{
	"name":"brp01004",
	"children":[
	{
		"name":"Fatty acid synthase",
		"children":[
		{
			"name":"Animal type"
		},
		{
			"name":"Yeast type"
		},
		{
			"name":"Bacteria type"
		},
		{
			"name":"Component type",
			"children":[
			{
				"name":"103865021 malonyl CoA-acyl carrier protein transacylase isoform X1\tK00645 fabD; [acyl-carrier-protein] S-malonyltransferase [EC:2.3.1.39]"
			},
			{
				"name":"103867972 malonyl CoA-acyl carrier protein transacylase\tK00645 fabD; [acyl-carrier-protein] S-malonyltransferase [EC:2.3.1.39]"
			},
			{
				"name":"103838061 3-oxoacyl-[acyl-carrier-protein] synthase III, chloroplastic\tK00648 fabH; 3-oxoacyl-[acyl-carrier-protein] synthase III [EC:2.3.1.180]"
			},
			{
				"name":"103838380 3-oxoacyl-[acyl-carrier-protein] synthase III, chloroplastic\tK00648 fabH; 3-oxoacyl-[acyl-carrier-protein] synthase III [EC:2.3.1.180]"
			},
			{
				"name":"103827740 3-oxoacyl-[acyl-carrier-protein] synthase I, chloroplastic\tK09458 fabF; 3-oxoacyl-[acyl-carrier-protein] synthase II [EC:2.3.1.179]"
			},
			{
				"name":"103830674 3-oxoacyl-[acyl-carrier-protein] synthase II, chloroplastic\tK09458 fabF; 3-oxoacyl-[acyl-carrier-protein] synthase II [EC:2.3.1.179]"
			},
			{
				"name":"103831955 3-oxoacyl-[acyl-carrier-protein] synthase II, chloroplastic\tK09458 fabF; 3-oxoacyl-[acyl-carrier-protein] synthase II [EC:2.3.1.179]"
			},
			{
				"name":"103839618 3-oxoacyl-[acyl-carrier-protein] synthase I, chloroplastic\tK09458 fabF; 3-oxoacyl-[acyl-carrier-protein] synthase II [EC:2.3.1.179]"
			},
			{
				"name":"103852924 3-oxoacyl-[acyl-carrier-protein] synthase II, chloroplastic\tK09458 fabF; 3-oxoacyl-[acyl-carrier-protein] synthase II [EC:2.3.1.179]"
			},
			{
				"name":"103853696 3-oxoacyl-[acyl-carrier-protein] synthase I, chloroplastic\tK09458 fabF; 3-oxoacyl-[acyl-carrier-protein] synthase II [EC:2.3.1.179]"
			},
			{
				"name":"103860306 3-oxoacyl-[acyl-carrier-protein] synthase, mitochondrial\tK09458 fabF; 3-oxoacyl-[acyl-carrier-protein] synthase II [EC:2.3.1.179]"
			},
			{
				"name":"103872929 3-oxoacyl-[acyl-carrier-protein] synthase II, chloroplastic\tK09458 fabF; 3-oxoacyl-[acyl-carrier-protein] synthase II [EC:2.3.1.179]"
			},
			{
				"name":"103828233 NADPH-dependent aldehyde reductase-like protein, chloroplastic\tK00059 fabG; 3-oxoacyl-[acyl-carrier protein] reductase [EC:1.1.1.100]"
			},
			{
				"name":"103829087 3-oxoacyl-[acyl-carrier-protein] reductase 5, chloroplastic\tK00059 fabG; 3-oxoacyl-[acyl-carrier protein] reductase [EC:1.1.1.100]"
			},
			{
				"name":"103835584 3-oxoacyl-[acyl-carrier-protein] reductase 3, chloroplastic-like\tK00059 fabG; 3-oxoacyl-[acyl-carrier protein] reductase [EC:1.1.1.100]"
			},
			{
				"name":"103839059 3-oxoacyl-[acyl-carrier-protein] reductase 1, chloroplastic\tK00059 fabG; 3-oxoacyl-[acyl-carrier protein] reductase [EC:1.1.1.100]"
			},
			{
				"name":"103845857 NADPH-dependent aldehyde reductase-like protein, chloroplastic\tK00059 fabG; 3-oxoacyl-[acyl-carrier protein] reductase [EC:1.1.1.100]"
			},
			{
				"name":"103855205 NADPH-dependent aldehyde reductase 2, chloroplastic\tK00059 fabG; 3-oxoacyl-[acyl-carrier protein] reductase [EC:1.1.1.100]"
			},
			{
				"name":"103863644 LOW QUALITY PROTEIN: NADPH-dependent aldehyde reductase-like protein, chloroplastic\tK00059 fabG; 3-oxoacyl-[acyl-carrier protein] reductase [EC:1.1.1.100]"
			},
			{
				"name":"103837905 3-hydroxyacyl-[acyl-carrier-protein] dehydratase FabZ\tK02372 fabZ; 3-hydroxyacyl-[acyl-carrier-protein] dehydratase [EC:4.2.1.59]"
			},
			{
				"name":"103850337 3-hydroxyacyl-[acyl-carrier-protein] dehydratase FabZ\tK02372 fabZ; 3-hydroxyacyl-[acyl-carrier-protein] dehydratase [EC:4.2.1.59]"
			},
			{
				"name":"103855855 3-hydroxyacyl-[acyl-carrier-protein] dehydratase FabZ\tK02372 fabZ; 3-hydroxyacyl-[acyl-carrier-protein] dehydratase [EC:4.2.1.59]"
			},
			{
				"name":"103864335 3-hydroxyacyl-[acyl-carrier-protein] dehydratase FabZ\tK02372 fabZ; 3-hydroxyacyl-[acyl-carrier-protein] dehydratase [EC:4.2.1.59]"
			},
			{
				"name":"103860354 enoyl-[acyl-carrier-protein] reductase [NADH], chloroplastic\tK00208 fabI; enoyl-[acyl-carrier protein] reductase I [EC:1.3.1.9 1.3.1.10]"
			},
			{
				"name":"103860355 enoyl-[acyl-carrier-protein] reductase [NADH], chloroplastic\tK00208 fabI; enoyl-[acyl-carrier protein] reductase I [EC:1.3.1.9 1.3.1.10]"
			},
			{
				"name":"103829117 uncharacterized protein LOC103829117 isoform X2\tK10251 HSD17B12; 17beta-estradiol 17-dehydrogenase \/ very-long-chain 3-oxoacyl-CoA reductase [EC:1.1.1.62 1.1.1.330]"
			},
			{
				"name":"103831198 very-long-chain 3-oxoacyl-CoA reductase 1\tK10251 HSD17B12; 17beta-estradiol 17-dehydrogenase \/ very-long-chain 3-oxoacyl-CoA reductase [EC:1.1.1.62 1.1.1.330]"
			},
			{
				"name":"103839066 very-long-chain 3-oxoacyl-CoA reductase-like protein At1g24470 isoform X1\tK10251 HSD17B12; 17beta-estradiol 17-dehydrogenase \/ very-long-chain 3-oxoacyl-CoA reductase [EC:1.1.1.62 1.1.1.330]"
			},
			{
				"name":"103852421 very-long-chain 3-oxoacyl-CoA reductase 1\tK10251 HSD17B12; 17beta-estradiol 17-dehydrogenase \/ very-long-chain 3-oxoacyl-CoA reductase [EC:1.1.1.62 1.1.1.330]"
			},
			{
				"name":"103846802 very-long-chain (3R)-3-hydroxyacyl-CoA dehydratase PASTICCINO 2\tK10703 HACD; very-long-chain (3R)-3-hydroxyacyl-CoA dehydratase [EC:4.2.1.134]"
			},
			{
				"name":"103851552 very-long-chain (3R)-3-hydroxyacyl-CoA dehydratase 2\tK10703 HACD; very-long-chain (3R)-3-hydroxyacyl-CoA dehydratase [EC:4.2.1.134]"
			},
			{
				"name":"103855870 very-long-chain (3R)-3-hydroxyacyl-CoA dehydratase PASTICCINO 2\tK10703 HACD; very-long-chain (3R)-3-hydroxyacyl-CoA dehydratase [EC:4.2.1.134]"
			},
			{
				"name":"103841442 very-long-chain enoyl-CoA reductase\tK10258 TER; very-long-chain enoyl-CoA reductase [EC:1.3.1.93]"
			},
			{
				"name":"103828582 oleoyl-acyl carrier protein thioesterase 1, chloroplastic\tK10782 FATA; fatty acyl-ACP thioesterase A [EC:3.1.2.14]"
			},
			{
				"name":"103860266 oleoyl-acyl carrier protein thioesterase 1, chloroplastic-like isoform X1\tK10782 FATA; fatty acyl-ACP thioesterase A [EC:3.1.2.14]"
			},
			{
				"name":"103863650 oleoyl-acyl carrier protein thioesterase 2, chloroplastic\tK10782 FATA; fatty acyl-ACP thioesterase A [EC:3.1.2.14]"
			},
			{
				"name":"103836386 palmitoyl-acyl carrier protein thioesterase, chloroplastic\tK10781 FATB; fatty acyl-ACP thioesterase B [EC:3.1.2.14 3.1.2.21]"
			},
			{
				"name":"103843393 LOW QUALITY PROTEIN: palmitoyl-acyl carrier protein thioesterase, chloroplastic\tK10781 FATB; fatty acyl-ACP thioesterase B [EC:3.1.2.14 3.1.2.21]"
			},
			{
				"name":"103871592 palmitoyl-acyl carrier protein thioesterase, chloroplastic\tK10781 FATB; fatty acyl-ACP thioesterase B [EC:3.1.2.14 3.1.2.21]"
			},
			{
				"name":"103827656 palmitoyl-protein thioesterase 1\tK01074 PPT; palmitoyl-protein thioesterase [EC:3.1.2.22]"
			},
			{
				"name":"103830254 palmitoyl-protein thioesterase 1 isoform X1\tK01074 PPT; palmitoyl-protein thioesterase [EC:3.1.2.22]"
			},
			{
				"name":"103834013 palmitoyl-protein thioesterase 1-like\tK01074 PPT; palmitoyl-protein thioesterase [EC:3.1.2.22]"
			},
			{
				"name":"103839533 LOW QUALITY PROTEIN: palmitoyl-protein thioesterase 3-like\tK01074 PPT; palmitoyl-protein thioesterase [EC:3.1.2.22]"
			},
			{
				"name":"103848757 palmitoyl-protein thioesterase 3-like isoform X1\tK01074 PPT; palmitoyl-protein thioesterase [EC:3.1.2.22]"
			},
			{
				"name":"103860915 palmitoyl-protein thioesterase 1 isoform X1\tK01074 PPT; palmitoyl-protein thioesterase [EC:3.1.2.22]"
			},
			{
				"name":"103868101 palmitoyl-protein thioesterase 3\tK01074 PPT; palmitoyl-protein thioesterase [EC:3.1.2.22]"
			},
			{
				"name":"103868109 palmitoyl-protein thioesterase 1\tK01074 PPT; palmitoyl-protein thioesterase [EC:3.1.2.22]"
			},
			{
				"name":"103868136 palmitoyl-protein thioesterase 1-like\tK01074 PPT; palmitoyl-protein thioesterase [EC:3.1.2.22]"
			},
			{
				"name":"103844672 acyl-CoA thioesterase 2 isoform X1\tK01068 ACOT1_2_4; acyl-coenzyme A thioesterase 1\/2\/4 [EC:3.1.2.2]"
			},
			{
				"name":"103853313 acyl-CoA thioesterase 2 isoform X14\tK01068 ACOT1_2_4; acyl-coenzyme A thioesterase 1\/2\/4 [EC:3.1.2.2]"
			},
			{
				"name":"103858865 acyl-coenzyme A thioesterase 8 isoform X1\tK01068 ACOT1_2_4; acyl-coenzyme A thioesterase 1\/2\/4 [EC:3.1.2.2]"
			},
			{
				"name":"103837248 acyl-coenzyme A thioesterase 9, mitochondrial isoform X1\tK17361 ACOT9; acyl-coenzyme A thioesterase 9 [EC:3.1.2.-]"
			},
			{
				"name":"103865068 acyl-coenzyme A thioesterase 9, mitochondrial\tK17361 ACOT9; acyl-coenzyme A thioesterase 9 [EC:3.1.2.-]"
			},
			{
				"name":"103832806 uncharacterized protein LOC103832806 isoform X1\tK17362 ACOT13; acyl-coenzyme A thioesterase 13 [EC:3.1.2.-]"
			},
			{
				"name":"103836583 acyl-coenzyme A thioesterase 13\tK17362 ACOT13; acyl-coenzyme A thioesterase 13 [EC:3.1.2.-]"
			},
			{
				"name":"103844272 acyl-coenzyme A thioesterase 13\tK17362 ACOT13; acyl-coenzyme A thioesterase 13 [EC:3.1.2.-]"
			},
			{
				"name":"103862838 acyl-coenzyme A thioesterase 13\tK17362 ACOT13; acyl-coenzyme A thioesterase 13 [EC:3.1.2.-]"
			},
			{
				"name":"103868023 acyl-coenzyme A thioesterase 13\tK17362 ACOT13; acyl-coenzyme A thioesterase 13 [EC:3.1.2.-]"
			}
			]
		}
		]
	},
	{
		"name":"Desaturase",
		"children":[
		{
			"name":"First",
			"children":[
			{
				"name":"103843412 stearoyl-[acyl-carrier-protein] 9-desaturase 5, chloroplastic\tK03921 FAB2; acyl-[acyl-carrier protein] desaturase [EC:1.14.19.2 1.14.19.11 1.14.19.26]"
			},
			{
				"name":"103846343 stearoyl-[acyl-carrier-protein] 9-desaturase 5, chloroplastic\tK03921 FAB2; acyl-[acyl-carrier protein] desaturase [EC:1.14.19.2 1.14.19.11 1.14.19.26]"
			},
			{
				"name":"103846344 stearoyl-[acyl-carrier-protein] 9-desaturase 3, chloroplastic\tK03921 FAB2; acyl-[acyl-carrier protein] desaturase [EC:1.14.19.2 1.14.19.11 1.14.19.26]"
			},
			{
				"name":"103858091 stearoyl-[acyl-carrier-protein] 9-desaturase, chloroplastic\tK03921 FAB2; acyl-[acyl-carrier protein] desaturase [EC:1.14.19.2 1.14.19.11 1.14.19.26]"
			},
			{
				"name":"103858976 stearoyl-[acyl-carrier-protein] 9-desaturase 5, chloroplastic isoform X2\tK03921 FAB2; acyl-[acyl-carrier protein] desaturase [EC:1.14.19.2 1.14.19.11 1.14.19.26]"
			},
			{
				"name":"103866745 stearoyl-[acyl-carrier-protein] 9-desaturase, seed specific, chloroplastic\tK03921 FAB2; acyl-[acyl-carrier protein] desaturase [EC:1.14.19.2 1.14.19.11 1.14.19.26]"
			},
			{
				"name":"103870910 stearoyl-[acyl-carrier-protein] 9-desaturase 2, chloroplastic\tK03921 FAB2; acyl-[acyl-carrier protein] desaturase [EC:1.14.19.2 1.14.19.11 1.14.19.26]"
			}
			]
		},
		{
			"name":"Omega",
			"children":[
			{
				"name":"103870276 omega-6 fatty acid desaturase, endoplasmic reticulum\tK10256 FAD2; omega-6 fatty acid desaturase \/ acyl-lipid omega-6 desaturase (Delta-12 desaturase) [EC:1.14.19.6 1.14.19.22]"
			},
			{
				"name":"103834644 omega-6 fatty acid desaturase, chloroplastic\tK10255 FAD6; acyl-lipid omega-6 desaturase (Delta-12 desaturase) [EC:1.14.19.23 1.14.19.45]"
			},
			{
				"name":"103852217 omega-6 fatty acid desaturase, chloroplastic\tK10255 FAD6; acyl-lipid omega-6 desaturase (Delta-12 desaturase) [EC:1.14.19.23 1.14.19.45]"
			},
			{
				"name":"103850591 temperature-sensitive sn-2 acyl-lipid omega-3 desaturase (ferredoxin), chloroplastic\tK10257 FAD3; acyl-lipid omega-3 desaturase [EC:1.14.19.25 1.14.19.35 1.14.19.36]"
			},
			{
				"name":"103857278 acyl-lipid omega-3 desaturase (cytochrome b5), endoplasmic reticulum\tK10257 FAD3; acyl-lipid omega-3 desaturase [EC:1.14.19.25 1.14.19.35 1.14.19.36]"
			},
			{
				"name":"103859381 omega-3 fatty acid desaturase, chloroplastic\tK10257 FAD3; acyl-lipid omega-3 desaturase [EC:1.14.19.25 1.14.19.35 1.14.19.36]"
			},
			{
				"name":"103864998 acyl-lipid omega-3 desaturase (cytochrome b5), endoplasmic reticulum\tK10257 FAD3; acyl-lipid omega-3 desaturase [EC:1.14.19.25 1.14.19.35 1.14.19.36]"
			},
			{
				"name":"103867994 acyl-lipid omega-3 desaturase (cytochrome b5), endoplasmic reticulum isoform X1\tK10257 FAD3; acyl-lipid omega-3 desaturase [EC:1.14.19.25 1.14.19.35 1.14.19.36]"
			},
			{
				"name":"103870371 omega-3 fatty acid desaturase, chloroplastic isoform X1\tK10257 FAD3; acyl-lipid omega-3 desaturase [EC:1.14.19.25 1.14.19.35 1.14.19.36]"
			}
			]
		},
		{
			"name":"Front-end"
		},
		{
			"name":"Sphingolipid",
			"children":[
			{
				"name":"103839798 sphingolipid delta(4)-desaturase DES1-like\tK04712 DEGS; sphingolipid 4-desaturase\/C4-monooxygenase [EC:1.14.19.17 1.14.18.5]"
			}
			]
		},
		{
			"name":"Other"
		}
		]
	},
	{
		"name":"Elongase",
		"children":[
		{
			"name":"LCFA"
		},
		{
			"name":"PUFA"
		},
		{
			"name":"Unclassified"
		}
		]
	},
	{
		"name":"Polyketide synthase",
		"children":[
		{
			"name":"Modular PKS"
		},
		{
			"name":"Component type"
		}
		]
	},
	{
		"name":"Acyl-CoA ligase",
		"children":[
		{
			"name":"Short\/medium chain acyl-CoA ligase",
			"children":[
			{
				"name":"103864286 acetyl-coenzyme A synthetase, chloroplastic\/glyoxysomal isoform X2\tK01895 ACSS1_2; acetyl-CoA synthetase [EC:6.2.1.1]"
			},
			{
				"name":"103869727 acetate\/butyrate--CoA ligase AAE7, peroxisomal\tK01913 AAE7; acetate\/butyrate---CoA ligase [EC:6.2.1.1 6.2.1.2]"
			},
			{
				"name":"103831071 benzoate--CoA ligase, peroxisomal-like\tK23618 AAE11_12; acyl-activating enzyme 11\/12 [EC:6.2.1.2 6.2.1.-]"
			},
			{
				"name":"103849091 probable acyl-activating enzyme 12, peroxisomal\tK23618 AAE11_12; acyl-activating enzyme 11\/12 [EC:6.2.1.2 6.2.1.-]"
			},
			{
				"name":"103852300 butyrate--CoA ligase AAE11, peroxisomal\tK23618 AAE11_12; acyl-activating enzyme 11\/12 [EC:6.2.1.2 6.2.1.-]"
			}
			]
		},
		{
			"name":"Long\/very long chain acyl-CoA ligase",
			"children":[
			{
				"name":"103830564 long chain acyl-CoA synthetase 9, chloroplastic\tK01897 ACSL; long-chain-fatty-acid---CoA ligase [EC:6.2.1.3]"
			},
			{
				"name":"103833911 long chain acyl-CoA synthetase 5\tK01897 ACSL; long-chain-fatty-acid---CoA ligase [EC:6.2.1.3]"
			},
			{
				"name":"103838201 long chain acyl-CoA synthetase 3\tK01897 ACSL; long-chain-fatty-acid---CoA ligase [EC:6.2.1.3]"
			},
			{
				"name":"103843798 long chain acyl-CoA synthetase 1\tK01897 ACSL; long-chain-fatty-acid---CoA ligase [EC:6.2.1.3]"
			},
			{
				"name":"103853538 long chain acyl-CoA synthetase 5\tK01897 ACSL; long-chain-fatty-acid---CoA ligase [EC:6.2.1.3]"
			},
			{
				"name":"103854439 long chain acyl-CoA synthetase 6, peroxisomal\tK01897 ACSL; long-chain-fatty-acid---CoA ligase [EC:6.2.1.3]"
			},
			{
				"name":"103859132 long chain acyl-CoA synthetase 6, peroxisomal\tK01897 ACSL; long-chain-fatty-acid---CoA ligase [EC:6.2.1.3]"
			},
			{
				"name":"103860006 probable acyl-activating enzyme 16, chloroplastic isoform X1\tK01897 ACSL; long-chain-fatty-acid---CoA ligase [EC:6.2.1.3]"
			},
			{
				"name":"103860297 long chain acyl-CoA synthetase 8\tK01897 ACSL; long-chain-fatty-acid---CoA ligase [EC:6.2.1.3]"
			},
			{
				"name":"103861474 long chain acyl-CoA synthetase 4\tK01897 ACSL; long-chain-fatty-acid---CoA ligase [EC:6.2.1.3]"
			},
			{
				"name":"103863566 long-chain-fatty-acid--[acyl-carrier-protein] ligase AEE15, chloroplastic\tK01897 ACSL; long-chain-fatty-acid---CoA ligase [EC:6.2.1.3]"
			},
			{
				"name":"103866392 long chain acyl-CoA synthetase 1 isoform X1\tK01897 ACSL; long-chain-fatty-acid---CoA ligase [EC:6.2.1.3]"
			},
			{
				"name":"103868651 long chain acyl-CoA synthetase 2\tK01897 ACSL; long-chain-fatty-acid---CoA ligase [EC:6.2.1.3]"
			},
			{
				"name":"103874524 long chain acyl-CoA synthetase 7, peroxisomal\tK01897 ACSL; long-chain-fatty-acid---CoA ligase [EC:6.2.1.3]"
			}
			]
		},
		{
			"name":"Unknown",
			"children":[
			{
				"name":"103833690 putative acyl-activating enzyme 19 isoform X1\tK00142 AASDH; acyl-CoA synthetase [EC:6.2.1.-]"
			}
			]
		}
		]
	},
	{
		"name":"Acyl-AMP ligase",
		"children":[
		{
			"name":"Fatty acyl-AMP ligase (FAAL)"
		},
		{
			"name":"Aryl-AMP ligase"
		}
		]
	},
	{
		"name":"Phospholipid acyltransferase",
		"children":[
		{
			"name":"GPAT",
			"children":[
			{
				"name":"103830019 glycerol-3-phosphate acyltransferase 9\tK13506 GPAT3_4; glycerol-3-phosphate O-acyltransferase 3\/4 [EC:2.3.1.15]"
			},
			{
				"name":"103845477 glycerol-3-phosphate acyltransferase 9\tK13506 GPAT3_4; glycerol-3-phosphate O-acyltransferase 3\/4 [EC:2.3.1.15]"
			},
			{
				"name":"103833672 glycerol-3-phosphate acyltransferase, chloroplastic\tK00630 ATS1; glycerol-3-phosphate O-acyltransferase [EC:2.3.1.15]"
			},
			{
				"name":"103840179 LOW QUALITY PROTEIN: glycerol-3-phosphate acyltransferase, chloroplastic\tK00630 ATS1; glycerol-3-phosphate O-acyltransferase [EC:2.3.1.15]"
			},
			{
				"name":"103868895 glycerol-3-phosphate acyltransferase, chloroplastic\tK00630 ATS1; glycerol-3-phosphate O-acyltransferase [EC:2.3.1.15]"
			},
			{
				"name":"103836791 probable glycerol-3-phosphate acyltransferase 3\tK13508 GPAT; glycerol-3-phosphate acyltransferase [EC:2.3.1.15 2.3.1.198]"
			},
			{
				"name":"103836923 probable glycerol-3-phosphate acyltransferase 8\tK13508 GPAT; glycerol-3-phosphate acyltransferase [EC:2.3.1.15 2.3.1.198]"
			},
			{
				"name":"103843800 glycerol-3-phosphate 2-O-acyltransferase 4 isoform X2\tK13508 GPAT; glycerol-3-phosphate acyltransferase [EC:2.3.1.15 2.3.1.198]"
			},
			{
				"name":"103844032 glycerol-3-phosphate acyltransferase 1\tK13508 GPAT; glycerol-3-phosphate acyltransferase [EC:2.3.1.15 2.3.1.198]"
			},
			{
				"name":"103844589 probable glycerol-3-phosphate acyltransferase 2\tK13508 GPAT; glycerol-3-phosphate acyltransferase [EC:2.3.1.15 2.3.1.198]"
			},
			{
				"name":"103844663 glycerol-3-phosphate 2-O-acyltransferase 4\tK13508 GPAT; glycerol-3-phosphate acyltransferase [EC:2.3.1.15 2.3.1.198]"
			},
			{
				"name":"103845974 glycerol-3-phosphate acyltransferase 5\tK13508 GPAT; glycerol-3-phosphate acyltransferase [EC:2.3.1.15 2.3.1.198]"
			},
			{
				"name":"103846420 glycerol-3-phosphate 2-O-acyltransferase 6\tK13508 GPAT; glycerol-3-phosphate acyltransferase [EC:2.3.1.15 2.3.1.198]"
			},
			{
				"name":"103846954 glycerol-3-phosphate acyltransferase 7\tK13508 GPAT; glycerol-3-phosphate acyltransferase [EC:2.3.1.15 2.3.1.198]"
			},
			{
				"name":"103858788 probable glycerol-3-phosphate acyltransferase 3\tK13508 GPAT; glycerol-3-phosphate acyltransferase [EC:2.3.1.15 2.3.1.198]"
			},
			{
				"name":"103865652 glycerol-3-phosphate 2-O-acyltransferase 6\tK13508 GPAT; glycerol-3-phosphate acyltransferase [EC:2.3.1.15 2.3.1.198]"
			},
			{
				"name":"103867137 glycerol-3-phosphate 2-O-acyltransferase 6\tK13508 GPAT; glycerol-3-phosphate acyltransferase [EC:2.3.1.15 2.3.1.198]"
			},
			{
				"name":"103870290 glycerol-3-phosphate acyltransferase 5\tK13508 GPAT; glycerol-3-phosphate acyltransferase [EC:2.3.1.15 2.3.1.198]"
			},
			{
				"name":"103870350 glycerol-3-phosphate acyltransferase 5\tK13508 GPAT; glycerol-3-phosphate acyltransferase [EC:2.3.1.15 2.3.1.198]"
			}
			]
		},
		{
			"name":"LPAAT\/LPLAT",
			"children":[
			{
				"name":"103830672 probable 1-acyl-sn-glycerol-3-phosphate acyltransferase 4\tK13513 LCLAT1; lysocardiolipin and lysophospholipid acyltransferase [EC:2.3.1.- 2.3.1.51]"
			},
			{
				"name":"103837663 probable 1-acyl-sn-glycerol-3-phosphate acyltransferase 5\tK13513 LCLAT1; lysocardiolipin and lysophospholipid acyltransferase [EC:2.3.1.- 2.3.1.51]"
			},
			{
				"name":"103852928 probable 1-acyl-sn-glycerol-3-phosphate acyltransferase 4 isoform X1\tK13513 LCLAT1; lysocardiolipin and lysophospholipid acyltransferase [EC:2.3.1.- 2.3.1.51]"
			},
			{
				"name":"103869518 probable 1-acyl-sn-glycerol-3-phosphate acyltransferase 5\tK13513 LCLAT1; lysocardiolipin and lysophospholipid acyltransferase [EC:2.3.1.- 2.3.1.51]"
			},
			{
				"name":"103832345 N-acylphosphatidylethanolamine synthase isoform X1\tK13511 TAZ; monolysocardiolipin acyltransferase [EC:2.3.1.-]"
			},
			{
				"name":"103853142 N-acylphosphatidylethanolamine synthase isoform X1\tK13511 TAZ; monolysocardiolipin acyltransferase [EC:2.3.1.-]"
			},
			{
				"name":"103859095 tafazzin\tK13511 TAZ; monolysocardiolipin acyltransferase [EC:2.3.1.-]"
			},
			{
				"name":"103838345 lysophospholipid acyltransferase 2\tK13519 LPT1; lysophospholipid acyltransferase [EC:2.3.1.51 2.3.1.23 2.3.1.-]"
			},
			{
				"name":"103871988 lysophospholipid acyltransferase 1\tK13519 LPT1; lysophospholipid acyltransferase [EC:2.3.1.51 2.3.1.23 2.3.1.-]"
			},
			{
				"name":"103830115 1-acyl-sn-glycerol-3-phosphate acyltransferase 2\tK13523 AGPAT3_4; lysophosphatidic acid acyltransferase \/ lysophosphatidylinositol acyltransferase [EC:2.3.1.51 2.3.1.-]"
			},
			{
				"name":"103841671 1-acyl-sn-glycerol-3-phosphate acyltransferase 2\tK13523 AGPAT3_4; lysophosphatidic acid acyltransferase \/ lysophosphatidylinositol acyltransferase [EC:2.3.1.51 2.3.1.-]"
			},
			{
				"name":"103863035 1-acyl-sn-glycerol-3-phosphate acyltransferase 2\tK13523 AGPAT3_4; lysophosphatidic acid acyltransferase \/ lysophosphatidylinositol acyltransferase [EC:2.3.1.51 2.3.1.-]"
			},
			{
				"name":"103868578 1-acyl-sn-glycerol-3-phosphate acyltransferase 3\tK13523 AGPAT3_4; lysophosphatidic acid acyltransferase \/ lysophosphatidylinositol acyltransferase [EC:2.3.1.51 2.3.1.-]"
			},
			{
				"name":"103861980 1-acyl-sn-glycerol-3-phosphate acyltransferase BAT2, chloroplastic\tK00655 plsC; 1-acyl-sn-glycerol-3-phosphate acyltransferase [EC:2.3.1.51]"
			},
			{
				"name":"103830467 lysophospholipid acyltransferase LPEAT1 isoform X1\tK13510 LPCAT1_2; lysophosphatidylcholine acyltransferase \/ lyso-PAF acetyltransferase [EC:2.3.1.23 2.3.1.67]"
			},
			{
				"name":"103832443 lysophospholipid acyltransferase LPEAT1 isoform X1\tK13510 LPCAT1_2; lysophosphatidylcholine acyltransferase \/ lyso-PAF acetyltransferase [EC:2.3.1.23 2.3.1.67]"
			},
			{
				"name":"103858180 lysophospholipid acyltransferase LPEAT2 isoform X1\tK13510 LPCAT1_2; lysophosphatidylcholine acyltransferase \/ lyso-PAF acetyltransferase [EC:2.3.1.23 2.3.1.67]"
			},
			{
				"name":"103866226 lysophospholipid acyltransferase LPEAT2\tK13510 LPCAT1_2; lysophosphatidylcholine acyltransferase \/ lyso-PAF acetyltransferase [EC:2.3.1.23 2.3.1.67]"
			}
			]
		}
		]
	},
	{
		"name":"Others",
		"children":[
		{
			"name":"Multifunctional type"
		},
		{
			"name":"Component type"
		}
		]
	}
	]
}
