{
	"name":"chx01009",
	"children":[
	{
		"name":"Protein serine\/threonine phosphatases",
		"children":[
		{
			"name":"Phosphoprotein phosphatases (PPPs)",
			"children":[
			{
				"name":"Protein phosphatase-1",
				"children":[
				{
					"name":"Catalytic subunits",
					"children":[
					{
						"name":"102170985 PPP1CB; serine\/threonine-protein phosphatase PP1-beta catalytic subunit\tK06269 PPP1C; serine\/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16]"
					},
					{
						"name":"102181064 PPP1CC; serine\/threonine-protein phosphatase PP1-gamma catalytic subunit\tK06269 PPP1C; serine\/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16]"
					},
					{
						"name":"102181571 PPP1CA; serine\/threonine-protein phosphatase PP1-alpha catalytic subunit\tK06269 PPP1C; serine\/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16]"
					}
					]
				},
				{
					"name":"PP1-interacting proteins (PIPs)",
					"children":[
					{
						"name":"102176303 PPP1R1A; protein phosphatase 1 regulatory subunit 1A isoform X1\tK08050 PPP1R1A; protein phosphatase 1 regulatory subunit 1A"
					},
					{
						"name":"102180696 PPP1R1B; protein phosphatase 1 regulatory subunit 1B\tK15494 PPP1R1B; protein phosphatase 1 regulatory subunit 1B"
					},
					{
						"name":"102191466 PPP1R1C; protein phosphatase 1 regulatory subunit 1C isoform X1\tK17549 PPP1R1C; protein phosphatase 1 regulatory subunit 1C"
					},
					{
						"name":"102169947 type-1 protein phosphatase inhibitor 4-like\tK16833 PPP1R2; protein phosphatase inhibitor 2"
					},
					{
						"name":"102181337 PPP1R2; protein phosphatase inhibitor 2 isoform X2\tK16833 PPP1R2; protein phosphatase inhibitor 2"
					},
					{
						"name":"102172686 PPP1R3C; protein phosphatase 1 regulatory subunit 3C\tK07189 PPP1R3; protein phosphatase 1 regulatory subunit 3A\/B\/C\/D\/E"
					},
					{
						"name":"102174315 PPP1R3D; protein phosphatase 1 regulatory subunit 3D\tK07189 PPP1R3; protein phosphatase 1 regulatory subunit 3A\/B\/C\/D\/E"
					},
					{
						"name":"102176299 PPP1R3B; protein phosphatase 1 regulatory subunit 3B isoform X1\tK07189 PPP1R3; protein phosphatase 1 regulatory subunit 3A\/B\/C\/D\/E"
					},
					{
						"name":"102183659 PPP1R3A; protein phosphatase 1 regulatory subunit 3A isoform X1\tK07189 PPP1R3; protein phosphatase 1 regulatory subunit 3A\/B\/C\/D\/E"
					},
					{
						"name":"108637008 PPP1R3E; protein phosphatase 1 regulatory subunit 3E\tK07189 PPP1R3; protein phosphatase 1 regulatory subunit 3A\/B\/C\/D\/E"
					},
					{
						"name":"102188204 PPP1R3F; protein phosphatase 1 regulatory subunit 3F isoform X1\tK17453 PPP1R3F; protein phosphatase 1 regulatory subunit 3F"
					},
					{
						"name":"102189022 LOW QUALITY PROTEIN: protein phosphatase 1 regulatory subunit 3F-like\tK17453 PPP1R3F; protein phosphatase 1 regulatory subunit 3F"
					},
					{
						"name":"102188014 PPP1R7; protein phosphatase 1 regulatory subunit 7 isoform X1\tK17550 PPP1R7; protein phosphatase 1 regulatory subunit 7"
					},
					{
						"name":"102184482 PPP1R8; nuclear inhibitor of protein phosphatase 1\tK13216 PPP1R8; nuclear inhibitor of protein phosphatase 1 [EC:3.1.4.-]"
					},
					{
						"name":"102188108 PPP1R9A; neurabin-1 isoform X1\tK17551 PPP1R9; neurabin"
					},
					{
						"name":"102188798 PPP1R9B; neurabin-2\tK17551 PPP1R9; neurabin"
					},
					{
						"name":"102191093 PPP1R10; serine\/threonine-protein phosphatase 1 regulatory subunit 10\tK17552 PPP1R10; protein phosphatase 1 regulatory subunit 10"
					},
					{
						"name":"108633186 PPP1R11; protein phosphatase 1 regulatory subunit 11 isoform X1\tK17553 PPP1R11; protein phosphatase 1 regulatory subunit 11"
					},
					{
						"name":"102183294 PPP1R12A; protein phosphatase 1 regulatory subunit 12A isoform X1\tK06270 PPP1R12A; protein phosphatase 1 regulatory subunit 12A"
					},
					{
						"name":"102181773 PPP1R12B; protein phosphatase 1 regulatory subunit 12B isoform X1\tK12329 PPP1R12B; protein phosphatase 1 regulatory subunit 12B"
					},
					{
						"name":"102187707 PPP1R12C; protein phosphatase 1 regulatory subunit 12C isoform X1\tK17457 PPP1R12C; protein phosphatase 1 regulatory subunit 12C"
					},
					{
						"name":"102183989 TP53BP2; apoptosis-stimulating of p53 protein 2 isoform X1\tK16823 TP53BP2; apoptosis-stimulating of p53 protein 2"
					},
					{
						"name":"102184289 PPP1R13B; apoptosis-stimulating of p53 protein 1 isoform X1\tK17554 PPP1R13B; apoptosis-stimulating of p53 protein 1"
					},
					{
						"name":"102178388 PPP1R14A; protein phosphatase 1 regulatory subunit 14A\tK12328 PPP1R14A; protein phosphatase 1 regulatory subunit 14A"
					},
					{
						"name":"102189374 PPP1R14B; LOW QUALITY PROTEIN: protein phosphatase 1 regulatory subunit 14B\tK17555 PPP1R14B; protein phosphatase 1 regulatory subunit 14B"
					},
					{
						"name":"102179677 PPP1R14D; protein phosphatase 1 regulatory subunit 14D\tK17557 PPP1R14D; protein phosphatase 1 regulatory subunit 14D"
					},
					{
						"name":"102186898 PPP1R15A; protein phosphatase 1 regulatory subunit 15A\tK14019 PPP1R15A; protein phosphatase 1 regulatory subunit 15A"
					},
					{
						"name":"102180245 PPP1R15B; protein phosphatase 1 regulatory subunit 15B\tK17558 PPP1R15B; protein phosphatase 1 regulatory subunit 15B"
					},
					{
						"name":"102175494 PPP1R16A; protein phosphatase 1 regulatory subunit 16A\tK17458 PPP1R16A; protein phosphatase 1 regulatory subunit 16A"
					},
					{
						"name":"102188419 PPP1R16B; protein phosphatase 1 regulatory inhibitor subunit 16B\tK17459 PPP1R16B; protein phosphatase 1 regulatory inhibitor subunit 16B"
					},
					{
						"name":"102183126 PPP1R17; protein phosphatase 1 regulatory subunit 17\tK08067 PPP1R17; protein phosphatase 1 regulatory subunit 17"
					},
					{
						"name":"102182741 PPP1R18; LOW QUALITY PROTEIN: phostensin\tK17559 PPP1R18; phostensin"
					},
					{
						"name":"102187075 URI1; unconventional prefoldin RPB5 interactor 1\tK17560 URI1; unconventional prefoldin RPB5 interactor 1"
					},
					{
						"name":"102175707 CCDC8; coiled-coil domain-containing protein 8\tK17561 CCDC8; coiled-coil domain-containing protein 8"
					},
					{
						"name":"102174309 PPP1R21; protein phosphatase 1 regulatory subunit 21\tK17562 PPP1R21; protein phosphatase 1 regulatory subunit 21"
					},
					{
						"name":"102185711 CHCHD3; MICOS complex subunit MIC19\tK17563 CHCHD3; MICOS complex subunit MIC19"
					},
					{
						"name":"102176651 CHCHD6; MICOS complex subunit MIC25\tK17564 CHCHD6; MICOS complex subunit MIC25"
					},
					{
						"name":"102169454 CSMD1; LOW QUALITY PROTEIN: CUB and sushi domain-containing protein 1\tK17495 CSMD; CUB and sushi domain-containing protein"
					},
					{
						"name":"102170109 CSMD2; CUB and sushi domain-containing protein 2\tK17495 CSMD; CUB and sushi domain-containing protein"
					},
					{
						"name":"102185671 LOW QUALITY PROTEIN: CUB and sushi domain-containing protein 3\tK17495 CSMD; CUB and sushi domain-containing protein"
					},
					{
						"name":"102177989 DDX31; probable ATP-dependent RNA helicase DDX31\tK14806 DDX31; ATP-dependent RNA helicase DDX31\/DBP7 [EC:5.6.2.7]"
					},
					{
						"name":"102179781 PPP1R26; protein phosphatase 1 regulatory subunit 26\tK17565 PPP1R26; protein phosphatase 1 regulatory subunit 26"
					},
					{
						"name":"102170177 PPP1R27; protein phosphatase 1 regulatory subunit 27\tK17566 PPP1R27; protein phosphatase 1 regulatory subunit 27"
					},
					{
						"name":"106503623 ELFN1; LOW QUALITY PROTEIN: protein ELFN1\tK17567 ELFN1; protein phosphatase 1 regulatory subunit 28"
					},
					{
						"name":"102179743 ELFN2; protein phosphatase 1 regulatory subunit 29\tK17568 ELFN2; protein phosphatase 1 regulatory subunit 29"
					},
					{
						"name":"102175145 GPATCH2; G patch domain-containing protein 2 isoform X1\tK17569 GPATCH2; G patch domain-containing protein 2"
					},
					{
						"name":"102191053 GPATCH2L; G patch domain-containing protein 2-like isoform X1\tK17569 GPATCH2; G patch domain-containing protein 2"
					},
					{
						"name":"102186513 HYDIN; LOW QUALITY PROTEIN: hydrocephalus-inducing protein homolog\tK17570 HYDIN; hydrocephalus-inducing protein"
					},
					{
						"name":"102177415 PPP1R32; protein phosphatase 1 regulatory subunit 32\tK17571 PPP1R32; protein phosphatase 1 regulatory subunit 32"
					},
					{
						"name":"102173849 ARFGEF3; brefeldin A-inhibited guanine nucleotide-exchange protein 3 isoform X1\tK17572 ARFGEF3; brefeldin A-inhibited guanine nucleotide-exchange protein 3"
					},
					{
						"name":"102177212 KIAA0430; meiosis arrest female protein 1 isoform X1\tK17573 LKAP; meiosis arrest female protein 1"
					},
					{
						"name":"108633900 PPP1R35; protein phosphatase 1 regulatory subunit 35\tK17574 PPP1R35; protein phosphatase 1 regulatory subunit 35"
					},
					{
						"name":"102187229 PPP1R36; protein phosphatase 1 regulatory subunit 36 isoform X1\tK17575 PPP1R36; protein phosphatase 1 regulatory subunit 36"
					},
					{
						"name":"102186150 PPP1R37; protein phosphatase 1 regulatory subunit 37\tK17576 PPP1R37; protein phosphatase 1 regulatory subunit 37"
					},
					{
						"name":"102179631 SH2D4A; SH2 domain-containing protein 4A isoform X1\tK17577 SH2D4A; SH2 domain-containing protein 4A"
					},
					{
						"name":"102169005 SH3RF1; E3 ubiquitin-protein ligase SH3RF1 isoform X1\tK12171 SH3RF; E3 ubiquitin-protein ligase SH3RF [EC:2.3.2.27]"
					},
					{
						"name":"102178914 SH3RF3; SH3 domain-containing RING finger protein 3 isoform X1\tK12171 SH3RF; E3 ubiquitin-protein ligase SH3RF [EC:2.3.2.27]"
					},
					{
						"name":"102191608 SH3RF2; putative E3 ubiquitin-protein ligase SH3RF2 isoform X1\tK12171 SH3RF; E3 ubiquitin-protein ligase SH3RF [EC:2.3.2.27]"
					},
					{
						"name":"102183367 TRIM42; tripartite motif-containing protein 42\tK12018 TRIM42; tripartite motif-containing protein 42"
					},
					{
						"name":"102189394 ZCCHC9; zinc finger CCHC domain-containing protein 9\tK17578 ZCCHC9; zinc finger CCHC domain-containing protein 9"
					},
					{
						"name":"102173209 PPP1R42; protein phosphatase 1 regulatory subunit 42\tK17579 PPP1R42; protein phosphatase 1 regulatory subunit 42"
					},
					{
						"name":"102184753 AKAP1; A-kinase anchor protein 1, mitochondrial\tK16518 AKAP1; A-kinase anchor protein 1, mitochondrial"
					},
					{
						"name":"102177124 AKAP9; A-kinase anchor protein 9 isoform X1\tK16551 AKAP9; A-kinase anchor protein 9"
					},
					{
						"name":"102175488 AKAP11; A-kinase anchor protein 11 isoform X1\tK16527 AKAP11; A-kinase anchor protein 11"
					},
					{
						"name":"102175902 GSKIP; GSK3-beta interaction protein\tK28129 GSKIP; GSK3B-interacting protein"
					},
					{
						"name":"102177435 APC2; LOW QUALITY PROTEIN: adenomatous polyposis coli protein 2\tK02085 APC; adenomatosis polyposis coli protein"
					},
					{
						"name":"102184724 APC; adenomatous polyposis coli protein isoform X1\tK02085 APC; adenomatosis polyposis coli protein"
					},
					{
						"name":"102171259 AURKA; aurora kinase A\tK11481 AURKA; aurora kinase A [EC:2.7.11.1]"
					},
					{
						"name":"102174243 AURKB; aurora kinase B isoform X1\tK11479 AURKB; aurora kinase B [EC:2.7.11.1]"
					},
					{
						"name":"102170375 AXIN1; axin-1 isoform X1\tK02157 AXIN1; axin 1"
					},
					{
						"name":"100861254 BCL2; apoptosis regulator Bcl-2\tK02161 BCL2; apoptosis regulator Bcl-2"
					},
					{
						"name":"102172159 bcl-2-like protein 2\tK02163 BCLW; apoptosis regulator BCL-W"
					},
					{
						"name":"102180684 BCL2L1; bcl-2-like protein 1\tK04570 BCL2L1; Bcl-2-like 1 (apoptosis regulator Bcl-X)"
					},
					{
						"name":"102183607 bcl-2-like protein 1\tK04570 BCL2L1; Bcl-2-like 1 (apoptosis regulator Bcl-X)"
					},
					{
						"name":"102173121 BRCA1; breast cancer type 1 susceptibility protein isoform X3\tK10605 BRCA1; breast cancer type 1 susceptibility protein [EC:2.3.2.27]"
					},
					{
						"name":"102172974 CASC1; protein CASC1 isoform X1\tK17580 CASC1; cancer susceptibility candidate protein 1"
					},
					{
						"name":"102171882 KNL1; protein CASC5\tK11542 CASC5; protein CASC5"
					},
					{
						"name":"102174681 CASP9; caspase-9\tK04399 CASP9; caspase 9 [EC:3.4.22.62]"
					},
					{
						"name":"102183569 CASP2; caspase-2 isoform X1\tK02186 CASP2; caspase 2 [EC:3.4.22.55]"
					},
					{
						"name":"102169162 DLG2; disks large homolog 2 isoform X12\tK12075 DLG2; discs large protein 2"
					},
					{
						"name":"102173541 DLG3; disks large homolog 3 isoform X1\tK21098 DLG3; discs large protein 3"
					},
					{
						"name":"102170106 CD2BP2; CD2 antigen cytoplasmic tail-binding protein 2 isoform X2\tK13099 CD2BP2; CD2 antigen cytoplasmic tail-binding protein 2"
					},
					{
						"name":"102187214 CDC25C; M-phase inducer phosphatase 3 isoform X1\tK05867 CDC25C; M-phase inducer phosphatase 3 [EC:3.1.3.48]"
					},
					{
						"name":"102173274 CENPE; centromere-associated protein E isoform X1\tK11498 CENPE; centromeric protein E"
					},
					{
						"name":"102180555 CEP192; LOW QUALITY PROTEIN: centrosomal protein of 192 kDa\tK16725 CEP192; centrosomal protein CEP192"
					},
					{
						"name":"100861025 CLCN7; H(+)\/Cl(-) exchange transporter 7\tK05016 CLCN7; chloride channel 7"
					},
					{
						"name":"102170253 CNST; consortin\tK17581 CNST; consortin"
					},
					{
						"name":"102180432 ANKRD28; serine\/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit A isoform X1\tK15502 ANKRD28; serine\/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit A"
					},
					{
						"name":"102171374 DZIP3; E3 ubiquitin-protein ligase DZIP3 isoform X1\tK10642 DZIP3; E3 ubiquitin-protein ligase DZIP3 [EC:2.3.2.27]"
					},
					{
						"name":"102177742 EIF2S2; eukaryotic translation initiation factor 2 subunit 2\tK03238 EIF2S2; translation initiation factor 2 subunit 2"
					},
					{
						"name":"102183511 ELL2; RNA polymerase II elongation factor ELL2\tK15183 ELL; RNA polymerase II elongation factor ELL"
					},
					{
						"name":"102185044 ELL3; RNA polymerase II elongation factor ELL3 isoform X1\tK15183 ELL; RNA polymerase II elongation factor ELL"
					},
					{
						"name":"106502272 ELL; RNA polymerase II elongation factor ELL\tK15183 ELL; RNA polymerase II elongation factor ELL"
					},
					{
						"name":"102187642 ZFYVE9; zinc finger FYVE domain-containing protein 9 isoform X1\tK04679 MADHIP; MAD, mothers against decapentaplegic interacting protein"
					},
					{
						"name":"102188136 ZFYVE16; zinc finger FYVE domain-containing protein 16\tK04679 MADHIP; MAD, mothers against decapentaplegic interacting protein"
					},
					{
						"name":"102185138 SH3GLB1; endophilin-B1 isoform X1\tK11248 SH3GLB1; endophilin-B1"
					},
					{
						"name":"102177814 PTK2; focal adhesion kinase 1 isoform X1\tK05725 PTK2; focal adhesion kinase 1 [EC:2.7.10.2]"
					},
					{
						"name":"102179892 CSRNP3; cysteine\/serine-rich nuclear protein 3 isoform X2\tK17494 CSRNP; cysteine\/serine-rich nuclear protein"
					},
					{
						"name":"102186348 CSRNP1; cysteine\/serine-rich nuclear protein 1\tK17494 CSRNP; cysteine\/serine-rich nuclear protein"
					},
					{
						"name":"102189551 CSRNP2; cysteine\/serine-rich nuclear protein 2 isoform X1\tK17494 CSRNP; cysteine\/serine-rich nuclear protein"
					},
					{
						"name":"102181680 FER; tyrosine-protein kinase Fer isoform X1\tK08889 FER; tyrosine-protein kinase Fer [EC:2.7.10.2]"
					},
					{
						"name":"102189969 FARP1; FERM, RhoGEF and pleckstrin domain-containing protein 1\tK17477 FARP1; FERM, RhoGEF and pleckstrin domain-containing protein 1"
					},
					{
						"name":"102176043 FKBP15; FK506-binding protein 15 isoform X1\tK17478 FKBP15; FK506-binding protein 15"
					},
					{
						"name":"102186980 POLD3; DNA polymerase delta subunit 3\tK03504 POLD3; DNA polymerase delta subunit 3"
					},
					{
						"name":"102174417 YWHAH; 14-3-3 protein eta\tK16198 YWHAG_H; 14-3-3 protein gamma\/eta"
					},
					{
						"name":"102182657 YWHAG; 14-3-3 protein gamma\tK16198 YWHAG_H; 14-3-3 protein gamma\/eta"
					},
					{
						"name":"102191149 GPR12; G-protein coupled receptor 12\tK04315 GPR12; G protein-coupled receptor 12"
					},
					{
						"name":"102177227 GRXCR1; glutaredoxin domain-containing cysteine-rich protein 1\tK17479 GRXCR1; glutaredoxin domain-containing cysteine-rich protein 1"
					},
					{
						"name":"102177156 host cell factor 1\tK14966 HCFC1; host cell factor 1"
					},
					{
						"name":"106503929 HCFC1; host cell factor 1\tK14966 HCFC1; host cell factor 1"
					},
					{
						"name":"102183307 HDAC6; histone deacetylase 6\tK11407 HDAC6; histone deacetylase 6 [EC:3.5.1.98]"
					},
					{
						"name":"102168982 IKZF4; zinc finger protein Eos isoform X1\tK09220 IKZF; IKAROS family zinc finger protein"
					},
					{
						"name":"102170847 IKZF1; DNA-binding protein Ikaros isoform X1\tK09220 IKZF; IKAROS family zinc finger protein"
					},
					{
						"name":"102177126 IKZF5; zinc finger protein Pegasus isoform X1\tK09220 IKZF; IKAROS family zinc finger protein"
					},
					{
						"name":"102181170 IKZF2; zinc finger protein Helios isoform X1\tK09220 IKZF; IKAROS family zinc finger protein"
					},
					{
						"name":"102183541 IKZF3; zinc finger protein Aiolos isoform X1\tK09220 IKZF; IKAROS family zinc finger protein"
					},
					{
						"name":"102183451 ITGA2B; integrin alpha-IIb isoform X1\tK06476 ITGA2B; integrin alpha 2B"
					},
					{
						"name":"102188092 ITPR1; inositol 1,4,5-trisphosphate receptor type 1 isoform X1\tK04958 ITPR1; inositol 1,4,5-triphosphate receptor type 1"
					},
					{
						"name":"102184768 ITPR3; inositol 1,4,5-trisphosphate receptor type 3\tK04960 ITPR3; inositol 1,4,5-triphosphate receptor type 3"
					},
					{
						"name":"102179544 AHCYL2; adenosylhomocysteinase 3 isoform X1\tK01251 AHCY; adenosylhomocysteinase [EC:3.13.2.1]"
					},
					{
						"name":"102188182 AHCYL1; adenosylhomocysteinase 2 isoform X1\tK01251 AHCY; adenosylhomocysteinase [EC:3.13.2.1]"
					},
					{
						"name":"102191350 AHCY; adenosylhomocysteinase\tK01251 AHCY; adenosylhomocysteinase [EC:3.13.2.1]"
					},
					{
						"name":"102178381 KDM5B; lysine-specific demethylase 5B isoform X1\tK11446 KDM5; [histone H3]-trimethyl-L-lysine4 demethylase [EC:1.14.11.67]"
					},
					{
						"name":"102183856 KDM5A; lysine-specific demethylase 5A\tK11446 KDM5; [histone H3]-trimethyl-L-lysine4 demethylase [EC:1.14.11.67]"
					},
					{
						"name":"102185641 KDM5C; lysine-specific demethylase 5C isoform X1\tK11446 KDM5; [histone H3]-trimethyl-L-lysine4 demethylase [EC:1.14.11.67]"
					},
					{
						"name":"102191682 KCNA6; potassium voltage-gated channel subfamily A member 6\tK04879 KCNA6; potassium voltage-gated channel Shaker-related subfamily A member 6"
					},
					{
						"name":"102188322 KCNK10; potassium channel subfamily K member 10\tK04920 KCNK10; potassium channel subfamily K member 10"
					},
					{
						"name":"102172319 LMTK2; serine\/threonine-protein kinase LMTK2 isoform X1\tK08898 LMTK2; lemur tyrosine kinase 2 [EC:2.7.10.1]"
					},
					{
						"name":"102190192 RPL5; 60S ribosomal protein L5 isoform X1\tK02932 RP-L5e; large subunit ribosomal protein L5e"
					},
					{
						"name":"102184092 AATK; serine\/threonine-protein kinase LMTK1 isoform X1\tK17480 AATK; lemur tyrosine kinase 1 [EC:2.7.10.1]"
					},
					{
						"name":"102177745 LMTK3; serine\/threonine-protein kinase LMTK3\tK08899 LMTK3; lemur tyrosine kinase 3 [EC:2.7.10.1]"
					},
					{
						"name":"102172344 MAP1S; microtubule-associated protein 1S\tK10429 MAP1; microtubule-associated protein 1"
					},
					{
						"name":"102176074 MAP1B; microtubule-associated protein 1B isoform X1\tK10429 MAP1; microtubule-associated protein 1"
					},
					{
						"name":"102181244 MAP1A; microtubule-associated protein 1A isoform X1\tK10429 MAP1; microtubule-associated protein 1"
					},
					{
						"name":"102186264 MCM7; DNA replication licensing factor MCM7 isoform X2\tK02210 MCM7; DNA replication licensing factor MCM7 [EC:5.6.2.3]"
					},
					{
						"name":"102185002 GRM1; metabotropic glutamate receptor 1 isoform X2\tK04603 GRM1; metabotropic glutamate receptor 1"
					},
					{
						"name":"102182961 GRM6; metabotropic glutamate receptor 6\tK04608 GRM6; metabotropic glutamate receptor 6"
					},
					{
						"name":"102190560 GRM7; metabotropic glutamate receptor 7 isoform X1\tK04609 GRM7; metabotropic glutamate receptor 7"
					},
					{
						"name":"102170113 GRM8; metabotropic glutamate receptor 8\tK04610 GRM8; metabotropic glutamate receptor 8"
					},
					{
						"name":"102183289 MKI67; antigen KI-67 isoform X1\tK17582 MKI67; antigen KI-67"
					},
					{
						"name":"102177754 MPHOSPH10; U3 small nucleolar ribonucleoprotein protein MPP10\tK14559 MPP10; U3 small nucleolar RNA-associated protein MPP10"
					},
					{
						"name":"102174872 MYO1C; unconventional myosin-Ic isoform X1\tK10356 MYO1; myosin I"
					},
					{
						"name":"102175112 MYO1F; unconventional myosin-If\tK10356 MYO1; myosin I"
					},
					{
						"name":"102177189 MYO1D; unconventional myosin-Id\tK10356 MYO1; myosin I"
					},
					{
						"name":"102179568 MYO1E; unconventional myosin-Ie\tK10356 MYO1; myosin I"
					},
					{
						"name":"102181929 MYO1A; unconventional myosin-Ia\tK10356 MYO1; myosin I"
					},
					{
						"name":"102181978 MYO1H; unconventional myosin-Ih\tK10356 MYO1; myosin I"
					},
					{
						"name":"102182564 MYO1G; unconventional myosin-Ig\tK10356 MYO1; myosin I"
					},
					{
						"name":"102189720 MYO1B; unconventional myosin-Ib isoform X1\tK10356 MYO1; myosin I"
					},
					{
						"name":"102170796 MYO16; LOW QUALITY PROTEIN: unconventional myosin-XVI\tK17481 MYO16; myosin XVI"
					},
					{
						"name":"102188080 NCOR1; nuclear receptor corepressor 1 isoform X1\tK04650 NCOR1; nuclear receptor co-repressor 1"
					},
					{
						"name":"102187516 NEK2; serine\/threonine-protein kinase Nek2\tK20872 NEK2; serine\/threonine-protein kinase Nek2 [EC:2.7.11.1]"
					},
					{
						"name":"102179945 NEFL; neurofilament light polypeptide\tK04572 NEFL; neurofilament light polypeptide"
					},
					{
						"name":"102172833 CAMSAP2; calmodulin-regulated spectrin-associated protein 2 isoform X1\tK17493 CAMSAP; calmodulin-regulated spectrin-associated protein"
					},
					{
						"name":"106502666 CAMSAP1; calmodulin-regulated spectrin-associated protein 1 isoform X1\tK17493 CAMSAP; calmodulin-regulated spectrin-associated protein"
					},
					{
						"name":"106504042 CAMSAP3; calmodulin-regulated spectrin-associated protein 3 isoform X1\tK17493 CAMSAP; calmodulin-regulated spectrin-associated protein"
					},
					{
						"name":"102179249 SLC9A1; sodium\/hydrogen exchanger 1\tK05742 SLC9A1; solute carrier family 9 (sodium\/hydrogen exchanger), member 1"
					},
					{
						"name":"102173836 SLC12A2; solute carrier family 12 member 2 isoform X1\tK10951 SLC12A2; solute carrier family 12 (sodium\/potassium\/chloride transporter), member 2"
					},
					{
						"name":"102170487 NOM1; nucleolar MIF4G domain-containing protein 1\tK17583 NOM1; nucleolar MIF4G domain-containing protein 1"
					},
					{
						"name":"102185782 OCLN; occludin isoform X1\tK06088 OCLN; occludin"
					},
					{
						"name":"108637736 OPN3; LOW QUALITY PROTEIN: opsin-3\tK04256 OPN3; c-opsin"
					},
					{
						"name":"102191760 ORC5; origin recognition complex subunit 5\tK02607 ORC5; origin recognition complex subunit 5"
					},
					{
						"name":"102185098 PARD3; partitioning defective 3 homolog isoform X1\tK04237 PARD3; partitioning defective protein 3"
					},
					{
						"name":"102191536 PCIF1; phosphorylated CTD-interacting factor 1 isoform X1\tK17584 PCIF1; phosphorylated CTD-interacting factor 1"
					},
					{
						"name":"102186091 PFKM; ATP-dependent 6-phosphofructokinase, muscle type\tK00850 pfkA; 6-phosphofructokinase 1 [EC:2.7.1.11]"
					},
					{
						"name":"102187810 ATP-dependent 6-phosphofructokinase, liver type\tK00850 pfkA; 6-phosphofructokinase 1 [EC:2.7.1.11]"
					},
					{
						"name":"102190144 PFKP; ATP-dependent 6-phosphofructokinase, platelet type\tK00850 pfkA; 6-phosphofructokinase 1 [EC:2.7.1.11]"
					},
					{
						"name":"102180268 PHACTR4; phosphatase and actin regulator 4 isoform X1\tK17594 PHACTR; phosphatase and actin regulator"
					},
					{
						"name":"102186920 PHACTR1; phosphatase and actin regulator 1 isoform X3\tK17594 PHACTR; phosphatase and actin regulator"
					},
					{
						"name":"102187144 PHACTR3; phosphatase and actin regulator 3 isoform X1\tK17594 PHACTR; phosphatase and actin regulator"
					},
					{
						"name":"102190964 PHACTR2; phosphatase and actin regulator 2 isoform X1\tK17594 PHACTR; phosphatase and actin regulator"
					},
					{
						"name":"102185540 PHRF1; PHD and RING finger domain-containing protein 1 isoform X1\tK17586 PHRF1; PHD and RING finger domain-containing protein 1"
					},
					{
						"name":"102176487 PKMYT1; membrane-associated tyrosine- and threonine-specific cdc2-inhibitory kinase isoform X1\tK06633 PKMYT; membrane-associated tyrosine- and threonine-specific cdc2-inhibitory kinase [EC:2.7.11.1]"
					},
					{
						"name":"102171521 EIF2AK2; interferon-induced, double-stranded RNA-activated protein kinase isoform X1\tK16195 EIF2AK2; eukaryotic translation initiation factor 2-alpha kinase 2 [EC:2.7.11.1]"
					},
					{
						"name":"102172791 TMEM225; LOW QUALITY PROTEIN: transmembrane protein 225\tK17587 TMEM225; transmembrane protein 225"
					},
					{
						"name":"102174724 transmembrane protein 225\tK17587 TMEM225; transmembrane protein 225"
					},
					{
						"name":"102175042 PREX2; phosphatidylinositol 3,4,5-trisphosphate-dependent Rac exchanger 2 protein\tK17588 PREX2; phosphatidylinositol 3,4,5-trisphosphate-dependent Rac exchanger 2 protein"
					},
					{
						"name":"102174784 PLCL1; inactive phospholipase C-like protein 1\tK15375 PLCL1; inactive phospholipase C-like protein 1"
					},
					{
						"name":"102168250 PCDH20; protocadherin-20\tK16498 PCDHD1; protocadherin delta 1"
					},
					{
						"name":"102175035 PCDH9; protocadherin-9 isoform X1\tK16498 PCDHD1; protocadherin delta 1"
					},
					{
						"name":"102185829 PCDH1; protocadherin-1 isoform X1\tK16498 PCDHD1; protocadherin delta 1"
					},
					{
						"name":"102186849 PCDH7; protocadherin-7 isoform X1\tK16498 PCDHD1; protocadherin delta 1"
					},
					{
						"name":"108634446 protocadherin-11 X-linked\tK16498 PCDHD1; protocadherin delta 1"
					},
					{
						"name":"102169247 SFPQ; splicing factor, proline- and glutamine-rich isoform X1\tK13219 SFPQ; splicing factor, proline- and glutamine-rich"
					},
					{
						"name":"102183886 RB1; retinoblastoma-associated protein\tK06618 RB1; retinoblastoma-associated protein"
					},
					{
						"name":"102180777 RB1CC1; RB1-inducible coiled-coil protein 1\tK17589 RB1CC1; RB1-inducible coiled-coil protein 1"
					},
					{
						"name":"102187238 RBM26; RNA-binding protein 26 isoform X1\tK13192 RBM26; RNA-binding protein 26"
					},
					{
						"name":"102181035 CDCA2; cell division cycle-associated protein 2\tK17590 CDCA2; cell division cycle-associated protein 2"
					},
					{
