{
	"name":"cpy01001",
	"children":[
	{
		"name":"Serine\/threonine kinases: AGC group",
		"children":[
		{
			"name":"PKA family"
		},
		{
			"name":"PKG family"
		},
		{
			"name":"PKC family [OT]"
		},
		{
			"name":"PKN family"
		},
		{
			"name":"AUR family [OT]"
		},
		{
			"name":"PDK1 family"
		},
		{
			"name":"AKT\/PKB family"
		},
		{
			"name":"SGK family [OT]"
		},
		{
			"name":"RSK family [OT]"
		},
		{
			"name":"NDR family"
		},
		{
			"name":"MAST family [OT]"
		},
		{
			"name":"YANK family"
		},
		{
			"name":"DMPK family [OT]"
		},
		{
			"name":"GRK family [OT]"
		},
		{
			"name":"Other"
		}
		]
	},
	{
		"name":"Serine\/threonine kinases: CAMK group",
		"children":[
		{
			"name":"CAMK1 family [OT]"
		},
		{
			"name":"CAMK2 family"
		},
		{
			"name":"CAMKL family"
		},
		{
			"name":"DAPK family"
		},
		{
			"name":"DCAMKL family"
		},
		{
			"name":"MAPKAPK family [OT]"
		},
		{
			"name":"MLCK family"
		},
		{
			"name":"PHK family"
		},
		{
			"name":"PIM family [OT]"
		},
		{
			"name":"PKD family"
		},
		{
			"name":"PSK family"
		},
		{
			"name":"RAD53 family"
		},
		{
			"name":"Trio family [OT]"
		},
		{
			"name":"TSSK family"
		},
		{
			"name":"CDPK family"
		},
		{
			"name":"CASK family"
		},
		{
			"name":"Trbl family"
		},
		{
			"name":"Other"
		}
		]
	},
	{
		"name":"Serine\/threonine kinases: CK1 group",
		"children":[
		{
			"name":"CK1 family [OT]"
		},
		{
			"name":"TTBK family"
		},
		{
			"name":"VRK family"
		}
		]
	},
	{
		"name":"Serine\/threonine kinases: CMGC group",
		"children":[
		{
			"name":"CDK family"
		},
		{
			"name":"MAPK family [OT]"
		},
		{
			"name":"GSK family [OT]"
		},
		{
			"name":"CLK family"
		},
		{
			"name":"CDKL family"
		},
		{
			"name":"DYRK family [OT]"
		},
		{
			"name":"RCK family [OT]"
		},
		{
			"name":"SRPK family [OT]"
		}
		]
	},
	{
		"name":"Serine\/threonine kinases: STE group",
		"children":[
		{
			"name":"STE7 family"
		},
		{
			"name":"STE20 family"
		},
		{
			"name":"STE11 family"
		},
		{
			"name":"Other"
		}
		]
	},
	{
		"name":"Serine\/threonine kinases: TKL group",
		"children":[
		{
			"name":"IRAK family"
		},
		{
			"name":"LISK family [OT]"
		},
		{
			"name":"LRRK family"
		},
		{
			"name":"MLK family"
		},
		{
			"name":"RAF family [OT]"
		},
		{
			"name":"RIPK family [OT]"
		},
		{
			"name":"Other"
		}
		]
	},
	{
		"name":"Serine\/threonine kinases: Other",
		"children":[
		{
			"name":"RGC family [OT]"
		},
		{
			"name":"BUB family"
		},
		{
			"name":"Bud32 family"
		},
		{
			"name":"CAMKK family"
		},
		{
			"name":"CDC7 family"
		},
		{
			"name":"CK2 family"
		},
		{
			"name":"Haspin family"
		},
		{
			"name":"IKK family [OT]"
		},
		{
			"name":"IRE family"
		},
		{
			"name":"MOS family"
		},
		{
			"name":"NAK family [OT]"
		},
		{
			"name":"NEK family"
		},
		{
			"name":"NKF1 family"
		},
		{
			"name":"NKF2 family"
		},
		{
			"name":"NKF3 family"
		},
		{
			"name":"NKF4 family"
		},
		{
			"name":"NKF5 family"
		},
		{
			"name":"NRBP family"
		},
		{
			"name":"PEK family [OT]"
		},
		{
			"name":"PLK family [OT]"
		},
		{
			"name":"SCY1 family [OT]"
		},
		{
			"name":"Slob family"
		},
		{
			"name":"TBCK family"
		},
		{
			"name":"TLK family"
		},
		{
			"name":"TOPK family"
		},
		{
			"name":"TTK family"
		},
		{
			"name":"ULK family [OT]"
		},
		{
			"name":"VPS15 family"
		},
		{
			"name":"WEE family"
		},
		{
			"name":"Wnk family"
		},
		{
			"name":"ABC1 family"
		},
		{
			"name":"Alpha family [OT]"
		},
		{
			"name":"BCR family"
		},
		{
			"name":"BRD family [OT]"
		},
		{
			"name":"FAST family"
		},
		{
			"name":"G11 family"
		},
		{
			"name":"H11 family"
		},
		{
			"name":"PDHK family [OT]"
		},
		{
			"name":"PIKK family [OT]"
		},
		{
			"name":"RIO family [OT]"
		},
		{
			"name":"TAF1 family"
		},
		{
			"name":"TIF1 family [OT]"
		},
		{
			"name":"Other"
		},
		{
			"name":"Bacterial family",
			"children":[
			{
				"name":"Cphy_2486 serine\/threonine protein kinase with PASTA sensor(s)\tK12132 prkC; eukaryotic-like serine\/threonine-protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"Cphy_3751 serine\/threonine protein kinase\tK12132 prkC; eukaryotic-like serine\/threonine-protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"Cphy_3799 putative anti-sigma regulatory factor, serine\/threonine protein kinase\tK17752 rsbT; serine\/threonine-protein kinase RsbT [EC:2.7.11.1]"
			}
			]
		}
		]
	},
	{
		"name":"Receptor serine\/threonine kinases (RSTK): TKL group",
		"children":[
		{
			"name":"TGFBR1 family [OT]"
		},
		{
			"name":"TGFBR2 family [OT]"
		}
		]
	},
	{
		"name":"Receptor tyrosine kinases (RTK)",
		"children":[
		{
			"name":"EGFR family [OT]"
		},
		{
			"name":"INSR family [OT]"
		},
		{
			"name":"PDGFR family [OT]"
		},
		{
			"name":"FGFR family [OT]"
		},
		{
			"name":"VEGFR family [OT]"
		},
		{
			"name":"MET family"
		},
		{
			"name":"TRK family [OT]"
		},
		{
			"name":"EPH family [OT]"
		},
		{
			"name":"AXL family"
		},
		{
			"name":"ALK family"
		},
		{
			"name":"TIE family"
		},
		{
			"name":"ROR family"
		},
		{
			"name":"DDR family"
		},
		{
			"name":"RET family"
		},
		{
			"name":"ROS family"
		},
		{
			"name":"CCK family"
		},
		{
			"name":"RYK family"
		},
		{
			"name":"MUSK family"
		},
		{
			"name":"LMR family [OT]"
		}
		]
	},
	{
		"name":"Non-receptor tyrosine kinases",
		"children":[
		{
			"name":"ABL family"
		},
		{
			"name":"ACK family"
		},
		{
			"name":"CSK family"
		},
		{
			"name":"FAK family"
		},
		{
			"name":"FES family"
		},
		{
			"name":"JAK family [OT]"
		},
		{
			"name":"SRC family"
		},
		{
			"name":"TEC family"
		},
		{
			"name":"SYK family"
		},
		{
			"name":"Other"
		},
		{
			"name":"Bacterial",
			"children":[
			{
				"name":"Cphy_1213 capsular exopolysaccharide family\tK25588 K25588; tyrosine-protein kinase [EC:2.7.10.3]"
			}
			]
		}
		]
	},
	{
		"name":"Histidine kinases",
		"children":[
		{
			"name":"OmpR family",
			"children":[
			{
				"name":"Cphy_2826 integral membrane sensor signal transduction histidine kinase\tK07636 phoR; two-component system, OmpR family, phosphate regulon sensor histidine kinase PhoR [EC:2.7.13.3]"
			},
			{
				"name":"Cphy_2829 integral membrane sensor signal transduction histidine kinase\tK07636 phoR; two-component system, OmpR family, phosphate regulon sensor histidine kinase PhoR [EC:2.7.13.3]"
			},
			{
				"name":"Cphy_3333 integral membrane sensor signal transduction histidine kinase\tK19081 braS; two-component system, OmpR family, sensor histidine kinase BraS\/BceS [EC:2.7.13.3]"
			},
			{
				"name":"Cphy_1288 integral membrane sensor signal transduction histidine kinase\tK18345 vanSB; two-component system, OmpR family, sensor histidine kinase VanS [EC:2.7.13.3]"
			},
			{
				"name":"Cphy_2854 integral membrane sensor signal transduction histidine kinase\tK18345 vanSB; two-component system, OmpR family, sensor histidine kinase VanS [EC:2.7.13.3]"
			},
			{
				"name":"Cphy_0016 integral membrane sensor signal transduction histidine kinase\tK18940 arlS; two-component system, OmpR family, sensor histidine kinase ArlS [EC:2.7.13.3]"
			}
			]
		},
		{
			"name":"NarL family",
			"children":[
			{
				"name":"Cphy_0511 PAS\/PAC sensor signal transduction histidine kinase\tK07678 barA; two-component system, NarL family, sensor histidine kinase BarA [EC:2.7.13.3]"
			},
			{
				"name":"Cphy_3937 histidine kinase\tK07777 degS; two-component system, NarL family, sensor histidine kinase DegS [EC:2.7.13.3]"
			}
			]
		},
		{
			"name":"Spo family [OT]"
		},
		{
			"name":"CitB family [OT]"
		},
		{
			"name":"LytTR family [OT]"
		},
		{
			"name":"NtrC family"
		},
		{
			"name":"CheA family [OT]",
			"children":[
			{
				"name":"Cphy_2690 CheA signal transduction histidine kinase\tK03407 cheA; two-component system, chemotaxis family, sensor kinase CheA [EC:2.7.13.3]"
			}
			]
		},
		{
			"name":"Cell cycle family [OT]"
		},
		{
			"name":"Lux family [OT]"
		},
		{
			"name":"LuxR family [OT]"
		},
		{
			"name":"Other",
			"children":[
			{
				"name":"Cphy_0292 signal transduction histidine kinase, LytS\tK07718 yesM; two-component system, sensor histidine kinase YesM [EC:2.7.13.3]"
			},
			{
				"name":"Cphy_0495 histidine kinase internal region\tK07718 yesM; two-component system, sensor histidine kinase YesM [EC:2.7.13.3]"
			},
			{
				"name":"Cphy_0526 histidine kinase internal region\tK07718 yesM; two-component system, sensor histidine kinase YesM [EC:2.7.13.3]"
			},
			{
				"name":"Cphy_0578 histidine kinase internal region\tK07718 yesM; two-component system, sensor histidine kinase YesM [EC:2.7.13.3]"
			},
			{
				"name":"Cphy_0617 signal transduction histidine kinase, LytS\tK07718 yesM; two-component system, sensor histidine kinase YesM [EC:2.7.13.3]"
			},
			{
				"name":"Cphy_0772 integral membrane sensor signal transduction histidine kinase\tK07718 yesM; two-component system, sensor histidine kinase YesM [EC:2.7.13.3]"
			},
			{
				"name":"Cphy_0863 histidine kinase internal region\tK07718 yesM; two-component system, sensor histidine kinase YesM [EC:2.7.13.3]"
			},
			{
				"name":"Cphy_1393 histidine kinase internal region\tK07718 yesM; two-component system, sensor histidine kinase YesM [EC:2.7.13.3]"
			},
			{
				"name":"Cphy_1582 signal transduction histidine kinase, LytS\tK07718 yesM; two-component system, sensor histidine kinase YesM [EC:2.7.13.3]"
			},
			{
				"name":"Cphy_1721 histidine kinase internal region\tK07718 yesM; two-component system, sensor histidine kinase YesM [EC:2.7.13.3]"
			},
			{
				"name":"Cphy_2008 multi-sensor signal transduction histidine kinase\tK07718 yesM; two-component system, sensor histidine kinase YesM [EC:2.7.13.3]"
			},
			{
				"name":"Cphy_2140 histidine kinase internal region\tK07718 yesM; two-component system, sensor histidine kinase YesM [EC:2.7.13.3]"
			},
			{
				"name":"Cphy_2252 histidine kinase internal region\tK07718 yesM; two-component system, sensor histidine kinase YesM [EC:2.7.13.3]"
			},
			{
				"name":"Cphy_3033 histidine kinase internal region\tK07718 yesM; two-component system, sensor histidine kinase YesM [EC:2.7.13.3]"
			},
			{
				"name":"Cphy_3212 histidine kinase internal region\tK07718 yesM; two-component system, sensor histidine kinase YesM [EC:2.7.13.3]"
			},
			{
				"name":"Cphy_3281 signal transduction histidine kinase, LytS\tK07718 yesM; two-component system, sensor histidine kinase YesM [EC:2.7.13.3]"
			},
			{
				"name":"Cphy_3406 histidine kinase internal region\tK07718 yesM; two-component system, sensor histidine kinase YesM [EC:2.7.13.3]"
			},
			{
				"name":"Cphy_3857 signal transduction histidine kinase, LytS\tK07718 yesM; two-component system, sensor histidine kinase YesM [EC:2.7.13.3]"
			},
			{
				"name":"Cphy_3886 integral membrane sensor signal transduction histidine kinase\tK07718 yesM; two-component system, sensor histidine kinase YesM [EC:2.7.13.3]"
			}
			]
		}
		]
	}
	]
}
