{
	"name":"cqi04090",
	"children":[
	{
		"name":"Proteins",
		"children":[
		{
			"name":"110696125 uncharacterized protein LOC110696125 isoform X1\tK01278 DPP4; dipeptidyl-peptidase 4 [EC:3.4.14.5]"
		},
		{
			"name":"110728652 uncharacterized protein LOC110728652 isoform X1\tK01278 DPP4; dipeptidyl-peptidase 4 [EC:3.4.14.5]"
		},
		{
			"name":"110683512 probable apyrase 6\tK01510 ENTPD1_3_8; apyrase [EC:3.6.1.5]"
		},
		{
			"name":"110690376 probable apyrase 6\tK01510 ENTPD1_3_8; apyrase [EC:3.6.1.5]"
		},
		{
			"name":"110712568 probable apyrase 6 isoform X1\tK01510 ENTPD1_3_8; apyrase [EC:3.6.1.5]"
		},
		{
			"name":"------  CD158c, KIR3DP1; killer cell immunoglobulin-like receptor, three domains, pseudogene 1"
		},
		{
			"name":"------  CD158f2, KIR2DL5B; killer cell immunoglobulin-like receptor"
		},
		{
			"name":"------  CD158z, KIR3DL3; killer cell immunoglobulin-like receptor"
		},
		{
			"name":"110716835 ectonucleotide pyrophosphatase\/phosphodiesterase family member 3-like\tK01513 ENPP1_3; ectonucleotide pyrophosphatase\/phosphodiesterase family member 1\/3 [EC:3.1.4.1 3.6.1.9]"
		},
		{
			"name":"110690894 gamma-glutamyltranspeptidase 3-like\tK18592 GGT1_5; gamma-glutamyltranspeptidase \/ glutathione hydrolase \/ leukotriene-C4 hydrolase [EC:2.3.2.2 3.4.19.13 3.4.19.14]"
		},
		{
			"name":"110688941 ABC transporter B family member 19\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"110689971 ABC transporter B family member 9-like\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"110690945 putative ABC transporter B family member 8\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"110696646 ABC transporter B family member 6-like\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"110698484 ABC transporter B family member 11-like\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"110704402 ABC transporter B family member 15-like isoform X1\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"110704406 ABC transporter B family member 15-like\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"110705066 ABC transporter B family member 11-like\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"110706009 ABC transporter B family member 6-like\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"110707705 putative ABC transporter B family member 8\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"110711136 ABC transporter B family member 11-like\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"110713512 ABC transporter B family member 1\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"110720578 ABC transporter B family member 13-like\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"110721128 ABC transporter B family member 13-like\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"110728813 ABC transporter B family member 9-like\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"110730158 ABC transporter B family member 2-like\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"110730412 ABC transporter B family member 19-like\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"110732566 ABC transporter B family member 2-like\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"110734178 ABC transporter B family member 11-like\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"110734736 ABC transporter B family member 1-like\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"110735247 LOW QUALITY PROTEIN: ABC transporter B family member 15-like\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"110735249 ABC transporter B family member 15-like\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"110735250 ABC transporter B family member 15-like\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"------  CD245; CD245"
		},
		{
			"name":"110681663 ABC transporter G family member 11-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"110681988 ABC transporter G family member 5-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"110682235 ABC transporter G family member 11-like isoform X1\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"110684579 ABC transporter G family member 20-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"110684709 LOW QUALITY PROTEIN: ABC transporter G family member 6-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"110685977 ABC transporter G family member 21-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"110686913 ABC transporter G family member 10-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"110688862 ABC transporter G family member 22-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"110689801 ABC transporter G family member 6-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"110692403 ABC transporter G family member 11-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"110693233 ABC transporter G family member 9-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"110693897 ABC transporter G family member 8-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"110694249 ABC transporter G family member 7-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"110696058 ABC transporter G family member 15-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"110699957 ABC transporter G family member 7-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"110700972 ABC transporter G family member 23-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"110706741 ABC transporter G family member 26-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"110709181 ABC transporter G family member 11-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"110710724 ABC transporter G family member 14-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"110710994 ABC transporter G family member 26-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"110713974 ABC transporter G family member 25-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"110718108 ABC transporter G family member 11-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"110718651 ABC transporter G family member 11-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"110719325 ABC transporter G family member 14-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"110720109 ABC transporter G family member 9-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"110720243 ABC transporter G family member 21-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"110729558 ABC transporter G family member 8-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"110731679 ABC transporter G family member 25-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"110735564 ABC transporter G family member 22-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"110736247 ABC transporter G family member 12-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"110736293 ABC transporter G family member 23-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"110737752 ABC transporter G family member 10-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"110739863 ABC transporter G family member 22-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		}
		]
	},
	{
		"name":"Carbohydrates",
		"children":[
		{
			"name":"G00243  CD15; Lewis x"
		},
		{
			"name":"G01078  CD15u; Lewis x-sulfated"
		},
		{
			"name":"G00242  CD15s; Sialyl Lewis x"
		},
		{
			"name":"G13076  CD15su; 6-sulfo-sialyl Lewis x"
		},
		{
			"name":"G00092  CD17; CD17, lactosylceramide, LacCer"
		},
		{
			"name":"G13077  CD57; HNK-1"
		},
		{
			"name":"G00113  CD60a; GD3"
		},
		{
			"name":"G00169  CD60b; 9-O-acetyl-GD3"
		},
		{
			"name":"G00182  CD60c; 7-O-acetyl-GD3"
		},
		{
			"name":"G02706  CD65; ceramide-dodecasaccharide, VIM-2"
		},
		{
			"name":"G00197  CD65s; sialylated-dodecasaccharide, VIM-2"
		},
		{
			"name":"G13078  CD75; lactosamines"
		},
		{
			"name":"G13079  CD75s; alpha-2,6-sialylated lactosamines"
		},
		{
			"name":"G00093  CD77; ceramide trihexoside"
		},
		{
			"name":"G07594  CD173; Blood Group H"
		},
		{
			"name":"G00256  CD174, Lewis y"
		},
		{
			"name":"G00023  CD175; Tn"
		},
		{
			"name":"G00035  CD175s; Sialyl-Tn"
		},
		{
			"name":"G00024  CD176; TF"
		}
		]
	}
	]
}
