{
	"name":"csti00001",
	"children":[
	{
		"name":"09100 Metabolism",
		"children":[
		{
			"name":"09101 Carbohydrate metabolism",
			"children":[
			{
				"name":"00010 Glycolysis \/ Gluconeogenesis [PATH:csti00010]",
				"children":[
				{
					"name":"104550342 hexokinase-1\tK00844 HK; hexokinase [EC:2.7.1.1]"
				},
				{
					"name":"104554508 putative hexokinase HKDC1\tK00844 HK; hexokinase [EC:2.7.1.1]"
				},
				{
					"name":"104562947 hexokinase-2\tK00844 HK; hexokinase [EC:2.7.1.1]"
				},
				{
					"name":"104550188 GPI; glucose-6-phosphate isomerase\tK01810 GPI; glucose-6-phosphate isomerase [EC:5.3.1.9]"
				},
				{
					"name":"104559839 PFKP; ATP-dependent 6-phosphofructokinase, platelet type isoform X1\tK00850 pfkA; 6-phosphofructokinase 1 [EC:2.7.1.11]"
				},
				{
					"name":"104561518 FBP2; fructose-1,6-bisphosphatase isozyme 2\tK03841 FBP; fructose-1,6-bisphosphatase I [EC:3.1.3.11]"
				},
				{
					"name":"104561519 FBP1; fructose-1,6-bisphosphatase 1\tK03841 FBP; fructose-1,6-bisphosphatase I [EC:3.1.3.11]"
				},
				{
					"name":"104550324 ALDOC; fructose-bisphosphate aldolase C\tK01623 ALDO; fructose-bisphosphate aldolase, class I [EC:4.1.2.13]"
				},
				{
					"name":"104555793 ALDOB; fructose-bisphosphate aldolase B\tK01623 ALDO; fructose-bisphosphate aldolase, class I [EC:4.1.2.13]"
				},
				{
					"name":"104556475 TPI1; triosephosphate isomerase\tK01803 TPI; triosephosphate isomerase (TIM) [EC:5.3.1.1]"
				},
				{
					"name":"104563645 GAPDH; glyceraldehyde-3-phosphate dehydrogenase\tK00134 GAPDH; glyceraldehyde 3-phosphate dehydrogenase (phosphorylating) [EC:1.2.1.12]"
				},
				{
					"name":"104550891 PGK1; phosphoglycerate kinase 1\tK00927 PGK; phosphoglycerate kinase [EC:2.7.2.3]"
				},
				{
					"name":"104557532 PGAM1; phosphoglycerate mutase 1\tK01834 PGAM; 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase [EC:5.4.2.11]"
				},
				{
					"name":"104550644 gamma-enolase isoform X1\tK01689 ENO1_2_3; enolase 1\/2\/3 [EC:4.2.1.11]"
				},
				{
					"name":"104551154 alpha-enolase isoform X1\tK01689 ENO1_2_3; enolase 1\/2\/3 [EC:4.2.1.11]"
				},
				{
					"name":"104556555 ENO4; enolase-like protein ENO4\tK27394 ENO4; enolase 4 [EC:4.2.1.11]"
				},
				{
					"name":"104551468 PKM; pyruvate kinase PKM isoform X1\tK00873 PK; pyruvate kinase [EC:2.7.1.40]"
				},
				{
					"name":"104553287 PDHA1; pyruvate dehydrogenase E1 component subunit alpha, somatic form, mitochondrial\tK00161 PDHA; pyruvate dehydrogenase E1 component subunit alpha [EC:1.2.4.1]"
				},
				{
					"name":"104559478 PDHB; pyruvate dehydrogenase E1 component subunit beta, mitochondrial\tK00162 PDHB; pyruvate dehydrogenase E1 component subunit beta [EC:1.2.4.1]"
				},
				{
					"name":"104554594 DLAT; dihydrolipoyllysine-residue acetyltransferase component of pyruvate dehydrogenase complex, mitochondrial\tK00627 DLAT; pyruvate dehydrogenase E2 component (dihydrolipoyllysine-residue acetyltransferase) [EC:2.3.1.12]"
				},
				{
					"name":"104558886 DLD; dihydrolipoyl dehydrogenase, mitochondrial\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
				},
				{
					"name":"104551158 L-lactate dehydrogenase A chain isoform X1\tK00016 LDH; L-lactate dehydrogenase [EC:1.1.1.27]"
				},
				{
					"name":"104562802 L-lactate dehydrogenase B chain\tK00016 LDH; L-lactate dehydrogenase [EC:1.1.1.27]"
				},
				{
					"name":"104550762 alcohol dehydrogenase 1\tK13951 ADH1_7; alcohol dehydrogenase 1\/7 [EC:1.1.1.1]"
				},
				{
					"name":"104550781 alcohol dehydrogenase 1-like\tK13951 ADH1_7; alcohol dehydrogenase 1\/7 [EC:1.1.1.1]"
				},
				{
					"name":"104551388 ADH5; alcohol dehydrogenase class-3\tK00121 frmA; S-(hydroxymethyl)glutathione dehydrogenase \/ alcohol dehydrogenase [EC:1.1.1.284 1.1.1.1]"
				},
				{
					"name":"104558928 LOW QUALITY PROTEIN: alcohol dehydrogenase [NADP(+)]-like\tK00002 AKR1A1; alcohol dehydrogenase (NADP+) [EC:1.1.1.2]"
				},
				{
					"name":"104558972 ALDH2; aldehyde dehydrogenase, mitochondrial\tK00128 ALDH; aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]"
				},
				{
					"name":"104561355 ALDH3A2; fatty aldehyde dehydrogenase\tK00128 ALDH; aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]"
				},
				{
					"name":"104562101 ALDH7A1; alpha-aminoadipic semialdehyde dehydrogenase\tK14085 ALDH7A1; aldehyde dehydrogenase family 7 member A1 [EC:1.2.1.31 1.2.1.8 1.2.1.3]"
				},
				{
					"name":"104560212 ALDH9A1; 4-trimethylaminobutyraldehyde dehydrogenase\tK00149 ALDH9A1; aldehyde dehydrogenase family 9 member A1 [EC:1.2.1.47 1.2.1.3]"
				},
				{
					"name":"104558871 ACSS1; acetyl-coenzyme A synthetase 2-like, mitochondrial\tK01895 ACSS1_2; acetyl-CoA synthetase [EC:6.2.1.1]"
				},
				{
					"name":"104561277 ACSS2; acetyl-coenzyme A synthetase, cytoplasmic\tK01895 ACSS1_2; acetyl-CoA synthetase [EC:6.2.1.1]"
				},
				{
					"name":"104550135 GALM; aldose 1-epimerase\tK01785 galM; aldose 1-epimerase [EC:5.1.3.3]"
				},
				{
					"name":"104560778 PGM1; phosphoglucomutase-1 isoform X1\tK01835 pgm; phosphoglucomutase [EC:5.4.2.2]"
				},
				{
					"name":"104557696 PGM2; phosphoglucomutase-2\tK15779 PGM2; phosphoglucomutase \/ phosphopentomutase [EC:5.4.2.2 5.4.2.7]"
				},
				{
					"name":"104557445 G6PC2; glucose-6-phosphatase 2\tK01084 G6PC; glucose-6-phosphatase [EC:3.1.3.9]"
				},
				{
					"name":"104563046 G6PC3; glucose-6-phosphatase 3\tK01084 G6PC; glucose-6-phosphatase [EC:3.1.3.9]"
				},
				{
					"name":"104563261 G6PC; glucose-6-phosphatase\tK01084 G6PC; glucose-6-phosphatase [EC:3.1.3.9]"
				},
				{
					"name":"104563681 ADPGK; ADP-dependent glucokinase\tK08074 ADPGK; ADP-dependent glucokinase [EC:2.7.1.147]"
				},
				{
					"name":"104551983 BPGM; bisphosphoglycerate mutase\tK01837 BPGM; bisphosphoglycerate\/phosphoglycerate mutase [EC:5.4.2.4 5.4.2.11]"
				},
				{
					"name":"104558867 MINPP1; multiple inositol polyphosphate phosphatase 1\tK03103 MINPP1; multiple inositol-polyphosphate phosphatase \/ 2,3-bisphosphoglycerate 3-phosphatase [EC:3.1.3.62 3.1.3.80]"
				},
				{
					"name":"104559914 PCK1; phosphoenolpyruvate carboxykinase, cytosolic [GTP]\tK01596 E4.1.1.32; phosphoenolpyruvate carboxykinase (GTP) [EC:4.1.1.32]"
				}
				]
			},
			{
				"name":"00020 Citrate cycle (TCA cycle) [PATH:csti00020]",
				"children":[
				{
					"name":"104559491 ACLY; ATP-citrate synthase\tK01648 ACLY; ATP citrate (pro-S)-lyase [EC:2.3.3.8]"
				},
				{
					"name":"104550094 ACO1; cytoplasmic aconitate hydratase\tK01681 ACO; aconitate hydratase [EC:4.2.1.3]"
				},
				{
					"name":"104550208 ACO2; aconitate hydratase, mitochondrial\tK01681 ACO; aconitate hydratase [EC:4.2.1.3]"
				},
				{
					"name":"104558262 IDH1; isocitrate dehydrogenase [NADP] cytoplasmic\tK00031 IDH1; isocitrate dehydrogenase [EC:1.1.1.42]"
				},
				{
					"name":"104550984 IDH3A; isocitrate dehydrogenase [NAD] subunit alpha, mitochondrial\tK00030 IDH3; isocitrate dehydrogenase (NAD+) [EC:1.1.1.41]"
				},
				{
					"name":"104560944 LOW QUALITY PROTEIN: isocitrate dehydrogenase [NAD] subunit beta, mitochondrial-like\tK00030 IDH3; isocitrate dehydrogenase (NAD+) [EC:1.1.1.41]"
				},
				{
					"name":"104550654 2-oxoglutarate dehydrogenase, mitochondrial\tK00164 OGDH; 2-oxoglutarate dehydrogenase E1 component [EC:1.2.4.2]"
				},
				{
					"name":"104559043 OGDHL; 2-oxoglutarate dehydrogenase-like, mitochondrial isoform X1\tK00164 OGDH; 2-oxoglutarate dehydrogenase E1 component [EC:1.2.4.2]"
				},
				{
					"name":"104549655 DLST; dihydrolipoyllysine-residue succinyltransferase component of 2-oxoglutarate dehydrogenase complex, mitochondrial\tK00658 DLST; 2-oxoglutarate dehydrogenase E2 component (dihydrolipoamide succinyltransferase) [EC:2.3.1.61]"
				},
				{
					"name":"104558886 DLD; dihydrolipoyl dehydrogenase, mitochondrial\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
				},
				{
					"name":"104550337 LOW QUALITY PROTEIN: succinyl-CoA ligase [ADP\/GDP-forming] subunit alpha, mitochondrial-like\tK01899 LSC1; succinyl-CoA synthetase alpha subunit [EC:6.2.1.4 6.2.1.5]"
				},
				{
					"name":"104553600 SUCLG2; succinyl-CoA ligase [GDP-forming] subunit beta, mitochondrial\tK01900 LSC2; succinyl-CoA synthetase beta subunit [EC:6.2.1.4 6.2.1.5]"
				},
				{
					"name":"104559632 SUCLA2; succinyl-CoA ligase [ADP-forming] subunit beta, mitochondrial\tK01900 LSC2; succinyl-CoA synthetase beta subunit [EC:6.2.1.4 6.2.1.5]"
				},
				{
					"name":"104550276 SDHA; succinate dehydrogenase [ubiquinone] flavoprotein subunit, mitochondrial\tK00234 SDHA; succinate dehydrogenase (ubiquinone) flavoprotein subunit [EC:1.3.5.1]"
				},
				{
					"name":"104553762 SDHB; succinate dehydrogenase [ubiquinone] iron-sulfur subunit, mitochondrial\tK00235 SDHB; succinate dehydrogenase (ubiquinone) iron-sulfur subunit [EC:1.3.5.1]"
				},
				{
					"name":"104554631 SDHC; succinate dehydrogenase cytochrome b560 subunit, mitochondrial\tK00236 SDHC; succinate dehydrogenase (ubiquinone) cytochrome b560 subunit"
				},
				{
					"name":"104553433 SDHD; succinate dehydrogenase [ubiquinone] cytochrome b small subunit, mitochondrial\tK00237 SDHD; succinate dehydrogenase (ubiquinone) membrane anchor subunit"
				},
				{
					"name":"104550060 FH; fumarate hydratase, mitochondrial\tK01679 E4.2.1.2B; fumarate hydratase, class II [EC:4.2.1.2]"
				},
				{
					"name":"104554920 MDH1; malate dehydrogenase, cytoplasmic\tK00025 MDH1; malate dehydrogenase [EC:1.1.1.37]"
				},
				{
					"name":"104550940 MDH2; malate dehydrogenase, mitochondrial isoform X1\tK00026 MDH2; malate dehydrogenase [EC:1.1.1.37]"
				},
				{
					"name":"104559914 PCK1; phosphoenolpyruvate carboxykinase, cytosolic [GTP]\tK01596 E4.1.1.32; phosphoenolpyruvate carboxykinase (GTP) [EC:4.1.1.32]"
				},
				{
					"name":"104553287 PDHA1; pyruvate dehydrogenase E1 component subunit alpha, somatic form, mitochondrial\tK00161 PDHA; pyruvate dehydrogenase E1 component subunit alpha [EC:1.2.4.1]"
				},
				{
					"name":"104559478 PDHB; pyruvate dehydrogenase E1 component subunit beta, mitochondrial\tK00162 PDHB; pyruvate dehydrogenase E1 component subunit beta [EC:1.2.4.1]"
				},
				{
					"name":"104554594 DLAT; dihydrolipoyllysine-residue acetyltransferase component of pyruvate dehydrogenase complex, mitochondrial\tK00627 DLAT; pyruvate dehydrogenase E2 component (dihydrolipoyllysine-residue acetyltransferase) [EC:2.3.1.12]"
				}
				]
			},
			{
				"name":"00030 Pentose phosphate pathway [PATH:csti00030]",
				"children":[
				{
					"name":"104550188 GPI; glucose-6-phosphate isomerase\tK01810 GPI; glucose-6-phosphate isomerase [EC:5.3.1.9]"
				},
				{
					"name":"104561086 LOW QUALITY PROTEIN: GDH\/6PGL endoplasmic bifunctional protein-like\tK13937 H6PD; hexose-6-phosphate dehydrogenase [EC:1.1.1.47 3.1.1.31]"
				},
				{
					"name":"104550323 PGD; 6-phosphogluconate dehydrogenase, decarboxylating\tK00033 PGD; 6-phosphogluconate dehydrogenase [EC:1.1.1.44 1.1.1.343]"
				},
				{
					"name":"104551774 RPE; ribulose-phosphate 3-epimerase\tK01783 rpe; ribulose-phosphate 3-epimerase [EC:5.1.3.1]"
				},
				{
					"name":"104556581 transketolase isoform X1\tK00615 E2.2.1.1; transketolase [EC:2.2.1.1]"
				},
				{
					"name":"104551218 TALDO1; transaldolase\tK00616 TALDO1; transaldolase [EC:2.2.1.2]"
				},
				{
					"name":"104550988 RPIA; LOW QUALITY PROTEIN: ribose-5-phosphate isomerase\tK01807 rpiA; ribose 5-phosphate isomerase A [EC:5.3.1.6]"
				},
				{
					"name":"104557952 SHPK; sedoheptulokinase\tK11214 SHPK; sedoheptulokinase [EC:2.7.1.14]"
				},
				{
					"name":"104562848 LOW QUALITY PROTEIN: putative deoxyribose-phosphate aldolase\tK01619 deoC; deoxyribose-phosphate aldolase [EC:4.1.2.4]"
				},
				{
					"name":"104551312 ribokinase-like\tK00852 rbsK; ribokinase [EC:2.7.1.15]"
				},
				{
					"name":"104560778 PGM1; phosphoglucomutase-1 isoform X1\tK01835 pgm; phosphoglucomutase [EC:5.4.2.2]"
				},
				{
					"name":"104557696 PGM2; phosphoglucomutase-2\tK15779 PGM2; phosphoglucomutase \/ phosphopentomutase [EC:5.4.2.2 5.4.2.7]"
				},
				{
					"name":"104550606 ribose-phosphate pyrophosphokinase 1\tK00948 PRPS; ribose-phosphate pyrophosphokinase [EC:2.7.6.1]"
				},
				{
					"name":"104557384 ribose-phosphate pyrophosphokinase 2\tK00948 PRPS; ribose-phosphate pyrophosphokinase [EC:2.7.6.1]"
				},
				{
					"name":"104550640 regucalcin-like\tK01053 gnl; gluconolactonase [EC:3.1.1.17]"
				},
				{
					"name":"104551565 regucalcin-like\tK01053 gnl; gluconolactonase [EC:3.1.1.17]"
				},
				{
					"name":"104554295 IDNK; probable gluconokinase\tK00851 idnK; gluconokinase [EC:2.7.1.12]"
				},
				{
					"name":"104557443 GLYCTK; LOW QUALITY PROTEIN: glycerate kinase\tK11529 gck; glycerate 2-kinase [EC:2.7.1.165]"
				},
				{
					"name":"104550324 ALDOC; fructose-bisphosphate aldolase C\tK01623 ALDO; fructose-bisphosphate aldolase, class I [EC:4.1.2.13]"
				},
				{
					"name":"104555793 ALDOB; fructose-bisphosphate aldolase B\tK01623 ALDO; fructose-bisphosphate aldolase, class I [EC:4.1.2.13]"
				},
				{
					"name":"104561518 FBP2; fructose-1,6-bisphosphatase isozyme 2\tK03841 FBP; fructose-1,6-bisphosphatase I [EC:3.1.3.11]"
				},
				{
					"name":"104561519 FBP1; fructose-1,6-bisphosphatase 1\tK03841 FBP; fructose-1,6-bisphosphatase I [EC:3.1.3.11]"
				},
				{
					"name":"104559839 PFKP; ATP-dependent 6-phosphofructokinase, platelet type isoform X1\tK00850 pfkA; 6-phosphofructokinase 1 [EC:2.7.1.11]"
				}
				]
			},
			{
				"name":"00040 Pentose and glucuronate interconversions [PATH:csti00040]",
				"children":[
				{
					"name":"104555185 KL; klotho\tK14756 KL; klotho [EC:3.2.1.31]"
				},
				{
					"name":"104557476 UDP-glucuronosyltransferase 2C1-like\tK00699 UGT; glucuronosyltransferase [EC:2.4.1.17]"
				},
				{
					"name":"104561537 UDP-glucuronosyltransferase 1-1-like isoform X1\tK00699 UGT; glucuronosyltransferase [EC:2.4.1.17]"
				},
				{
					"name":"104561538 LOW QUALITY PROTEIN: UDP-glucuronosyltransferase 1-1-like\tK00699 UGT; glucuronosyltransferase [EC:2.4.1.17]"
				},
				{
					"name":"104561540 UDP-glucuronosyltransferase 1-1-like\tK00699 UGT; glucuronosyltransferase [EC:2.4.1.17]"
				},
				{
					"name":"104550407 UGDH; UDP-glucose 6-dehydrogenase isoform X1\tK00012 UGDH; UDPglucose 6-dehydrogenase [EC:1.1.1.22]"
				},
				{
					"name":"104563495 UGP2; UTP--glucose-1-phosphate uridylyltransferase\tK00963 UGP2; UTP--glucose-1-phosphate uridylyltransferase [EC:2.7.7.9]"
				},
				{
					"name":"104558928 LOW QUALITY PROTEIN: alcohol dehydrogenase [NADP(+)]-like\tK00002 AKR1A1; alcohol dehydrogenase (NADP+) [EC:1.1.1.2]"
				},
				{
					"name":"104563835 CRYL1; lambda-crystallin homolog\tK13247 CRYL1; L-gulonate 3-dehydrogenase [EC:1.1.1.45]"
				},
				{
					"name":"104551774 RPE; ribulose-phosphate 3-epimerase\tK01783 rpe; ribulose-phosphate 3-epimerase [EC:5.1.3.1]"
				},
				{
					"name":"104561750 XYLB; xylulose kinase\tK00854 xylB; xylulokinase [EC:2.7.1.17]"
				},
				{
					"name":"104549638 aldose reductase-like\tK00011 AKR1B; aldehyde reductase [EC:1.1.1.21]"
				},
				{
					"name":"104549971 aldose reductase-like\tK00011 AKR1B; aldehyde reductase [EC:1.1.1.21]"
				},
				{
					"name":"104554066 LOW QUALITY PROTEIN: D-erythrulose reductase-like\tK03331 DCXR; L-xylulose reductase [EC:1.1.1.10]"
				},
				{
					"name":"104554505 SORD; sorbitol dehydrogenase\tK00008 SORD; L-iditol 2-dehydrogenase [EC:1.1.1.14]"
				},
				{
					"name":"104558050 FGGY; FGGY carbohydrate kinase domain-containing protein\tK00875 rbtK; D-ribulokinase [EC:2.7.1.47]"
				}
				]
			},
			{
				"name":"00051 Fructose and mannose metabolism [PATH:csti00051]",
				"children":[
				{
					"name":"104552674 LOW QUALITY PROTEIN: mannose-6-phosphate isomerase-like\tK01809 manA; mannose-6-phosphate isomerase [EC:5.3.1.8]"
				},
				{
					"name":"104550410 phosphomannomutase 2\tK17497 PMM; phosphomannomutase [EC:5.4.2.8]"
				},
				{
					"name":"104561447 phosphomannomutase 1-like\tK17497 PMM; phosphomannomutase [EC:5.4.2.8]"
				},
				{
					"name":"104556129 GMPPA; mannose-1-phosphate guanyltransferase alpha\tK00966 GMPP; mannose-1-phosphate guanylyltransferase [EC:2.7.7.13]"
				},
				{
					"name":"104560270 GMDS; GDP-mannose 4,6 dehydratase\tK01711 gmd; GDPmannose 4,6-dehydratase [EC:4.2.1.47]"
				},
				{
					"name":"104563696 GDP-L-fucose synthase-like\tK02377 TSTA3; GDP-L-fucose synthase [EC:1.1.1.271]"
				},
				{
					"name":"104556479 FPGT; fucose-1-phosphate guanylyltransferase\tK00976 FPGT; fucose-1-phosphate guanylyltransferase [EC:2.7.7.30]"
				},
				{
					"name":"104550342 hexokinase-1\tK00844 HK; hexokinase [EC:2.7.1.1]"
				},
				{
					"name":"104554508 putative hexokinase HKDC1\tK00844 HK; hexokinase [EC:2.7.1.1]"
				},
				{
					"name":"104562947 hexokinase-2\tK00844 HK; hexokinase [EC:2.7.1.1]"
				},
				{
					"name":"104559839 PFKP; ATP-dependent 6-phosphofructokinase, platelet type isoform X1\tK00850 pfkA; 6-phosphofructokinase 1 [EC:2.7.1.11]"
				},
				{
					"name":"104561518 FBP2; fructose-1,6-bisphosphatase isozyme 2\tK03841 FBP; fructose-1,6-bisphosphatase I [EC:3.1.3.11]"
				},
				{
					"name":"104561519 FBP1; fructose-1,6-bisphosphatase 1\tK03841 FBP; fructose-1,6-bisphosphatase I [EC:3.1.3.11]"
				},
				{
					"name":"104558842 PFKFB2; 6-phosphofructo-2-kinase\/fructose-2, 6-bisphosphatase 2\tK19029 PFKFB2; 6-phosphofructo-2-kinase \/ fructose-2,6-biphosphatase 2 [EC:2.7.1.105 3.1.3.46]"
				},
				{
					"name":"104550972 PFKFB3; 6-phosphofructo-2-kinase\/fructose-2, 6-bisphosphatase 3\tK01103 PFKFB3; 6-phosphofructo-2-kinase \/ fructose-2,6-biphosphatase 3 [EC:2.7.1.105 3.1.3.46]"
				},
				{
					"name":"104550936 6-phosphofructo-2-kinase\/fructose-2, 6-bisphosphatase 4 isoform X1\tK19030 PFKFB4; 6-phosphofructo-2-kinase \/ fructose-2,6-biphosphatase 4 [EC:2.7.1.105 3.1.3.46]"
				},
				{
					"name":"104552741 fructose-2,6-bisphosphatase TIGAR\tK14634 TIGAR; fructose-2,6-bisphosphatase [EC:3.1.3.46]"
				},
				{
					"name":"104554505 SORD; sorbitol dehydrogenase\tK00008 SORD; L-iditol 2-dehydrogenase [EC:1.1.1.14]"
				},
				{
					"name":"104549638 aldose reductase-like\tK00011 AKR1B; aldehyde reductase [EC:1.1.1.21]"
				},
				{
					"name":"104549971 aldose reductase-like\tK00011 AKR1B; aldehyde reductase [EC:1.1.1.21]"
				},
				{
					"name":"104550324 ALDOC; fructose-bisphosphate aldolase C\tK01623 ALDO; fructose-bisphosphate aldolase, class I [EC:4.1.2.13]"
				},
				{
					"name":"104555793 ALDOB; fructose-bisphosphate aldolase B\tK01623 ALDO; fructose-bisphosphate aldolase, class I [EC:4.1.2.13]"
				},
				{
					"name":"104556475 TPI1; triosephosphate isomerase\tK01803 TPI; triosephosphate isomerase (TIM) [EC:5.3.1.1]"
				}
				]
			},
			{
				"name":"00052 Galactose metabolism [PATH:csti00052]",
				"children":[
				{
					"name":"104550135 GALM; aldose 1-epimerase\tK01785 galM; aldose 1-epimerase [EC:5.1.3.3]"
				},
				{
					"name":"104558717 GALK1; LOW QUALITY PROTEIN: galactokinase\tK00849 galK; galactokinase [EC:2.7.1.6]"
				},
				{
					"name":"104554061 GALT; LOW QUALITY PROTEIN: galactose-1-phosphate uridylyltransferase\tK00965 galT; UDPglucose--hexose-1-phosphate uridylyltransferase [EC:2.7.7.12]"
				},
				{
					"name":"104563495 UGP2; UTP--glucose-1-phosphate uridylyltransferase\tK00963 UGP2; UTP--glucose-1-phosphate uridylyltransferase [EC:2.7.7.9]"
				},
				{
					"name":"104560778 PGM1; phosphoglucomutase-1 isoform X1\tK01835 pgm; phosphoglucomutase [EC:5.4.2.2]"
				},
				{
					"name":"104557696 PGM2; phosphoglucomutase-2\tK15779 PGM2; phosphoglucomutase \/ phosphopentomutase [EC:5.4.2.2 5.4.2.7]"
				},
				{
					"name":"104550342 hexokinase-1\tK00844 HK; hexokinase [EC:2.7.1.1]"
				},
				{
					"name":"104554508 putative hexokinase HKDC1\tK00844 HK; hexokinase [EC:2.7.1.1]"
				},
				{
					"name":"104562947 hexokinase-2\tK00844 HK; hexokinase [EC:2.7.1.1]"
				},
				{
					"name":"104557445 G6PC2; glucose-6-phosphatase 2\tK01084 G6PC; glucose-6-phosphatase [EC:3.1.3.9]"
				},
				{
					"name":"104563046 G6PC3; glucose-6-phosphatase 3\tK01084 G6PC; glucose-6-phosphatase [EC:3.1.3.9]"
				},
				{
					"name":"104563261 G6PC; glucose-6-phosphatase\tK01084 G6PC; glucose-6-phosphatase [EC:3.1.3.9]"
				},
				{
					"name":"104563816 GLB1; beta-galactosidase\tK12309 GLB1; beta-galactosidase [EC:3.2.1.23]"
				},
				{
					"name":"104559163 LCT; lactase-phlorizin hydrolase\tK01229 LCT; lactase-phlorizin hydrolase [EC:3.2.1.108 3.2.1.62]"
				},
				{
					"name":"104558467 B4GALT1; beta-1,4-galactosyltransferase 1\tK07966 B4GALT1; beta-1,4-galactosyltransferase 1 [EC:2.4.1.22 2.4.1.90 2.4.1.38 2.4.1.-]"
				},
				{
					"name":"104549638 aldose reductase-like\tK00011 AKR1B; aldehyde reductase [EC:1.1.1.21]"
				},
				{
					"name":"104549971 aldose reductase-like\tK00011 AKR1B; aldehyde reductase [EC:1.1.1.21]"
				},
				{
					"name":"104559839 PFKP; ATP-dependent 6-phosphofructokinase, platelet type isoform X1\tK00850 pfkA; 6-phosphofructokinase 1 [EC:2.7.1.11]"
				},
				{
					"name":"104554520 GAA; lysosomal alpha-glucosidase\tK12316 GAA; lysosomal alpha-glucosidase [EC:3.2.1.20]"
				},
				{
					"name":"104555940 GANC; neutral alpha-glucosidase C\tK12317 GANC; neutral alpha-glucosidase C [EC:3.2.1.20]"
				}
				]
			},
			{
				"name":"00053 Ascorbate and aldarate metabolism [PATH:csti00053]",
				"children":[
				{
					"name":"104550407 UGDH; UDP-glucose 6-dehydrogenase isoform X1\tK00012 UGDH; UDPglucose 6-dehydrogenase [EC:1.1.1.22]"
				},
				{
					"name":"104557476 UDP-glucuronosyltransferase 2C1-like\tK00699 UGT; glucuronosyltransferase [EC:2.4.1.17]"
				},
				{
					"name":"104561537 UDP-glucuronosyltransferase 1-1-like isoform X1\tK00699 UGT; glucuronosyltransferase [EC:2.4.1.17]"
				},
				{
					"name":"104561538 LOW QUALITY PROTEIN: UDP-glucuronosyltransferase 1-1-like\tK00699 UGT; glucuronosyltransferase [EC:2.4.1.17]"
				},
				{
					"name":"104561540 UDP-glucuronosyltransferase 1-1-like\tK00699 UGT; glucuronosyltransferase [EC:2.4.1.17]"
				},
				{
					"name":"104555185 KL; klotho\tK14756 KL; klotho [EC:3.2.1.31]"
				},
				{
					"name":"104558928 LOW QUALITY PROTEIN: alcohol dehydrogenase [NADP(+)]-like\tK00002 AKR1A1; alcohol dehydrogenase (NADP+) [EC:1.1.1.2]"
				},
				{
					"name":"104550640 regucalcin-like\tK01053 gnl; gluconolactonase [EC:3.1.1.17]"
				},
				{
					"name":"104551565 regucalcin-like\tK01053 gnl; gluconolactonase [EC:3.1.1.17]"
				},
				{
					"name":"104562417 L-gulonolactone oxidase-like\tK00103 GULO; L-gulonolactone oxidase [EC:1.1.3.8]"
				},
				{
					"name":"104558972 ALDH2; aldehyde dehydrogenase, mitochondrial\tK00128 ALDH; aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]"
				},
				{
					"name":"104561355 ALDH3A2; fatty aldehyde dehydrogenase\tK00128 ALDH; aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]"
				},
				{
					"name":"104562101 ALDH7A1; alpha-aminoadipic semialdehyde dehydrogenase\tK14085 ALDH7A1; aldehyde dehydrogenase family 7 member A1 [EC:1.2.1.31 1.2.1.8 1.2.1.3]"
				},
				{
					"name":"104560212 ALDH9A1; 4-trimethylaminobutyraldehyde dehydrogenase\tK00149 ALDH9A1; aldehyde dehydrogenase family 9 member A1 [EC:1.2.1.47 1.2.1.3]"
				}
				]
			},
			{
				"name":"00500 Starch and sucrose metabolism [PATH:csti00500]",
				"children":[
				{
					"name":"104554520 GAA; lysosomal alpha-glucosidase\tK12316 GAA; lysosomal alpha-glucosidase [EC:3.2.1.20]"
				},
				{
					"name":"104555940 GANC; neutral alpha-glucosidase C\tK12317 GANC; neutral alpha-glucosidase C [EC:3.2.1.20]"
				},
				{
					"name":"104563495 UGP2; UTP--glucose-1-phosphate uridylyltransferase\tK00963 UGP2; UTP--glucose-1-phosphate uridylyltransferase [EC:2.7.7.9]"
				},
				{
					"name":"104562825 ENPP1; LOW QUALITY PROTEIN: ectonucleotide pyrophosphatase\/phosphodiesterase family member 1\tK01513 ENPP1_3; ectonucleotide pyrophosphatase\/phosphodiesterase family member 1\/3 [EC:3.1.4.1 3.6.1.9]"
				},
				{
					"name":"104563872 ENPP3; ectonucleotide pyrophosphatase\/phosphodiesterase family member 3\tK01513 ENPP1_3; ectonucleotide pyrophosphatase\/phosphodiesterase family member 1\/3 [EC:3.1.4.1 3.6.1.9]"
				},
				{
					"name":"104563277 LOW QUALITY PROTEIN: glycogen [starch] synthase, liver-like\tK00693 GYS; glycogen synthase [EC:2.4.1.11]"
				},
				{
					"name":"104551937 GYG1; glycogenin-1\tK00750 GYG1; glycogenin [EC:2.4.1.186]"
				},
				{
					"name":"104560181 glycogenin-2-like\tK00750 GYG1; glycogenin [EC:2.4.1.186]"
				},
				{
