{
	"name":"cteg04147",
	"children":[
	{
		"name":"Exosomal proteins",
		"children":[
		{
			"name":"Proteins found in most exosomes",
			"children":[
			{
				"name":"91988110 I308_101252; (RefSeq) actin\tK05692 ACTB_G1; actin beta\/gamma 1"
			},
			{
				"name":"91989147 I308_102289; (RefSeq) cofilin\tK05765 CFL; cofilin"
			},
			{
				"name":"91990783 I308_103927; (RefSeq) hypothetical protein\tK10413 DYNC1H; dynein cytoplasmic 1 heavy chain"
			},
			{
				"name":"91987103 I308_100245; (RefSeq) myosin-1\tK10356 MYO1; myosin I"
			},
			{
				"name":"91988029 I308_101171; (RefSeq) hypothetical protein\tK05759 PFN; profilin"
			},
			{
				"name":"91988762 I308_101904; (RefSeq) heat shock protein HSS1\tK03283 HSPA1_6_8; heat shock 70kDa protein 1\/6\/8"
			},
			{
				"name":"91988785 I308_101927; (RefSeq) heat shock protein HSS1\tK03283 HSPA1_6_8; heat shock 70kDa protein 1\/6\/8"
			},
			{
				"name":"91989498 I308_102642; (RefSeq) heat shock protein sks2\tK03283 HSPA1_6_8; heat shock 70kDa protein 1\/6\/8"
			},
			{
				"name":"91992966 I308_106111; (RefSeq) heat shock protein 90\tK04079 HSP90A; molecular chaperone HtpG"
			},
			{
				"name":"91989224 I308_102367; (RefSeq) enolase\tK01689 ENO1_2_3; enolase 1\/2\/3 [EC:4.2.1.11]"
			},
			{
				"name":"91990554 I308_103698; (RefSeq) glyceraldehyde-3-phosphate dehydrogenase\tK00134 GAPDH; glyceraldehyde 3-phosphate dehydrogenase (phosphorylating) [EC:1.2.1.12]"
			},
			{
				"name":"91991421 I308_104565; (RefSeq) glyceraldehyde-3-phosphate dehydrogenase, type I\tK00134 GAPDH; glyceraldehyde 3-phosphate dehydrogenase (phosphorylating) [EC:1.2.1.12]"
			},
			{
				"name":"91991122 I308_104266; (RefSeq) phosphoglycerate kinase\tK00927 PGK; phosphoglycerate kinase [EC:2.7.2.3]"
			},
			{
				"name":"91988846 I308_101988; (RefSeq) pyruvate kinase\tK00873 PK; pyruvate kinase [EC:2.7.1.40]"
			},
			{
				"name":"91989134 I308_102276; (RefSeq) hypothetical protein\tK01273 DPEP; membrane dipeptidase [EC:3.4.13.19]"
			},
			{
				"name":"91991334 I308_104478; (RefSeq) pH-response regulator protein palA\/RIM20\tK12200 PDCD6IP; programmed cell death 6-interacting protein"
			},
			{
				"name":"91988756 I308_101898; (RefSeq) hypothetical protein\tK12183 TSG101; ESCRT-I complex subunit TSG101"
			},
			{
				"name":"91989658 I308_102802; (RefSeq) uncharacterized protein\tK04630 GNAI; guanine nucleotide-binding protein G(i) subunit alpha"
			},
			{
				"name":"91991441 I308_104585; (RefSeq) guanine nucleotide-binding protein subunit alpha\tK04630 GNAI; guanine nucleotide-binding protein G(i) subunit alpha"
			},
			{
				"name":"91993463 I308_106608; (RefSeq) protein BMH2\tK06630 YWHAE; 14-3-3 protein epsilon"
			},
			{
				"name":"91992989 I308_106134; (RefSeq) translation elongation factor EF-1 alpha\tK03231 EEF1A; elongation factor 1-alpha"
			},
			{
				"name":"91992226 I308_105371; (RefSeq) elongation factor 2\tK03234 EEF2; elongation factor 2"
			},
			{
				"name":"91991024 I308_104168; (RefSeq) ADP-ribosylation factor\tK07937 ARF1_2; ADP-ribosylation factor 1\/2"
			},
			{
				"name":"91993534 I308_106679; (RefSeq) hypothetical protein\tK04646 CLTC; clathrin heavy chain"
			},
			{
				"name":"91991345 I308_104489; (RefSeq) hypothetical protein\tK17255 GDI1_2; Rab GDP dissociation inhibitor"
			}
			]
		},
		{
			"name":"Exosomal proteins of haemopoietic cells  (B-cell, T-cell, DC-cell, reticulocyte, and mast cell)",
			"children":[
			{
				"name":"91989667 I308_102811; (RefSeq) uncharacterized protein\tK17257 ITFG1; integrin alpha FG-GAP repeat containing protein 1"
			},
			{
				"name":"91991750 I308_104894; (RefSeq) hypothetical protein\tK17260 ACTR2; actin-related protein 2"
			},
			{
				"name":"91992331 I308_105476; (RefSeq) hypothetical protein\tK18584 ACTR3; actin-related protein 3"
			},
			{
				"name":"91993445 I308_106590; (RefSeq) hypothetical protein\tK17261 CAP1_2; adenylyl cyclase-associated protein"
			},
			{
				"name":"91988376 I308_101518; (RefSeq) hypothetical protein\tK10364 CAPZA; F-actin-capping protein subunit alpha"
			},
			{
				"name":"91988306 I308_101448; (RefSeq) hypothetical protein\tK10365 CAPZB; F-actin-capping protein subunit beta"
			},
			{
				"name":"91988693 I308_101835; (RefSeq) hypothetical protein\tK17065 DNM1L; dynamin 1-like protein [EC:3.6.5.5]"
			},
			{
				"name":"91993643 I308_106790; (RefSeq) uncharacterized protein\tK10396 KIF5; kinesin family member 5 (plus-end-directed kinesin ATPase) [EC:5.6.1.3]"
			},
			{
				"name":"91989746 I308_102890; (RefSeq) uncharacterized protein\tK17080 PHB1; prohibitin 1"
			},
			{
				"name":"91990810 I308_103954; (RefSeq) hypothetical protein\tK16944 SEPT7; septin 7"
			},
			{
				"name":"91987551 I308_100693; (RefSeq) hypothetical protein\tK16938 SEPT3_9_12; septin 3\/9\/12"
			},
			{
				"name":"91989547 I308_102691; (RefSeq) uncharacterized protein\tK16365 SGTA; small glutamine-rich tetratricopeptide repeat-containing protein alpha"
			},
			{
				"name":"91989439 I308_102582; (RefSeq) tubulin alpha-1A chain\tK07374 TUBA; tubulin alpha"
			},
			{
				"name":"91989350 I308_102493; (RefSeq) uncharacterized protein\tK17262 TBCB; tubulin-specific chaperone B"
			},
			{
				"name":"91989533 I308_102677; (RefSeq) uncharacterized protein\tK16569 TUBGCP2; gamma-tubulin complex component 2"
			},
			{
				"name":"91988606 I308_101748; (RefSeq) hypothetical protein\tK16570 TUBGCP3; gamma-tubulin complex component 3"
			},
			{
				"name":"91993184 I308_106329; (RefSeq) chaperone DnaK\tK09490 HSPA5; endoplasmic reticulum chaperone BiP [EC:5.6.1.10]"
			},
			{
				"name":"91988297 I308_101439; (RefSeq) heat shock protein 60, mitochondrial\tK04077 groEL; chaperonin GroEL [EC:5.6.1.7]"
			},
			{
				"name":"91987129 I308_100271; (RefSeq) chaperone DnaK\tK04043 dnaK; molecular chaperone DnaK"
			},
			{
				"name":"91988608 I308_101750; (RefSeq) T-complex protein 1 subunit alpha\tK09493 CCT1; T-complex protein 1 subunit alpha"
			},
			{
				"name":"91988146 I308_101288; (RefSeq) T-complex protein 1, beta subunit\tK09494 CCT2; T-complex protein 1 subunit beta"
			},
			{
				"name":"91992054 I308_105198; (RefSeq) T-complex protein 1 subunit gamma\tK09495 CCT3; T-complex protein 1 subunit gamma"
			},
			{
				"name":"91991224 I308_104368; (RefSeq) T-complex protein 1, delta subunit\tK09496 CCT4; T-complex protein 1 subunit delta"
			},
			{
				"name":"91989810 I308_102954; (RefSeq) T-complex protein 1 subunit epsilon\tK09497 CCT5; T-complex protein 1 subunit epsilon"
			},
			{
				"name":"91991639 I308_104783; (RefSeq) T-complex protein 1, zeta subunit\tK09498 CCT6; T-complex protein 1 subunit zeta"
			},
			{
				"name":"91989552 I308_102696; (RefSeq) T-complex protein 1, eta subunit\tK09499 CCT7; T-complex protein 1 subunit eta"
			},
			{
				"name":"91987636 I308_100778; (RefSeq) hypothetical protein\tK01648 ACLY; ATP citrate (pro-S)-lyase [EC:2.3.3.8]"
			},
			{
				"name":"91988322 I308_101464; (RefSeq) glucose-6-phosphate isomerase\tK01810 GPI; glucose-6-phosphate isomerase [EC:5.3.1.9]"
			},
			{
				"name":"91990017 I308_103161; (RefSeq) serine\/threonine-protein phosphatase PP2A catalytic subunit\tK04382 PPP2C; serine\/threonine-protein phosphatase 2A catalytic subunit [EC:3.1.3.16]"
			},
			{
				"name":"91992389 I308_105534; (RefSeq) hypothetical protein\tK01053 gnl; gluconolactonase [EC:3.1.1.17]"
			},
			{
				"name":"91987163 I308_100305; (RefSeq) flap endonuclease 1\tK04799 FEN1; flap endonuclease-1 [EC:3.1.-.-]"
			},
			{
				"name":"91988150 I308_101292; (RefSeq) inosine-5'-monophosphate dehydrogenase\tK00088 IMPDH; IMP dehydrogenase [EC:1.1.1.205]"
			},
			{
				"name":"91987352 I308_100494; (RefSeq) hypothetical protein\tK02977 RP-S27Ae; ubiquitin-small subunit ribosomal protein S27Ae"
			},
			{
				"name":"91991972 I308_105116; (RefSeq) hypothetical protein\tK17263 CAND1; cullin-associated NEDD8-dissociated protein 1"
			},
			{
				"name":"91987917 I308_101059; (RefSeq) hypothetical protein\tK12184 VPS28; ESCRT-I complex subunit VPS28"
			},
			{
				"name":"91988127 I308_101269; (RefSeq) hypothetical protein\tK12197 CHMP1; charged multivesicular body protein 1"
			},
			{
				"name":"91992675 I308_105820; (RefSeq) hypothetical protein\tK12191 CHMP2A; charged multivesicular body protein 2A"
			},
			{
				"name":"91988622 I308_101764; (RefSeq) vacuolar-sorting protein SNF7\tK12194 CHMP4A_B; charged multivesicular body protein 4A\/B"
			},
			{
				"name":"91987439 I308_100581; (RefSeq) hypothetical protein\tK12195 CHMP6; charged multivesicular body protein 6"
			},
			{
				"name":"91989701 I308_102845; (RefSeq) uncharacterized protein\tK03178 UBE1; ubiquitin-activating enzyme E1 [EC:6.2.1.45]"
			},
			{
				"name":"91990591 I308_103735; (RefSeq) hypothetical protein\tK11836 USP5_13; ubiquitin carboxyl-terminal hydrolase 5\/13 [EC:3.4.19.12]"
			},
			{
				"name":"91988474 I308_101616; (RefSeq) hypothetical protein\tK02725 PSMA1; 20S proteasome subunit alpha 6 [EC:3.4.25.1]"
			},
			{
				"name":"91991031 I308_104175; (RefSeq) translation elongation factor Tu\tK02358 tuf; elongation factor Tu"
			},
			{
				"name":"91993052 I308_106197; (RefSeq) eukaryotic translation initiation factor 3 subunit E\tK03250 EIF3E; translation initiation factor 3 subunit E"
			},
			{
				"name":"91990410 I308_103554; (RefSeq) eukaryotic translation initiation factor 3 subunit F\tK03249 EIF3F; translation initiation factor 3 subunit F"
			},
			{
				"name":"91987799 I308_100941; (RefSeq) ATP-dependent RNA helicase eIF4A\tK03257 EIF4A; translation initiation factor 4A"
			},
			{
				"name":"91990239 I308_103383; (RefSeq) hypothetical protein\tK17095 ANXA7_11; annexin A7\/11"
			},
			{
				"name":"91987436 I308_100578; (RefSeq) guanine nucleotide-binding protein subunit beta\tK04536 GNB1; guanine nucleotide-binding protein G(I)\/G(S)\/G(T) subunit beta-1"
			},
			{
				"name":"91990084 I308_103228; (RefSeq) GTP-binding nuclear protein spi1\tK07936 RAN; GTP-binding nuclear protein Ran"
			},
			{
				"name":"91987001 I308_100143; (RefSeq) GTP-binding protein ypt1\tK07874 RAB1A; Ras-related protein Rab-1A"
			},
			{
				"name":"91991922 I308_105066; (RefSeq) hypothetical protein\tK07897 RAB7A; Ras-related protein Rab-7A [EC:3.6.5.2]"
			},
			{
				"name":"91988976 I308_102118; (RefSeq) GTP-binding protein ypt2\tK07901 RAB8A; Ras-related protein Rab-8A"
			},
			{
				"name":"91989041 I308_102183; (RefSeq) hypothetical protein\tK04392 RAC1; Ras-related C3 botulinum toxin substrate 1"
			},
			{
				"name":"91993110 I308_106255; (RefSeq) hypothetical protein\tK04392 RAC1; Ras-related C3 botulinum toxin substrate 1"
			},
			{
				"name":"91991081 I308_104225; (RefSeq) GTP-binding protein rhoA\tK04513 RHOA; Ras homolog gene family, member A"
			},
			{
				"name":"91986876 I308_100018; (RefSeq) ADP-ribosylation factor 6\tK07941 ARF6; ADP-ribosylation factor 6"
			},
			{
				"name":"91991082 I308_104226; (RefSeq) hypothetical protein\tK12462 ARHGDI; Rho GDP-dissociation inhibitor"
			},
			{
				"name":"91987448 I308_100590; (RefSeq) hypothetical protein\tK17267 COPG; coatomer subunit gamma"
			},
			{
				"name":"91987384 I308_100526; (RefSeq) hypothetical protein\tK17268 COPE; coatomer subunit epsilon"
			},
			{
				"name":"91990336 I308_103480; (RefSeq) mitogen-activated protein kinase CPK1\tK04371 ERK; mitogen-activated protein kinase 1\/3 [EC:2.7.11.24]"
			},
			{
				"name":"91990353 I308_103497; (RefSeq) hypothetical protein\tK04371 ERK; mitogen-activated protein kinase 1\/3 [EC:2.7.11.24]"
			},
			{
				"name":"91992826 I308_105971; (RefSeq) hypothetical protein\tK10089 M6PR; cation-dependent mannose-6-phosphate receptor"
			},
			{
				"name":"91990294 I308_103438; (RefSeq) hypothetical protein\tK17086 TM9SF2_4; transmembrane 9 superfamily member 2\/4"
			},
			{
				"name":"91987299 I308_100441; (RefSeq) nuclear distribution protein PAC1\tK16794 PAFAH1B1; platelet-activating factor acetylhydrolase IB subunit alpha"
			},
			{
				"name":"91992482 I308_105627; (RefSeq) hypothetical protein\tK13525 VCP; transitional endoplasmic reticulum ATPase"
			},
			{
				"name":"91993448 I308_106593; (RefSeq) histone H2A.Z\tK11251 H2A; histone H2A"
			},
			{
				"name":"91993625 I308_106772; (RefSeq) histone H2A\tK11251 H2A; histone H2A"
			},
			{
				"name":"91993626 I308_106773; (RefSeq) histone H2B\tK11252 H2B; histone H2B"
			},
			{
				"name":"91989804 I308_102948; (RefSeq) uncharacterized protein\tK11253 H3; histone H3"
			},
			{
				"name":"91992459 I308_105604; (RefSeq) histone H3\tK11253 H3; histone H3"
			},
			{
				"name":"91993627 I308_106774; (RefSeq) histone H3\tK11253 H3; histone H3"
			}
			]
		},
		{
			"name":"Exosomal proteins of oligodendrocytes"
		},
		{
			"name":"Exosomal proteins of cortical neuronal cells"
		},
		{
			"name":"Exosomal proteins of microglial cells",
			"children":[
			{
				"name":"91990847 I308_103991; (RefSeq) cell division control protein 42\tK04393 CDC42; cell division control protein 42"
			},
			{
				"name":"91991367 I308_104511; (RefSeq) cell division control protein 42\tK04393 CDC42; cell division control protein 42"
			},
			{
				"name":"91990410 I308_103554; (RefSeq) eukaryotic translation initiation factor 3 subunit F\tK03249 EIF3F; translation initiation factor 3 subunit F"
			},
			{
				"name":"91992373 I308_105518; (RefSeq) hypothetical protein\tK17275 PLS1; plastin-1"
			}
			]
		},
		{
			"name":"Exosomal proteins of epithelial cells",
			"children":[
			{
				"name":"91992807 I308_105952; (RefSeq) hypothetical protein\tK08486 STX1B_2_3; syntaxin 1B\/2\/3"
			}
			]
		},
		{
			"name":"Exosomal proteins of hepatic cells",
			"children":[
			{
				"name":"91988807 I308_101949; (RefSeq) hypothetical protein\tK17278 PGRMC1_2; membrane-associated progesterone receptor component"
			},
			{
				"name":"91992999 I308_106144; (RefSeq) hypothetical protein\tK17278 PGRMC1_2; membrane-associated progesterone receptor component"
			},
			{
				"name":"91990498 I308_103642; (RefSeq) protein YOP1\tK17279 REEP5_6; receptor expression-enhancing protein 5\/6"
			},
			{
				"name":"91988501 I308_101643; (RefSeq) hypothetical protein\tK14347 SLC10A7; solute carrier family 10 (sodium\/bile acid cotransporter), member 7"
			}
			]
		},
		{
			"name":"Exosomal proteins of breast milk",
			"children":[
			{
				"name":"91990384 I308_103528; (RefSeq) hypothetical protein\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
			},
			{
				"name":"91991851 I308_104995; (RefSeq) hypothetical protein\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
			},
			{
				"name":"91989177 I308_102319; (RefSeq) hypothetical protein\tK01897 ACSL; long-chain-fatty-acid---CoA ligase [EC:6.2.1.3]"
			},
			{
				"name":"91991464 I308_104608; (RefSeq) hypothetical protein\tK01897 ACSL; long-chain-fatty-acid---CoA ligase [EC:6.2.1.3]"
			},
			{
				"name":"91990847 I308_103991; (RefSeq) cell division control protein 42\tK04393 CDC42; cell division control protein 42"
			},
			{
				"name":"91991367 I308_104511; (RefSeq) cell division control protein 42\tK04393 CDC42; cell division control protein 42"
			},
			{
				"name":"91993457 I308_106602; (RefSeq) hypothetical protein\tK17286 STOM; stomatin"
			},
			{
				"name":"91992120 I308_105264; (RefSeq) polyubiquitin\tK08770 UBB_C; ubiquitin B\/C"
			}
			]
		},
		{
			"name":"Exosomal proteins of other body fluids (saliva and urine)",
			"children":[
			{
				"name":"91991750 I308_104894; (RefSeq) hypothetical protein\tK17260 ACTR2; actin-related protein 2"
			},
			{
				"name":"91992331 I308_105476; (RefSeq) hypothetical protein\tK18584 ACTR3; actin-related protein 3"
			},
			{
				"name":"91989439 I308_102582; (RefSeq) tubulin alpha-1A chain\tK07374 TUBA; tubulin alpha"
			},
			{
				"name":"91986872 I308_100014; (RefSeq) hypothetical protein\tK07375 TUBB; tubulin beta"
			},
			{
				"name":"91988864 I308_102006; (RefSeq) tubulin beta chain\tK07375 TUBB; tubulin beta"
			},
			{
				"name":"91993184 I308_106329; (RefSeq) chaperone DnaK\tK09490 HSPA5; endoplasmic reticulum chaperone BiP [EC:5.6.1.10]"
			},
			{
				"name":"91988297 I308_101439; (RefSeq) heat shock protein 60, mitochondrial\tK04077 groEL; chaperonin GroEL [EC:5.6.1.7]"
			},
			{
				"name":"91989074 I308_102216; (RefSeq) hypothetical protein\tK00626 ACAT; acetyl-CoA C-acetyltransferase [EC:2.3.1.9]"
			},
			{
				"name":"91993387 I308_106532; (RefSeq) adenosylhomocysteinase\tK01251 AHCY; adenosylhomocysteinase [EC:3.13.2.1]"
			},
			{
				"name":"91992198 I308_105342; (RefSeq) adenylate kinase\tK00939 adk; adenylate kinase [EC:2.7.4.3]"
			},
			{
				"name":"91992344 I308_105489; (RefSeq) adenine phosphoribosyltransferase\tK00759 APRT; adenine phosphoribosyltransferase [EC:2.4.2.7]"
			},
			{
				"name":"91988984 I308_102126; (RefSeq) argininosuccinate lyase\tK01755 argH; argininosuccinate lyase [EC:4.3.2.1]"
			},
			{
				"name":"91993431 I308_106576; (RefSeq) argininosuccinate synthase\tK01940 argG; argininosuccinate synthase [EC:6.3.4.5]"
			},
			{
				"name":"91987271 I308_100413; (RefSeq) hypothetical protein\tK02154 ATPeV0A; V-type H+-transporting ATPase subunit a"
			},
			{
				"name":"91991503 I308_104647; (RefSeq) V-type proton ATPase subunit B\tK02147 ATPeV1B; V-type H+-transporting ATPase subunit B"
			},
			{
				"name":"91990492 I308_103636; (RefSeq) hypothetical protein\tK13289 CTSA; cathepsin A (carboxypeptidase C) [EC:3.4.16.5]"
			},
			{
				"name":"91992078 I308_105222; (RefSeq) hypothetical protein\tK13289 CTSA; cathepsin A (carboxypeptidase C) [EC:3.4.16.5]"
			},
			{
				"name":"91987643 I308_100785; (RefSeq) hypothetical protein\tK01379 CTSD; cathepsin D [EC:3.4.23.5]"
			},
			{
				"name":"91993179 I308_106324; (RefSeq) hypothetical protein\tK01758 CTH; cystathionine gamma-lyase [EC:4.4.1.1]"
			},
			{
				"name":"91987139 I308_100281; (RefSeq) hypothetical protein\tK01593 DDC; aromatic-L-amino-acid\/L-tryptophan decarboxylase [EC:4.1.1.28 4.1.1.105]"
			},
			{
				"name":"91990724 I308_103868; (RefSeq) dihydropyrimidinase\tK01464 DPYS; dihydropyrimidinase [EC:3.5.2.2]"
			},
			{
				"name":"91989811 I308_102955; (RefSeq) uncharacterized protein\tK03841 FBP; fructose-1,6-bisphosphatase I [EC:3.1.3.11]"
			},
			{
				"name":"91988353 I308_101495; (RefSeq) galactokinase\tK00849 galK; galactokinase [EC:2.7.1.6]"
			},
			{
				"name":"91988197 I308_101339; (RefSeq) 1,4-alpha-glucan-branching enzyme\tK00700 GBE1; 1,4-alpha-glucan branching enzyme [EC:2.4.1.18]"
			},
			{
				"name":"91987322 I308_100464; (RefSeq) glycerol kinase\tK00864 glpK; glycerol kinase [EC:2.7.1.30]"
			},
			{
				"name":"91987880 I308_101022; (RefSeq) hypothetical protein\tK01915 glnA; glutamine synthetase [EC:6.3.1.2]"
			},
			{
				"name":"91988137 I308_101279; (RefSeq) glutamine synthetase\tK01915 glnA; glutamine synthetase [EC:6.3.1.2]"
			},
			{
				"name":"91988322 I308_101464; (RefSeq) glucose-6-phosphate isomerase\tK01810 GPI; glucose-6-phosphate isomerase [EC:5.3.1.9]"
			},
			{
				"name":"91987631 I308_100773; (RefSeq) glutathione synthetase\tK21456 GSS; glutathione synthase [EC:6.3.2.3]"
			},
			{
				"name":"91989453 I308_102596; (RefSeq) uncharacterized protein\tK01698 hemB; porphobilinogen synthase [EC:4.2.1.24]"
			},
			{
				"name":"91987840 I308_100982; (RefSeq) hypothetical protein\tK01900 LSC2; succinyl-CoA synthetase beta subunit [EC:6.2.1.4 6.2.1.5]"
			},
			{
				"name":"91991299 I308_104443; (RefSeq) hypothetical protein\tK00288 MTHFD; methylenetetrahydrofolate dehydrogenase (NADP+) \/ methenyltetrahydrofolate cyclohydrolase \/ formyltetrahydrofolate synthetase [EC:1.5.1.5 3.5.4.9 6.3.4.3]"
			},
			{
				"name":"91987811 I308_100953; (RefSeq) phosphoglycerate dehydrogenase\tK00058 serA; D-3-phosphoglycerate dehydrogenase \/ 2-oxoglutarate reductase [EC:1.1.1.95 1.1.1.399]"
			},
			{
				"name":"91987890 I308_101032; (RefSeq) phosphoribosylaminoimidazolecarboxamide formyltransferase\/IMP cyclohydrolase\tK00602 purH; phosphoribosylaminoimidazolecarboxamide formyltransferase \/ IMP cyclohydrolase [EC:2.1.2.3 3.5.4.10]"
			},
			{
				"name":"91992355 I308_105500; (RefSeq) hypothetical protein\tK06013 STE24; STE24 endopeptidase [EC:3.4.24.84]"
			},
			{
				"name":"91987917 I308_101059; (RefSeq) hypothetical protein\tK12184 VPS28; ESCRT-I complex subunit VPS28"
			},
			{
				"name":"91990140 I308_103284; (RefSeq) hypothetical protein\tK12185 VPS37; ESCRT-I complex subunit VPS37"
			},
			{
				"name":"91990587 I308_103731; (RefSeq) hypothetical protein\tK12188 SNF8; ESCRT-II complex subunit VPS22"
			},
			{
				"name":"91992495 I308_105640; (RefSeq) hypothetical protein\tK12189 VPS25; ESCRT-II complex subunit VPS25"
			},
			{
				"name":"91989556 I308_102700; (RefSeq) uncharacterized protein\tK12190 VPS36; ESCRT-II complex subunit VPS36"
			},
			{
				"name":"91988127 I308_101269; (RefSeq) hypothetical protein\tK12197 CHMP1; charged multivesicular body protein 1"
			},
			{
				"name":"91992675 I308_105820; (RefSeq) hypothetical protein\tK12191 CHMP2A; charged multivesicular body protein 2A"
			},
			{
				"name":"91988169 I308_101311; (RefSeq) hypothetical protein\tK12193 VPS24; charged multivesicular body protein 3"
			},
			{
				"name":"91988622 I308_101764; (RefSeq) vacuolar-sorting protein SNF7\tK12194 CHMP4A_B; charged multivesicular body protein 4A\/B"
			},
			{
				"name":"91987439 I308_100581; (RefSeq) hypothetical protein\tK12195 CHMP6; charged multivesicular body protein 6"
			},
			{
				"name":"91991632 I308_104776; (RefSeq) hypothetical protein\tK15053 CHMP7; charged multivesicular body protein 7"
			},
			{
				"name":"91992120 I308_105264; (RefSeq) polyubiquitin\tK08770 UBB_C; ubiquitin B\/C"
			},
			{
				"name":"91989701 I308_102845; (RefSeq) uncharacterized protein\tK03178 UBE1; ubiquitin-activating enzyme E1 [EC:6.2.1.45]"
			},
			{
				"name":"91991082 I308_104226; (RefSeq) hypothetical protein\tK12462 ARHGDI; Rho GDP-dissociation inhibitor"
			},
			{
				"name":"91989060 I308_102202; (RefSeq) hypothetical protein\tK00002 AKR1A1; alcohol dehydrogenase (NADP+) [EC:1.1.1.2]"
			},
			{
				"name":"91992153 I308_105297; (RefSeq) hypothetical protein\tK00002 AKR1A1; alcohol dehydrogenase (NADP+) [EC:1.1.1.2]"
			},
			{
				"name":"91990239 I308_103383; (RefSeq) hypothetical protein\tK17095 ANXA7_11; annexin A7\/11"
			},
			{
				"name":"91991081 I308_104225; (RefSeq) GTP-binding protein rhoA\tK04513 RHOA; Ras homolog gene family, member A"
			},
			{
				"name":"91987001 I308_100143; (RefSeq) GTP-binding protein ypt1\tK07874 RAB1A; Ras-related protein Rab-1A"
			},
			{
				"name":"91991922 I308_105066; (RefSeq) hypothetical protein\tK07897 RAB7A; Ras-related protein Rab-7A [EC:3.6.5.2]"
			},
			{
				"name":"91988976 I308_102118; (RefSeq) GTP-binding protein ypt2\tK07901 RAB8A; Ras-related protein Rab-8A"
			},
			{
				"name":"91990195 I308_103339; (RefSeq) hypothetical protein\tK07904 RAB11A; Ras-related protein Rab-11A"
			},
			{
				"name":"91989041 I308_102183; (RefSeq) hypothetical protein\tK04392 RAC1; Ras-related C3 botulinum toxin substrate 1"
			},
			{
				"name":"91993110 I308_106255; (RefSeq) hypothetical protein\tK04392 RAC1; Ras-related C3 botulinum toxin substrate 1"
			},
			{
				"name":"91992661 I308_105806; (RefSeq) 40S ribosomal protein RACK1\tK14753 RACK1; guanine nucleotide-binding protein subunit beta-2-like 1 protein"
			},
			{
				"name":"91989412 I308_102555; (RefSeq) uncharacterized protein\tK05767 IQGAP2_3; Ras GTPase-activating-like protein IQGAP2\/3"
			},
			{
				"name":"91991861 I308_105005; (RefSeq) hypothetical protein\tK05767 IQGAP2_3; Ras GTPase-activating-like protein IQGAP2\/3"
			},
			{
				"name":"91987789 I308_100931; (RefSeq) hypothetical protein\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
			},
			{
				"name":"91989249 I308_102392; (RefSeq) uncharacterized protein\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
			},
			{
				"name":"91991312 I308_104456; (RefSeq) hypothetical protein\tK05236 COPA; coatomer subunit alpha"
			},
			{
				"name":"91989621 I308_102765; (RefSeq) uncharacterized protein\tK12386 CTNS; cystinosin"
			},
			{
				"name":"91990908 I308_104052; (RefSeq) hypothetical protein\tK10609 CUL4; cullin 4"
			},
			{
				"name":"91988230 I308_101372; (RefSeq) hypothetical protein\tK15102 SLC25A3; solute carrier family 25 (mitochondrial phosphate transporter), member 3"
			},
			{
				"name":"91993260 I308_106405; (RefSeq) hypothetical protein\tK15102 SLC25A3; solute carrier family 25 (mitochondrial phosphate transporter), member 3"
			},
			{
				"name":"91992807 I308_105952; (RefSeq) hypothetical protein\tK08486 STX1B_2_3; syntaxin 1B\/2\/3"
			},
			{
				"name":"91986899 I308_100041; (RefSeq) hypothetical protein\tK15292 STXBP1; syntaxin-binding protein 1"
			},
			{
				"name":"91989617 I308_102761; (RefSeq) uncharacterized protein\tK08515 VAMP7; vesicle-associated membrane protein 7"
			}
			]
		},
		{
			"name":"Exosomal proteins of breast cancer cells",
			"children":[
			{
				"name":"91989177 I308_102319; (RefSeq) hypothetical protein\tK01897 ACSL; long-chain-fatty-acid---CoA ligase [EC:6.2.1.3]"
			},
			{
				"name":"91991464 I308_104608; (RefSeq) hypothetical protein\tK01897 ACSL; long-chain-fatty-acid---CoA ligase [EC:6.2.1.3]"
			},
			{
				"name":"91992262 I308_105407; (RefSeq) dihydrolipoyl dehydrogenase\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
			},
			{
				"name":"91992269 I308_105414; (RefSeq) hypothetical protein\tK03522 fixB; electron transfer flavoprotein alpha subunit"
			},
			{
				"name":"91991018 I308_104162; (RefSeq) glucose-6-phosphate dehydrogenase\tK00036 G6PD; glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49 1.1.1.363]"
			},
			{
				"name":"91988150 I308_101292; (RefSeq) inosine-5'-monophosphate dehydrogenase\tK00088 IMPDH; IMP dehydrogenase [EC:1.1.1.205]"
			},
			{
				"name":"91989746 I308_102890; (RefSeq) uncharacterized protein\tK17080 PHB1; prohibitin 1"
			},
			{
				"name":"91992872 I308_106017; (RefSeq) protein disulfide-isomerase domain\tK09580 PDIA1; protein disulfide-isomerase A1 [EC:5.3.4.1]"
			},
			{
				"name":"91987129 I308_100271; (RefSeq) chaperone DnaK\tK04043 dnaK; molecular chaperone DnaK"
			},
			{
