{
	"name":"cwo01007",
	"children":[
	{
		"name":"Aminoacyl-tRNA synthetase",
		"children":[
		{
			"name":"Class I (A)",
			"children":[
			{
				"name":"Cwoe_3604 glutamyl-tRNA synthetase\tK01885 EARS; glutamyl-tRNA synthetase [EC:6.1.1.17]"
			},
			{
				"name":"Cwoe_4726 Glutamate--tRNA ligase\tK01885 EARS; glutamyl-tRNA synthetase [EC:6.1.1.17]"
			},
			{
				"name":"Cwoe_3541 tyrosyl-tRNA synthetase\tK01866 YARS; tyrosyl-tRNA synthetase [EC:6.1.1.1]"
			}
			]
		},
		{
			"name":"Class I (G)",
			"children":[
			{
				"name":"Cwoe_3749 tryptophanyl-tRNA synthetase\tK01867 WARS; tryptophanyl-tRNA synthetase [EC:6.1.1.2]"
			},
			{
				"name":"Cwoe_1691 cysteinyl-tRNA synthetase\tK01883 CARS; cysteinyl-tRNA synthetase [EC:6.1.1.16]"
			},
			{
				"name":"Cwoe_1004 Arginyl-tRNA synthetase-like protein\tK01887 RARS; arginyl-tRNA synthetase [EC:6.1.1.19]"
			},
			{
				"name":"Cwoe_4517 arginyl-tRNA synthetase\tK01887 RARS; arginyl-tRNA synthetase [EC:6.1.1.19]"
			}
			]
		},
		{
			"name":"Class I (U)",
			"children":[
			{
				"name":"Cwoe_5259 methionyl-tRNA synthetase\tK01874 MARS; methionyl-tRNA synthetase [EC:6.1.1.10]"
			},
			{
				"name":"Cwoe_4830 isoleucyl-tRNA synthetase\tK01870 IARS; isoleucyl-tRNA synthetase [EC:6.1.1.5]"
			},
			{
				"name":"Cwoe_5846 isoleucyl-tRNA synthetase\tK01870 IARS; isoleucyl-tRNA synthetase [EC:6.1.1.5]"
			},
			{
				"name":"Cwoe_2652 valyl-tRNA synthetase\tK01873 VARS; valyl-tRNA synthetase [EC:6.1.1.9]"
			},
			{
				"name":"Cwoe_1538 tRNA synthetase class I (M)\tK01869 LARS; leucyl-tRNA synthetase [EC:6.1.1.4]"
			},
			{
				"name":"Cwoe_2829 leucyl-tRNA synthetase\tK01869 LARS; leucyl-tRNA synthetase [EC:6.1.1.4]"
			}
			]
		},
		{
			"name":"Class II (A)",
			"children":[
			{
				"name":"Cwoe_1681 lysyl-tRNA synthetase\tK04567 KARS; lysyl-tRNA synthetase, class II [EC:6.1.1.6]"
			},
			{
				"name":"Cwoe_2515 lysyl-tRNA synthetase\tK04567 KARS; lysyl-tRNA synthetase, class II [EC:6.1.1.6]"
			},
			{
				"name":"Cwoe_3016 aspartyl-tRNA synthetase\tK01876 DARS2; aspartyl-tRNA synthetase [EC:6.1.1.12]"
			},
			{
				"name":"Cwoe_3015 histidyl-tRNA synthetase\tK01892 HARS; histidyl-tRNA synthetase [EC:6.1.1.21]"
			}
			]
		},
		{
			"name":"Class II (C\/G)",
			"children":[
			{
				"name":"Cwoe_5268 glycyl-tRNA synthetase\tK01880 GARS; glycyl-tRNA synthetase [EC:6.1.1.14]"
			},
			{
				"name":"Cwoe_1145 seryl-tRNA synthetase\tK01875 SARS; seryl-tRNA synthetase [EC:6.1.1.11]"
			},
			{
				"name":"Cwoe_3494 prolyl-tRNA synthetase\tK01881 PARS; prolyl-tRNA synthetase [EC:6.1.1.15]"
			},
			{
				"name":"Cwoe_3623 threonyl-tRNA synthetase\tK01868 TARS; threonyl-tRNA synthetase [EC:6.1.1.3]"
			},
			{
				"name":"Cwoe_3034 alanyl-tRNA synthetase\tK01872 AARS; alanyl-tRNA synthetase [EC:6.1.1.7]"
			}
			]
		},
		{
			"name":"Class II (U)",
			"children":[
			{
				"name":"Cwoe_3617 phenylalanyl-tRNA synthetase, alpha subunit\tK01889 FARSA; phenylalanyl-tRNA synthetase alpha chain [EC:6.1.1.20]"
			},
			{
				"name":"Cwoe_3616 phenylalanyl-tRNA synthetase, beta subunit\tK01890 FARSB; phenylalanyl-tRNA synthetase beta chain [EC:6.1.1.20]"
			}
			]
		},
		{
			"name":"Other",
			"children":[
			{
				"name":"Cwoe_2532 TM1410 hypothetical-related protein\tK01884 cysS1; cysteinyl-tRNA synthetase, unknown class [EC:6.1.1.16]"
			}
			]
		}
		]
	},
	{
		"name":"Aminotransferase (transaminase)",
		"children":[
		{
			"name":"Class I",
			"children":[
			{
				"name":"Cwoe_3257 aminotransferase class I and II\tK10206 E2.6.1.83; LL-diaminopimelate aminotransferase [EC:2.6.1.83]"
			}
			]
		},
		{
			"name":"Class II",
			"children":[
			{
				"name":"Cwoe_1386 aminotransferase class I and II\tK00817 hisC; histidinol-phosphate aminotransferase [EC:2.6.1.9]"
			},
			{
				"name":"Cwoe_3739 histidinol-phosphate aminotransferase\tK00817 hisC; histidinol-phosphate aminotransferase [EC:2.6.1.9]"
			},
			{
				"name":"Cwoe_2796 2-amino-3-ketobutyrate coenzyme A ligase\tK00639 kbl; glycine C-acetyltransferase [EC:2.3.1.29]"
			},
			{
				"name":"Cwoe_0424 8-amino-7-oxononanoate synthase\tK00652 bioF; 8-amino-7-oxononanoate synthase [EC:2.3.1.47]"
			},
			{
				"name":"Cwoe_1570 8-amino-7-oxononanoate synthase\tK00652 bioF; 8-amino-7-oxononanoate synthase [EC:2.3.1.47]"
			},
			{
				"name":"Cwoe_1635 Glycine C-acetyltransferase\tK00654 SPT; serine palmitoyltransferase [EC:2.3.1.50]"
			}
			]
		},
		{
			"name":"Class III",
			"children":[
			{
				"name":"Cwoe_3612 acetylornithine and succinylornithine aminotransferase\tK00821 argD; acetylornithine\/N-succinyldiaminopimelate aminotransferase [EC:2.6.1.11 2.6.1.17]"
			},
			{
				"name":"Cwoe_4042 aminotransferase class-III\tK00823 puuE; 4-aminobutyrate aminotransferase [EC:2.6.1.19]"
			},
			{
				"name":"Cwoe_2295 aminotransferase class-III\tK12256 spuC; putrescine---pyruvate transaminase [EC:2.6.1.113]"
			},
			{
				"name":"Cwoe_5404 aminotransferase class-III\tK12256 spuC; putrescine---pyruvate transaminase [EC:2.6.1.113]"
			},
			{
				"name":"Cwoe_0421 adenosylmethionine-8-amino-7-oxononanoateamino transferase\tK00833 bioA; adenosylmethionine---8-amino-7-oxononanoate aminotransferase [EC:2.6.1.62]"
			},
			{
				"name":"Cwoe_0624 aminotransferase class-III\tK01845 hemL; glutamate-1-semialdehyde 2,1-aminomutase [EC:5.4.3.8]"
			},
			{
				"name":"Cwoe_1246 aminotransferase class-III\tK01845 hemL; glutamate-1-semialdehyde 2,1-aminomutase [EC:5.4.3.8]"
			},
			{
				"name":"Cwoe_1467 aminotransferase class-III\tK01845 hemL; glutamate-1-semialdehyde 2,1-aminomutase [EC:5.4.3.8]"
			},
			{
				"name":"Cwoe_2109 aminotransferase class-III\tK01845 hemL; glutamate-1-semialdehyde 2,1-aminomutase [EC:5.4.3.8]"
			},
			{
				"name":"Cwoe_5127 aminotransferase class-III\tK01845 hemL; glutamate-1-semialdehyde 2,1-aminomutase [EC:5.4.3.8]"
			},
			{
				"name":"Cwoe_5930 glutamate-1-semialdehyde-2,1-aminomutase\tK01845 hemL; glutamate-1-semialdehyde 2,1-aminomutase [EC:5.4.3.8]"
			}
			]
		},
		{
			"name":"Class IV",
			"children":[
			{
				"name":"Cwoe_0188 aminotransferase class IV\tK00826 E2.6.1.42; branched-chain amino acid aminotransferase [EC:2.6.1.42]"
			},
			{
				"name":"Cwoe_1218 branched-chain amino acid aminotransferase\tK00826 E2.6.1.42; branched-chain amino acid aminotransferase [EC:2.6.1.42]"
			},
			{
				"name":"Cwoe_3547 branched-chain amino acid aminotransferase\tK00826 E2.6.1.42; branched-chain amino acid aminotransferase [EC:2.6.1.42]"
			},
			{
				"name":"Cwoe_5918 aminotransferase class IV\tK00826 E2.6.1.42; branched-chain amino acid aminotransferase [EC:2.6.1.42]"
			},
			{
				"name":"Cwoe_1171 Chorismate binding-like protein\tK03342 pabBC; para-aminobenzoate synthetase \/ 4-amino-4-deoxychorismate lyase [EC:2.6.1.85 4.1.3.38]"
			}
			]
		},
		{
			"name":"Class V",
			"children":[
			{
				"name":"Cwoe_0325 phosphoserine aminotransferase\tK00831 serC; phosphoserine aminotransferase [EC:2.6.1.52]"
			}
			]
		},
		{
			"name":"Others"
		}
		]
	}
	]
}
