{
	"name":"dma01001",
	"children":[
	{
		"name":"Serine\/threonine kinases: AGC group",
		"children":[
		{
			"name":"PKA family"
		},
		{
			"name":"PKG family"
		},
		{
			"name":"PKC family [OT]"
		},
		{
			"name":"PKN family"
		},
		{
			"name":"AUR family [OT]"
		},
		{
			"name":"PDK1 family"
		},
		{
			"name":"AKT\/PKB family"
		},
		{
			"name":"SGK family [OT]"
		},
		{
			"name":"RSK family [OT]"
		},
		{
			"name":"NDR family"
		},
		{
			"name":"MAST family [OT]"
		},
		{
			"name":"YANK family"
		},
		{
			"name":"DMPK family [OT]"
		},
		{
			"name":"GRK family [OT]"
		},
		{
			"name":"Other"
		}
		]
	},
	{
		"name":"Serine\/threonine kinases: CAMK group",
		"children":[
		{
			"name":"CAMK1 family [OT]"
		},
		{
			"name":"CAMK2 family"
		},
		{
			"name":"CAMKL family"
		},
		{
			"name":"DAPK family"
		},
		{
			"name":"DCAMKL family"
		},
		{
			"name":"MAPKAPK family [OT]"
		},
		{
			"name":"MLCK family"
		},
		{
			"name":"PHK family"
		},
		{
			"name":"PIM family [OT]"
		},
		{
			"name":"PKD family"
		},
		{
			"name":"PSK family"
		},
		{
			"name":"RAD53 family"
		},
		{
			"name":"Trio family [OT]"
		},
		{
			"name":"TSSK family"
		},
		{
			"name":"CDPK family"
		},
		{
			"name":"CASK family"
		},
		{
			"name":"Trbl family"
		},
		{
			"name":"Other"
		}
		]
	},
	{
		"name":"Serine\/threonine kinases: CK1 group",
		"children":[
		{
			"name":"CK1 family [OT]"
		},
		{
			"name":"TTBK family"
		},
		{
			"name":"VRK family"
		}
		]
	},
	{
		"name":"Serine\/threonine kinases: CMGC group",
		"children":[
		{
			"name":"CDK family"
		},
		{
			"name":"MAPK family [OT]"
		},
		{
			"name":"GSK family [OT]"
		},
		{
			"name":"CLK family"
		},
		{
			"name":"CDKL family"
		},
		{
			"name":"DYRK family [OT]"
		},
		{
			"name":"RCK family [OT]"
		},
		{
			"name":"SRPK family [OT]"
		}
		]
	},
	{
		"name":"Serine\/threonine kinases: STE group",
		"children":[
		{
			"name":"STE7 family"
		},
		{
			"name":"STE20 family"
		},
		{
			"name":"STE11 family"
		},
		{
			"name":"Other"
		}
		]
	},
	{
		"name":"Serine\/threonine kinases: TKL group",
		"children":[
		{
			"name":"IRAK family"
		},
		{
			"name":"LISK family [OT]"
		},
		{
			"name":"LRRK family"
		},
		{
			"name":"MLK family"
		},
		{
			"name":"RAF family [OT]"
		},
		{
			"name":"RIPK family [OT]"
		},
		{
			"name":"Other"
		}
		]
	},
	{
		"name":"Serine\/threonine kinases: Other",
		"children":[
		{
			"name":"RGC family [OT]"
		},
		{
			"name":"BUB family"
		},
		{
			"name":"Bud32 family"
		},
		{
			"name":"CAMKK family"
		},
		{
			"name":"CDC7 family"
		},
		{
			"name":"CK2 family"
		},
		{
			"name":"Haspin family"
		},
		{
			"name":"IKK family [OT]"
		},
		{
			"name":"IRE family"
		},
		{
			"name":"MOS family"
		},
		{
			"name":"NAK family [OT]"
		},
		{
			"name":"NEK family"
		},
		{
			"name":"NKF1 family"
		},
		{
			"name":"NKF2 family"
		},
		{
			"name":"NKF3 family"
		},
		{
			"name":"NKF4 family"
		},
		{
			"name":"NKF5 family"
		},
		{
			"name":"NRBP family"
		},
		{
			"name":"PEK family [OT]"
		},
		{
			"name":"PLK family [OT]"
		},
		{
			"name":"SCY1 family [OT]"
		},
		{
			"name":"Slob family"
		},
		{
			"name":"TBCK family"
		},
		{
			"name":"TLK family"
		},
		{
			"name":"TOPK family"
		},
		{
			"name":"TTK family"
		},
		{
			"name":"ULK family [OT]"
		},
		{
			"name":"VPS15 family"
		},
		{
			"name":"WEE family"
		},
		{
			"name":"Wnk family"
		},
		{
			"name":"ABC1 family"
		},
		{
			"name":"Alpha family [OT]"
		},
		{
			"name":"BCR family"
		},
		{
			"name":"BRD family [OT]"
		},
		{
			"name":"FAST family"
		},
		{
			"name":"G11 family"
		},
		{
			"name":"H11 family"
		},
		{
			"name":"PDHK family [OT]"
		},
		{
			"name":"PIKK family [OT]"
		},
		{
			"name":"RIO family [OT]"
		},
		{
			"name":"TAF1 family"
		},
		{
			"name":"TIF1 family [OT]"
		},
		{
			"name":"Other"
		},
		{
			"name":"Bacterial family",
			"children":[
			{
				"name":"DMR_39540 putative serine\/threonine-protein kinase\tK12132 prkC; eukaryotic-like serine\/threonine-protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"DMR_13680 hypothetical protein\tK04757 rsbW; serine\/threonine-protein kinase RsbW [EC:2.7.11.1]"
			}
			]
		}
		]
	},
	{
		"name":"Receptor serine\/threonine kinases (RSTK): TKL group",
		"children":[
		{
			"name":"TGFBR1 family [OT]"
		},
		{
			"name":"TGFBR2 family [OT]"
		}
		]
	},
	{
		"name":"Receptor tyrosine kinases (RTK)",
		"children":[
		{
			"name":"EGFR family [OT]"
		},
		{
			"name":"INSR family [OT]"
		},
		{
			"name":"PDGFR family [OT]"
		},
		{
			"name":"FGFR family [OT]"
		},
		{
			"name":"VEGFR family [OT]"
		},
		{
			"name":"MET family"
		},
		{
			"name":"TRK family [OT]"
		},
		{
			"name":"EPH family [OT]"
		},
		{
			"name":"AXL family"
		},
		{
			"name":"ALK family"
		},
		{
			"name":"TIE family"
		},
		{
			"name":"ROR family"
		},
		{
			"name":"DDR family"
		},
		{
			"name":"RET family"
		},
		{
			"name":"ROS family"
		},
		{
			"name":"CCK family"
		},
		{
			"name":"RYK family"
		},
		{
			"name":"MUSK family"
		},
		{
			"name":"LMR family [OT]"
		}
		]
	},
	{
		"name":"Non-receptor tyrosine kinases",
		"children":[
		{
			"name":"ABL family"
		},
		{
			"name":"ACK family"
		},
		{
			"name":"CSK family"
		},
		{
			"name":"FAK family"
		},
		{
			"name":"FES family"
		},
		{
			"name":"JAK family [OT]"
		},
		{
			"name":"SRC family"
		},
		{
			"name":"TEC family"
		},
		{
			"name":"SYK family"
		},
		{
			"name":"Other"
		},
		{
			"name":"Bacterial",
			"children":[
			{
				"name":"DMR_02910 putative polysaccharide biosynthesis protein\tK16554 exoP; polysaccharide biosynthesis transport protein [EC:2.7.10.3]"
			}
			]
		}
		]
	},
	{
		"name":"Histidine kinases",
		"children":[
		{
			"name":"OmpR family",
			"children":[
			{
				"name":"DMR_02630 two-component sensor histidine kinase\tK07636 phoR; two-component system, OmpR family, phosphate regulon sensor histidine kinase PhoR [EC:2.7.13.3]"
			},
			{
				"name":"DMR_08630 putative sensor histidine kinase\tK07636 phoR; two-component system, OmpR family, phosphate regulon sensor histidine kinase PhoR [EC:2.7.13.3]"
			},
			{
				"name":"DMR_01560 cpxA; sensor protein CpxA\tK07640 cpxA; two-component system, OmpR family, sensor histidine kinase CpxA [EC:2.7.13.3]"
			},
			{
				"name":"DMR_09250 kdpD; sensor protein KdpD\tK07646 kdpD; two-component system, OmpR family, sensor histidine kinase KdpD [EC:2.7.13.3]"
			}
			]
		},
		{
			"name":"NarL family",
			"children":[
			{
				"name":"DMR_23510 two-component sensor histidine kinase\tK02480 K02480; two-component system, NarL family, sensor kinase [EC:2.7.13.3]"
			}
			]
		},
		{
			"name":"Spo family [OT]"
		},
		{
			"name":"CitB family [OT]"
		},
		{
			"name":"LytTR family [OT]",
			"children":[
			{
				"name":"DMR_32990 lytS; sensor protein LytS\tK07704 lytS; two-component system, LytTR family, sensor histidine kinase LytS [EC:2.7.13.3]"
			}
			]
		},
		{
			"name":"NtrC family",
			"children":[
			{
				"name":"DMR_07770 putative sensor histidine kinase\tK07709 zraS; two-component system, NtrC family, sensor histidine kinase HydH [EC:2.7.13.3]"
			},
			{
				"name":"DMR_19620 zraS; sensor protein ZraS\tK07709 zraS; two-component system, NtrC family, sensor histidine kinase HydH [EC:2.7.13.3]"
			},
			{
				"name":"DMR_01990 two-component sensor histidine kinase\tK02482 flgS; two-component system, NtrC family, sensor kinase [EC:2.7.13.3]"
			},
			{
				"name":"DMR_02390 two-component sensor histidine kinase\tK02482 flgS; two-component system, NtrC family, sensor kinase [EC:2.7.13.3]"
			},
			{
				"name":"DMR_03900 sensor histidine kinase\tK02482 flgS; two-component system, NtrC family, sensor kinase [EC:2.7.13.3]"
			},
			{
				"name":"DMR_13160 sensor histidine kinase\tK02482 flgS; two-component system, NtrC family, sensor kinase [EC:2.7.13.3]"
			},
			{
				"name":"DMR_13180 sensor histidine kinase\tK02482 flgS; two-component system, NtrC family, sensor kinase [EC:2.7.13.3]"
			},
			{
				"name":"DMR_40080 sensor histidine kinase\tK02482 flgS; two-component system, NtrC family, sensor kinase [EC:2.7.13.3]"
			}
			]
		},
		{
			"name":"CheA family [OT]",
			"children":[
			{
				"name":"DMR_02850 putative chemotaxis protein CheA\tK03407 cheA; two-component system, chemotaxis family, sensor kinase CheA [EC:2.7.13.3]"
			},
			{
				"name":"DMR_19060 cheA; chemotaxis protein CheA\tK03407 cheA; two-component system, chemotaxis family, sensor kinase CheA [EC:2.7.13.3]"
			},
			{
				"name":"DMR_23780 cheA; chemotaxis protein CheA\tK03407 cheA; two-component system, chemotaxis family, sensor kinase CheA [EC:2.7.13.3]"
			},
			{
				"name":"DMR_33420 cheA; chemotaxis protein CheA\tK03407 cheA; two-component system, chemotaxis family, sensor kinase CheA [EC:2.7.13.3]"
			},
			{
				"name":"DMR_42980 Hpt domain protein\tK03407 cheA; two-component system, chemotaxis family, sensor kinase CheA [EC:2.7.13.3]"
			},
			{
				"name":"DMR_42990 cheA; chemotaxis protein CheA\tK03407 cheA; two-component system, chemotaxis family, sensor kinase CheA [EC:2.7.13.3]"
			}
			]
		},
		{
			"name":"Cell cycle family [OT]"
		},
		{
			"name":"Lux family [OT]"
		},
		{
			"name":"LuxR family [OT]"
		},
		{
			"name":"Other",
			"children":[
			{
				"name":"DMR_10040 two-component hybrid sensor and regulator\tK20974 K20974; two-component system, sensor histidine kinase [EC:2.7.13.3]"
			},
			{
				"name":"DMR_11060 two-component hybrid sensor and regulator\tK20974 K20974; two-component system, sensor histidine kinase [EC:2.7.13.3]"
			},
			{
				"name":"DMR_11810 hypothetical protein\tK20971 ladS; two-component system, sensor histidine kinase LadS"
			},
			{
				"name":"DMR_29650 two-component hybrid sensor and regulator\tK11527 K11527; two-component system, sensor histidine kinase and response regulator [EC:2.7.13.3]"
			},
			{
				"name":"DMR_35480 two-component hybrid sensor and regulator\tK11527 K11527; two-component system, sensor histidine kinase and response regulator [EC:2.7.13.3]"
			}
			]
		}
		]
	}
	]
}
