{
	"name":"eclo00001",
	"children":[
	{
		"name":"09100 Metabolism",
		"children":[
		{
			"name":"09101 Carbohydrate metabolism",
			"children":[
			{
				"name":"00010 Glycolysis \/ Gluconeogenesis [PATH:eclo00010]",
				"children":[
				{
					"name":"ENC_38610 glucokinase\tK00845 glk; glucokinase [EC:2.7.1.2]"
				},
				{
					"name":"ENC_04560 glucose-6-phosphate isomerase\tK01810 GPI; glucose-6-phosphate isomerase [EC:5.3.1.9]"
				},
				{
					"name":"ENC_45480 glucose-6-phosphate isomerase\tK06859 pgi1; glucose-6-phosphate isomerase, archaeal [EC:5.3.1.9]"
				},
				{
					"name":"ENC_45490 glucose-6-phosphate isomerase\tK06859 pgi1; glucose-6-phosphate isomerase, archaeal [EC:5.3.1.9]"
				},
				{
					"name":"ENC_00770 6-phosphofructokinase\tK00850 pfkA; 6-phosphofructokinase 1 [EC:2.7.1.11]"
				},
				{
					"name":"ENC_14230 6-phosphofructokinase\tK16370 pfkB; 6-phosphofructokinase 2 [EC:2.7.1.11]"
				},
				{
					"name":"ENC_43400 D-fructose 1,6-bisphosphatase\tK03841 FBP; fructose-1,6-bisphosphatase I [EC:3.1.3.11]"
				},
				{
					"name":"ENC_00850 fructose-1,6-bisphosphatase, class II\tK02446 glpX; fructose-1,6-bisphosphatase II [EC:3.1.3.11]"
				},
				{
					"name":"ENC_05120 fructose-bisphosphate aldolase\tK01624 FBA; fructose-bisphosphate aldolase, class II [EC:4.1.2.13]"
				},
				{
					"name":"ENC_40640 fructose-bisphosphate aldolase\tK11645 fbaB; fructose-bisphosphate aldolase, class I [EC:4.1.2.13]"
				},
				{
					"name":"ENC_00810 triosephosphate isomerase\tK01803 TPI; triosephosphate isomerase (TIM) [EC:5.3.1.1]"
				},
				{
					"name":"ENC_07150 glyceraldehyde-3-phosphate dehydrogenase\tK00134 GAPDH; glyceraldehyde 3-phosphate dehydrogenase (phosphorylating) [EC:1.2.1.12]"
				},
				{
					"name":"ENC_14760 glyceraldehyde-3-phosphate dehydrogenase\tK00134 GAPDH; glyceraldehyde 3-phosphate dehydrogenase (phosphorylating) [EC:1.2.1.12]"
				},
				{
					"name":"ENC_31600 phosphoglycerate kinase\tK00927 PGK; phosphoglycerate kinase [EC:2.7.2.3]"
				},
				{
					"name":"ENC_19870 phosphoglycerate mutase\tK01834 PGAM; 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase [EC:5.4.2.11]"
				},
				{
					"name":"ENC_45200 phosphoglycerate mutase\tK15634 gpmB; 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase [EC:5.4.2.11]"
				},
				{
					"name":"ENC_02300 phosphoglycerate mutase\tK15633 gpmI; 2,3-bisphosphoglycerate-independent phosphoglycerate mutase [EC:5.4.2.12]"
				},
				{
					"name":"ENC_30220 enolase\tK01689 ENO1_2_3; enolase 1\/2\/3 [EC:4.2.1.11]"
				},
				{
					"name":"ENC_06410 pyruvate kinase\tK00873 PK; pyruvate kinase [EC:2.7.1.40]"
				},
				{
					"name":"ENC_13620 pyruvate kinase\tK00873 PK; pyruvate kinase [EC:2.7.1.40]"
				},
				{
					"name":"ENC_46270 pyruvate dehydrogenase E1 component, homodimeric type\tK00163 aceE; pyruvate dehydrogenase E1 component [EC:1.2.4.1]"
				},
				{
					"name":"ENC_46280 pyruvate dehydrogenase complex dihydrolipoamide acetyltransferase, long form\tK00627 DLAT; pyruvate dehydrogenase E2 component (dihydrolipoyllysine-residue acetyltransferase) [EC:2.3.1.12]"
				},
				{
					"name":"ENC_46290 dihydrolipoamide dehydrogenase\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
				},
				{
					"name":"ENC_11200 Zn-dependent alcohol dehydrogenases, class III\tK00121 frmA; S-(hydroxymethyl)glutathione dehydrogenase \/ alcohol dehydrogenase [EC:1.1.1.284 1.1.1.1]"
				},
				{
					"name":"ENC_07970 acetaldehyde dehydrogenase\/alcohol dehydrogenase AdhE\tK04072 adhE; acetaldehyde dehydrogenase \/ alcohol dehydrogenase [EC:1.2.1.10 1.1.1.1]"
				},
				{
					"name":"ENC_00580 lactaldehyde reductase\tK13954 yiaY; alcohol dehydrogenase [EC:1.1.1.1]"
				},
				{
					"name":"ENC_34550 Zn-dependent alcohol dehydrogenases\tK12957 ahr; alcohol\/geraniol dehydrogenase (NADP+) [EC:1.1.1.2 1.1.1.183]"
				},
				{
					"name":"ENC_05050 acetyl-coenzyme A synthetase\tK01895 ACSS1_2; acetyl-CoA synthetase [EC:6.2.1.1]"
				},
				{
					"name":"ENC_00330 haloacid dehalogenase superfamily, subfamily IA, variant 3 with third motif having DD or ED\tK20866 yihX; glucose-1-phosphatase [EC:3.1.3.10]"
				},
				{
					"name":"ENC_20380 phosphoglucomutase, alpha-D-glucose phosphate-specific\tK01835 pgm; phosphoglucomutase [EC:5.4.2.2]"
				},
				{
					"name":"ENC_14770 Uncharacterized enzymes related to aldose 1-epimerase\tK01792 E5.1.3.15; glucose-6-phosphate 1-epimerase [EC:5.1.3.15]"
				},
				{
					"name":"ENC_26030 phosphoenolpyruvate carboxykinase (ATP)\tK01610 pckA; phosphoenolpyruvate carboxykinase (ATP) [EC:4.1.1.49]"
				},
				{
					"name":"ENC_14340 6-phospho-beta-glucosidase\tK01222 E3.2.1.86A; 6-phospho-beta-glucosidase [EC:3.2.1.86]"
				},
				{
					"name":"ENC_23340 6-phospho-beta-glucosidase\tK01222 E3.2.1.86A; 6-phospho-beta-glucosidase [EC:3.2.1.86]"
				},
				{
					"name":"ENC_03470 aryl-phospho-beta-glucosidase\tK01223 E3.2.1.86B; 6-phospho-beta-glucosidase [EC:3.2.1.86]"
				},
				{
					"name":"ENC_19000 Beta-glucosidase\/6-phospho-beta-glucosidase\/beta-galactosid ase\tK01223 E3.2.1.86B; 6-phospho-beta-glucosidase [EC:3.2.1.86]"
				},
				{
					"name":"ENC_29690 6-phospho-beta-glucosidase\tK01223 E3.2.1.86B; 6-phospho-beta-glucosidase [EC:3.2.1.86]"
				},
				{
					"name":"ENC_30750 Beta-glucosidase\/6-phospho-beta-glucosidase\/beta-galactosid ase\tK01223 E3.2.1.86B; 6-phospho-beta-glucosidase [EC:3.2.1.86]"
				},
				{
					"name":"ENC_31380 6-phospho-beta-glucosidase\tK01223 E3.2.1.86B; 6-phospho-beta-glucosidase [EC:3.2.1.86]"
				},
				{
					"name":"ENC_37830 6-phospho-beta-glucosidase\tK01223 E3.2.1.86B; 6-phospho-beta-glucosidase [EC:3.2.1.86]"
				},
				{
					"name":"ENC_38370 PTS system D-glucose-specific IIA component, Glc family (TC 4.A.1.1.1)\tK02777 crr; sugar PTS system EIIA component [EC:2.7.1.-]"
				},
				{
					"name":"ENC_15370 PTS system D-glucose-specific IIB component, Glc family (TC 4.A.1.1.1)\/PTS system D-glucose-specific IIC component, Glc family (TC 4.A.1.1.1)\tK02779 ptsG; glucose PTS system EIICB or EIICBA component [EC:2.7.1.199]"
				},
				{
					"name":"ENC_12890 PTS system IIB component, Glc family (TC 4.A.1)\/PTS system IIC component, Glc family (TC 4.A.1)\tK02791 malX; maltose\/glucose PTS system EIICB component [EC:2.7.1.199 2.7.1.208]"
				},
				{
					"name":"ENC_30200 PTS system IIB component, Glc family (TC 4.A.1)\/PTS system IIC component, Glc family (TC 4.A.1)\tK02791 malX; maltose\/glucose PTS system EIICB component [EC:2.7.1.199 2.7.1.208]"
				},
				{
					"name":"ENC_33810 PTS system IIB component, Glc family (TC 4.A.1)\/PTS system IIC component, Glc family (TC 4.A.1)\tK02791 malX; maltose\/glucose PTS system EIICB component [EC:2.7.1.199 2.7.1.208]"
				},
				{
					"name":"ENC_37370 PTS system IIB component, Glc family (TC 4.A.1)\/PTS system IIC component, Glc family (TC 4.A.1)\tK02791 malX; maltose\/glucose PTS system EIICB component [EC:2.7.1.199 2.7.1.208]"
				},
				{
					"name":"ENC_22200 PTS system, glucose-like IIB component\tK20118 ptsG; glucose PTS system EIICBA or EIICB component [EC:2.7.1.199]"
				},
				{
					"name":"ENC_29660 Phosphotransferase system IIB components\tK02753 ascF; beta-glucoside (arbutin\/salicin\/cellobiose) PTS system EIICB component [EC:2.7.1.-]"
				}
				]
			},
			{
				"name":"00020 Citrate cycle (TCA cycle) [PATH:eclo00020]",
				"children":[
				{
					"name":"ENC_20180 citrate synthase I (hexameric type)\tK01647 CS; citrate synthase [EC:2.3.3.1]"
				},
				{
					"name":"ENC_46340 aconitase\tK01682 acnB; aconitate hydratase 2 \/ 2-methylisocitrate dehydratase [EC:4.2.1.3 4.2.1.99]"
				},
				{
					"name":"ENC_14990 isocitrate dehydrogenase (NADP)\tK00031 IDH1; isocitrate dehydrogenase [EC:1.1.1.42]"
				},
				{
					"name":"ENC_20130 2-oxoglutarate dehydrogenase E1 component\tK00164 OGDH; 2-oxoglutarate dehydrogenase E1 component [EC:1.2.4.2]"
				},
				{
					"name":"ENC_20120 2-oxoglutarate dehydrogenase E2 component\tK00658 DLST; 2-oxoglutarate dehydrogenase E2 component (dihydrolipoamide succinyltransferase) [EC:2.3.1.61]"
				},
				{
					"name":"ENC_46290 dihydrolipoamide dehydrogenase\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
				},
				{
					"name":"ENC_20090 succinyl-CoA synthetase (ADP-forming) alpha subunit\tK01902 sucD; succinyl-CoA synthetase alpha subunit [EC:6.2.1.5]"
				},
				{
					"name":"ENC_20150 succinate dehydrogenase, flavoprotein subunit, E. coli\/mitochondrial subgroup\tK00239 sdhA; succinate dehydrogenase flavoprotein subunit [EC:1.3.5.1]"
				},
				{
					"name":"ENC_20140 succinate dehydrogenase subunit B\tK00240 sdhB; succinate dehydrogenase iron-sulfur subunit [EC:1.3.5.1]"
				},
				{
					"name":"ENC_20170 succinate dehydrogenase subunit C\tK00241 sdhC; succinate dehydrogenase cytochrome b subunit"
				},
				{
					"name":"ENC_20160 succinate dehydrogenase subunit D\tK00242 sdhD; succinate dehydrogenase membrane anchor subunit"
				},
				{
					"name":"ENC_42570 succinate dehydrogenase subunit A\tK00244 frdA; succinate dehydrogenase flavoprotein subunit [EC:1.3.5.1]"
				},
				{
					"name":"ENC_42560 succinate dehydrogenase subunit B\tK00245 frdB; succinate dehydrogenase iron-sulfur subunit [EC:1.3.5.1]"
				},
				{
					"name":"ENC_42550 Fumarate reductase subunit C\tK00246 frdC; succinate dehydrogenase subunit C"
				},
				{
					"name":"ENC_12840 fumarase\tK01676 E4.2.1.2A; fumarate hydratase, class I [EC:4.2.1.2]"
				},
				{
					"name":"ENC_41940 fumarase\tK01676 E4.2.1.2A; fumarate hydratase, class I [EC:4.2.1.2]"
				},
				{
					"name":"ENC_12830 fumarase\tK01679 E4.2.1.2B; fumarate hydratase, class II [EC:4.2.1.2]"
				},
				{
					"name":"ENC_13540 Protein of unknown function (DUF2767).\tK01675 fumD; fumarate hydratase D [EC:4.2.1.2]"
				},
				{
					"name":"ENC_31630 Transcriptional regulator\tK01774 fumE; fumarate hydratase E [EC:4.2.1.2]"
				},
				{
					"name":"ENC_34800 malate dehydrogenase, NAD-dependent\tK00024 mdh; malate dehydrogenase [EC:1.1.1.37]"
				},
				{
					"name":"ENC_39760 malate:quinone-oxidoreductase\tK00116 mqo; malate dehydrogenase (quinone) [EC:1.1.5.4]"
				},
				{
					"name":"ENC_26030 phosphoenolpyruvate carboxykinase (ATP)\tK01610 pckA; phosphoenolpyruvate carboxykinase (ATP) [EC:4.1.1.49]"
				},
				{
					"name":"ENC_46270 pyruvate dehydrogenase E1 component, homodimeric type\tK00163 aceE; pyruvate dehydrogenase E1 component [EC:1.2.4.1]"
				},
				{
					"name":"ENC_46280 pyruvate dehydrogenase complex dihydrolipoamide acetyltransferase, long form\tK00627 DLAT; pyruvate dehydrogenase E2 component (dihydrolipoyllysine-residue acetyltransferase) [EC:2.3.1.12]"
				}
				]
			},
			{
				"name":"00030 Pentose phosphate pathway [PATH:eclo00030]",
				"children":[
				{
					"name":"ENC_04560 glucose-6-phosphate isomerase\tK01810 GPI; glucose-6-phosphate isomerase [EC:5.3.1.9]"
				},
				{
					"name":"ENC_45480 glucose-6-phosphate isomerase\tK06859 pgi1; glucose-6-phosphate isomerase, archaeal [EC:5.3.1.9]"
				},
				{
					"name":"ENC_45490 glucose-6-phosphate isomerase\tK06859 pgi1; glucose-6-phosphate isomerase, archaeal [EC:5.3.1.9]"
				},
				{
					"name":"ENC_06430 glucose-6-phosphate 1-dehydrogenase\tK00036 G6PD; glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49 1.1.1.363]"
				},
				{
					"name":"ENC_19720 3-carboxymuconate cyclase\tK07404 pgl; 6-phosphogluconolactonase [EC:3.1.1.31]"
				},
				{
					"name":"ENC_43540 3-carboxymuconate cyclase\tK07404 pgl; 6-phosphogluconolactonase [EC:3.1.1.31]"
				},
				{
					"name":"ENC_41380 6-phosphogluconate dehydrogenase (decarboxylating)\tK00033 PGD; 6-phosphogluconate dehydrogenase [EC:1.1.1.44 1.1.1.343]"
				},
				{
					"name":"ENC_25830 ribulose-phosphate 3-epimerase\tK01783 rpe; ribulose-phosphate 3-epimerase [EC:5.1.3.1]"
				},
				{
					"name":"ENC_31720 transketolase\tK00615 E2.2.1.1; transketolase [EC:2.2.1.1]"
				},
				{
					"name":"ENC_38200 transketolase\tK00615 E2.2.1.1; transketolase [EC:2.2.1.1]"
				},
				{
					"name":"ENC_39120 transketolase subunit A\tK00615 E2.2.1.1; transketolase [EC:2.2.1.1]"
				},
				{
					"name":"ENC_39130 transketolase subunit B\tK00615 E2.2.1.1; transketolase [EC:2.2.1.1]"
				},
				{
					"name":"ENC_38210 transaldolase\tK00616 TALDO1; transaldolase [EC:2.2.1.2]"
				},
				{
					"name":"ENC_45320 transaldolase\tK00616 TALDO1; transaldolase [EC:2.2.1.2]"
				},
				{
					"name":"ENC_31530 ribose 5-phosphate isomerase\tK01807 rpiA; ribose 5-phosphate isomerase A [EC:5.3.1.6]"
				},
				{
					"name":"ENC_05240 ribose 5-phosphate isomerase B\tK01808 rpiB; ribose 5-phosphate isomerase B [EC:5.3.1.6]"
				},
				{
					"name":"ENC_04380 ribokinase\tK00852 rbsK; ribokinase [EC:2.7.1.15]"
				},
				{
					"name":"ENC_28190 Sugar kinases, ribokinase family\tK00852 rbsK; ribokinase [EC:2.7.1.15]"
				},
				{
					"name":"ENC_45060 phosphopentomutase\tK01839 deoB; phosphopentomutase [EC:5.4.2.7]"
				},
				{
					"name":"ENC_20380 phosphoglucomutase, alpha-D-glucose phosphate-specific\tK01835 pgm; phosphoglucomutase [EC:5.4.2.2]"
				},
				{
					"name":"ENC_05280 phosphonate metabolism protein\/1,5-bisphosphokinase (PRPP-forming) PhnN\tK05774 phnN; ribose 1,5-bisphosphokinase [EC:2.7.4.23]"
				},
				{
					"name":"ENC_07550 ribose-phosphate pyrophosphokinase\tK00948 PRPS; ribose-phosphate pyrophosphokinase [EC:2.7.6.1]"
				},
				{
					"name":"ENC_06440 6-phosphogluconate dehydratase\tK01690 edd; phosphogluconate dehydratase [EC:4.2.1.12]"
				},
				{
					"name":"ENC_06450 2-keto-3-deoxy-phosphogluconate aldolase\tK01625 eda; 2-dehydro-3-deoxyphosphogluconate aldolase \/ (4S)-4-hydroxy-2-oxoglutarate aldolase [EC:4.1.2.14 4.1.3.42]"
				},
				{
					"name":"ENC_46400 quinoprotein glucose dehydrogenase\tK00117 gcd; quinoprotein glucose dehydrogenase [EC:1.1.5.2]"
				},
				{
					"name":"ENC_01640 Lactate dehydrogenase and related dehydrogenases\tK00090 ghrB; glyoxylate\/hydroxypyruvate\/2-ketogluconate reductase [EC:1.1.1.79 1.1.1.81 1.1.1.215]"
				},
				{
					"name":"ENC_26320 gluconate kinase, SKI family\tK00851 idnK; gluconokinase [EC:2.7.1.12]"
				},
				{
					"name":"ENC_01620 Sugar kinases, ribokinase family\tK00874 kdgK; 2-dehydro-3-deoxygluconokinase [EC:2.7.1.45]"
				},
				{
					"name":"ENC_27230 2-keto-3-deoxygluconate kinase\tK00874 kdgK; 2-dehydro-3-deoxygluconokinase [EC:2.7.1.45]"
				},
				{
					"name":"ENC_05120 fructose-bisphosphate aldolase\tK01624 FBA; fructose-bisphosphate aldolase, class II [EC:4.1.2.13]"
				},
				{
					"name":"ENC_40640 fructose-bisphosphate aldolase\tK11645 fbaB; fructose-bisphosphate aldolase, class I [EC:4.1.2.13]"
				},
				{
					"name":"ENC_43400 D-fructose 1,6-bisphosphatase\tK03841 FBP; fructose-1,6-bisphosphatase I [EC:3.1.3.11]"
				},
				{
					"name":"ENC_00850 fructose-1,6-bisphosphatase, class II\tK02446 glpX; fructose-1,6-bisphosphatase II [EC:3.1.3.11]"
				},
				{
					"name":"ENC_00770 6-phosphofructokinase\tK00850 pfkA; 6-phosphofructokinase 1 [EC:2.7.1.11]"
				},
				{
					"name":"ENC_14230 6-phosphofructokinase\tK16370 pfkB; 6-phosphofructokinase 2 [EC:2.7.1.11]"
				}
				]
			},
			{
				"name":"00040 Pentose and glucuronate interconversions [PATH:eclo00040]",
				"children":[
				{
					"name":"ENC_19710 Pectin methylesterase\tK01051 E3.1.1.11; pectinesterase [EC:3.1.1.11]"
				},
				{
					"name":"ENC_30910 Periplasmic component of the Tol biopolymer transport system\tK01730 ogl; oligogalacturonide lyase [EC:4.2.2.6]"
				},
				{
					"name":"ENC_30810 Cupin domain.\tK26933 kdgF; unsaturated pyranuronate lyase [EC:4.2.99.25]"
				},
				{
					"name":"ENC_12030 Glucuronate isomerase\tK01812 uxaC; glucuronate isomerase [EC:5.3.1.12]"
				},
				{
					"name":"ENC_33490 D-glucuronate isomerase\tK01812 uxaC; glucuronate isomerase [EC:5.3.1.12]"
				},
				{
					"name":"ENC_33480 D-altronate dehydratase\tK01685 uxaA; altronate hydrolase [EC:4.2.1.7]"
				},
				{
					"name":"ENC_40010 D-mannonate dehydratase\tK01686 uxuA; mannonate dehydratase [EC:4.2.1.8]"
				},
				{
					"name":"ENC_12070 D-mannonate dehydratase\tK08323 rspA; mannonate dehydratase [EC:4.2.1.8]"
				},
				{
					"name":"ENC_12010 Mannitol-1-phosphate\/altronate dehydrogenases\tK00040 uxuB; fructuronate reductase [EC:1.1.1.57]"
				},
				{
					"name":"ENC_12060 Threonine dehydrogenase and related Zn-dependent dehydrogenases\tK08322 rspB; L-gulonate 5-dehydrogenase [EC:1.1.1.380]"
				},
				{
					"name":"ENC_07940 UTP-glucose-1-phosphate uridylyltransferase\tK00963 UGP2; UTP--glucose-1-phosphate uridylyltransferase [EC:2.7.7.9]"
				},
				{
					"name":"ENC_41240 UDP-glucose pyrophosphorylase regulatory subunit\tK00963 UGP2; UTP--glucose-1-phosphate uridylyltransferase [EC:2.7.7.9]"
				},
				{
					"name":"ENC_47440 Malate\/L-lactate dehydrogenases\tK08092 dlgD; 3-dehydro-L-gulonate 2-dehydrogenase [EC:1.1.1.130]"
				},
				{
					"name":"ENC_47480 Sugar (pentulose and hexulose) kinases\tK00880 lyxK; L-xylulokinase [EC:2.7.1.53]"
				},
				{
					"name":"ENC_42940 3-keto-L-gulonate 6-phosphate decarboxylase\tK03078 ulaD; 3-dehydro-L-gulonate-6-phosphate decarboxylase [EC:4.1.1.85]"
				},
				{
					"name":"ENC_47490 3-hexulose-6-phosphate synthase\tK03078 ulaD; 3-dehydro-L-gulonate-6-phosphate decarboxylase [EC:4.1.1.85]"
				},
				{
					"name":"ENC_42950 L-xylulose 5-phosphate 3-epimerase\tK03079 ulaE; L-ribulose-5-phosphate 3-epimerase [EC:5.1.3.22]"
				},
				{
					"name":"ENC_47500 hexulose-6-phosphate isomerase, putative\tK03079 ulaE; L-ribulose-5-phosphate 3-epimerase [EC:5.1.3.22]"
				},
				{
					"name":"ENC_45740 L-ribulose 5-phosphate 4-epimerase\tK03077 araD; L-ribulose-5-phosphate 4-epimerase [EC:5.1.3.4]"
				},
				{
					"name":"ENC_47510 L-ribulose 5-phosphate 4-epimerase\tK03077 araD; L-ribulose-5-phosphate 4-epimerase [EC:5.1.3.4]"
				},
				{
					"name":"ENC_25830 ribulose-phosphate 3-epimerase\tK01783 rpe; ribulose-phosphate 3-epimerase [EC:5.1.3.1]"
				},
				{
					"name":"ENC_45750 L-arabinose isomerase\tK01804 araA; L-arabinose isomerase [EC:5.3.1.4]"
				},
				{
					"name":"ENC_45760 L-ribulokinase\tK00853 araB; L-ribulokinase [EC:2.7.1.16]"
				},
				{
					"name":"ENC_40720 D-xylulose kinase\tK00854 xylB; xylulokinase [EC:2.7.1.17]"
				},
				{
					"name":"ENC_47330 xylulokinase\tK00854 xylB; xylulokinase [EC:2.7.1.17]"
				},
				{
					"name":"ENC_47340 D-xylose isomerase\tK01805 xylA; xylose isomerase [EC:5.3.1.5]"
				},
				{
					"name":"ENC_00650 L-rhamnulokinase\tK00848 rhaB; rhamnulokinase [EC:2.7.1.5]"
				},
				{
					"name":"ENC_00630 L-rhamnulose 1-phosphate aldolase\tK01629 rhaD; rhamnulose-1-phosphate aldolase [EC:4.1.2.19]"
				},
				{
					"name":"ENC_40710 Mannitol-1-phosphate\/altronate dehydrogenases\tK00007 dalD; D-arabinitol 4-dehydrogenase [EC:1.1.1.11]"
				},
				{
					"name":"ENC_05130 ABC-type sugar transport system, auxiliary component\tK09988 lyxA; D-lyxose ketol-isomerase [EC:5.3.1.15]"
				},
				{
					"name":"ENC_43810 probable dehydratase, YjhG\/YagF family\tK22396 yjhG; xylonate dehydratase [EC:4.2.1.82]"
				},
				{
					"name":"ENC_43800 Dihydrodipicolinate synthase\/N-acetylneuraminate lyase\tK22397 yjhH; 2-dehydro-3-deoxy-D-pentonate aldolase [EC:4.1.2.28]"
				},
				{
					"name":"ENC_23260 FGGY-family pentulose kinase\tK00875 rbtK; D-ribulokinase [EC:2.7.1.47]"
				},
				{
					"name":"ENC_23210 L-fucose isomerase\tK01818 fucI; L-fucose\/D-arabinose isomerase [EC:5.3.1.25 5.3.1.3]"
				},
				{
					"name":"ENC_23280 L-fuculose 1-phosphate aldolase\tK01628 fucA; L-fuculose-phosphate aldolase [EC:4.1.2.17]"
				}
				]
			},
			{
				"name":"00051 Fructose and mannose metabolism [PATH:eclo00051]",
				"children":[
				{
					"name":"ENC_12850 mannose-6-phosphate isomerase, type 1\tK01809 manA; mannose-6-phosphate isomerase [EC:5.3.1.8]"
				},
				{
					"name":"ENC_41370 phosphomannomutase\tK01840 manB; phosphomannomutase [EC:5.4.2.8]"
				},
				{
					"name":"ENC_41360 mannose-1-phosphate guanylyltransferase\/mannose-6-phosphate isomerase\tK00971 manC; mannose-1-phosphate guanylyltransferase [EC:2.7.7.13]"
				},
				{
					"name":"ENC_41140 Nucleoside-diphosphate-sugar epimerases\tK02377 TSTA3; GDP-L-fucose synthase [EC:1.1.1.271]"
				},
				{
					"name":"ENC_23210 L-fucose isomerase\tK01818 fucI; L-fucose\/D-arabinose isomerase [EC:5.3.1.25 5.3.1.3]"
				},
				{
					"name":"ENC_23280 L-fuculose 1-phosphate aldolase\tK01628 fucA; L-fuculose-phosphate aldolase [EC:4.1.2.17]"
				},
				{
					"name":"ENC_00640 L-rhamnose isomerase\tK01813 rhaA; L-rhamnose isomerase [EC:5.3.1.14]"
				},
				{
					"name":"ENC_00650 L-rhamnulokinase\tK00848 rhaB; rhamnulokinase [EC:2.7.1.5]"
				},
				{
					"name":"ENC_00630 L-rhamnulose 1-phosphate aldolase\tK01629 rhaD; rhamnulose-1-phosphate aldolase [EC:4.1.2.19]"
				},
				{
					"name":"ENC_42110 HAD-superfamily hydrolase, subfamily IIB\/mannosyl-3-phosphoglycerate phosphatase family\tK07026 E3.1.3.70; mannosyl-3-phosphoglycerate phosphatase [EC:3.1.3.70]"
				},
				{
					"name":"ENC_00770 6-phosphofructokinase\tK00850 pfkA; 6-phosphofructokinase 1 [EC:2.7.1.11]"
				},
				{
					"name":"ENC_14230 6-phosphofructokinase\tK16370 pfkB; 6-phosphofructokinase 2 [EC:2.7.1.11]"
				},
				{
					"name":"ENC_43400 D-fructose 1,6-bisphosphatase\tK03841 FBP; fructose-1,6-bisphosphatase I [EC:3.1.3.11]"
				},
				{
					"name":"ENC_00850 fructose-1,6-bisphosphatase, class II\tK02446 glpX; fructose-1,6-bisphosphatase II [EC:3.1.3.11]"
				},
				{
					"name":"ENC_47640 D-mannitol 1-phosphate 5-dehydrogenase\tK00009 mtlD; mannitol-1-phosphate 5-dehydrogenase [EC:1.1.1.17]"
				},
				{
					"name":"ENC_31660 Threonine dehydrogenase and related Zn-dependent dehydrogenases\tK19956 sorE; L-sorbose 1-phosphate reductase [EC:1.1.1.-]"
				},
				{
					"name":"ENC_40050 1-phosphofructokinase\tK00882 fruK; 1-phosphofructokinase [EC:2.7.1.56]"
				},
				{
					"name":"ENC_47340 D-xylose isomerase\tK01805 xylA; xylose isomerase [EC:5.3.1.5]"
				},
				{
					"name":"ENC_40710 Mannitol-1-phosphate\/altronate dehydrogenases\tK00007 dalD; D-arabinitol 4-dehydrogenase [EC:1.1.1.11]"
				},
				{
					"name":"ENC_05120 fructose-bisphosphate aldolase\tK01624 FBA; fructose-bisphosphate aldolase, class II [EC:4.1.2.13]"
				},
				{
					"name":"ENC_40640 fructose-bisphosphate aldolase\tK11645 fbaB; fructose-bisphosphate aldolase, class I [EC:4.1.2.13]"
				},
				{
					"name":"ENC_00810 triosephosphate isomerase\tK01803 TPI; triosephosphate isomerase (TIM) [EC:5.3.1.1]"
				},
				{
					"name":"ENC_05180 D-allose kinase\tK00881 alsK; allose kinase [EC:2.7.1.55]"
				},
				{
					"name":"ENC_05240 ribose 5-phosphate isomerase B\tK01808 rpiB; ribose 5-phosphate isomerase B [EC:5.3.1.6]"
				},
				{
					"name":"ENC_05190 D-allulose 6-phosphate 3-epimerase\tK17195 alsE; D-allulose-6-phosphate 3-epimerase [EC:5.1.3.-]"
				},
				{
					"name":"ENC_40060 PTS system D-fructose-specific IIB component (F1P-forming), Frc family (TC 4.A.2.1.1)\/PTS system D-fructose-specific IIC component (F1P-forming), Frc family (TC 4.A.2.1.1)\tK02770 fruA; fructose PTS system EIIBC or EIIC component [EC:2.7.1.202]"
				},
				{
					"name":"ENC_45530 Phosphotransferase system, mannose\/fructose-specific component IIA\tK02793 manXa; mannose PTS system EIIA component [EC:2.7.1.191]"
				},
				{
					"name":"ENC_06790 PTS system D-mannose-specific IIA component, Man family (TC 4.A.6.1.1)\/PTS system D-mannose-specific IIB component, Man family (TC 4.A.6.1.1)\tK02794 manX; mannose PTS system EIIAB component [EC:2.7.1.191]"
				},
				{
					"name":"ENC_06780 PTS system D-mannose-specific IIC component, Man family (TC 4.A.6.1.1)\tK02795 manY; mannose PTS system EIIC component"
				},
				{
					"name":"ENC_45510 Phosphotransferase system, mannose\/fructose\/N-acetylgalactosamine-specific component IIC\tK02795 manY; mannose PTS system EIIC component"
				},
				{
					"name":"ENC_06770 PTS system D-mannose-specific IID component, Man family (TC 4.A.6.1.1)\tK02796 manZ; mannose PTS system EIID component"
				},
				{
					"name":"ENC_31690 Phosphotransferase system mannitol\/fructose-specific IIA domain (Ntr-type)\tK02798 cmtB; mannitol PTS system EIIA component [EC:2.7.1.197]"
				},
				{
