{
	"name":"fca04090",
	"children":[
	{
		"name":"Proteins",
		"children":[
		{
			"name":"101080762 T-cell surface glycoprotein CD1c isoform X1\tK06448 CD1; T-cell surface glycoprotein CD1"
		},
		{
			"name":"101081274 T-cell surface glycoprotein CD1a-like\tK06448 CD1; T-cell surface glycoprotein CD1"
		},
		{
			"name":"101098516 T-cell surface glycoprotein CD1e, membrane-associated isoform X1\tK06448 CD1; T-cell surface glycoprotein CD1"
		},
		{
			"name":"101098769 T-cell surface glycoprotein CD1b\tK06448 CD1; T-cell surface glycoprotein CD1"
		},
		{
			"name":"101099272 T-cell surface glycoprotein CD1a-like\tK06448 CD1; T-cell surface glycoprotein CD1"
		},
		{
			"name":"101100784 CD1D; antigen-presenting glycoprotein CD1d\tK06448 CD1; T-cell surface glycoprotein CD1"
		},
		{
			"name":"105259666 T-cell surface glycoprotein CD1a-like isoform X1\tK06448 CD1; T-cell surface glycoprotein CD1"
		},
		{
			"name":"105260178 T-cell surface glycoprotein CD1a-like isoform X2\tK06448 CD1; T-cell surface glycoprotein CD1"
		},
		{
			"name":"493790 CD2; T-cell surface antigen CD2 precursor\tK06449 CD2; T-cell surface glycoprotein CD2"
		},
		{
			"name":"101083107 CD3D; T-cell surface glycoprotein CD3 delta chain isoform X1\tK06450 CD3D; T-cell surface glycoprotein CD3 delta chain"
		},
		{
			"name":"493936 CD3E; T-cell surface glycoprotein CD3 epsilon chain precursor\tK06451 CD3E; T-cell surface glycoprotein CD3 epsilon chain"
		},
		{
			"name":"101089292 CD3G; T-cell surface glycoprotein CD3 gamma chain\tK06452 CD3G; T-cell surface glycoprotein CD3 gamma chain"
		},
		{
			"name":"493775 CD4; T-cell surface glycoprotein CD4 precursor\tK06454 CD4; T-cell surface glycoprotein CD4"
		},
		{
			"name":"101083293 CD5; T-cell surface glycoprotein CD5\tK06455 CD5; T-cell surface glycoprotein CD5"
		},
		{
			"name":"101083032 CD6; T-cell differentiation antigen CD6 isoform X2\tK06456 CD6; T-cell surface glycoprotein CD6"
		},
		{
			"name":"493848 CD7; T-cell antigen CD7 precursor\tK06457 CD7; T-cell surface glycoprotein CD7"
		},
		{
			"name":"493799 CD8A; T-cell surface glycoprotein CD8 alpha chain precursor\tK06458 CD8A; T-cell surface glycoprotein CD8 alpha chain"
		},
		{
			"name":"493948 CD8B; T-cell surface glycoprotein CD8 beta chain precursor\tK06459 CD8B; T-cell surface glycoprotein CD8 beta chain"
		},
		{
			"name":"493874 CD9; CD9 antigen\tK06460 CD9; CD9 antigen"
		},
		{
			"name":"101087516 MME; neprilysin\tK01389 MME; neprilysin [EC:3.4.24.11]"
		},
		{
			"name":"101085940 ITGAL; integrin alpha-L isoform X1\tK05718 ITGAL; integrin alpha L"
		},
		{
			"name":"101087957 ITGAM; integrin alpha-M isoform X1\tK06461 ITGAM; integrin alpha M"
		},
		{
			"name":"101087698 ITGAX; integrin alpha-X\tK06462 ITGAX; integrin alpha X"
		},
		{
			"name":"101087216 integrin alpha-D-like isoform X1\tK06594 ITGAD; integrin alpha D"
		},
		{
			"name":"105261308 ITGAD; integrin alpha-D isoform X1\tK06594 ITGAD; integrin alpha D"
		},
		{
			"name":"493785 ANPEP; aminopeptidase N\tK11140 ANPEP; aminopeptidase N [EC:3.4.11.2]"
		},
		{
			"name":"101096132 CD14; monocyte differentiation antigen CD14\tK04391 CD14; monocyte differentiation antigen CD14"
		},
		{
			"name":"493677 FCGR3A; low affinity immunoglobulin gamma Fc region receptor III-A precursor\tK06463 FCGR3; low affinity immunoglobulin gamma Fc receptor III"
		},
		{
			"name":"101087258 ITGB2; integrin beta-2\tK06464 ITGB2; integrin beta 2"
		},
		{
			"name":"100125860 CD19; B-lymphocyte antigen CD19 isoform X2\tK06465 CD19; B-lymphocyte antigen CD19"
		},
		{
			"name":"494216 MS4A1; B-lymphocyte antigen CD20\tK06466 MS4A1; B-lymphocyte antigen CD20"
		},
		{
			"name":"101094393 CR2; complement receptor type 2 isoform X1\tK04012 CR2; complement receptor type 2"
		},
		{
			"name":"101081100 CD22; B-cell receptor CD22 isoform X2\tK06467 CD22; CD22 antigen"
		},
		{
			"name":"101096291 FCER2; low affinity immunoglobulin epsilon Fc receptor isoform X3\tK06468 FCER2; low affinity immunoglobulin epsilon Fc receptor"
		},
		{
			"name":"493953 IL2RA; interleukin-2 receptor subunit alpha precursor\tK05068 IL2RA; interleukin 2 receptor alpha"
		},
		{
			"name":"493787 DPP4; dipeptidyl peptidase 4\tK01278 DPP4; dipeptidyl-peptidase 4 [EC:3.4.14.5]"
		},
		{
			"name":"101091633 CD27; CD27 antigen isoform X1\tK05144 TNFRSF7; tumor necrosis factor receptor superfamily member 7"
		},
		{
			"name":"493802 CD28; T-cell-specific surface glycoprotein CD28 precursor\tK06470 CD28; CD28 antigen"
		},
		{
			"name":"751821 ITGB1; integrin beta-1 precursor\tK05719 ITGB1; integrin beta 1"
		},
		{
			"name":"101101575 TNFRSF8; tumor necrosis factor receptor superfamily member 8 isoform X1\tK05145 TNFRSF8; tumor necrosis factor receptor superfamily member 8"
		},
		{
			"name":"101084403 PECAM1; platelet endothelial cell adhesion molecule isoform X1\tK06471 PECAM1; platelet\/endothelial cell adhesion molecule"
		},
		{
			"name":"101087550 FCGR2B; Fc fragment of IgG, low affinity IIb, receptor (CD32)\tK12560 FCGR2B; low affinity immunoglobulin gamma Fc receptor II-b"
		},
		{
			"name":"493884 CD34; hematopoietic progenitor cell antigen CD34 precursor\tK06474 CD34; CD34 antigen"
		},
		{
			"name":"102899461 CR1L; complement component receptor 1-like protein isoform X2\tK04011 CR1; complement component (3b\/4b) receptor 1"
		},
		{
			"name":"101093842 CD36; platelet glycoprotein 4\tK06259 CD36; CD36 antigen"
		},
		{
			"name":"101099165 CD37; leukocyte antigen CD37 isoform X1\tK06475 CD37; CD37 antigen"
		},
		{
			"name":"101101308 CD38; ADP-ribosyl cyclase\/cyclic ADP-ribose hydrolase 1 isoform X1\tK01242 CD38; ADP-ribosyl cyclase 1 [EC:3.2.2.6 2.4.99.20]"
		},
		{
			"name":"101085582 ENTPD8; ectonucleoside triphosphate diphosphohydrolase 8 isoform X3\tK01510 ENTPD1_3_8; apyrase [EC:3.6.1.5]"
		},
		{
			"name":"101096356 ENTPD1; ectonucleoside triphosphate diphosphohydrolase 1 isoform X3\tK01510 ENTPD1_3_8; apyrase [EC:3.6.1.5]"
		},
		{
			"name":"101098083 ENTPD3; ectonucleoside triphosphate diphosphohydrolase 3 isoform X1\tK01510 ENTPD1_3_8; apyrase [EC:3.6.1.5]"
		},
		{
			"name":"101085363 CD40; tumor necrosis factor receptor superfamily member 5 isoform X1\tK03160 TNFRSF5; tumor necrosis factor receptor superfamily member 5"
		},
		{
			"name":"101100930 ITGA2B; integrin alpha-IIb\tK06476 ITGA2B; integrin alpha 2B"
		},
		{
			"name":"101084179 GP9; platelet glycoprotein IX\tK06263 GP9; platelet glycoprotein IX"
		},
		{
			"name":"101092307 GP1BA; platelet glycoprotein Ib alpha chain\tK06261 GP1BA; platelet glycoprotein Ib alpha chain"
		},
		{
			"name":"101080743 platelet glycoprotein Ib beta chain\tK06262 GP1BB; platelet glycoprotein Ib beta chain"
		},
		{
			"name":"123381200 platelet glycoprotein Ib beta chain\tK06262 GP1BB; platelet glycoprotein Ib beta chain"
		},
		{
			"name":"101090457 GP5; platelet glycoprotein V\tK06260 GP5; platelet glycoprotein V"
		},
		{
			"name":"101086938 SPN; leukosialin\tK06477 SPN; sialophorin"
		},
		{
			"name":"101098744 CD44; CD44 antigen isoform X7\tK06256 CD44; CD44 antigen"
		},
		{
			"name":"101097123 PTPRC; receptor-type tyrosine-protein phosphatase C isoform X4\tK06478 PTPRC; receptor-type tyrosine-protein phosphatase C [EC:3.1.3.48]"
		},
		{
			"name":"101094152 membrane cofactor protein isoform X1\tK04007 CD46; membrane cofactor protein"
		},
		{
			"name":"102899273 membrane cofactor protein-like\tK04007 CD46; membrane cofactor protein"
		},
		{
			"name":"101083027 CD47; leukocyte surface antigen CD47 isoform X3\tK06266 CD47; CD47 antigen (Rh-related antigen, integrin-associated signal transducer)"
		},
		{
			"name":"101089831 CD48; CD48 antigen isoform X2\tK06479 CD48; CD48 antigen"
		},
		{
			"name":"101089743 ITGA1; integrin alpha-1 isoform X2\tK06480 ITGA1; integrin alpha 1"
		},
		{
			"name":"101090237 ITGA2; integrin alpha-2\tK06481 ITGA2; integrin alpha 2"
		},
		{
			"name":"101093156 ITGA3; integrin alpha-3 isoform X1\tK06482 ITGA3; integrin alpha 3"
		},
		{
			"name":"101081745 ITGA4; integrin alpha-4 isoform X1\tK06483 ITGA4; integrin alpha 4"
		},
		{
			"name":"101093870 ITGA5; integrin alpha-5\tK06484 ITGA5; integrin alpha 5"
		},
		{
			"name":"101092454 ITGA6; integrin alpha-6 isoform X1\tK06485 ITGA6; integrin alpha 6"
		},
		{
			"name":"101094485 ICAM3; intercellular adhesion molecule 3 isoform X1\tK06486 ICAM3; intercellular adhesion molecule 3"
		},
		{
			"name":"101085820 ITGAV; integrin alpha-V\tK06487 ITGAV; integrin alpha V"
		},
		{
			"name":"101085645 CD52; CAMPATH-1 antigen precursor\tK06488 CD52; CDW52 antigen"
		},
		{
			"name":"101084381 CD53; leukocyte surface antigen CD53\tK06489 CD53; CD53 antigen"
		},
		{
			"name":"101089421 ICAM1; intercellular adhesion molecule 1 isoform X1\tK06490 ICAM1; intercellular adhesion molecule 1"
		},
		{
			"name":"101094644 CD55; complement decay-accelerating factor isoform X1\tK04006 DAF; decay accelerating factor"
		},
		{
			"name":"101087087 NCAM2; neural cell adhesion molecule 2 isoform X1\tK06491 NCAM; neural cell adhesion molecule"
		},
		{
			"name":"493956 NCAM1; neural cell adhesion molecule 1 precursor\tK06491 NCAM; neural cell adhesion molecule"
		},
		{
			"name":"101085141 CD58; lymphocyte function-associated antigen 3 isoform X1\tK06492 CD58; CD58 antigen"
		},
		{
			"name":"101092210 CD59; CD59 glycoprotein\tK04008 CD59; CD59 antigen"
		},
		{
			"name":"101092159 ITGB3; integrin beta-3\tK06493 ITGB3; integrin beta 3"
		},
		{
			"name":"101085520 SELE; E-selectin\tK06494 SELE; selectin, endothelial cell"
		},
		{
			"name":"100037404 SELL; L-selectin\tK06495 SELL; selectin, lymphocyte"
		},
		{
			"name":"101083565 SELP; P-selectin isoform X1\tK06496 SELP; selectin, platelet"
		},
		{
			"name":"493846 CD63; CD63 antigen\tK06497 CD63; CD63 antigen"
		},
		{
			"name":"101087936 FCGR1A; LOW QUALITY PROTEIN: high affinity immunoglobulin gamma Fc receptor I\tK06498 FCGR1A; high affinity immunoglobulin gamma Fc receptor I"
		},
		{
			"name":"101082109 carcinoembryonic antigen-related cell adhesion molecule 6-like isoform X1\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"101086271 CEACAM1; carcinoembryonic antigen-related cell adhesion molecule 1 isoform X1\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"101096274 CEACAM16; carcinoembryonic antigen-related cell adhesion molecule 16 isoform X2\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"101096688 CEACAM18; carcinoembryonic antigen-related cell adhesion molecule 18 isoform X1\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"101097285 CEACAM20; LOW QUALITY PROTEIN: carcinoembryonic antigen-related cell adhesion molecule 20\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"123382275 carcinoembryonic antigen-related cell adhesion molecule 3-like\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"101099002 CD68; macrosialin\tK06501 CD68; CD68 antigen"
		},
		{
			"name":"101082498 CD69; early activation antigen CD69\tK06502 CD69; CD69 antigen"
		},
		{
			"name":"101087455 CD70; CD70 antigen isoform X1\tK05470 TNFSF7; tumor necrosis factor ligand superfamily member 7"
		},
		{
			"name":"493880 TFRC; transferrin receptor protein 1\tK06503 TFRC; transferrin receptor"
		},
		{
			"name":"101086759 CD72; B-cell differentiation antigen CD72 isoform X1\tK06504 CD72; CD72 antigen"
		},
		{
			"name":"101087744 NT5E; 5'-nucleotidase isoform X1\tK19970 NT5E; 5'-nucleotidase [EC:3.1.3.5]"
		},
		{
			"name":"101085953 CD74; HLA class II histocompatibility antigen gamma chain isoform X1\tK06505 CD74; CD74 antigen"
		},
		{
			"name":"101083127 CD79A; B-cell antigen receptor complex-associated protein alpha chain\tK06506 CD79A; CD79A antigen"
		},
		{
			"name":"101098098 CD79B; B-cell antigen receptor complex-associated protein beta chain isoform X1\tK06507 CD79B; CD79B antigen"
		},
		{
			"name":"493786 CD80; T-lymphocyte activation antigen CD80\tK05412 CD80; CD80 antigen"
		},
		{
			"name":"101093144 CD81; CD81 antigen\tK06508 CD81; CD81 antigen"
		},
		{
			"name":"101084137 CD82; CD82 antigen\tK06509 KAI1; CD82 antigen"
		},
		{
			"name":"101091695 CD83; CD83 antigen isoform X1\tK06510 CD83; CD83 antigen"
		},
		{
			"name":"101090079 CD84; SLAM family member 5 isoform X1\tK06511 CD84; CD84 antigen"
		},
		{
			"name":"101082108 leukocyte immunoglobulin-like receptor subfamily B member 4 isoform X1\tK06512 LILR; leukocyte immunoglobulin-like receptor"
		},
		{
			"name":"101082866 leukocyte immunoglobulin-like receptor subfamily B member 3 isoform X1\tK06512 LILR; leukocyte immunoglobulin-like receptor"
		},
		{
			"name":"101094553 leukocyte immunoglobulin-like receptor subfamily A member 6 isoform X1\tK06512 LILR; leukocyte immunoglobulin-like receptor"
		},
		{
			"name":"101094804 leukocyte immunoglobulin-like receptor subfamily B member 3 isoform X1\tK06512 LILR; leukocyte immunoglobulin-like receptor"
		},
		{
			"name":"102899271 leukocyte immunoglobulin-like receptor subfamily B member 3 isoform X1\tK06512 LILR; leukocyte immunoglobulin-like receptor"
		},
		{
			"name":"102899310 LILRA5; leukocyte immunoglobulin-like receptor subfamily A member 5 isoform X4\tK06512 LILR; leukocyte immunoglobulin-like receptor"
		},
		{
			"name":"111558116 leukocyte immunoglobulin-like receptor subfamily A member 6 isoform X4\tK06512 LILR; leukocyte immunoglobulin-like receptor"
		},
		{
			"name":"493704 CD86; T-lymphocyte activation antigen CD86 precursor\tK05413 CD86; CD86 antigen"
		},
		{
			"name":"101091240 PLAUR; urokinase plasminogen activator surface receptor isoform X1\tK03985 PLAUR; plasminogen activator, urokinase receptor"
		},
		{
			"name":"101098593 C5AR1; C5a anaphylatoxin chemotactic receptor 1 isoform X1\tK04010 C5AR1; C5a anaphylatoxin chemotactic receptor 1"
		},
		{
			"name":"105261212 FCAR; immunoglobulin alpha Fc receptor\tK06513 FCAR; CD89 antigen"
		},
		{
			"name":"101098005 THY1; thy-1 membrane glycoprotein\tK06514 THY1; Thy-1 cell surface antigen"
		},
		{
			"name":"101090780 LRP1; prolow-density lipoprotein receptor-related protein 1 isoform X2\tK04550 LRP1; low-density lipoprotein receptor-related protein 1 (alpha-2-macroglobulin receptor)"
		},
		{
			"name":"101086097 SLC44A1; choline transporter-like protein 1 isoform X2\tK06515 SLC44A1; solute carrier family 44 (choline transporter-like protein), member 1"
		},
		{
			"name":"101086798 CD93; complement component C1q receptor isoform X1\tK06702 CD93; CDW93 antigen"
		},
		{
			"name":"101086731 KLRD1; natural killer cells antigen CD94 isoform X1\tK06516 KLRD1; killer cell lectin-like receptor subfamily D member 1"
		},
		{
			"name":"493881 FAS; tumor necrosis factor receptor superfamily member 6 precursor\tK04390 TNFRSF6; tumor necrosis factor receptor superfamily member 6"
		},
		{
			"name":"101085566 CD96; T-cell surface protein tactile isoform X1\tK06517 CD96; CD96 antigen"
		},
		{
			"name":"101097302 ADGRE5; adhesion G protein-coupled receptor E5 isoform X1\tK08446 ADGRE5; CD97 antigen"
		},
		{
			"name":"101093546 SLC3A2; 4F2 cell-surface antigen heavy chain\tK06519 SLC3A2; solute carrier family 3, member 2"
		},
		{
			"name":"101098447 CD99L2; CD99 antigen-like protein 2 isoform X1\tK06520 CD99; CD99 antigen"
		},
		{
			"name":"102902569 CD99; CD99 antigen isoform X1\tK06520 CD99; CD99 antigen"
		},
		{
			"name":"101084161 SEMA4A; semaphorin-4A isoform X1\tK06521 SEMA4; semaphorin 4"
		},
		{
			"name":"101086261 SEMA4D; semaphorin-4D isoform X1\tK06521 SEMA4; semaphorin 4"
		},
		{
			"name":"101088923 SEMA4F; semaphorin-4F isoform X1\tK06521 SEMA4; semaphorin 4"
		},
		{
			"name":"101089108 SEMA4B; semaphorin-4B\tK06521 SEMA4; semaphorin 4"
		},
		{
			"name":"101091276 SEMA4C; semaphorin-4C\tK06521 SEMA4; semaphorin 4"
		},
		{
			"name":"101093464 SEMA4G; semaphorin-4G\tK06521 SEMA4; semaphorin 4"
		},
		{
			"name":"101083953 IGSF3; immunoglobulin superfamily member 3 isoform X1\tK06522 IGSF2_3; immunoglobulin superfamily, member 2\/3"
		},
		{
			"name":"101090035 CD101; immunoglobulin superfamily member 2\tK06522 IGSF2_3; immunoglobulin superfamily, member 2\/3"
		},
		{
			"name":"101098907 ICAM2; intercellular adhesion molecule 2\tK06523 ICAM2; intercellular adhesion molecule 2"
		},
		{
			"name":"493694 ITGAE; integrin alpha-E precursor\tK06524 ITGAE; integrin alpha E"
		},
		{
			"name":"101080415 ITGB4; integrin beta-4 isoform X3\tK06525 ITGB4; integrin beta 4"
		},
		{
			"name":"101093216 ENG; endoglin\tK06526 ENG; endoglin"
		},
		{
			"name":"101088865 VCAM1; vascular cell adhesion protein 1 isoform X1\tK06527 VCAM1; vascular cell adhesion molecule 1"
		},
		{
			"name":"100125859 LAMP1; lysosome-associated membrane glycoprotein 1 precursor\tK06528 LAMP1_2; lysosomal-associated membrane protein 1\/2"
		},
		{
			"name":"100169945 LAMP2; lysosome-associated membrane glycoprotein 2 isoform X1\tK06528 LAMP1_2; lysosomal-associated membrane protein 1\/2"
		},
		{
			"name":"101088844 SEMA7A; semaphorin-7A\tK06529 SEMA7; semaphorin 7"
		},
		{
			"name":"101098303 CD109; CD109 antigen isoform X1\tK06530 CD109; CD109 antigen"
		},
		{
			"name":"102902597 complement C5-like\tK06530 CD109; CD109 antigen"
		},
		{
			"name":"101097002 MPL; thrombopoietin receptor isoform X6\tK05082 TPOR; thrombopoietin receptor"
		},
		{
			"name":"101098252 NECTIN1; nectin-1 isoform X2\tK06081 NECTIN1; poliovirus receptor-related protein 1"
		},
		{
			"name":"101087027 NECTIN2; nectin-2 isoform X1\tK06531 NECTIN2; poliovirus receptor-related protein 2"
		},
		{
			"name":"101094872 NECTIN3; nectin-3 isoform X1\tK06592 NECTIN3; poliovirus receptor-related protein 3"
		},
		{
			"name":"101089787 CSF3R; granulocyte colony-stimulating factor receptor isoform X1\tK05061 CSF3R; granulocyte colony-stimulating factor receptor"
		},
		{
			"name":"493706 CSF1R; macrophage colony-stimulating factor 1 receptor precursor\tK05090 CSF1R; macrophage colony-stimulating factor 1 receptor [EC:2.7.10.1]"
		},
		{
			"name":"101100621 granulocyte-macrophage colony-stimulating factor receptor subunit alpha isoform X1\tK05066 CSF2RA; granulocyte-macrophage colony-stimulating factor receptor alpha"
		},
		{
			"name":"102901718 granulocyte-macrophage colony-stimulating factor receptor subunit alpha-like isoform X1\tK05066 CSF2RA; granulocyte-macrophage colony-stimulating factor receptor alpha"
		},
		{
			"name":"493766 KIT; mast\/stem cell growth factor receptor Kit precursor\tK05091 KIT; proto-oncogene tyrosine-protein kinase Kit [EC:2.7.10.1]"
		},
		{
			"name":"101097206 LIFR; leukemia inhibitory factor receptor\tK05058 LIFR; leukemia inhibitory factor receptor"
		},
		{
			"name":"101086811 IFNGR1; interferon gamma receptor 1\tK05132 IFNGR1; interferon gamma receptor 1"
		},
		{
			"name":"493957 TNFRSF1A; tumor necrosis factor receptor superfamily member 1A precursor\tK03158 TNFRSF1A; tumor necrosis factor receptor superfamily member 1A"
		},
		{
			"name":"101080392 TNFRSF1B; tumor necrosis factor receptor superfamily member 1B\tK05141 TNFRSF1B; tumor necrosis factor receptor superfamily member 1B"
		},
		{
			"name":"101080705 IL1R1; interleukin-1 receptor type 1 isoform X1\tK04386 IL1R1; interleukin 1 receptor type I"
		},
		{
			"name":"101080961 IL1R2; interleukin-1 receptor type 2 isoform X2\tK04387 IL1R2; interleukin 1 receptor type II"
		},
		{
			"name":"101092622 IL2RB; interleukin-2 receptor subunit beta isoform X1\tK05069 IL2RB; interleukin 2 receptor beta"
		},
		{
			"name":"105261394 IL3RA; interleukin-3 receptor subunit alpha isoform X1\tK04737 IL3RA; interleukin 3 receptor alpha"
		},
		{
			"name":"101096277 IL4R; interleukin-4 receptor subunit alpha\tK05071 IL4R; interleukin 4 receptor"
		},
		{
			"name":"101099031 IL5RA; interleukin-5 receptor subunit alpha\tK05067 IL5RA; interleukin 5 receptor alpha"
		},
		{
			"name":"101085689 IL6R; interleukin-6 receptor subunit alpha\tK05055 IL6R; interleukin 6 receptor"
		},
		{
			"name":"101100697 IL7R; interleukin-7 receptor subunit alpha\tK05072 IL7R; interleukin 7 receptor"
		},
		{
			"name":"101098275 IL9R; interleukin-9 receptor isoform X3\tK05073 IL9R; interleukin 9 receptor"
		},
		{
			"name":"101089832 IL6ST; interleukin-6 receptor subunit beta isoform X1\tK05060 IL6ST; interleukin 6 signal transducer"
		},
		{
			"name":"101091636 CSF2RB; cytokine receptor common subunit beta\tK04738 CSF2RB; cytokine receptor common subunit beta"
		},
		{
			"name":"101090239 IL2RG; cytokine receptor common subunit gamma\tK05070 IL2RG; interleukin 2 receptor gamma"
		},
		{
			"name":"101080885 PROM1; prominin-1 isoform X1\tK06532 PROM1; prominin 1"
		},
		{
			"name":"493665 TNFRSF4; tumor necrosis factor receptor superfamily member 4 precursor\tK05142 TNFRSF4; tumor necrosis factor receptor superfamily member 4"
		},
		{
			"name":"101099264 FLT3; receptor-type tyrosine-protein kinase FLT3\tK05092 FLT3; fms-related tyrosine kinase 3 [EC:2.7.10.1]"
		},
		{
			"name":"101089993 MST1R; macrophage-stimulating protein receptor isoform X5\tK05100 MST1R; macrophage-stimulating 1 receptor [EC:2.7.10.1]"
		},
		{
			"name":"101096582 TNFRSF9; tumor necrosis factor receptor superfamily member 9\tK05146 TNFRSF9; tumor necrosis factor receptor superfamily member 9"
		},
		{
			"name":"101101459 SDC1; syndecan-1\tK06257 SDC1; syndecan 1"
		},
		{
			"name":"101090765 PDGFRA; platelet-derived growth factor receptor alpha\tK04363 PDGFRA; platelet-derived growth factor receptor alpha [EC:2.7.10.1]"
		},
		{
			"name":"101084600 PDGFRB; platelet-derived growth factor receptor beta isoform X1\tK05089 PDGFRB; platelet-derived growth factor receptor beta [EC:2.7.10.1]"
		},
		{
			"name":"100049012 THBD; thrombomodulin\tK03907 THBD; thrombomodulin"
		},
		{
			"name":"101082330 F3; tissue factor\tK03901 F3; coagulation factor III (tissue factor)"
		},
		{
			"name":"101083124 angiotensin-converting enzyme-like protein Ace3\tK01283 ACE; peptidyl-dipeptidase A [EC:3.4.15.1]"
		},
		{
			"name":"101094061 ACE; angiotensin-converting enzyme isoform X1\tK01283 ACE; peptidyl-dipeptidase A [EC:3.4.15.1]"
		},
		{
			"name":"101084501 CDH5; cadherin-5 isoform X2\tK06533 CDH5; cadherin 5, type 2, VE-cadherin"
		},
		{
			"name":"101096758 MCAM; cell surface glycoprotein MUC18 isoform X1\tK06534 MCAM; melanoma cell adhesion molecule"
		},
		{
			"name":"101090746 BSG; basigin isoform X1\tK06535 BSG; basigin"
		},
		{
			"name":"101086598 PTPRJ; receptor-type tyrosine-protein phosphatase eta\tK05698 PTPRJ; receptor-type tyrosine-protein phosphatase eta [EC:3.1.3.48]"
		},
		{
			"name":"100037414 SLAMF1; signaling lymphocytic activation molecule precursor\tK06536 SLAMF1; signaling lymphocytic activation molecule family member 1"
		},
		{
			"name":"101098337 CD151; CD151 antigen\tK06537 CD151; CD151 antigen"
		},
		{
			"name":"493743 CTLA4; cytotoxic T-lymphocyte protein 4\tK06538 CTLA4; cytotoxic T-lymphocyte-associated protein 4"
		},
		{
			"name":"101099756 TNFSF8; tumor necrosis factor ligand superfamily member 8\tK05471 TNFSF8; tumor necrosis factor ligand superfamily member 8"
		},
		{
			"name":"493850 CD40LG; CD40 ligand\tK03161 TNFSF5; tumor necrosis factor ligand superfamily member 5"
		},
		{
			"name":"101096773 PVR; poliovirus receptor isoform X2\tK06539 PVR; poliovirus receptor"
		},
		{
			"name":"101088880 ADAM8; disintegrin and metalloproteinase domain-containing protein 8 isoform X1\tK06540 ADAM8; disintegrin and metalloproteinase domain-containing protein 8 [EC:3.4.24.-]"
		},
		{
			"name":"101089004 ADAM17; disintegrin and metalloproteinase domain-containing protein 17 isoform X1\tK06059 ADAM17; disintegrin and metalloproteinase domain-containing protein 17 [EC:3.4.24.86]"
		},
		{
			"name":"101087998 ADAM10; disintegrin and metalloproteinase domain-containing protein 10\tK06704 ADAM10; disintegrin and metalloproteinase domain-containing protein 10 [EC:3.4.24.81]"
		},
		{
			"name":"101101052 BST1; ADP-ribosyl cyclase\/cyclic ADP-ribose hydrolase 2 isoform X1\tK18152 BST1; ADP-ribosyl cyclase 2 [EC:3.2.2.6 2.4.99.20]"
		},
		{
			"name":"------  CD158c, KIR3DP1; killer cell immunoglobulin-like receptor, three domains, pseudogene 1"
		},
		{
			"name":"101084434 KIR3DL3; LOW QUALITY PROTEIN: killer cell immunoglobulin-like receptor 3DL3\tK07980 KIR3DL; killer cell immunoglobulin-like receptor 3DL"
		},
		{
			"name":"------  CD158f2, KIR2DL5B; killer cell immunoglobulin-like receptor"
		},
		{
			"name":"101084434 KIR3DL3; LOW QUALITY PROTEIN: killer cell immunoglobulin-like receptor 3DL3\tK07980 KIR3DL; killer cell immunoglobulin-like receptor 3DL"
		},
		{
			"name":"------  CD158z, KIR3DL3; killer cell immunoglobulin-like receptor"
		},
		{
			"name":"101100397 NKG2-A\/NKG2-B type II integral membrane protein-like\tK06541 KLRC1; killer cell lectin-like receptor subfamily C1"
		},
		{
			"name":"101100648 NKG2-A\/NKG2-B type II integral membrane protein-like isoform X1\tK06541 KLRC1; killer cell lectin-like receptor subfamily C1"
		},
		{
			"name":"101100897 NKG2-F type II integral membrane protein-like isoform X1\tK06541 KLRC1; killer cell lectin-like receptor subfamily C1"
		},
		{
			"name":"111561475 NKG2-A\/NKG2-B type II integral membrane protein-like isoform X1\tK06541 KLRC1; killer cell lectin-like receptor subfamily C1"
		},
		{
			"name":"123386529 NKG2-A\/NKG2-B type II integral membrane protein-like isoform X1\tK06541 KLRC1; killer cell lectin-like receptor subfamily C1"
		},
		{
			"name":"123386856 NKG2-A\/NKG2-B type II integral membrane protein-like\tK06541 KLRC1; killer cell lectin-like receptor subfamily C1"
		},
		{
			"name":"100125861 CD160; CD160 antigen isoform X2\tK06542 CD160; CD160 antigen"
		},
		{
			"name":"101081737 KLRB1; killer cell lectin-like receptor subfamily B member 1 isoform X1\tK06543 KLRB; killer cell lectin-like receptor subfamily B"
		},
		{
			"name":"101087945 SELPLG; P-selectin glycoprotein ligand 1 isoform X1\tK06544 SELPLG; selectin P ligand"
		},
		{
			"name":"101094606 CD163; LOW QUALITY PROTEIN: scavenger receptor cysteine-rich type 1 protein M130\tK06545 CD163; CD163 antigen"
		},
		{
			"name":"101082314 CD164; sialomucin core protein 24\tK06546 CD164; CD164 antigen"
		},
		{
			"name":"101101074 ALCAM; CD166 antigen isoform X1\tK06547 ALCAM; activated leukocyte cell adhesion molecule"
		},
		{
