{
	"name":"hsu00001",
	"children":[
	{
		"name":"09100 Metabolism",
		"children":[
		{
			"name":"09101 Carbohydrate metabolism",
			"children":[
			{
				"name":"00010 Glycolysis \/ Gluconeogenesis [PATH:hsu00010]",
				"children":[
				{
					"name":"HLASF_0179 pgi; glucose-6-phosphate isomerase\tK01810 GPI; glucose-6-phosphate isomerase [EC:5.3.1.9]"
				},
				{
					"name":"HLASF_1220 fbp; fructose-1,6-bisphosphatase\tK03841 FBP; fructose-1,6-bisphosphatase I [EC:3.1.3.11]"
				},
				{
					"name":"HLASF_1221 fba2; fructose-bisphosphate aldolase\tK11645 fbaB; fructose-bisphosphate aldolase, class I [EC:4.1.2.13]"
				},
				{
					"name":"HLASF_0623 fba1; fructose-bisphosphate aldolase\tK16306 K16306; fructose-bisphosphate aldolase \/ 2-amino-3,7-dideoxy-D-threo-hept-6-ulosonate synthase [EC:4.1.2.13 2.2.1.10]"
				},
				{
					"name":"HLASF_1552 tpiA; triosephosphate isomerase\tK01803 TPI; triosephosphate isomerase (TIM) [EC:5.3.1.1]"
				},
				{
					"name":"HLASF_0350 gapB; glyceraldehyde-3-phosphate dehydrogenase\tK00150 gap2; glyceraldehyde-3-phosphate dehydrogenase (NAD(P)+) (phosphorylating) [EC:1.2.1.59]"
				},
				{
					"name":"HLASF_1630 pgk; phosphoglycerate kinase\tK00927 PGK; phosphoglycerate kinase [EC:2.7.2.3]"
				},
				{
					"name":"HLASF_1926 gpmI; phosphoglycerate mutase (2,3-diphosphoglycerate-independent)\tK15633 gpmI; 2,3-bisphosphoglycerate-independent phosphoglycerate mutase [EC:5.4.2.12]"
				},
				{
					"name":"HLASF_1455 eno; enolase; phosphopyruvate hydratase\tK01689 ENO1_2_3; enolase 1\/2\/3 [EC:4.2.1.11]"
				},
				{
					"name":"HLASF_0639 pykF; pyruvate kinase\tK00873 PK; pyruvate kinase [EC:2.7.1.40]"
				},
				{
					"name":"HLASF_0643 ppsA; phosphoenolpyruvate synthase\tK01007 pps; pyruvate, water dikinase [EC:2.7.9.2]"
				},
				{
					"name":"HLASF_2033 lpdA2; dihydrolipoamide dehydrogenase\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
				},
				{
					"name":"HLASF_0493 porA1; pyruvate:ferredoxin oxidoreductase, alpha subunit\tK00169 porA; pyruvate ferredoxin oxidoreductase alpha subunit [EC:1.2.7.1]"
				},
				{
					"name":"HLASF_1469 korA; 2-ketoglutarate ferredoxin oxidoreductase subunit alpha\tK00169 porA; pyruvate ferredoxin oxidoreductase alpha subunit [EC:1.2.7.1]"
				},
				{
					"name":"HLASF_0492 porB1; pyruvate:ferredoxin oxidoreductase, beta subunit\tK00170 porB; pyruvate ferredoxin oxidoreductase beta subunit [EC:1.2.7.1]"
				},
				{
					"name":"HLASF_1470 korB; 2-ketoglutarate ferredoxin oxidoreductase subunit beta\tK00170 porB; pyruvate ferredoxin oxidoreductase beta subunit [EC:1.2.7.1]"
				},
				{
					"name":"HLASF_0495 porG; pyruvate:ferredoxin oxidoreductase, gamma subunit\tK00172 porC; pyruvate ferredoxin oxidoreductase gamma subunit [EC:1.2.7.1]"
				},
				{
					"name":"HLASF_0494 porD; pyruvate:ferredoxin oxidoreductase, delta subunit\tK00171 porD; pyruvate ferredoxin oxidoreductase delta subunit [EC:1.2.7.1]"
				},
				{
					"name":"HLASF_0748 porA2; 2-oxoglutarate:ferredoxin oxidoreductase, alpha subunit\tK00174 korA; 2-oxoglutarate\/2-oxoacid ferredoxin oxidoreductase subunit alpha [EC:1.2.7.3 1.2.7.11]"
				},
				{
					"name":"HLASF_0747 porB2; 2-oxoglutarate:ferredoxin oxidoreductase, beta subunit\tK00175 korB; 2-oxoglutarate\/2-oxoacid ferredoxin oxidoreductase subunit beta [EC:1.2.7.3 1.2.7.11]"
				},
				{
					"name":"HLASF_1722 alcohol dehydrogenase GroES domain protein\tK13953 adhP; alcohol dehydrogenase, propanol-preferring [EC:1.1.1.1]"
				},
				{
					"name":"HLASF_0398 acs1; acetyl-CoA synthetase\tK01895 ACSS1_2; acetyl-CoA synthetase [EC:6.2.1.1]"
				},
				{
					"name":"HLASF_0400 acs2; acetyl-CoA synthetase\tK01895 ACSS1_2; acetyl-CoA synthetase [EC:6.2.1.1]"
				},
				{
					"name":"HLASF_1340 acetyl-CoA synthetase\tK24012 acdAB; acetate---CoA ligase (ADP-forming) [EC:6.2.1.13]"
				},
				{
					"name":"HLASF_0143 pmu1; phosphohexomutase (phosphoglucomutase; phosphomannomutase)\tK15778 pmm-pgm; phosphomannomutase \/ phosphoglucomutase [EC:5.4.2.8 5.4.2.2]"
				}
				]
			},
			{
				"name":"00020 Citrate cycle (TCA cycle) [PATH:hsu00020]",
				"children":[
				{
					"name":"HLASF_0233 gltA2; 2-methylcitrate synthase\/citrate synthase II\tK01647 CS; citrate synthase [EC:2.3.3.1]"
				},
				{
					"name":"HLASF_1099 citZ; 2-methylcitrate synthase\/citrate synthase II\tK01647 CS; citrate synthase [EC:2.3.3.1]"
				},
				{
					"name":"HLASF_0248 acnA; aconitate hydratase\tK27802 acnA; aconitate hydratase A \/ 2-methylisocitrate dehydratase [EC:4.2.1.3 4.2.1.99]"
				},
				{
					"name":"HLASF_1921 icd; isocitrate dehydrogenase (NADP+)\tK00031 IDH1; isocitrate dehydrogenase [EC:1.1.1.42]"
				},
				{
					"name":"HLASF_2033 lpdA2; dihydrolipoamide dehydrogenase\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
				},
				{
					"name":"HLASF_0748 porA2; 2-oxoglutarate:ferredoxin oxidoreductase, alpha subunit\tK00174 korA; 2-oxoglutarate\/2-oxoacid ferredoxin oxidoreductase subunit alpha [EC:1.2.7.3 1.2.7.11]"
				},
				{
					"name":"HLASF_0747 porB2; 2-oxoglutarate:ferredoxin oxidoreductase, beta subunit\tK00175 korB; 2-oxoglutarate\/2-oxoacid ferredoxin oxidoreductase subunit beta [EC:1.2.7.3 1.2.7.11]"
				},
				{
					"name":"HLASF_1700 sucD; succinyl-CoA synthetase subunit alpha\tK01902 sucD; succinyl-CoA synthetase alpha subunit [EC:6.2.1.5]"
				},
				{
					"name":"HLASF_1699 sucC; succinyl-CoA synthetase subunit beta\tK01903 sucC; succinyl-CoA synthetase beta subunit [EC:6.2.1.5]"
				},
				{
					"name":"HLASF_2086 acetyl-CoA hydrolase\tK18118 aarC; succinyl-CoA:acetate CoA-transferase [EC:2.8.3.18]"
				},
				{
					"name":"HLASF_1579 sdhA; succinate dehydrogenase subunit A\tK00239 sdhA; succinate dehydrogenase flavoprotein subunit [EC:1.3.5.1]"
				},
				{
					"name":"HLASF_1578 sdhB; succinate dehydrogenase subunit B\tK00240 sdhB; succinate dehydrogenase iron-sulfur subunit [EC:1.3.5.1]"
				},
				{
					"name":"HLASF_1576 sdhC; succinate dehydrogenase subunit C (cytochrome b-556)\tK00241 sdhC; succinate dehydrogenase cytochrome b subunit"
				},
				{
					"name":"HLASF_1577 sdhD; succinate dehydrogenase subunit D\tK00242 sdhD; succinate dehydrogenase membrane anchor subunit"
				},
				{
					"name":"HLASF_1088 fumC; fumarate hydratase\tK01679 E4.2.1.2B; fumarate hydratase, class II [EC:4.2.1.2]"
				},
				{
					"name":"HLASF_0041 mdhA; malate dehydrogenase\tK00024 mdh; malate dehydrogenase [EC:1.1.1.37]"
				},
				{
					"name":"HLASF_0493 porA1; pyruvate:ferredoxin oxidoreductase, alpha subunit\tK00169 porA; pyruvate ferredoxin oxidoreductase alpha subunit [EC:1.2.7.1]"
				},
				{
					"name":"HLASF_1469 korA; 2-ketoglutarate ferredoxin oxidoreductase subunit alpha\tK00169 porA; pyruvate ferredoxin oxidoreductase alpha subunit [EC:1.2.7.1]"
				},
				{
					"name":"HLASF_0492 porB1; pyruvate:ferredoxin oxidoreductase, beta subunit\tK00170 porB; pyruvate ferredoxin oxidoreductase beta subunit [EC:1.2.7.1]"
				},
				{
					"name":"HLASF_1470 korB; 2-ketoglutarate ferredoxin oxidoreductase subunit beta\tK00170 porB; pyruvate ferredoxin oxidoreductase beta subunit [EC:1.2.7.1]"
				},
				{
					"name":"HLASF_0495 porG; pyruvate:ferredoxin oxidoreductase, gamma subunit\tK00172 porC; pyruvate ferredoxin oxidoreductase gamma subunit [EC:1.2.7.1]"
				},
				{
					"name":"HLASF_0494 porD; pyruvate:ferredoxin oxidoreductase, delta subunit\tK00171 porD; pyruvate ferredoxin oxidoreductase delta subunit [EC:1.2.7.1]"
				}
				]
			},
			{
				"name":"00030 Pentose phosphate pathway [PATH:hsu00030]",
				"children":[
				{
					"name":"HLASF_0179 pgi; glucose-6-phosphate isomerase\tK01810 GPI; glucose-6-phosphate isomerase [EC:5.3.1.9]"
				},
				{
					"name":"HLASF_0479 NAD-dependent epimerase\/dehydratase\tK19243 azf; NAD+ dependent glucose-6-phosphate dehydrogenase [EC:1.1.1.388]"
				},
				{
					"name":"HLASF_0275 gndA; 6-phosphogluconate dehydrogenase\tK00033 PGD; 6-phosphogluconate dehydrogenase [EC:1.1.1.44 1.1.1.343]"
				},
				{
					"name":"HLASF_2076 rpiA; ribose-5-phosphate isomerase A\tK01807 rpiA; ribose 5-phosphate isomerase A [EC:5.3.1.6]"
				},
				{
					"name":"HLASF_1917 deoC; deoxyribose-phosphate aldolase\tK01619 deoC; deoxyribose-phosphate aldolase [EC:4.1.2.4]"
				},
				{
					"name":"HLASF_1491 pmm; phosphomannomutase\tK22199 ppm; phosphopentomutase [EC:5.4.2.7]"
				},
				{
					"name":"HLASF_0143 pmu1; phosphohexomutase (phosphoglucomutase; phosphomannomutase)\tK15778 pmm-pgm; phosphomannomutase \/ phosphoglucomutase [EC:5.4.2.8 5.4.2.2]"
				},
				{
					"name":"HLASF_1914 sugar kinase, ribokinase\tK26208 E2.7.1.239; alpha-D-ribose-1-phosphate 5-kinase (ATP) [EC:2.7.1.239]"
				},
				{
					"name":"HLASF_0414 initiation factor 2B related protein\tK18237 K18237; ribose 1,5-bisphosphate isomerase [EC:5.3.1.29]"
				},
				{
					"name":"HLASF_1916 translation initiation factor IF-2 subunit delta\tK18237 K18237; ribose 1,5-bisphosphate isomerase [EC:5.3.1.29]"
				},
				{
					"name":"HLASF_0142 prsA; ribose-phosphate pyrophosphokinase\tK00948 PRPS; ribose-phosphate pyrophosphokinase [EC:2.7.6.1]"
				},
				{
					"name":"HLASF_1815 aldehyde:ferredoxin oxidoreductase\tK03738 aor; aldehyde:ferredoxin oxidoreductase [EC:1.2.7.5]"
				},
				{
					"name":"HLASF_1831 aldehyde:ferredoxin oxidoreductase\tK03738 aor; aldehyde:ferredoxin oxidoreductase [EC:1.2.7.5]"
				},
				{
					"name":"HLASF_1957 aldehyde ferredoxin oxidoreductase\tK03738 aor; aldehyde:ferredoxin oxidoreductase [EC:1.2.7.5]"
				},
				{
					"name":"HLASF_0663 gckA; hydroxypyruvate reductase; glycerate kinase\tK11529 gck; glycerate 2-kinase [EC:2.7.1.165]"
				},
				{
					"name":"HLASF_1221 fba2; fructose-bisphosphate aldolase\tK11645 fbaB; fructose-bisphosphate aldolase, class I [EC:4.1.2.13]"
				},
				{
					"name":"HLASF_0623 fba1; fructose-bisphosphate aldolase\tK16306 K16306; fructose-bisphosphate aldolase \/ 2-amino-3,7-dideoxy-D-threo-hept-6-ulosonate synthase [EC:4.1.2.13 2.2.1.10]"
				},
				{
					"name":"HLASF_1220 fbp; fructose-1,6-bisphosphatase\tK03841 FBP; fructose-1,6-bisphosphatase I [EC:3.1.3.11]"
				}
				]
			},
			{
				"name":"00040 Pentose and glucuronate interconversions [PATH:hsu00040]",
				"children":[
				{
					"name":"HLASF_1922 cupin\tK26933 kdgF; unsaturated pyranuronate lyase [EC:4.2.99.25]"
				},
				{
					"name":"HLASF_1553 ugd2; UDP-glucose 6-dehydrogenase\tK00012 UGDH; UDPglucose 6-dehydrogenase [EC:1.1.1.22]"
				},
				{
					"name":"HLASF_0942 galU; UTP-glucose-1-phosphate uridylyltransferase\tK00963 UGP2; UTP--glucose-1-phosphate uridylyltransferase [EC:2.7.7.9]"
				}
				]
			},
			{
				"name":"00051 Fructose and mannose metabolism [PATH:hsu00051]",
				"children":[
				{
					"name":"HLASF_0143 pmu1; phosphohexomutase (phosphoglucomutase; phosphomannomutase)\tK15778 pmm-pgm; phosphomannomutase \/ phosphoglucomutase [EC:5.4.2.8 5.4.2.2]"
				},
				{
					"name":"HLASF_0940 galE3; UDP-glucose 4-epimerase\tK02377 TSTA3; GDP-L-fucose synthase [EC:1.1.1.271]"
				},
				{
					"name":"HLASF_1220 fbp; fructose-1,6-bisphosphatase\tK03841 FBP; fructose-1,6-bisphosphatase I [EC:3.1.3.11]"
				},
				{
					"name":"HLASF_1194 hypothetical protein\tK27475 khk; ketohexokinase [EC:2.7.1.3]"
				},
				{
					"name":"HLASF_1221 fba2; fructose-bisphosphate aldolase\tK11645 fbaB; fructose-bisphosphate aldolase, class I [EC:4.1.2.13]"
				},
				{
					"name":"HLASF_0623 fba1; fructose-bisphosphate aldolase\tK16306 K16306; fructose-bisphosphate aldolase \/ 2-amino-3,7-dideoxy-D-threo-hept-6-ulosonate synthase [EC:4.1.2.13 2.2.1.10]"
				},
				{
					"name":"HLASF_1552 tpiA; triosephosphate isomerase\tK01803 TPI; triosephosphate isomerase (TIM) [EC:5.3.1.1]"
				}
				]
			},
			{
				"name":"00052 Galactose metabolism [PATH:hsu00052]",
				"children":[
				{
					"name":"HLASF_1178 galE4; UDP-glucose 4-epimerase\tK01784 galE; UDP-glucose 4-epimerase [EC:5.1.3.2]"
				},
				{
					"name":"HLASF_1495 galE5; UDP-glucose 4-epimerase\tK01784 galE; UDP-glucose 4-epimerase [EC:5.1.3.2]"
				},
				{
					"name":"HLASF_0942 galU; UTP-glucose-1-phosphate uridylyltransferase\tK00963 UGP2; UTP--glucose-1-phosphate uridylyltransferase [EC:2.7.7.9]"
				},
				{
					"name":"HLASF_0143 pmu1; phosphohexomutase (phosphoglucomutase; phosphomannomutase)\tK15778 pmm-pgm; phosphomannomutase \/ phosphoglucomutase [EC:5.4.2.8 5.4.2.2]"
				}
				]
			},
			{
				"name":"00053 Ascorbate and aldarate metabolism [PATH:hsu00053]",
				"children":[
				{
					"name":"HLASF_1553 ugd2; UDP-glucose 6-dehydrogenase\tK00012 UGDH; UDPglucose 6-dehydrogenase [EC:1.1.1.22]"
				},
				{
					"name":"HLASF_0154 hpcH1; HpcH\/HpaI aldolase\tK01630 garL; 2-dehydro-3-deoxyglucarate aldolase [EC:4.1.2.20]"
				},
				{
					"name":"HLASF_0296 hpcH2; 2-dehydro-3-deoxyglucarate aldolase\tK01630 garL; 2-dehydro-3-deoxyglucarate aldolase [EC:4.1.2.20]"
				}
				]
			},
			{
				"name":"00500 Starch and sucrose metabolism [PATH:hsu00500]",
				"children":[
				{
					"name":"HLASF_0942 galU; UTP-glucose-1-phosphate uridylyltransferase\tK00963 UGP2; UTP--glucose-1-phosphate uridylyltransferase [EC:2.7.7.9]"
				},
				{
					"name":"HLASF_0143 pmu1; phosphohexomutase (phosphoglucomutase; phosphomannomutase)\tK15778 pmm-pgm; phosphomannomutase \/ phosphoglucomutase [EC:5.4.2.8 5.4.2.2]"
				},
				{
					"name":"HLASF_0179 pgi; glucose-6-phosphate isomerase\tK01810 GPI; glucose-6-phosphate isomerase [EC:5.3.1.9]"
				}
				]
			},
			{
				"name":"00620 Pyruvate metabolism [PATH:hsu00620]",
				"children":[
				{
					"name":"HLASF_0398 acs1; acetyl-CoA synthetase\tK01895 ACSS1_2; acetyl-CoA synthetase [EC:6.2.1.1]"
				},
				{
					"name":"HLASF_0400 acs2; acetyl-CoA synthetase\tK01895 ACSS1_2; acetyl-CoA synthetase [EC:6.2.1.1]"
				},
				{
					"name":"HLASF_0493 porA1; pyruvate:ferredoxin oxidoreductase, alpha subunit\tK00169 porA; pyruvate ferredoxin oxidoreductase alpha subunit [EC:1.2.7.1]"
				},
				{
					"name":"HLASF_1469 korA; 2-ketoglutarate ferredoxin oxidoreductase subunit alpha\tK00169 porA; pyruvate ferredoxin oxidoreductase alpha subunit [EC:1.2.7.1]"
				},
				{
					"name":"HLASF_0492 porB1; pyruvate:ferredoxin oxidoreductase, beta subunit\tK00170 porB; pyruvate ferredoxin oxidoreductase beta subunit [EC:1.2.7.1]"
				},
				{
					"name":"HLASF_1470 korB; 2-ketoglutarate ferredoxin oxidoreductase subunit beta\tK00170 porB; pyruvate ferredoxin oxidoreductase beta subunit [EC:1.2.7.1]"
				},
				{
					"name":"HLASF_0495 porG; pyruvate:ferredoxin oxidoreductase, gamma subunit\tK00172 porC; pyruvate ferredoxin oxidoreductase gamma subunit [EC:1.2.7.1]"
				},
				{
					"name":"HLASF_0494 porD; pyruvate:ferredoxin oxidoreductase, delta subunit\tK00171 porD; pyruvate ferredoxin oxidoreductase delta subunit [EC:1.2.7.1]"
				},
				{
					"name":"HLASF_0748 porA2; 2-oxoglutarate:ferredoxin oxidoreductase, alpha subunit\tK00174 korA; 2-oxoglutarate\/2-oxoacid ferredoxin oxidoreductase subunit alpha [EC:1.2.7.3 1.2.7.11]"
				},
				{
					"name":"HLASF_0747 porB2; 2-oxoglutarate:ferredoxin oxidoreductase, beta subunit\tK00175 korB; 2-oxoglutarate\/2-oxoacid ferredoxin oxidoreductase subunit beta [EC:1.2.7.3 1.2.7.11]"
				},
				{
					"name":"HLASF_2033 lpdA2; dihydrolipoamide dehydrogenase\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
				},
				{
					"name":"HLASF_1722 alcohol dehydrogenase GroES domain protein\tK13953 adhP; alcohol dehydrogenase, propanol-preferring [EC:1.1.1.1]"
				},
				{
					"name":"HLASF_0639 pykF; pyruvate kinase\tK00873 PK; pyruvate kinase [EC:2.7.1.40]"
				},
				{
					"name":"HLASF_1696 accC; propionyl-CoA carboxylase, biotin carboxylase subunit\tK11263 bccA; acetyl-CoA\/propionyl-CoA\/long-chain acyl-CoA carboxylase, biotin carboxylase, biotin carboxyl carrier protein [EC:6.4.1.2 6.4.1.3 6.4.1.- 6.3.4.14]"
				},
				{
					"name":"HLASF_1606 acyP; acylphosphatase\tK01512 acyP; acylphosphatase [EC:3.6.1.7]"
				},
				{
					"name":"HLASF_2086 acetyl-CoA hydrolase\tK18118 aarC; succinyl-CoA:acetate CoA-transferase [EC:2.8.3.18]"
				},
				{
					"name":"HLASF_1340 acetyl-CoA synthetase\tK24012 acdAB; acetate---CoA ligase (ADP-forming) [EC:6.2.1.13]"
				},
				{
					"name":"HLASF_1999 hydroxyacylglutathione hydrolase\tK01069 gloB; hydroxyacylglutathione hydrolase [EC:3.1.2.6]"
				},
				{
					"name":"HLASF_1723 malate dehydrogenase (oxaloacetate-decarboxylating)(NADP+)\tK00029 maeB; malate dehydrogenase (oxaloacetate-decarboxylating)(NADP+) [EC:1.1.1.40]"
				},
				{
					"name":"HLASF_0041 mdhA; malate dehydrogenase\tK00024 mdh; malate dehydrogenase [EC:1.1.1.37]"
				},
				{
					"name":"HLASF_1088 fumC; fumarate hydratase\tK01679 E4.2.1.2B; fumarate hydratase, class II [EC:4.2.1.2]"
				},
				{
					"name":"HLASF_0643 ppsA; phosphoenolpyruvate synthase\tK01007 pps; pyruvate, water dikinase [EC:2.7.9.2]"
				},
				{
					"name":"HLASF_1338 acaB; acetyl-CoA C-acyltransferase\tK00626 ACAT; acetyl-CoA C-acetyltransferase [EC:2.3.1.9]"
				},
				{
					"name":"HLASF_1858 leuA2; 2-isopropylmalate synthase\tK01649 leuA; 2-isopropylmalate synthase [EC:2.3.3.13]"
				}
				]
			},
			{
				"name":"00630 Glyoxylate and dicarboxylate metabolism [PATH:hsu00630]",
				"children":[
				{
					"name":"HLASF_2006 aceA; isocitrate lyase\tK01637 ICL; isocitrate\/methylisocitrate lyase [EC:4.1.3.1 4.1.3.30]"
				},
				{
					"name":"HLASF_0041 mdhA; malate dehydrogenase\tK00024 mdh; malate dehydrogenase [EC:1.1.1.37]"
				},
				{
					"name":"HLASF_0233 gltA2; 2-methylcitrate synthase\/citrate synthase II\tK01647 CS; citrate synthase [EC:2.3.3.1]"
				},
				{
					"name":"HLASF_1099 citZ; 2-methylcitrate synthase\/citrate synthase II\tK01647 CS; citrate synthase [EC:2.3.3.1]"
				},
				{
					"name":"HLASF_0248 acnA; aconitate hydratase\tK27802 acnA; aconitate hydratase A \/ 2-methylisocitrate dehydratase [EC:4.2.1.3 4.2.1.99]"
				},
				{
					"name":"HLASF_2007 aceB; malate synthase\tK19282 aceB; bifunctional (S)-malyl-CoA lyase\/thioesterase [EC:4.1.3.24 3.1.2.30]"
				},
				{
					"name":"HLASF_0398 acs1; acetyl-CoA synthetase\tK01895 ACSS1_2; acetyl-CoA synthetase [EC:6.2.1.1]"
				},
				{
					"name":"HLASF_0400 acs2; acetyl-CoA synthetase\tK01895 ACSS1_2; acetyl-CoA synthetase [EC:6.2.1.1]"
				},
				{
					"name":"HLASF_1338 acaB; acetyl-CoA C-acyltransferase\tK00626 ACAT; acetyl-CoA C-acetyltransferase [EC:2.3.1.9]"
				},
				{
					"name":"HLASF_1696 accC; propionyl-CoA carboxylase, biotin carboxylase subunit\tK11263 bccA; acetyl-CoA\/propionyl-CoA\/long-chain acyl-CoA carboxylase, biotin carboxylase, biotin carboxyl carrier protein [EC:6.4.1.2 6.4.1.3 6.4.1.- 6.3.4.14]"
				},
				{
					"name":"HLASF_1698 accD; propionyl-CoA carboxylase, carboxyltransferase subunit\tK19312 pccB; acetyl-CoA\/propionyl-CoA carboxylase carboxyl transferase subunit [EC:6.4.1.2 6.4.1.3 2.1.3.15]"
				},
				{
					"name":"HLASF_1846 3-phosphoglycerate kinase\tK01091 gph; phosphoglycolate phosphatase [EC:3.1.3.18]"
				},
				{
					"name":"HLASF_1193 phosphoglycolate phosphatase\tK22223 pgp; phosphoglycolate phosphatase [EC:3.1.3.18]"
				},
				{
					"name":"HLASF_1219 rbcL; ribulose-bisphosphate carboxylase large subunit\tK01601 rbcL; ribulose-bisphosphate carboxylase large chain [EC:4.1.1.39]"
				},
				{
					"name":"HLASF_1671 alanine--glyoxylate aminotransferase\tK00830 AGXT; alanine-glyoxylate transaminase \/ serine-glyoxylate transaminase \/ serine-pyruvate transaminase [EC:2.6.1.44 2.6.1.45 2.6.1.51]"
				},
				{
					"name":"HLASF_0085 gltA1; glutamate synthase large subunit\tK00284 GLU; glutamate synthase (ferredoxin) [EC:1.4.7.1]"
				},
				{
					"name":"HLASF_0083 glnA1; glutamate--ammonia ligase\tK01915 glnA; glutamine synthetase [EC:6.3.1.2]"
				},
				{
					"name":"HLASF_2011 glnA2; glutamate--ammonia ligase\tK01915 glnA; glutamine synthetase [EC:6.3.1.2]"
				},
				{
					"name":"HLASF_1391 glyA; serine hydroxymethyltransferase\tK00600 glyA; glycine hydroxymethyltransferase [EC:2.1.2.1]"
				},
				{
					"name":"HLASF_1708 gcvP1; glycine dehydrogenase subunit 1\tK00282 gcvPA; glycine cleavage system P protein (glycine dehydrogenase) subunit 1 [EC:1.4.4.2]"
				},
				{
					"name":"HLASF_1707 gcvP2; glycine dehydrogenase subunit 2\tK00283 gcvPB; glycine cleavage system P protein (glycine dehydrogenase) subunit 2 [EC:1.4.4.2]"
				},
				{
					"name":"HLASF_1710 gcvT; glycine cleavage system protein T\tK00605 gcvT; glycine cleavage system T protein (aminomethyltransferase) [EC:2.1.2.10]"
				},
				{
					"name":"HLASF_2033 lpdA2; dihydrolipoamide dehydrogenase\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
				},
				{
					"name":"HLASF_1709 gcvH; glycine cleavage system protein H\tK02437 gcvH; glycine cleavage system H protein"
				},
				{
					"name":"HLASF_0663 gckA; hydroxypyruvate reductase; glycerate kinase\tK11529 gck; glycerate 2-kinase [EC:2.7.1.165]"
				}
				]
			},
			{
				"name":"00640 Propanoate metabolism [PATH:hsu00640]",
				"children":[
				{
					"name":"HLASF_0398 acs1; acetyl-CoA synthetase\tK01895 ACSS1_2; acetyl-CoA synthetase [EC:6.2.1.1]"
				},
				{
					"name":"HLASF_0400 acs2; acetyl-CoA synthetase\tK01895 ACSS1_2; acetyl-CoA synthetase [EC:6.2.1.1]"
				},
				{
					"name":"HLASF_1340 acetyl-CoA synthetase\tK24012 acdAB; acetate---CoA ligase (ADP-forming) [EC:6.2.1.13]"
				},
				{
					"name":"HLASF_2033 lpdA2; dihydrolipoamide dehydrogenase\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
				},
				{
					"name":"HLASF_0493 porA1; pyruvate:ferredoxin oxidoreductase, alpha subunit\tK00169 porA; pyruvate ferredoxin oxidoreductase alpha subunit [EC:1.2.7.1]"
				},
				{
					"name":"HLASF_1469 korA; 2-ketoglutarate ferredoxin oxidoreductase subunit alpha\tK00169 porA; pyruvate ferredoxin oxidoreductase alpha subunit [EC:1.2.7.1]"
				},
				{
					"name":"HLASF_0492 porB1; pyruvate:ferredoxin oxidoreductase, beta subunit\tK00170 porB; pyruvate ferredoxin oxidoreductase beta subunit [EC:1.2.7.1]"
				},
				{
					"name":"HLASF_1470 korB; 2-ketoglutarate ferredoxin oxidoreductase subunit beta\tK00170 porB; pyruvate ferredoxin oxidoreductase beta subunit [EC:1.2.7.1]"
				},
				{
					"name":"HLASF_0495 porG; pyruvate:ferredoxin oxidoreductase, gamma subunit\tK00172 porC; pyruvate ferredoxin oxidoreductase gamma subunit [EC:1.2.7.1]"
				},
				{
					"name":"HLASF_0494 porD; pyruvate:ferredoxin oxidoreductase, delta subunit\tK00171 porD; pyruvate ferredoxin oxidoreductase delta subunit [EC:1.2.7.1]"
				},
				{
					"name":"HLASF_1696 accC; propionyl-CoA carboxylase, biotin carboxylase subunit\tK11263 bccA; acetyl-CoA\/propionyl-CoA\/long-chain acyl-CoA carboxylase, biotin carboxylase, biotin carboxyl carrier protein [EC:6.4.1.2 6.4.1.3 6.4.1.- 6.3.4.14]"
				},
				{
					"name":"HLASF_1698 accD; propionyl-CoA carboxylase, carboxyltransferase subunit\tK19312 pccB; acetyl-CoA\/propionyl-CoA carboxylase carboxyl transferase subunit [EC:6.4.1.2 6.4.1.3 2.1.3.15]"
				},
				{
					"name":"HLASF_1398 gabT; 4-aminobutyrate aminotransferase\tK00823 puuE; 4-aminobutyrate aminotransferase [EC:2.6.1.19]"
				},
				{
					"name":"HLASF_1699 sucC; succinyl-CoA synthetase subunit beta\tK01903 sucC; succinyl-CoA synthetase beta subunit [EC:6.2.1.5]"
				},
				{
					"name":"HLASF_1700 sucD; succinyl-CoA synthetase subunit alpha\tK01902 sucD; succinyl-CoA synthetase alpha subunit [EC:6.2.1.5]"
				},
				{
					"name":"HLASF_1097 prpD; 2-methylcitrate dehydratase\tK01720 prpD; 2-methylcitrate dehydratase [EC:4.2.1.79]"
				},
				{
					"name":"HLASF_0248 acnA; aconitate hydratase\tK27802 acnA; aconitate hydratase A \/ 2-methylisocitrate dehydratase [EC:4.2.1.3 4.2.1.99]"
				},
				{
					"name":"HLASF_2006 aceA; isocitrate lyase\tK01637 ICL; isocitrate\/methylisocitrate lyase [EC:4.1.3.1 4.1.3.30]"
				}
				]
