{
	"name":"kmi01005",
	"children":[
	{
		"name":"Lipid A",
		"children":[
		{
			"name":"VW41_03875 UDP-N-acetylglucosamine acyltransferase\tK00677 lpxA; UDP-N-acetylglucosamine acyltransferase [EC:2.3.1.129]"
		},
		{
			"name":"VW41_03880 lpxB; lipid-A-disaccharide synthase\tK00748 lpxB; lipid-A-disaccharide synthase [EC:2.4.1.182]"
		},
		{
			"name":"VW41_03525 lpxC; UDP-3-O-[3-hydroxymyristoyl] N-acetylglucosamine deacetylase\tK02535 lpxC; UDP-3-O-[3-hydroxymyristoyl] N-acetylglucosamine deacetylase [EC:3.5.1.108]"
		},
		{
			"name":"VW41_03865 lpxD; UDP-3-O-(3-hydroxymyristoyl) glucosamine N-acyltransferase\tK02536 lpxD; UDP-3-O-[3-hydroxymyristoyl] glucosamine N-acyltransferase [EC:2.3.1.191]"
		},
		{
			"name":"VW41_16505 UDP-2,3-diacylglucosamine hydrolase\tK03269 lpxH; UDP-2,3-diacylglucosamine hydrolase [EC:3.6.1.54]"
		},
		{
			"name":"VW41_07225 lpxK; tetraacyldisaccharide 4'-kinase\tK00912 lpxK; tetraacyldisaccharide 4'-kinase [EC:2.7.1.130]"
		},
		{
			"name":"VW41_07930 lipid A biosynthesis lauroyl acyltransferase\tK02517 lpxL; Kdo2-lipid IVA lauroyltransferase\/acyltransferase [EC:2.3.1.241 2.3.1.-]"
		},
		{
			"name":"VW41_13290 lipid A biosynthesis (KDO)2-(lauroyl)-lipid IVA acyltransferase\tK02560 lpxM; lauroyl-Kdo2-lipid IVA myristoyltransferase [EC:2.3.1.243]"
		},
		{
			"name":"VW41_13800 aspartyl beta-hydroxylase\tK12979 lpxO; beta-hydroxylase [EC:1.14.11.-]"
		},
		{
			"name":"VW41_14905 aspartyl beta-hydroxylase\tK12979 lpxO; beta-hydroxylase [EC:1.14.11.-]"
		},
		{
			"name":"VW41_04510 lipid A biosynthesis palmitoleoyl acyltransferase\tK12974 lpxP; KDO2-lipid IV(A) palmitoleoyltransferase [EC:2.3.1.242]"
		},
		{
			"name":"VW41_15320 membrane protein\tK19803 lpxT; Kdo2-lipid A phosphotransferase [EC:2.7.4.29]"
		},
		{
			"name":"VW41_00210 3-deoxy-D-manno-octulosonic acid transferase\tK02527 kdtA; 3-deoxy-D-manno-octulosonic-acid transferase [EC:2.4.99.12 2.4.99.13 2.4.99.14 2.4.99.15]"
		},
		{
			"name":"VW41_09745 arnT; 4-amino-4-deoxy-L-arabinose transferase\tK07264 arnT; 4-amino-4-deoxy-L-arabinose transferase [EC:2.4.2.43]"
		},
		{
			"name":"VW41_05645 pagP; phospholipid:lipid A palmitoyltransferase\tK12973 pagP; lipid IVA palmitoyltransferase [EC:2.3.1.251]"
		},
		{
			"name":"VW41_09300 hydrolase\tK03760 eptA; lipid A ethanolaminephosphotransferase [EC:2.7.8.43]"
		},
		{
			"name":"VW41_23140 phosphoethanolamine transferase\tK12975 eptB; KDO II ethanolaminephosphotransferase [EC:2.7.8.42]"
		},
		{
			"name":"VW41_12635 2-dehydro-3-deoxyphosphooctonate aldolase\tK01627 kdsA; 2-dehydro-3-deoxyphosphooctonate aldolase (KDO 8-P synthase) [EC:2.5.1.55]"
		},
		{
			"name":"VW41_07240 3-deoxy-manno-octulosonate cytidylyltransferase\tK00979 kdsB; 3-deoxy-manno-octulosonate cytidylyltransferase (CMP-KDO synthetase) [EC:2.7.7.38]"
		},
		{
			"name":"VW41_21210 3-deoxy-D-manno-octulosonate 8-phosphate phosphatase\tK03270 kdsC; 3-deoxy-D-manno-octulosonate 8-phosphate phosphatase (KDO 8-P phosphatase) [EC:3.1.3.45]"
		},
		{
			"name":"VW41_21205 D-arabinose 5-phosphate isomerase\tK06041 kdsD; arabinose-5-phosphate isomerase [EC:5.3.1.13]"
		}
		]
	},
	{
		"name":"Core region",
		"children":[
		{
			"name":"VW41_00250 ADP-heptose--LPS heptosyltransferase\tK02841 waaC; lipopolysaccharide heptosyltransferase I [EC:2.4.99.23]"
		},
		{
			"name":"VW41_00240 lipopolysaccharide 1,2-N-acetylglucosaminetransferase\tK00713 waaD; UDP-glucose:(glucosyl)LPS alpha-1,2-glucosyltransferase [EC:2.4.1.-]"
		},
		{
			"name":"VW41_00255 ADP-heptose--LPS heptosyltransferase\tK02843 waaF; lipopolysaccharide heptosyltransferase II [EC:2.4.99.24]"
		},
		{
			"name":"VW41_00220 glucosyltransferase I RfaG\tK02844 waaG; UDP-glucose:(heptosyl)LPS alpha-1,3-glucosyltransferase [EC:2.4.1.-]"
		},
		{
			"name":"VW41_00235 glucosyltransferase\tK03279 waaJ; UDP-glucose:(galactosyl)LPS alpha-1,2-glucosyltransferase [EC:2.4.1.58]"
		},
		{
			"name":"VW41_00245 ligase\tK02847 waaL; O-antigen ligase [EC:2.4.99.26]"
		},
		{
			"name":"VW41_00230 lipopolysaccharide 1,3-galactosyltransferase\tK03275 waaO; UDP-glucose:(glucosyl)LPS alpha-1,3-glucosyltransferase [EC:2.4.1.-]"
		},
		{
			"name":"VW41_00225 heptose kinase\tK02848 waaP; lipopolysaccharide core heptose(I) kinase [EC:2.7.1.235]"
		},
		{
			"name":"VW41_00215 lipopolysaccharide core heptosyltransferase RfaQ\tK02849 waaQ; lipopolysaccharide heptosyltransferase III [EC:2.4.99.25]"
		},
		{
			"name":"VW41_00485 hypothetical protein\tK19353 eptC; heptose-I-phosphate ethanolaminephosphotransferase [EC:2.7.8.-]"
		},
		{
			"name":"VW41_04130 gmhA; phosphoheptose isomerase\tK03271 gmhA; D-sedoheptulose 7-phosphate isomerase [EC:5.3.1.28]"
		},
		{
			"name":"VW41_03975 D,D-heptose 1,7-bisphosphate phosphatase\tK03273 gmhB; D-glycero-D-manno-heptose 1,7-bisphosphate phosphatase [EC:3.1.3.82 3.1.3.83]"
		},
		{
			"name":"VW41_02825 heptose 1-phosphate adenyltransferase\tK03272 gmhC; D-beta-D-heptose 7-phosphate kinase \/ D-beta-D-heptose 1-phosphate adenosyltransferase [EC:2.7.1.167 2.7.7.70]"
		},
		{
			"name":"VW41_00260 rfaD; ADP-L-glycero-D-manno-heptose-6-epimerase\tK03274 gmhD; ADP-L-glycero-D-manno-heptose 6-epimerase [EC:5.1.3.20]"
		}
		]
	},
	{
		"name":"O-antigen repeat unit",
		"children":[
		{
			"name":"VW41_14600 hypothetical protein\tK12990 rfbF; rhamnosyltransferase [EC:2.4.1.-]"
		},
		{
			"name":"VW41_17925 common antigen polymerase\tK02853 wzyE; enterobacterial common antigen polymerase [EC:2.4.99.27]"
		},
		{
			"name":"VW41_17965 UDP-phosphate N-acetylglucosaminyl 1-phosphate transferase\tK02851 wecA; UDP-GlcNAc:undecaprenyl-phosphate\/decaprenyl-phosphate GlcNAc-1-phosphate transferase [EC:2.7.8.33 2.7.8.35]"
		}
		]
	},
	{
		"name":"Others"
	}
	]
}
