{
	"name":"lbd04090",
	"children":[
	{
		"name":"Proteins",
		"children":[
		{
			"name":"127283718 neprilysin-1-like isoform X1\tK01389 MME; neprilysin [EC:3.4.24.11]"
		},
		{
			"name":"127290514 neprilysin-like\tK01389 MME; neprilysin [EC:3.4.24.11]"
		},
		{
			"name":"127286192 aminopeptidase N-like\tK11140 ANPEP; aminopeptidase N [EC:3.4.11.2]"
		},
		{
			"name":"127286227 aminopeptidase Q-like\tK11140 ANPEP; aminopeptidase N [EC:3.4.11.2]"
		},
		{
			"name":"127286228 aminopeptidase Q-like\tK11140 ANPEP; aminopeptidase N [EC:3.4.11.2]"
		},
		{
			"name":"127286229 puromycin-sensitive aminopeptidase-like protein isoform X1\tK11140 ANPEP; aminopeptidase N [EC:3.4.11.2]"
		},
		{
			"name":"127286230 puromycin-sensitive aminopeptidase-like protein\tK11140 ANPEP; aminopeptidase N [EC:3.4.11.2]"
		},
		{
			"name":"127288396 aminopeptidase Q-like\tK11140 ANPEP; aminopeptidase N [EC:3.4.11.2]"
		},
		{
			"name":"127289645 aminopeptidase N\tK11140 ANPEP; aminopeptidase N [EC:3.4.11.2]"
		},
		{
			"name":"127289649 aminopeptidase N-like\tK11140 ANPEP; aminopeptidase N [EC:3.4.11.2]"
		},
		{
			"name":"127280149 venom dipeptidyl peptidase 4-like\tK01278 DPP4; dipeptidyl-peptidase 4 [EC:3.4.14.5]"
		},
		{
			"name":"127286921 venom dipeptidyl peptidase 4\tK01278 DPP4; dipeptidyl-peptidase 4 [EC:3.4.14.5]"
		},
		{
			"name":"127281170 integrin beta-PS-like\tK05719 ITGB1; integrin beta 1"
		},
		{
			"name":"127290282 integrin beta-PS-like isoform X1\tK05719 ITGB1; integrin beta 1"
		},
		{
			"name":"127291260 integrin beta-PS-like\tK05719 ITGB1; integrin beta 1"
		},
		{
			"name":"127277876 integrin alpha-PS4-like\tK06483 ITGA4; integrin alpha 4"
		},
		{
			"name":"127279288 fasciclin-2 isoform X1\tK06491 NCAM; neural cell adhesion molecule"
		},
		{
			"name":"127279363 lymphocyte antigen 6E\tK04008 CD59; CD59 antigen"
		},
		{
			"name":"127278309 CD63 antigen-like\tK06497 CD63; CD63 antigen"
		},
		{
			"name":"127278937 CD63 antigen-like isoform X1\tK06497 CD63; CD63 antigen"
		},
		{
			"name":"127284219 protein 5NUC-like\tK19970 NT5E; 5'-nucleotidase [EC:3.1.3.5]"
		},
		{
			"name":"127279052 CD9 antigen-like\tK06508 CD81; CD81 antigen"
		},
		{
			"name":"127280770 choline transporter-like protein 1 isoform X1\tK06515 SLC44A1; solute carrier family 44 (choline transporter-like protein), member 1"
		},
		{
			"name":"127282498 choline transporter-like 1\tK06515 SLC44A1; solute carrier family 44 (choline transporter-like protein), member 1"
		},
		{
			"name":"127289188 neutral and basic amino acid transport protein rBAT\tK06519 SLC3A2; solute carrier family 3, member 2"
		},
		{
			"name":"127280227 lysosome-associated membrane glycoprotein 1-like\tK06528 LAMP1_2; lysosomal-associated membrane protein 1\/2"
		},
		{
			"name":"127282196 thioester-containing protein 1 allele S3 isoform X1\tK06530 CD109; CD109 antigen"
		},
		{
			"name":"127279087 prominin-2 isoform X1\tK06532 PROM1; prominin 1"
		},
		{
			"name":"127282982 prominin-like protein isoform X1\tK06532 PROM1; prominin 1"
		},
		{
			"name":"127279834 angiotensin-converting enzyme-like isoform X1\tK01283 ACE; peptidyl-dipeptidase A [EC:3.4.15.1]"
		},
		{
			"name":"127286008 angiotensin-converting enzyme-like\tK01283 ACE; peptidyl-dipeptidase A [EC:3.4.15.1]"
		},
		{
			"name":"127287682 angiotensin-converting enzyme-like\tK01283 ACE; peptidyl-dipeptidase A [EC:3.4.15.1]"
		},
		{
			"name":"127288007 angiotensin-converting enzyme\tK01283 ACE; peptidyl-dipeptidase A [EC:3.4.15.1]"
		},
		{
			"name":"127288239 angiotensin-converting enzyme-like\tK01283 ACE; peptidyl-dipeptidase A [EC:3.4.15.1]"
		},
		{
			"name":"127289306 angiotensin-converting enzyme-like\tK01283 ACE; peptidyl-dipeptidase A [EC:3.4.15.1]"
		},
		{
			"name":"127286071 basigin\tK06535 BSG; basigin"
		},
		{
			"name":"127284461 CD151 antigen-like\tK06537 CD151; CD151 antigen"
		},
		{
			"name":"127289378 ADAM 17-like protease\tK06059 ADAM17; disintegrin and metalloproteinase domain-containing protein 17 [EC:3.4.24.86]"
		},
		{
			"name":"127283644 disintegrin and metalloproteinase domain-containing protein 10-like isoform X1\tK06704 ADAM10; disintegrin and metalloproteinase domain-containing protein 10 [EC:3.4.24.81]"
		},
		{
			"name":"127289616 disintegrin and metalloproteinase domain-containing protein 10 isoform X1\tK06704 ADAM10; disintegrin and metalloproteinase domain-containing protein 10 [EC:3.4.24.81]"
		},
		{
			"name":"------  CD158c, KIR3DP1; killer cell immunoglobulin-like receptor, three domains, pseudogene 1"
		},
		{
			"name":"------  CD158f2, KIR2DL5B; killer cell immunoglobulin-like receptor"
		},
		{
			"name":"------  CD158z, KIR3DL3; killer cell immunoglobulin-like receptor"
		},
		{
			"name":"127281823 discoidin domain-containing receptor tyrosine kinase B-like\tK05125 DDR2; discoidin domain receptor family member 2 [EC:2.7.10.1]"
		},
		{
			"name":"127281957 discoidin domain-containing receptor tyrosine kinase B\tK05125 DDR2; discoidin domain receptor family member 2 [EC:2.7.10.1]"
		},
		{
			"name":"127281959 discoidin domain-containing receptor 2-like\tK05125 DDR2; discoidin domain receptor family member 2 [EC:2.7.10.1]"
		},
		{
			"name":"127281960 discoidin domain-containing receptor 2-like\tK05125 DDR2; discoidin domain receptor family member 2 [EC:2.7.10.1]"
		},
		{
			"name":"127285608 discoidin domain-containing receptor 2-like isoform X1\tK05125 DDR2; discoidin domain receptor family member 2 [EC:2.7.10.1]"
		},
		{
			"name":"127282065 insulin-like receptor\tK04527 INSR; insulin receptor [EC:2.7.10.1]"
		},
		{
			"name":"127277319 scoloptoxin SSD14-like\tK18592 GGT1_5; gamma-glutamyltranspeptidase \/ glutathione hydrolase \/ leukotriene-C4 hydrolase [EC:2.3.2.2 3.4.19.13 3.4.19.14]"
		},
		{
			"name":"127281022 scoloptoxin SSD14-like isoform X1\tK18592 GGT1_5; gamma-glutamyltranspeptidase \/ glutathione hydrolase \/ leukotriene-C4 hydrolase [EC:2.3.2.2 3.4.19.13 3.4.19.14]"
		},
		{
			"name":"127285120 glutathione hydrolase 1 proenzyme-like\tK18592 GGT1_5; gamma-glutamyltranspeptidase \/ glutathione hydrolase \/ leukotriene-C4 hydrolase [EC:2.3.2.2 3.4.19.13 3.4.19.14]"
		},
		{
			"name":"127277271 tetraspanin-7-like\tK06571 TSPAN7; tetraspanin-7"
		},
		{
			"name":"127280846 ammonium transporter Rh type B-B isoform X1\tK06580 SLC42A; ammonium transporter Rh"
		},
		{
			"name":"127281865 multidrug resistance protein homolog 49-like isoform X1\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"127288345 uncharacterized protein LOC127288345\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"127288348 ATP-dependent translocase ABCB1\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"------  CD245; CD245"
		},
		{
			"name":"127291212 leukocyte tyrosine kinase receptor-like\tK05119 ALK; anaplastic lymphoma kinase [EC:2.7.10.1]"
		},
		{
			"name":"127280960 endoplasmic reticulum aminopeptidase 2-like isoform X1\tK11141 ENPEP; glutamyl aminopeptidase [EC:3.4.11.7]"
		},
		{
			"name":"127288284 aminopeptidase A isoform X1\tK11141 ENPEP; glutamyl aminopeptidase [EC:3.4.11.7]"
		},
		{
			"name":"127288813 bone morphogenetic protein receptor type-1B-like\tK13578 BMPR1B; bone morphogenetic protein receptor type-1B [EC:2.7.11.30]"
		},
		{
			"name":"127290645 bone morphogenetic protein receptor type-1B-like\tK13578 BMPR1B; bone morphogenetic protein receptor type-1B [EC:2.7.11.30]"
		},
		{
			"name":"127280386 sodium\/potassium-transporting ATPase subunit beta-2-like\tK01540 ATP1B; sodium\/potassium-transporting ATPase subunit beta"
		},
		{
			"name":"127285132 sodium\/potassium-transporting ATPase subunit beta-2-like\tK01540 ATP1B; sodium\/potassium-transporting ATPase subunit beta"
		},
		{
			"name":"127289079 sodium\/potassium-transporting ATPase subunit beta-1-like\tK01540 ATP1B; sodium\/potassium-transporting ATPase subunit beta"
		},
		{
			"name":"127291153 tyrosine kinase receptor Cad96Ca isoform X1\tK04362 FGFR1; fibroblast growth factor receptor 1 [EC:2.7.10.1]"
		},
		{
			"name":"127291494 fibroblast growth factor receptor homolog 1-like isoform X1\tK05094 FGFR3; fibroblast growth factor receptor 3 [EC:2.7.10.1]"
		},
		{
			"name":"127291624 protein jagged-1-like\tK06052 JAG1; jagged-1"
		},
		{
			"name":"127277521 frizzled-4\tK02354 FZD4; frizzled 4"
		},
		{
			"name":"127290935 frizzled-4-like\tK02842 FZD9_10; frizzled 9\/10"
		},
		{
			"name":"127280378 syndecan-like\tK16336 SDC2; syndecan 2"
		}
		]
	},
	{
		"name":"Carbohydrates",
		"children":[
		{
			"name":"G00243  CD15; Lewis x"
		},
		{
			"name":"G01078  CD15u; Lewis x-sulfated"
		},
		{
			"name":"G00242  CD15s; Sialyl Lewis x"
		},
		{
			"name":"G13076  CD15su; 6-sulfo-sialyl Lewis x"
		},
		{
			"name":"G00092  CD17; CD17, lactosylceramide, LacCer"
		},
		{
			"name":"G13077  CD57; HNK-1"
		},
		{
			"name":"G00113  CD60a; GD3"
		},
		{
			"name":"G00169  CD60b; 9-O-acetyl-GD3"
		},
		{
			"name":"G00182  CD60c; 7-O-acetyl-GD3"
		},
		{
			"name":"G02706  CD65; ceramide-dodecasaccharide, VIM-2"
		},
		{
			"name":"G00197  CD65s; sialylated-dodecasaccharide, VIM-2"
		},
		{
			"name":"G13078  CD75; lactosamines"
		},
		{
			"name":"G13079  CD75s; alpha-2,6-sialylated lactosamines"
		},
		{
			"name":"G00093  CD77; ceramide trihexoside"
		},
		{
			"name":"G07594  CD173; Blood Group H"
		},
		{
			"name":"G00256  CD174, Lewis y"
		},
		{
			"name":"G00023  CD175; Tn"
		},
		{
			"name":"G00035  CD175s; Sialyl-Tn"
		},
		{
			"name":"G00024  CD176; TF"
		}
		]
	}
	]
}
