{
	"name":"ming04090",
	"children":[
	{
		"name":"Proteins",
		"children":[
		{
			"name":"122061840 dipeptidyl aminopeptidase 4\tK01278 DPP4; dipeptidyl-peptidase 4 [EC:3.4.14.5]"
		},
		{
			"name":"122068820 probable apyrase 6 isoform X1\tK01510 ENTPD1_3_8; apyrase [EC:3.6.1.5]"
		},
		{
			"name":"122086959 probable apyrase 6\tK01510 ENTPD1_3_8; apyrase [EC:3.6.1.5]"
		},
		{
			"name":"------  CD158c, KIR3DP1; killer cell immunoglobulin-like receptor, three domains, pseudogene 1"
		},
		{
			"name":"------  CD158f2, KIR2DL5B; killer cell immunoglobulin-like receptor"
		},
		{
			"name":"------  CD158z, KIR3DL3; killer cell immunoglobulin-like receptor"
		},
		{
			"name":"122072230 ectonucleotide pyrophosphatase\/phosphodiesterase family member 3-like\tK01513 ENPP1_3; ectonucleotide pyrophosphatase\/phosphodiesterase family member 1\/3 [EC:3.1.4.1 3.6.1.9]"
		},
		{
			"name":"122080040 venom phosphodiesterase-like\tK01513 ENPP1_3; ectonucleotide pyrophosphatase\/phosphodiesterase family member 1\/3 [EC:3.1.4.1 3.6.1.9]"
		},
		{
			"name":"122061106 glutathione hydrolase 3-like isoform X1\tK18592 GGT1_5; gamma-glutamyltranspeptidase \/ glutathione hydrolase \/ leukotriene-C4 hydrolase [EC:2.3.2.2 3.4.19.13 3.4.19.14]"
		},
		{
			"name":"122074639 glutathione hydrolase 1-like isoform X1\tK18592 GGT1_5; gamma-glutamyltranspeptidase \/ glutathione hydrolase \/ leukotriene-C4 hydrolase [EC:2.3.2.2 3.4.19.13 3.4.19.14]"
		},
		{
			"name":"122057823 serotransferrin-like\tK06569 MFI2; melanoma-associated antigen p97"
		},
		{
			"name":"122057843 ABC transporter B family member 1\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"122057960 ABC transporter B family member 20-like\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"122060591 ABC transporter B family member 9-like\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"122063722 ABC transporter B family member 15-like\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"122068742 ABC transporter B family member 19\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"122069370 LOW QUALITY PROTEIN: ABC transporter B family member 15-like\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"122072254 ABC transporter B family member 15-like\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"122072818 ABC transporter B family member 13-like isoform X1\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"122075560 ABC transporter B family member 15-like\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"122080963 ABC transporter B family member 2-like\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"122085818 ABC transporter B family member 15-like\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"122086394 ABC transporter B family member 20\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"122088305 ABC transporter B family member 4-like\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"122089814 ABC transporter B family member 19-like\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"122089896 ABC transporter B family member 11-like\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"122090757 putative ABC transporter B family member 8\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"122093577 ABC transporter B family member 9-like\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"------  CD245; CD245"
		},
		{
			"name":"122059458 ABC transporter G family member 9\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"122059675 ABC transporter G family member 10\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"122060023 ABC transporter G family member 22-like isoform X1\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"122061182 ABC transporter G family member 1-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"122062066 ABC transporter G family member 23\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"122062081 ABC transporter G family member 8\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"122065310 ABC transporter G family member 1-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"122065312 ABC transporter G family member 1-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"122069138 ABC transporter G family member 14\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"122070776 ABC transporter G family member 22-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"122073558 ABC transporter G family member 1-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"122073815 ABC transporter G family member 1-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"122074607 ABC transporter G family member 5-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"122075176 ABC transporter G family member 26\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"122075468 ABC transporter G family member 22-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"122079120 ABC transporter G family member 21 isoform X1\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"122079423 ABC transporter G family member 7 isoform X1\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"122082113 ABC transporter G family member 7-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"122083830 ABC transporter G family member 6-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"122084034 ABC transporter G family member 25-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"122084478 ABC transporter G family member 11\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"122086177 ABC transporter G family member 1-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"122088478 ABC transporter G family member 5-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"122089097 ABC transporter G family member 15-like isoform X1\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"122089534 ABC transporter G family member 25-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		}
		]
	},
	{
		"name":"Carbohydrates",
		"children":[
		{
			"name":"G00243  CD15; Lewis x"
		},
		{
			"name":"G01078  CD15u; Lewis x-sulfated"
		},
		{
			"name":"G00242  CD15s; Sialyl Lewis x"
		},
		{
			"name":"G13076  CD15su; 6-sulfo-sialyl Lewis x"
		},
		{
			"name":"G00092  CD17; CD17, lactosylceramide, LacCer"
		},
		{
			"name":"G13077  CD57; HNK-1"
		},
		{
			"name":"G00113  CD60a; GD3"
		},
		{
			"name":"G00169  CD60b; 9-O-acetyl-GD3"
		},
		{
			"name":"G00182  CD60c; 7-O-acetyl-GD3"
		},
		{
			"name":"G02706  CD65; ceramide-dodecasaccharide, VIM-2"
		},
		{
			"name":"G00197  CD65s; sialylated-dodecasaccharide, VIM-2"
		},
		{
			"name":"G13078  CD75; lactosamines"
		},
		{
			"name":"G13079  CD75s; alpha-2,6-sialylated lactosamines"
		},
		{
			"name":"G00093  CD77; ceramide trihexoside"
		},
		{
			"name":"G07594  CD173; Blood Group H"
		},
		{
			"name":"G00256  CD174, Lewis y"
		},
		{
			"name":"G00023  CD175; Tn"
		},
		{
			"name":"G00035  CD175s; Sialyl-Tn"
		},
		{
			"name":"G00024  CD176; TF"
		}
		]
	}
	]
}
