{
	"name":"nfi04147",
	"children":[
	{
		"name":"Exosomal proteins",
		"children":[
		{
			"name":"Proteins found in most exosomes",
			"children":[
			{
				"name":"NFIA_076640 cofilin\tK05765 CFL; cofilin"
			},
			{
				"name":"NFIA_075490 dynein heavy chain\tK10413 DYNC1H; dynein cytoplasmic 1 heavy chain"
			},
			{
				"name":"NFIA_098420 myosin I MyoA\tK10356 MYO1; myosin I"
			},
			{
				"name":"NFIA_030400 profilin Pfy1, putative\tK05759 PFN; profilin"
			},
			{
				"name":"NFIA_017310 molecular chaperone Hsp70\tK03283 HSPA1_6_8; heat shock 70kDa protein 1\/6\/8"
			},
			{
				"name":"NFIA_096640 Hsp70 chaperone (HscA), putative\tK03283 HSPA1_6_8; heat shock 70kDa protein 1\/6\/8"
			},
			{
				"name":"NFIA_037930 molecular chaperone Mod-E\/Hsp90\tK04079 HSP90A; molecular chaperone HtpG"
			},
			{
				"name":"NFIA_052420 enolase\/allergen Asp F 22\tK01689 ENO1_2_3; enolase 1\/2\/3 [EC:4.2.1.11]"
			},
			{
				"name":"NFIA_040150 glyceraldehyde 3-phosphate dehydrogenase GpdA\tK00134 GAPDH; glyceraldehyde 3-phosphate dehydrogenase (phosphorylating) [EC:1.2.1.12]"
			},
			{
				"name":"NFIA_041130 glyceraldehyde 3-phosphate dehydrogenase\tK00134 GAPDH; glyceraldehyde 3-phosphate dehydrogenase (phosphorylating) [EC:1.2.1.12]"
			},
			{
				"name":"NFIA_096280 glyceraldehyde-3-phosphate dehydrogenase, putative\tK00134 GAPDH; glyceraldehyde 3-phosphate dehydrogenase (phosphorylating) [EC:1.2.1.12]"
			},
			{
				"name":"NFIA_015330 phosphoglycerate kinase PgkA, putative\tK00927 PGK; phosphoglycerate kinase [EC:2.7.2.3]"
			},
			{
				"name":"NFIA_053110 pyruvate kinase\tK00873 PK; pyruvate kinase [EC:2.7.1.40]"
			},
			{
				"name":"NFIA_055340 membrane dipeptidase GliJ\tK01273 DPEP; membrane dipeptidase [EC:3.4.13.19]"
			},
			{
				"name":"NFIA_057190 dipeptidase\tK01273 DPEP; membrane dipeptidase [EC:3.4.13.19]"
			},
			{
				"name":"NFIA_109750 pH signal transduction protein PalA, putative\tK12200 PDCD6IP; programmed cell death 6-interacting protein"
			},
			{
				"name":"NFIA_062930 endosomal sorting complex protein TSG101, putative\tK12183 TSG101; ESCRT-I complex subunit TSG101"
			},
			{
				"name":"NFIA_012380 G-protein complex alpha subunit GpaA\/FadA\tK04630 GNAI; guanine nucleotide-binding protein G(i) subunit alpha"
			},
			{
				"name":"NFIA_012620 G protein complex alpha subunit GpaB\tK04630 GNAI; guanine nucleotide-binding protein G(i) subunit alpha"
			},
			{
				"name":"NFIA_035640 14-3-3 family protein ArtA, putative\tK06630 YWHAE; 14-3-3 protein epsilon"
			},
			{
				"name":"NFIA_052400 14-3-3 family protein\tK06630 YWHAE; 14-3-3 protein epsilon"
			},
			{
				"name":"NFIA_018320 translation elongation factor EF-1 alpha subunit, putative\tK03231 EEF1A; elongation factor 1-alpha"
			},
			{
				"name":"NFIA_088730 translation elongation factor EF-2 subunit, putative\tK03234 EEF2; elongation factor 2"
			},
			{
				"name":"NFIA_013810 ADP-ribosylation factor, putative\tK07937 ARF1_2; ADP-ribosylation factor 1\/2"
			},
			{
				"name":"NFIA_108480 clathrin heavy chain\tK04646 CLTC; clathrin heavy chain"
			},
			{
				"name":"NFIA_086440 secretory pathway gdp dissociation inhibitor\tK17255 GDI1_2; Rab GDP dissociation inhibitor"
			},
			{
				"name":"NFIA_083860 conserved hypothetical protein\tK07192 FLOT; flotillin"
			}
			]
		},
		{
			"name":"Exosomal proteins of haemopoietic cells  (B-cell, T-cell, DC-cell, reticulocyte, and mast cell)",
			"children":[
			{
				"name":"NFIA_012180 Arp2\/3 complex subunit (Arp2), putative\tK17260 ACTR2; actin-related protein 2"
			},
			{
				"name":"NFIA_075710 Arp2\/3 complex subunit (Arp3), putative\tK18584 ACTR3; actin-related protein 3"
			},
			{
				"name":"NFIA_012800 adenylyl cyclase-associated protein (cap)\tK17261 CAP1_2; adenylyl cyclase-associated protein"
			},
			{
				"name":"NFIA_055850 F-actin capping protein alpha subunit, putative\tK10364 CAPZA; F-actin-capping protein subunit alpha"
			},
			{
				"name":"NFIA_021560 F-actin capping protein beta subunit\tK10365 CAPZB; F-actin-capping protein subunit beta"
			},
			{
				"name":"NFIA_096530 dynamin-like GTPase Dnm1, putative\tK17065 DNM1L; dynamin 1-like protein [EC:3.6.5.5]"
			},
			{
				"name":"NFIA_076880 villin\tK05768 GSN; gelsolin"
			},
			{
				"name":"NFIA_060100 kinesin heavy chain subunit\tK10396 KIF5; kinesin family member 5 (plus-end-directed kinesin ATPase) [EC:5.6.1.3]"
			},
			{
				"name":"NFIA_012030 prohibitin complex subunit Phb1, putative\tK17080 PHB1; prohibitin 1"
			},
			{
				"name":"NFIA_026580 septin AspB\tK16944 SEPT7; septin 7"
			},
			{
				"name":"NFIA_016810 septin\tK16938 SEPT3_9_12; septin 3\/9\/12"
			},
			{
				"name":"NFIA_015790 Hsc70 cochaperone (SGT), putative\tK16365 SGTA; small glutamine-rich tetratricopeptide repeat-containing protein alpha"
			},
			{
				"name":"NFIA_022070 tubulin alpha-1 subunit\tK07374 TUBA; tubulin alpha"
			},
			{
				"name":"NFIA_090230 tubulin subunit\tK07374 TUBA; tubulin alpha"
			},
			{
				"name":"NFIA_017160 cell polarity protein (Alp11), putative\tK17262 TBCB; tubulin-specific chaperone B"
			},
			{
				"name":"NFIA_086670 spindle pole body component (Alp4), putative\tK16569 TUBGCP2; gamma-tubulin complex component 2"
			},
			{
				"name":"NFIA_065980 spindle pole body component (Alp6), putative\tK16570 TUBGCP3; gamma-tubulin complex component 3"
			},
			{
				"name":"NFIA_081390 ER Hsp70 chaperone BiP, putative\tK09490 HSPA5; endoplasmic reticulum chaperone BiP [EC:5.6.1.10]"
			},
			{
				"name":"NFIA_084800 antigenic mitochondrial protein HSP60, putative\tK04077 groEL; chaperonin GroEL [EC:5.6.1.7]"
			},
			{
				"name":"NFIA_085400 heat shock protein 70 (hsp70)\tK04043 dnaK; molecular chaperone DnaK"
			},
			{
				"name":"NFIA_091280 t-complex protein 1, alpha subunit, putative\tK09493 CCT1; T-complex protein 1 subunit alpha"
			},
			{
				"name":"NFIA_022900 t-complex protein 1, beta subunit, putative\tK09494 CCT2; T-complex protein 1 subunit beta"
			},
			{
				"name":"NFIA_064290 t-complex protein 1, gamma subunit, putative\tK09495 CCT3; T-complex protein 1 subunit gamma"
			},
			{
				"name":"NFIA_069330 t-complex protein 1, delta subunit, putative\tK09496 CCT4; T-complex protein 1 subunit delta"
			},
			{
				"name":"NFIA_053210 t-complex protein 1, epsilon subunit, putative\tK09497 CCT5; T-complex protein 1 subunit epsilon"
			},
			{
				"name":"NFIA_067700 t-complex protein 1, zeta subunit, putative\tK09498 CCT6; T-complex protein 1 subunit zeta"
			},
			{
				"name":"NFIA_017970 t-complex protein 1, eta subunit, putative\tK09499 CCT7; T-complex protein 1 subunit eta"
			},
			{
				"name":"NFIA_056420 ATP citrate lyase, subunit 1, putative\tK01648 ACLY; ATP citrate (pro-S)-lyase [EC:2.3.3.8]"
			},
			{
				"name":"NFIA_056430 ATP citrate lyase subunit (Acl), putatibe\tK01648 ACLY; ATP citrate (pro-S)-lyase [EC:2.3.3.8]"
			},
			{
				"name":"NFIA_085240 glucose-6-phosphate isomerase\tK01810 GPI; glucose-6-phosphate isomerase [EC:5.3.1.9]"
			},
			{
				"name":"NFIA_020570 aspartate aminotransferase, putative\tK14454 GOT1; aspartate aminotransferase, cytoplasmic [EC:2.6.1.1]"
			},
			{
				"name":"NFIA_032250 aspartate aminotransferase\tK14454 GOT1; aspartate aminotransferase, cytoplasmic [EC:2.6.1.1]"
			},
			{
				"name":"NFIA_043390 aspartate aminotransferase\tK14454 GOT1; aspartate aminotransferase, cytoplasmic [EC:2.6.1.1]"
			},
			{
				"name":"NFIA_048770 aspartate transaminase, putative\tK14454 GOT1; aspartate aminotransferase, cytoplasmic [EC:2.6.1.1]"
			},
			{
				"name":"NFIA_085130 aspartate transaminase, putative\tK14454 GOT1; aspartate aminotransferase, cytoplasmic [EC:2.6.1.1]"
			},
			{
				"name":"NFIA_106690 extracellular dipeptidyl-peptidase Dpp4\tK01278 DPP4; dipeptidyl-peptidase 4 [EC:3.4.14.5]"
			},
			{
				"name":"NFIA_056600 protein phosphatase 2a\tK04382 PPP2C; serine\/threonine-protein phosphatase 2A catalytic subunit [EC:3.1.3.16]"
			},
			{
				"name":"NFIA_095940 conserved hypothetical protein\tK01053 gnl; gluconolactonase [EC:3.1.1.17]"
			},
			{
				"name":"NFIA_071190 Flap endonuclease, putative\tK04799 FEN1; flap endonuclease-1 [EC:3.1.-.-]"
			},
			{
				"name":"NFIA_035970 IMP dehydrogenase, putative\tK00088 IMPDH; IMP dehydrogenase [EC:1.1.1.205]"
			},
			{
				"name":"NFIA_066030 ubiquitin-40S ribosomal protein S31 fusion protein\tK02977 RP-S27Ae; ubiquitin-small subunit ribosomal protein S27Ae"
			},
			{
				"name":"NFIA_056160 tip120\tK17263 CAND1; cullin-associated NEDD8-dissociated protein 1"
			},
			{
				"name":"NFIA_009120 vacuolar protein sorting-associated protein Vps28, putative\tK12184 VPS28; ESCRT-I complex subunit VPS28"
			},
			{
				"name":"NFIA_006370 SNF7 family protein (Fti1\/Did2), putative\tK12197 CHMP1; charged multivesicular body protein 1"
			},
			{
				"name":"NFIA_073640 SNF7 family protein\tK12191 CHMP2A; charged multivesicular body protein 2A"
			},
			{
				"name":"NFIA_018280 SNF7 family protein\tK12194 CHMP4A_B; charged multivesicular body protein 4A\/B"
			},
			{
				"name":"NFIA_016420 SNF7 family protein\tK12195 CHMP6; charged multivesicular body protein 6"
			},
			{
				"name":"NFIA_091000 poly(A)+ RNA transport protein (UbaA), putative\tK03178 UBE1; ubiquitin-activating enzyme E1 [EC:6.2.1.45]"
			},
			{
				"name":"NFIA_083110 ubiquitin C-terminal hydrolase, putative\tK11836 USP5_13; ubiquitin carboxyl-terminal hydrolase 5\/13 [EC:3.4.19.12]"
			},
			{
				"name":"NFIA_051340 proteasome component Pre5, putative\tK02725 PSMA1; 20S proteasome subunit alpha 6 [EC:3.4.25.1]"
			},
			{
				"name":"NFIA_013340 translation elongation factor EF-Tu, putative\tK02358 tuf; elongation factor Tu"
			},
			{
				"name":"NFIA_065940 eukaryotic translation initiation factor 3 subunit EifCe, putative\tK03250 EIF3E; translation initiation factor 3 subunit E"
			},
			{
				"name":"NFIA_016300 eukaryotic translation initiation factor 3 subunit EifCf, putative\tK03249 EIF3F; translation initiation factor 3 subunit F"
			},
			{
				"name":"NFIA_068980 eukaryotic translation initiation factor 4, putative\tK03257 EIF4A; translation initiation factor 4A"
			},
			{
				"name":"NFIA_089060 annexin ANXC3.2\tK17095 ANXA7_11; annexin A7\/11"
			},
			{
				"name":"NFIA_099370 annexin ANXC3.1\tK17095 ANXA7_11; annexin A7\/11"
			},
			{
				"name":"NFIA_025530 Na\/K ATPase alpha 1 subunit, putative\tK01539 ATP1A; sodium\/potassium-transporting ATPase subunit alpha [EC:7.2.2.13]"
			},
			{
				"name":"NFIA_041430 H \/K ATPase alpha subunit, putative\tK01539 ATP1A; sodium\/potassium-transporting ATPase subunit alpha [EC:7.2.2.13]"
			},
			{
				"name":"NFIA_075080 G protein complex beta subunit SfaD\tK04536 GNB1; guanine nucleotide-binding protein G(I)\/G(S)\/G(T) subunit beta-1"
			},
			{
				"name":"NFIA_040980 RAN small monomeric GTPase (Ran), putative\tK07936 RAN; GTP-binding nuclear protein Ran"
			},
			{
				"name":"NFIA_059220 GTP-binding nuclear protein Ran, putative\tK07936 RAN; GTP-binding nuclear protein Ran"
			},
			{
				"name":"NFIA_108160 RAB GTPase Ypt5, putative\tK07888 RAB5B; Ras-related protein Rab-5B"
			},
			{
				"name":"NFIA_075160 Rab small monomeric GTPase Rab7, putative\tK07897 RAB7A; Ras-related protein Rab-7A [EC:3.6.5.2]"
			},
			{
				"name":"NFIA_028520 Rab GTPase SrgA, putative\tK07901 RAB8A; Ras-related protein Rab-8A"
			},
			{
				"name":"NFIA_070960 Rho GTPase Rac, putative\tK04392 RAC1; Ras-related C3 botulinum toxin substrate 1"
			},
			{
				"name":"NFIA_078360 RAS small monomeric GTPase (Rsr1), putative\tK07836 RAP1B; Ras-related protein Rap-1B"
			},
			{
				"name":"NFIA_052550 Rho GTPase Rho1\tK04513 RHOA; Ras homolog gene family, member A"
			},
			{
				"name":"NFIA_093120 gtpase_rho\tK04513 RHOA; Ras homolog gene family, member A"
			},
			{
				"name":"NFIA_065230 ADP-ribosylation factor 6, putative\tK07941 ARF6; ADP-ribosylation factor 6"
			},
			{
				"name":"NFIA_075880 rho-gdp dissociation inhibitor\tK12462 ARHGDI; Rho GDP-dissociation inhibitor"
			},
			{
				"name":"NFIA_034960 Coatomer subunit gamma, putative\tK17267 COPG; coatomer subunit gamma"
			},
			{
				"name":"NFIA_012250 Coatomer subunit epsilon, putative\tK17268 COPE; coatomer subunit epsilon"
			},
			{
				"name":"NFIA_058770 MAP kinase MpkB\/Fus3\tK04371 ERK; mitogen-activated protein kinase 1\/3 [EC:2.7.11.24]"
			},
			{
				"name":"NFIA_019010 vacuolar sorting receptor (Mrl1), putative\tK10089 M6PR; cation-dependent mannose-6-phosphate receptor"
			},
			{
				"name":"NFIA_059390 multispanning membrane protein, putative\tK17086 TM9SF2_4; transmembrane 9 superfamily member 2\/4"
			},
			{
				"name":"NFIA_060130 endosomal integral membrane protein (P24a), putative\tK17086 TM9SF2_4; transmembrane 9 superfamily member 2\/4"
			},
			{
				"name":"NFIA_058910 nuclear migration protein NudF\tK16794 PAFAH1B1; platelet-activating factor acetylhydrolase IB subunit alpha"
			},
			{
				"name":"NFIA_092420 cell division control protein Cdc48\tK13525 VCP; transitional endoplasmic reticulum ATPase"
			},
			{
				"name":"NFIA_040170 histone H2A\tK11251 H2A; histone H2A"
			},
			{
				"name":"NFIA_071830 histone h2a\tK11251 H2A; histone H2A"
			},
			{
				"name":"NFIA_071840 histone H2B\tK11252 H2B; histone H2B"
			},
			{
				"name":"NFIA_011720 histone H3\tK11253 H3; histone H3"
			}
			]
		},
		{
			"name":"Exosomal proteins of oligodendrocytes"
		},
		{
			"name":"Exosomal proteins of cortical neuronal cells"
		},
		{
			"name":"Exosomal proteins of microglial cells",
			"children":[
			{
				"name":"NFIA_082460 Rho GTPase ModA, putative\tK04393 CDC42; cell division control protein 42"
			},
			{
				"name":"NFIA_016300 eukaryotic translation initiation factor 3 subunit EifCf, putative\tK03249 EIF3F; translation initiation factor 3 subunit F"
			},
			{
				"name":"NFIA_083170 actin-bundling protein Sac6, putative\tK17275 PLS1; plastin-1"
			}
			]
		},
		{
			"name":"Exosomal proteins of epithelial cells",
			"children":[
			{
				"name":"NFIA_106690 extracellular dipeptidyl-peptidase Dpp4\tK01278 DPP4; dipeptidyl-peptidase 4 [EC:3.4.14.5]"
			},
			{
				"name":"NFIA_114220 SNARE domain protein\tK08486 STX1B_2_3; syntaxin 1B\/2\/3"
			}
			]
		},
		{
			"name":"Exosomal proteins of hepatic cells",
			"children":[
			{
				"name":"NFIA_066790 DNA damage response protein (Dap1), putative\tK17278 PGRMC1_2; membrane-associated progesterone receptor component"
			},
			{
				"name":"NFIA_036810 membrane biogenesis protein (Yop1), putative\tK17279 REEP5_6; receptor expression-enhancing protein 5\/6"
			},
			{
				"name":"NFIA_057500 sodium bile acid symporter family protein\tK14347 SLC10A7; solute carrier family 10 (sodium\/bile acid cotransporter), member 7"
			},
			{
				"name":"NFIA_092270 sodium bile acid transporter family protein, putative\tK14347 SLC10A7; solute carrier family 10 (sodium\/bile acid cotransporter), member 7"
			}
			]
		},
		{
			"name":"Exosomal proteins of breast milk",
			"children":[
			{
				"name":"NFIA_052960 ABC transporter (Adp1), putative\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
			},
			{
				"name":"NFIA_089220 ABC transporter, putative\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
			},
			{
				"name":"NFIA_037820 AMP-binding enzyme, putative\tK01897 ACSL; long-chain-fatty-acid---CoA ligase [EC:6.2.1.3]"
			},
			{
				"name":"NFIA_085350 AMP-binding enzyme (Fum16), putative\tK01897 ACSL; long-chain-fatty-acid---CoA ligase [EC:6.2.1.3]"
			},
			{
				"name":"NFIA_082460 Rho GTPase ModA, putative\tK04393 CDC42; cell division control protein 42"
			},
			{
				"name":"NFIA_063920 stomatin family protein\tK17286 STOM; stomatin"
			},
			{
				"name":"NFIA_105720 polyubiquitin (UbiD), putative\tK08770 UBB_C; ubiquitin B\/C"
			},
			{
				"name":"NFIA_094210 xanthine dehydrogenase\tK00106 XDH; xanthine dehydrogenase\/oxidase [EC:1.17.1.4 1.17.3.2]"
			},
			{
				"name":"NFIA_105140 xanthine dehydrogenase HxA, putative\tK00106 XDH; xanthine dehydrogenase\/oxidase [EC:1.17.1.4 1.17.3.2]"
			}
			]
		},
		{
			"name":"Exosomal proteins of other body fluids (saliva and urine)",
			"children":[
			{
				"name":"NFIA_012180 Arp2\/3 complex subunit (Arp2), putative\tK17260 ACTR2; actin-related protein 2"
			},
			{
				"name":"NFIA_075710 Arp2\/3 complex subunit (Arp3), putative\tK18584 ACTR3; actin-related protein 3"
			},
			{
				"name":"NFIA_022070 tubulin alpha-1 subunit\tK07374 TUBA; tubulin alpha"
			},
			{
				"name":"NFIA_090230 tubulin subunit\tK07374 TUBA; tubulin alpha"
			},
			{
				"name":"NFIA_014730 tubulin beta chain\tK07375 TUBB; tubulin beta"
			},
			{
				"name":"NFIA_112720 tubulin beta chain\tK07375 TUBB; tubulin beta"
			},
			{
				"name":"NFIA_081390 ER Hsp70 chaperone BiP, putative\tK09490 HSPA5; endoplasmic reticulum chaperone BiP [EC:5.6.1.10]"
			},
			{
				"name":"NFIA_084800 antigenic mitochondrial protein HSP60, putative\tK04077 groEL; chaperonin GroEL [EC:5.6.1.7]"
			},
			{
				"name":"NFIA_060080 acetyl-CoA-acetyltransferase, putative\tK00626 ACAT; acetyl-CoA C-acetyltransferase [EC:2.3.1.9]"
			},
			{
				"name":"NFIA_096700 acetyl-CoA acetyltransferase, putative\tK00626 ACAT; acetyl-CoA C-acetyltransferase [EC:2.3.1.9]"
			},
			{
				"name":"NFIA_015520 adenosylhomocysteinase\tK01251 AHCY; adenosylhomocysteinase [EC:3.13.2.1]"
			},
			{
				"name":"NFIA_017220 adenylate kinase, putative\tK00939 adk; adenylate kinase [EC:2.7.4.3]"
			},
			{
				"name":"NFIA_115040 adenine phosphoribosyltransferase 1\tK00759 APRT; adenine phosphoribosyltransferase [EC:2.4.2.7]"
			},
			{
				"name":"NFIA_069370 argininosuccinate lyase\tK01755 argH; argininosuccinate lyase [EC:4.3.2.1]"
			},
			{
				"name":"NFIA_081090 argininosuccinate synthase\tK01940 argG; argininosuccinate synthase [EC:6.3.4.5]"
			},
			{
				"name":"NFIA_105210 vacuolar ATPase 98 kDa subunit, putative\tK02154 ATPeV0A; V-type H+-transporting ATPase subunit a"
			},
			{
				"name":"NFIA_088410 V-type ATPase, B subunit, putative\tK02147 ATPeV1B; V-type H+-transporting ATPase subunit B"
			},
			{
				"name":"NFIA_025530 Na\/K ATPase alpha 1 subunit, putative\tK01539 ATP1A; sodium\/potassium-transporting ATPase subunit alpha [EC:7.2.2.13]"
			},
			{
				"name":"NFIA_041430 H \/K ATPase alpha subunit, putative\tK01539 ATP1A; sodium\/potassium-transporting ATPase subunit alpha [EC:7.2.2.13]"
			},
			{
				"name":"NFIA_059500 carboxypeptidase CpyA\/Prc1, putative\tK13289 CTSA; cathepsin A (carboxypeptidase C) [EC:3.4.16.5]"
			},
			{
				"name":"NFIA_065090 carboxypeptidase Y, putative\tK13289 CTSA; cathepsin A (carboxypeptidase C) [EC:3.4.16.5]"
			},
			{
				"name":"NFIA_072360 carboxypeptidase Y, putative\tK13289 CTSA; cathepsin A (carboxypeptidase C) [EC:3.4.16.5]"
			},
			{
				"name":"NFIA_097070 cystathionine gamma-lyase\tK01758 CTH; cystathionine gamma-lyase [EC:4.4.1.1]"
			},
			{
				"name":"NFIA_003370 aromatic-L-amino-acid decarboxylase\tK01593 DDC; aromatic-L-amino-acid\/L-tryptophan decarboxylase [EC:4.1.1.28 4.1.1.105]"
			},
			{
				"name":"NFIA_064880 peptidase family M13 protein\tK01415 ECE; endothelin-converting enzyme [EC:3.4.24.71]"
			},
			{
				"name":"NFIA_026300 fumarylacetoacetate hydrolase\tK01555 FAH; fumarylacetoacetase [EC:3.7.1.2]"
			},
			{
				"name":"NFIA_081020 fumarylacetoacetate hydrolase FahA\tK01555 FAH; fumarylacetoacetase [EC:3.7.1.2]"
			},
			{
				"name":"NFIA_105220 fructose-1,6-bisphosphatase\tK03841 FBP; fructose-1,6-bisphosphatase I [EC:3.1.3.11]"
			},
			{
				"name":"NFIA_066970 galactokinase\tK00849 galK; galactokinase [EC:2.7.1.6]"
			},
			{
				"name":"NFIA_076670 1,4-alpha-glucan branching enzyme\tK00700 GBE1; 1,4-alpha-glucan branching enzyme [EC:2.4.1.18]"
			},
			{
				"name":"NFIA_050730 mannosyl-oligosaccharide glucosidase, putative\tK01228 MOGS; mannosyl-oligosaccharide glucosidase [EC:3.2.1.106]"
			},
			{
				"name":"NFIA_054120 glycerol kinase, putative\tK00864 glpK; glycerol kinase [EC:2.7.1.30]"
			},
			{
				"name":"NFIA_104660 glycerol kinase, putative\tK00864 glpK; glycerol kinase [EC:2.7.1.30]"
			},
			{
				"name":"NFIA_029700 glutamine synthetase bacteria\tK01915 glnA; glutamine synthetase [EC:6.3.1.2]"
			},
			{
				"name":"NFIA_050040 glutamine synthetase\tK01915 glnA; glutamine synthetase [EC:6.3.1.2]"
			},
			{
				"name":"NFIA_103240 glutamine synthetase\tK01915 glnA; glutamine synthetase [EC:6.3.1.2]"
			},
			{
				"name":"NFIA_085240 glucose-6-phosphate isomerase\tK01810 GPI; glucose-6-phosphate isomerase [EC:5.3.1.9]"
			},
			{
				"name":"NFIA_020570 aspartate aminotransferase, putative\tK14454 GOT1; aspartate aminotransferase, cytoplasmic [EC:2.6.1.1]"
			},
			{
				"name":"NFIA_032250 aspartate aminotransferase\tK14454 GOT1; aspartate aminotransferase, cytoplasmic [EC:2.6.1.1]"
			},
			{
				"name":"NFIA_043390 aspartate aminotransferase\tK14454 GOT1; aspartate aminotransferase, cytoplasmic [EC:2.6.1.1]"
			},
			{
				"name":"NFIA_048770 aspartate transaminase, putative\tK14454 GOT1; aspartate aminotransferase, cytoplasmic [EC:2.6.1.1]"
			},
			{
				"name":"NFIA_085130 aspartate transaminase, putative\tK14454 GOT1; aspartate aminotransferase, cytoplasmic [EC:2.6.1.1]"
			},
			{
				"name":"NFIA_036510 glutathione synthetase, putative\tK21456 GSS; glutathione synthase [EC:6.3.2.3]"
			},
			{
				"name":"NFIA_016960 porphobilinogen synthase, putative\tK01698 hemB; porphobilinogen synthase [EC:4.2.1.24]"
			},
			{
				"name":"NFIA_080990 4-hydroxyphenylpyruvate dioxygenase, putative\tK00457 HPD; 4-hydroxyphenylpyruvate dioxygenase [EC:1.13.11.27]"
			},
			{
				"name":"NFIA_105460 4-hydroxyphenylpyruvate dioxygenase, putative\tK00457 HPD; 4-hydroxyphenylpyruvate dioxygenase [EC:1.13.11.27]"
			},
			{
				"name":"NFIA_022430 PfkB family kinase, putative\tK00846 KHK; ketohexokinase [EC:2.7.1.3]"
			},
			{
				"name":"NFIA_028840 succinyl-CoA synthetase beta subunit, putative\tK01900 LSC2; succinyl-CoA synthetase beta subunit [EC:6.2.1.4 6.2.1.5]"
			},
			{
				"name":"NFIA_045340 succinyl-CoA synthetase beta chain\tK01900 LSC2; succinyl-CoA synthetase beta subunit [EC:6.2.1.4 6.2.1.5]"
			},
			{
				"name":"NFIA_068470 C1 tetrahydrofolate synthase, putative\tK00288 MTHFD; methylenetetrahydrofolate dehydrogenase (NADP+) \/ methenyltetrahydrofolate cyclohydrolase \/ formyltetrahydrofolate synthetase [EC:1.5.1.5 3.5.4.9 6.3.4.3]"
			},
			{
				"name":"NFIA_084910 alpha-N-acetylglucosaminidase, putative\tK01205 NAGLU; alpha-N-acetylglucosaminidase [EC:3.2.1.50]"
			},
			{
				"name":"NFIA_087700 conserved hypothetical protein\tK01724 PCBD; 4a-hydroxytetrahydrobiopterin dehydratase [EC:4.2.1.96]"
			},
			{
				"name":"NFIA_113180 uncharacterized protein\tK01724 PCBD; 4a-hydroxytetrahydrobiopterin dehydratase [EC:4.2.1.96]"
			},
			{
				"name":"NFIA_035460 alkaline phosphatase\tK01077 ALP; alkaline phosphatase [EC:3.1.3.1]"
			},
			{
				"name":"NFIA_037560 D-3-phosphoglycerate dehydrogenase\tK00058 serA; D-3-phosphoglycerate dehydrogenase \/ 2-oxoglutarate reductase [EC:1.1.1.95 1.1.1.399]"
			},
			{
				"name":"NFIA_081250 d-3-phosphoglycerate dehydrogenase\tK00058 serA; D-3-phosphoglycerate dehydrogenase \/ 2-oxoglutarate reductase [EC:1.1.1.95 1.1.1.399]"
			},
			{
				"name":"NFIA_108500 phosphoribosylaminoimidazolecarboxamide formyltransferase\/IMP cyclohydrolase\tK00602 purH; phosphoribosylaminoimidazolecarboxamide formyltransferase \/ IMP cyclohydrolase [EC:2.1.2.3 3.5.4.10]"
			},
			{
				"name":"NFIA_108610 CaaX prenyl protease Ste24\tK06013 STE24; STE24 endopeptidase [EC:3.4.24.84]"
			},
			{
				"name":"NFIA_029950 tripeptidyl-peptidase (TppA), putative\tK01279 TPP1; tripeptidyl-peptidase I [EC:3.4.14.9]"
			},
			{
				"name":"NFIA_055970 protease S8 tripeptidyl peptidase I (cln2)\tK01279 TPP1; tripeptidyl-peptidase I [EC:3.4.14.9]"
			},
			{
				"name":"NFIA_068200 tripeptidyl peptidase SED3\tK01279 TPP1; tripeptidyl-peptidase I [EC:3.4.14.9]"
			},
			{
				"name":"NFIA_102320 tripeptidyl peptidase A\tK01279 TPP1; tripeptidyl-peptidase I [EC:3.4.14.9]"
			},
			{
				"name":"NFIA_009120 vacuolar protein sorting-associated protein Vps28, putative\tK12184 VPS28; ESCRT-I complex subunit VPS28"
			},
			{
				"name":"NFIA_029530 ELL complex subunit Eap30, putative\tK12188 SNF8; ESCRT-II complex subunit VPS22"
			},
			{
				"name":"NFIA_103980 conserved hypothetical protein\tK12189 VPS25; ESCRT-II complex subunit VPS25"
			},
			{
				"name":"NFIA_029280 vacuolar protein sorting protein (Vps36), putative\tK12190 VPS36; ESCRT-II complex subunit VPS36"
			},
			{
				"name":"NFIA_006370 SNF7 family protein (Fti1\/Did2), putative\tK12197 CHMP1; charged multivesicular body protein 1"
			},
			{
				"name":"NFIA_073640 SNF7 family protein\tK12191 CHMP2A; charged multivesicular body protein 2A"
			},
			{
				"name":"NFIA_073060 SNF7 family protein\tK12193 VPS24; charged multivesicular body protein 3"
			},
			{
				"name":"NFIA_018280 SNF7 family protein\tK12194 CHMP4A_B; charged multivesicular body protein 4A\/B"
			},
			{
				"name":"NFIA_016420 SNF7 family protein\tK12195 CHMP6; charged multivesicular body protein 6"
			},
			{
				"name":"NFIA_091990 SNF7 family protein\tK15053 CHMP7; charged multivesicular body protein 7"
			},
			{
				"name":"NFIA_105720 polyubiquitin (UbiD), putative\tK08770 UBB_C; ubiquitin B\/C"
			},
			{
