{
	"name":"nve01009",
	"children":[
	{
		"name":"Protein serine\/threonine phosphatases",
		"children":[
		{
			"name":"Phosphoprotein phosphatases (PPPs)",
			"children":[
			{
				"name":"Protein phosphatase-1",
				"children":[
				{
					"name":"Catalytic subunits",
					"children":[
					{
						"name":"116604035 serine\/threonine-protein phosphatase PP1-beta catalytic subunit\tK06269 PPP1C; serine\/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16]"
					},
					{
						"name":"5511771 serine\/threonine-protein phosphatase alpha-2 isoform\tK06269 PPP1C; serine\/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16]"
					},
					{
						"name":"5516597 serine\/threonine-protein phosphatase alpha-2 isoform\tK06269 PPP1C; serine\/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16]"
					}
					]
				},
				{
					"name":"PP1-interacting proteins (PIPs)",
					"children":[
					{
						"name":"5509023 protein phosphatase inhibitor 2\tK16833 PPP1R2; protein phosphatase inhibitor 2"
					},
					{
						"name":"5509256 protein phosphatase 1 regulatory subunit 3B\tK07189 PPP1R3; protein phosphatase 1 regulatory subunit 3A\/B\/C\/D\/E"
					},
					{
						"name":"5513385 protein phosphatase 1 regulatory subunit 3C\tK07189 PPP1R3; protein phosphatase 1 regulatory subunit 3A\/B\/C\/D\/E"
					},
					{
						"name":"5513386 protein phosphatase 1 regulatory subunit 3B\tK07189 PPP1R3; protein phosphatase 1 regulatory subunit 3A\/B\/C\/D\/E"
					},
					{
						"name":"5513418 glycogen-binding subunit 76A\tK07189 PPP1R3; protein phosphatase 1 regulatory subunit 3A\/B\/C\/D\/E"
					},
					{
						"name":"5513423 protein phosphatase 1 regulatory subunit 3B\tK07189 PPP1R3; protein phosphatase 1 regulatory subunit 3A\/B\/C\/D\/E"
					},
					{
						"name":"5519149 glycogen-binding subunit 76A\tK07189 PPP1R3; protein phosphatase 1 regulatory subunit 3A\/B\/C\/D\/E"
					},
					{
						"name":"5520555 glycogen-binding subunit 76A\tK07189 PPP1R3; protein phosphatase 1 regulatory subunit 3A\/B\/C\/D\/E"
					},
					{
						"name":"5525016 protein phosphatase 1 regulatory subunit 3B\tK07189 PPP1R3; protein phosphatase 1 regulatory subunit 3A\/B\/C\/D\/E"
					},
					{
						"name":"5500499 centriolin\tK17550 PPP1R7; protein phosphatase 1 regulatory subunit 7"
					},
					{
						"name":"5501101 protein phosphatase 1 regulatory subunit 7\tK17550 PPP1R7; protein phosphatase 1 regulatory subunit 7"
					},
					{
						"name":"5511718 protein phosphatase 1 regulatory subunit SDS22 homolog\tK17550 PPP1R7; protein phosphatase 1 regulatory subunit 7"
					},
					{
						"name":"5516957 protein phosphatase 1 regulatory subunit 7\tK17550 PPP1R7; protein phosphatase 1 regulatory subunit 7"
					},
					{
						"name":"5519617 nuclear inhibitor of protein phosphatase 1\tK13216 PPP1R8; nuclear inhibitor of protein phosphatase 1 [EC:3.1.4.-]"
					},
					{
						"name":"5515768 neurabin-1\tK17551 PPP1R9; neurabin"
					},
					{
						"name":"5516198 serine\/threonine-protein phosphatase 1 regulatory subunit 10\tK17552 PPP1R10; protein phosphatase 1 regulatory subunit 10"
					},
					{
						"name":"116619857 uncharacterized protein LOC116619857\tK17553 PPP1R11; protein phosphatase 1 regulatory subunit 11"
					},
					{
						"name":"5515674 protein phosphatase 1 regulatory subunit 12A isoform X1\tK06270 PPP1R12A; protein phosphatase 1 regulatory subunit 12A"
					},
					{
						"name":"5521843 uncharacterized protein LOC5521843\tK17554 PPP1R13B; apoptosis-stimulating of p53 protein 1"
					},
					{
						"name":"116615282 protein phosphatase 1 regulatory subunit 16A-like isoform X1\tK17458 PPP1R16A; protein phosphatase 1 regulatory subunit 16A"
					},
					{
						"name":"5505157 unconventional prefoldin RPB5 interactor isoform X1\tK17560 URI1; unconventional prefoldin RPB5 interactor 1"
					},
					{
						"name":"5514295 protein phosphatase 1 regulatory subunit 21\tK17562 PPP1R21; protein phosphatase 1 regulatory subunit 21"
					},
					{
						"name":"116614042 MICOS complex subunit MIC19-like isoform X1\tK17563 CHCHD3; MICOS complex subunit MIC19"
					},
					{
						"name":"116614044 MICOS complex subunit MIC19-like\tK17563 CHCHD3; MICOS complex subunit MIC19"
					},
					{
						"name":"5507968 sushi, von Willebrand factor type A, EGF and pentraxin domain-containing protein 1\tK17495 CSMD; CUB and sushi domain-containing protein"
					},
					{
						"name":"5507653 probable ATP-dependent RNA helicase DDX31\tK14806 DDX31; ATP-dependent RNA helicase DDX31\/DBP7 [EC:5.6.2.7]"
					},
					{
						"name":"5521159 protein phosphatase 1 regulatory subunit 27\tK17566 PPP1R27; protein phosphatase 1 regulatory subunit 27"
					},
					{
						"name":"5521132 G patch domain-containing protein 2\tK17569 GPATCH2; G patch domain-containing protein 2"
					},
					{
						"name":"5519462 hydrocephalus-inducing protein homolog\tK17570 HYDIN; hydrocephalus-inducing protein"
					},
					{
						"name":"5515647 protein phosphatase 1 regulatory subunit 32\tK17571 PPP1R32; protein phosphatase 1 regulatory subunit 32"
					},
					{
						"name":"5520570 uncharacterized protein LOC5520570 isoform X1\tK17573 LKAP; meiosis arrest female protein 1"
					},
					{
						"name":"5505318 uncharacterized protein LOC5505318\tK17574 PPP1R35; protein phosphatase 1 regulatory subunit 35"
					},
					{
						"name":"116608387 protein phosphatase 1 regulatory subunit 36-like isoform X1\tK17575 PPP1R36; protein phosphatase 1 regulatory subunit 36"
					},
					{
						"name":"116617298 protein phosphatase 1 regulatory subunit 36-like\tK17575 PPP1R36; protein phosphatase 1 regulatory subunit 36"
					},
					{
						"name":"5506998 protein phosphatase 1 regulatory subunit 37\tK17576 PPP1R37; protein phosphatase 1 regulatory subunit 37"
					},
					{
						"name":"5516385 E3 ubiquitin-protein ligase SH3RF1 isoform X1\tK12171 SH3RF; E3 ubiquitin-protein ligase SH3RF [EC:2.3.2.27]"
					},
					{
						"name":"5499296 zinc finger CCHC domain-containing protein 9\tK17578 ZCCHC9; zinc finger CCHC domain-containing protein 9"
					},
					{
						"name":"5517666 zinc finger CCHC domain-containing protein 9 isoform X1\tK17578 ZCCHC9; zinc finger CCHC domain-containing protein 9"
					},
					{
						"name":"5519687 protein phosphatase 1 regulatory subunit 42\tK17579 PPP1R42; protein phosphatase 1 regulatory subunit 42"
					},
					{
						"name":"5506953 A-kinase anchor protein 1, mitochondrial isoform X1\tK16518 AKAP1; A-kinase anchor protein 1, mitochondrial"
					},
					{
						"name":"5504977 GSK3-beta interaction protein\tK28129 GSKIP; GSK3B-interacting protein"
					},
					{
						"name":"116609777 adenomatous polyposis coli homolog isoform X1\tK02085 APC; adenomatosis polyposis coli protein"
					},
					{
						"name":"5506848 serine\/threonine-protein kinase Aurora-2\tK11481 AURKA; aurora kinase A [EC:2.7.11.1]"
					},
					{
						"name":"5516880 axin-1\tK02157 AXIN1; axin 1"
					},
					{
						"name":"5504933 bcl-2-like protein 1\tK04570 BCL2L1; Bcl-2-like 1 (apoptosis regulator Bcl-X)"
					},
					{
						"name":"5508969 bcl-2-like protein 1 isoform X1\tK04570 BCL2L1; Bcl-2-like 1 (apoptosis regulator Bcl-X)"
					},
					{
						"name":"5511204 bcl-2-like protein 1\tK04570 BCL2L1; Bcl-2-like 1 (apoptosis regulator Bcl-X)"
					},
					{
						"name":"5514524 bcl-2-like protein 1\tK04570 BCL2L1; Bcl-2-like 1 (apoptosis regulator Bcl-X)"
					},
					{
						"name":"5514980 protein CASC1 isoform X1\tK17580 CASC1; cancer susceptibility candidate protein 1"
					},
					{
						"name":"5505043 uncharacterized protein LOC5505043 isoform X1\tK11542 CASC5; protein CASC5"
					},
					{
						"name":"5512986 caspase-3\tK04399 CASP9; caspase 9 [EC:3.4.22.62]"
					},
					{
						"name":"5511249 caspase-7\tK02186 CASP2; caspase 2 [EC:3.4.22.55]"
					},
					{
						"name":"5516603 CD2 antigen cytoplasmic tail-binding protein 2\tK13099 CD2BP2; CD2 antigen cytoplasmic tail-binding protein 2"
					},
					{
						"name":"5505571 kinesin-like protein KIF21A\tK11498 CENPE; centromeric protein E"
					},
					{
						"name":"5520751 centromere-associated protein E\tK11498 CENPE; centromeric protein E"
					},
					{
						"name":"5505880 centrosomal protein of 192 kDa\tK16725 CEP192; centrosomal protein CEP192"
					},
					{
						"name":"5505640 chloride channel protein D\tK05016 CLCN7; chloride channel 7"
					},
					{
						"name":"5506397 H(+)\/Cl(-) exchange transporter 7\tK05016 CLCN7; chloride channel 7"
					},
					{
						"name":"5511996 serine\/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit B\tK15502 ANKRD28; serine\/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit A"
					},
					{
						"name":"5521659 LOW QUALITY PROTEIN: serine\/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit A\tK15502 ANKRD28; serine\/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit A"
					},
					{
						"name":"5513374 eukaryotic translation initiation factor 2 subunit 2\tK03238 EIF2S2; translation initiation factor 2 subunit 2"
					},
					{
						"name":"5502056 RNA polymerase II elongation factor ELL2 isoform X1\tK15183 ELL; RNA polymerase II elongation factor ELL"
					},
					{
						"name":"116601353 uncharacterized protein LOC116601353\tK04679 MADHIP; MAD, mothers against decapentaplegic interacting protein"
					},
					{
						"name":"5507600 zinc finger FYVE domain-containing protein 9\tK04679 MADHIP; MAD, mothers against decapentaplegic interacting protein"
					},
					{
						"name":"116603351 focal adhesion kinase 1-like isoform X1\tK05725 PTK2; focal adhesion kinase 1 [EC:2.7.10.2]"
					},
					{
						"name":"5500536 cysteine\/serine-rich nuclear protein 3\tK17494 CSRNP; cysteine\/serine-rich nuclear protein"
					},
					{
						"name":"5515826 cysteine\/serine-rich nuclear protein 1\tK17494 CSRNP; cysteine\/serine-rich nuclear protein"
					},
					{
						"name":"5519990 tyrosine-protein kinase Fer\tK08889 FER; tyrosine-protein kinase Fer [EC:2.7.10.2]"
					},
					{
						"name":"5507239 FK506-binding protein 15\tK17478 FKBP15; FK506-binding protein 15"
					},
					{
						"name":"5503223 DNA polymerase delta subunit 3 isoform X1\tK03504 POLD3; DNA polymerase delta subunit 3"
					},
					{
						"name":"5514040 14-3-3 protein beta\/alpha-B\tK16198 YWHAG_H; 14-3-3 protein gamma\/eta"
					},
					{
						"name":"5521885 glutaredoxin domain-containing cysteine-rich protein CG12206\tK17479 GRXCR1; glutaredoxin domain-containing cysteine-rich protein 1"
					},
					{
						"name":"5521955 host cell factor 2\tK14966 HCFC1; host cell factor 1"
					},
					{
						"name":"5509439 inositol 1,4,5-trisphosphate receptor\tK04958 ITPR1; inositol 1,4,5-triphosphate receptor type 1"
					},
					{
						"name":"116614703 putative adenosylhomocysteinase 3\tK01251 AHCY; adenosylhomocysteinase [EC:3.13.2.1]"
					},
					{
						"name":"5496148 adenosylhomocysteinase\tK01251 AHCY; adenosylhomocysteinase [EC:3.13.2.1]"
					},
					{
						"name":"5504868 S-adenosylhomocysteine hydrolase-like protein 1 isoform X2\tK01251 AHCY; adenosylhomocysteinase [EC:3.13.2.1]"
					},
					{
						"name":"5519412 adenosylhomocysteinase\tK01251 AHCY; adenosylhomocysteinase [EC:3.13.2.1]"
					},
					{
						"name":"116614040 lysine-specific demethylase 5D-like\tK11446 KDM5; [histone H3]-trimethyl-L-lysine4 demethylase [EC:1.14.11.67]"
					},
					{
						"name":"5506267 lysine-specific demethylase 5A\tK11446 KDM5; [histone H3]-trimethyl-L-lysine4 demethylase [EC:1.14.11.67]"
					},
					{
						"name":"5513370 shaker-related potassium channel tsha2\tK04879 KCNA6; potassium voltage-gated channel Shaker-related subfamily A member 6"
					},
					{
						"name":"5514379 60S ribosomal protein L5\tK02932 RP-L5e; large subunit ribosomal protein L5e"
					},
					{
						"name":"5519378 60S ribosomal protein L5-B\tK02932 RP-L5e; large subunit ribosomal protein L5e"
					},
					{
						"name":"116613344 uncharacterized protein LOC116613344\tK17480 AATK; lemur tyrosine kinase 1 [EC:2.7.10.1]"
					},
					{
						"name":"5509495 DNA replication licensing factor mcm7\tK02210 MCM7; DNA replication licensing factor MCM7 [EC:5.6.2.3]"
					},
					{
						"name":"5519331 metabotropic glutamate receptor 4\tK04608 GRM6; metabotropic glutamate receptor 6"
					},
					{
						"name":"5508366 proliferation marker protein Ki-67\tK17582 MKI67; antigen KI-67"
					},
					{
						"name":"5509164 U3 small nucleolar ribonucleoprotein protein MPP10\tK14559 MPP10; U3 small nucleolar RNA-associated protein MPP10"
					},
					{
						"name":"116618652 LOW QUALITY PROTEIN: unconventional myosin-Ic-like\tK10356 MYO1; myosin I"
					},
					{
						"name":"5496722 unconventional myosin-Id\tK10356 MYO1; myosin I"
					},
					{
						"name":"5501785 LOW QUALITY PROTEIN: unconventional myosin-Ie\tK10356 MYO1; myosin I"
					},
					{
						"name":"5506404 unconventional myosin-If isoform X1\tK10356 MYO1; myosin I"
					},
					{
						"name":"5517912 unconventional myosin-Id\tK10356 MYO1; myosin I"
					},
					{
						"name":"5521801 unconventional myosin-Ia isoform X1\tK10356 MYO1; myosin I"
					},
					{
						"name":"5508901 serine\/threonine-protein kinase Nek2 isoform X1\tK20872 NEK2; serine\/threonine-protein kinase Nek2 [EC:2.7.11.1]"
					},
					{
						"name":"5518363 uncharacterized protein LOC5518363\tK17493 CAMSAP; calmodulin-regulated spectrin-associated protein"
					},
					{
						"name":"5513168 solute carrier family 12 member 1\tK10951 SLC12A2; solute carrier family 12 (sodium\/potassium\/chloride transporter), member 2"
					},
					{
						"name":"5521750 solute carrier family 12 member 2\tK10951 SLC12A2; solute carrier family 12 (sodium\/potassium\/chloride transporter), member 2"
					},
					{
						"name":"5508935 nucleolar MIF4G domain-containing protein 1\tK17583 NOM1; nucleolar MIF4G domain-containing protein 1"
					},
					{
						"name":"116601527 melanopsin-like\tK04256 OPN3; c-opsin"
					},
					{
						"name":"5502576 rhodopsin, G0-coupled\tK04256 OPN3; c-opsin"
					},
					{
						"name":"5506300 melanopsin-like\tK04256 OPN3; c-opsin"
					},
					{
						"name":"5506305 melanopsin-like\tK04256 OPN3; c-opsin"
					},
					{
						"name":"5510999 pinopsin\tK04256 OPN3; c-opsin"
					},
					{
						"name":"5511650 pinopsin\tK04256 OPN3; c-opsin"
					},
					{
						"name":"5511651 melanopsin-B\tK04256 OPN3; c-opsin"
					},
					{
						"name":"5515983 visual pigment-like receptor peropsin isoform X1\tK04256 OPN3; c-opsin"
					},
					{
						"name":"5516200 rhodopsin, G0-coupled\tK04256 OPN3; c-opsin"
					},
					{
						"name":"5516201 rhodopsin, G0-coupled\tK04256 OPN3; c-opsin"
					},
					{
						"name":"5516239 rhodopsin, G0-coupled\tK04256 OPN3; c-opsin"
					},
					{
						"name":"5517327 pinopsin\tK04256 OPN3; c-opsin"
					},
					{
						"name":"5519253 opsin-VA\tK04256 OPN3; c-opsin"
					},
					{
						"name":"5520089 visual pigment-like receptor peropsin isoform X1\tK04256 OPN3; c-opsin"
					},
					{
						"name":"5521331 visual pigment-like receptor peropsin\tK04256 OPN3; c-opsin"
					},
					{
						"name":"5503225 origin recognition complex subunit 5\tK02607 ORC5; origin recognition complex subunit 5"
					},
					{
						"name":"5517957 partitioning defective 3 homolog isoform X2\tK04237 PARD3; partitioning defective protein 3"
					},
					{
						"name":"116603038 LOW QUALITY PROTEIN: ATP-dependent 6-phosphofructokinase-like\tK00850 pfkA; 6-phosphofructokinase 1 [EC:2.7.1.11]"
					},
					{
						"name":"5522380 phosphatase and actin regulator 4-B\tK17594 PHACTR; phosphatase and actin regulator"
					},
					{
						"name":"116604366 uncharacterized protein DDB_G0287625-like isoform X1\tK17586 PHRF1; PHD and RING finger domain-containing protein 1"
					},
					{
						"name":"5500253 membrane-associated tyrosine- and threonine-specific cdc2-inhibitory kinase\tK06633 PKMYT; membrane-associated tyrosine- and threonine-specific cdc2-inhibitory kinase [EC:2.7.11.1]"
					},
					{
						"name":"5510427 paraspeckle component 1 isoform X1\tK13219 SFPQ; splicing factor, proline- and glutamine-rich"
					},
					{
						"name":"5517156 RB1-inducible coiled-coil protein 1\tK17589 RB1CC1; RB1-inducible coiled-coil protein 1"
					},
					{
						"name":"5513591 RNA-binding protein 26\tK13192 RBM26; RNA-binding protein 26"
					},
					{
						"name":"116601589 LOW QUALITY PROTEIN: protein fantom-like\tK16550 RPGRIP1L; protein fantom"
					},
					{
						"name":"116607159 ribosomal RNA processing protein 1 homolog A-like\tK14849 RRP1; ribosomal RNA-processing protein 1"
					},
					{
						"name":"5518104 ribosomal RNA processing protein 1 homolog B\tK14849 RRP1; ribosomal RNA-processing protein 1"
					},
					{
						"name":"5504026 sacsin\tK17592 SACS; sacsin"
					},
					{
						"name":"5516028 sacsin isoform X1\tK17592 SACS; sacsin"
					},
					{
						"name":"5519666 sacsin\tK17592 SACS; sacsin"
					},
					{
						"name":"116614018 ankyrin repeat domain-containing protein 42-like\tK17593 ANKRD42; ankyrin repeat domain-containing protein 42"
					},
					{
						"name":"116603687 WW domain-binding protein 11-like\tK12866 WBP11; WW domain-binding protein 11"
					},
					{
						"name":"116618655 SWI\/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily B member 1-A-like isoform X1\tK11648 SMARCB1; SWI\/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily B member 1"
					},
					{
						"name":"116603540 probable cationic amino acid transporter\tK13871 SLC7A14; solute carrier family 7 (cationic amino acid transporter), member 14"
					},
					{
						"name":"5500686 uncharacterized protein LOC5500686\tK17595 SPATA2; spermatogenesis-associated protein 2"
					},
					{
						"name":"5521550 serine\/arginine-rich splicing factor 10 isoform X1\tK12900 SRSF10; serine\/arginine-rich splicing factor 10"
					},
					{
						"name":"5508105 double-stranded RNA-binding protein Staufen homolog 2 isoform X2\tK17597 STAU; double-stranded RNA-binding protein Staufen"
					},
					{
						"name":"116612410 uncharacterized protein LOC116612410\tK17598 SYTL; synaptotagmin-like protein"
					},
					{
						"name":"5499166 synaptotagmin-like protein 4\tK17598 SYTL; synaptotagmin-like protein"
					},
					{
						"name":"5500410 synaptotagmin-like protein 4\tK17598 SYTL; synaptotagmin-like protein"
					},
					{
						"name":"5516768 transformer-2 protein homolog alpha isoform X1\tK12897 TRA2; transformer-2 protein"
					},
					{
						"name":"116602121 short transient receptor potential channel 4-associated protein-like isoform X1\tK11796 TRPC4AP; Trpc4-associated protein"
					},
					{
						"name":"5520582 LOW QUALITY PROTEIN: tuberin\tK07207 TSC2; tuberous sclerosis 2"
					},
					{
						"name":"5516392 ubinuclein-1 isoform X1\tK17492 UBN; ubinuclein"
					},
					{
						"name":"116604036 vacuolar protein sorting-associated protein 54-like\tK17600 VPS54; vacuolar protein sorting-associated protein 54"
					},
					{
						"name":"5512997 WD repeat-containing protein 81 isoform X1\tK17601 WDR81; WD repeat-containing protein 81"
					},
					{
						"name":"5514416 serine\/threonine-protein kinase WNK4\tK08867 WNK; WNK lysine deficient protein kinase [EC:2.7.11.1]"
					},
					{
						"name":"116616094 LOW QUALITY PROTEIN: YLP motif-containing protein 1-like\tK17602 YLPM1; YLP motif-containing protein 1"
					},
					{
						"name":"5516066 zinc finger FYVE domain-containing protein 1\tK17603 ZFYVE1; zinc finger FYVE domain-containing protein 1"
					}
					]
				}
				]
			},
			{
				"name":"Protein phosphatase-2 (PP2A)",
				"children":[
				{
					"name":"Catalytic subunits",
					"children":[
					{
						"name":"5500404 serine\/threonine-protein phosphatase 2A catalytic subunit beta isoform\tK04382 PPP2C; serine\/threonine-protein phosphatase 2A catalytic subunit [EC:3.1.3.16]"
					}
					]
				},
				{
					"name":"Regulatory subunits",
					"children":[
					{
						"name":"5504892 serine\/threonine-protein phosphatase 2A 65 kDa regulatory subunit A alpha isoform isoform X2\tK03456 PPP2R1; serine\/threonine-protein phosphatase 2A regulatory subunit A"
					},
					{
						"name":"5505410 serine\/threonine-protein phosphatase 2A 55 kDa regulatory subunit B beta isoform\tK04354 PPP2R2; serine\/threonine-protein phosphatase 2A regulatory subunit B"
					},
					{
						"name":"5499738 serine\/threonine-protein phosphatase 2A regulatory subunit B'' subunit beta\tK11583 PPP2R3; serine\/threonine-protein phosphatase 2A regulatory subunit B''"
					},
					{
						"name":"5504908 serine\/threonine-protein phosphatase 2A regulatory subunit B'' subunit beta isoform X1\tK11583 PPP2R3; serine\/threonine-protein phosphatase 2A regulatory subunit B''"
					},
					{
						"name":"5518895 serine\/threonine-protein phosphatase 2A regulatory subunit B'' subunit gamma isoform X1\tK11583 PPP2R3; serine\/threonine-protein phosphatase 2A regulatory subunit B''"
					},
					{
						"name":"116615437 serine\/threonine-protein phosphatase 2A 56 kDa regulatory subunit gamma isoform-like\tK11584 PPP2R5; serine\/threonine-protein phosphatase 2A regulatory subunit B'"
					},
					{
						"name":"5501545 serine\/threonine-protein phosphatase 2A 56 kDa regulatory subunit delta isoform\tK11584 PPP2R5; serine\/threonine-protein phosphatase 2A regulatory subunit B'"
					},
					{
						"name":"5501552 serine\/threonine-protein phosphatase 2A 56 kDa regulatory subunit gamma isoform\tK11584 PPP2R5; serine\/threonine-protein phosphatase 2A regulatory subunit B'"
					},
					{
						"name":"5520891 serine\/threonine-protein phosphatase 2A 56 kDa regulatory subunit epsilon isoform\tK11584 PPP2R5; serine\/threonine-protein phosphatase 2A regulatory subunit B'"
					}
					]
				},
				{
					"name":"Other PP2-interacting proteins",
					"children":[
					{
						"name":"5501708 serine\/threonine-protein phosphatase 2A activator\tK17605 PPP2R4; serine\/threonine-protein phosphatase 2A activator"
					},
					{
						"name":"5521121 immunoglobulin-binding protein 1 isoform X2\tK17606 IGBP1; immunoglobulin-binding protein 1"
					},
					{
						"name":"5518815 TIP41-like protein isoform X1\tK17607 TIPRL; type 2A phosphatase activator TIP41"
					},
					{
						"name":"5500463 uncharacterized protein LOC5500463\tK17608 STRN1_3_4; striatin 1\/3\/4"
					},
					{
						"name":"5520777 striatin\tK17608 STRN1_3_4; striatin 1\/3\/4"
					},
					{
						"name":"116621173 striatin-interacting protein 1 homolog\tK27960 STRIP; striatin-interacting protein"
					},
					{
						"name":"5519036 sarcolemmal membrane-associated protein isoform X1\tK27963 SLMAP; sarcolemmal membrane-associated protein"
					},
					{
						"name":"5506314 nucleoredoxin-like protein 2\tK17609 NXN; nucleoredoxin [EC:1.8.1.8]"
					},
					{
						"name":"5506659 nucleoredoxin-like protein 2\tK17609 NXN; nucleoredoxin [EC:1.8.1.8]"
					},
					{
						"name":"5513927 nucleoredoxin isoform X1\tK17609 NXN; nucleoredoxin [EC:1.8.1.8]"
					},
					{
						"name":"5503885 leucine carboxyl methyltransferase 1 isoform X1\tK18203 LCMT1; [phosphatase 2A protein]-leucine-carboxy methyltransferase [EC:2.1.1.233]"
					},
					{
						"name":"5503424 alpha-endosulfine\tK27491 ENSA; endosulfine family protein"
					}
					]
				}
				]
			},
			{
				"name":"Calcineurin (PPP3\/ PP2B)",
				"children":[
				{
					"name":"Catalytic subunits",
					"children":[
					{
						"name":"5507715 serine\/threonine-protein phosphatase 2B catalytic subunit beta isoform\tK04348 PPP3C; serine\/threonine-protein phosphatase 2B catalytic subunit [EC:3.1.3.16]"
					},
					{
						"name":"5513306 serine\/threonine-protein phosphatase CPPED1\tK21814 CPPED1; serine\/threonine-protein phosphatase CPPED1 [EC:3.1.3.16]"
					},
					{
						"name":"5514556 serine\/threonine-protein phosphatase CPPED1\tK21814 CPPED1; serine\/threonine-protein phosphatase CPPED1 [EC:3.1.3.16]"
					},
					{
						"name":"5514871 serine\/threonine-protein phosphatase CPPED1\tK21814 CPPED1; serine\/threonine-protein phosphatase CPPED1 [EC:3.1.3.16]"
					}
					]
				},
				{
					"name":"Regulatory subunits",
					"children":[
					{
						"name":"5512808 calcineurin subunit B\tK06268 PPP3R; serine\/threonine-protein phosphatase 2B regulatory subunit"
					},
					{
						"name":"5520781 calcineurin subunit B type 1\tK06268 PPP3R; serine\/threonine-protein phosphatase 2B regulatory subunit"
					},
					{
						"name":"116617500 calmodulin-like\tK02183 CALM; calmodulin"
					},
					{
						"name":"5497175 neo-calmodulin\tK02183 CALM; calmodulin"
					},
					{
						"name":"5498561 calmodulin\tK02183 CALM; calmodulin"
					},
					{
						"name":"5498980 alpha-actinin-4\tK02183 CALM; calmodulin"
					},
					{
						"name":"5500040 polcalcin Ole e 3\tK02183 CALM; calmodulin"
					},
					{
						"name":"5504786 calmodulin\tK02183 CALM; calmodulin"
					},
					{
						"name":"5504793 calmodulin-like protein 3\tK02183 CALM; calmodulin"
					},
					{
						"name":"5510075 calmodulin\tK02183 CALM; calmodulin"
					},
					{
						"name":"5510755 calmodulin-A\tK02183 CALM; calmodulin"
					},
					{
						"name":"5514986 calmodulin-A\tK02183 CALM; calmodulin"
					},
					{
						"name":"5516905 neo-calmodulin\tK02183 CALM; calmodulin"
					},
					{
						"name":"5516906 calmodulin-A\tK02183 CALM; calmodulin"
					},
					{
						"name":"5518077 calmodulin isoform X1\tK02183 CALM; calmodulin"
					},
					{
						"name":"5518649 calmodulin isoform X2\tK02183 CALM; calmodulin"
					},
					{
						"name":"5518675 calmodulin-A isoform X2\tK02183 CALM; calmodulin"
					},
					{
						"name":"5518724 calmodulin-A\tK02183 CALM; calmodulin"
					},
					{
						"name":"5520764 calmodulin-A\tK02183 CALM; calmodulin"
					},
					{
						"name":"5520867 neo-calmodulin\tK02183 CALM; calmodulin"
					},
					{
						"name":"5520876 calcineurin subunit B\tK02183 CALM; calmodulin"
					},
					{
						"name":"5520922 calmodulin isoform X3\tK02183 CALM; calmodulin"
					},
					{
						"name":"5522177 calmodulin\tK02183 CALM; calmodulin"
					},
					{
						"name":"5511998 calcineurin B homologous protein 1\tK17610 CHP; calcineurin B homologous protein 1"
					}
					]
				},
				{
					"name":"Other calcineurin-interacting proteins",
					"children":[
					{
						"name":"5519676 calcineurin-binding protein cabin-1 isoform X1\tK17613 CABIN1; calcineurin-binding protein cabin-1"
					},
					{
						"name":"116601455 peptidyl-prolyl cis-trans isomerase FKBP8-like\tK09574 FKBP8; FK506-binding protein 8 [EC:5.2.1.8]"
					}
					]
				}
				]
			},
			{
				"name":"Protein phosphatase-4",
				"children":[
				{
					"name":"Catalytic subunits",
					"children":[
					{
						"name":"5522251 serine\/threonine-protein phosphatase 4 catalytic subunit\tK15423 PPP4C; serine\/threonine-protein phosphatase 4 catalytic subunit [EC:3.1.3.16]"
					}
					]
				},
				{
					"name":"Regulatory subunits",
					"children":[
					{
						"name":"5508551 serine\/threonine-protein phosphatase 4 regulatory subunit 1\tK15424 PPP4R1; serine\/threonine-protein phosphatase 4 regulatory subunit 1"
					},
					{
						"name":"5520467 serine\/threonine-protein phosphatase 4 regulatory subunit 2-A\tK15425 PPP4R2; serine\/threonine-protein phosphatase 4 regulatory subunit 2"
					},
					{
						"name":"5508241 serine\/threonine-protein phosphatase 4 regulatory subunit 3A isoform X1\tK17491 SMEK; protein phosphatase 4 regulatory subunit 3"
					},
					{
						"name":"5508503 serine\/threonine-protein phosphatase 4 regulatory subunit 4 isoform X1\tK15426 PPP4R4; serine\/threonine-protein phosphatase 4 regulatory subunit 4"
					}
					]
				}
				]
			},
			{
				"name":"Protein phosphatase-5",
				"children":[
				{
					"name":"Catalytic subunits",
					"children":[
					{
						"name":"5521645 serine\/threonine-protein phosphatase 5\tK04460 PPP5C; serine\/threonine-protein phosphatase 5 [EC:3.1.3.16]"
					}
