{
	"name":"oor04090",
	"children":[
	{
		"name":"Proteins",
		"children":[
		{
			"name":"101273170 T-cell surface glycoprotein CD1b-2 isoform X1\tK06448 CD1; T-cell surface glycoprotein CD1"
		},
		{
			"name":"101280181 CD2; T-cell surface antigen CD2\tK06449 CD2; T-cell surface glycoprotein CD2"
		},
		{
			"name":"101279567 T-cell surface glycoprotein CD3 delta chain\tK06450 CD3D; T-cell surface glycoprotein CD3 delta chain"
		},
		{
			"name":"101279986 T-cell surface glycoprotein CD3 epsilon chain\tK06451 CD3E; T-cell surface glycoprotein CD3 epsilon chain"
		},
		{
			"name":"101279311 T-cell surface glycoprotein CD3 gamma chain isoform X2\tK06452 CD3G; T-cell surface glycoprotein CD3 gamma chain"
		},
		{
			"name":"101285114 CD4; T-cell surface glycoprotein CD4\tK06454 CD4; T-cell surface glycoprotein CD4"
		},
		{
			"name":"101270178 CD5; T-cell surface glycoprotein CD5\tK06455 CD5; T-cell surface glycoprotein CD5"
		},
		{
			"name":"101275308 CD6; T-cell differentiation antigen CD6 isoform X1\tK06456 CD6; T-cell surface glycoprotein CD6"
		},
		{
			"name":"101271691 CD7; T-cell antigen CD7\tK06457 CD7; T-cell surface glycoprotein CD7"
		},
		{
			"name":"101285165 CD8A; T-cell surface glycoprotein CD8 alpha chain isoform X1\tK06458 CD8A; T-cell surface glycoprotein CD8 alpha chain"
		},
		{
			"name":"101284904 CD8B; T-cell surface glycoprotein CD8 beta chain\tK06459 CD8B; T-cell surface glycoprotein CD8 beta chain"
		},
		{
			"name":"101277944 CD9; CD9 antigen\tK06460 CD9; CD9 antigen"
		},
		{
			"name":"101279513 MME; neprilysin isoform X1\tK01389 MME; neprilysin [EC:3.4.24.11]"
		},
		{
			"name":"101278885 ITGAL; integrin alpha-L isoform X1\tK05718 ITGAL; integrin alpha L"
		},
		{
			"name":"101287801 ITGAM; integrin alpha-M isoform X1\tK06461 ITGAM; integrin alpha M"
		},
		{
			"name":"101288051 integrin alpha-X isoform X1\tK06462 ITGAX; integrin alpha X"
		},
		{
			"name":"101274336 LOW QUALITY PROTEIN: integrin alpha-D\tK06594 ITGAD; integrin alpha D"
		},
		{
			"name":"101276539 ANPEP; aminopeptidase N\tK11140 ANPEP; aminopeptidase N [EC:3.4.11.2]"
		},
		{
			"name":"101283534 CD14; monocyte differentiation antigen CD14\tK04391 CD14; monocyte differentiation antigen CD14"
		},
		{
			"name":"101270000 low affinity immunoglobulin gamma Fc region receptor III-A-like isoform X1\tK06463 FCGR3; low affinity immunoglobulin gamma Fc receptor III"
		},
		{
			"name":"125964005 low affinity immunoglobulin gamma Fc region receptor III-A-like isoform X1\tK06463 FCGR3; low affinity immunoglobulin gamma Fc receptor III"
		},
		{
			"name":"101285903 ITGB2; integrin beta-2 isoform X3\tK06464 ITGB2; integrin beta 2"
		},
		{
			"name":"101270864 CD19; B-lymphocyte antigen CD19 isoform X1\tK06465 CD19; B-lymphocyte antigen CD19"
		},
		{
			"name":"101290007 B-lymphocyte antigen CD20\tK06466 MS4A1; B-lymphocyte antigen CD20"
		},
		{
			"name":"101269842 CR2; complement receptor type 2 isoform X3\tK04012 CR2; complement receptor type 2"
		},
		{
			"name":"105748807 CD22; B-cell receptor CD22\tK06467 CD22; CD22 antigen"
		},
		{
			"name":"101270918 CD24; signal transducer CD24\tK06469 CD24; CD24 antigen"
		},
		{
			"name":"117197913 signal transducer CD24-like\tK06469 CD24; CD24 antigen"
		},
		{
			"name":"117202194 signal transducer CD24-like\tK06469 CD24; CD24 antigen"
		},
		{
			"name":"117203075 signal transducer CD24-like\tK06469 CD24; CD24 antigen"
		},
		{
			"name":"101275717 IL2RA; interleukin-2 receptor subunit alpha isoform X3\tK05068 IL2RA; interleukin 2 receptor alpha"
		},
		{
			"name":"101272821 DPP4; dipeptidyl peptidase 4 isoform X1\tK01278 DPP4; dipeptidyl-peptidase 4 [EC:3.4.14.5]"
		},
		{
			"name":"101282756 CD27; CD27 antigen isoform X1\tK05144 TNFRSF7; tumor necrosis factor receptor superfamily member 7"
		},
		{
			"name":"101273814 CD28; T-cell-specific surface glycoprotein CD28\tK06470 CD28; CD28 antigen"
		},
		{
			"name":"101283510 ITGB1; integrin beta-1 isoform X1\tK05719 ITGB1; integrin beta 1"
		},
		{
			"name":"101285445 TNFRSF8; tumor necrosis factor receptor superfamily member 8\tK05145 TNFRSF8; tumor necrosis factor receptor superfamily member 8"
		},
		{
			"name":"101287915 PECAM1; platelet endothelial cell adhesion molecule isoform X3\tK06471 PECAM1; platelet\/endothelial cell adhesion molecule"
		},
		{
			"name":"101283030 low affinity immunoglobulin gamma Fc region receptor II isoform X3\tK12560 FCGR2B; low affinity immunoglobulin gamma Fc receptor II-b"
		},
		{
			"name":"101275423 myeloid cell surface antigen CD33\tK06473 CD33; CD33 antigen"
		},
		{
			"name":"101269595 CD34; hematopoietic progenitor cell antigen CD34 isoform X1\tK06474 CD34; CD34 antigen"
		},
		{
			"name":"101290167 CR1; complement receptor type 1 isoform X1\tK04011 CR1; complement component (3b\/4b) receptor 1"
		},
		{
			"name":"101272221 CD36; platelet glycoprotein 4 isoform X3\tK06259 CD36; CD36 antigen"
		},
		{
			"name":"101282075 CD37; leukocyte antigen CD37\tK06475 CD37; CD37 antigen"
		},
		{
			"name":"101284537 CD38; ADP-ribosyl cyclase\/cyclic ADP-ribose hydrolase 1\tK01242 CD38; ADP-ribosyl cyclase 1 [EC:3.2.2.6 2.4.99.20]"
		},
		{
			"name":"101284487 ENTPD1; ectonucleoside triphosphate diphosphohydrolase 1 isoform X2\tK01510 ENTPD1_3_8; apyrase [EC:3.6.1.5]"
		},
		{
			"name":"101288931 ENTPD3; ectonucleoside triphosphate diphosphohydrolase 3 isoform X1\tK01510 ENTPD1_3_8; apyrase [EC:3.6.1.5]"
		},
		{
			"name":"101278975 CD40; tumor necrosis factor receptor superfamily member 5 isoform X2\tK03160 TNFRSF5; tumor necrosis factor receptor superfamily member 5"
		},
		{
			"name":"101276321 ITGA2B; integrin alpha-IIb isoform X2\tK06476 ITGA2B; integrin alpha 2B"
		},
		{
			"name":"101287351 GP9; platelet glycoprotein IX isoform X2\tK06263 GP9; platelet glycoprotein IX"
		},
		{
			"name":"101285921 GP1BA; platelet glycoprotein Ib alpha chain\tK06261 GP1BA; platelet glycoprotein Ib alpha chain"
		},
		{
			"name":"105748300 GP1BB; platelet glycoprotein Ib beta chain\tK06262 GP1BB; platelet glycoprotein Ib beta chain"
		},
		{
			"name":"101285973 GP5; platelet glycoprotein V\tK06260 GP5; platelet glycoprotein V"
		},
		{
			"name":"101272592 SPN; leukosialin\tK06477 SPN; sialophorin"
		},
		{
			"name":"101274555 CD44; CD44 antigen isoform X20\tK06256 CD44; CD44 antigen"
		},
		{
			"name":"101279121 PTPRC; receptor-type tyrosine-protein phosphatase C isoform X1\tK06478 PTPRC; receptor-type tyrosine-protein phosphatase C [EC:3.1.3.48]"
		},
		{
			"name":"101289924 CD46; membrane cofactor protein isoform X3\tK04007 CD46; membrane cofactor protein"
		},
		{
			"name":"117197676 membrane cofactor protein-like isoform X1\tK04007 CD46; membrane cofactor protein"
		},
		{
			"name":"101278722 CD47; leukocyte surface antigen CD47 isoform X4\tK06266 CD47; CD47 antigen (Rh-related antigen, integrin-associated signal transducer)"
		},
		{
			"name":"101283387 CD48; CD48 antigen\tK06479 CD48; CD48 antigen"
		},
		{
			"name":"101277805 ITGA1; integrin alpha-1 isoform X1\tK06480 ITGA1; integrin alpha 1"
		},
		{
			"name":"101282448 ITGA2; integrin alpha-2\tK06481 ITGA2; integrin alpha 2"
		},
		{
			"name":"101280352 ITGA3; integrin alpha-3 isoform X1\tK06482 ITGA3; integrin alpha 3"
		},
		{
			"name":"101290446 ITGA4; integrin alpha-4\tK06483 ITGA4; integrin alpha 4"
		},
		{
			"name":"101275353 ITGA5; integrin alpha-5\tK06484 ITGA5; integrin alpha 5"
		},
		{
			"name":"101271340 ITGA6; integrin alpha-6 isoform X1\tK06485 ITGA6; integrin alpha 6"
		},
		{
			"name":"101270965 ICAM3; intercellular adhesion molecule 3 isoform X2\tK06486 ICAM3; intercellular adhesion molecule 3"
		},
		{
			"name":"101286638 ITGAV; integrin alpha-V isoform X1\tK06487 ITGAV; integrin alpha V"
		},
		{
			"name":"101284982 CD52; CAMPATH-1 antigen precursor\tK06488 CD52; CDW52 antigen"
		},
		{
			"name":"101284208 CD53; leukocyte surface antigen CD53\tK06489 CD53; CD53 antigen"
		},
		{
			"name":"101276958 ICAM1; intercellular adhesion molecule 1\tK06490 ICAM1; intercellular adhesion molecule 1"
		},
		{
			"name":"101269344 CD55; complement decay-accelerating factor isoform X2\tK04006 DAF; decay accelerating factor"
		},
		{
			"name":"101270050 NCAM1; neural cell adhesion molecule 1 isoform X10\tK06491 NCAM; neural cell adhesion molecule"
		},
		{
			"name":"101289931 NCAM2; neural cell adhesion molecule 2 isoform X1\tK06491 NCAM; neural cell adhesion molecule"
		},
		{
			"name":"101283120 CD58; lymphocyte function-associated antigen 3\tK06492 CD58; CD58 antigen"
		},
		{
			"name":"101270585 CD59; CD59 glycoprotein\tK04008 CD59; CD59 antigen"
		},
		{
			"name":"101270919 LOW QUALITY PROTEIN: CD59 glycoprotein\tK04008 CD59; CD59 antigen"
		},
		{
			"name":"101275188 ITGB3; integrin beta-3\tK06493 ITGB3; integrin beta 3"
		},
		{
			"name":"101269377 SELE; E-selectin\tK06494 SELE; selectin, endothelial cell"
		},
		{
			"name":"101287633 SELL; L-selectin isoform X1\tK06495 SELL; selectin, lymphocyte"
		},
		{
			"name":"101290454 SELP; P-selectin isoform X1\tK06496 SELP; selectin, platelet"
		},
		{
			"name":"101271934 CD63; CD63 antigen\tK06497 CD63; CD63 antigen"
		},
		{
			"name":"101272827 CEACAM18; LOW QUALITY PROTEIN: carcinoembryonic antigen-related cell adhesion molecule 18\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"101273950 CEACAM16; carcinoembryonic antigen-related cell adhesion molecule 16\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"101277433 carcinoembryonic antigen-related cell adhesion molecule 7\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"101287792 CD68; macrosialin\tK06501 CD68; CD68 antigen"
		},
		{
			"name":"101270825 early activation antigen CD69\tK06502 CD69; CD69 antigen"
		},
		{
			"name":"101286816 CD70; CD70 antigen isoform X2\tK05470 TNFSF7; tumor necrosis factor ligand superfamily member 7"
		},
		{
			"name":"101275788 TFRC; transferrin receptor protein 1 isoform X2\tK06503 TFRC; transferrin receptor"
		},
		{
			"name":"101279138 CD72; B-cell differentiation antigen CD72\tK06504 CD72; CD72 antigen"
		},
		{
			"name":"101276001 NT5E; 5'-nucleotidase\tK19970 NT5E; 5'-nucleotidase [EC:3.1.3.5]"
		},
		{
			"name":"101270971 CD74; HLA class II histocompatibility antigen gamma chain isoform X1\tK06505 CD74; CD74 antigen"
		},
		{
			"name":"101279305 CD79A; B-cell antigen receptor complex-associated protein alpha chain isoform X2\tK06506 CD79A; CD79A antigen"
		},
		{
			"name":"101289416 CD79B; B-cell antigen receptor complex-associated protein beta chain isoform X2\tK06507 CD79B; CD79B antigen"
		},
		{
			"name":"101280678 CD80; T-lymphocyte activation antigen CD80 isoform X1\tK05412 CD80; CD80 antigen"
		},
		{
			"name":"101277772 CD81; CD81 antigen\tK06508 CD81; CD81 antigen"
		},
		{
			"name":"101281704 CD82; CD82 antigen isoform X1\tK06509 KAI1; CD82 antigen"
		},
		{
			"name":"101274764 CD83; CD83 antigen isoform X1\tK06510 CD83; CD83 antigen"
		},
		{
			"name":"101283885 CD84; SLAM family member 5 isoform X1\tK06511 CD84; CD84 antigen"
		},
		{
			"name":"101270586 leukocyte immunoglobulin-like receptor subfamily A member 6 isoform X1\tK06512 LILR; leukocyte immunoglobulin-like receptor"
		},
		{
			"name":"101271318 LOW QUALITY PROTEIN: leukocyte immunoglobulin-like receptor subfamily A member 6\tK06512 LILR; leukocyte immunoglobulin-like receptor"
		},
		{
			"name":"101277657 leukocyte immunoglobulin-like receptor subfamily B member 3 isoform X1\tK06512 LILR; leukocyte immunoglobulin-like receptor"
		},
		{
			"name":"101277899 LOW QUALITY PROTEIN: leukocyte immunoglobulin-like receptor subfamily A member 2\tK06512 LILR; leukocyte immunoglobulin-like receptor"
		},
		{
			"name":"101289099 CD86; T-lymphocyte activation antigen CD86 isoform X5\tK05413 CD86; CD86 antigen"
		},
		{
			"name":"101276007 PLAUR; urokinase plasminogen activator surface receptor isoform X1\tK03985 PLAUR; plasminogen activator, urokinase receptor"
		},
		{
			"name":"101270207 C5AR1; C5a anaphylatoxin chemotactic receptor 1\tK04010 C5AR1; C5a anaphylatoxin chemotactic receptor 1"
		},
		{
			"name":"101289565 THY1; thy-1 membrane glycoprotein\tK06514 THY1; Thy-1 cell surface antigen"
		},
		{
			"name":"101273549 LRP1; prolow-density lipoprotein receptor-related protein 1 isoform X2\tK04550 LRP1; low-density lipoprotein receptor-related protein 1 (alpha-2-macroglobulin receptor)"
		},
		{
			"name":"101273952 SLC44A1; choline transporter-like protein 1 isoform X2\tK06515 SLC44A1; solute carrier family 44 (choline transporter-like protein), member 1"
		},
		{
			"name":"101284826 CD93; complement component C1q receptor\tK06702 CD93; CDW93 antigen"
		},
		{
			"name":"101276292 KLRD1; natural killer cells antigen CD94\tK06516 KLRD1; killer cell lectin-like receptor subfamily D member 1"
		},
		{
			"name":"101284022 FAS; tumor necrosis factor receptor superfamily member 6 isoform X5\tK04390 TNFRSF6; tumor necrosis factor receptor superfamily member 6"
		},
		{
			"name":"117202260 CD96; LOW QUALITY PROTEIN: T-cell surface protein tactile\tK06517 CD96; CD96 antigen"
		},
		{
			"name":"101271450 ADGRE5; adhesion G protein-coupled receptor E5 isoform X1\tK08446 ADGRE5; CD97 antigen"
		},
		{
			"name":"101285311 SLC3A2; 4F2 cell-surface antigen heavy chain\tK06519 SLC3A2; solute carrier family 3, member 2"
		},
		{
			"name":"101274561 CD99L2; CD99 antigen-like protein 2 isoform X2\tK06520 CD99; CD99 antigen"
		},
		{
			"name":"105747779 CD99; CD99 antigen isoform X2\tK06520 CD99; CD99 antigen"
		},
		{
			"name":"101277037 SEMA4B; semaphorin-4B\tK06521 SEMA4; semaphorin 4"
		},
		{
			"name":"101277700 SEMA4F; semaphorin-4F isoform X1\tK06521 SEMA4; semaphorin 4"
		},
		{
			"name":"101281241 SEMA4D; semaphorin-4D isoform X1\tK06521 SEMA4; semaphorin 4"
		},
		{
			"name":"101282629 SEMA4A; semaphorin-4A\tK06521 SEMA4; semaphorin 4"
		},
		{
			"name":"101283983 SEMA4G; semaphorin-4G\tK06521 SEMA4; semaphorin 4"
		},
		{
			"name":"101287670 SEMA4C; semaphorin-4C\tK06521 SEMA4; semaphorin 4"
		},
		{
			"name":"101279758 IGSF3; immunoglobulin superfamily member 3 isoform X6\tK06522 IGSF2_3; immunoglobulin superfamily, member 2\/3"
		},
		{
			"name":"101280702 CD101; immunoglobulin superfamily member 2\tK06522 IGSF2_3; immunoglobulin superfamily, member 2\/3"
		},
		{
			"name":"101288922 ICAM2; intercellular adhesion molecule 2 isoform X1\tK06523 ICAM2; intercellular adhesion molecule 2"
		},
		{
			"name":"101284567 ITGAE; integrin alpha-E\tK06524 ITGAE; integrin alpha E"
		},
		{
			"name":"101273546 ITGB4; integrin beta-4 isoform X3\tK06525 ITGB4; integrin beta 4"
		},
		{
			"name":"101279712 ENG; endoglin\tK06526 ENG; endoglin"
		},
		{
			"name":"101284784 VCAM1; vascular cell adhesion protein 1 isoform X1\tK06527 VCAM1; vascular cell adhesion molecule 1"
		},
		{
			"name":"101276949 LAMP1; lysosome-associated membrane glycoprotein 1 isoform X1\tK06528 LAMP1_2; lysosomal-associated membrane protein 1\/2"
		},
		{
			"name":"101287360 LAMP2; lysosome-associated membrane glycoprotein 2 isoform X3\tK06528 LAMP1_2; lysosomal-associated membrane protein 1\/2"
		},
		{
			"name":"101285016 SEMA7A; semaphorin-7A isoform X1\tK06529 SEMA7; semaphorin 7"
		},
		{
			"name":"101276089 CD109; CD109 antigen isoform X1\tK06530 CD109; CD109 antigen"
		},
		{
			"name":"101270019 MPL; thrombopoietin receptor\tK05082 TPOR; thrombopoietin receptor"
		},
		{
			"name":"101289082 NECTIN1; nectin-1 isoform X1\tK06081 NECTIN1; poliovirus receptor-related protein 1"
		},
		{
			"name":"101271022 NECTIN2; nectin-2 isoform X2\tK06531 NECTIN2; poliovirus receptor-related protein 2"
		},
		{
			"name":"101276942 NECTIN3; nectin-3 isoform X1\tK06592 NECTIN3; poliovirus receptor-related protein 3"
		},
		{
			"name":"101275322 CSF3R; granulocyte colony-stimulating factor receptor isoform X1\tK05061 CSF3R; granulocyte colony-stimulating factor receptor"
		},
		{
			"name":"101273049 CSF1R; macrophage colony-stimulating factor 1 receptor isoform X1\tK05090 CSF1R; macrophage colony-stimulating factor 1 receptor [EC:2.7.10.1]"
		},
		{
			"name":"101280976 CSF2RA; granulocyte-macrophage colony-stimulating factor receptor subunit alpha isoform X1\tK05066 CSF2RA; granulocyte-macrophage colony-stimulating factor receptor alpha"
		},
		{
			"name":"101269214 KIT; mast\/stem cell growth factor receptor Kit isoform X4\tK05091 KIT; proto-oncogene tyrosine-protein kinase Kit [EC:2.7.10.1]"
		},
		{
			"name":"101269284 LIFR; leukemia inhibitory factor receptor\tK05058 LIFR; leukemia inhibitory factor receptor"
		},
		{
			"name":"101276054 IFNGR1; interferon gamma receptor 1\tK05132 IFNGR1; interferon gamma receptor 1"
		},
		{
			"name":"101282502 TNFRSF1A; tumor necrosis factor receptor superfamily member 1A\tK03158 TNFRSF1A; tumor necrosis factor receptor superfamily member 1A"
		},
		{
			"name":"101289721 TNFRSF1B; tumor necrosis factor receptor superfamily member 1B isoform X2\tK05141 TNFRSF1B; tumor necrosis factor receptor superfamily member 1B"
		},
		{
			"name":"101277609 IL1R1; interleukin-1 receptor type 1 isoform X1\tK04386 IL1R1; interleukin 1 receptor type I"
		},
		{
			"name":"101276960 IL1R2; interleukin-1 receptor type 2 isoform X2\tK04387 IL1R2; interleukin 1 receptor type II"
		},
		{
			"name":"101271954 IL2RB; interleukin-2 receptor subunit beta isoform X1\tK05069 IL2RB; interleukin 2 receptor beta"
		},
		{
			"name":"105748918 IL3RA; interleukin-3 receptor subunit alpha isoform X1\tK04737 IL3RA; interleukin 3 receptor alpha"
		},
		{
			"name":"101281237 IL4R; interleukin-4 receptor subunit alpha isoform X2\tK05071 IL4R; interleukin 4 receptor"
		},
		{
			"name":"101277768 IL5RA; interleukin-5 receptor subunit alpha\tK05067 IL5RA; interleukin 5 receptor alpha"
		},
		{
			"name":"101274728 IL6R; interleukin-6 receptor subunit alpha isoform X5\tK05055 IL6R; interleukin 6 receptor"
		},
		{
			"name":"101275057 IL7R; interleukin-7 receptor subunit alpha\tK05072 IL7R; interleukin 7 receptor"
		},
		{
			"name":"101282073 interleukin-9 receptor isoform X3\tK05073 IL9R; interleukin 9 receptor"
		},
		{
			"name":"101287401 IL6ST; interleukin-6 receptor subunit beta isoform X1\tK05060 IL6ST; interleukin 6 signal transducer"
		},
		{
			"name":"101271456 CSF2RB; cytokine receptor common subunit beta\tK04738 CSF2RB; cytokine receptor common subunit beta"
		},
		{
			"name":"101286718 IL2RG; cytokine receptor common subunit gamma isoform X1\tK05070 IL2RG; interleukin 2 receptor gamma"
		},
		{
			"name":"101284284 PROM1; prominin-1\tK06532 PROM1; prominin 1"
		},
		{
			"name":"101276258 TNFRSF4; tumor necrosis factor receptor superfamily member 4 isoform X2\tK05142 TNFRSF4; tumor necrosis factor receptor superfamily member 4"
		},
		{
			"name":"101278112 FLT3; receptor-type tyrosine-protein kinase FLT3 isoform X1\tK05092 FLT3; fms-related tyrosine kinase 3 [EC:2.7.10.1]"
		},
		{
			"name":"101281963 MST1R; macrophage-stimulating protein receptor isoform X5\tK05100 MST1R; macrophage-stimulating 1 receptor [EC:2.7.10.1]"
		},
		{
			"name":"101275006 TNFRSF9; tumor necrosis factor receptor superfamily member 9\tK05146 TNFRSF9; tumor necrosis factor receptor superfamily member 9"
		},
		{
			"name":"101279228 SDC1; syndecan-1\tK06257 SDC1; syndecan 1"
		},
		{
			"name":"101269459 PDGFRA; platelet-derived growth factor receptor alpha\tK04363 PDGFRA; platelet-derived growth factor receptor alpha [EC:2.7.10.1]"
		},
		{
			"name":"101272795 PDGFRB; platelet-derived growth factor receptor beta isoform X1\tK05089 PDGFRB; platelet-derived growth factor receptor beta [EC:2.7.10.1]"
		},
		{
			"name":"101284582 THBD; thrombomodulin\tK03907 THBD; thrombomodulin"
		},
		{
			"name":"101274877 F3; tissue factor\tK03901 F3; coagulation factor III (tissue factor)"
		},
		{
			"name":"101272368 angiotensin-converting enzyme isoform X1\tK01283 ACE; peptidyl-dipeptidase A [EC:3.4.15.1]"
		},
		{
			"name":"101274195 LOW QUALITY PROTEIN: angiotensin-converting enzyme-like protein Ace3\tK01283 ACE; peptidyl-dipeptidase A [EC:3.4.15.1]"
		},
		{
			"name":"101277950 CDH5; cadherin-5\tK06533 CDH5; cadherin 5, type 2, VE-cadherin"
		},
		{
			"name":"101269803 MCAM; cell surface glycoprotein MUC18 isoform X1\tK06534 MCAM; melanoma cell adhesion molecule"
		},
		{
			"name":"101274908 BSG; basigin\tK06535 BSG; basigin"
		},
		{
			"name":"101290172 PTPRJ; receptor-type tyrosine-protein phosphatase eta\tK05698 PTPRJ; receptor-type tyrosine-protein phosphatase eta [EC:3.1.3.48]"
		},
		{
			"name":"101283633 SLAMF1; signaling lymphocytic activation molecule precursor\tK06536 SLAMF1; signaling lymphocytic activation molecule family member 1"
		},
		{
			"name":"101283174 CD151; CD151 antigen isoform X1\tK06537 CD151; CD151 antigen"
		},
		{
			"name":"101273418 CTLA4; cytotoxic T-lymphocyte protein 4 isoform X1\tK06538 CTLA4; cytotoxic T-lymphocyte-associated protein 4"
		},
		{
			"name":"101284821 TNFSF8; tumor necrosis factor ligand superfamily member 8\tK05471 TNFSF8; tumor necrosis factor ligand superfamily member 8"
		},
		{
			"name":"101274859 CD40LG; CD40 ligand\tK03161 TNFSF5; tumor necrosis factor ligand superfamily member 5"
		},
		{
			"name":"101274185 poliovirus receptor homolog isoform X1\tK06539 PVR; poliovirus receptor"
		},
		{
			"name":"101285764 ADAM8; disintegrin and metalloproteinase domain-containing protein 8 isoform X5\tK06540 ADAM8; disintegrin and metalloproteinase domain-containing protein 8 [EC:3.4.24.-]"
		},
		{
			"name":"101272366 ADAM17; disintegrin and metalloproteinase domain-containing protein 17 isoform X1\tK06059 ADAM17; disintegrin and metalloproteinase domain-containing protein 17 [EC:3.4.24.86]"
		},
		{
			"name":"101275940 ADAM10; disintegrin and metalloproteinase domain-containing protein 10 isoform X1\tK06704 ADAM10; disintegrin and metalloproteinase domain-containing protein 10 [EC:3.4.24.81]"
		},
		{
			"name":"101284786 BST1; ADP-ribosyl cyclase\/cyclic ADP-ribose hydrolase 2 isoform X7\tK18152 BST1; ADP-ribosyl cyclase 2 [EC:3.2.2.6 2.4.99.20]"
		},
		{
			"name":"------  CD158c, KIR3DP1; killer cell immunoglobulin-like receptor, three domains, pseudogene 1"
		},
		{
			"name":"------  CD158f2, KIR2DL5B; killer cell immunoglobulin-like receptor"
		},
		{
			"name":"------  CD158z, KIR3DL3; killer cell immunoglobulin-like receptor"
		},
		{
			"name":"101276044 NKG2-A\/NKG2-B type II integral membrane protein\tK06541 KLRC1; killer cell lectin-like receptor subfamily C1"
		},
		{
			"name":"101277538 KLRB1; killer cell lectin-like receptor subfamily B member 1 isoform X1\tK06543 KLRB; killer cell lectin-like receptor subfamily B"
		},
		{
			"name":"101276128 SELPLG; P-selectin glycoprotein ligand 1 isoform X1\tK06544 SELPLG; selectin P ligand"
		},
		{
			"name":"101271290 scavenger receptor cysteine-rich type 1 protein M130 isoform X3\tK06545 CD163; CD163 antigen"
		},
		{
			"name":"101286249 CD164; sialomucin core protein 24 isoform X1\tK06546 CD164; CD164 antigen"
		},
		{
			"name":"101280838 ALCAM; CD166 antigen isoform X1\tK06547 ALCAM; activated leukocyte cell adhesion molecule"
		},
		{
			"name":"101269865 DDR1; epithelial discoidin domain-containing receptor 1 isoform X1\tK05124 DDR1; discoidin domain receptor family member 1 [EC:2.7.10.1]"
		},
		{
			"name":"101286320 DDR2; discoidin domain-containing receptor 2 isoform X1\tK05125 DDR2; discoidin domain receptor family member 2 [EC:2.7.10.1]"
		},
		{
			"name":"101269634 HMMR; hyaluronan mediated motility receptor isoform X5\tK06267 HMMR; hyaluronan-mediated motility receptor"
		},
		{
			"name":"101286945 SIGLEC1; sialoadhesin isoform X1\tK06548 SN; sialoadhesin"
		},
		{
			"name":"101274011 SIGLEC5; sialic acid-binding Ig-like lectin 5\tK06549 SIGLEC5; sialic acid binding Ig-like lectin 5"
		},
		{
			"name":"101278883 L1CAM; neural cell adhesion molecule L1 isoform X1\tK06550 L1CAM; L1 cell adhesion molecule"
		},
		{
			"name":"101284835 SIRPA; tyrosine-protein phosphatase non-receptor type substrate 1\tK06551 SIRPA_B1_G; signal-regulatory protein alpha\/beta1\/gamma"
		},
		{
			"name":"101285095 SIRPB1; signal-regulatory protein beta-1 isoform X1\tK06551 SIRPA_B1_G; signal-regulatory protein alpha\/beta1\/gamma"
		},
		{
			"name":"101276434 CD177; CD177 antigen\tK06552 CD177; CD177 antigen"
		},
		{
			"name":"101272436 FASLG; tumor necrosis factor ligand superfamily member 6\tK04389 TNFSF6; tumor necrosis factor ligand superfamily member 6"
		},
		{
			"name":"101289336 pre-B lymphocyte protein 3\tK06553 VPREB; pre-B lymphocyte gene"
		},
		{
			"name":"101285177 CD180; CD180 antigen\tK06555 CD180; CD180 antigen"
		},
		{
			"name":"101272048 C-X-C chemokine receptor type 2\tK04175 CXCR1; C-X-C chemokine receptor type 1"
		},
		{
			"name":"101272299 CXCR2; C-X-C chemokine receptor type 2 isoform X1\tK05050 CXCR2; C-X-C chemokine receptor type 2"
		},
		{
			"name":"101282664 CXCR3; C-X-C chemokine receptor type 3 isoform X1\tK04188 CXCR3; C-X-C chemokine receptor type 3"
		},
		{
			"name":"101270504 CXCR4; C-X-C chemokine receptor type 4\tK04189 CXCR4; C-X-C chemokine receptor type 4"
		},
		{
			"name":"101275689 CXCR5; C-X-C chemokine receptor type 5\tK04190 CXCR5; C-X-C chemokine receptor type 5"
		},
		{
			"name":"101273163 CXCR6; C-X-C chemokine receptor type 6\tK04191 CXCR6; C-X-C chemokine receptor type 6"
		},
		{
			"name":"101273680 C-C chemokine receptor type 1\tK04176 CCR1; C-C chemokine receptor type 1"
		},
		{
			"name":"101274157 C-C chemokine receptor type 2 isoform X1\tK04177 CCR2; C-C chemokine receptor type 2"
		},
		{
			"name":"101273922 CCR3; C-C chemokine receptor type 3\tK04178 CCR3; C-C chemokine receptor type 3"
		},
		{
			"name":"101271544 CCR4; C-C chemokine receptor type 4\tK04179 CCR4; C-C chemokine receptor type 4"
		},
		{
