{
	"name":"paep00001",
	"children":[
	{
		"name":"09100 Metabolism",
		"children":[
		{
			"name":"09101 Carbohydrate metabolism",
			"children":[
			{
				"name":"00010 Glycolysis \/ Gluconeogenesis [PATH:paep00010]",
				"children":[
				{
					"name":"PA1S_09415 glucokinase\tK00845 glk; glucokinase [EC:2.7.1.2]"
				},
				{
					"name":"PA1S_25660 glucose-6-phosphate isomerase\tK01810 GPI; glucose-6-phosphate isomerase [EC:5.3.1.9]"
				},
				{
					"name":"PA1S_27670 fructose 1,6-bisphosphatase\tK03841 FBP; fructose-1,6-bisphosphatase I [EC:3.1.3.11]"
				},
				{
					"name":"PA1S_02805 fructose-1,6-bisphosphate aldolase\tK01624 FBA; fructose-bisphosphate aldolase, class II [EC:4.1.2.13]"
				},
				{
					"name":"PA1S_25750 triosephosphate isomerase\tK01803 TPI; triosephosphate isomerase (TIM) [EC:5.3.1.1]"
				},
				{
					"name":"PA1S_09405 gapA; glyceraldehyde-3-phosphate dehydrogenase\tK00134 GAPDH; glyceraldehyde 3-phosphate dehydrogenase (phosphorylating) [EC:1.2.1.12]"
				},
				{
					"name":"PA1S_10385 glyceraldehyde-3-phosphate dehydrogenase\tK00134 GAPDH; glyceraldehyde 3-phosphate dehydrogenase (phosphorylating) [EC:1.2.1.12]"
				},
				{
					"name":"PA1S_02790 phosphoglycerate kinase\tK00927 PGK; phosphoglycerate kinase [EC:2.7.2.3]"
				},
				{
					"name":"PA1S_27775 phosphoglycerate mutase\tK15633 gpmI; 2,3-bisphosphoglycerate-independent phosphoglycerate mutase [EC:5.4.2.12]"
				},
				{
					"name":"PA1S_07235 eno; enolase\tK01689 ENO1_2_3; enolase 1\/2\/3 [EC:4.2.1.11]"
				},
				{
					"name":"PA1S_18535 pyruvate kinase\tK00873 PK; pyruvate kinase [EC:2.7.1.40]"
				},
				{
					"name":"PA1S_23535 pyruvate kinase\tK00873 PK; pyruvate kinase [EC:2.7.1.40]"
				},
				{
					"name":"PA1S_17145 phosphoenolpyruvate synthase\tK01007 pps; pyruvate, water dikinase [EC:2.7.9.2]"
				},
				{
					"name":"PA1S_27195 aceE; pyruvate dehydrogenase\tK00163 aceE; pyruvate dehydrogenase E1 component [EC:1.2.4.1]"
				},
				{
					"name":"PA1S_04060 acetoin dehydrogenase\tK00627 DLAT; pyruvate dehydrogenase E2 component (dihydrolipoyllysine-residue acetyltransferase) [EC:2.3.1.12]"
				},
				{
					"name":"PA1S_27200 dihydrolipoamide acetyltransferase\tK00627 DLAT; pyruvate dehydrogenase E2 component (dihydrolipoyllysine-residue acetyltransferase) [EC:2.3.1.12]"
				},
				{
					"name":"PA1S_14370 dihydrolipoamide dehydrogenase\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
				},
				{
					"name":"PA1S_18080 dihydrolipoamide dehydrogenase\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
				},
				{
					"name":"PA1S_26250 dihydrolipoamide dehydrogenase\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
				},
				{
					"name":"PA1S_07265 S-(hydroxymethyl)glutathione dehydrogenase\tK00121 frmA; S-(hydroxymethyl)glutathione dehydrogenase \/ alcohol dehydrogenase [EC:1.1.1.284 1.1.1.1]"
				},
				{
					"name":"PA1S_29315 alcohol dehydrogenase\tK13953 adhP; alcohol dehydrogenase, propanol-preferring [EC:1.1.1.1]"
				},
				{
					"name":"PA1S_15115 alcohol dehydrogenase\tK28615 adh; alcohol \/ (R,R)-butanediol \/ aldehyde dehydrogenase [EC:1.1.1.1 1.1.1.4 1.2.1.3]"
				},
				{
					"name":"PA1S_14245 hydroxyacid dehydrogenase\tK13979 yahK; alcohol dehydrogenase (NADP+) [EC:1.1.1.2]"
				},
				{
					"name":"PA1S_15785 quinonprotein alcohol dehydrogenase\tK00114 exaA; alcohol dehydrogenase (cytochrome c) [EC:1.1.2.8]"
				},
				{
					"name":"PA1S_26595 aldehyde dehydrogenase\tK00128 ALDH; aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]"
				},
				{
					"name":"PA1S_04720 aldehyde dehydrogenase\tK00138 aldB; aldehyde dehydrogenase [EC:1.2.1.-]"
				},
				{
					"name":"PA1S_15775 aldehyde dehydrogenase\tK00138 aldB; aldehyde dehydrogenase [EC:1.2.1.-]"
				},
				{
					"name":"PA1S_12860 AMP-binding protein\tK01895 ACSS1_2; acetyl-CoA synthetase [EC:6.2.1.1]"
				},
				{
					"name":"PA1S_22005 acetyl-CoA synthetase\tK01895 ACSS1_2; acetyl-CoA synthetase [EC:6.2.1.1]"
				},
				{
					"name":"PA1S_25665 acetyl-CoA synthetase\tK01895 ACSS1_2; acetyl-CoA synthetase [EC:6.2.1.1]"
				},
				{
					"name":"PA1S_20875 acyl-CoA synthetase\tK24012 acdAB; acetate---CoA ligase (ADP-forming) [EC:6.2.1.13]"
				},
				{
					"name":"PA1S_28765 phosphomannomutase\tK15778 pmm-pgm; phosphomannomutase \/ phosphoglucomutase [EC:5.4.2.8 5.4.2.2]"
				},
				{
					"name":"PA1S_29290 aldose epimerase\tK01792 E5.1.3.15; glucose-6-phosphate 1-epimerase [EC:5.1.3.15]"
				},
				{
					"name":"PA1S_14010 aldehyde dehydrogenase\tK00131 gapN; glyceraldehyde-3-phosphate dehydrogenase (NADP+) [EC:1.2.1.9]"
				},
				{
					"name":"PA1S_28105 phosphoenolpyruvate carboxykinase [ATP]\tK01610 pckA; phosphoenolpyruvate carboxykinase (ATP) [EC:4.1.1.49]"
				},
				{
					"name":"PA1S_14290 alcohol dehydrogenase\tK06150 E1.1.99.3; gluconate 2-dehydrogenase (acceptor) , cytochrome c subunit [EC:1.1.99.3]"
				}
				]
			},
			{
				"name":"00020 Citrate cycle (TCA cycle) [PATH:paep00020]",
				"children":[
				{
					"name":"PA1S_18115 gltA; type II citrate synthase\tK01647 CS; citrate synthase [EC:2.3.3.1]"
				},
				{
					"name":"PA1S_22675 methylcitrate synthase\tK01659 prpC; 2-methylcitrate synthase [EC:2.3.3.5]"
				},
				{
					"name":"PA1S_18210 aconitate hydratase\tK27802 acnA; aconitate hydratase A \/ 2-methylisocitrate dehydratase [EC:4.2.1.3 4.2.1.99]"
				},
				{
					"name":"PA1S_17060 bifunctional aconitate hydratase 2\/2-methylisocitrate dehydratase\tK01682 acnB; aconitate hydratase 2 \/ 2-methylisocitrate dehydratase [EC:4.2.1.3 4.2.1.99]"
				},
				{
					"name":"PA1S_12485 isocitrate dehydrogenase\tK00031 IDH1; isocitrate dehydrogenase [EC:1.1.1.42]"
				},
				{
					"name":"PA1S_12490 isocitrate dehydrogenase\tK00031 IDH1; isocitrate dehydrogenase [EC:1.1.1.42]"
				},
				{
					"name":"PA1S_18090 2-oxoglutarate dehydrogenase\tK00164 OGDH; 2-oxoglutarate dehydrogenase E1 component [EC:1.2.4.2]"
				},
				{
					"name":"PA1S_18085 dihydrolipoamide succinyltransferase\tK00658 DLST; 2-oxoglutarate dehydrogenase E2 component (dihydrolipoamide succinyltransferase) [EC:2.3.1.61]"
				},
				{
					"name":"PA1S_14370 dihydrolipoamide dehydrogenase\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
				},
				{
					"name":"PA1S_18080 dihydrolipoamide dehydrogenase\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
				},
				{
					"name":"PA1S_26250 dihydrolipoamide dehydrogenase\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
				},
				{
					"name":"PA1S_18070 succinyl-CoA synthetase subunit alpha\tK01902 sucD; succinyl-CoA synthetase alpha subunit [EC:6.2.1.5]"
				},
				{
					"name":"PA1S_18075 sucC; succinyl-CoA synthetase subunit beta\tK01903 sucC; succinyl-CoA synthetase beta subunit [EC:6.2.1.5]"
				},
				{
					"name":"PA1S_29415 acetyl-CoA hydrolase\tK18118 aarC; succinyl-CoA:acetate CoA-transferase [EC:2.8.3.18]"
				},
				{
					"name":"PA1S_18100 sdhA; succinate dehydrogenase\tK00239 sdhA; succinate dehydrogenase flavoprotein subunit [EC:1.3.5.1]"
				},
				{
					"name":"PA1S_18095 sdhB; succinate dehydrogenase\tK00240 sdhB; succinate dehydrogenase iron-sulfur subunit [EC:1.3.5.1]"
				},
				{
					"name":"PA1S_18110 succinate dehydrogenase\tK00241 sdhC; succinate dehydrogenase cytochrome b subunit"
				},
				{
					"name":"PA1S_18105 succinate dehydrogenase\tK00242 sdhD; succinate dehydrogenase membrane anchor subunit"
				},
				{
					"name":"PA1S_23555 fumarate hydratase\tK01676 E4.2.1.2A; fumarate hydratase, class I [EC:4.2.1.2]"
				},
				{
					"name":"PA1S_22175 fumarate hydratase\tK01679 E4.2.1.2B; fumarate hydratase, class II [EC:4.2.1.2]"
				},
				{
					"name":"PA1S_24250 aspA; aspartate ammonia-lyase\tK01679 E4.2.1.2B; fumarate hydratase, class II [EC:4.2.1.2]"
				},
				{
					"name":"PA1S_08055 malate:quinone oxidoreductase\tK00116 mqo; malate dehydrogenase (quinone) [EC:1.1.5.4]"
				},
				{
					"name":"PA1S_25155 malate:quinone oxidoreductase\tK00116 mqo; malate dehydrogenase (quinone) [EC:1.1.5.4]"
				},
				{
					"name":"PA1S_29360 pyruvate carboxylase subunit A\tK01959 pycA; pyruvate carboxylase subunit A [EC:6.4.1.1]"
				},
				{
					"name":"PA1S_29355 pyruvate carboxylase subunit B\tK01960 pycB; pyruvate carboxylase subunit B [EC:6.4.1.1]"
				},
				{
					"name":"PA1S_28105 phosphoenolpyruvate carboxykinase [ATP]\tK01610 pckA; phosphoenolpyruvate carboxykinase (ATP) [EC:4.1.1.49]"
				},
				{
					"name":"PA1S_27195 aceE; pyruvate dehydrogenase\tK00163 aceE; pyruvate dehydrogenase E1 component [EC:1.2.4.1]"
				},
				{
					"name":"PA1S_04060 acetoin dehydrogenase\tK00627 DLAT; pyruvate dehydrogenase E2 component (dihydrolipoyllysine-residue acetyltransferase) [EC:2.3.1.12]"
				},
				{
					"name":"PA1S_27200 dihydrolipoamide acetyltransferase\tK00627 DLAT; pyruvate dehydrogenase E2 component (dihydrolipoyllysine-residue acetyltransferase) [EC:2.3.1.12]"
				}
				]
			},
			{
				"name":"00030 Pentose phosphate pathway [PATH:paep00030]",
				"children":[
				{
					"name":"PA1S_25660 glucose-6-phosphate isomerase\tK01810 GPI; glucose-6-phosphate isomerase [EC:5.3.1.9]"
				},
				{
					"name":"PA1S_09465 glucose-6-phosphate dehydrogenase\tK00036 G6PD; glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49 1.1.1.363]"
				},
				{
					"name":"PA1S_29380 glucose-6-phosphate dehydrogenase\tK00036 G6PD; glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49 1.1.1.363]"
				},
				{
					"name":"PA1S_09470 6-phosphogluconolactonase\tK01057 PGLS; 6-phosphogluconolactonase [EC:3.1.1.31]"
				},
				{
					"name":"PA1S_03800 3-carboxymuconate cyclase\tK07404 pgl; 6-phosphogluconolactonase [EC:3.1.1.31]"
				},
				{
					"name":"PA1S_03075 ribulose phosphate epimerase\tK01783 rpe; ribulose-phosphate 3-epimerase [EC:5.1.3.1]"
				},
				{
					"name":"PA1S_02770 transketolase\tK00615 E2.2.1.1; transketolase [EC:2.2.1.1]"
				},
				{
					"name":"PA1S_11490 transaldolase\tK00616 TALDO1; transaldolase [EC:2.2.1.2]"
				},
				{
					"name":"PA1S_01665 ribose 5-phosphate isomerase\tK01807 rpiA; ribose 5-phosphate isomerase A [EC:5.3.1.6]"
				},
				{
					"name":"PA1S_15950 ribokinase\tK00852 rbsK; ribokinase [EC:2.7.1.15]"
				},
				{
					"name":"PA1S_28765 phosphomannomutase\tK15778 pmm-pgm; phosphomannomutase \/ phosphoglucomutase [EC:5.4.2.8 5.4.2.2]"
				},
				{
					"name":"PA1S_08460 ribose-phosphate pyrophosphokinase\tK05774 phnN; ribose 1,5-bisphosphokinase [EC:2.7.4.23]"
				},
				{
					"name":"PA1S_25310 ribose-phosphate pyrophosphokinase\tK00948 PRPS; ribose-phosphate pyrophosphokinase [EC:2.7.6.1]"
				},
				{
					"name":"PA1S_09410 phosphogluconate dehydratase\tK01690 edd; phosphogluconate dehydratase [EC:4.2.1.12]"
				},
				{
					"name":"PA1S_09475 keto-deoxy-phosphogluconate aldolase\tK01625 eda; 2-dehydro-3-deoxyphosphogluconate aldolase \/ (4S)-4-hydroxy-2-oxoglutarate aldolase [EC:4.1.2.14 4.1.3.42]"
				},
				{
					"name":"PA1S_09710 2-dehydro-3-deoxyphosphogluconate aldolase\tK01625 eda; 2-dehydro-3-deoxyphosphogluconate aldolase \/ (4S)-4-hydroxy-2-oxoglutarate aldolase [EC:4.1.2.14 4.1.3.42]"
				},
				{
					"name":"PA1S_14010 aldehyde dehydrogenase\tK00131 gapN; glyceraldehyde-3-phosphate dehydrogenase (NADP+) [EC:1.2.1.9]"
				},
				{
					"name":"PA1S_14170 glucose dehydrogenase\tK00117 gcd; quinoprotein glucose dehydrogenase [EC:1.1.5.2]"
				},
				{
					"name":"PA1S_14295 GMC family oxidoreductase\tK06151 E1.1.99.3A; gluconate 2-dehydrogenase alpha chain [EC:1.1.99.3]"
				},
				{
					"name":"PA1S_14300 gluconate 2-dehydrogenase\tK06152 E1.1.99.3G; gluconate 2-dehydrogenase gamma chain [EC:1.1.99.3]"
				},
				{
					"name":"PA1S_14290 alcohol dehydrogenase\tK06150 E1.1.99.3; gluconate 2-dehydrogenase (acceptor) , cytochrome c subunit [EC:1.1.99.3]"
				},
				{
					"name":"PA1S_05350 bifunctional glyoxylate\/hydroxypyruvate reductase B\tK00090 ghrB; glyoxylate\/hydroxypyruvate\/2-ketogluconate reductase [EC:1.1.1.79 1.1.1.81 1.1.1.215]"
				},
				{
					"name":"PA1S_14315 2-dehydro-3-deoxygluconokinase\tK11441 kguK; dehydrogluconokinase [EC:2.7.1.13]"
				},
				{
					"name":"PA1S_14305 bifunctional glyoxylate\/hydroxypyruvate reductase B\tK00032 E1.1.1.43; phosphogluconate 2-dehydrogenase [EC:1.1.1.43]"
				},
				{
					"name":"PA1S_14020 gluconokinase\tK00851 idnK; gluconokinase [EC:2.7.1.12]"
				},
				{
					"name":"PA1S_18530 hydroxypyruvate reductase\tK11529 gck; glycerate 2-kinase [EC:2.7.1.165]"
				},
				{
					"name":"PA1S_22200 thioredoxin reductase\tK22345 E4.3.1.9; glucosaminate ammonia-lyase [EC:4.3.1.9]"
				},
				{
					"name":"PA1S_02805 fructose-1,6-bisphosphate aldolase\tK01624 FBA; fructose-bisphosphate aldolase, class II [EC:4.1.2.13]"
				},
				{
					"name":"PA1S_27670 fructose 1,6-bisphosphatase\tK03841 FBP; fructose-1,6-bisphosphatase I [EC:3.1.3.11]"
				}
				]
			},
			{
				"name":"00040 Pentose and glucuronate interconversions [PATH:paep00040]",
				"children":[
				{
					"name":"PA1S_07625 UDP-glucose 6-dehydrogenase\tK00012 UGDH; UDPglucose 6-dehydrogenase [EC:1.1.1.22]"
				},
				{
					"name":"PA1S_15580 UDP-glucose 6-dehydrogenase\tK00012 UGDH; UDPglucose 6-dehydrogenase [EC:1.1.1.22]"
				},
				{
					"name":"PA1S_15575 UTP--glucose-1-phosphate uridylyltransferase\tK00963 UGP2; UTP--glucose-1-phosphate uridylyltransferase [EC:2.7.7.9]"
				},
				{
					"name":"PA1S_03075 ribulose phosphate epimerase\tK01783 rpe; ribulose-phosphate 3-epimerase [EC:5.1.3.1]"
				},
				{
					"name":"PA1S_13910 xylulose kinase\tK00854 xylB; xylulokinase [EC:2.7.1.17]"
				},
				{
					"name":"PA1S_14645 ketoglutarate semialdehyde dehydrogenase\tK13877 aldH; 2,5-dioxopentanoate dehydrogenase [EC:1.2.1.26]"
				},
				{
					"name":"PA1S_19650 ketoglutarate semialdehyde dehydrogenase\tK13877 aldH; 2,5-dioxopentanoate dehydrogenase [EC:1.2.1.26]"
				},
				{
					"name":"PA1S_01155 aldolase\tK01628 fucA; L-fuculose-phosphate aldolase [EC:4.1.2.17]"
				}
				]
			},
			{
				"name":"00051 Fructose and mannose metabolism [PATH:paep00051]",
				"children":[
				{
					"name":"PA1S_13905 fructokinase\tK00847 E2.7.1.4; fructokinase [EC:2.7.1.4]"
				},
				{
					"name":"PA1S_07665 cpsB; mannose-1-phosphate guanyltransferase\tK16011 algA; mannose-1-phosphate guanylyltransferase \/ mannose-6-phosphate isomerase [EC:2.7.7.13 5.3.1.8]"
				},
				{
					"name":"PA1S_14460 mannose-1-phosphate guanylyltransferase\tK16011 algA; mannose-1-phosphate guanylyltransferase \/ mannose-6-phosphate isomerase [EC:2.7.7.13 5.3.1.8]"
				},
				{
					"name":"PA1S_29450 mannose-1-phosphate guanylyltransferase\tK16011 algA; mannose-1-phosphate guanylyltransferase \/ mannose-6-phosphate isomerase [EC:2.7.7.13 5.3.1.8]"
				},
				{
					"name":"PA1S_28765 phosphomannomutase\tK15778 pmm-pgm; phosphomannomutase \/ phosphoglucomutase [EC:5.4.2.8 5.4.2.2]"
				},
				{
					"name":"PA1S_29455 GDP-mannose 4,6-dehydratase\tK01711 gmd; GDPmannose 4,6-dehydratase [EC:4.2.1.47]"
				},
				{
					"name":"PA1S_01155 aldolase\tK01628 fucA; L-fuculose-phosphate aldolase [EC:4.1.2.17]"
				},
				{
					"name":"PA1S_27670 fructose 1,6-bisphosphatase\tK03841 FBP; fructose-1,6-bisphosphatase I [EC:3.1.3.11]"
				},
				{
					"name":"PA1S_07615 1-phosphofructokinase\tK00882 fruK; 1-phosphofructokinase [EC:2.7.1.56]"
				},
				{
					"name":"PA1S_13915 mannitol dehydrogenase\tK00045 mtlK; mannitol 2-dehydrogenase [EC:1.1.1.67]"
				},
				{
					"name":"PA1S_07720 GDP-mannose dehydrogenase\tK00066 algD; GDP-mannose 6-dehydrogenase [EC:1.1.1.132]"
				},
				{
					"name":"PA1S_07715 glycosyl transferase\tK19290 alg8; mannuronan synthase [EC:2.4.1.33]"
				},
				{
					"name":"PA1S_07710 hemolysin D\tK19291 alg44; mannuronan synthase [EC:2.4.1.33]"
				},
				{
					"name":"PA1S_07695 poly(beta-D-mannuronate) C5 epimerase\tK01795 algG; mannuronan 5-epimerase [EC:5.1.3.37]"
				},
				{
					"name":"PA1S_07685 algL; poly(beta-D-mannuronate) lyase\tK01729 algL; poly(beta-D-mannuronate) lyase [EC:4.2.2.3]"
				},
				{
					"name":"PA1S_02805 fructose-1,6-bisphosphate aldolase\tK01624 FBA; fructose-bisphosphate aldolase, class II [EC:4.1.2.13]"
				},
				{
					"name":"PA1S_25750 triosephosphate isomerase\tK01803 TPI; triosephosphate isomerase (TIM) [EC:5.3.1.1]"
				},
				{
					"name":"PA1S_29460 NAD-dependent dehydratase\tK15856 rmd; GDP-4-dehydro-6-deoxy-D-mannose reductase [EC:1.1.1.281]"
				},
				{
					"name":"PA1S_07620 PTS fructose transporter subunit IIBC\tK02770 fruA; fructose PTS system EIIBC or EIIC component [EC:2.7.1.202]"
				}
				]
			},
			{
				"name":"00052 Galactose metabolism [PATH:paep00052]",
				"children":[
				{
					"name":"PA1S_04490 NAD-dependent dehydratase\tK01784 galE; UDP-glucose 4-epimerase [EC:5.1.3.2]"
				},
				{
					"name":"PA1S_15575 UTP--glucose-1-phosphate uridylyltransferase\tK00963 UGP2; UTP--glucose-1-phosphate uridylyltransferase [EC:2.7.7.9]"
				},
				{
					"name":"PA1S_28765 phosphomannomutase\tK15778 pmm-pgm; phosphomannomutase \/ phosphoglucomutase [EC:5.4.2.8 5.4.2.2]"
				},
				{
					"name":"PA1S_09415 glucokinase\tK00845 glk; glucokinase [EC:2.7.1.2]"
				}
				]
			},
			{
				"name":"00053 Ascorbate and aldarate metabolism [PATH:paep00053]",
				"children":[
				{
					"name":"PA1S_07625 UDP-glucose 6-dehydrogenase\tK00012 UGDH; UDPglucose 6-dehydrogenase [EC:1.1.1.22]"
				},
				{
					"name":"PA1S_15580 UDP-glucose 6-dehydrogenase\tK00012 UGDH; UDPglucose 6-dehydrogenase [EC:1.1.1.22]"
				},
				{
					"name":"PA1S_26595 aldehyde dehydrogenase\tK00128 ALDH; aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]"
				},
				{
					"name":"PA1S_14655 L-rhamnose 1-epimerase\tK25260 lxyD; L-lyxonate dehydratase [EC:4.2.1.176]"
				},
				{
					"name":"PA1S_14645 ketoglutarate semialdehyde dehydrogenase\tK13877 aldH; 2,5-dioxopentanoate dehydrogenase [EC:1.2.1.26]"
				},
				{
					"name":"PA1S_19650 ketoglutarate semialdehyde dehydrogenase\tK13877 aldH; 2,5-dioxopentanoate dehydrogenase [EC:1.2.1.26]"
				}
				]
			},
			{
				"name":"00500 Starch and sucrose metabolism [PATH:paep00500]",
				"children":[
				{
					"name":"PA1S_15575 UTP--glucose-1-phosphate uridylyltransferase\tK00963 UGP2; UTP--glucose-1-phosphate uridylyltransferase [EC:2.7.7.9]"
				},
				{
					"name":"PA1S_17375 beta-D-glucoside glucohydrolase\tK05349 bglX; beta-glucosidase [EC:3.2.1.21]"
				},
				{
					"name":"PA1S_14870 glycogen synthase\tK00703 glgA; starch synthase [EC:2.4.1.21]"
				},
				{
					"name":"PA1S_14930 glycogen branching protein\tK00700 GBE1; 1,4-alpha-glucan branching enzyme [EC:2.4.1.18]"
				},
				{
					"name":"PA1S_14975 maltodextrin phosphorylase\tK00688 PYG; glycogen phosphorylase [EC:2.4.1.1]"
				},
				{
					"name":"PA1S_14935 alpha-amylase\tK05343 treS; maltose alpha-D-glucosyltransferase \/ alpha-amylase [EC:5.4.99.16 3.2.1.1]"
				},
				{
					"name":"PA1S_14880 4-alpha-glucanotransferase\tK00705 malQ; 4-alpha-glucanotransferase [EC:2.4.1.25]"
				},
				{
					"name":"PA1S_14940 alpha-1,4-glucan--maltose-1-phosphate maltosyltransferase\tK16147 glgE; starch synthase (maltosyl-transferring) [EC:2.4.99.16]"
				},
				{
					"name":"PA1S_14895 glycogen debranching protein\tK01214 ISA; isoamylase [EC:3.2.1.68]"
				},
				{
					"name":"PA1S_14885 maltooligosyl trehalose synthase\tK06044 treY; (1->4)-alpha-D-glucan 1-alpha-D-glucosylmutase [EC:5.4.99.15]"
				},
				{
					"name":"PA1S_14875 malto-oligosyltrehalose trehalohydrolase\tK01236 treZ; maltooligosyltrehalose trehalohydrolase [EC:3.2.1.141]"
				},
				{
					"name":"PA1S_13545 treA; trehalase\tK01194 TREH; alpha,alpha-trehalase [EC:3.2.1.28]"
				},
				{
					"name":"PA1S_28765 phosphomannomutase\tK15778 pmm-pgm; phosphomannomutase \/ phosphoglucomutase [EC:5.4.2.8 5.4.2.2]"
				},
				{
					"name":"PA1S_09415 glucokinase\tK00845 glk; glucokinase [EC:2.7.1.2]"
				},
				{
					"name":"PA1S_25660 glucose-6-phosphate isomerase\tK01810 GPI; glucose-6-phosphate isomerase [EC:5.3.1.9]"
				},
				{
					"name":"PA1S_13905 fructokinase\tK00847 E2.7.1.4; fructokinase [EC:2.7.1.4]"
				}
				]
			},
			{
				"name":"00620 Pyruvate metabolism [PATH:paep00620]",
				"children":[
				{
					"name":"PA1S_12860 AMP-binding protein\tK01895 ACSS1_2; acetyl-CoA synthetase [EC:6.2.1.1]"
				},
				{
					"name":"PA1S_22005 acetyl-CoA synthetase\tK01895 ACSS1_2; acetyl-CoA synthetase [EC:6.2.1.1]"
				},
				{
					"name":"PA1S_25665 acetyl-CoA synthetase\tK01895 ACSS1_2; acetyl-CoA synthetase [EC:6.2.1.1]"
				},
				{
					"name":"PA1S_27195 aceE; pyruvate dehydrogenase\tK00163 aceE; pyruvate dehydrogenase E1 component [EC:1.2.4.1]"
				},
				{
					"name":"PA1S_04060 acetoin dehydrogenase\tK00627 DLAT; pyruvate dehydrogenase E2 component (dihydrolipoyllysine-residue acetyltransferase) [EC:2.3.1.12]"
				},
				{
					"name":"PA1S_27200 dihydrolipoamide acetyltransferase\tK00627 DLAT; pyruvate dehydrogenase E2 component (dihydrolipoyllysine-residue acetyltransferase) [EC:2.3.1.12]"
				},
				{
					"name":"PA1S_14370 dihydrolipoamide dehydrogenase\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
				},
				{
					"name":"PA1S_18080 dihydrolipoamide dehydrogenase\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
				},
				{
					"name":"PA1S_26250 dihydrolipoamide dehydrogenase\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
				},
				{
					"name":"PA1S_29315 alcohol dehydrogenase\tK13953 adhP; alcohol dehydrogenase, propanol-preferring [EC:1.1.1.1]"
				},
				{
					"name":"PA1S_15115 alcohol dehydrogenase\tK28615 adh; alcohol \/ (R,R)-butanediol \/ aldehyde dehydrogenase [EC:1.1.1.1 1.1.1.4 1.2.1.3]"
				},
				{
					"name":"PA1S_07265 S-(hydroxymethyl)glutathione dehydrogenase\tK00121 frmA; S-(hydroxymethyl)glutathione dehydrogenase \/ alcohol dehydrogenase [EC:1.1.1.284 1.1.1.1]"
				},
				{
					"name":"PA1S_14245 hydroxyacid dehydrogenase\tK13979 yahK; alcohol dehydrogenase (NADP+) [EC:1.1.1.2]"
				},
				{
					"name":"PA1S_15785 quinonprotein alcohol dehydrogenase\tK00114 exaA; alcohol dehydrogenase (cytochrome c) [EC:1.1.2.8]"
				},
				{
					"name":"PA1S_22265 propionate kinase\tK00925 ackA; acetate kinase [EC:2.7.2.1]"
				},
				{
					"name":"PA1S_22270 phosphate acetyltransferase\tK13788 pta; phosphate acetyltransferase [EC:2.3.1.8]"
				},
				{
					"name":"PA1S_18535 pyruvate kinase\tK00873 PK; pyruvate kinase [EC:2.7.1.40]"
				},
				{
					"name":"PA1S_23535 pyruvate kinase\tK00873 PK; pyruvate kinase [EC:2.7.1.40]"
				},
				{
					"name":"PA1S_07215 acetyl-CoA carboxylase subunit alpha\tK01962 accA; acetyl-CoA carboxylase carboxyl transferase subunit alpha [EC:6.4.1.2 2.1.3.15]"
				},
				{
					"name":"PA1S_02495 hypothetical protein\tK02160 accB; acetyl-CoA carboxylase biotin carboxyl carrier protein"
				},
				{
					"name":"PA1S_26340 acetyl-CoA carboxylase biotin carboxyl carrier protein subunit\tK02160 accB; acetyl-CoA carboxylase biotin carboxyl carrier protein"
				},
				{
					"name":"PA1S_02500 acetyl-CoA carboxylase biotin carboxylase subunit\tK01961 accC; acetyl-CoA carboxylase, biotin carboxylase subunit [EC:6.4.1.2 6.3.4.14]"
				},
				{
					"name":"PA1S_26345 acetyl-CoA carboxylase biotin carboxylase subunit\tK01961 accC; acetyl-CoA carboxylase, biotin carboxylase subunit [EC:6.4.1.2 6.3.4.14]"
				},
				{
					"name":"PA1S_09805 acetyl-CoA carboxylase subunit beta\tK01963 accD; acetyl-CoA carboxylase carboxyl transferase subunit beta [EC:6.4.1.2 2.1.3.15]"
				},
				{
					"name":"PA1S_21640 acylphosphatase\tK01512 acyP; acylphosphatase [EC:3.6.1.7]"
				},
				{
