{
	"name":"pcoq03029",
	"children":[
	{
		"name":"Mitochondrial DNA transcription, translation, and replication factors",
		"children":[
		{
			"name":"Mitochondrial DNA-encoded proteins",
			"children":[
			{
				"name":"Mitochondrial respiratory chain complex I",
				"children":[
				{
					"name":"6458118 ND1; NADH dehydrogenase subunit 1\tK03878 ND1; NADH-ubiquinone oxidoreductase chain 1 [EC:7.1.1.2]"
				},
				{
					"name":"6458121 ND2; NADH dehydrogenase subunit 2\tK03879 ND2; NADH-ubiquinone oxidoreductase chain 2 [EC:7.1.1.2]"
				},
				{
					"name":"6458120 ND3; NADH dehydrogenase subunit 3\tK03880 ND3; NADH-ubiquinone oxidoreductase chain 3 [EC:7.1.1.2]"
				},
				{
					"name":"6458127 ND4; NADH dehydrogenase subunit 4\tK03881 ND4; NADH-ubiquinone oxidoreductase chain 4 [EC:7.1.1.2]"
				},
				{
					"name":"6458117 ND4L; NADH dehydrogenase subunit 4L\tK03882 ND4L; NADH-ubiquinone oxidoreductase chain 4L [EC:7.1.1.2]"
				},
				{
					"name":"6458126 ND5; NADH dehydrogenase subunit 5\tK03883 ND5; NADH-ubiquinone oxidoreductase chain 5 [EC:7.1.1.2]"
				},
				{
					"name":"6458119 ND6; NADH dehydrogenase subunit 6\tK03884 ND6; NADH-ubiquinone oxidoreductase chain 6 [EC:7.1.1.2]"
				}
				]
			},
			{
				"name":"Mitochondrial respiratory chain complex III",
				"children":[
				{
					"name":"6458122 CYTB; cytochrome b\tK00412 CYTB; ubiquinol-cytochrome c reductase cytochrome b subunit"
				}
				]
			},
			{
				"name":"Cytochrome c oxidase",
				"children":[
				{
					"name":"6458125 COX1; cytochrome c oxidase subunit I\tK02256 COX1; cytochrome c oxidase subunit 1 [EC:7.1.1.9]"
				},
				{
					"name":"6458115 COX2; cytochrome c oxidase subunit II\tK02261 COX2; cytochrome c oxidase subunit 2"
				},
				{
					"name":"6458124 COX3; cytochrome c oxidase subunit III\tK02262 COX3; cytochrome c oxidase subunit 3"
				}
				]
			},
			{
				"name":"F-type ATPase",
				"children":[
				{
					"name":"6458116 ATP8; ATP synthase F0 subunit 8\tK02125 ATPeF08; F-type H+-transporting ATPase subunit 8"
				},
				{
					"name":"6458123 ATP6; ATP synthase F0 subunit 6\tK02126 ATPeF0A; F-type H+-transporting ATPase subunit a"
				}
				]
			}
			]
		},
		{
			"name":"Mitochondrial transcription and translation factors",
			"children":[
			{
				"name":"Mitochondrial RNA polymerase",
				"children":[
				{
					"name":"105811294 POLRMT; DNA-directed RNA polymerase, mitochondrial isoform X1\tK10908 POLRMT; DNA-directed RNA polymerase, mitochondrial [EC:2.7.7.6]"
				}
				]
			},
			{
				"name":"Mitochondrial transcription factors",
				"children":[
				{
					"name":"105821053 TFAM; transcription factor A, mitochondrial\tK11830 TFAM; transcription factor A, mitochondrial"
				},
				{
					"name":"105812403 TFB1M; dimethyladenosine transferase 1, mitochondrial\tK15266 TFB1M; dimethyladenosine transferase 1, mitochondrial [EC:2.1.1.-]"
				},
				{
					"name":"105810386 TFB2M; dimethyladenosine transferase 2, mitochondrial\tK17653 TFB2M; dimethyladenosine transferase 2, mitochondrial [EC:2.1.1.-]"
				}
				]
			},
			{
				"name":"Mitochondrial translation factors",
				"children":[
				{
					"name":"105814779 MTIF2; translation initiation factor IF-2, mitochondrial\tK02519 infB; translation initiation factor IF-2"
				},
				{
					"name":"105814799 MTIF3; LOW QUALITY PROTEIN: translation initiation factor IF-3, mitochondrial\tK02520 infC; translation initiation factor IF-3"
				},
				{
					"name":"105816788 TSFM; elongation factor Ts, mitochondrial\tK02357 tsf; elongation factor Ts"
				},
				{
					"name":"105805980 TUFM; elongation factor Tu, mitochondrial\tK02358 tuf; elongation factor Tu"
				},
				{
					"name":"105809157 GFM1; elongation factor G, mitochondrial\tK02355 fusA; elongation factor G"
				},
				{
					"name":"105826592 GFM2; ribosome-releasing factor 2, mitochondrial\tK02355 fusA; elongation factor G"
				},
				{
					"name":"105809692 MTERF3; transcription termination factor 3, mitochondrial\tK15031 MTERF; mitochondrial transcription termination factor family protein"
				},
				{
					"name":"105810667 MTERF2; LOW QUALITY PROTEIN: transcription termination factor 2, mitochondrial\tK15031 MTERF; mitochondrial transcription termination factor family protein"
				},
				{
					"name":"105820131 MTERF1; transcription termination factor 1, mitochondrial\tK15031 MTERF; mitochondrial transcription termination factor family protein"
				},
				{
					"name":"105824831 MTERF4; transcription termination factor 4, mitochondrial\tK15031 MTERF; mitochondrial transcription termination factor family protein"
				}
				]
			},
			{
				"name":"RNase MRP",
				"children":[
				{
					"name":"105809725 POP1; ribonucleases P\/MRP protein subunit POP1\tK01164 POP1; ribonuclease P\/MRP protein subunit POP1 [EC:3.1.26.5]"
				},
				{
					"name":"105812559 POP4; ribonuclease P protein subunit p29\tK03538 POP4; ribonuclease P protein subunit POP4 [EC:3.1.26.5]"
				},
				{
					"name":"105815059 POP5; ribonuclease P\/MRP protein subunit POP5\tK03537 POP5; ribonuclease P\/MRP protein subunit POP5 [EC:3.1.26.5]"
				},
				{
					"name":"105822722 RPP30; ribonuclease P protein subunit p30 isoform X1\tK03539 RPP1; ribonuclease P\/MRP protein subunit RPP1 [EC:3.1.26.5]"
				},
				{
					"name":"105806015 POP7; ribonuclease P protein subunit p20\tK14527 RPP20; ribonuclease P\/MRP protein subunit RPP20 [EC:3.1.26.5]"
				},
				{
					"name":"105807266 RPP25; ribonuclease P protein subunit p25\tK14525 RPP25; ribonucleases P\/MRP protein subunit RPP25 [EC:3.1.26.5]"
				},
				{
					"name":"105820157 RPP25L; ribonuclease P protein subunit p25-like protein\tK14525 RPP25; ribonucleases P\/MRP protein subunit RPP25 [EC:3.1.26.5]"
				},
				{
					"name":"105823698 RPP38; ribonuclease P protein subunit p38\tK14523 RPP38; ribonucleases P\/MRP protein subunit RPP38 [EC:3.1.26.5]"
				},
				{
					"name":"105812516 RPP40; ribonuclease P protein subunit p40 isoform X1\tK14530 RPP40; ribonucleases P\/MRP protein subunit RPP40 [EC:3.1.26.5]"
				}
				]
			},
			{
				"name":"Mitochondrial ribonuclease P",
				"children":[
				{
					"name":"105817211 TRMT10C; mitochondrial ribonuclease P protein 1\tK17654 TRMT10C; mitochondrial ribonuclease P protein 1 [EC:2.1.1.-]"
				},
				{
					"name":"105823442 HSD17B10; 3-hydroxyacyl-CoA dehydrogenase type-2\tK08683 HSD17B10; 3-hydroxyacyl-CoA dehydrogenase \/ 3-hydroxy-2-methylbutyryl-CoA dehydrogenase [EC:1.1.1.35 1.1.1.178]"
				},
				{
					"name":"105821490 KIAA0391; mitochondrial ribonuclease P protein 3\tK17655 MRPP3; mitochondrial ribonuclease P protein 3"
				}
				]
			},
			{
				"name":"Other mitochondrial DNA transcription and translation factors",
				"children":[
				{
					"name":"105825491 putative protein MSS51 homolog, mitochondrial\tK17656 MSS51; mitochondrial splicing suppressor protein 51"
				},
				{
					"name":"105825492 putative protein MSS51 homolog, mitochondrial\tK17656 MSS51; mitochondrial splicing suppressor protein 51"
				},
				{
					"name":"105813533 TEFM; transcription elongation factor, mitochondrial\tK17658 TEFM; transcription elongation factor, mitochondrial"
				},
				{
					"name":"105805991 PTCD1; pentatricopeptide repeat-containing protein 1, mitochondrial\tK17710 PTCD1; pentatricopeptide repeat domain-containing protein 1"
				},
				{
					"name":"105826604 PTCD2; pentatricopeptide repeat-containing protein 2, mitochondrial\tK17711 PTCD2; pentatricopeptide repeat domain-containing protein 2"
				},
				{
					"name":"105810290 PTCD3; pentatricopeptide repeat domain-containing protein 3, mitochondrial\tK17659 PTCD3; pentatricopeptide repeat domain-containing protein 3 (small subunit ribosomal protein S39)"
				},
				{
					"name":"105824771 DHX30; putative ATP-dependent RNA helicase DHX30 isoform X1\tK13185 DHX30; ATP-dependent RNA helicase DHX30 [EC:5.6.2.6]"
				},
				{
					"name":"105804918 ubiquinol-cytochrome-c reductase complex assembly factor 1\tK17662 CBP3; cytochrome b pre-mRNA-processing protein 3"
				},
				{
					"name":"105815904 LACE1; LOW QUALITY PROTEIN: lactation elevated protein 1\tK18798 AFG1; peroxisome-assembly ATPase [EC:3.6.4.7]"
				},
				{
					"name":"105815996 XRCC6BP1; mitochondrial inner membrane protease ATP23 homolog\tK18156 ATP23; mitochondrial inner membrane protease ATP23 [EC:3.4.24.-]"
				},
				{
					"name":"105821706 SUPV3L1; ATP-dependent RNA helicase SUPV3L1, mitochondrial\tK17675 SUPV3L1; ATP-dependent RNA helicase SUPV3L1\/SUV3 [EC:5.6.2.6]"
				},
				{
					"name":"105825398 LACTB2; beta-lactamase-like protein 2\tK16639 LACTB2; endoribonuclease LACTB2 [EC:3.1.27.-]"
				},
				{
					"name":"105809466 SLC25A31; ADP\/ATP translocase 4\tK05863 SLC25A4S; solute carrier family 25 (mitochondrial adenine nucleotide translocator), member 4\/5\/6\/31"
				},
				{
					"name":"105810108 SLC25A4; ADP\/ATP translocase 1\tK05863 SLC25A4S; solute carrier family 25 (mitochondrial adenine nucleotide translocator), member 4\/5\/6\/31"
				},
				{
					"name":"105817755 SLC25A5; ADP\/ATP translocase 2\tK05863 SLC25A4S; solute carrier family 25 (mitochondrial adenine nucleotide translocator), member 4\/5\/6\/31"
				},
				{
					"name":"105820356 SLC25A6; ADP\/ATP translocase 3\tK05863 SLC25A4S; solute carrier family 25 (mitochondrial adenine nucleotide translocator), member 4\/5\/6\/31"
				},
				{
					"name":"105824344 SLC25A28; mitoferrin-2 isoform X1\tK15113 SLC25A28_37; solute carrier family 25 (mitochondrial iron transporter), member 28\/37"
				},
				{
					"name":"105825280 SLC25A37; mitoferrin-1\tK15113 SLC25A28_37; solute carrier family 25 (mitochondrial iron transporter), member 28\/37"
				},
				{
					"name":"105822433 MALSU1; mitochondrial assembly of ribosomal large subunit protein 1\tK25803 MALSU1; mitochondrial assembly of ribosomal large subunit protein 1"
				},
				{
					"name":"105813513 ERAL1; GTPase Era, mitochondrial\tK03595 era; GTPase"
				},
				{
					"name":"105807584 YARS2; tyrosine--tRNA ligase, mitochondrial\tK01866 YARS; tyrosyl-tRNA synthetase [EC:6.1.1.1]"
				},
				{
					"name":"105808600 YARS; tyrosine--tRNA ligase, cytoplasmic\tK01866 YARS; tyrosyl-tRNA synthetase [EC:6.1.1.1]"
				},
				{
					"name":"105821538 LARS; leucine--tRNA ligase, cytoplasmic\tK01869 LARS; leucyl-tRNA synthetase [EC:6.1.1.4]"
				},
				{
					"name":"105824653 LARS2; probable leucine--tRNA ligase, mitochondrial\tK01869 LARS; leucyl-tRNA synthetase [EC:6.1.1.4]"
				},
				{
					"name":"105821097 DARS2; aspartate--tRNA ligase, mitochondrial\tK01876 DARS2; aspartyl-tRNA synthetase [EC:6.1.1.12]"
				},
				{
					"name":"105807323 GARS; glycine--tRNA ligase\tK01880 GARS; glycyl-tRNA synthetase [EC:6.1.1.14]"
				},
				{
					"name":"105805342 RARS2; probable arginine--tRNA ligase, mitochondrial\tK01887 RARS; arginyl-tRNA synthetase [EC:6.1.1.19]"
				},
				{
					"name":"105819497 RARS; arginine--tRNA ligase, cytoplasmic isoform X1\tK01887 RARS; arginyl-tRNA synthetase [EC:6.1.1.19]"
				},
				{
					"name":"105807107 LOW QUALITY PROTEIN: glutamyl-tRNA(Gln) amidotransferase subunit A, mitochondrial-like\tK02433 gatA; aspartyl-tRNA(Asn)\/glutamyl-tRNA(Gln) amidotransferase subunit A [EC:6.3.5.6 6.3.5.7]"
				},
				{
					"name":"105815870 QRSL1; glutamyl-tRNA(Gln) amidotransferase subunit A, mitochondrial\tK02433 gatA; aspartyl-tRNA(Asn)\/glutamyl-tRNA(Gln) amidotransferase subunit A [EC:6.3.5.6 6.3.5.7]"
				},
				{
					"name":"105822949 GATB; glutamyl-tRNA(Gln) amidotransferase subunit B, mitochondrial\tK02434 gatB; aspartyl-tRNA(Asn)\/glutamyl-tRNA(Gln) amidotransferase subunit B [EC:6.3.5.6 6.3.5.7]"
				},
				{
					"name":"105815075 GATC; glutamyl-tRNA(Gln) amidotransferase subunit C, mitochondrial\tK02435 gatC; aspartyl-tRNA(Asn)\/glutamyl-tRNA(Gln) amidotransferase subunit C [EC:6.3.5.6 6.3.5.7]"
				},
				{
					"name":"105818748 MTPAP; poly(A) RNA polymerase, mitochondrial\tK18060 MTPAP; poly(A) RNA polymerase, mitochondrial [EC:2.7.7.19]"
				},
				{
					"name":"105826445 PDE12; 2',5'-phosphodiesterase 12\tK19612 PDE12; 2',5'-phosphodiesterase [EC:3.1.13.4 3.1.4.-]"
				},
				{
					"name":"105823484 MTG1; mitochondrial ribosome-associated GTPase 1\tK19828 MTG1; mitochondrial GTPase 1"
				},
				{
					"name":"105807686 NOA1; nitric oxide-associated protein 1\tK19832 NOA1; nitric oxide-associated protein 1"
				},
				{
					"name":"105810355 NSUN3; putative methyltransferase NSUN3\tK21969 NSUN3; tRNA (cytosine34-C5)-methyltransferase [EC:2.1.1.-]"
				},
				{
					"name":"105814071 NSUN4; 5-methylcytosine rRNA methyltransferase NSUN4\tK21970 NSUN4; 5-methylcytosine rRNA methyltransferase NSUN4 [EC:2.1.1.-]"
				},
				{
					"name":"105812406 RPUSD3; RNA pseudouridylate synthase domain-containing protein 3\tK22537 RPUSD3; mitochondrial RNA pseudouridine synthase RPUSD3 [EC:5.4.99.-]"
				},
				{
					"name":"105825727 RPUSD4; LOW QUALITY PROTEIN: RNA pseudouridylate synthase domain-containing protein 4\tK22538 RPUSD4; mitochondrial RNA pseudouridine synthase RPUSD4 [EC:5.4.99.-]"
				},
				{
					"name":"105807065 WBSCR16; Williams-Beuren syndrome chromosomal region 16 protein\tK23495 RCC1L; RCC1-like G exchanging factor-like protein"
				},
				{
					"name":"105809853 NGRN; neugrin\tK23496 NGRN; neugrin"
				},
				{
					"name":"105806653 TRUB2; probable tRNA pseudouridine synthase 2\tK23497 TRUB2; mitochondrial mRNA pseudouridine synthase TRUB2 [EC:5.4.99.-]"
				},
				{
					"name":"105815584 FASTKD1; LOW QUALITY PROTEIN: FAST kinase domain-containing protein 1\tK27754 FASTKD1; FAST kinase domain-containing protein 1"
				},
				{
					"name":"105823908 FASTKD2; FAST kinase domain-containing protein 2\tK18190 FASTKD2; FAST kinase domain-containing protein 2"
				},
				{
					"name":"105821320 FASTKD3; FAST kinase domain-containing protein 3\tK27755 FASTKD3; FAST kinase domain-containing protein 3"
				},
				{
					"name":"105812502 TBRG4; protein TBRG4\tK27756 TBRG4; FAST kinase domain-containing protein 4"
				},
				{
					"name":"105806212 FASTKD5; LOW QUALITY PROTEIN: FAST kinase domain-containing protein 5\tK27757 FASTKD5; FAST kinase domain-containing protein 5"
				},
				{
					"name":"105825629 probable peptide chain release factor C12orf65 homolog, mitochondrial\tK23498 COXPD7; peptide chain release factor"
				},
				{
					"name":"105819330 RMND1; LOW QUALITY PROTEIN: required for meiotic nuclear division protein 1 homolog\tK23499 RMND1; required for meiotic nuclear division protein 1"
				},
				{
					"name":"105822800 GRSF1; G-rich sequence factor 1\tK24984 GRSF1; G-rich sequence factor 1"
				},
				{
					"name":"105814573 METTL15; probable methyltransferase-like protein 15\tK25876 METTL15; 12S rRNA N4-methylcytidine (m4C) methyltransferase [EC:2.1.1.-]"
				},
				{
					"name":"105817403 UPF0160 protein MYG1, mitochondrial\tK25877 MYG1; MYG1 exonuclease [EC:3.1.-.-]"
				},
				{
					"name":"105815953 uncharacterized protein C6orf203 homolog\tK26186 MTRES1; mitochondrial transcription rescue factor 1"
				}
				]
			}
			]
		},
		{
			"name":"Mitochondrial DNA replication factors",
			"children":[
			{
				"name":"Mitochondrial DNA polymerase",
				"children":[
				{
					"name":"105809865 POLG; DNA polymerase subunit gamma-1\tK02332 POLG; DNA polymerase gamma 1 [EC:2.7.7.7]"
				},
				{
					"name":"105822548 POLG2; DNA polymerase subunit gamma-2, mitochondrial\tK02333 POLG2; DNA polymerase gamma 2"
				},
				{
					"name":"105810074 PRIMPOL; DNA-directed primase\/polymerase protein\tK22761 PRIMPOL; DNA-directed primase\/polymerase protein [EC:2.7.7.102 2.7.7.7]"
				}
				]
			},
			{
				"name":"Mitochondrial DNA maintenance factors",
				"children":[
				{
					"name":"105806593 ENDOG; endonuclease G, mitochondrial\tK01173 ENDOG; endonuclease G, mitochondrial"
				},
				{
					"name":"105821265 MGME1; mitochondrial genome maintenance exonuclease 1\tK19465 MGME1; mitochondrial genome maintenance exonuclease 1 [EC:3.1.-.-]"
				},
				{
					"name":"105806130 EXOG; nuclease EXOG, mitochondrial isoform X1\tK15050 EXOG; nuclease EXOG, mitochondrial"
				},
				{
					"name":"105824317 twinkle protein, mitochondrial\tK17680 TWNK; twinkle mtDNA helicase [EC:5.6.2.3]"
				},
				{
					"name":"105810805 PIF1; ATP-dependent DNA helicase PIF1\tK15255 PIF1; ATP-dependent DNA helicase PIF1 [EC:5.6.2.3]"
				}
				]
			},
			{
				"name":"Other Mitochondrial DNA replication factors",
				"children":[
				{
					"name":"105814708 SSBP1; single-stranded DNA-binding protein, mitochondrial\tK03111 ssb; single-strand DNA-binding protein"
				},
				{
					"name":"105820944 ATPase family AAA domain-containing protein 3 isoform X1\tK17681 ATAD3A_B; ATPase family AAA domain-containing protein 3A\/B"
				},
				{
					"name":"105821680 ubiquinol-cytochrome-c reductase complex assembly factor 2\tK17682 MNF1; mitochondrial nucleoid factor 1"
				},
				{
					"name":"105824789 uncharacterized protein C17orf80 homolog isoform X1\tK27759 MTNAP1; mitochondrial nucleoid-associated protein 1"
				},
				{
					"name":"105824590 GIMAP1; GTPase IMAP family member 1\tK27758 GIMAP1_3_5; GTPase IMAP family member 1\/3\/5"
				},
				{
					"name":"105824591 GTPase IMAP family member 5-like\tK27758 GIMAP1_3_5; GTPase IMAP family member 1\/3\/5"
				}
				]
			}
			]
		}
		]
	},
	{
		"name":"Mitochondrial protein import machinery",
		"children":[
		{
			"name":"Endoplasmic reticulum membrane and cytosol",
			"children":[
			{
				"name":"ER-mitochondria encounter structure (ERMES) complex"
			},
			{
				"name":"Other ER-memrane and cytosol factors",
				"children":[
				{
					"name":"105818094 DNAJA2; dnaJ homolog subfamily A member 2\tK09503 DNAJA2; DnaJ homolog subfamily A member 2"
				},
				{
					"name":"105821250 TOMM34; mitochondrial import receptor subunit TOM34\tK17766 TOM34; mitochondrial import receptor subunit TOM34"
				},
				{
					"name":"105813583 RHOT1; mitochondrial Rho GTPase 1 isoform X1\tK07870 RHOT1; mitochondrial Rho GTPase 1 [EC:3.6.5.-]"
				},
				{
					"name":"105806470 HSPA6; heat shock 70 kDa protein 6\tK03283 HSPA1_6_8; heat shock 70kDa protein 1\/6\/8"
				},
				{
					"name":"105810840 HSPA8; heat shock cognate 71 kDa protein\tK03283 HSPA1_6_8; heat shock 70kDa protein 1\/6\/8"
				},
				{
					"name":"105817877 heat shock 70 kDa protein 1\tK03283 HSPA1_6_8; heat shock 70kDa protein 1\/6\/8"
				},
				{
					"name":"105817878 heat shock 70 kDa protein 1B\tK03283 HSPA1_6_8; heat shock 70kDa protein 1\/6\/8"
				},
				{
					"name":"105817879 HSPA1L; heat shock 70 kDa protein 1-like\tK03283 HSPA1_6_8; heat shock 70kDa protein 1\/6\/8"
				},
				{
					"name":"105816977 AIPL1; aryl-hydrocarbon-interacting protein-like 1\tK17767 AIP; AH receptor-interacting protein"
				},
				{
					"name":"105827396 AIP; AH receptor-interacting protein isoform X1\tK17767 AIP; AH receptor-interacting protein"
				},
				{
					"name":"105809915 FATE1; fetal and adult testis-expressed transcript protein\tK28235 FATE1; fetal and adult testis-expressed transcript protein"
				}
				]
			}
			]
		},
		{
			"name":"Outer membrane",
			"children":[
			{
				"name":"Transporter outer membrane (TOM) complex",
				"children":[
				{
					"name":"105820386 TOMM5; LOW QUALITY PROTEIN: mitochondrial import receptor subunit TOM5 homolog\tK17773 TOM5; mitochondrial import receptor subunit TOM5"
				},
				{
					"name":"105807485 TOMM6; mitochondrial import receptor subunit TOM6 homolog\tK17772 TOM6; mitochondrial import receptor subunit TOM6"
				},
				{
					"name":"105823202 TOMM20; mitochondrial import receptor subunit TOM20 homolog\tK17770 TOM20; mitochondrial import receptor subunit TOM20"
				},
				{
					"name":"105825908 TOMM20L; TOMM20-like protein 1\tK17770 TOM20; mitochondrial import receptor subunit TOM20"
				},
				{
					"name":"105805297 TOMM22; mitochondrial import receptor subunit TOM22 homolog\tK17769 TOM22; mitochondrial import receptor subunit TOM22"
				},
				{
					"name":"105806450 TOMM40L; mitochondrial import receptor subunit TOM40B\tK11518 TOM40; mitochondrial import receptor subunit TOM40"
				},
				{
					"name":"105817645 TOMM40; mitochondrial import receptor subunit TOM40 homolog\tK11518 TOM40; mitochondrial import receptor subunit TOM40"
				},
				{
					"name":"105817175 TOMM70A; mitochondrial import receptor subunit TOM70\tK17768 TOM70; mitochondrial import receptor subunit TOM70"
				}
				]
			},
			{
				"name":"TOB\/SAM complex",
				"children":[
				{
					"name":"105826282 SAMM50; sorting and assembly machinery component 50 homolog isoform X1\tK07277 SAM50; outer membrane protein insertion porin family"
				}
				]
			},
			{
				"name":"MIM complex"
			},
			{
				"name":"Porin",
				"children":[
				{
					"name":"105816029 VDAC1; voltage-dependent anion-selective channel protein 1\tK05862 VDAC1; voltage-dependent anion channel protein 1"
				},
				{
					"name":"105825488 VDAC2; voltage-dependent anion-selective channel protein 2 isoform X1\tK15040 VDAC2; voltage-dependent anion channel protein 2"
				},
				{
					"name":"105819681 VDAC3; voltage-dependent anion-selective channel protein 3\tK15041 VDAC3; voltage-dependent anion channel protein 3"
				}
				]
			},
			{
				"name":"Other outer membrane factor",
				"children":[
				{
					"name":"105815521 MTX2; metaxin-2\tK17776 MTX; metaxin"
				},
				{
					"name":"105821901 MTX1; metaxin-1 isoform X1\tK17776 MTX; metaxin"
				},
				{
					"name":"105826493 MTX3; metaxin-3\tK17776 MTX; metaxin"
				},
				{
					"name":"105813878 MYO19; unconventional myosin-XIX isoform X1\tK25838 MYO19; myosin XIX"
				},
				{
					"name":"105814922 ARMCX1; LOW QUALITY PROTEIN: armadillo repeat-containing X-linked protein 1\tK26187 ARMCX1; armadillo repeat-containing X-linked protein 1"
				},
				{
					"name":"105814916 ARMCX2; armadillo repeat-containing X-linked protein 2\tK26188 ARMCX2; armadillo repeat-containing X-linked protein 2"
				},
				{
					"name":"105823823 armadillo repeat-containing X-linked protein 2-like\tK26188 ARMCX2; armadillo repeat-containing X-linked protein 2"
				},
				{
					"name":"105814943 ARMCX3; armadillo repeat-containing X-linked protein 3\tK26189 ARMCX3; armadillo repeat-containing X-linked protein 3"
				},
				{
					"name":"105814946 ARMCX6; protein ARMCX6\tK26190 ARMCX6; armadillo repeat-containing X-linked protein 6"
				},
				{
					"name":"105824662 MARC2; mitochondrial amidoxime reducing component 2\tK27318 MTARC; mitochondrial amidoxime-reducing component [EC:1.7.-.-]"
				},
				{
					"name":"105824663 MARC1; mitochondrial amidoxime-reducing component 1 isoform X1\tK27318 MTARC; mitochondrial amidoxime-reducing component [EC:1.7.-.-]"
				}
				]
			}
			]
		},
		{
			"name":"Inter membrane space",
			"children":[
			{
				"name":"Transporter inner membrane (TIM) 9\/10 complex",
				"children":[
				{
					"name":"105825909 TIMM9; mitochondrial import inner membrane translocase subunit Tim9 isoform X1\tK17777 TIM9; mitochondrial import inner membrane translocase subunit TIM9"
				},
				{
					"name":"105810058 TIMM10; mitochondrial import inner membrane translocase subunit Tim10\tK17778 TIM10; mitochondrial import inner membrane translocase subunit TIM10"
				},
				{
					"name":"105818387 TIMM10B; mitochondrial import inner membrane translocase subunit Tim10 B\tK17779 TIM10B; mitochondrial import inner membrane translocase subunit TIM10B"
				}
				]
			},
			{
				"name":"TIM8\/13 complex",
				"children":[
				{
					"name":"105814950 TIMM8A; mitochondrial import inner membrane translocase subunit Tim8 A isoform X1\tK17780 TIM8; mitochondrial import inner membrane translocase subunit TIM8"
				},
				{
					"name":"105822266 TIMM8B; mitochondrial import inner membrane translocase subunit Tim8 B\tK17780 TIM8; mitochondrial import inner membrane translocase subunit TIM8"
				},
				{
					"name":"105811874 TIMM13; mitochondrial import inner membrane translocase subunit Tim13\tK17781 TIM13; mitochondrial import inner membrane translocase subunit TIM13"
				}
				]
			},
			{
				"name":"Mitochondrial intermembrane space assembly (MIA) complex",
				"children":[
				{
					"name":"105824675 CHCHD4; mitochondrial intermembrane space import and assembly protein 40\tK17782 MIA40; mitochondrial intermembrane space import and assembly protein 40"
				},
				{
					"name":"105813055 GFER; FAD-linked sulfhydryl oxidase ALR isoform X1\tK17783 ERV1; mitochondrial FAD-linked sulfhydryl oxidase [EC:1.8.3.2]"
				}
				]
			}
			]
		},
		{
			"name":"Inner mambrane",
			"children":[
			{
				"name":"MICOS complex",
				"children":[
				{
					"name":"105806743 MICOS complex subunit MIC10-like\tK17784 MICOS10; MICOS complex subunit MIC10"
				},
				{
					"name":"105806966 MICOS complex subunit MIC10-like\tK17784 MICOS10; MICOS complex subunit MIC10"
				},
				{
					"name":"105818030 MICOS complex subunit MIC10-like\tK17784 MICOS10; MICOS complex subunit MIC10"
				},
				{
					"name":"105820461 MINOS1; MICOS complex subunit MIC10\tK17784 MICOS10; MICOS complex subunit MIC10"
				},
				{
					"name":"105810282 IMMT; MICOS complex subunit MIC60 isoform X1\tK17785 IMMT; MICOS complex subunit MIC60"
				},
				{
					"name":"105811922 protein QIL1\tK24624 MICOS13; MICOS complex subunit MIC13"
				},
				{
					"name":"105815459 CHCHD3; MICOS complex subunit MIC19\tK17563 CHCHD3; MICOS complex subunit MIC19"
				},
				{
					"name":"105819978 APOO; apolipoprotein O isoform X1\tK24625 APOO; MICOS complex subunit MIC26"
				},
				{
					"name":"105812631 APOOL; MICOS complex subunit MIC27\tK24626 APOOL; MICOS complex subunit MIC27"
				}
				]
			},
			{
				"name":"MICOS complex (yeast)",
				"children":[
				{
					"name":"105806743 MICOS complex subunit MIC10-like\tK17784 MICOS10; MICOS complex subunit MIC10"
				},
				{
					"name":"105806966 MICOS complex subunit MIC10-like\tK17784 MICOS10; MICOS complex subunit MIC10"
				},
				{
					"name":"105818030 MICOS complex subunit MIC10-like\tK17784 MICOS10; MICOS complex subunit MIC10"
				},
				{
					"name":"105820461 MINOS1; MICOS complex subunit MIC10\tK17784 MICOS10; MICOS complex subunit MIC10"
				},
				{
					"name":"105810282 IMMT; MICOS complex subunit MIC60 isoform X1\tK17785 IMMT; MICOS complex subunit MIC60"
				}
				]
			},
			{
				"name":"TIM22 complex",
				"children":[
				{
					"name":"105820741 TIMM22; mitochondrial import inner membrane translocase subunit Tim22\tK17790 TIM22; mitochondrial import inner membrane translocase subunit TIM22"
				}
				]
			},
			{
				"name":"TIM23 complex",
				"children":[
				{
					"name":"105821649 TIMM23; mitochondrial import inner membrane translocase subunit Tim23\tK17794 TIM23; mitochondrial import inner membrane translocase subunit TIM23"
				},
				{
					"name":"105816825 TIMM17B; mitochondrial import inner membrane translocase subunit Tim17-B\tK17795 TIM17; mitochondrial import inner membrane translocase subunit TIM17"
				},
				{
					"name":"105819648 TIMM17A; mitochondrial import inner membrane translocase subunit Tim17-A\tK17795 TIM17; mitochondrial import inner membrane translocase subunit TIM17"
				},
				{
					"name":"105820980 TIMM21; mitochondrial import inner membrane translocase subunit Tim21\tK17796 TIM21; mitochondrial import inner membrane translocase subunit TIM21"
				},
				{
					"name":"105820590 TIMM50; mitochondrial import inner membrane translocase subunit TIM50\tK17496 TIM50; mitochondrial import inner membrane translocase subunit TIM50"
				}
				]
			},
			{
				"name":"Mitochondrial calcium uniporter complex",
				"children":[
				{
					"name":"105825513 MCU; calcium uniporter protein, mitochondrial isoform X1\tK20858 MCU; calcium uniporter protein, mitochondrial"
				},
				{
