{
	"name":"phi03019",
	"children":[
	{
		"name":"Eukaryotic type",
		"children":[
		{
			"name":"mRNA processing factors",
			"children":[
			{
				"name":"5' end processing",
				"children":[
				{
					"name":"Capping factors",
					"children":[
					{
						"name":"102111981 RNMT; mRNA cap guanine-N7 methyltransferase\tK00565 RNMT; mRNA (guanine-N7-)-methyltransferase [EC:2.1.1.56]"
					},
					{
						"name":"102104686 RNGTT; mRNA-capping enzyme isoform X1\tK13917 RNGTT; mRNA-capping enzyme [EC:2.7.7.50 3.6.1.74]"
					},
					{
						"name":"102114195 CDK7; cyclin-dependent kinase 7\tK02202 CDK7; cyclin-dependent kinase 7 [EC:2.7.11.22 2.7.11.23]"
					},
					{
						"name":"102100817 CMTR1; cap-specific mRNA (nucleoside-2'-O-)-methyltransferase 1\tK14589 CMTR1; cap1 methyltransferase [EC:2.1.1.57]"
					},
					{
						"name":"102112750 CMTR2; cap-specific mRNA (nucleoside-2'-O-)-methyltransferase 2\tK14590 CMTR2; cap2 methyltransferase [EC:2.1.1.296]"
					},
					{
						"name":"102108206 FAM103A1; RNMT-activating mini protein isoform X2\tK18708 FAM103A1; RNMT-activating mini protein"
					}
					]
				},
				{
					"name":"Cap binding complex",
					"children":[
					{
						"name":"102108238 NCBP1; nuclear cap-binding protein subunit 1\tK12882 NCBP1; nuclear cap-binding protein subunit 1"
					},
					{
						"name":"102099896 nuclear cap-binding protein subunit 2\tK12883 NCBP2; nuclear cap-binding protein subunit 2"
					},
					{
						"name":"102113009 NCBP2; nuclear cap-binding protein subunit 2 isoform X1\tK12883 NCBP2; nuclear cap-binding protein subunit 2"
					}
					]
				}
				]
			},
			{
				"name":"3' end processing",
				"children":[
				{
					"name":"Pre-mRNA cleavage factor Im (CFIm)",
					"children":[
					{
						"name":"102101227 NUDT21; cleavage and polyadenylation specificity factor subunit 5\tK14397 NUDT21; cleavage and polyadenylation specificity factor subunit 5"
					},
					{
						"name":"102100654 CPSF6; cleavage and polyadenylation specificity factor subunit 6 isoform X2\tK14398 CPSF6_7; cleavage and polyadenylation specificity factor subunit 6\/7"
					},
					{
						"name":"102103631 CPSF7; cleavage and polyadenylation specificity factor subunit 7\tK14398 CPSF6_7; cleavage and polyadenylation specificity factor subunit 6\/7"
					}
					]
				},
				{
					"name":"Pre-mRNA cleavage factor IIm (CFIIm)",
					"children":[
					{
						"name":"102108463 CLP1; polyribonucleotide 5'-hydroxyl-kinase Clp1\tK14399 CLP1; polyribonucleotide 5'-hydroxyl-kinase [EC:2.7.1.78]"
					},
					{
						"name":"102102726 PCF11; pre-mRNA cleavage complex 2 protein Pcf11 isoform X1\tK14400 PCF11; pre-mRNA cleavage complex 2 protein Pcf11"
					}
					]
				},
				{
					"name":"Cleavage and polyadenylation specificity factor (CPSF) complex",
					"children":[
					{
						"name":"102111121 cleavage and polyadenylation specificity factor subunit 1-like\tK14401 CPSF1; cleavage and polyadenylation specificity factor subunit 1"
					},
					{
						"name":"102107102 CPSF2; cleavage and polyadenylation specificity factor subunit 2\tK14402 CPSF2; cleavage and polyadenylation specificity factor subunit 2"
					},
					{
						"name":"102101589 CPSF3; cleavage and polyadenylation specificity factor subunit 3\tK14403 CPSF3; cleavage and polyadenylation specificity factor subunit 3 [EC:3.1.27.-]"
					},
					{
						"name":"102104905 CPSF4L; putative cleavage and polyadenylation specificity factor subunit 4-like protein\tK14404 CPSF4; cleavage and polyadenylation specificity factor subunit 4"
					},
					{
						"name":"102108749 CPSF4; cleavage and polyadenylation specificity factor subunit 4\tK14404 CPSF4; cleavage and polyadenylation specificity factor subunit 4"
					},
					{
						"name":"102103257 pre-mRNA 3'-end-processing factor FIP1-like isoform X1\tK14405 FIP1L1; pre-mRNA 3'-end-processing factor FIP1"
					},
					{
						"name":"102114162 FIP1L1; pre-mRNA 3'-end-processing factor FIP1 isoform X1\tK14405 FIP1L1; pre-mRNA 3'-end-processing factor FIP1"
					},
					{
						"name":"102110850 WDR33; pre-mRNA 3' end processing protein WDR33 isoform X1\tK15542 PFS2; polyadenylation factor subunit 2"
					},
					{
						"name":"102107894 WDR82; WD repeat-containing protein 82\tK14962 WDR82; COMPASS component SWD2"
					},
					{
						"name":"102099963 PPP1CA; serine\/threonine-protein phosphatase PP1-alpha catalytic subunit\tK06269 PPP1C; serine\/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16]"
					},
					{
						"name":"102101654 PPP1CC; serine\/threonine-protein phosphatase PP1-gamma catalytic subunit\tK06269 PPP1C; serine\/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16]"
					},
					{
						"name":"102114757 PPP1CB; serine\/threonine-protein phosphatase PP1-beta catalytic subunit\tK06269 PPP1C; serine\/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16]"
					},
					{
						"name":"102114076 SSU72; RNA polymerase II subunit A C-terminal domain phosphatase SSU72 isoform X1\tK15544 SSU72; RNA polymerase II subunit A C-terminal domain phosphatase SSU72 [EC:3.1.3.16]"
					}
					]
				},
				{
					"name":"Cleavage stimulation factor (CSTF) complex",
					"children":[
					{
						"name":"102106934 CSTF1; cleavage stimulation factor subunit 1 isoform X1\tK14406 CSTF1; cleavage stimulation factor subunit 1"
					},
					{
						"name":"102110402 CSTF2; cleavage stimulation factor subunit 2 isoform X3\tK14407 CSTF2; cleavage stimulation factor subunit 2"
					},
					{
						"name":"102100259 CSTF3; cleavage stimulation factor subunit 3\tK14408 CSTF3; cleavage stimulation factor subunit 3"
					},
					{
						"name":"102112592 SYMPK; symplekin\tK06100 SYMPK; symplekin"
					}
					]
				},
				{
					"name":"U7-dependent histone pre-mRNA processing factors",
					"children":[
					{
						"name":"102111392 small nuclear ribonucleoprotein-associated protein B'\tK11086 SNRPB; small nuclear ribonucleoprotein B and B'"
					},
					{
						"name":"102101102 SNRPD3; small nuclear ribonucleoprotein Sm D3\tK11088 SNRPD3; small nuclear ribonucleoprotein D3"
					},
					{
						"name":"102100254 SNRPE; small nuclear ribonucleoprotein E\tK11097 SNRPE; small nuclear ribonucleoprotein E"
					},
					{
						"name":"102100469 SNRPF; small nuclear ribonucleoprotein F\tK11098 SNRPF; small nuclear ribonucleoprotein F"
					},
					{
						"name":"102108292 SNRPG; small nuclear ribonucleoprotein G\tK11099 SNRPG; small nuclear ribonucleoprotein G"
					},
					{
						"name":"102113017 LSM10; U7 snRNA-associated Sm-like protein LSm10\tK25591 LSM10; U7 snRNA-associated Sm-like protein LSm10"
					},
					{
						"name":"102099450 LSM11; U7 snRNA-associated Sm-like protein LSm11\tK25592 LSM11; U7 snRNA-associated Sm-like protein LSm11"
					},
					{
						"name":"102107102 CPSF2; cleavage and polyadenylation specificity factor subunit 2\tK14402 CPSF2; cleavage and polyadenylation specificity factor subunit 2"
					},
					{
						"name":"102101589 CPSF3; cleavage and polyadenylation specificity factor subunit 3\tK14403 CPSF3; cleavage and polyadenylation specificity factor subunit 3 [EC:3.1.27.-]"
					},
					{
						"name":"102110402 CSTF2; cleavage stimulation factor subunit 2 isoform X3\tK14407 CSTF2; cleavage stimulation factor subunit 2"
					},
					{
						"name":"102112592 SYMPK; symplekin\tK06100 SYMPK; symplekin"
					},
					{
						"name":"102112533 histone RNA hairpin-binding protein-like\tK18710 SLBP; histone RNA hairpin-binding protein"
					},
					{
						"name":"102114584 histone RNA hairpin-binding protein\tK18710 SLBP; histone RNA hairpin-binding protein"
					},
					{
						"name":"106629128 uncharacterized protein LOC106629128\tK18710 SLBP; histone RNA hairpin-binding protein"
					},
					{
						"name":"102107031 CASP8AP2; CASP8-associated protein 2\tK25593 CASP8AP2; CASP8-associated protein 2"
					}
					]
				},
				{
					"name":"DRB sensitivity inducing factor (DSIF) complex",
					"children":[
					{
						"name":"102102140 SUPT4H1; transcription elongation factor SPT4\tK15171 SUPT4H1; transcription elongation factor SPT4"
					},
					{
						"name":"102099248 SUPT5H; transcription elongation factor SPT5\tK15172 SUPT5H; transcription elongation factor SPT5"
					}
					]
				},
				{
					"name":"N6-methyltransferase complex",
					"children":[
					{
						"name":"102100035 METTL3; N6-adenosine-methyltransferase 70 kDa subunit\tK05925 METTL3; mRNA m6A methyltransferase catalytic subunit [EC:2.1.1.348]"
					},
					{
						"name":"102101748 METTL14; N6-adenosine-methyltransferase subunit METTL14\tK23960 METTL14; mRNA m6A methyltransferase non-catalytic subunit"
					},
					{
						"name":"102102296 METTL4; methyltransferase-like protein 4 isoform X1\tK24174 METTL4; N(6)-adenine-specific DNA methyltransferase [EC:2.1.1.72]"
					},
					{
						"name":"102104214 METTL16; methyltransferase-like protein 16\tK11393 METTL16; U6 snRNA m6A methyltransferase [EC:2.1.1.346]"
					},
					{
						"name":"102105604 WTAP; pre-mRNA-splicing regulator WTAP\tK22824 WTAP; pre-mRNA-splicing regulator WTAP"
					},
					{
						"name":"102112655 KIAA1429; protein virilizer homolog\tK22910 VIRMA; protein virilizer"
					},
					{
						"name":"102102010 RBM15B; putative RNA-binding protein 15B\tK13190 RBM15; RNA-binding protein 15"
					},
					{
						"name":"102114315 RBM15; putative RNA-binding protein 15\tK13190 RBM15; RNA-binding protein 15"
					},
					{
						"name":"102107578 ZC3H13; zinc finger CCCH domain-containing protein 13 isoform X1\tK22909 ZC3H13; zinc finger CCCH domain-containing protein 13"
					},
					{
						"name":"102104326 CBLL1; E3 ubiquitin-protein ligase Hakai isoform X1\tK15685 CBLL1; E3 ubiquitin-protein ligase Hakai [EC:2.3.2.27]"
					}
					]
				},
				{
					"name":"Poly(A) addition factors",
					"children":[
					{
						"name":"102101079 PAPOLA; poly(A) polymerase alpha isoform X1\tK14376 PAP; poly(A) polymerase [EC:2.7.7.19]"
					},
					{
						"name":"102102757 PAPOLG; poly(A) polymerase gamma\tK14376 PAP; poly(A) polymerase [EC:2.7.7.19]"
					},
					{
						"name":"102113334 PAPD4; poly(A) RNA polymerase GLD2\tK14079 PAPD4; poly(A) RNA polymerase GLD2 [EC:2.7.7.19]"
					},
					{
						"name":"102105963 TUT1; speckle targeted PIP5K1A-regulated poly(A) polymerase\tK18709 TUT1; speckle targeted PIP5K1A-regulated poly(A) polymerase [EC:2.7.7.19 2.7.7.52]"
					}
					]
				},
				{
					"name":"Negative regulators of mRNA 3' end processing",
					"children":[
					{
						"name":"102113140 BARD1; BRCA1-associated RING domain protein 1\tK10683 BARD1; BRCA1-associated RING domain protein 1"
					},
					{
						"name":"102101872 RBM26; RNA-binding protein 26 isoform X2\tK13192 RBM26; RNA-binding protein 26"
					},
					{
						"name":"102106313 FTO; alpha-ketoglutarate-dependent dioxygenase FTO\tK19469 FTO; mRNA N6-methyladenine demethylase [EC:1.14.11.53]"
					},
					{
						"name":"102113060 ALKBH5; RNA demethylase ALKBH5\tK10767 ALKBH5; mRNA N6-methyladenine demethylase [EC:1.14.11.53]"
					},
					{
						"name":"102106138 TARDBP; TAR DNA-binding protein 43\tK23600 TARDBP; TAR DNA-binding protein 43"
					}
					]
				}
				]
			},
			{
				"name":"Other processing factors",
				"children":[
				{
					"name":"102106311 DHX40; probable ATP-dependent RNA helicase DHX40 isoform X2\tK18711 DHX40; ATP-dependent RNA helicase DHX40 [EC:5.6.2.6]"
				},
				{
					"name":"102103502 KIN; DNA\/RNA-binding protein KIN17 isoform X2\tK13102 KIN; DNA\/RNA-binding protein KIN17"
				},
				{
					"name":"102106544 METTL8; methyltransferase-like protein 8 isoform X1\tK24975 METTL8; mRNA N(3)-methylcytidine methyltransferase METTL8 [EC:2.1.1.-]"
				},
				{
					"name":"102112423 METTL22; methyltransferase-like protein 22\tK23040 METTL22; methyltransferase-like protein 22 [EC:2.1.1.-]"
				},
				{
					"name":"102099128 FAM46A; protein FAM46A\tK23033 TENT5A_B; terminal nucleotidyltransferase 5A\/B [EC:2.7.7.-]"
				},
				{
					"name":"102109139 FAM46B; protein FAM46B\tK23033 TENT5A_B; terminal nucleotidyltransferase 5A\/B [EC:2.7.7.-]"
				},
				{
					"name":"102102628 FAM46C; protein FAM46C\tK23034 TENT5C; terminal nucleotidyltransferase 5C [EC:2.7.7.19]"
				},
				{
					"name":"102114127 FAM46D; protein FAM46D\tK23035 TENT5D; terminal nucleotidyltransferase 5D [EC:2.7.7.19]"
				},
				{
					"name":"102110823 ZC3H14; zinc finger CCCH domain-containing protein 14 isoform X2\tK23038 ZC3H14; zinc finger CCCH domain-containing protein 14"
				},
				{
					"name":"102100101 SRRT; serrate RNA effector molecule homolog\tK27103 SRRT; serrate RNA effector molecule"
				}
				]
			}
			]
		},
		{
			"name":"mRNA surveillance and transport factors",
			"children":[
			{
				"name":"Transport factors",
				"children":[
				{
					"name":"EJC complex",
					"children":[
					{
						"name":"102104607 RBM8A; RNA-binding protein 8A\tK12876 RBM8A; RNA-binding protein 8A"
					},
					{
						"name":"102106674 MAGOH; protein mago nashi homolog isoform X2\tK12877 MAGOH; protein mago nashi"
					},
					{
						"name":"102105761 ALYREF; THO complex subunit 4\tK12881 THOC4; THO complex subunit 4"
					},
					{
						"name":"102100396 spliceosome RNA helicase DDX39B-like\tK12812 DDX39B; ATP-dependent RNA helicase UAP56\/SUB2 [EC:5.6.2.7]"
					},
					{
						"name":"102103982 EIF4A3; eukaryotic initiation factor 4A-III\tK13025 EIF4A3; ATP-dependent RNA helicase [EC:5.6.2.7]"
					},
					{
						"name":"102110696 CCDC174; coiled-coil domain-containing protein 174\tK25178 CCDC174; coiled-coil domain-containing protein 174"
					},
					{
						"name":"102112088 CASC3; protein CASC3 isoform X1\tK14323 CASC3; protein CASC3"
					},
					{
						"name":"102103042 SAP18; histone deacetylase complex subunit SAP18\tK14324 SAP18; histone deacetylase complex subunit SAP18"
					},
					{
						"name":"102107474 PNN; pinin\tK13114 PNN; pinin"
					},
					{
						"name":"102111878 RNPS1; RNA-binding protein with serine-rich domain 1 isoform X1\tK14325 RNPS1; RNA-binding protein with serine-rich domain 1"
					},
					{
						"name":"102110416 SRRM1; serine\/arginine repetitive matrix protein 1 isoform X1\tK13171 SRRM1; serine\/arginine repetitive matrix protein 1"
					}
					]
				},
				{
					"name":"TREX complex",
					"children":[
					{
						"name":"102101441 THOC1; THO complex subunit 1\tK12878 THOC1; THO complex subunit 1"
					},
					{
						"name":"102101239 THOC2; THO complex subunit 2 isoform X3\tK12879 THOC2; THO complex subunit 2"
					},
					{
						"name":"102106239 THOC3; THO complex subunit 3\tK12880 THOC3; THO complex subunit 3"
					},
					{
						"name":"102105761 ALYREF; THO complex subunit 4\tK12881 THOC4; THO complex subunit 4"
					},
					{
						"name":"102109246 THOC5; THO complex subunit 5 homolog isoform X3\tK13174 THOC5; THO complex subunit 5"
					},
					{
						"name":"102100478 THOC7; THO complex subunit 7 homolog\tK13176 THOC7; THO complex subunit 7"
					},
					{
						"name":"102112036 CHTOP; chromatin target of PRMT1 protein\tK28424 CHTOP; chromatin target of PRMT1 protein"
					}
					]
				},
				{
					"name":"TREX-2 complex",
					"children":[
					{
						"name":"102113035 PCID2; PCI domain-containing protein 2\tK23801 PCID2; nuclear mRNA export protein PCID2\/THP1"
					},
					{
						"name":"106628026 SHFM1; 26S proteasome complex subunit DSS1\tK10881 SHFM1; 26 proteasome complex subunit DSS1"
					},
					{
						"name":"102102055 ENY2; transcription and mRNA export factor ENY2\tK11368 ENY2; enhancer of yellow 2 transcription factor"
					},
					{
						"name":"102100678 CETN2; centrin-2\tK10840 CETN2; centrin-2"
					},
					{
						"name":"102110233 CETN3; centrin-3 isoform X1\tK16466 CETN3; centrin-3"
					},
					{
						"name":"102106405 MCM3AP; germinal-center associated nuclear protein isoform X1\tK24317 MCM3AP; germinal-center associated nuclear protein [EC:2.3.1.48]"
					}
					]
				},
				{
					"name":"Nuclear pore complex",
					"children":[
					{
						"name":"102104669 TPR; nucleoprotein TPR isoform X1\tK09291 TPR; nucleoprotein TPR"
					},
					{
						"name":"102106184 RAE1; mRNA export factor\tK14298 RAE1; mRNA export factor"
					},
					{
						"name":"102105617 SEC13; protein SEC13 homolog\tK14004 SEC13; protein transport protein SEC13"
					},
					{
						"name":"102113944 NUP37; nucleoporin Nup37\tK14302 NUP37; nuclear pore complex protein Nup37"
					},
					{
						"name":"102100367 NUP85; nuclear pore complex protein Nup85\tK14304 NUP85; nuclear pore complex protein Nup85"
					},
					{
						"name":"102106786 NUP43; nucleoporin Nup43 isoform X1\tK14305 NUP43; nuclear pore complex protein Nup43"
					},
					{
						"name":"102112439 NUP50; nuclear pore complex protein Nup50 isoform X2\tK14295 NUP50; nuclear pore complex protein Nup50"
					},
					{
						"name":"102105093 NUP54; nucleoporin p54\tK14308 NUP54; nuclear pore complex protein Nup54"
					},
					{
						"name":"106628391 NUP62CL; nucleoporin-62 C-terminal-like protein\tK14306 NUP62; nuclear pore complex protein Nup62"
					},
					{
						"name":"102111645 NUP88; nuclear pore complex protein Nup88\tK14318 NUP88; nuclear pore complex protein Nup88"
					},
					{
						"name":"102100863 NUP93; nuclear pore complex protein Nup93 isoform X1\tK14309 NUP93; nuclear pore complex protein Nup93"
					},
					{
						"name":"102111649 NUP98; nuclear pore complex protein Nup98-Nup96 isoform X1\tK14297 NUP98; nuclear pore complex protein Nup98-Nup96"
					},
					{
						"name":"102099612 NUP107; nuclear pore complex protein Nup107\tK14301 NUP107; nuclear pore complex protein Nup107"
					},
					{
						"name":"102101146 NUP133; nuclear pore complex protein Nup133\tK14300 NUP133; nuclear pore complex protein Nup133"
					},
					{
						"name":"102110276 NUP188; nucleoporin NUP188 homolog\tK14311 NUP188; nuclear pore complex protein Nup188"
					},
					{
						"name":"102103739 NUP153; nuclear pore complex protein Nup153 isoform X2\tK14296 NUP153; nuclear pore complex protein Nup153"
					},
					{
						"name":"102108530 NUP155; nuclear pore complex protein Nup155\tK14312 NUP155; nuclear pore complex protein Nup155"
					},
					{
						"name":"102101666 NUP160; nuclear pore complex protein Nup160\tK14303 NUP160; nuclear pore complex protein Nup160"
					},
					{
						"name":"102110414 NUP35; nucleoporin NUP53\tK14313 NUP35; nuclear pore complex protein Nup53"
					},
					{
						"name":"102104933 NUP205; nuclear pore complex protein Nup205\tK14310 NUP205; nuclear pore complex protein Nup205"
					},
					{
						"name":"102113897 NUP210; nuclear pore membrane glycoprotein 210\tK14314 NUP210; nuclear pore complex protein Nup210"
					},
					{
						"name":"102100368 NUP214; nuclear pore complex protein Nup214\tK14317 NUP214; nuclear pore complex protein Nup214"
					},
					{
						"name":"102106444 nuclear envelope pore membrane protein POM 121C\tK14316 POM121; nuclear pore complex protein Nup121"
					},
					{
						"name":"102104984 NUP58; nucleoporin p58\/p45\tK14307 NUPL1; nucleoporin p58\/p45"
					},
					{
						"name":"102109709 LOW QUALITY PROTEIN: nucleoporin-like protein 2\tK14321 NUPL2; nucleoporin-like protein 2"
					},
					{
						"name":"102111507 nucleoporin-like protein 2\tK14321 NUPL2; nucleoporin-like protein 2"
					},
					{
						"name":"102107351 NDC1; nucleoporin NDC1\tK14315 NDC1; nucleoporin NDC1"
					},
					{
						"name":"102110491 SEH1L; nucleoporin SEH1 isoform X1\tK14299 SEH1; nucleoporin SEH1"
					},
					{
						"name":"102110372 RANBP2; E3 SUMO-protein ligase RanBP2 isoform X1\tK12172 RANBP2; E3 SUMO-protein ligase RanBP2 [EC:2.3.2.-]"
					},
					{
						"name":"102104665 SENP2; sentrin-specific protease 2\tK03345 SENP2; sentrin-specific protease 2 (axin associating molecule) [EC:3.4.22.68]"
					},
					{
						"name":"102108843 AAAS; aladin\tK14320 AAAS; aladin"
					},
					{
						"name":"102110233 CETN3; centrin-3 isoform X1\tK16466 CETN3; centrin-3"
					},
					{
						"name":"102107371 GLE1; nucleoporin GLE1\tK18723 GLE1; nucleoporin GLE1"
					},
					{
						"name":"102103755 NXT2; NTF2-related export protein 2 isoform X5\tK14285 NXT1_2; NTF2-related export protein 1\/2"
					}
					]
				},
				{
					"name":"Ran-mediated transport factors",
					"children":[
					{
						"name":"102104465 RAN; GTP-binding nuclear protein Ran\tK07936 RAN; GTP-binding nuclear protein Ran"
					},
					{
						"name":"102112109 ANP32A; acidic leucine-rich nuclear phosphoprotein 32 family member A isoform X2\tK18646 ANP32A_C_D; acidic leucine-rich nuclear phosphoprotein 32 family member A\/C\/D"
					},
					{
						"name":"102107986 acidic leucine-rich nuclear phosphoprotein 32 family member B isoform X1\tK18647 ANP32B; acidic leucine-rich nuclear phosphoprotein 32 family member B"
					},
					{
						"name":"102112962 ELAVL1; ELAV-like protein 1 isoform X2\tK13088 ELAVL1; ELAV-like protein 1"
					},
					{
						"name":"102100716 ELAVL4; ELAV-like protein 4 isoform X2\tK13208 ELAVL2_3_4; ELAV like protein 2\/3\/4"
					},
					{
						"name":"102106080 ELAVL3; ELAV-like protein 3\tK13208 ELAVL2_3_4; ELAV like protein 2\/3\/4"
					},
					{
						"name":"102111108 ELAVL2; ELAV-like protein 2 isoform X1\tK13208 ELAVL2_3_4; ELAV like protein 2\/3\/4"
					},
					{
						"name":"102107895 FAF2; FAS-associated factor 2\tK18726 FAF2; FAS-associated factor 2"
					},
					{
						"name":"102106572 VCP; transitional endoplasmic reticulum ATPase isoform X1\tK13525 VCP; transitional endoplasmic reticulum ATPase"
					},
					{
						"name":"102104170 VCPKMT; protein-lysine methyltransferase METTL21D\tK21806 VCPKMT; protein N-lysine methyltransferase METTL21D [EC:2.1.1.-]"
					},
					{
						"name":"102101965 XPO1; exportin-1\tK14290 XPO1; exportin-1"
					},
					{
						"name":"102107262 XPO7; exportin-7 isoform X1\tK18460 XPO7; exportin-7"
					},
					{
						"name":"102103562 RANGAP1; ran GTPase-activating protein 1 isoform X1\tK14319 RANGAP1; Ran GTPase-activating protein 1"
					},
					{
						"name":"102107673 TAF15; TATA-binding protein-associated factor 2N\tK14651 TAF15; transcription initiation factor TFIID subunit 15"
					},
					{
						"name":"102107903 NUTF2; nuclear transport factor 2\tK28773 NUTF2; nuclear transport factor 2"
					}
					]
				},
				{
					"name":"eIF4F and regulatory proteins",
					"children":[
					{
						"name":"102100538 EIF4E1B; eukaryotic translation initiation factor 4E type 1B\tK03259 EIF4E; translation initiation factor 4E"
					},
					{
						"name":"102103955 EIF4E; eukaryotic translation initiation factor 4E\tK03259 EIF4E; translation initiation factor 4E"
					},
					{
						"name":"102104706 EIF4E2; eukaryotic translation initiation factor 4E type 2 isoform X1\tK03259 EIF4E; translation initiation factor 4E"
					},
					{
						"name":"102110707 EIF4A2; eukaryotic initiation factor 4A-II\tK03257 EIF4A; translation initiation factor 4A"
					},
					{
						"name":"102114521 eukaryotic initiation factor 4A-I\tK03257 EIF4A; translation initiation factor 4A"
					},
					{
						"name":"102100742 EIF4G2; eukaryotic translation initiation factor 4 gamma 2 isoform X1\tK03260 EIF4G; translation initiation factor 4G"
					},
					{
						"name":"102107691 EIF4G3; eukaryotic translation initiation factor 4 gamma 3 isoform X1\tK03260 EIF4G; translation initiation factor 4G"
					},
					{
						"name":"102108579 EIF4G1; eukaryotic translation initiation factor 4 gamma 1 isoform X1\tK03260 EIF4G; translation initiation factor 4G"
					},
					{
						"name":"102109450 EIF4B; eukaryotic translation initiation factor 4B\tK03258 EIF4B; translation initiation factor 4B"
					},
					{
						"name":"102113938 EIF4H; eukaryotic translation initiation factor 4H isoform X1\tK24086 EIF4H; translation initiation factor 4H"
					},
					{
						"name":"102105579 EIF4EBP1; eukaryotic translation initiation factor 4E-binding protein 1\tK07205 EIF4EBP1; eukaryotic translation initiation factor 4E binding protein 1"
					},
					{
						"name":"102111791 EIF4EBP2; eukaryotic translation initiation factor 4E-binding protein 2\tK18644 EIF4EBP2; eukaryotic translation initiation factor 4E binding protein 2"
					},
					{
						"name":"102114055 EIF4ENIF1; eukaryotic translation initiation factor 4E transporter isoform X1\tK18728 EIF4ENIF1; eukaryotic translation initiation factor 4E transporter"
					},
					{
						"name":"102099077 ANGEL1; protein angel homolog 1\tK18729 ANGEL; protein angel"
					},
					{
						"name":"102102076 ANGEL2; protein angel homolog 2\tK18729 ANGEL; protein angel"
					},
					{
						"name":"102102274 FMR1; fragile X mental retardation protein 1 isoform X1\tK15516 FMR; fragile X mental retardation protein"
					},
					{
						"name":"102112301 FXR1; fragile X mental retardation syndrome-related protein 1 isoform X1\tK15516 FMR; fragile X mental retardation protein"
					},
					{
						"name":"102099371 CYFIP1; cytoplasmic FMR1-interacting protein 1 isoform X1\tK05749 CYFIP; cytoplasmic FMR1 interacting protein"
					},
					{
						"name":"102103857 CYFIP2; cytoplasmic FMR1-interacting protein 2 isoform X1\tK05749 CYFIP; cytoplasmic FMR1 interacting protein"
					},
					{
						"name":"102102561 GEMIN5; gem-associated protein 5 isoform X2\tK13133 GEMIN5; gem associated protein 5"
					},
					{
						"name":"102114215 TACC3; transforming acidic coiled-coil-containing protein 3\tK14283 TACC3; transforming acidic coiled-coil-containing protein 3"
					},
					{
						"name":"102101876 CPEB2; cytoplasmic polyadenylation element-binding protein 2 isoform X1\tK02602 CPEB; cytoplasmic polyadenylation element-binding protein"
					},
					{
						"name":"102106363 CPEB1; cytoplasmic polyadenylation element-binding protein 1\tK02602 CPEB; cytoplasmic polyadenylation element-binding protein"
					},
					{
						"name":"102108319 CPEB3; cytoplasmic polyadenylation element-binding protein 3 isoform X1\tK02602 CPEB; cytoplasmic polyadenylation element-binding protein"
					},
					{
						"name":"102112869 CPEB4; cytoplasmic polyadenylation element-binding protein 4\tK02602 CPEB; cytoplasmic polyadenylation element-binding protein"
					},
					{
						"name":"102102450 DDX3X; ATP-dependent RNA helicase DDX3X\tK11594 DDX3X; ATP-dependent RNA helicase DDX3X [EC:5.6.2.7]"
					},
					{
						"name":"102099104 GIGYF2; PERQ amino acid-rich with GYF domain-containing protein 2 isoform X1\tK18730 GIGYF; PERQ amino acid-rich with GYF domain-containing protein"
					},
					{
						"name":"102099286 PABPC4; polyadenylate-binding protein 4 isoform X1\tK13126 PABPC; polyadenylate-binding protein"
					},
					{
						"name":"102099821 PABPC1L; polyadenylate-binding protein 1-like\tK13126 PABPC; polyadenylate-binding protein"
					},
					{
						"name":"102106843 PABPC1; polyadenylate-binding protein 1\tK13126 PABPC; polyadenylate-binding protein"
					},
					{
						"name":"102107816 PAIP1; polyadenylate-binding protein-interacting protein 1 isoform X1\tK14322 PAIP1; polyadenylate-binding protein-interacting protein 1"
					},
					{
						"name":"102106267 PAIP2; polyadenylate-binding protein-interacting protein 2\tK27470 PAIP2; polyadenylate-binding protein-interacting protein 2"
					},
					{
						"name":"102114395 SKIV2L; helicase SKI2W\tK12599 SKI2; antiviral helicase SKI2 [EC:5.6.2.6]"
					},
					{
						"name":"102105943 DEAF1; deformed epidermal autoregulatory factor 1 homolog\tK23041 DEAF1; deformed epidermal autoregulatory factor 1"
					},
					{
						"name":"102113576 MCTS1; malignant T-cell-amplified sequence 1\tK07575 MCTS; malignant T-cell-amplified sequence"
					},
					{
						"name":"102111391 DENR; density-regulated protein isoform X2\tK24272 DENR; density-regulated protein"
					}
					]
				},
				{
					"name":"APOBEC1-ACF complex",
					"children":[
					{
						"name":"102100747 C->U-editing enzyme APOBEC-1-like\tK16932 APOBEC1; C->U-editing enzyme APOBEC1 [EC:3.5.4.36]"
					},
					{
