{
	"name":"pmh00001",
	"children":[
	{
		"name":"09100 Metabolism",
		"children":[
		{
			"name":"09101 Carbohydrate metabolism",
			"children":[
			{
				"name":"00010 Glycolysis \/ Gluconeogenesis [PATH:pmh00010]",
				"children":[
				{
					"name":"P9215_06781 glk; Putative glucokinase\tK00845 glk; glucokinase [EC:2.7.1.2]"
				},
				{
					"name":"P9215_10021 pgi; Phosphoglucose isomerase (PGI)\tK01810 GPI; glucose-6-phosphate isomerase [EC:5.3.1.9]"
				},
				{
					"name":"P9215_08611 glpX; Fructose-1,6-bisphosphatase\/sedoheptulose-1,7-bis phosphatase\tK11532 glpX-SEBP; fructose-1,6-bisphosphatase II \/ sedoheptulose-1,7-bisphosphatase [EC:3.1.3.11 3.1.3.37]"
				},
				{
					"name":"P9215_08761 Fructose-1,6-bisphosphate aldolase\tK01623 ALDO; fructose-bisphosphate aldolase, class I [EC:4.1.2.13]"
				},
				{
					"name":"P9215_10731 tpi; Triosephosphate isomerase\tK01803 TPI; triosephosphate isomerase (TIM) [EC:5.3.1.1]"
				},
				{
					"name":"P9215_00221 gap2; Glyceraldehyde 3-phosphate dehydrogenase(NADP+)(phosphorylating)\tK00150 gap2; glyceraldehyde-3-phosphate dehydrogenase (NAD(P)+) (phosphorylating) [EC:1.2.1.59]"
				},
				{
					"name":"P9215_02131 pgk; Phosphoglycerate kinase\tK00927 PGK; phosphoglycerate kinase [EC:2.7.2.3]"
				},
				{
					"name":"P9215_17011 gpmI; Phosphoglycerate mutase, co-factor-independent (iPGM)\tK15633 gpmI; 2,3-bisphosphoglycerate-independent phosphoglycerate mutase [EC:5.4.2.12]"
				},
				{
					"name":"P9215_02271 eno; Enolase\tK01689 ENO1_2_3; enolase 1\/2\/3 [EC:4.2.1.11]"
				},
				{
					"name":"P9215_09791 pykF; Pyruvate kinase\tK00873 PK; pyruvate kinase [EC:2.7.1.40]"
				},
				{
					"name":"P9215_14231 Pyruvate kinase\tK00873 PK; pyruvate kinase [EC:2.7.1.40]"
				},
				{
					"name":"P9215_15161 acoA; Pyruvate dehydrogenase E1 alpha subunit\tK00161 PDHA; pyruvate dehydrogenase E1 component subunit alpha [EC:1.2.4.1]"
				},
				{
					"name":"P9215_09601 pdhB; Pyruvate dehydrogenase E1 beta subunit\tK00162 PDHB; pyruvate dehydrogenase E1 component subunit beta [EC:1.2.4.1]"
				},
				{
					"name":"P9215_04811 odhB; Dihydrolipoamide acetyltransferase\tK00627 DLAT; pyruvate dehydrogenase E2 component (dihydrolipoyllysine-residue acetyltransferase) [EC:2.3.1.12]"
				},
				{
					"name":"P9215_15261 lpd; putative dihydrolipoamide dehydrogenase\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
				},
				{
					"name":"P9215_03571 Putative aldehyde dehydrogenase\tK00128 ALDH; aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]"
				},
				{
					"name":"P9215_07011 acs; acetyl-coenzyme A synthetase\tK01895 ACSS1_2; acetyl-CoA synthetase [EC:6.2.1.1]"
				},
				{
					"name":"P9215_00891 pgm; Phosphoglucomutase\tK01835 pgm; phosphoglucomutase [EC:5.4.2.2]"
				}
				]
			},
			{
				"name":"00020 Citrate cycle (TCA cycle) [PATH:pmh00020]",
				"children":[
				{
					"name":"P9215_01791 gltA; Citrate synthase\tK01659 prpC; 2-methylcitrate synthase [EC:2.3.3.5]"
				},
				{
					"name":"P9215_19731 acnB; Aconitate hydratase B\tK01682 acnB; aconitate hydratase 2 \/ 2-methylisocitrate dehydratase [EC:4.2.1.3 4.2.1.99]"
				},
				{
					"name":"P9215_18691 icd; Isocitrate dehydrogenase\tK00031 IDH1; isocitrate dehydrogenase [EC:1.1.1.42]"
				},
				{
					"name":"P9215_15261 lpd; putative dihydrolipoamide dehydrogenase\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
				},
				{
					"name":"P9215_12721 sdhA; Succinate dehydrogenase\/fumarate reductase, flavoprotein subunit\tK00239 sdhA; succinate dehydrogenase flavoprotein subunit [EC:1.3.5.1]"
				},
				{
					"name":"P9215_17341 fumC; Fumarate lyase\tK01679 E4.2.1.2B; fumarate hydratase, class II [EC:4.2.1.2]"
				},
				{
					"name":"P9215_04961 mqo; putative malate\/quinone oxidoreductase\tK00116 mqo; malate dehydrogenase (quinone) [EC:1.1.5.4]"
				},
				{
					"name":"P9215_15161 acoA; Pyruvate dehydrogenase E1 alpha subunit\tK00161 PDHA; pyruvate dehydrogenase E1 component subunit alpha [EC:1.2.4.1]"
				},
				{
					"name":"P9215_09601 pdhB; Pyruvate dehydrogenase E1 beta subunit\tK00162 PDHB; pyruvate dehydrogenase E1 component subunit beta [EC:1.2.4.1]"
				},
				{
					"name":"P9215_04811 odhB; Dihydrolipoamide acetyltransferase\tK00627 DLAT; pyruvate dehydrogenase E2 component (dihydrolipoyllysine-residue acetyltransferase) [EC:2.3.1.12]"
				}
				]
			},
			{
				"name":"00030 Pentose phosphate pathway [PATH:pmh00030]",
				"children":[
				{
					"name":"P9215_10021 pgi; Phosphoglucose isomerase (PGI)\tK01810 GPI; glucose-6-phosphate isomerase [EC:5.3.1.9]"
				},
				{
					"name":"P9215_12101 zwf; Glucose-6-phosphate dehydrogenase\tK00036 G6PD; glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49 1.1.1.363]"
				},
				{
					"name":"P9215_08651 nagB; Putative 6-phosphogluconolactonase (DevB, Pgl)\tK01057 PGLS; 6-phosphogluconolactonase [EC:3.1.1.31]"
				},
				{
					"name":"P9215_08641 gnd; 6-phosphogluconate dehydrogenase\tK00033 PGD; 6-phosphogluconate dehydrogenase [EC:1.1.1.44 1.1.1.343]"
				},
				{
					"name":"P9215_08601 rpe; Ribulose-phosphate 3-epimerase\tK01783 rpe; ribulose-phosphate 3-epimerase [EC:5.1.3.1]"
				},
				{
					"name":"P9215_18841 tktA; Transketolase\tK00615 E2.2.1.1; transketolase [EC:2.2.1.1]"
				},
				{
					"name":"P9215_06001 tal; Transaldolase\tK00616 TALDO1; transaldolase [EC:2.2.1.2]"
				},
				{
					"name":"P9215_17581 rpiA; Ribose 5-phosphate isomerase\tK01807 rpiA; ribose 5-phosphate isomerase A [EC:5.3.1.6]"
				},
				{
					"name":"P9215_04761 deoC; Putative deoxyribose-phosphate aldolase\tK01619 deoC; deoxyribose-phosphate aldolase [EC:4.1.2.4]"
				},
				{
					"name":"P9215_11791 rbsK; possible pfkB family carbohydrate kinase\tK00852 rbsK; ribokinase [EC:2.7.1.15]"
				},
				{
					"name":"P9215_00891 pgm; Phosphoglucomutase\tK01835 pgm; phosphoglucomutase [EC:5.4.2.2]"
				},
				{
					"name":"P9215_12161 prsA; Ribose-phosphate pyrophosphokinase\tK00948 PRPS; ribose-phosphate pyrophosphokinase [EC:2.7.6.1]"
				},
				{
					"name":"P9215_02471 eda; possible 2-keto-3-deoxy-6-phosphogluconate aldolase\tK01625 eda; 2-dehydro-3-deoxyphosphogluconate aldolase \/ (4S)-4-hydroxy-2-oxoglutarate aldolase [EC:4.1.2.14 4.1.3.42]"
				},
				{
					"name":"P9215_08761 Fructose-1,6-bisphosphate aldolase\tK01623 ALDO; fructose-bisphosphate aldolase, class I [EC:4.1.2.13]"
				},
				{
					"name":"P9215_08611 glpX; Fructose-1,6-bisphosphatase\/sedoheptulose-1,7-bis phosphatase\tK11532 glpX-SEBP; fructose-1,6-bisphosphatase II \/ sedoheptulose-1,7-bisphosphatase [EC:3.1.3.11 3.1.3.37]"
				}
				]
			},
			{
				"name":"00040 Pentose and glucuronate interconversions [PATH:pmh00040]",
				"children":[
				{
					"name":"P9215_14111 ugd; UDP-glucose 6-dehydrogenase\tK00012 UGDH; UDPglucose 6-dehydrogenase [EC:1.1.1.22]"
				},
				{
					"name":"P9215_01691 gcd1; Putative sugar-phosphate nucleotidyl transferase\tK28660 cugP; UTP---glucose-1-phosphate uridylyltransferase [EC:2.7.7.9]"
				},
				{
					"name":"P9215_08601 rpe; Ribulose-phosphate 3-epimerase\tK01783 rpe; ribulose-phosphate 3-epimerase [EC:5.1.3.1]"
				},
				{
					"name":"P9215_03351 xylB; Carbohydrate kinase, FGGY family protein\tK22935 XK1; D-ribulokinase [EC:2.7.1.47]"
				}
				]
			},
			{
				"name":"00051 Fructose and mannose metabolism [PATH:pmh00051]",
				"children":[
				{
					"name":"P9215_19011 rbsK; Putative carbohydrate kinase\tK00847 E2.7.1.4; fructokinase [EC:2.7.1.4]"
				},
				{
					"name":"P9215_14171 manC; Mannose-1-phosphate guanylyltransferase\tK00971 manC; mannose-1-phosphate guanylyltransferase [EC:2.7.7.13]"
				},
				{
					"name":"P9215_14141 gmd; GDPmannose 4,6-dehydratase\tK01711 gmd; GDPmannose 4,6-dehydratase [EC:4.2.1.47]"
				},
				{
					"name":"P9215_14311 wcaG; Nucleoside-diphosphate-sugar epimerase\tK02377 TSTA3; GDP-L-fucose synthase [EC:1.1.1.271]"
				},
				{
					"name":"P9215_09281 Predicted hydrolase (HAD superfamily)\tK07026 E3.1.3.70; mannosyl-3-phosphoglycerate phosphatase [EC:3.1.3.70]"
				},
				{
					"name":"P9215_08611 glpX; Fructose-1,6-bisphosphatase\/sedoheptulose-1,7-bis phosphatase\tK11532 glpX-SEBP; fructose-1,6-bisphosphatase II \/ sedoheptulose-1,7-bisphosphatase [EC:3.1.3.11 3.1.3.37]"
				},
				{
					"name":"P9215_08761 Fructose-1,6-bisphosphate aldolase\tK01623 ALDO; fructose-bisphosphate aldolase, class I [EC:4.1.2.13]"
				},
				{
					"name":"P9215_10731 tpi; Triosephosphate isomerase\tK01803 TPI; triosephosphate isomerase (TIM) [EC:5.3.1.1]"
				},
				{
					"name":"P9215_14361 GDP-D-mannose dehydratase\tK15856 rmd; GDP-4-dehydro-6-deoxy-D-mannose reductase [EC:1.1.1.281]"
				}
				]
			},
			{
				"name":"00052 Galactose metabolism [PATH:pmh00052]",
				"children":[
				{
					"name":"P9215_14131 galE; UDP-glucose-4-epimerase\tK01784 galE; UDP-glucose 4-epimerase [EC:5.1.3.2]"
				},
				{
					"name":"P9215_14391 Nucleoside-diphosphate-sugar epimerase\tK01784 galE; UDP-glucose 4-epimerase [EC:5.1.3.2]"
				},
				{
					"name":"P9215_01691 gcd1; Putative sugar-phosphate nucleotidyl transferase\tK28660 cugP; UTP---glucose-1-phosphate uridylyltransferase [EC:2.7.7.9]"
				},
				{
					"name":"P9215_00891 pgm; Phosphoglucomutase\tK01835 pgm; phosphoglucomutase [EC:5.4.2.2]"
				},
				{
					"name":"P9215_06781 glk; Putative glucokinase\tK00845 glk; glucokinase [EC:2.7.1.2]"
				}
				]
			},
			{
				"name":"00053 Ascorbate and aldarate metabolism [PATH:pmh00053]",
				"children":[
				{
					"name":"P9215_14111 ugd; UDP-glucose 6-dehydrogenase\tK00012 UGDH; UDPglucose 6-dehydrogenase [EC:1.1.1.22]"
				},
				{
					"name":"P9215_14701 wcaG; Nucleoside-diphosphate-sugar epimerase\tK08679 GAE; UDP-glucuronate 4-epimerase [EC:5.1.3.6]"
				},
				{
					"name":"P9215_03571 Putative aldehyde dehydrogenase\tK00128 ALDH; aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]"
				}
				]
			},
			{
				"name":"00500 Starch and sucrose metabolism [PATH:pmh00500]",
				"children":[
				{
					"name":"P9215_19831 Sucrose phosphate synthase\tK00696 sps; sucrose-phosphate synthase [EC:2.4.1.14]"
				},
				{
					"name":"P9215_09271 Glycoside hydrolase family 13\tK00690 gtfA; sucrose phosphorylase [EC:2.4.1.7]"
				},
				{
					"name":"P9215_01691 gcd1; Putative sugar-phosphate nucleotidyl transferase\tK28660 cugP; UTP---glucose-1-phosphate uridylyltransferase [EC:2.7.7.9]"
				},
				{
					"name":"P9215_08631 glgC; ADP-glucose pyrophosphorylase\tK00975 glgC; glucose-1-phosphate adenylyltransferase [EC:2.7.7.27]"
				},
				{
					"name":"P9215_06911 glgA; Putative ADPglucose--glucosyltransferase (GlgA)\tK00703 glgA; starch synthase [EC:2.4.1.21]"
				},
				{
					"name":"P9215_06661 glgB; 1,4-alpha-glucan branching enzyme\tK00700 GBE1; 1,4-alpha-glucan branching enzyme [EC:2.4.1.18]"
				},
				{
					"name":"P9215_12001 Conserved hypothetical protein\tK16149 K16149; 1,4-alpha-glucan branching enzyme [EC:2.4.1.18]"
				},
				{
					"name":"P9215_18741 glgP; phosphorylase\tK00688 PYG; glycogen phosphorylase [EC:2.4.1.1]"
				},
				{
					"name":"P9215_12171 malQ; Putative 4-alpha-glucanotransferase\tK00705 malQ; 4-alpha-glucanotransferase [EC:2.4.1.25]"
				},
				{
					"name":"P9215_15511 glgX; Putative isoamylase\tK01214 ISA; isoamylase [EC:3.2.1.68]"
				},
				{
					"name":"P9215_00891 pgm; Phosphoglucomutase\tK01835 pgm; phosphoglucomutase [EC:5.4.2.2]"
				},
				{
					"name":"P9215_06781 glk; Putative glucokinase\tK00845 glk; glucokinase [EC:2.7.1.2]"
				},
				{
					"name":"P9215_10021 pgi; Phosphoglucose isomerase (PGI)\tK01810 GPI; glucose-6-phosphate isomerase [EC:5.3.1.9]"
				},
				{
					"name":"P9215_19011 rbsK; Putative carbohydrate kinase\tK00847 E2.7.1.4; fructokinase [EC:2.7.1.4]"
				}
				]
			},
			{
				"name":"00620 Pyruvate metabolism [PATH:pmh00620]",
				"children":[
				{
					"name":"P9215_07011 acs; acetyl-coenzyme A synthetase\tK01895 ACSS1_2; acetyl-CoA synthetase [EC:6.2.1.1]"
				},
				{
					"name":"P9215_15161 acoA; Pyruvate dehydrogenase E1 alpha subunit\tK00161 PDHA; pyruvate dehydrogenase E1 component subunit alpha [EC:1.2.4.1]"
				},
				{
					"name":"P9215_09601 pdhB; Pyruvate dehydrogenase E1 beta subunit\tK00162 PDHB; pyruvate dehydrogenase E1 component subunit beta [EC:1.2.4.1]"
				},
				{
					"name":"P9215_04811 odhB; Dihydrolipoamide acetyltransferase\tK00627 DLAT; pyruvate dehydrogenase E2 component (dihydrolipoyllysine-residue acetyltransferase) [EC:2.3.1.12]"
				},
				{
					"name":"P9215_15261 lpd; putative dihydrolipoamide dehydrogenase\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
				},
				{
					"name":"P9215_09791 pykF; Pyruvate kinase\tK00873 PK; pyruvate kinase [EC:2.7.1.40]"
				},
				{
					"name":"P9215_14231 Pyruvate kinase\tK00873 PK; pyruvate kinase [EC:2.7.1.40]"
				},
				{
					"name":"P9215_06151 accA; acetyl-CoA carboxylase, alpha subunit\tK01962 accA; acetyl-CoA carboxylase carboxyl transferase subunit alpha [EC:6.4.1.2 2.1.3.15]"
				},
				{
					"name":"P9215_00261 accB; Biotin carboxyl carrier protein\tK02160 accB; acetyl-CoA carboxylase biotin carboxyl carrier protein"
				},
				{
					"name":"P9215_00721 accC; acetyl-CoA carboxylase, biotin carboxylase subunit\tK01961 accC; acetyl-CoA carboxylase, biotin carboxylase subunit [EC:6.4.1.2 6.3.4.14]"
				},
				{
					"name":"P9215_08791 accD; acetyl-CoA carboxylase, beta subunit\tK01963 accD; acetyl-CoA carboxylase carboxyl transferase subunit beta [EC:6.4.1.2 2.1.3.15]"
				},
				{
					"name":"P9215_03571 Putative aldehyde dehydrogenase\tK00128 ALDH; aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]"
				},
				{
					"name":"P9215_07351 gloA; Glyoxalase I\tK01759 GLO1; lactoylglutathione lyase [EC:4.4.1.5]"
				},
				{
					"name":"P9215_06401 gloB; Putative hydroxyacylglutathione hydrolase\tK01069 gloB; hydroxyacylglutathione hydrolase [EC:3.1.2.6]"
				},
				{
					"name":"P9215_04961 mqo; putative malate\/quinone oxidoreductase\tK00116 mqo; malate dehydrogenase (quinone) [EC:1.1.5.4]"
				},
				{
					"name":"P9215_17341 fumC; Fumarate lyase\tK01679 E4.2.1.2B; fumarate hydratase, class II [EC:4.2.1.2]"
				},
				{
					"name":"P9215_18471 ppc; Phosphoenolpyruvate carboxylase\tK01595 ppc; phosphoenolpyruvate carboxylase [EC:4.1.1.31]"
				},
				{
					"name":"P9215_12011 leuA; 2-isopropylmalate synthase\tK01649 leuA; 2-isopropylmalate synthase [EC:2.3.3.13]"
				}
				]
			},
			{
				"name":"00630 Glyoxylate and dicarboxylate metabolism [PATH:pmh00630]",
				"children":[
				{
					"name":"P9215_01791 gltA; Citrate synthase\tK01659 prpC; 2-methylcitrate synthase [EC:2.3.3.5]"
				},
				{
					"name":"P9215_19731 acnB; Aconitate hydratase B\tK01682 acnB; aconitate hydratase 2 \/ 2-methylisocitrate dehydratase [EC:4.2.1.3 4.2.1.99]"
				},
				{
					"name":"P9215_07011 acs; acetyl-coenzyme A synthetase\tK01895 ACSS1_2; acetyl-CoA synthetase [EC:6.2.1.1]"
				},
				{
					"name":"P9215_14651 Phosphatase\tK01091 gph; phosphoglycolate phosphatase [EC:3.1.3.18]"
				},
				{
					"name":"P9215_06311 rbcL; Ribulose bisphosphate carboxylase, large chain\tK01601 rbcL; ribulose-bisphosphate carboxylase large chain [EC:4.1.1.39]"
				},
				{
					"name":"P9215_06321 rbcS; Ribulose bisphosphate carboxylase, small chain\tK01602 rbcS; ribulose-bisphosphate carboxylase small chain [EC:4.1.1.39]"
				},
				{
					"name":"P9215_09711 spt; Serine-pyruvate aminotransferase\/aspartate aminotransferase\tK00830 AGXT; alanine-glyoxylate transaminase \/ serine-glyoxylate transaminase \/ serine-pyruvate transaminase [EC:2.6.1.44 2.6.1.45 2.6.1.51]"
				},
				{
					"name":"P9215_17801 gltB; Ferredoxin-dependent glutamate synthase, Fd-GOGAT\tK00284 GLU; glutamate synthase (ferredoxin) [EC:1.4.7.1]"
				},
				{
					"name":"P9215_09701 glnA; Glutamine synthetase, glutamate--ammonia ligase\tK01915 glnA; glutamine synthetase [EC:6.3.1.2]"
				},
				{
					"name":"P9215_02821 glyA; Serine hydroxymethyltransferase (SHMT)\tK00600 glyA; glycine hydroxymethyltransferase [EC:2.1.2.1]"
				},
				{
					"name":"P9215_19411 gcvP; Glycine cleavage system P-protein\tK00281 GLDC; glycine cleavage system P protein (glycine dehydrogenase) [EC:1.4.4.2]"
				},
				{
					"name":"P9215_19601 gcvT; putative Glycine cleavage T-protein (aminomethyl transferase)\tK00605 gcvT; glycine cleavage system T protein (aminomethyltransferase) [EC:2.1.2.10]"
				},
				{
					"name":"P9215_15261 lpd; putative dihydrolipoamide dehydrogenase\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
				},
				{
					"name":"P9215_19421 gcvH; putative Glycine cleavage H-protein\tK02437 gcvH; glycine cleavage system H protein"
				},
				{
					"name":"P9215_09291 Predicted kinase\tK15918 GLYK; D-glycerate 3-kinase [EC:2.7.1.31]"
				},
				{
					"name":"P9215_02471 eda; possible 2-keto-3-deoxy-6-phosphogluconate aldolase\tK01625 eda; 2-dehydro-3-deoxyphosphogluconate aldolase \/ (4S)-4-hydroxy-2-oxoglutarate aldolase [EC:4.1.2.14 4.1.3.42]"
				},
				{
					"name":"P9215_19751 purU; formyltetrahydrofolate deformylase\tK01433 purU; formyltetrahydrofolate deformylase [EC:3.5.1.10]"
				}
				]
			},
			{
				"name":"00640 Propanoate metabolism [PATH:pmh00640]",
				"children":[
				{
					"name":"P9215_07011 acs; acetyl-coenzyme A synthetase\tK01895 ACSS1_2; acetyl-CoA synthetase [EC:6.2.1.1]"
				},
				{
					"name":"P9215_15261 lpd; putative dihydrolipoamide dehydrogenase\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
				},
				{
					"name":"P9215_06151 accA; acetyl-CoA carboxylase, alpha subunit\tK01962 accA; acetyl-CoA carboxylase carboxyl transferase subunit alpha [EC:6.4.1.2 2.1.3.15]"
				},
				{
					"name":"P9215_00261 accB; Biotin carboxyl carrier protein\tK02160 accB; acetyl-CoA carboxylase biotin carboxyl carrier protein"
				},
				{
					"name":"P9215_00721 accC; acetyl-CoA carboxylase, biotin carboxylase subunit\tK01961 accC; acetyl-CoA carboxylase, biotin carboxylase subunit [EC:6.4.1.2 6.3.4.14]"
				},
				{
					"name":"P9215_08791 accD; acetyl-CoA carboxylase, beta subunit\tK01963 accD; acetyl-CoA carboxylase carboxyl transferase subunit beta [EC:6.4.1.2 2.1.3.15]"
				},
				{
					"name":"P9215_01791 gltA; Citrate synthase\tK01659 prpC; 2-methylcitrate synthase [EC:2.3.3.5]"
				},
				{
					"name":"P9215_19731 acnB; Aconitate hydratase B\tK01682 acnB; aconitate hydratase 2 \/ 2-methylisocitrate dehydratase [EC:4.2.1.3 4.2.1.99]"
				}
				]
			},
			{
				"name":"00650 Butanoate metabolism [PATH:pmh00650]",
				"children":[
				{
					"name":"P9215_12721 sdhA; Succinate dehydrogenase\/fumarate reductase, flavoprotein subunit\tK00239 sdhA; succinate dehydrogenase flavoprotein subunit [EC:1.3.5.1]"
				},
				{
					"name":"P9215_06071 ilvB; Acetolactate synthase large subunit\tK01652 E2.2.1.6L; acetolactate synthase I\/II\/III large subunit [EC:2.2.1.6]"
				},
				{
					"name":"P9215_13601 ilvH; Acetolactate synthase small subunit\tK01653 E2.2.1.6S; acetolactate synthase I\/III small subunit [EC:2.2.1.6]"
				}
				]
			},
			{
				"name":"00660 C5-Branched dibasic acid metabolism [PATH:pmh00660]",
				"children":[
				{
					"name":"P9215_06071 ilvB; Acetolactate synthase large subunit\tK01652 E2.2.1.6L; acetolactate synthase I\/II\/III large subunit [EC:2.2.1.6]"
				},
				{
					"name":"P9215_13601 ilvH; Acetolactate synthase small subunit\tK01653 E2.2.1.6S; acetolactate synthase I\/III small subunit [EC:2.2.1.6]"
				},
				{
					"name":"P9215_02801 leuC; 3-isopropylmalate dehydratase large subunit\tK01703 leuC; 3-isopropylmalate\/(R)-2-methylmalate dehydratase large subunit [EC:4.2.1.33 4.2.1.35]"
				},
				{
					"name":"P9215_02791 leuD; 3-isopropylmalate dehydratase small subunit\tK01704 leuD; 3-isopropylmalate\/(R)-2-methylmalate dehydratase small subunit [EC:4.2.1.33 4.2.1.35]"
				},
				{
					"name":"P9215_08811 leuB; 3-isopropylmalate dehydrogenase\tK00052 leuB; 3-isopropylmalate dehydrogenase [EC:1.1.1.85]"
				}
				]
			},
			{
				"name":"00562 Inositol phosphate metabolism [PATH:pmh00562]",
				"children":[
				{
					"name":"P9215_01121 inositol monophosphate family protein\tK01092 E3.1.3.25; myo-inositol-1(or 4)-monophosphatase [EC:3.1.3.25]"
				},
				{
					"name":"P9215_09931 suhB; Possible myo-inositol-1(or 4)-monophosphatase\tK01092 E3.1.3.25; myo-inositol-1(or 4)-monophosphatase [EC:3.1.3.25]"
				},
				{
					"name":"P9215_10731 tpi; Triosephosphate isomerase\tK01803 TPI; triosephosphate isomerase (TIM) [EC:5.3.1.1]"
				}
				]
			},
			{
				"name":"00566 Sulfoquinovose metabolism [PATH:pmh00566]",
				"children":[
				{
					"name":"P9215_01691 gcd1; Putative sugar-phosphate nucleotidyl transferase\tK28660 cugP; UTP---glucose-1-phosphate uridylyltransferase [EC:2.7.7.9]"
				},
				{
					"name":"P9215_19381 sqdB; sulfolipid (UDP-sulfoquinovose) biosynthesis protein\tK06118 SQD1; UDP-sulfoquinovose synthase [EC:3.13.1.1]"
				},
				{
					"name":"P9215_19391 SqdX\tK06119 SQD2; sulfoquinovosyltransferase [EC:2.4.1.-]"
				}
				]
			}
			]
		},
		{
			"name":"09102 Energy metabolism",
			"children":[
			{
				"name":"00190 Oxidative phosphorylation [PATH:pmh00190]",
				"children":[
				{
					"name":"P9215_01781 ndhA; putative respiratory-chain NADH dehydrogenase subunit\tK05572 ndhA; NAD(P)H-quinone oxidoreductase subunit 1 [EC:7.1.1.2]"
				},
				{
					"name":"P9215_05141 ndhB; putative NADH dehydrogenase (complex I) subunit (chain 2)\tK05573 ndhB; NAD(P)H-quinone oxidoreductase subunit 2 [EC:7.1.1.2]"
				},
				{
					"name":"P9215_03191 ndhC; putative NADH Dehydrogenase (complex I) subunit (chain 3)\tK05574 ndhC; NAD(P)H-quinone oxidoreductase subunit 3 [EC:7.1.1.2]"
				},
				{
					"name":"P9215_01671 ndhD; putative NADH dehydrogenase subunit (chain 4)\tK05575 ndhD; NAD(P)H-quinone oxidoreductase subunit 4 [EC:7.1.1.2]"
				},
				{
					"name":"P9215_06761 ndhD; putative NADH Dehydrogenase (complex I) subunit (chain 4)\tK05575 ndhD; NAD(P)H-quinone oxidoreductase subunit 4 [EC:7.1.1.2]"
				},
				{
					"name":"P9215_01751 ndhE; putative NADH Dehydrogenase subunit\tK05576 ndhE; NAD(P)H-quinone oxidoreductase subunit 4L [EC:7.1.1.2]"
				},
				{
					"name":"P9215_01661 ndhF; putative NADH Dehydrogenase (complex I) subunit (chain 5)\tK05577 ndhF; NAD(P)H-quinone oxidoreductase subunit 5 [EC:7.1.1.2]"
				},
				{
					"name":"P9215_01761 ndhG; putative NADH Dehydrogenase (complex I) subunit (chain 6)\tK05578 ndhG; NAD(P)H-quinone oxidoreductase subunit 6 [EC:7.1.1.2]"
				},
				{
					"name":"P9215_01901 ndhH; putative NADH dehydrogenase subunit\tK05579 ndhH; NAD(P)H-quinone oxidoreductase subunit H [EC:7.1.1.2]"
				},
				{
					"name":"P9215_01771 ndhI; putative NADH Dehydrogenase subunit\tK05580 ndhI; NAD(P)H-quinone oxidoreductase subunit I [EC:7.1.1.2]"
				},
				{
					"name":"P9215_03171 ndhJ; putative respiratory-chain NADH dehydrogenase subunit\tK05581 ndhJ; NAD(P)H-quinone oxidoreductase subunit J [EC:7.1.1.2]"
				},
				{
					"name":"P9215_03181 ndhK; putative respiratory-chain NADH dehydrogenase subunit\tK05582 ndhK; NAD(P)H-quinone oxidoreductase subunit K [EC:7.1.1.2]"
				},
				{
					"name":"P9215_01621 NADH dehydrogenase I subunit M\tK05584 ndhM; NAD(P)H-quinone oxidoreductase subunit M [EC:7.1.1.2]"
				},
				{
					"name":"P9215_18311 NADH dehydrogenase I subunit N\tK05585 ndhN; NAD(P)H-quinone oxidoreductase subunit N [EC:7.1.1.2]"
				},
				{
					"name":"P9215_12721 sdhA; Succinate dehydrogenase\/fumarate reductase, flavoprotein subunit\tK00239 sdhA; succinate dehydrogenase flavoprotein subunit [EC:1.3.5.1]"
				},
				{
					"name":"P9215_05271 ctaB; putative protoheme IX farnesyltransferase\tK02257 COX10; heme o synthase [EC:2.5.1.141]"
				},
				{
					"name":"P9215_05231 cyoC; Cytochrome c oxidase, subunit III\tK02276 coxC; cytochrome c oxidase subunit III [EC:7.1.1.9]"
				},
				{
					"name":"P9215_16651 ctaE; Heme\/copper-type cytochrome\/quinol oxidase, subunit 3\tK02276 coxC; cytochrome c oxidase subunit III [EC:7.1.1.9]"
				},
				{
					"name":"P9215_05241 cyoB; Cytochrome c oxidase, subunit I\tK02274 coxA; cytochrome c oxidase subunit I [EC:7.1.1.9]"
				},
				{
					"name":"P9215_16641 Heme\/copper-type cytochrome\/quinol oxidase, subunit 1\tK02274 coxA; cytochrome c oxidase subunit I [EC:7.1.1.9]"
				},
				{
					"name":"P9215_05251 cyoA; putative cytochrome c oxidase, subunit 2\tK02275 coxB; cytochrome c oxidase subunit II [EC:7.1.1.9]"
				},
				{
					"name":"P9215_16631 Heme\/copper-type cytochrome\/quinol oxidase, subunit 2\tK02275 coxB; cytochrome c oxidase subunit II [EC:7.1.1.9]"
				},
				{
