{
	"name":"pon04090",
	"children":[
	{
		"name":"Proteins",
		"children":[
		{
			"name":"100437208 T-cell surface glycoprotein CD1e, membrane-associated\tK06448 CD1; T-cell surface glycoprotein CD1"
		},
		{
			"name":"100437583 CD1B; T-cell surface glycoprotein CD1b\tK06448 CD1; T-cell surface glycoprotein CD1"
		},
		{
			"name":"100437945 CD1C; T-cell surface glycoprotein CD1c\tK06448 CD1; T-cell surface glycoprotein CD1"
		},
		{
			"name":"100441496 CD1A; T-cell surface glycoprotein CD1a isoform X1\tK06448 CD1; T-cell surface glycoprotein CD1"
		},
		{
			"name":"100441862 CD1D; antigen-presenting glycoprotein CD1d\tK06448 CD1; T-cell surface glycoprotein CD1"
		},
		{
			"name":"100432065 CD2; T-cell surface antigen CD2\tK06449 CD2; T-cell surface glycoprotein CD2"
		},
		{
			"name":"100440740 T-cell surface glycoprotein CD3 delta chain isoform X2\tK06450 CD3D; T-cell surface glycoprotein CD3 delta chain"
		},
		{
			"name":"100440004 T-cell surface glycoprotein CD3 epsilon chain\tK06451 CD3E; T-cell surface glycoprotein CD3 epsilon chain"
		},
		{
			"name":"100440370 T-cell surface glycoprotein CD3 gamma chain isoform X1\tK06452 CD3G; T-cell surface glycoprotein CD3 gamma chain"
		},
		{
			"name":"100452381 CD4; T-cell surface glycoprotein CD4 isoform X2\tK06454 CD4; T-cell surface glycoprotein CD4"
		},
		{
			"name":"100446127 CD5; T-cell surface glycoprotein CD5\tK06455 CD5; T-cell surface glycoprotein CD5"
		},
		{
			"name":"100446871 CD6; T-cell differentiation antigen CD6 isoform X1\tK06456 CD6; T-cell surface glycoprotein CD6"
		},
		{
			"name":"100458381 CD7; T-cell antigen CD7\tK06457 CD7; T-cell surface glycoprotein CD7"
		},
		{
			"name":"100454128 CD8A; T-cell surface glycoprotein CD8 alpha chain\tK06458 CD8A; T-cell surface glycoprotein CD8 alpha chain"
		},
		{
			"name":"100451669 CD8B; T-cell surface glycoprotein CD8 beta chain isoform X2\tK06459 CD8B; T-cell surface glycoprotein CD8 beta chain"
		},
		{
			"name":"100437437 CD9; CD9 antigen\tK06460 CD9; CD9 antigen"
		},
		{
			"name":"100173750 MME; neprilysin\tK01389 MME; neprilysin [EC:3.4.24.11]"
		},
		{
			"name":"100451665 ITGAL; integrin alpha-L isoform X1\tK05718 ITGAL; integrin alpha L"
		},
		{
			"name":"100439660 ITGAM; integrin alpha-M\tK06461 ITGAM; integrin alpha M"
		},
		{
			"name":"100440032 ITGAX; integrin alpha-X\tK06462 ITGAX; integrin alpha X"
		},
		{
			"name":"100437290 ITGAD; integrin alpha-D isoform X1\tK06594 ITGAD; integrin alpha D"
		},
		{
			"name":"100440397 ANPEP; aminopeptidase N\tK11140 ANPEP; aminopeptidase N [EC:3.4.11.2]"
		},
		{
			"name":"100440068 CD14; monocyte differentiation antigen CD14\tK04391 CD14; monocyte differentiation antigen CD14"
		},
		{
			"name":"100453994 low affinity immunoglobulin gamma Fc region receptor III-A isoform X1\tK06463 FCGR3; low affinity immunoglobulin gamma Fc receptor III"
		},
		{
			"name":"100451938 ITGB2; integrin beta-2 isoform X1\tK06464 ITGB2; integrin beta 2"
		},
		{
			"name":"100455587 CD19; B-lymphocyte antigen CD19\tK06465 CD19; B-lymphocyte antigen CD19"
		},
		{
			"name":"100450751 MS4A1; B-lymphocyte antigen CD20\tK06466 MS4A1; B-lymphocyte antigen CD20"
		},
		{
			"name":"103890063 CR2; complement receptor type 2 isoform X1\tK04012 CR2; complement receptor type 2"
		},
		{
			"name":"112130233 CD22; B-cell receptor CD22 isoform X1\tK06467 CD22; CD22 antigen"
		},
		{
			"name":"100459353 FCER2; low affinity immunoglobulin epsilon Fc receptor\tK06468 FCER2; low affinity immunoglobulin epsilon Fc receptor"
		},
		{
			"name":"112131626 low affinity immunoglobulin epsilon Fc receptor\tK06468 FCER2; low affinity immunoglobulin epsilon Fc receptor"
		},
		{
			"name":"100444956 CD24; signal transducer CD24 isoform X1\tK06469 CD24; CD24 antigen"
		},
		{
			"name":"100440118 IL2RA; interleukin-2 receptor subunit alpha\tK05068 IL2RA; interleukin 2 receptor alpha"
		},
		{
			"name":"100173322 DPP4; dipeptidyl peptidase 4\tK01278 DPP4; dipeptidyl-peptidase 4 [EC:3.4.14.5]"
		},
		{
			"name":"103891962 CD27; CD27 antigen isoform X1\tK05144 TNFRSF7; tumor necrosis factor receptor superfamily member 7"
		},
		{
			"name":"100450920 CD28; T-cell-specific surface glycoprotein CD28 isoform X2\tK06470 CD28; CD28 antigen"
		},
		{
			"name":"100172223 ITGB1; integrin beta-1 precursor\tK05719 ITGB1; integrin beta 1"
		},
		{
			"name":"100447503 TNFRSF8; tumor necrosis factor receptor superfamily member 8 isoform X5\tK05145 TNFRSF8; tumor necrosis factor receptor superfamily member 8"
		},
		{
			"name":"100457036 PECAM1; platelet endothelial cell adhesion molecule isoform X1\tK06471 PECAM1; platelet\/endothelial cell adhesion molecule"
		},
		{
			"name":"100455333 FCGR2A; low affinity immunoglobulin gamma Fc region receptor II-a isoform X1\tK06472 FCGR2A; low affinity immunoglobulin gamma Fc receptor II-a"
		},
		{
			"name":"100453137 FCGR2B; low affinity immunoglobulin gamma Fc region receptor II-b\tK12560 FCGR2B; low affinity immunoglobulin gamma Fc receptor II-b"
		},
		{
			"name":"100440300 myeloid cell surface antigen CD33-like\tK06473 CD33; CD33 antigen"
		},
		{
			"name":"100442502 myeloid cell surface antigen CD33\tK06473 CD33; CD33 antigen"
		},
		{
			"name":"100939904 myeloid cell surface antigen CD33-like\tK06473 CD33; CD33 antigen"
		},
		{
			"name":"100437939 CD34; hematopoietic progenitor cell antigen CD34 isoform X1\tK06474 CD34; CD34 antigen"
		},
		{
			"name":"100443325 CR1; complement receptor type 1 isoform X6\tK04011 CR1; complement component (3b\/4b) receptor 1"
		},
		{
			"name":"100462480 CD36; platelet glycoprotein 4\tK06259 CD36; CD36 antigen"
		},
		{
			"name":"100432220 CD37; leukocyte antigen CD37 isoform X7\tK06475 CD37; CD37 antigen"
		},
		{
			"name":"100457558 CD38; ADP-ribosyl cyclase\/cyclic ADP-ribose hydrolase 1\tK01242 CD38; ADP-ribosyl cyclase 1 [EC:3.2.2.6 2.4.99.20]"
		},
		{
			"name":"100442938 ENTPD8; ectonucleoside triphosphate diphosphohydrolase 8\tK01510 ENTPD1_3_8; apyrase [EC:3.6.1.5]"
		},
		{
			"name":"100447406 ENTPD3; ectonucleoside triphosphate diphosphohydrolase 3\tK01510 ENTPD1_3_8; apyrase [EC:3.6.1.5]"
		},
		{
			"name":"100453241 ENTPD1; ectonucleoside triphosphate diphosphohydrolase 1 isoform X2\tK01510 ENTPD1_3_8; apyrase [EC:3.6.1.5]"
		},
		{
			"name":"100460237 CD40; tumor necrosis factor receptor superfamily member 5 isoform X2\tK03160 TNFRSF5; tumor necrosis factor receptor superfamily member 5"
		},
		{
			"name":"100452800 ITGA2B; integrin alpha-IIb\tK06476 ITGA2B; integrin alpha 2B"
		},
		{
			"name":"100455966 GP9; platelet glycoprotein IX\tK06263 GP9; platelet glycoprotein IX"
		},
		{
			"name":"100459592 GP1BA; platelet glycoprotein Ib alpha chain\tK06261 GP1BA; platelet glycoprotein Ib alpha chain"
		},
		{
			"name":"100453789 GP1BB; platelet glycoprotein Ib beta chain\tK06262 GP1BB; platelet glycoprotein Ib beta chain"
		},
		{
			"name":"100457049 GP5; platelet glycoprotein V\tK06260 GP5; platelet glycoprotein V"
		},
		{
			"name":"100445512 SPN; leukosialin\tK06477 SPN; sialophorin"
		},
		{
			"name":"100172786 CD44; CD44 antigen precursor\tK06256 CD44; CD44 antigen"
		},
		{
			"name":"100446144 PTPRC; receptor-type tyrosine-protein phosphatase C isoform X1\tK06478 PTPRC; receptor-type tyrosine-protein phosphatase C [EC:3.1.3.48]"
		},
		{
			"name":"100174740 CD46; membrane cofactor protein precursor\tK04007 CD46; membrane cofactor protein"
		},
		{
			"name":"100171686 CD47; leukocyte surface antigen CD47 precursor\tK06266 CD47; CD47 antigen (Rh-related antigen, integrin-associated signal transducer)"
		},
		{
			"name":"100450034 CD48; CD48 antigen isoform X2\tK06479 CD48; CD48 antigen"
		},
		{
			"name":"100439453 ITGA1; integrin alpha-1\tK06480 ITGA1; integrin alpha 1"
		},
		{
			"name":"100459915 ITGA3; integrin alpha-3\tK06482 ITGA3; integrin alpha 3"
		},
		{
			"name":"100441139 ITGA4; integrin alpha-4\tK06483 ITGA4; integrin alpha 4"
		},
		{
			"name":"100453984 ITGA5; integrin alpha-5 isoform X2\tK06484 ITGA5; integrin alpha 5"
		},
		{
			"name":"100442478 ITGA6; integrin alpha-6 isoform X1\tK06485 ITGA6; integrin alpha 6"
		},
		{
			"name":"100438758 ICAM3; intercellular adhesion molecule 3\tK06486 ICAM3; intercellular adhesion molecule 3"
		},
		{
			"name":"100451792 ITGAV; integrin alpha-V isoform X1\tK06487 ITGAV; integrin alpha V"
		},
		{
			"name":"100453514 CD52; CAMPATH-1 antigen\tK06488 CD52; CDW52 antigen"
		},
		{
			"name":"100440148 CD53; leukocyte surface antigen CD53\tK06489 CD53; CD53 antigen"
		},
		{
			"name":"100437727 ICAM1; intercellular adhesion molecule 1\tK06490 ICAM1; intercellular adhesion molecule 1"
		},
		{
			"name":"100439403 CD55; complement decay-accelerating factor isoform X6\tK04006 DAF; decay accelerating factor"
		},
		{
			"name":"100432988 NCAM2; neural cell adhesion molecule 2 isoform X3\tK06491 NCAM; neural cell adhesion molecule"
		},
		{
			"name":"100439394 NCAM1; neural cell adhesion molecule 1 isoform X8\tK06491 NCAM; neural cell adhesion molecule"
		},
		{
			"name":"100433837 CD58; lymphocyte function-associated antigen 3 isoform X2\tK06492 CD58; CD58 antigen"
		},
		{
			"name":"100173870 CD59; CD59 glycoprotein precursor\tK04008 CD59; CD59 antigen"
		},
		{
			"name":"100445345 ITGB3; integrin beta-3 isoform X2\tK06493 ITGB3; integrin beta 3"
		},
		{
			"name":"100441604 SELE; E-selectin\tK06494 SELE; selectin, endothelial cell"
		},
		{
			"name":"100441963 SELL; L-selectin isoform X2\tK06495 SELL; selectin, lymphocyte"
		},
		{
			"name":"100447490 SELP; P-selectin isoform X1\tK06496 SELP; selectin, platelet"
		},
		{
			"name":"100438311 CD63; CD63 antigen\tK06497 CD63; CD63 antigen"
		},
		{
			"name":"100431914 FCGR1A; high affinity immunoglobulin gamma Fc receptor I isoform X1\tK06498 FCGR1A; high affinity immunoglobulin gamma Fc receptor I"
		},
		{
			"name":"100172828 CEACAM1; carcinoembryonic antigen-related cell adhesion molecule 1 precursor\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"100433506 CEACAM21; carcinoembryonic antigen-related cell adhesion molecule 21 isoform X1\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"100434251 CEACAM4; carcinoembryonic antigen-related cell adhesion molecule 4\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"100435740 CEACAM7; carcinoembryonic antigen-related cell adhesion molecule 7\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"100436113 CEACAM5; carcinoembryonic antigen-related cell adhesion molecule 5\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"100442139 CEACAM16; carcinoembryonic antigen-related cell adhesion molecule 16\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"100445417 CEACAM20; carcinoembryonic antigen-related cell adhesion molecule 20 isoform X1\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"100453912 CEACAM18; carcinoembryonic antigen-related cell adhesion molecule 18\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"103888610 carcinoembryonic antigen-related cell adhesion molecule 6 isoform X2\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"103888611 CEACAM3; carcinoembryonic antigen-related cell adhesion molecule 3\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"103888613 carcinoembryonic antigen-related cell adhesion molecule 8 isoform X2\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"112130196 carcinoembryonic antigen-related cell adhesion molecule 5-like\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"100449123 pregnancy-specific beta-1-glycoprotein 4 isoform X2\tK06500 PSG; pregnancy specific beta-1-glycoprotein"
		},
		{
			"name":"100450449 pregnancy-specific beta-1-glycoprotein 7-like isoform X2\tK06500 PSG; pregnancy specific beta-1-glycoprotein"
		},
		{
			"name":"100451562 pregnancy-specific beta-1-glycoprotein 7 isoform X2\tK06500 PSG; pregnancy specific beta-1-glycoprotein"
		},
		{
			"name":"100451738 pregnancy-specific beta-1-glycoprotein 2-like\tK06500 PSG; pregnancy specific beta-1-glycoprotein"
		},
		{
			"name":"100453416 pregnancy-specific beta-1-glycoprotein 7 isoform X1\tK06500 PSG; pregnancy specific beta-1-glycoprotein"
		},
		{
			"name":"100457956 pregnancy-specific beta-1-glycoprotein 8\tK06500 PSG; pregnancy specific beta-1-glycoprotein"
		},
		{
			"name":"103888622 pregnancy-specific beta-1-glycoprotein 4 isoform X2\tK06500 PSG; pregnancy specific beta-1-glycoprotein"
		},
		{
			"name":"112130128 pregnancy-specific beta-1-glycoprotein 2 isoform X1\tK06500 PSG; pregnancy specific beta-1-glycoprotein"
		},
		{
			"name":"134759387 pregnancy-specific beta-1-glycoprotein 2-like\tK06500 PSG; pregnancy specific beta-1-glycoprotein"
		},
		{
			"name":"100432829 CD68; macrosialin\tK06501 CD68; CD68 antigen"
		},
		{
			"name":"100451755 CD69; early activation antigen CD69\tK06502 CD69; CD69 antigen"
		},
		{
			"name":"100444685 CD70; CD70 antigen\tK05470 TNFSF7; tumor necrosis factor ligand superfamily member 7"
		},
		{
			"name":"100171944 TFRC; transferrin receptor protein 1\tK06503 TFRC; transferrin receptor"
		},
		{
			"name":"100443888 CD72; B-cell differentiation antigen CD72\tK06504 CD72; CD72 antigen"
		},
		{
			"name":"100454795 NT5E; 5'-nucleotidase isoform X1\tK19970 NT5E; 5'-nucleotidase [EC:3.1.3.5]"
		},
		{
			"name":"100171468 CD74; CD74 molecule\tK06505 CD74; CD74 antigen"
		},
		{
			"name":"100438225 CD79A; B-cell antigen receptor complex-associated protein alpha chain\tK06506 CD79A; CD79A antigen"
		},
		{
			"name":"100449702 CD79B; B-cell antigen receptor complex-associated protein beta chain isoform X1\tK06507 CD79B; CD79B antigen"
		},
		{
			"name":"100441390 CD80; T-lymphocyte activation antigen CD80\tK05412 CD80; CD80 antigen"
		},
		{
			"name":"100456874 CD81; CD81 antigen\tK06508 CD81; CD81 antigen"
		},
		{
			"name":"100434941 CD82; CD82 antigen\tK06509 KAI1; CD82 antigen"
		},
		{
			"name":"100433748 CD83; CD83 antigen isoform X3\tK06510 CD83; CD83 antigen"
		},
		{
			"name":"100438909 CD84; SLAM family member 5\tK06511 CD84; CD84 antigen"
		},
		{
			"name":"100433990 LOW QUALITY PROTEIN: leukocyte immunoglobulin-like receptor subfamily A member 3\tK06512 LILR; leukocyte immunoglobulin-like receptor"
		},
		{
			"name":"100434369 LILRA2; leukocyte immunoglobulin-like receptor subfamily A member 2 isoform X1\tK06512 LILR; leukocyte immunoglobulin-like receptor"
		},
		{
			"name":"100434743 LILRB4; leukocyte immunoglobulin-like receptor subfamily B member 4\tK06512 LILR; leukocyte immunoglobulin-like receptor"
		},
		{
			"name":"100442931 LILRB5; LOW QUALITY PROTEIN: leukocyte immunoglobulin-like receptor subfamily B member 5\tK06512 LILR; leukocyte immunoglobulin-like receptor"
		},
		{
			"name":"100458638 LILRB3; leukocyte immunoglobulin-like receptor subfamily B member 3 isoform X2\tK06512 LILR; leukocyte immunoglobulin-like receptor"
		},
		{
			"name":"100459365 LILRA4; leukocyte immunoglobulin-like receptor subfamily A member 4 isoform X1\tK06512 LILR; leukocyte immunoglobulin-like receptor"
		},
		{
			"name":"100459988 LOW QUALITY PROTEIN: leukocyte immunoglobulin-like receptor subfamily A member 3\tK06512 LILR; leukocyte immunoglobulin-like receptor"
		},
		{
			"name":"103888690 LOW QUALITY PROTEIN: leukocyte immunoglobulin-like receptor subfamily A member 6\tK06512 LILR; leukocyte immunoglobulin-like receptor"
		},
		{
			"name":"112128484 LILRA5; leukocyte immunoglobulin-like receptor subfamily A member 5 isoform X2\tK06512 LILR; leukocyte immunoglobulin-like receptor"
		},
		{
			"name":"112130091 leukocyte immunoglobulin-like receptor subfamily A member 4\tK06512 LILR; leukocyte immunoglobulin-like receptor"
		},
		{
			"name":"129047314 LILRB1; leukocyte immunoglobulin-like receptor subfamily B member 1\tK06512 LILR; leukocyte immunoglobulin-like receptor"
		},
		{
			"name":"129047398 leukocyte immunoglobulin-like receptor subfamily A member 6 isoform X1\tK06512 LILR; leukocyte immunoglobulin-like receptor"
		},
		{
			"name":"100432838 CD86; T-lymphocyte activation antigen CD86 isoform X1\tK05413 CD86; CD86 antigen"
		},
		{
			"name":"100461710 PLAUR; urokinase plasminogen activator surface receptor isoform X1\tK03985 PLAUR; plasminogen activator, urokinase receptor"
		},
		{
			"name":"100455789 C5AR1; C5a anaphylatoxin chemotactic receptor 1 isoform X1\tK04010 C5AR1; C5a anaphylatoxin chemotactic receptor 1"
		},
		{
			"name":"100438956 FCAR; immunoglobulin alpha Fc receptor isoform X1\tK06513 FCAR; CD89 antigen"
		},
		{
			"name":"100173872 THY1; thy-1 membrane glycoprotein precursor\tK06514 THY1; Thy-1 cell surface antigen"
		},
		{
			"name":"100434061 LRP1; prolow-density lipoprotein receptor-related protein 1\tK04550 LRP1; low-density lipoprotein receptor-related protein 1 (alpha-2-macroglobulin receptor)"
		},
		{
			"name":"100449286 SLC44A1; choline transporter-like protein 1 isoform X1\tK06515 SLC44A1; solute carrier family 44 (choline transporter-like protein), member 1"
		},
		{
			"name":"100439191 CD93; complement component C1q receptor\tK06702 CD93; CDW93 antigen"
		},
		{
			"name":"100458827 KLRD1; natural killer cells antigen CD94 isoform X1\tK06516 KLRD1; killer cell lectin-like receptor subfamily D member 1"
		},
		{
			"name":"100437719 CD96; T-cell surface protein tactile\tK06517 CD96; CD96 antigen"
		},
		{
			"name":"100434365 ADGRE5; adhesion G protein-coupled receptor E5 isoform X6\tK08446 ADGRE5; CD97 antigen"
		},
		{
			"name":"100172374 SLC3A2; amino acid transporter heavy chain SLC3A2\tK06519 SLC3A2; solute carrier family 3, member 2"
		},
		{
			"name":"100171799 CD99L2; CD99 antigen-like protein 2 precursor\tK06520 CD99; CD99 antigen"
		},
		{
			"name":"129047357 CD99; CD99 antigen isoform X1\tK06520 CD99; CD99 antigen"
		},
		{
			"name":"100172970 SEMA4A; semaphorin-4A precursor\tK06521 SEMA4; semaphorin 4"
		},
		{
			"name":"100435299 SEMA4D; semaphorin-4D\tK06521 SEMA4; semaphorin 4"
		},
		{
			"name":"100445454 SEMA4C; semaphorin-4C isoform X1\tK06521 SEMA4; semaphorin 4"
		},
		{
			"name":"100446769 SEMA4B; semaphorin-4B isoform X2\tK06521 SEMA4; semaphorin 4"
		},
		{
			"name":"100454952 SEMA4G; semaphorin-4G isoform X1\tK06521 SEMA4; semaphorin 4"
		},
		{
			"name":"100458612 SEMA4F; semaphorin-4F isoform X1\tK06521 SEMA4; semaphorin 4"
		},
		{
			"name":"100431692 CD101; immunoglobulin superfamily member 2\tK06522 IGSF2_3; immunoglobulin superfamily, member 2\/3"
		},
		{
			"name":"100432811 IGSF3; immunoglobulin superfamily member 3 isoform X1\tK06522 IGSF2_3; immunoglobulin superfamily, member 2\/3"
		},
		{
			"name":"100450429 ICAM2; intercellular adhesion molecule 2\tK06523 ICAM2; intercellular adhesion molecule 2"
		},
		{
			"name":"100449697 ITGAE; integrin alpha-E isoform X1\tK06524 ITGAE; integrin alpha E"
		},
		{
			"name":"100453768 ITGB4; integrin beta-4 isoform X2\tK06525 ITGB4; integrin beta 4"
		},
		{
			"name":"100173392 ENG; endoglin precursor\tK06526 ENG; endoglin"
		},
		{
			"name":"100173168 VCAM1; vascular cell adhesion protein 1 precursor\tK06527 VCAM1; vascular cell adhesion molecule 1"
		},
		{
			"name":"100438981 LAMP2; lysosome-associated membrane glycoprotein 2 isoform X2\tK06528 LAMP1_2; lysosomal-associated membrane protein 1\/2"
		},
		{
			"name":"100456181 LAMP1; lysosome-associated membrane glycoprotein 1\tK06528 LAMP1_2; lysosomal-associated membrane protein 1\/2"
		},
		{
			"name":"100451776 SEMA7A; semaphorin-7A\tK06529 SEMA7; semaphorin 7"
		},
		{
			"name":"100460741 CD109; CD109 antigen isoform X1\tK06530 CD109; CD109 antigen"
		},
		{
			"name":"100448006 MPL; thrombopoietin receptor\tK05082 TPOR; thrombopoietin receptor"
		},
		{
			"name":"100455807 NECTIN1; nectin-1\tK06081 NECTIN1; poliovirus receptor-related protein 1"
		},
		{
			"name":"100447663 NECTIN2; nectin-2 isoform X1\tK06531 NECTIN2; poliovirus receptor-related protein 2"
		},
		{
			"name":"100439172 NECTIN3; nectin-3 isoform X1\tK06592 NECTIN3; poliovirus receptor-related protein 3"
		},
		{
			"name":"100433338 CSF3R; granulocyte colony-stimulating factor receptor isoform X1\tK05061 CSF3R; granulocyte colony-stimulating factor receptor"
		},
		{
			"name":"100433386 CSF1R; macrophage colony-stimulating factor 1 receptor\tK05090 CSF1R; macrophage colony-stimulating factor 1 receptor [EC:2.7.10.1]"
		},
		{
			"name":"100452320 CSF2RA; granulocyte-macrophage colony-stimulating factor receptor subunit alpha isoform X5\tK05066 CSF2RA; granulocyte-macrophage colony-stimulating factor receptor alpha"
		},
		{
			"name":"129053507 granulocyte-macrophage colony-stimulating factor receptor subunit alpha-like\tK05066 CSF2RA; granulocyte-macrophage colony-stimulating factor receptor alpha"
		},
		{
			"name":"100437110 KIT; mast\/stem cell growth factor receptor Kit isoform X1\tK05091 KIT; proto-oncogene tyrosine-protein kinase Kit [EC:2.7.10.1]"
		},
		{
			"name":"100439694 LIFR; leukemia inhibitory factor receptor isoform X3\tK05058 LIFR; leukemia inhibitory factor receptor"
		},
		{
			"name":"100171593 IFNGR1; interferon gamma receptor 1 precursor\tK05132 IFNGR1; interferon gamma receptor 1"
		},
		{
			"name":"100438667 TNFRSF1A; tumor necrosis factor receptor superfamily member 1A\tK03158 TNFRSF1A; tumor necrosis factor receptor superfamily member 1A"
		},
		{
			"name":"100447138 TNFRSF1B; tumor necrosis factor receptor superfamily member 1B isoform X2\tK05141 TNFRSF1B; tumor necrosis factor receptor superfamily member 1B"
		},
		{
			"name":"100440034 IL1R2; interleukin-1 receptor type 2 isoform X3\tK04387 IL1R2; interleukin 1 receptor type II"
		},
		{
			"name":"100460977 IL2RB; interleukin-2 receptor subunit beta isoform X2\tK05069 IL2RB; interleukin 2 receptor beta"
		},
		{
			"name":"100462256 IL3RA; interleukin-3 receptor subunit alpha\tK04737 IL3RA; interleukin 3 receptor alpha"
		},
		{
			"name":"100449812 IL4R; interleukin-4 receptor subunit alpha isoform X1\tK05071 IL4R; interleukin 4 receptor"
		},
		{
			"name":"100450437 IL5RA; interleukin-5 receptor subunit alpha isoform X1\tK05067 IL5RA; interleukin 5 receptor alpha"
		},
		{
			"name":"100459702 IL6R; interleukin-6 receptor subunit alpha isoform X2\tK05055 IL6R; interleukin 6 receptor"
		},
		{
			"name":"100461835 IL7R; interleukin-7 receptor subunit alpha isoform X1\tK05072 IL7R; interleukin 7 receptor"
		},
		{
			"name":"100448659 IL9R; interleukin-9 receptor\tK05073 IL9R; interleukin 9 receptor"
		},
		{
			"name":"100451191 IL6ST; interleukin-6 receptor subunit beta isoform X1\tK05060 IL6ST; interleukin 6 signal transducer"
		},
		{
			"name":"100457063 CSF2RB; cytokine receptor common subunit beta isoform X1\tK04738 CSF2RB; cytokine receptor common subunit beta"
		},
		{
			"name":"100454903 IL2RG; cytokine receptor common subunit gamma isoform X1\tK05070 IL2RG; interleukin 2 receptor gamma"
		},
		{
			"name":"100458999 PROM1; prominin-1 isoform X2\tK06532 PROM1; prominin 1"
		},
		{
			"name":"100459095 TNFRSF4; tumor necrosis factor receptor superfamily member 4 isoform X2\tK05142 TNFRSF4; tumor necrosis factor receptor superfamily member 4"
		},
		{
			"name":"100454731 FLT3; receptor-type tyrosine-protein kinase FLT3\tK05092 FLT3; fms-related tyrosine kinase 3 [EC:2.7.10.1]"
		},
		{
			"name":"100445925 MST1R; macrophage-stimulating protein receptor isoform X1\tK05100 MST1R; macrophage-stimulating 1 receptor [EC:2.7.10.1]"
		},
		{
			"name":"100445262 TNFRSF9; tumor necrosis factor receptor superfamily member 9\tK05146 TNFRSF9; tumor necrosis factor receptor superfamily member 9"
		},
		{
			"name":"100445155 SDC1; syndecan-1\tK06257 SDC1; syndecan 1"
		},
		{
			"name":"100431735 PDGFRA; platelet-derived growth factor receptor alpha isoform X2\tK04363 PDGFRA; platelet-derived growth factor receptor alpha [EC:2.7.10.1]"
		},
		{
			"name":"100460001 PDGFRB; platelet-derived growth factor receptor beta isoform X1\tK05089 PDGFRB; platelet-derived growth factor receptor beta [EC:2.7.10.1]"
		},
		{
			"name":"100443362 THBD; thrombomodulin\tK03907 THBD; thrombomodulin"
		},
		{
			"name":"100173124 F3; tissue factor precursor\tK03901 F3; coagulation factor III (tissue factor)"
		},
		{
			"name":"100453403 ACE; angiotensin-converting enzyme isoform X1\tK01283 ACE; peptidyl-dipeptidase A [EC:3.4.15.1]"
		},
		{
			"name":"100453767 LOW QUALITY PROTEIN: angiotensin-converting enzyme-like protein Ace3\tK01283 ACE; peptidyl-dipeptidase A [EC:3.4.15.1]"
		},
		{
			"name":"100458125 CDH5; cadherin-5\tK06533 CDH5; cadherin 5, type 2, VE-cadherin"
		},
		{
			"name":"100454353 MCAM; cell surface glycoprotein MUC18 isoform X1\tK06534 MCAM; melanoma cell adhesion molecule"
		},
		{
			"name":"100189784 BSG; basigin\tK06535 BSG; basigin"
		},
		{
			"name":"100438541 SLAMF1; signaling lymphocytic activation molecule isoform X1\tK06536 SLAMF1; signaling lymphocytic activation molecule family member 1"
		},
		{
			"name":"100437186 CD151; CD151 antigen\tK06537 CD151; CD151 antigen"
		},
		{
			"name":"100449582 CTLA4; cytotoxic T-lymphocyte protein 4 isoform X1\tK06538 CTLA4; cytotoxic T-lymphocyte-associated protein 4"
		},
		{
			"name":"100453834 TNFSF8; tumor necrosis factor ligand superfamily member 8 isoform X1\tK05471 TNFSF8; tumor necrosis factor ligand superfamily member 8"
		},
		{
			"name":"100434130 CD40LG; CD40 ligand\tK03161 TNFSF5; tumor necrosis factor ligand superfamily member 5"
		},
		{
			"name":"100445802 PVR; poliovirus receptor isoform X1\tK06539 PVR; poliovirus receptor"
		},
		{
			"name":"100447105 ADAM8; disintegrin and metalloproteinase domain-containing protein 8 isoform X1\tK06540 ADAM8; disintegrin and metalloproteinase domain-containing protein 8 [EC:3.4.24.-]"
		},
		{
			"name":"100439426 ADAM17; disintegrin and metalloproteinase domain-containing protein 17 isoform X1\tK06059 ADAM17; disintegrin and metalloproteinase domain-containing protein 17 [EC:3.4.24.86]"
		},
		{
			"name":"100169741 ADAM10; disintegrin and metalloproteinase domain-containing protein 10 precursor\tK06704 ADAM10; disintegrin and metalloproteinase domain-containing protein 10 [EC:3.4.24.81]"
		},
		{
