{
	"name":"ppee01007",
	"children":[
	{
		"name":"Aminoacyl-tRNA synthetase",
		"children":[
		{
			"name":"Class I (A)",
			"children":[
			{
				"name":"I6G31_15350 gltX; glutamate--tRNA ligase\tK01885 EARS; glutamyl-tRNA synthetase [EC:6.1.1.17]"
			},
			{
				"name":"I6G31_04415 glnS; glutamine--tRNA ligase\tK01886 QARS; glutaminyl-tRNA synthetase [EC:6.1.1.18]"
			},
			{
				"name":"I6G31_05525 gluQRS; tRNA glutamyl-Q(34) synthetase GluQRS\tK01894 gluQ; glutamyl-Q tRNA(Asp) synthetase [EC:6.1.1.-]"
			},
			{
				"name":"I6G31_01590 tyrS; tyrosine--tRNA ligase\tK01866 YARS; tyrosyl-tRNA synthetase [EC:6.1.1.1]"
			}
			]
		},
		{
			"name":"Class I (G)",
			"children":[
			{
				"name":"I6G31_10005 trpS; tryptophan--tRNA ligase\tK01867 WARS; tryptophanyl-tRNA synthetase [EC:6.1.1.2]"
			},
			{
				"name":"I6G31_13620 cysS; cysteine--tRNA ligase\tK01883 CARS; cysteinyl-tRNA synthetase [EC:6.1.1.16]"
			},
			{
				"name":"I6G31_00285 argS; arginine--tRNA ligase\tK01887 RARS; arginyl-tRNA synthetase [EC:6.1.1.19]"
			}
			]
		},
		{
			"name":"Class I (U)",
			"children":[
			{
				"name":"I6G31_03845 metG; methionine--tRNA ligase\tK01874 MARS; methionyl-tRNA synthetase [EC:6.1.1.10]"
			},
			{
				"name":"I6G31_06400 ileS; isoleucine--tRNA ligase\tK01870 IARS; isoleucyl-tRNA synthetase [EC:6.1.1.5]"
			},
			{
				"name":"I6G31_07690 valine--tRNA ligase\tK01873 VARS; valyl-tRNA synthetase [EC:6.1.1.9]"
			},
			{
				"name":"I6G31_04560 leuS; leucine--tRNA ligase\tK01869 LARS; leucyl-tRNA synthetase [EC:6.1.1.4]"
			}
			]
		},
		{
			"name":"Class II (A)",
			"children":[
			{
				"name":"I6G31_14650 lysS; lysine--tRNA ligase\tK04567 KARS; lysyl-tRNA synthetase, class II [EC:6.1.1.6]"
			},
			{
				"name":"I6G31_00325 aspS; aspartate--tRNA ligase\tK01876 DARS2; aspartyl-tRNA synthetase [EC:6.1.1.12]"
			},
			{
				"name":"I6G31_03355 asnS; asparagine--tRNA ligase\tK01893 NARS; asparaginyl-tRNA synthetase [EC:6.1.1.22]"
			},
			{
				"name":"I6G31_15210 hisS; histidine--tRNA ligase\tK01892 HARS; histidyl-tRNA synthetase [EC:6.1.1.21]"
			}
			]
		},
		{
			"name":"Class II (C\/G)",
			"children":[
			{
				"name":"I6G31_10820 glyQ; glycine--tRNA ligase subunit alpha\tK01878 glyQ; glycyl-tRNA synthetase alpha chain [EC:6.1.1.14]"
			},
			{
				"name":"I6G31_10815 glyS; glycine--tRNA ligase subunit beta\tK01879 glyS; glycyl-tRNA synthetase beta chain [EC:6.1.1.14]"
			},
			{
				"name":"I6G31_03540 serS; serine--tRNA ligase\tK01875 SARS; seryl-tRNA synthetase [EC:6.1.1.11]"
			},
			{
				"name":"I6G31_13025 proS; proline--tRNA ligase\tK01881 PARS; prolyl-tRNA synthetase [EC:6.1.1.15]"
			},
			{
				"name":"I6G31_01920 thrS; threonine--tRNA ligase\tK01868 TARS; threonyl-tRNA synthetase [EC:6.1.1.3]"
			},
			{
				"name":"I6G31_04900 alaS; alanine--tRNA ligase\tK01872 AARS; alanyl-tRNA synthetase [EC:6.1.1.7]"
			}
			]
		},
		{
			"name":"Class II (U)",
			"children":[
			{
				"name":"I6G31_01895 pheS; phenylalanine--tRNA ligase subunit alpha\tK01889 FARSA; phenylalanyl-tRNA synthetase alpha chain [EC:6.1.1.20]"
			},
			{
				"name":"I6G31_01890 pheT; phenylalanine--tRNA ligase subunit beta\tK01890 FARSB; phenylalanyl-tRNA synthetase beta chain [EC:6.1.1.20]"
			}
			]
		},
		{
			"name":"Other"
		}
		]
	},
	{
		"name":"Aminotransferase (transaminase)",
		"children":[
		{
			"name":"Class I",
			"children":[
			{
				"name":"I6G31_03365 aspartate\/tyrosine\/aromatic aminotransferase\tK00813 aspC; aspartate aminotransferase [EC:2.6.1.1]"
			},
			{
				"name":"I6G31_10830 valine--pyruvate transaminase\tK00835 avtA; valine--pyruvate aminotransferase [EC:2.6.1.66]"
			},
			{
				"name":"I6G31_16045 pyridoxal phosphate-dependent aminotransferase\tK14260 alaA; alanine-synthesizing transaminase [EC:2.6.1.66 2.6.1.2]"
			},
			{
				"name":"I6G31_11405 aspartate\/tyrosine\/aromatic aminotransferase\tK00832 tyrB; aromatic-amino-acid transaminase [EC:2.6.1.57]"
			}
			]
		},
		{
			"name":"Class II",
			"children":[
			{
				"name":"I6G31_03720 hisC; histidinol-phosphate transaminase\tK00817 hisC; histidinol-phosphate aminotransferase [EC:2.6.1.9]"
			},
			{
				"name":"I6G31_17560 aminotransferase class I\/II-fold pyridoxal phosphate-dependent enzyme\tK00817 hisC; histidinol-phosphate aminotransferase [EC:2.6.1.9]"
			},
			{
				"name":"I6G31_09430 glycine C-acetyltransferase\tK00639 kbl; glycine C-acetyltransferase [EC:2.3.1.29]"
			},
			{
				"name":"I6G31_04060 bioF; 8-amino-7-oxononanoate synthase\tK00652 bioF; 8-amino-7-oxononanoate synthase [EC:2.3.1.47]"
			},
			{
				"name":"I6G31_01090 pyridoxal phosphate-dependent aminotransferase\tK14155 patB; cysteine-S-conjugate beta-lyase [EC:4.4.1.13]"
			}
			]
		},
		{
			"name":"Class III",
			"children":[
			{
				"name":"I6G31_10995 aspartate aminotransferase family protein\tK00821 argD; acetylornithine\/N-succinyldiaminopimelate aminotransferase [EC:2.6.1.11 2.6.1.17]"
			},
			{
				"name":"I6G31_04070 bioA; adenosylmethionine--8-amino-7-oxononanoate transaminase\tK00833 bioA; adenosylmethionine---8-amino-7-oxononanoate aminotransferase [EC:2.6.1.62]"
			},
			{
				"name":"I6G31_05500 hemL; glutamate-1-semialdehyde 2,1-aminomutase\tK01845 hemL; glutamate-1-semialdehyde 2,1-aminomutase [EC:5.4.3.8]"
			}
			]
		},
		{
			"name":"Class IV",
			"children":[
			{
				"name":"I6G31_16290 D-amino-acid transaminase\tK00824 dat; D-alanine transaminase [EC:2.6.1.21]"
			},
			{
				"name":"I6G31_08475 ilvE; branched-chain-amino-acid transaminase\tK00826 E2.6.1.42; branched-chain amino acid aminotransferase [EC:2.6.1.42]"
			}
			]
		},
		{
			"name":"Class V",
			"children":[
			{
				"name":"I6G31_03480 serC; 3-phosphoserine\/phosphohydroxythreonine transaminase\tK00831 serC; phosphoserine aminotransferase [EC:2.6.1.52]"
			}
			]
		},
		{
			"name":"Others",
			"children":[
			{
				"name":"I6G31_01870 arnB; UDP-4-amino-4-deoxy-L-arabinose aminotransferase\tK07806 arnB; UDP-4-amino-4-deoxy-L-arabinose-oxoglutarate aminotransferase [EC:2.6.1.87]"
			},
			{
				"name":"I6G31_08380 rffA; dTDP-4-amino-4,6-dideoxygalactose transaminase\tK02805 wecE; dTDP-4-amino-4,6-dideoxygalactose transaminase [EC:2.6.1.59]"
			}
			]
		}
		]
	}
	]
}
