{
	"name":"pps04090",
	"children":[
	{
		"name":"Proteins",
		"children":[
		{
			"name":"100985794 T-cell surface glycoprotein CD1e, membrane-associated\tK06448 CD1; T-cell surface glycoprotein CD1"
		},
		{
			"name":"100986789 CD1B; T-cell surface glycoprotein CD1b\tK06448 CD1; T-cell surface glycoprotein CD1"
		},
		{
			"name":"100987121 CD1A; T-cell surface glycoprotein CD1a isoform X1\tK06448 CD1; T-cell surface glycoprotein CD1"
		},
		{
			"name":"100987470 CD1C; T-cell surface glycoprotein CD1c\tK06448 CD1; T-cell surface glycoprotein CD1"
		},
		{
			"name":"100988149 CD1D; antigen-presenting glycoprotein CD1d isoform X1\tK06448 CD1; T-cell surface glycoprotein CD1"
		},
		{
			"name":"100972744 CD2; T-cell surface antigen CD2\tK06449 CD2; T-cell surface glycoprotein CD2"
		},
		{
			"name":"100979946 T-cell surface glycoprotein CD3 delta chain isoform X1\tK06450 CD3D; T-cell surface glycoprotein CD3 delta chain"
		},
		{
			"name":"100978919 T-cell surface glycoprotein CD3 epsilon chain\tK06451 CD3E; T-cell surface glycoprotein CD3 epsilon chain"
		},
		{
			"name":"100979261 T-cell surface glycoprotein CD3 gamma chain isoform X1\tK06452 CD3G; T-cell surface glycoprotein CD3 gamma chain"
		},
		{
			"name":"100970574 CD4; T-cell surface glycoprotein CD4\tK06454 CD4; T-cell surface glycoprotein CD4"
		},
		{
			"name":"100987506 CD5; T-cell surface glycoprotein CD5\tK06455 CD5; T-cell surface glycoprotein CD5"
		},
		{
			"name":"100988644 CD6; T-cell differentiation antigen CD6 isoform X1\tK06456 CD6; T-cell surface glycoprotein CD6"
		},
		{
			"name":"100978316 CD7; T-cell antigen CD7\tK06457 CD7; T-cell surface glycoprotein CD7"
		},
		{
			"name":"100968474 CD8A; T-cell surface glycoprotein CD8 alpha chain\tK06458 CD8A; T-cell surface glycoprotein CD8 alpha chain"
		},
		{
			"name":"100969045 CD8B; T-cell surface glycoprotein CD8 beta chain isoform X1\tK06459 CD8B; T-cell surface glycoprotein CD8 beta chain"
		},
		{
			"name":"100984689 CD9; CD9 antigen isoform X2\tK06460 CD9; CD9 antigen"
		},
		{
			"name":"100985469 MME; neprilysin\tK01389 MME; neprilysin [EC:3.4.24.11]"
		},
		{
			"name":"100968171 ITGAL; integrin alpha-L isoform X1\tK05718 ITGAL; integrin alpha L"
		},
		{
			"name":"100992002 ITGAM; integrin alpha-M isoform X1\tK06461 ITGAM; integrin alpha M"
		},
		{
			"name":"100992342 ITGAX; integrin alpha-X isoform X1\tK06462 ITGAX; integrin alpha X"
		},
		{
			"name":"100992696 ITGAD; integrin alpha-D\tK06594 ITGAD; integrin alpha D"
		},
		{
			"name":"100977702 ANPEP; aminopeptidase N\tK11140 ANPEP; aminopeptidase N [EC:3.4.11.2]"
		},
		{
			"name":"100972677 CD14; monocyte differentiation antigen CD14\tK04391 CD14; monocyte differentiation antigen CD14"
		},
		{
			"name":"100975908 FCGR3A; low affinity immunoglobulin gamma Fc region receptor III-A isoform X1\tK06463 FCGR3; low affinity immunoglobulin gamma Fc receptor III"
		},
		{
			"name":"129397763 low affinity immunoglobulin gamma Fc region receptor III-B\tK06463 FCGR3; low affinity immunoglobulin gamma Fc receptor III"
		},
		{
			"name":"100985940 ITGB2; integrin beta-2\tK06464 ITGB2; integrin beta 2"
		},
		{
			"name":"100992335 CD19; B-lymphocyte antigen CD19 isoform X2\tK06465 CD19; B-lymphocyte antigen CD19"
		},
		{
			"name":"100993062 MS4A1; B-lymphocyte antigen CD20\tK06466 MS4A1; B-lymphocyte antigen CD20"
		},
		{
			"name":"100983119 CR2; complement receptor type 2 isoform X1\tK04012 CR2; complement receptor type 2"
		},
		{
			"name":"100980861 CD22; B-cell receptor CD22 isoform X1\tK06467 CD22; CD22 antigen"
		},
		{
			"name":"100981027 FCER2; low affinity immunoglobulin epsilon Fc receptor isoform X1\tK06468 FCER2; low affinity immunoglobulin epsilon Fc receptor"
		},
		{
			"name":"100982539 signal transducer CD24\tK06469 CD24; CD24 antigen"
		},
		{
			"name":"129393939 signal transducer CD24\tK06469 CD24; CD24 antigen"
		},
		{
			"name":"100974407 IL2RA; interleukin-2 receptor subunit alpha\tK05068 IL2RA; interleukin 2 receptor alpha"
		},
		{
			"name":"100983437 DPP4; dipeptidyl peptidase 4 isoform X1\tK01278 DPP4; dipeptidyl-peptidase 4 [EC:3.4.14.5]"
		},
		{
			"name":"100980437 CD27; CD27 antigen isoform X2\tK05144 TNFRSF7; tumor necrosis factor receptor superfamily member 7"
		},
		{
			"name":"100992093 CD28; T-cell-specific surface glycoprotein CD28 isoform X2\tK06470 CD28; CD28 antigen"
		},
		{
			"name":"100992059 ITGB1; integrin beta-1\tK05719 ITGB1; integrin beta 1"
		},
		{
			"name":"100972975 TNFRSF8; tumor necrosis factor receptor superfamily member 8 isoform X1\tK05145 TNFRSF8; tumor necrosis factor receptor superfamily member 8"
		},
		{
			"name":"100977201 PECAM1; platelet endothelial cell adhesion molecule isoform X2\tK06471 PECAM1; platelet\/endothelial cell adhesion molecule"
		},
		{
			"name":"100991644 low affinity immunoglobulin gamma Fc region receptor II-a isoform X1\tK06472 FCGR2A; low affinity immunoglobulin gamma Fc receptor II-a"
		},
		{
			"name":"100984838 FCGR2B; low affinity immunoglobulin gamma Fc region receptor II-b isoform X2\tK12560 FCGR2B; low affinity immunoglobulin gamma Fc receptor II-b"
		},
		{
			"name":"117976059 LOW QUALITY PROTEIN: low affinity immunoglobulin gamma Fc region receptor II-c-like\tK16824 FCGR2C; low affinity immunoglobulin gamma Fc receptor II-c"
		},
		{
			"name":"100983058 myeloid cell surface antigen CD33\tK06473 CD33; CD33 antigen"
		},
		{
			"name":"100976441 CD34; hematopoietic progenitor cell antigen CD34 isoform X1\tK06474 CD34; CD34 antigen"
		},
		{
			"name":"100982795 CR1; complement receptor type 1\tK04011 CR1; complement component (3b\/4b) receptor 1"
		},
		{
			"name":"100984927 CD36; platelet glycoprotein 4\tK06259 CD36; CD36 antigen"
		},
		{
			"name":"100969851 CD37; leukocyte antigen CD37 isoform X1\tK06475 CD37; CD37 antigen"
		},
		{
			"name":"100974952 CD38; ADP-ribosyl cyclase\/cyclic ADP-ribose hydrolase 1\tK01242 CD38; ADP-ribosyl cyclase 1 [EC:3.2.2.6 2.4.99.20]"
		},
		{
			"name":"100971059 ENTPD1; ectonucleoside triphosphate diphosphohydrolase 1 isoform X1\tK01510 ENTPD1_3_8; apyrase [EC:3.6.1.5]"
		},
		{
			"name":"100983594 ENTPD3; ectonucleoside triphosphate diphosphohydrolase 3\tK01510 ENTPD1_3_8; apyrase [EC:3.6.1.5]"
		},
		{
			"name":"100995976 ENTPD8; ectonucleoside triphosphate diphosphohydrolase 8\tK01510 ENTPD1_3_8; apyrase [EC:3.6.1.5]"
		},
		{
			"name":"100974274 CD40; tumor necrosis factor receptor superfamily member 5 isoform X2\tK03160 TNFRSF5; tumor necrosis factor receptor superfamily member 5"
		},
		{
			"name":"100991197 ITGA2B; integrin alpha-IIb\tK06476 ITGA2B; integrin alpha 2B"
		},
		{
			"name":"100986083 GP9; platelet glycoprotein IX isoform X2\tK06263 GP9; platelet glycoprotein IX"
		},
		{
			"name":"100982933 GP1BA; platelet glycoprotein Ib alpha chain\tK06261 GP1BA; platelet glycoprotein Ib alpha chain"
		},
		{
			"name":"117977508 GP1BB; platelet glycoprotein Ib beta chain\tK06262 GP1BB; platelet glycoprotein Ib beta chain"
		},
		{
			"name":"100987605 GP5; platelet glycoprotein V\tK06260 GP5; platelet glycoprotein V"
		},
		{
			"name":"100978861 SPN; leukosialin\tK06477 SPN; sialophorin"
		},
		{
			"name":"100989918 CD44; CD44 antigen isoform X3\tK06256 CD44; CD44 antigen"
		},
		{
			"name":"100990077 PTPRC; receptor-type tyrosine-protein phosphatase C isoform X4\tK06478 PTPRC; receptor-type tyrosine-protein phosphatase C [EC:3.1.3.48]"
		},
		{
			"name":"100974092 CD46; membrane cofactor protein isoform X4\tK04007 CD46; membrane cofactor protein"
		},
		{
			"name":"100969574 CD47; leukocyte surface antigen CD47 isoform X1\tK06266 CD47; CD47 antigen (Rh-related antigen, integrin-associated signal transducer)"
		},
		{
			"name":"100990343 CD48; CD48 antigen isoform X2\tK06479 CD48; CD48 antigen"
		},
		{
			"name":"100978092 ITGA1; integrin alpha-1\tK06480 ITGA1; integrin alpha 1"
		},
		{
			"name":"100978441 ITGA2; integrin alpha-2\tK06481 ITGA2; integrin alpha 2"
		},
		{
			"name":"100993709 ITGA3; integrin alpha-3 isoform X2\tK06482 ITGA3; integrin alpha 3"
		},
		{
			"name":"100983460 ITGA4; integrin alpha-4\tK06483 ITGA4; integrin alpha 4"
		},
		{
			"name":"100968295 ITGA5; integrin alpha-5\tK06484 ITGA5; integrin alpha 5"
		},
		{
			"name":"100967602 ITGA6; integrin alpha-6 isoform X1\tK06485 ITGA6; integrin alpha 6"
		},
		{
			"name":"100975589 ITGAV; integrin alpha-V isoform X1\tK06487 ITGAV; integrin alpha V"
		},
		{
			"name":"100975607 CD52; CAMPATH-1 antigen\tK06488 CD52; CDW52 antigen"
		},
		{
			"name":"100973946 CD53; leukocyte surface antigen CD53\tK06489 CD53; CD53 antigen"
		},
		{
			"name":"100980120 ICAM1; intercellular adhesion molecule 1\tK06490 ICAM1; intercellular adhesion molecule 1"
		},
		{
			"name":"100983678 CD55; complement decay-accelerating factor isoform X8\tK04006 DAF; decay accelerating factor"
		},
		{
			"name":"100975340 NCAM2; neural cell adhesion molecule 2 isoform X3\tK06491 NCAM; neural cell adhesion molecule"
		},
		{
			"name":"100978611 NCAM1; neural cell adhesion molecule 1 isoform X11\tK06491 NCAM; neural cell adhesion molecule"
		},
		{
			"name":"100991309 CD58; lymphocyte function-associated antigen 3 isoform X1\tK06492 CD58; CD58 antigen"
		},
		{
			"name":"100974497 ITGB3; integrin beta-3 isoform X1\tK06493 ITGB3; integrin beta 3"
		},
		{
			"name":"100983820 SELE; E-selectin\tK06494 SELE; selectin, endothelial cell"
		},
		{
			"name":"100984152 SELL; L-selectin\tK06495 SELL; selectin, lymphocyte"
		},
		{
			"name":"100983243 SELP; P-selectin\tK06496 SELP; selectin, platelet"
		},
		{
			"name":"100987387 CD63; CD63 antigen\tK06497 CD63; CD63 antigen"
		},
		{
			"name":"100984157 FCGR1A; high affinity immunoglobulin gamma Fc receptor I isoform X2\tK06498 FCGR1A; high affinity immunoglobulin gamma Fc receptor I"
		},
		{
			"name":"100969172 CEACAM16; carcinoembryonic antigen-related cell adhesion molecule 16\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"100971574 CEACAM20; carcinoembryonic antigen-related cell adhesion molecule 20 isoform X2\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"100973847 CEACAM5; carcinoembryonic antigen-related cell adhesion molecule 5 isoform X3\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"100975407 CEACAM1; carcinoembryonic antigen-related cell adhesion molecule 1 isoform X4\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"100976543 LOW QUALITY PROTEIN: carcinoembryonic antigen-related cell adhesion molecule 6\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"100977100 CEACAM7; carcinoembryonic antigen-related cell adhesion molecule 7\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"100977655 CEACAM4; carcinoembryonic antigen-related cell adhesion molecule 4 isoform X2\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"103785009 carcinoembryonic antigen-related cell adhesion molecule 8 isoform X1\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"130541007 CEACAM3; carcinoembryonic antigen-related cell adhesion molecule 3 isoform X1\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"100971094 LOW QUALITY PROTEIN: pregnancy-specific beta-1-glycoprotein 7\tK06500 PSG; pregnancy specific beta-1-glycoprotein"
		},
		{
			"name":"100971440 pregnancy-specific beta-1-glycoprotein 3 isoform X1\tK06500 PSG; pregnancy specific beta-1-glycoprotein"
		},
		{
			"name":"100984415 PSG11; pregnancy-specific beta-1-glycoprotein 11\tK06500 PSG; pregnancy specific beta-1-glycoprotein"
		},
		{
			"name":"100984967 pregnancy-specific beta-1-glycoprotein 8 isoform X1\tK06500 PSG; pregnancy specific beta-1-glycoprotein"
		},
		{
			"name":"103783550 pregnancy-specific beta-1-glycoprotein 8 isoform X1\tK06500 PSG; pregnancy specific beta-1-glycoprotein"
		},
		{
			"name":"103783552 pregnancy-specific beta-1-glycoprotein 6 isoform X2\tK06500 PSG; pregnancy specific beta-1-glycoprotein"
		},
		{
			"name":"103783553 PSG7; pregnancy-specific beta-1-glycoprotein 7 isoform X1\tK06500 PSG; pregnancy specific beta-1-glycoprotein"
		},
		{
			"name":"103785006 pregnancy-specific beta-1-glycoprotein 3\tK06500 PSG; pregnancy specific beta-1-glycoprotein"
		},
		{
			"name":"103785307 PSG4; pregnancy-specific beta-1-glycoprotein 4 isoform X2\tK06500 PSG; pregnancy specific beta-1-glycoprotein"
		},
		{
			"name":"117977062 PSG9; pregnancy-specific beta-1-glycoprotein 9 isoform X2\tK06500 PSG; pregnancy specific beta-1-glycoprotein"
		},
		{
			"name":"117977067 pregnancy-specific beta-1-glycoprotein 1 isoform X1\tK06500 PSG; pregnancy specific beta-1-glycoprotein"
		},
		{
			"name":"100976967 CD68; macrosialin isoform X1\tK06501 CD68; CD68 antigen"
		},
		{
			"name":"100970056 CD69; early activation antigen CD69\tK06502 CD69; CD69 antigen"
		},
		{
			"name":"100993608 CD70; CD70 antigen\tK05470 TNFSF7; tumor necrosis factor ligand superfamily member 7"
		},
		{
			"name":"100986593 TFRC; transferrin receptor protein 1\tK06503 TFRC; transferrin receptor"
		},
		{
			"name":"100985980 CD72; B-cell differentiation antigen CD72\tK06504 CD72; CD72 antigen"
		},
		{
			"name":"100985138 NT5E; 5'-nucleotidase isoform X1\tK19970 NT5E; 5'-nucleotidase [EC:3.1.3.5]"
		},
		{
			"name":"100971774 CD74; HLA class II histocompatibility antigen gamma chain isoform X2\tK06505 CD74; CD74 antigen"
		},
		{
			"name":"100973266 CD79A; B-cell antigen receptor complex-associated protein alpha chain isoform X1\tK06506 CD79A; CD79A antigen"
		},
		{
			"name":"100972912 CD79B; B-cell antigen receptor complex-associated protein beta chain\tK06507 CD79B; CD79B antigen"
		},
		{
			"name":"100967832 CD80; T-lymphocyte activation antigen CD80\tK05412 CD80; CD80 antigen"
		},
		{
			"name":"100994729 CD81; CD81 antigen isoform X1\tK06508 CD81; CD81 antigen"
		},
		{
			"name":"100976050 CD82; CD82 antigen\tK06509 KAI1; CD82 antigen"
		},
		{
			"name":"100986923 CD83; CD83 antigen isoform X1\tK06510 CD83; CD83 antigen"
		},
		{
			"name":"100991021 CD84; SLAM family member 5 isoform X2\tK06511 CD84; CD84 antigen"
		},
		{
			"name":"100980151 leukocyte immunoglobulin-like receptor subfamily A member 3\tK06512 LILR; leukocyte immunoglobulin-like receptor"
		},
		{
			"name":"100981392 leukocyte immunoglobulin-like receptor subfamily A member 4\tK06512 LILR; leukocyte immunoglobulin-like receptor"
		},
		{
			"name":"100991256 leukocyte immunoglobulin-like receptor subfamily B member 3 isoform X1\tK06512 LILR; leukocyte immunoglobulin-like receptor"
		},
		{
			"name":"100992965 LILRB4; leukocyte immunoglobulin-like receptor subfamily B member 4 isoform X1\tK06512 LILR; leukocyte immunoglobulin-like receptor"
		},
		{
			"name":"103783591 leukocyte immunoglobulin-like receptor subfamily B member 1 isoform X1\tK06512 LILR; leukocyte immunoglobulin-like receptor"
		},
		{
			"name":"103783592 LOW QUALITY PROTEIN: leukocyte immunoglobulin-like receptor subfamily A member 6\tK06512 LILR; leukocyte immunoglobulin-like receptor"
		},
		{
			"name":"106634140 LILRB5; LOW QUALITY PROTEIN: leukocyte immunoglobulin-like receptor subfamily B member 5\tK06512 LILR; leukocyte immunoglobulin-like receptor"
		},
		{
			"name":"117974252 leukocyte immunoglobulin-like receptor subfamily A member 2 isoform X1\tK06512 LILR; leukocyte immunoglobulin-like receptor"
		},
		{
			"name":"117977086 leukocyte immunoglobulin-like receptor subfamily B member 1 isoform X1\tK06512 LILR; leukocyte immunoglobulin-like receptor"
		},
		{
			"name":"117977090 LILRA6; LOW QUALITY PROTEIN: leukocyte immunoglobulin-like receptor subfamily A member 6\tK06512 LILR; leukocyte immunoglobulin-like receptor"
		},
		{
			"name":"134729563 LILRA5; leukocyte immunoglobulin-like receptor subfamily A member 5\tK06512 LILR; leukocyte immunoglobulin-like receptor"
		},
		{
			"name":"100981251 CD86; T-lymphocyte activation antigen CD86 isoform X1\tK05413 CD86; CD86 antigen"
		},
		{
			"name":"100980976 PLAUR; urokinase plasminogen activator surface receptor isoform X1\tK03985 PLAUR; plasminogen activator, urokinase receptor"
		},
		{
			"name":"100975182 C5AR1; C5a anaphylatoxin chemotactic receptor 1\tK04010 C5AR1; C5a anaphylatoxin chemotactic receptor 1"
		},
		{
			"name":"103784705 FCAR; immunoglobulin alpha Fc receptor isoform X1\tK06513 FCAR; CD89 antigen"
		},
		{
			"name":"100986677 THY1; thy-1 membrane glycoprotein\tK06514 THY1; Thy-1 cell surface antigen"
		},
		{
			"name":"100988739 LRP1; prolow-density lipoprotein receptor-related protein 1\tK04550 LRP1; low-density lipoprotein receptor-related protein 1 (alpha-2-macroglobulin receptor)"
		},
		{
			"name":"100977069 SLC44A1; choline transporter-like protein 1 isoform X1\tK06515 SLC44A1; solute carrier family 44 (choline transporter-like protein), member 1"
		},
		{
			"name":"100970867 CD93; complement component C1q receptor\tK06702 CD93; CDW93 antigen"
		},
		{
			"name":"100992162 KLRD1; natural killer cells antigen CD94 isoform X1\tK06516 KLRD1; killer cell lectin-like receptor subfamily D member 1"
		},
		{
			"name":"100988526 FAS; tumor necrosis factor receptor superfamily member 6 isoform X3\tK04390 TNFRSF6; tumor necrosis factor receptor superfamily member 6"
		},
		{
			"name":"100967377 CD96; T-cell surface protein tactile\tK06517 CD96; CD96 antigen"
		},
		{
			"name":"100976283 ADGRE5; adhesion G protein-coupled receptor E5 isoform X1\tK08446 ADGRE5; CD97 antigen"
		},
		{
			"name":"100970046 SLC3A2; amino acid transporter heavy chain SLC3A2 isoform X4\tK06519 SLC3A2; solute carrier family 3, member 2"
		},
		{
			"name":"100969662 CD99L2; CD99 antigen-like protein 2 isoform X1\tK06520 CD99; CD99 antigen"
		},
		{
			"name":"100994485 CD99 antigen isoform X1\tK06520 CD99; CD99 antigen"
		},
		{
			"name":"100971866 SEMA4G; semaphorin-4G isoform X1\tK06521 SEMA4; semaphorin 4"
		},
		{
			"name":"100981129 SEMA4B; semaphorin-4B isoform X1\tK06521 SEMA4; semaphorin 4"
		},
		{
			"name":"100982325 SEMA4A; semaphorin-4A isoform X1\tK06521 SEMA4; semaphorin 4"
		},
		{
			"name":"100982668 SEMA4C; semaphorin-4C\tK06521 SEMA4; semaphorin 4"
		},
		{
			"name":"100983489 SEMA4F; semaphorin-4F isoform X1\tK06521 SEMA4; semaphorin 4"
		},
		{
			"name":"100994073 SEMA4D; semaphorin-4D isoform X1\tK06521 SEMA4; semaphorin 4"
		},
		{
			"name":"100974024 CD101; immunoglobulin superfamily member 2\tK06522 IGSF2_3; immunoglobulin superfamily, member 2\/3"
		},
		{
			"name":"100978166 IGSF3; immunoglobulin superfamily member 3 isoform X1\tK06522 IGSF2_3; immunoglobulin superfamily, member 2\/3"
		},
		{
			"name":"117978850 LOW QUALITY PROTEIN: immunoglobulin superfamily member 3-like\tK06522 IGSF2_3; immunoglobulin superfamily, member 2\/3"
		},
		{
			"name":"100973952 ICAM2; intercellular adhesion molecule 2\tK06523 ICAM2; intercellular adhesion molecule 2"
		},
		{
			"name":"100987622 ITGAE; integrin alpha-E\tK06524 ITGAE; integrin alpha E"
		},
		{
			"name":"100986193 ITGB4; integrin beta-4 isoform X4\tK06525 ITGB4; integrin beta 4"
		},
		{
			"name":"100994069 ENG; endoglin\tK06526 ENG; endoglin"
		},
		{
			"name":"100992007 VCAM1; vascular cell adhesion protein 1 isoform X1\tK06527 VCAM1; vascular cell adhesion molecule 1"
		},
		{
			"name":"100971379 LAMP2; lysosome-associated membrane glycoprotein 2 isoform X3\tK06528 LAMP1_2; lysosomal-associated membrane protein 1\/2"
		},
		{
			"name":"100987096 LAMP1; lysosome-associated membrane glycoprotein 1 isoform X1\tK06528 LAMP1_2; lysosomal-associated membrane protein 1\/2"
		},
		{
			"name":"100979554 SEMA7A; semaphorin-7A isoform X1\tK06529 SEMA7; semaphorin 7"
		},
		{
			"name":"100977073 CD109; CD109 antigen\tK06530 CD109; CD109 antigen"
		},
		{
			"name":"100987428 MPL; thrombopoietin receptor\tK05082 TPOR; thrombopoietin receptor"
		},
		{
			"name":"100985009 NECTIN1; nectin-1 isoform X1\tK06081 NECTIN1; poliovirus receptor-related protein 1"
		},
		{
			"name":"100995294 NECTIN2; nectin-2 isoform X1\tK06531 NECTIN2; poliovirus receptor-related protein 2"
		},
		{
			"name":"100995006 NECTIN3; nectin-3 isoform X2\tK06592 NECTIN3; poliovirus receptor-related protein 3"
		},
		{
			"name":"100974292 CSF3R; granulocyte colony-stimulating factor receptor isoform X1\tK05061 CSF3R; granulocyte colony-stimulating factor receptor"
		},
		{
			"name":"100974967 CSF1R; macrophage colony-stimulating factor 1 receptor\tK05090 CSF1R; macrophage colony-stimulating factor 1 receptor [EC:2.7.10.1]"
		},
		{
			"name":"129395249 granulocyte-macrophage colony-stimulating factor receptor subunit alpha isoform X2\tK05066 CSF2RA; granulocyte-macrophage colony-stimulating factor receptor alpha"
		},
		{
			"name":"100985935 KIT; mast\/stem cell growth factor receptor Kit isoform X7\tK05091 KIT; proto-oncogene tyrosine-protein kinase Kit [EC:2.7.10.1]"
		},
		{
			"name":"100970737 LIFR; leukemia inhibitory factor receptor\tK05058 LIFR; leukemia inhibitory factor receptor"
		},
		{
			"name":"100994342 IFNGR1; interferon gamma receptor 1 isoform X1\tK05132 IFNGR1; interferon gamma receptor 1"
		},
		{
			"name":"100983212 TNFRSF1A; tumor necrosis factor receptor superfamily member 1A\tK03158 TNFRSF1A; tumor necrosis factor receptor superfamily member 1A"
		},
		{
			"name":"100972621 TNFRSF1B; tumor necrosis factor receptor superfamily member 1B isoform X2\tK05141 TNFRSF1B; tumor necrosis factor receptor superfamily member 1B"
		},
		{
			"name":"100972617 IL1R1; interleukin-1 receptor type 1 isoform X1\tK04386 IL1R1; interleukin 1 receptor type I"
		},
		{
			"name":"100972054 IL1R2; interleukin-1 receptor type 2 isoform X2\tK04387 IL1R2; interleukin 1 receptor type II"
		},
		{
			"name":"100992438 IL2RB; interleukin-2 receptor subunit beta\tK05069 IL2RB; interleukin 2 receptor beta"
		},
		{
			"name":"100969808 IL4R; interleukin-4 receptor subunit alpha isoform X1\tK05071 IL4R; interleukin 4 receptor"
		},
		{
			"name":"100988791 IL5RA; interleukin-5 receptor subunit alpha\tK05067 IL5RA; interleukin 5 receptor alpha"
		},
		{
			"name":"100972031 IL6R; interleukin-6 receptor subunit alpha isoform X1\tK05055 IL6R; interleukin 6 receptor"
		},
		{
			"name":"100981232 IL7R; interleukin-7 receptor subunit alpha isoform X1\tK05072 IL7R; interleukin 7 receptor"
		},
		{
			"name":"100991889 LOW QUALITY PROTEIN: interleukin-9 receptor\tK05073 IL9R; interleukin 9 receptor"
		},
		{
			"name":"129395308 IL9R; interleukin-9 receptor isoform X2\tK05073 IL9R; interleukin 9 receptor"
		},
		{
			"name":"100992032 IL6ST; interleukin-6 receptor subunit beta isoform X1\tK05060 IL6ST; interleukin 6 signal transducer"
		},
		{
			"name":"100988608 CSF2RB; cytokine receptor common subunit beta isoform X2\tK04738 CSF2RB; cytokine receptor common subunit beta"
		},
		{
			"name":"100986679 IL2RG; cytokine receptor common subunit gamma\tK05070 IL2RG; interleukin 2 receptor gamma"
		},
		{
			"name":"100975958 PROM1; prominin-1 isoform X2\tK06532 PROM1; prominin 1"
		},
		{
			"name":"100972094 TNFRSF4; tumor necrosis factor receptor superfamily member 4 isoform X2\tK05142 TNFRSF4; tumor necrosis factor receptor superfamily member 4"
		},
		{
			"name":"100989601 FLT3; receptor-type tyrosine-protein kinase FLT3\tK05092 FLT3; fms-related tyrosine kinase 3 [EC:2.7.10.1]"
		},
		{
			"name":"100982426 MST1R; macrophage-stimulating protein receptor isoform X2\tK05100 MST1R; macrophage-stimulating 1 receptor [EC:2.7.10.1]"
		},
		{
			"name":"100970821 TNFRSF9; tumor necrosis factor receptor superfamily member 9\tK05146 TNFRSF9; tumor necrosis factor receptor superfamily member 9"
		},
		{
			"name":"100969006 SDC1; syndecan-1\tK06257 SDC1; syndecan 1"
		},
		{
			"name":"100982337 PDGFRA; platelet-derived growth factor receptor alpha isoform X1\tK04363 PDGFRA; platelet-derived growth factor receptor alpha [EC:2.7.10.1]"
		},
		{
			"name":"100975853 PDGFRB; platelet-derived growth factor receptor beta isoform X1\tK05089 PDGFRB; platelet-derived growth factor receptor beta [EC:2.7.10.1]"
		},
		{
			"name":"100971543 THBD; thrombomodulin\tK03907 THBD; thrombomodulin"
		},
		{
			"name":"100988955 F3; tissue factor isoform X1\tK03901 F3; coagulation factor III (tissue factor)"
		},
		{
			"name":"100980711 ACE; angiotensin-converting enzyme isoform X4\tK01283 ACE; peptidyl-dipeptidase A [EC:3.4.15.1]"
		},
		{
			"name":"100989286 CDH5; cadherin-5\tK06533 CDH5; cadherin 5, type 2, VE-cadherin"
		},
		{
			"name":"100983319 MCAM; cell surface glycoprotein MUC18 isoform X1\tK06534 MCAM; melanoma cell adhesion molecule"
		},
		{
			"name":"129394793 BSG; basigin\tK06535 BSG; basigin"
		},
		{
			"name":"100984423 PTPRJ; receptor-type tyrosine-protein phosphatase eta isoform X2\tK05698 PTPRJ; receptor-type tyrosine-protein phosphatase eta [EC:3.1.3.48]"
		},
		{
			"name":"100990695 SLAMF1; signaling lymphocytic activation molecule isoform X2\tK06536 SLAMF1; signaling lymphocytic activation molecule family member 1"
		},
		{
			"name":"100992904 CD151; CD151 antigen\tK06537 CD151; CD151 antigen"
		},
		{
			"name":"100993018 CTLA4; cytotoxic T-lymphocyte protein 4 isoform X1\tK06538 CTLA4; cytotoxic T-lymphocyte-associated protein 4"
		},
		{
			"name":"100978140 TNFSF8; tumor necrosis factor ligand superfamily member 8 isoform X1\tK05471 TNFSF8; tumor necrosis factor ligand superfamily member 8"
		},
		{
			"name":"100975410 CD40LG; CD40 ligand\tK03161 TNFSF5; tumor necrosis factor ligand superfamily member 5"
		},
		{
			"name":"100969523 PVR; poliovirus receptor isoform X1\tK06539 PVR; poliovirus receptor"
		},
		{
			"name":"100995747 ADAM8; disintegrin and metalloproteinase domain-containing protein 8\tK06540 ADAM8; disintegrin and metalloproteinase domain-containing protein 8 [EC:3.4.24.-]"
		},
		{
			"name":"100988650 ADAM17; disintegrin and metalloproteinase domain-containing protein 17 isoform X1\tK06059 ADAM17; disintegrin and metalloproteinase domain-containing protein 17 [EC:3.4.24.86]"
		},
		{
			"name":"100979438 ADAM10; disintegrin and metalloproteinase domain-containing protein 10\tK06704 ADAM10; disintegrin and metalloproteinase domain-containing protein 10 [EC:3.4.24.81]"
		},
		{
			"name":"100972434 BST1; ADP-ribosyl cyclase\/cyclic ADP-ribose hydrolase 2 isoform X1\tK18152 BST1; ADP-ribosyl cyclase 2 [EC:3.2.2.6 2.4.99.20]"
		},
		{
