{
	"name":"psf00001",
	"children":[
	{
		"name":"09100 Metabolism",
		"children":[
		{
			"name":"09101 Carbohydrate metabolism",
			"children":[
			{
				"name":"00010 Glycolysis \/ Gluconeogenesis [PATH:psf00010]",
				"children":[
				{
					"name":"PSE_1032 glk; Glucokinase\tK00845 glk; glucokinase [EC:2.7.1.2]"
				},
				{
					"name":"PSE_4148 gPI; Glucose-6-phosphate isomerase\tK01810 GPI; glucose-6-phosphate isomerase [EC:5.3.1.9]"
				},
				{
					"name":"PSE_3532 glpX; Fructose-1,6-bisphosphatase class II\tK11532 glpX-SEBP; fructose-1,6-bisphosphatase II \/ sedoheptulose-1,7-bisphosphatase [EC:3.1.3.11 3.1.3.37]"
				},
				{
					"name":"PSE_1456 fbaA; Fructose-bisphosphate aldolase\tK01624 FBA; fructose-bisphosphate aldolase, class II [EC:4.1.2.13]"
				},
				{
					"name":"PSE_2114 fbaA; Fructose-bisphosphate aldolase\tK01624 FBA; fructose-bisphosphate aldolase, class II [EC:4.1.2.13]"
				},
				{
					"name":"PSE_2344 fbaA; Fructose-bisphosphate aldolase\tK01624 FBA; fructose-bisphosphate aldolase, class II [EC:4.1.2.13]"
				},
				{
					"name":"PSE_3383 tpiA; Triose-phosphate isomerase\tK01803 TPI; triosephosphate isomerase (TIM) [EC:5.3.1.1]"
				},
				{
					"name":"PSE_4697 gapB; Glyceraldehyde-3-phosphate dehydrogenase B (GAPDH)\tK00134 GAPDH; glyceraldehyde 3-phosphate dehydrogenase (phosphorylating) [EC:1.2.1.12]"
				},
				{
					"name":"PSE_4698 pgk; Phosphoglycerate kinase\tK00927 PGK; phosphoglycerate kinase [EC:2.7.2.3]"
				},
				{
					"name":"PSE_0520 gpmA; 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase\tK01834 PGAM; 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase [EC:5.4.2.11]"
				},
				{
					"name":"PSE_0524 gpmA; 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase\tK01834 PGAM; 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase [EC:5.4.2.11]"
				},
				{
					"name":"PSE_3200 eno; Enolase\/2-phosphoglycerate dehydratase\tK01689 ENO1_2_3; enolase 1\/2\/3 [EC:4.2.1.11]"
				},
				{
					"name":"PSE_4767 pyk; Pyruvate kinase\tK00873 PK; pyruvate kinase [EC:2.7.1.40]"
				},
				{
					"name":"PSE_4002 ppdK; Pyruvate, phosphate dikinase\tK01006 ppdK; pyruvate, orthophosphate dikinase [EC:2.7.9.1]"
				},
				{
					"name":"PSE_p0087 pdhA; Pyruvate dehydrogenase E1 component\tK00163 aceE; pyruvate dehydrogenase E1 component [EC:1.2.4.1]"
				},
				{
					"name":"PSE_3296 pdhA; Pyruvate dehydrogenase E1 component subunit alpha\tK00161 PDHA; pyruvate dehydrogenase E1 component subunit alpha [EC:1.2.4.1]"
				},
				{
					"name":"PSE_3295 pdhB; Pyruvate dehydrogenase E1 component subunit beta\tK00162 PDHB; pyruvate dehydrogenase E1 component subunit beta [EC:1.2.4.1]"
				},
				{
					"name":"PSE_3294 pdhC; Dihydrolipoyllysine-residue acetyltransferase component of pyruvate dehydrogenase complex (E2)\tK00627 DLAT; pyruvate dehydrogenase E2 component (dihydrolipoyllysine-residue acetyltransferase) [EC:2.3.1.12]"
				},
				{
					"name":"PSE_0619 dihydrolipoamide dehydrogenase\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
				},
				{
					"name":"PSE_3292 dihydrolipoamide dehydrogenase\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
				},
				{
					"name":"PSE_p0294 korA; 2-oxoglutarate synthase subunit KorA\tK00174 korA; 2-oxoglutarate\/2-oxoacid ferredoxin oxidoreductase subunit alpha [EC:1.2.7.3 1.2.7.11]"
				},
				{
					"name":"PSE_p0295 korB; 2-oxoglutarate synthase subunit KorB\tK00175 korB; 2-oxoglutarate\/2-oxoacid ferredoxin oxidoreductase subunit beta [EC:1.2.7.3 1.2.7.11]"
				},
				{
					"name":"PSE_0477 ldh; L-lactate dehydrogenase\tK00016 LDH; L-lactate dehydrogenase [EC:1.1.1.27]"
				},
				{
					"name":"PSE_p0014 glutathione dependent formaldehyde dehydrogenase\tK00121 frmA; S-(hydroxymethyl)glutathione dehydrogenase \/ alcohol dehydrogenase [EC:1.1.1.284 1.1.1.1]"
				},
				{
					"name":"PSE_1331 adhE; Aldehyde-alcohol dehydrogenase\tK04072 adhE; acetaldehyde dehydrogenase \/ alcohol dehydrogenase [EC:1.2.1.10 1.1.1.1]"
				},
				{
					"name":"PSE_2890 zinc-binding alcohol dehydrogenase family protein\tK13953 adhP; alcohol dehydrogenase, propanol-preferring [EC:1.1.1.1]"
				},
				{
					"name":"PSE_3166 alcohol dehydrogenase, zinc-binding domain protein\tK13953 adhP; alcohol dehydrogenase, propanol-preferring [EC:1.1.1.1]"
				},
				{
					"name":"PSE_5041 aldo\/keto reductase family protein\tK00002 AKR1A1; alcohol dehydrogenase (NADP+) [EC:1.1.1.2]"
				},
				{
					"name":"PSE_1239 aldehyde dehydrogenase family protein\tK00128 ALDH; aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]"
				},
				{
					"name":"PSE_4173 aldH; Aldehyde dehydrogenase\tK00128 ALDH; aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]"
				},
				{
					"name":"PSE_0110 acetyl-CoA synthetase\tK01895 ACSS1_2; acetyl-CoA synthetase [EC:6.2.1.1]"
				},
				{
					"name":"PSE_0276 acetyl-CoA synthetase\tK01895 ACSS1_2; acetyl-CoA synthetase [EC:6.2.1.1]"
				},
				{
					"name":"PSE_4995 acetyl-CoA synthetase\tK01895 ACSS1_2; acetyl-CoA synthetase [EC:6.2.1.1]"
				},
				{
					"name":"PSE_1051 Aldose 1-epimerase\tK01785 galM; aldose 1-epimerase [EC:5.1.3.3]"
				},
				{
					"name":"PSE_2342 mro; Aldose 1-epimerase\tK01785 galM; aldose 1-epimerase [EC:5.1.3.3]"
				},
				{
					"name":"PSE_0171 HAD-superfamily hydrolase\tK20866 yihX; glucose-1-phosphatase [EC:3.1.3.10]"
				},
				{
					"name":"PSE_2526 algC; Phosphomannomutase\/phosphoglucomutase\tK15778 pmm-pgm; phosphomannomutase \/ phosphoglucomutase [EC:5.4.2.8 5.4.2.2]"
				},
				{
					"name":"PSE_0639 pckA; Phosphoenolpyruvate carboxykinase\tK01610 pckA; phosphoenolpyruvate carboxykinase (ATP) [EC:4.1.1.49]"
				},
				{
					"name":"PSE_1869 PTS system, glucose-specific IIBC component\tK02779 ptsG; glucose PTS system EIICB or EIICBA component [EC:2.7.1.199]"
				}
				]
			},
			{
				"name":"00020 Citrate cycle (TCA cycle) [PATH:psf00020]",
				"children":[
				{
					"name":"PSE_3391 cisY; Citrate synthase\tK01647 CS; citrate synthase [EC:2.3.3.1]"
				},
				{
					"name":"PSE_4928 cisY; Citrate synthase\tK01647 CS; citrate synthase [EC:2.3.3.1]"
				},
				{
					"name":"PSE_0214 acnA; Aconitate hydratase\tK27802 acnA; aconitate hydratase A \/ 2-methylisocitrate dehydratase [EC:4.2.1.3 4.2.1.99]"
				},
				{
					"name":"PSE_0452 acnB; Aconitate hydratase 2\tK01682 acnB; aconitate hydratase 2 \/ 2-methylisocitrate dehydratase [EC:4.2.1.3 4.2.1.99]"
				},
				{
					"name":"PSE_4065 icd; Isocitrate dehydrogenase\tK00031 IDH1; isocitrate dehydrogenase [EC:1.1.1.42]"
				},
				{
					"name":"PSE_0617 sucA; 2-oxoglutarate dehydrogenase E1 component (Alpha-ketoglutarate dehydrogenase)\tK00164 OGDH; 2-oxoglutarate dehydrogenase E1 component [EC:1.2.4.2]"
				},
				{
					"name":"PSE_0618 sucB; Dihydrolipoamide acetyltransferase\tK00658 DLST; 2-oxoglutarate dehydrogenase E2 component (dihydrolipoamide succinyltransferase) [EC:2.3.1.61]"
				},
				{
					"name":"PSE_0619 dihydrolipoamide dehydrogenase\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
				},
				{
					"name":"PSE_3292 dihydrolipoamide dehydrogenase\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
				},
				{
					"name":"PSE_p0294 korA; 2-oxoglutarate synthase subunit KorA\tK00174 korA; 2-oxoglutarate\/2-oxoacid ferredoxin oxidoreductase subunit alpha [EC:1.2.7.3 1.2.7.11]"
				},
				{
					"name":"PSE_p0295 korB; 2-oxoglutarate synthase subunit KorB\tK00175 korB; 2-oxoglutarate\/2-oxoacid ferredoxin oxidoreductase subunit beta [EC:1.2.7.3 1.2.7.11]"
				},
				{
					"name":"PSE_0616 sucD; Succinyl-CoA ligase [ADP-forming] subunit alpha\tK01902 sucD; succinyl-CoA synthetase alpha subunit [EC:6.2.1.5]"
				},
				{
					"name":"PSE_0615 sucC; Succinyl-CoA synthetase beta chain (SCS-beta)\tK01903 sucC; succinyl-CoA synthetase beta subunit [EC:6.2.1.5]"
				},
				{
					"name":"PSE_0605 sdhA; Succinate dehydrogenase flavoprotein subunit\tK00239 sdhA; succinate dehydrogenase flavoprotein subunit [EC:1.3.5.1]"
				},
				{
					"name":"PSE_0606 sdhB; Succinate dehydrogenase iron-sulfur subunit\tK00240 sdhB; succinate dehydrogenase iron-sulfur subunit [EC:1.3.5.1]"
				},
				{
					"name":"PSE_0603 sdhC; Succinate dehydrogenase cytochrome b556 subunit (Cytochrome b-556)\tK00241 sdhC; succinate dehydrogenase cytochrome b subunit"
				},
				{
					"name":"PSE_0604 sdhD; Succinate dehydrogenase hydrophobic membrane anchor subunit\tK00242 sdhD; succinate dehydrogenase membrane anchor subunit"
				},
				{
					"name":"PSE_2580 fumA; Fumarate hydratase class I\tK01676 E4.2.1.2A; fumarate hydratase, class I [EC:4.2.1.2]"
				},
				{
					"name":"PSE_4461 fumC; Fumarate hydratase class II (Fumarase C)\tK01679 E4.2.1.2B; fumarate hydratase, class II [EC:4.2.1.2]"
				},
				{
					"name":"PSE_0614 mdh; Malate dehydrogenase\tK00024 mdh; malate dehydrogenase [EC:1.1.1.37]"
				},
				{
					"name":"PSE_4866 pyc; Pyruvate carboxylase (Pyruvic carboxylase) (PYC)\tK01958 PC; pyruvate carboxylase [EC:6.4.1.1]"
				},
				{
					"name":"PSE_0639 pckA; Phosphoenolpyruvate carboxykinase\tK01610 pckA; phosphoenolpyruvate carboxykinase (ATP) [EC:4.1.1.49]"
				},
				{
					"name":"PSE_p0087 pdhA; Pyruvate dehydrogenase E1 component\tK00163 aceE; pyruvate dehydrogenase E1 component [EC:1.2.4.1]"
				},
				{
					"name":"PSE_3296 pdhA; Pyruvate dehydrogenase E1 component subunit alpha\tK00161 PDHA; pyruvate dehydrogenase E1 component subunit alpha [EC:1.2.4.1]"
				},
				{
					"name":"PSE_3295 pdhB; Pyruvate dehydrogenase E1 component subunit beta\tK00162 PDHB; pyruvate dehydrogenase E1 component subunit beta [EC:1.2.4.1]"
				},
				{
					"name":"PSE_3294 pdhC; Dihydrolipoyllysine-residue acetyltransferase component of pyruvate dehydrogenase complex (E2)\tK00627 DLAT; pyruvate dehydrogenase E2 component (dihydrolipoyllysine-residue acetyltransferase) [EC:2.3.1.12]"
				}
				]
			},
			{
				"name":"00030 Pentose phosphate pathway [PATH:psf00030]",
				"children":[
				{
					"name":"PSE_4148 gPI; Glucose-6-phosphate isomerase\tK01810 GPI; glucose-6-phosphate isomerase [EC:5.3.1.9]"
				},
				{
					"name":"PSE_4145 zwf; Glucose-6-phosphate 1-dehydrogenase\tK00036 G6PD; glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49 1.1.1.363]"
				},
				{
					"name":"PSE_0476 6-phosphogluconate dehydrogenase, decarboxylating 2\tK00033 PGD; 6-phosphogluconate dehydrogenase [EC:1.1.1.44 1.1.1.343]"
				},
				{
					"name":"PSE_4036 rpe; Ribulose-phosphate 3-epimerase\tK01783 rpe; ribulose-phosphate 3-epimerase [EC:5.1.3.1]"
				},
				{
					"name":"PSE_4696 tkt; Transketolase\tK00615 E2.2.1.1; transketolase [EC:2.2.1.1]"
				},
				{
					"name":"PSE_0628 tal; Translaldolase\tK00616 TALDO1; transaldolase [EC:2.2.1.2]"
				},
				{
					"name":"PSE_2648 rpiA; Ribose-5-phosphate isomerase A\tK01807 rpiA; ribose 5-phosphate isomerase A [EC:5.3.1.6]"
				},
				{
					"name":"PSE_1042 deoC; Deoxyribose-phosphate aldolase\tK01619 deoC; deoxyribose-phosphate aldolase [EC:4.1.2.4]"
				},
				{
					"name":"PSE_2884 rbsK; Ribokinase, bacterial\tK00852 rbsK; ribokinase [EC:2.7.1.15]"
				},
				{
					"name":"PSE_1044 deoB; Phosphopentomutase\tK01839 deoB; phosphopentomutase [EC:5.4.2.7]"
				},
				{
					"name":"PSE_2526 algC; Phosphomannomutase\/phosphoglucomutase\tK15778 pmm-pgm; phosphomannomutase \/ phosphoglucomutase [EC:5.4.2.8 5.4.2.2]"
				},
				{
					"name":"PSE_4858 phnN; ATP-binding protein PhnN\tK05774 phnN; ribose 1,5-bisphosphokinase [EC:2.7.4.23]"
				},
				{
					"name":"PSE_4437 prs; Ribose-phosphate pyrophosphokinase\tK00948 PRPS; ribose-phosphate pyrophosphokinase [EC:2.7.6.1]"
				},
				{
					"name":"PSE_4146 edd; Phosphogluconate dehydratase (6-phosphogluconate dehydratase)\tK01690 edd; phosphogluconate dehydratase [EC:4.2.1.12]"
				},
				{
					"name":"PSE_3907 eda; KDPG and KHG aldolase\tK01625 eda; 2-dehydro-3-deoxyphosphogluconate aldolase \/ (4S)-4-hydroxy-2-oxoglutarate aldolase [EC:4.1.2.14 4.1.3.42]"
				},
				{
					"name":"PSE_4147 eda; KDPG and KHG aldolase\tK01625 eda; 2-dehydro-3-deoxyphosphogluconate aldolase \/ (4S)-4-hydroxy-2-oxoglutarate aldolase [EC:4.1.2.14 4.1.3.42]"
				},
				{
					"name":"PSE_4728 short-chain dehydrogenase\/reductase SDR\tK00034 gdh; glucose 1-dehydrogenase [EC:1.1.1.47]"
				},
				{
					"name":"PSE_1922 gntK; Gluconokinase (Gluconate kinase)\tK00851 idnK; gluconokinase [EC:2.7.1.12]"
				},
				{
					"name":"PSE_3909 kdgK; 2-dehydro-3-deoxygluconokinase\tK00874 kdgK; 2-dehydro-3-deoxygluconokinase [EC:2.7.1.45]"
				},
				{
					"name":"PSE_5036 kdgK; 2-dehydro-3-deoxygluconokinase\tK00874 kdgK; 2-dehydro-3-deoxygluconokinase [EC:2.7.1.45]"
				},
				{
					"name":"PSE_p0106 kdgK; 2-dehydro-3-deoxygluconokinase\tK00874 kdgK; 2-dehydro-3-deoxygluconokinase [EC:2.7.1.45]"
				},
				{
					"name":"PSE_p0137 kdgK; 2-dehydro-3-deoxygluconokinase\tK00874 kdgK; 2-dehydro-3-deoxygluconokinase [EC:2.7.1.45]"
				},
				{
					"name":"PSE_0806 ttuD; hydroxypyruvate reductase\tK11529 gck; glycerate 2-kinase [EC:2.7.1.165]"
				},
				{
					"name":"PSE_1456 fbaA; Fructose-bisphosphate aldolase\tK01624 FBA; fructose-bisphosphate aldolase, class II [EC:4.1.2.13]"
				},
				{
					"name":"PSE_2114 fbaA; Fructose-bisphosphate aldolase\tK01624 FBA; fructose-bisphosphate aldolase, class II [EC:4.1.2.13]"
				},
				{
					"name":"PSE_2344 fbaA; Fructose-bisphosphate aldolase\tK01624 FBA; fructose-bisphosphate aldolase, class II [EC:4.1.2.13]"
				},
				{
					"name":"PSE_3532 glpX; Fructose-1,6-bisphosphatase class II\tK11532 glpX-SEBP; fructose-1,6-bisphosphatase II \/ sedoheptulose-1,7-bisphosphatase [EC:3.1.3.11 3.1.3.37]"
				}
				]
			},
			{
				"name":"00040 Pentose and glucuronate interconversions [PATH:psf00040]",
				"children":[
				{
					"name":"PSE_2878 kduI; 4-deoxy-L-threo-5-hexosulose-uronate ketol-isomerase\tK01815 kduI; 4-deoxy-L-threo-5-hexosulose-uronate ketol-isomerase [EC:5.3.1.17]"
				},
				{
					"name":"PSE_2877 short-chain dehydrogenase\/reductase SDR\tK00065 kduD; 2-dehydro-3-deoxy-D-gluconate 5-dehydrogenase [EC:1.1.1.127]"
				},
				{
					"name":"PSE_1313 uxaC; Uronate isomerase\tK01812 uxaC; glucuronate isomerase [EC:5.3.1.12]"
				},
				{
					"name":"PSE_p0105 uxaC; Uronate isomerase\tK01812 uxaC; glucuronate isomerase [EC:5.3.1.12]"
				},
				{
					"name":"PSE_p0104 tagaturonate reductase (altronate oxidoreductase)\tK00041 uxaB; tagaturonate reductase [EC:1.1.1.58]"
				},
				{
					"name":"PSE_p0103 altronate dehydratase\tK01685 uxaA; altronate hydrolase [EC:4.2.1.7]"
				},
				{
					"name":"PSE_1136 SAF domain protein\tK16849 uxaA1; altronate dehydratase small subunit [EC:4.2.1.7]"
				},
				{
					"name":"PSE_1135 protein containing D-galactarate dehydratase\/Altronate hydrolase, C-terminal domain\tK16850 uxaA2; altronate dehydratase large subunit [EC:4.2.1.7]"
				},
				{
					"name":"PSE_1321 uxuA; Mannonate dehydratase\tK01686 uxuA; mannonate dehydratase [EC:4.2.1.8]"
				},
				{
					"name":"PSE_1314 mannitol dehydrogenase family protein\tK00040 uxuB; fructuronate reductase [EC:1.1.1.57]"
				},
				{
					"name":"PSE_1319 Beta-galactosidase\tK01195 uidA; beta-glucuronidase [EC:3.2.1.31]"
				},
				{
					"name":"PSE_2590 tuaD; udp-glucose 6-dehydrogenase\tK00012 UGDH; UDPglucose 6-dehydrogenase [EC:1.1.1.22]"
				},
				{
					"name":"PSE_3207 exoN; UTP--glucose-1-phosphate uridylyltransferase\tK00963 UGP2; UTP--glucose-1-phosphate uridylyltransferase [EC:2.7.7.9]"
				},
				{
					"name":"PSE_5041 aldo\/keto reductase family protein\tK00002 AKR1A1; alcohol dehydrogenase (NADP+) [EC:1.1.1.2]"
				},
				{
					"name":"PSE_0450 lyx; L-xylulose kinase\tK00880 lyxK; L-xylulokinase [EC:2.7.1.53]"
				},
				{
					"name":"PSE_4036 rpe; Ribulose-phosphate 3-epimerase\tK01783 rpe; ribulose-phosphate 3-epimerase [EC:5.1.3.1]"
				},
				{
					"name":"PSE_1302 Dihydroxy-acid and 6-phosphogluconate dehydratase\tK22186 xylD; xylonate dehydratase [EC:4.2.1.82]"
				},
				{
					"name":"PSE_p0205 ketoglutarate semialdehyde dehydrogenase\tK13877 aldH; 2,5-dioxopentanoate dehydrogenase [EC:1.2.1.26]"
				},
				{
					"name":"PSE_1183 aldehyde dehydrogenase family protein\tK22187 xylA; alpha-ketoglutaric semialdehyde dehydrogenase [EC:1.2.1.-]"
				},
				{
					"name":"PSE_2368 ribitol kinase\tK00875 rbtK; D-ribulokinase [EC:2.7.1.47]"
				},
				{
					"name":"PSE_2519 fucA; L-fuculose phosphate aldolase\tK01628 fucA; L-fuculose-phosphate aldolase [EC:4.1.2.17]"
				}
				]
			},
			{
				"name":"00051 Fructose and mannose metabolism [PATH:psf00051]",
				"children":[
				{
					"name":"PSE_2518 N-acetyl-D-glucosamine kinase\tK00847 E2.7.1.4; fructokinase [EC:2.7.1.4]"
				},
				{
					"name":"PSE_4879 phosphomannose isomerase\tK28465 pmi; mannose-6-phosphate isomerase [EC:5.3.1.8]"
				},
				{
					"name":"PSE_2525 Mannose-1-phosphate guanylyltransferase\/mannose-6-phosphate isomerase\tK16011 algA; mannose-1-phosphate guanylyltransferase \/ mannose-6-phosphate isomerase [EC:2.7.7.13 5.3.1.8]"
				},
				{
					"name":"PSE_2526 algC; Phosphomannomutase\/phosphoglucomutase\tK15778 pmm-pgm; phosphomannomutase \/ phosphoglucomutase [EC:5.4.2.8 5.4.2.2]"
				},
				{
					"name":"PSE_p0272 noeL; GDP-mannose 4,6-dehydratase\tK01711 gmd; GDPmannose 4,6-dehydratase [EC:4.2.1.47]"
				},
				{
					"name":"PSE_p0271 nucleotide di-P-sugar epimerase or dehydratase\tK02377 TSTA3; GDP-L-fucose synthase [EC:1.1.1.271]"
				},
				{
					"name":"PSE_2519 fucA; L-fuculose phosphate aldolase\tK01628 fucA; L-fuculose-phosphate aldolase [EC:4.1.2.17]"
				},
				{
					"name":"PSE_5072 oxidoreductase, aldo\/keto reductase family\tK00064 E1.1.1.122; D-threo-aldose 1-dehydrogenase [EC:1.1.1.122]"
				},
				{
					"name":"PSE_2228 RbsD or FucU transport\tK02431 fucU; L-fucose mutarotase [EC:5.1.3.29]"
				},
				{
					"name":"PSE_5073 amidohydrolase 2\tK07046 E3.1.1.120; L-fucono-1,5-lactonase [EC:3.1.1.120]"
				},
				{
					"name":"PSE_5070 oxidoreductase, short chain dehydrogenase\/reductase family protein\tK18335 E1.1.1.434; 2-dehydro-3-deoxy-L-fuconate 4-dehydrogenase [EC:1.1.1.434]"
				},
				{
					"name":"PSE_5069 Fumarylacetoacetate hydrolase family protein\tK18336 lra6; 2,4-didehydro-3-deoxy-L-rhamnonate hydrolase [EC:3.7.1.26]"
				},
				{
					"name":"PSE_3532 glpX; Fructose-1,6-bisphosphatase class II\tK11532 glpX-SEBP; fructose-1,6-bisphosphatase II \/ sedoheptulose-1,7-bisphosphatase [EC:3.1.3.11 3.1.3.37]"
				},
				{
					"name":"PSE_1456 fbaA; Fructose-bisphosphate aldolase\tK01624 FBA; fructose-bisphosphate aldolase, class II [EC:4.1.2.13]"
				},
				{
					"name":"PSE_2114 fbaA; Fructose-bisphosphate aldolase\tK01624 FBA; fructose-bisphosphate aldolase, class II [EC:4.1.2.13]"
				},
				{
					"name":"PSE_2344 fbaA; Fructose-bisphosphate aldolase\tK01624 FBA; fructose-bisphosphate aldolase, class II [EC:4.1.2.13]"
				},
				{
					"name":"PSE_3383 tpiA; Triose-phosphate isomerase\tK01803 TPI; triosephosphate isomerase (TIM) [EC:5.3.1.1]"
				},
				{
					"name":"PSE_0644 PTS system fructose subfamily IIA component\tK02793 manXa; mannose PTS system EIIA component [EC:2.7.1.191]"
				}
				]
			},
			{
				"name":"00052 Galactose metabolism [PATH:psf00052]",
				"children":[
				{
					"name":"PSE_1051 Aldose 1-epimerase\tK01785 galM; aldose 1-epimerase [EC:5.1.3.3]"
				},
				{
					"name":"PSE_2342 mro; Aldose 1-epimerase\tK01785 galM; aldose 1-epimerase [EC:5.1.3.3]"
				},
				{
					"name":"PSE_2322 NAD-dependent epimerase\/dehydratase\tK01784 galE; UDP-glucose 4-epimerase [EC:5.1.3.2]"
				},
				{
					"name":"PSE_3218 exoB; UDP-glucose 4-epimerase\tK01784 galE; UDP-glucose 4-epimerase [EC:5.1.3.2]"
				},
				{
					"name":"PSE_3660 NAD-dependent epimerase\/dehydratase\tK01784 galE; UDP-glucose 4-epimerase [EC:5.1.3.2]"
				},
				{
					"name":"PSE_3207 exoN; UTP--glucose-1-phosphate uridylyltransferase\tK00963 UGP2; UTP--glucose-1-phosphate uridylyltransferase [EC:2.7.7.9]"
				},
				{
					"name":"PSE_2526 algC; Phosphomannomutase\/phosphoglucomutase\tK15778 pmm-pgm; phosphomannomutase \/ phosphoglucomutase [EC:5.4.2.8 5.4.2.2]"
				},
				{
					"name":"PSE_1032 glk; Glucokinase\tK00845 glk; glucokinase [EC:2.7.1.2]"
				},
				{
					"name":"PSE_0899 Glycoside hydrolase, family 42\tK12308 bgaB; beta-galactosidase [EC:3.2.1.23]"
				},
				{
					"name":"PSE_1301 Glycoside hydrolase, family 42\tK12308 bgaB; beta-galactosidase [EC:3.2.1.23]"
				},
				{
					"name":"PSE_2805 melA; Alpha-galactosidase\tK07406 melA; alpha-galactosidase [EC:3.2.1.22]"
				},
				{
					"name":"PSE_1397 tagatose 6-phosphate kinase 1\tK16371 gatZ-kbaZ; D-tagatose-1,6-bisphosphate aldolase subunit GatZ\/KbaZ"
				},
				{
					"name":"PSE_2806 oxidoreductase, short chain dehydrogenase\/reductase family protein\tK22215 galD; galactose dehydrogenase [EC:1.1.1.48 1.1.1.120]"
				},
				{
					"name":"PSE_p0027 mandelate racemase \/ muconate lactonizing enzyme family protein\tK01684 dgoD; galactonate dehydratase [EC:4.2.1.6]"
				},
				{
					"name":"PSE_1298 dgoK; 2-dehydro-3-deoxygalactonokinase\tK00883 dgoK; 2-dehydro-3-deoxygalactonokinase [EC:2.7.1.58]"
				},
				{
					"name":"PSE_1896 2-keto-3-deoxy-galactonokinase\tK00883 dgoK; 2-dehydro-3-deoxygalactonokinase [EC:2.7.1.58]"
				},
				{
					"name":"PSE_1299 dogA; 2-dehydro-3-deoxy-6-phosphogalactonate aldolase\tK01631 dgoA; 2-dehydro-3-deoxyphosphogalactonate aldolase [EC:4.1.2.21]"
				},
				{
					"name":"PSE_1895 dgoA; 2-dehydro-3-deoxy-6-phosphogalactonate aldolase\tK01631 dgoA; 2-dehydro-3-deoxyphosphogalactonate aldolase [EC:4.1.2.21]"
				},
				{
					"name":"PSE_1315 alpha-glucosidase, family 31 of glycosyl hydrolase\tK01187 malZ; alpha-glucosidase [EC:3.2.1.20]"
				},
				{
					"name":"PSE_3922 alpha amylase, catalytic region\tK01187 malZ; alpha-glucosidase [EC:3.2.1.20]"
				},
				{
					"name":"PSE_4563 alpha-D-1,4-glucosidase\tK01187 malZ; alpha-glucosidase [EC:3.2.1.20]"
				},
				{
					"name":"PSE_1395 Sugar isomerase (SIS)\tK02082 agaS; D-galactosamine 6-phosphate deaminase\/isomerase [EC:3.5.99.-]"
				}
				]
			},
			{
				"name":"00053 Ascorbate and aldarate metabolism [PATH:psf00053]",
				"children":[
				{
					"name":"PSE_2590 tuaD; udp-glucose 6-dehydrogenase\tK00012 UGDH; UDPglucose 6-dehydrogenase [EC:1.1.1.22]"
				},
				{
					"name":"PSE_1319 Beta-galactosidase\tK01195 uidA; beta-glucuronidase [EC:3.2.1.31]"
				},
				{
					"name":"PSE_5041 aldo\/keto reductase family protein\tK00002 AKR1A1; alcohol dehydrogenase (NADP+) [EC:1.1.1.2]"
				},
				{
					"name":"PSE_5072 oxidoreductase, aldo\/keto reductase family\tK00064 E1.1.1.122; D-threo-aldose 1-dehydrogenase [EC:1.1.1.122]"
				},
				{
					"name":"PSE_3208 udp-glucuronic acid epimerase\tK08679 GAE; UDP-glucuronate 4-epimerase [EC:5.1.3.6]"
				},
				{
					"name":"PSE_0450 lyx; L-xylulose kinase\tK00880 lyxK; L-xylulokinase [EC:2.7.1.53]"
				},
				{
					"name":"PSE_1239 aldehyde dehydrogenase family protein\tK00128 ALDH; aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]"
				},
				{
					"name":"PSE_4173 aldH; Aldehyde dehydrogenase\tK00128 ALDH; aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]"
				},
				{
					"name":"PSE_p0205 ketoglutarate semialdehyde dehydrogenase\tK13877 aldH; 2,5-dioxopentanoate dehydrogenase [EC:1.2.1.26]"
				}
				]
			},
			{
				"name":"00500 Starch and sucrose metabolism [PATH:psf00500]",
				"children":[
				{
					"name":"PSE_1315 alpha-glucosidase, family 31 of glycosyl hydrolase\tK01187 malZ; alpha-glucosidase [EC:3.2.1.20]"
				},
				{
					"name":"PSE_3922 alpha amylase, catalytic region\tK01187 malZ; alpha-glucosidase [EC:3.2.1.20]"
				},
