{
	"name":"psmt01001",
	"children":[
	{
		"name":"Serine\/threonine kinases: AGC group",
		"children":[
		{
			"name":"PKA family"
		},
		{
			"name":"PKG family"
		},
		{
			"name":"PKC family [OT]"
		},
		{
			"name":"PKN family"
		},
		{
			"name":"AUR family [OT]"
		},
		{
			"name":"PDK1 family"
		},
		{
			"name":"AKT\/PKB family"
		},
		{
			"name":"SGK family [OT]"
		},
		{
			"name":"RSK family [OT]"
		},
		{
			"name":"NDR family"
		},
		{
			"name":"MAST family [OT]"
		},
		{
			"name":"YANK family"
		},
		{
			"name":"DMPK family [OT]"
		},
		{
			"name":"GRK family [OT]"
		},
		{
			"name":"Other"
		}
		]
	},
	{
		"name":"Serine\/threonine kinases: CAMK group",
		"children":[
		{
			"name":"CAMK1 family [OT]"
		},
		{
			"name":"CAMK2 family"
		},
		{
			"name":"CAMKL family"
		},
		{
			"name":"DAPK family"
		},
		{
			"name":"DCAMKL family"
		},
		{
			"name":"MAPKAPK family [OT]"
		},
		{
			"name":"MLCK family"
		},
		{
			"name":"PHK family"
		},
		{
			"name":"PIM family [OT]"
		},
		{
			"name":"PKD family"
		},
		{
			"name":"PSK family"
		},
		{
			"name":"RAD53 family"
		},
		{
			"name":"Trio family [OT]"
		},
		{
			"name":"TSSK family"
		},
		{
			"name":"CDPK family"
		},
		{
			"name":"CASK family"
		},
		{
			"name":"Trbl family"
		},
		{
			"name":"Other"
		}
		]
	},
	{
		"name":"Serine\/threonine kinases: CK1 group",
		"children":[
		{
			"name":"CK1 family [OT]"
		},
		{
			"name":"TTBK family"
		},
		{
			"name":"VRK family"
		}
		]
	},
	{
		"name":"Serine\/threonine kinases: CMGC group",
		"children":[
		{
			"name":"CDK family"
		},
		{
			"name":"MAPK family [OT]"
		},
		{
			"name":"GSK family [OT]"
		},
		{
			"name":"CLK family"
		},
		{
			"name":"CDKL family"
		},
		{
			"name":"DYRK family [OT]"
		},
		{
			"name":"RCK family [OT]"
		},
		{
			"name":"SRPK family [OT]"
		}
		]
	},
	{
		"name":"Serine\/threonine kinases: STE group",
		"children":[
		{
			"name":"STE7 family"
		},
		{
			"name":"STE20 family"
		},
		{
			"name":"STE11 family"
		},
		{
			"name":"Other"
		}
		]
	},
	{
		"name":"Serine\/threonine kinases: TKL group",
		"children":[
		{
			"name":"IRAK family"
		},
		{
			"name":"LISK family [OT]"
		},
		{
			"name":"LRRK family"
		},
		{
			"name":"MLK family"
		},
		{
			"name":"RAF family [OT]"
		},
		{
			"name":"RIPK family [OT]"
		},
		{
			"name":"Other"
		}
		]
	},
	{
		"name":"Serine\/threonine kinases: Other",
		"children":[
		{
			"name":"RGC family [OT]"
		},
		{
			"name":"BUB family"
		},
		{
			"name":"Bud32 family"
		},
		{
			"name":"CAMKK family"
		},
		{
			"name":"CDC7 family"
		},
		{
			"name":"CK2 family"
		},
		{
			"name":"Haspin family"
		},
		{
			"name":"IKK family [OT]"
		},
		{
			"name":"IRE family"
		},
		{
			"name":"MOS family"
		},
		{
			"name":"NAK family [OT]"
		},
		{
			"name":"NEK family"
		},
		{
			"name":"NKF1 family"
		},
		{
			"name":"NKF2 family"
		},
		{
			"name":"NKF3 family"
		},
		{
			"name":"NKF4 family"
		},
		{
			"name":"NKF5 family"
		},
		{
			"name":"NRBP family"
		},
		{
			"name":"PEK family [OT]"
		},
		{
			"name":"PLK family [OT]"
		},
		{
			"name":"SCY1 family [OT]"
		},
		{
			"name":"Slob family"
		},
		{
			"name":"TBCK family"
		},
		{
			"name":"TLK family"
		},
		{
			"name":"TOPK family"
		},
		{
			"name":"TTK family"
		},
		{
			"name":"ULK family [OT]"
		},
		{
			"name":"VPS15 family"
		},
		{
			"name":"WEE family"
		},
		{
			"name":"Wnk family"
		},
		{
			"name":"ABC1 family"
		},
		{
			"name":"Alpha family [OT]"
		},
		{
			"name":"BCR family"
		},
		{
			"name":"BRD family [OT]"
		},
		{
			"name":"FAST family"
		},
		{
			"name":"G11 family"
		},
		{
			"name":"H11 family"
		},
		{
			"name":"PDHK family [OT]"
		},
		{
			"name":"PIKK family [OT]"
		},
		{
			"name":"RIO family [OT]",
			"children":[
			{
				"name":"MT1_1148 serine kinase\tK07178 RIOK1; RIO kinase 1 [EC:2.7.11.1]"
			}
			]
		},
		{
			"name":"TAF1 family"
		},
		{
			"name":"TIF1 family [OT]"
		},
		{
			"name":"Other"
		},
		{
			"name":"Bacterial family",
			"children":[
			{
				"name":"MT1_2171 Ser\/Thr protein kinase\tK17752 rsbT; serine\/threonine-protein kinase RsbT [EC:2.7.11.1]"
			}
			]
		}
		]
	},
	{
		"name":"Receptor serine\/threonine kinases (RSTK): TKL group",
		"children":[
		{
			"name":"TGFBR1 family [OT]"
		},
		{
			"name":"TGFBR2 family [OT]"
		}
		]
	},
	{
		"name":"Receptor tyrosine kinases (RTK)",
		"children":[
		{
			"name":"EGFR family [OT]"
		},
		{
			"name":"INSR family [OT]"
		},
		{
			"name":"PDGFR family [OT]"
		},
		{
			"name":"FGFR family [OT]"
		},
		{
			"name":"VEGFR family [OT]"
		},
		{
			"name":"MET family"
		},
		{
			"name":"TRK family [OT]"
		},
		{
			"name":"EPH family [OT]"
		},
		{
			"name":"AXL family"
		},
		{
			"name":"ALK family"
		},
		{
			"name":"TIE family"
		},
		{
			"name":"ROR family"
		},
		{
			"name":"DDR family"
		},
		{
			"name":"RET family"
		},
		{
			"name":"ROS family"
		},
		{
			"name":"CCK family"
		},
		{
			"name":"RYK family"
		},
		{
			"name":"MUSK family"
		},
		{
			"name":"LMR family [OT]"
		}
		]
	},
	{
		"name":"Non-receptor tyrosine kinases",
		"children":[
		{
			"name":"ABL family"
		},
		{
			"name":"ACK family"
		},
		{
			"name":"CSK family"
		},
		{
			"name":"FAK family"
		},
		{
			"name":"FES family"
		},
		{
			"name":"JAK family [OT]"
		},
		{
			"name":"SRC family"
		},
		{
			"name":"TEC family"
		},
		{
			"name":"SYK family"
		},
		{
			"name":"Other"
		},
		{
			"name":"Bacterial",
			"children":[
			{
				"name":"MT1_2825 tyrosine-protein kinase\tK16692 etk-wzc; tyrosine-protein kinase Etk\/Wzc [EC:2.7.10.3]"
			},
			{
				"name":"MT1_2894 tyrosine-protein kinase\tK16692 etk-wzc; tyrosine-protein kinase Etk\/Wzc [EC:2.7.10.3]"
			},
			{
				"name":"MT1_3410 capsular exopolysaccharide family protein\tK16554 exoP; polysaccharide biosynthesis transport protein [EC:2.7.10.3]"
			}
			]
		}
		]
	},
	{
		"name":"Histidine kinases",
		"children":[
		{
			"name":"OmpR family",
			"children":[
			{
				"name":"MT1_4412 sensory box sensor histidine kinase PhoR\tK07636 phoR; two-component system, OmpR family, phosphate regulon sensor histidine kinase PhoR [EC:2.7.13.3]"
			},
			{
				"name":"MT1_4445 two-component sensor PhoQ\tK07637 phoQ; two-component system, OmpR family, sensor histidine kinase PhoQ [EC:2.7.13.3]"
			},
			{
				"name":"MT1_0541 osmolarity sensor protein EnvZ\tK07638 envZ; two-component system, OmpR family, osmolarity sensor histidine kinase EnvZ [EC:2.7.13.3]"
			},
			{
				"name":"MT1_1714 sensor histidine kinase\tK07639 rstB; two-component system, OmpR family, sensor histidine kinase RstB [EC:2.7.13.3]"
			},
			{
				"name":"MT1_0326 heavy metal sensor histidine kinase\tK07644 cusS; two-component system, OmpR family, heavy metal sensor histidine kinase CusS [EC:2.7.13.3]"
			},
			{
				"name":"MT1_0370 sensor protein CopS\tK07644 cusS; two-component system, OmpR family, heavy metal sensor histidine kinase CusS [EC:2.7.13.3]"
			},
			{
				"name":"MT1_1748 heavy metal sensor kinase\tK07644 cusS; two-component system, OmpR family, heavy metal sensor histidine kinase CusS [EC:2.7.13.3]"
			},
			{
				"name":"MT1_3456 heavy metal sensor histidine kinase\tK07644 cusS; two-component system, OmpR family, heavy metal sensor histidine kinase CusS [EC:2.7.13.3]"
			},
			{
				"name":"MT1_3867 two-component sensor\tK07645 qseC; two-component system, OmpR family, sensor histidine kinase QseC [EC:2.7.13.3]"
			},
			{
				"name":"MT1_4067 signal transduction histidine kinase\tK07645 qseC; two-component system, OmpR family, sensor histidine kinase QseC [EC:2.7.13.3]"
			},
			{
				"name":"MT1_4329 two-component sensor\tK07645 qseC; two-component system, OmpR family, sensor histidine kinase QseC [EC:2.7.13.3]"
			},
			{
				"name":"MT1_2393 sensor protein KdpD\tK07646 kdpD; two-component system, OmpR family, sensor histidine kinase KdpD [EC:2.7.13.3]"
			},
			{
				"name":"MT1_0666 sensor histidine kinase TctE\tK07649 tctE; two-component system, OmpR family, sensor histidine kinase TctE [EC:2.7.13.3]"
			},
			{
				"name":"MT1_1682 sensory histidine protein kinase two component\tK19609 pfeS; two-component system, OmpR family, sensor histidine kinase PfeS [EC:2.7.13.3]"
			}
			]
		},
		{
			"name":"NarL family",
			"children":[
			{
				"name":"MT1_4080 nitrate-dependent two-component reguratory system sensor protein NarX\tK07673 narX; two-component system, NarL family, nitrate\/nitrite sensor histidine kinase NarX [EC:2.7.13.3]"
			},
			{
				"name":"MT1_2377 sensor histidine kinase\tK07675 uhpB; two-component system, NarL family, sensor histidine kinase UhpB [EC:2.7.13.3]"
			},
			{
				"name":"MT1_1718 ATP-binding protein\tK07678 barA; two-component system, NarL family, sensor histidine kinase BarA [EC:2.7.13.3]"
			},
			{
				"name":"MT1_4031 integral membrane sensor signal transductionhistidine kinase\tK02480 K02480; two-component system, NarL family, sensor kinase [EC:2.7.13.3]"
			}
			]
		},
		{
			"name":"Spo family [OT]"
		},
		{
			"name":"CitB family [OT]"
		},
		{
			"name":"LytTR family [OT]",
			"children":[
			{
				"name":"MT1_4263 sensor histidine kinase FimS\tK08082 algZ; two-component system, LytTR family, sensor histidine kinase AlgZ [EC:2.7.13.3]"
			}
			]
		},
		{
			"name":"NtrC family",
			"children":[
			{
				"name":"MT1_0034 sensor histidine kinase\tK07708 glnL; two-component system, NtrC family, nitrogen regulation sensor histidine kinase GlnL [EC:2.7.13.3]"
			},
			{
				"name":"MT1_1127 type IV pilus sensor protein PilS\tK02668 pilS; two-component system, NtrC family, sensor histidine kinase PilS [EC:2.7.13.3]"
			},
			{
				"name":"MT1_0093 sensor histidine kinase\tK10125 dctB; two-component system, NtrC family, C4-dicarboxylate transport sensor histidine kinase DctB [EC:2.7.13.3]"
			},
			{
				"name":"MT1_0485 sensor histidine kinase\tK10125 dctB; two-component system, NtrC family, C4-dicarboxylate transport sensor histidine kinase DctB [EC:2.7.13.3]"
			},
			{
				"name":"MT1_0654 sensory box histidine kinase\tK11383 kinB; two-component system, NtrC family, sensor histidine kinase KinB [EC:2.7.13.3]"
			}
			]
		},
		{
			"name":"CheA family [OT]",
			"children":[
			{
				"name":"MT1_1798 putative chemotaxis protein CheA\tK03407 cheA; two-component system, chemotaxis family, sensor kinase CheA [EC:2.7.13.3]"
			},
			{
				"name":"MT1_3655 putative chemotaxis protein CheA\tK03407 cheA; two-component system, chemotaxis family, sensor kinase CheA [EC:2.7.13.3]"
			},
			{
				"name":"MT1_0770 sensor histidine kinase\/response regulator\tK06596 chpA; chemosensory pili system protein ChpA (sensor histidine kinase\/response regulator)"
			},
			{
				"name":"MT1_0388 phytochrome family protein\tK11354 cph1; two-component system, chemotaxis family, sensor kinase Cph1 [EC:2.7.13.3]"
			}
			]
		},
		{
			"name":"Cell cycle family [OT]"
		},
		{
			"name":"Lux family [OT]"
		},
		{
			"name":"LuxR family [OT]"
		},
		{
			"name":"Other",
			"children":[
			{
				"name":"MT1_1821 flagellar sensor histidine kinase FleS\tK10942 flrB; two-component system, sensor histidine kinase FlrB [EC:2.7.13.3]"
			},
			{
				"name":"MT1_1228 sensor histidine kinase\tK15011 regB; two-component system, sensor histidine kinase RegB [EC:2.7.13.3]"
			},
			{
				"name":"MT1_2369 two-component sensor\tK20975 K20975; two-component system, sensor histidine kinase [EC:2.7.13.3]"
			},
			{
				"name":"MT1_0973 Lost Adherence Sensor LadS\tK20971 ladS; two-component system, sensor histidine kinase LadS"
			},
			{
				"name":"MT1_1320 sensor\/response regulator hybrid\tK20972 retS; two-component system, sensor histidine kinase RetS"
			}
			]
		}
		]
	}
	]
}
