{
	"name":"ptru04090",
	"children":[
	{
		"name":"Proteins",
		"children":[
		{
			"name":"123503137 LOW QUALITY PROTEIN: aminopeptidase Ey-like\tK11140 ANPEP; aminopeptidase N [EC:3.4.11.2]"
		},
		{
			"name":"123508056 aminopeptidase N-like\tK11140 ANPEP; aminopeptidase N [EC:3.4.11.2]"
		},
		{
			"name":"123508151 aminopeptidase N-like\tK11140 ANPEP; aminopeptidase N [EC:3.4.11.2]"
		},
		{
			"name":"123508152 aminopeptidase N-like\tK11140 ANPEP; aminopeptidase N [EC:3.4.11.2]"
		},
		{
			"name":"123508272 aminopeptidase N-like\tK11140 ANPEP; aminopeptidase N [EC:3.4.11.2]"
		},
		{
			"name":"123508434 aminopeptidase N-like\tK11140 ANPEP; aminopeptidase N [EC:3.4.11.2]"
		},
		{
			"name":"123508437 aminopeptidase N-like\tK11140 ANPEP; aminopeptidase N [EC:3.4.11.2]"
		},
		{
			"name":"123508462 aminopeptidase N-like\tK11140 ANPEP; aminopeptidase N [EC:3.4.11.2]"
		},
		{
			"name":"123508475 uncharacterized protein LOC123508475\tK11140 ANPEP; aminopeptidase N [EC:3.4.11.2]"
		},
		{
			"name":"123501159 LOW QUALITY PROTEIN: integrin beta-PS-like\tK06464 ITGB2; integrin beta 2"
		},
		{
			"name":"123508399 venom dipeptidyl peptidase 4-like isoform X1\tK01278 DPP4; dipeptidyl-peptidase 4 [EC:3.4.14.5]"
		},
		{
			"name":"123501690 integrin beta-PS-like isoform X1\tK05719 ITGB1; integrin beta 1"
		},
		{
			"name":"123511148 LOW QUALITY PROTEIN: integrin beta-PS-like\tK05719 ITGB1; integrin beta 1"
		},
		{
			"name":"123518763 ectonucleoside triphosphate diphosphohydrolase 1-like\tK01510 ENTPD1_3_8; apyrase [EC:3.6.1.5]"
		},
		{
			"name":"123515234 integrin alpha-8-like isoform X1\tK06476 ITGA2B; integrin alpha 2B"
		},
		{
			"name":"123511964 integrin alpha-4-like\tK06483 ITGA4; integrin alpha 4"
		},
		{
			"name":"123516673 integrin alpha-5-like\tK06484 ITGA5; integrin alpha 5"
		},
		{
			"name":"123501455 integrin alpha-PS2-like\tK06487 ITGAV; integrin alpha V"
		},
		{
			"name":"123510228 fasciclin-2-like isoform X1\tK06491 NCAM; neural cell adhesion molecule"
		},
		{
			"name":"123507850 ly-6\/neurotoxin-like protein 1\tK04008 CD59; CD59 antigen"
		},
		{
			"name":"123501821 CD63 antigen-like\tK06497 CD63; CD63 antigen"
		},
		{
			"name":"123503553 tetraspanin-3-like isoform X1\tK06497 CD63; CD63 antigen"
		},
		{
			"name":"123503555 leukocyte surface antigen CD53-like\tK06497 CD63; CD63 antigen"
		},
		{
			"name":"123520029 CD63 antigen-like\tK06497 CD63; CD63 antigen"
		},
		{
			"name":"123514214 LOW QUALITY PROTEIN: snake venom 5'-nucleotidase-like\tK19970 NT5E; 5'-nucleotidase [EC:3.1.3.5]"
		},
		{
			"name":"123510594 tetraspanin-1-like\tK06508 CD81; CD81 antigen"
		},
		{
			"name":"123506547 tetraspanin-2A-like isoform X1\tK06509 KAI1; CD82 antigen"
		},
		{
			"name":"123507048 LOW QUALITY PROTEIN: prolow-density lipoprotein receptor-related protein 1-like\tK04550 LRP1; low-density lipoprotein receptor-related protein 1 (alpha-2-macroglobulin receptor)"
		},
		{
			"name":"123499054 LOW QUALITY PROTEIN: choline transporter-like 1\tK06515 SLC44A1; solute carrier family 44 (choline transporter-like protein), member 1"
		},
		{
			"name":"123499212 choline transporter-like protein 1\tK06515 SLC44A1; solute carrier family 44 (choline transporter-like protein), member 1"
		},
		{
			"name":"123507704 4F2 cell-surface antigen heavy chain-like isoform X1\tK06519 SLC3A2; solute carrier family 3, member 2"
		},
		{
			"name":"123513975 lysosome-associated membrane glycoprotein 1-like\tK06528 LAMP1_2; lysosomal-associated membrane protein 1\/2"
		},
		{
			"name":"123510262 LOW QUALITY PROTEIN: CD109 antigen-like\tK06530 CD109; CD109 antigen"
		},
		{
			"name":"123506355 LOW QUALITY PROTEIN: prominin-1-like\tK06532 PROM1; prominin 1"
		},
		{
			"name":"123519607 prominin-1-A-like isoform X1\tK06532 PROM1; prominin 1"
		},
		{
			"name":"123504193 angiotensin-converting enzyme-like isoform X1\tK01283 ACE; peptidyl-dipeptidase A [EC:3.4.15.1]"
		},
		{
			"name":"123504222 angiotensin-converting enzyme-like\tK01283 ACE; peptidyl-dipeptidase A [EC:3.4.15.1]"
		},
		{
			"name":"123504280 angiotensin-converting enzyme-like\tK01283 ACE; peptidyl-dipeptidase A [EC:3.4.15.1]"
		},
		{
			"name":"123507320 angiotensin-converting enzyme-like isoform X1\tK01283 ACE; peptidyl-dipeptidase A [EC:3.4.15.1]"
		},
		{
			"name":"123507408 angiotensin-converting enzyme-like\tK01283 ACE; peptidyl-dipeptidase A [EC:3.4.15.1]"
		},
		{
			"name":"123507448 LOW QUALITY PROTEIN: angiotensin-converting enzyme-like\tK01283 ACE; peptidyl-dipeptidase A [EC:3.4.15.1]"
		},
		{
			"name":"123520204 angiotensin-converting enzyme-like isoform X1\tK01283 ACE; peptidyl-dipeptidase A [EC:3.4.15.1]"
		},
		{
			"name":"123501841 CD151 antigen-like\tK06537 CD151; CD151 antigen"
		},
		{
			"name":"123503554 CD63 antigen-like\tK06537 CD151; CD151 antigen"
		},
		{
			"name":"123504923 ADAM 17-like protease isoform X1\tK06059 ADAM17; disintegrin and metalloproteinase domain-containing protein 17 [EC:3.4.24.86]"
		},
		{
			"name":"123502954 disintegrin and metalloproteinase domain-containing protein 10-like\tK06704 ADAM10; disintegrin and metalloproteinase domain-containing protein 10 [EC:3.4.24.81]"
		},
		{
			"name":"123510302 uncharacterized protein LOC123510302\tK06704 ADAM10; disintegrin and metalloproteinase domain-containing protein 10 [EC:3.4.24.81]"
		},
		{
			"name":"------  CD158c, KIR3DP1; killer cell immunoglobulin-like receptor, three domains, pseudogene 1"
		},
		{
			"name":"------  CD158f2, KIR2DL5B; killer cell immunoglobulin-like receptor"
		},
		{
			"name":"------  CD158z, KIR3DL3; killer cell immunoglobulin-like receptor"
		},
		{
			"name":"123503091 discoidin domain-containing receptor tyrosine kinase B-like\tK05125 DDR2; discoidin domain receptor family member 2 [EC:2.7.10.1]"
		},
		{
			"name":"123503200 LOW QUALITY PROTEIN: discoidin domain-containing receptor 2-like\tK05125 DDR2; discoidin domain receptor family member 2 [EC:2.7.10.1]"
		},
		{
			"name":"123505428 discoidin domain-containing receptor 2-like isoform X1\tK05125 DDR2; discoidin domain receptor family member 2 [EC:2.7.10.1]"
		},
		{
			"name":"123512965 discoidin domain-containing receptor 2-like\tK05125 DDR2; discoidin domain receptor family member 2 [EC:2.7.10.1]"
		},
		{
			"name":"123512966 LOW QUALITY PROTEIN: discoidin domain-containing receptor 2-like\tK05125 DDR2; discoidin domain receptor family member 2 [EC:2.7.10.1]"
		},
		{
			"name":"123518234 LOW QUALITY PROTEIN: discoidin domain-containing receptor 2-like\tK05125 DDR2; discoidin domain receptor family member 2 [EC:2.7.10.1]"
		},
		{
			"name":"123513580 hyaluronan mediated motility receptor-like\tK06267 HMMR; hyaluronan-mediated motility receptor"
		},
		{
			"name":"123506094 venom phosphodiesterase-like\tK01513 ENPP1_3; ectonucleotide pyrophosphatase\/phosphodiesterase family member 1\/3 [EC:3.1.4.1 3.6.1.9]"
		},
		{
			"name":"123506211 ectonucleotide pyrophosphatase\/phosphodiesterase family member 3-like\tK01513 ENPP1_3; ectonucleotide pyrophosphatase\/phosphodiesterase family member 1\/3 [EC:3.1.4.1 3.6.1.9]"
		},
		{
			"name":"123508636 ectonucleotide pyrophosphatase\/phosphodiesterase family member 3-like isoform X1\tK01513 ENPP1_3; ectonucleotide pyrophosphatase\/phosphodiesterase family member 1\/3 [EC:3.1.4.1 3.6.1.9]"
		},
		{
			"name":"123509890 venom phosphodiesterase-like isoform X1\tK01513 ENPP1_3; ectonucleotide pyrophosphatase\/phosphodiesterase family member 1\/3 [EC:3.1.4.1 3.6.1.9]"
		},
		{
			"name":"123514577 venom phosphodiesterase 2-like\tK01513 ENPP1_3; ectonucleotide pyrophosphatase\/phosphodiesterase family member 1\/3 [EC:3.1.4.1 3.6.1.9]"
		},
		{
			"name":"123519569 venom phosphodiesterase 2-like isoform X1\tK01513 ENPP1_3; ectonucleotide pyrophosphatase\/phosphodiesterase family member 1\/3 [EC:3.1.4.1 3.6.1.9]"
		},
		{
			"name":"123502771 macrophage mannose receptor 1-like\tK06560 MRC; mannose receptor, C type"
		},
		{
			"name":"123512292 macrophage mannose receptor 1-like\tK06560 MRC; mannose receptor, C type"
		},
		{
			"name":"123502663 LOW QUALITY PROTEIN: atrial natriuretic peptide receptor 2-like\tK04527 INSR; insulin receptor [EC:2.7.10.1]"
		},
		{
			"name":"123499223 insulin receptor-like isoform X1\tK05087 IGF1R; insulin-like growth factor 1 receptor [EC:2.7.10.1]"
		},
		{
			"name":"123502764 atrial natriuretic peptide receptor 1-like\tK05087 IGF1R; insulin-like growth factor 1 receptor [EC:2.7.10.1]"
		},
		{
			"name":"123503709 insulin receptor-like isoform X1\tK05087 IGF1R; insulin-like growth factor 1 receptor [EC:2.7.10.1]"
		},
		{
			"name":"123514540 cation-independent mannose-6-phosphate receptor-like\tK06564 IGF2R; insulin-like growth factor 2 receptor"
		},
		{
			"name":"123506894 scoloptoxin SSD14-like isoform X1\tK18592 GGT1_5; gamma-glutamyltranspeptidase \/ glutathione hydrolase \/ leukotriene-C4 hydrolase [EC:2.3.2.2 3.4.19.13 3.4.19.14]"
		},
		{
			"name":"123517672 transferrin-like\tK06569 MFI2; melanoma-associated antigen p97"
		},
		{
			"name":"123502905 tetraspanin-7-like\tK06571 TSPAN7; tetraspanin-7"
		},
		{
			"name":"123507727 ammonium transporter Rh type B-like\tK06580 SLC42A; ammonium transporter Rh"
		},
		{
			"name":"123511471 ammonium transporter Rh type A-like\tK06580 SLC42A; ammonium transporter Rh"
		},
		{
			"name":"123512096 ammonium transporter Rh type B-B-like\tK06580 SLC42A; ammonium transporter Rh"
		},
		{
			"name":"123512371 ATP-dependent translocase ABCB1-like isoform X1\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"------  CD245; CD245"
		},
		{
			"name":"123507264 ALK tyrosine kinase receptor-like isoform X1\tK05119 ALK; anaplastic lymphoma kinase [EC:2.7.10.1]"
		},
		{
			"name":"123507043 glutamyl aminopeptidase-like isoform X1\tK11141 ENPEP; glutamyl aminopeptidase [EC:3.4.11.7]"
		},
		{
			"name":"123518389 LOW QUALITY PROTEIN: glutamyl aminopeptidase-like\tK11141 ENPEP; glutamyl aminopeptidase [EC:3.4.11.7]"
		},
		{
			"name":"123502771 macrophage mannose receptor 1-like\tK06560 MRC; mannose receptor, C type"
		},
		{
			"name":"123512292 macrophage mannose receptor 1-like\tK06560 MRC; mannose receptor, C type"
		},
		{
			"name":"123511008 sodium\/potassium-transporting ATPase subunit beta-like\tK01540 ATP1B; sodium\/potassium-transporting ATPase subunit beta"
		},
		{
			"name":"123511296 sodium\/potassium-transporting ATPase subunit beta-like isoform X1\tK01540 ATP1B; sodium\/potassium-transporting ATPase subunit beta"
		},
		{
			"name":"123503050 uncharacterized protein LOC123503050\tK06721 CLEC10A; C-type lectin domain family 10 member A"
		},
		{
			"name":"123511425 uncharacterized protein LOC123511425\tK06721 CLEC10A; C-type lectin domain family 10 member A"
		},
		{
			"name":"123511426 uncharacterized protein LOC123511426\tK06721 CLEC10A; C-type lectin domain family 10 member A"
		},
		{
			"name":"123511427 uncharacterized protein LOC123511427\tK06721 CLEC10A; C-type lectin domain family 10 member A"
		},
		{
			"name":"123511432 uncharacterized protein LOC123511432\tK06721 CLEC10A; C-type lectin domain family 10 member A"
		},
		{
			"name":"123511434 uncharacterized protein LOC123511434 isoform X1\tK06721 CLEC10A; C-type lectin domain family 10 member A"
		},
		{
			"name":"123511620 uncharacterized protein LOC123511620\tK06721 CLEC10A; C-type lectin domain family 10 member A"
		},
		{
			"name":"123507697 tyrosine kinase receptor Cad96Ca-like\tK04362 FGFR1; fibroblast growth factor receptor 1 [EC:2.7.10.1]"
		},
		{
			"name":"123510787 fibroblast growth factor receptor 4-like isoform X1\tK05094 FGFR3; fibroblast growth factor receptor 3 [EC:2.7.10.1]"
		},
		{
			"name":"123505539 ABC transporter G family member 21-like isoform X1\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"123506048 protein jagged-1b-like isoform X1\tK06052 JAG1; jagged-1"
		},
		{
			"name":"123512387 frizzled-4-like\tK02354 FZD4; frizzled 4"
		},
		{
			"name":"123500476 frizzled-10-like\tK02842 FZD9_10; frizzled 9\/10"
		},
		{
			"name":"123499629 syndecan-like\tK16336 SDC2; syndecan 2"
		}
		]
	},
	{
		"name":"Carbohydrates",
		"children":[
		{
			"name":"G00243  CD15; Lewis x"
		},
		{
			"name":"G01078  CD15u; Lewis x-sulfated"
		},
		{
			"name":"G00242  CD15s; Sialyl Lewis x"
		},
		{
			"name":"G13076  CD15su; 6-sulfo-sialyl Lewis x"
		},
		{
			"name":"G00092  CD17; CD17, lactosylceramide, LacCer"
		},
		{
			"name":"G13077  CD57; HNK-1"
		},
		{
			"name":"G00113  CD60a; GD3"
		},
		{
			"name":"G00169  CD60b; 9-O-acetyl-GD3"
		},
		{
			"name":"G00182  CD60c; 7-O-acetyl-GD3"
		},
		{
			"name":"G02706  CD65; ceramide-dodecasaccharide, VIM-2"
		},
		{
			"name":"G00197  CD65s; sialylated-dodecasaccharide, VIM-2"
		},
		{
			"name":"G13078  CD75; lactosamines"
		},
		{
			"name":"G13079  CD75s; alpha-2,6-sialylated lactosamines"
		},
		{
			"name":"G00093  CD77; ceramide trihexoside"
		},
		{
			"name":"G07594  CD173; Blood Group H"
		},
		{
			"name":"G00256  CD174, Lewis y"
		},
		{
			"name":"G00023  CD175; Tn"
		},
		{
			"name":"G00035  CD175s; Sialyl-Tn"
		},
		{
			"name":"G00024  CD176; TF"
		}
		]
	}
	]
}
