{
	"name":"rro04090",
	"children":[
	{
		"name":"Proteins",
		"children":[
		{
			"name":"104676420 CD1C; T-cell surface glycoprotein CD1c isoform X2\tK06448 CD1; T-cell surface glycoprotein CD1"
		},
		{
			"name":"104676421 T-cell surface glycoprotein CD1a isoform X1\tK06448 CD1; T-cell surface glycoprotein CD1"
		},
		{
			"name":"104676422 CD1D; antigen-presenting glycoprotein CD1d isoform X2\tK06448 CD1; T-cell surface glycoprotein CD1"
		},
		{
			"name":"104676444 T-cell surface glycoprotein CD1a-like isoform X1\tK06448 CD1; T-cell surface glycoprotein CD1"
		},
		{
			"name":"104681020 CD1E; T-cell surface glycoprotein CD1e, membrane-associated isoform X2\tK06448 CD1; T-cell surface glycoprotein CD1"
		},
		{
			"name":"104681059 CD1B; T-cell surface glycoprotein CD1b isoform X1\tK06448 CD1; T-cell surface glycoprotein CD1"
		},
		{
			"name":"104665926 CD2; T-cell surface antigen CD2\tK06449 CD2; T-cell surface glycoprotein CD2"
		},
		{
			"name":"104665574 CD3D; T-cell surface glycoprotein CD3 delta chain\tK06450 CD3D; T-cell surface glycoprotein CD3 delta chain"
		},
		{
			"name":"104665572 CD3E; T-cell surface glycoprotein CD3 epsilon chain\tK06451 CD3E; T-cell surface glycoprotein CD3 epsilon chain"
		},
		{
			"name":"104665573 CD3G; T-cell surface glycoprotein CD3 gamma chain\tK06452 CD3G; T-cell surface glycoprotein CD3 gamma chain"
		},
		{
			"name":"104680099 CD4; T-cell surface glycoprotein CD4\tK06454 CD4; T-cell surface glycoprotein CD4"
		},
		{
			"name":"104679399 CD5; T-cell surface glycoprotein CD5\tK06455 CD5; T-cell surface glycoprotein CD5"
		},
		{
			"name":"104679400 CD6; T-cell differentiation antigen CD6 isoform X1\tK06456 CD6; T-cell surface glycoprotein CD6"
		},
		{
			"name":"104655019 CD7; T-cell antigen CD7\tK06457 CD7; T-cell surface glycoprotein CD7"
		},
		{
			"name":"104674168 CD8A; T-cell surface glycoprotein CD8 alpha chain isoform X1\tK06458 CD8A; T-cell surface glycoprotein CD8 alpha chain"
		},
		{
			"name":"104674169 CD8B; LOW QUALITY PROTEIN: T-cell surface glycoprotein CD8 beta chain\tK06459 CD8B; T-cell surface glycoprotein CD8 beta chain"
		},
		{
			"name":"104680129 CD9; CD9 antigen isoform X1\tK06460 CD9; CD9 antigen"
		},
		{
			"name":"104668763 MME; neprilysin\tK01389 MME; neprilysin [EC:3.4.24.11]"
		},
		{
			"name":"104681602 ITGAL; LOW QUALITY PROTEIN: integrin alpha-L\tK05718 ITGAL; integrin alpha L"
		},
		{
			"name":"104661578 ITGAM; integrin alpha-M isoform X1\tK06461 ITGAM; integrin alpha M"
		},
		{
			"name":"104661579 integrin alpha-X isoform X1\tK06462 ITGAX; integrin alpha X"
		},
		{
			"name":"104661580 ITGAD; integrin alpha-D isoform X2\tK06594 ITGAD; integrin alpha D"
		},
		{
			"name":"104674342 ANPEP; aminopeptidase N\tK11140 ANPEP; aminopeptidase N [EC:3.4.11.2]"
		},
		{
			"name":"104681766 CD14; monocyte differentiation antigen CD14\tK04391 CD14; monocyte differentiation antigen CD14"
		},
		{
			"name":"104671953 LOW QUALITY PROTEIN: low affinity immunoglobulin gamma Fc region receptor III\tK06463 FCGR3; low affinity immunoglobulin gamma Fc receptor III"
		},
		{
			"name":"104659958 ITGB2; integrin beta-2\tK06464 ITGB2; integrin beta 2"
		},
		{
			"name":"104682142 CD19; B-lymphocyte antigen CD19 isoform X2\tK06465 CD19; B-lymphocyte antigen CD19"
		},
		{
			"name":"104679417 MS4A1; B-lymphocyte antigen CD20 isoform X1\tK06466 MS4A1; B-lymphocyte antigen CD20"
		},
		{
			"name":"104664178 CR2; complement receptor type 2 isoform X1\tK04012 CR2; complement receptor type 2"
		},
		{
			"name":"104667109 CD22; B-cell receptor CD22 isoform X3\tK06467 CD22; CD22 antigen"
		},
		{
			"name":"104679477 FCER2; low affinity immunoglobulin epsilon Fc receptor\tK06468 FCER2; low affinity immunoglobulin epsilon Fc receptor"
		},
		{
			"name":"104668664 signal transducer CD24-like\tK06469 CD24; CD24 antigen"
		},
		{
			"name":"104682949 CD24; signal transducer CD24 isoform X3\tK06469 CD24; CD24 antigen"
		},
		{
			"name":"104664846 IL2RA; interleukin-2 receptor subunit alpha isoform X4\tK05068 IL2RA; interleukin 2 receptor alpha"
		},
		{
			"name":"104661281 DPP4; dipeptidyl peptidase 4 isoform X1\tK01278 DPP4; dipeptidyl-peptidase 4 [EC:3.4.14.5]"
		},
		{
			"name":"104680120 CD27; CD27 antigen isoform X2\tK05144 TNFRSF7; tumor necrosis factor receptor superfamily member 7"
		},
		{
			"name":"104653590 CD28; T-cell-specific surface glycoprotein CD28 isoform X3\tK06470 CD28; CD28 antigen"
		},
		{
			"name":"104663301 ITGB1; integrin beta-1 isoform X1\tK05719 ITGB1; integrin beta 1"
		},
		{
			"name":"104668930 TNFRSF8; tumor necrosis factor receptor superfamily member 8 isoform X1\tK05145 TNFRSF8; tumor necrosis factor receptor superfamily member 8"
		},
		{
			"name":"104675445 PECAM1; platelet endothelial cell adhesion molecule isoform X5\tK06471 PECAM1; platelet\/endothelial cell adhesion molecule"
		},
		{
			"name":"104669518 FCGR2A; low affinity immunoglobulin gamma Fc region receptor II-a isoform X1\tK06472 FCGR2A; low affinity immunoglobulin gamma Fc receptor II-a"
		},
		{
			"name":"104670387 FCGR2B; low affinity immunoglobulin gamma Fc region receptor II-b isoform X1\tK12560 FCGR2B; low affinity immunoglobulin gamma Fc receptor II-b"
		},
		{
			"name":"104667261 CD33; LOW QUALITY PROTEIN: myeloid cell surface antigen CD33\tK06473 CD33; CD33 antigen"
		},
		{
			"name":"104664175 CD34; hematopoietic progenitor cell antigen CD34 isoform X1\tK06474 CD34; CD34 antigen"
		},
		{
			"name":"104664179 complement receptor type 1 isoform X1\tK04011 CR1; complement component (3b\/4b) receptor 1"
		},
		{
			"name":"104664181 CR1L; complement component receptor 1-like protein isoform X2\tK04011 CR1; complement component (3b\/4b) receptor 1"
		},
		{
			"name":"104680202 CD36; platelet glycoprotein 4\tK06259 CD36; CD36 antigen"
		},
		{
			"name":"104667186 CD37; leukocyte antigen CD37 isoform X1\tK06475 CD37; CD37 antigen"
		},
		{
			"name":"104658170 CD38; ADP-ribosyl cyclase\/cyclic ADP-ribose hydrolase 1\tK01242 CD38; ADP-ribosyl cyclase 1 [EC:3.2.2.6 2.4.99.20]"
		},
		{
			"name":"104659869 ENTPD3; ectonucleoside triphosphate diphosphohydrolase 3 isoform X2\tK01510 ENTPD1_3_8; apyrase [EC:3.6.1.5]"
		},
		{
			"name":"104664681 ENTPD1; ectonucleoside triphosphate diphosphohydrolase 1 isoform X2\tK01510 ENTPD1_3_8; apyrase [EC:3.6.1.5]"
		},
		{
			"name":"104669616 ENTPD8; ectonucleoside triphosphate diphosphohydrolase 8 isoform X2\tK01510 ENTPD1_3_8; apyrase [EC:3.6.1.5]"
		},
		{
			"name":"115900420 ectonucleoside triphosphate diphosphohydrolase 1-like\tK01510 ENTPD1_3_8; apyrase [EC:3.6.1.5]"
		},
		{
			"name":"104678812 CD40; tumor necrosis factor receptor superfamily member 5 isoform X1\tK03160 TNFRSF5; tumor necrosis factor receptor superfamily member 5"
		},
		{
			"name":"104654717 ITGA2B; integrin alpha-IIb\tK06476 ITGA2B; integrin alpha 2B"
		},
		{
			"name":"104655275 GP9; platelet glycoprotein IX isoform X1\tK06263 GP9; platelet glycoprotein IX"
		},
		{
			"name":"104663082 GP1BA; platelet glycoprotein Ib alpha chain\tK06261 GP1BA; platelet glycoprotein Ib alpha chain"
		},
		{
			"name":"104656682 GP1BB; platelet glycoprotein Ib beta chain isoform X2\tK06262 GP1BB; platelet glycoprotein Ib beta chain"
		},
		{
			"name":"104669878 GP5; platelet glycoprotein V isoform X1\tK06260 GP5; platelet glycoprotein V"
		},
		{
			"name":"104681518 SPN; leukosialin\tK06477 SPN; sialophorin"
		},
		{
			"name":"104658356 CD44; CD44 antigen isoform X1\tK06256 CD44; CD44 antigen"
		},
		{
			"name":"104658267 PTPRC; receptor-type tyrosine-protein phosphatase C isoform X1\tK06478 PTPRC; receptor-type tyrosine-protein phosphatase C [EC:3.1.3.48]"
		},
		{
			"name":"104664177 CD46; membrane cofactor protein isoform X1\tK04007 CD46; membrane cofactor protein"
		},
		{
			"name":"104680588 CD47; leukocyte surface antigen CD47 isoform X1\tK06266 CD47; CD47 antigen (Rh-related antigen, integrin-associated signal transducer)"
		},
		{
			"name":"104660389 CD48; CD48 antigen isoform X1\tK06479 CD48; CD48 antigen"
		},
		{
			"name":"104680210 ITGA1; integrin alpha-1 isoform X1\tK06480 ITGA1; integrin alpha 1"
		},
		{
			"name":"104672477 ITGA2; integrin alpha-2\tK06481 ITGA2; integrin alpha 2"
		},
		{
			"name":"104680261 ITGA3; integrin alpha-3\tK06482 ITGA3; integrin alpha 3"
		},
		{
			"name":"104666588 ITGA4; integrin alpha-4\tK06483 ITGA4; integrin alpha 4"
		},
		{
			"name":"104670562 ITGA5; integrin alpha-5\tK06484 ITGA5; integrin alpha 5"
		},
		{
			"name":"104673514 ITGA6; integrin alpha-6 isoform X1\tK06485 ITGA6; integrin alpha 6"
		},
		{
			"name":"104670480 ICAM3; intercellular adhesion molecule 3\tK06486 ICAM3; intercellular adhesion molecule 3"
		},
		{
			"name":"104667754 ITGAV; integrin alpha-V isoform X2\tK06487 ITGAV; integrin alpha V"
		},
		{
			"name":"104656068 CD52; CAMPATH-1 antigen\tK06488 CD52; CDW52 antigen"
		},
		{
			"name":"104658489 CD53; leukocyte surface antigen CD53\tK06489 CD53; CD53 antigen"
		},
		{
			"name":"104670485 ICAM1; intercellular adhesion molecule 1\tK06490 ICAM1; intercellular adhesion molecule 1"
		},
		{
			"name":"104664183 CD55; complement decay-accelerating factor isoform X2\tK04006 DAF; decay accelerating factor"
		},
		{
			"name":"104658720 NCAM2; neural cell adhesion molecule 2 isoform X1\tK06491 NCAM; neural cell adhesion molecule"
		},
		{
			"name":"104677367 NCAM1; neural cell adhesion molecule 1 isoform X9\tK06491 NCAM; neural cell adhesion molecule"
		},
		{
			"name":"104665931 CD58; lymphocyte function-associated antigen 3\tK06492 CD58; CD58 antigen"
		},
		{
			"name":"104658342 CD59; CD59 glycoprotein\tK04008 CD59; CD59 antigen"
		},
		{
			"name":"104662513 ITGB3; integrin beta-3 isoform X1\tK06493 ITGB3; integrin beta 3"
		},
		{
			"name":"104660590 SELE; E-selectin\tK06494 SELE; selectin, endothelial cell"
		},
		{
			"name":"104660582 SELL; L-selectin\tK06495 SELL; selectin, lymphocyte"
		},
		{
			"name":"104660567 SELP; P-selectin isoform X1\tK06496 SELP; selectin, platelet"
		},
		{
			"name":"104673710 CD63; CD63 antigen\tK06497 CD63; CD63 antigen"
		},
		{
			"name":"104670100 high affinity immunoglobulin gamma Fc receptor I isoform X1\tK06498 FCGR1A; high affinity immunoglobulin gamma Fc receptor I"
		},
		{
			"name":"104658644 CEACAM8; carcinoembryonic antigen-related cell adhesion molecule 8 isoform X1\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"104658653 CEACAM1; carcinoembryonic antigen-related cell adhesion molecule 1 isoform X1\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"104673472 CEACAM20; carcinoembryonic antigen-related cell adhesion molecule 20\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"104673507 CEACAM16; carcinoembryonic antigen-related cell adhesion molecule 16\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"104676073 carcinoembryonic antigen-related cell adhesion molecule 6-like isoform X2\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"104676074 carcinoembryonic antigen-related cell adhesion molecule 6 isoform X1\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"104676075 carcinoembryonic antigen-related cell adhesion molecule 5-like isoform X1\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"104676077 carcinoembryonic antigen-related cell adhesion molecule 4 isoform X1\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"104654344 putative pregnancy-specific beta-1-glycoprotein 7 isoform X1\tK06500 PSG; pregnancy specific beta-1-glycoprotein"
		},
		{
			"name":"104659694 putative pregnancy-specific beta-1-glycoprotein 7 isoform X1\tK06500 PSG; pregnancy specific beta-1-glycoprotein"
		},
		{
			"name":"104661378 putative pregnancy-specific beta-1-glycoprotein 7 isoform X2\tK06500 PSG; pregnancy specific beta-1-glycoprotein"
		},
		{
			"name":"104669451 LOW QUALITY PROTEIN: pregnancy-specific beta-1-glycoprotein 2\tK06500 PSG; pregnancy specific beta-1-glycoprotein"
		},
		{
			"name":"104675509 putative pregnancy-specific beta-1-glycoprotein 7\tK06500 PSG; pregnancy specific beta-1-glycoprotein"
		},
		{
			"name":"104676314 pregnancy-specific beta-1-glycoprotein 8-like isoform X2\tK06500 PSG; pregnancy specific beta-1-glycoprotein"
		},
		{
			"name":"104676315 putative pregnancy-specific beta-1-glycoprotein 7 isoform X1\tK06500 PSG; pregnancy specific beta-1-glycoprotein"
		},
		{
			"name":"104661657 CD68; macrosialin\tK06501 CD68; CD68 antigen"
		},
		{
			"name":"104672822 CD69; early activation antigen CD69\tK06502 CD69; CD69 antigen"
		},
		{
			"name":"104665363 CD70; CD70 antigen isoform X1\tK05470 TNFSF7; tumor necrosis factor ligand superfamily member 7"
		},
		{
			"name":"104676388 TFRC; transferrin receptor protein 1\tK06503 TFRC; transferrin receptor"
		},
		{
			"name":"104672559 CD72; B-cell differentiation antigen CD72 isoform X1\tK06504 CD72; CD72 antigen"
		},
		{
			"name":"104678639 NT5E; 5'-nucleotidase\tK19970 NT5E; 5'-nucleotidase [EC:3.1.3.5]"
		},
		{
			"name":"104670416 CD74; HLA class II histocompatibility antigen gamma chain isoform X1\tK06505 CD74; CD74 antigen"
		},
		{
			"name":"104676069 CD79A; B-cell antigen receptor complex-associated protein alpha chain isoform X1\tK06506 CD79A; CD79A antigen"
		},
		{
			"name":"104675452 CD79B; B-cell antigen receptor complex-associated protein beta chain isoform X1\tK06507 CD79B; CD79B antigen"
		},
		{
			"name":"104657616 CD80; T-lymphocyte activation antigen CD80\tK05412 CD80; CD80 antigen"
		},
		{
			"name":"104677150 CD81; CD81 antigen\tK06508 CD81; CD81 antigen"
		},
		{
			"name":"104668364 CD82; CD82 antigen\tK06509 KAI1; CD82 antigen"
		},
		{
			"name":"104672586 CD83; CD83 antigen isoform X1\tK06510 CD83; CD83 antigen"
		},
		{
			"name":"104660392 CD84; SLAM family member 5\tK06511 CD84; CD84 antigen"
		},
		{
			"name":"104662966 LILRB3; leukocyte immunoglobulin-like receptor subfamily B member 3 isoform X1\tK06512 LILR; leukocyte immunoglobulin-like receptor"
		},
		{
			"name":"104666748 LILRA5; leukocyte immunoglobulin-like receptor subfamily A member 5 isoform X1\tK06512 LILR; leukocyte immunoglobulin-like receptor"
		},
		{
			"name":"104666751 leukocyte immunoglobulin-like receptor subfamily A member 4 isoform X1\tK06512 LILR; leukocyte immunoglobulin-like receptor"
		},
		{
			"name":"104666752 leukocyte immunoglobulin-like receptor subfamily A member 3 isoform X1\tK06512 LILR; leukocyte immunoglobulin-like receptor"
		},
		{
			"name":"104675307 LOW QUALITY PROTEIN: leukocyte immunoglobulin-like receptor subfamily B member 1\tK06512 LILR; leukocyte immunoglobulin-like receptor"
		},
		{
			"name":"104675309 LOW QUALITY PROTEIN: leukocyte immunoglobulin-like receptor subfamily A member 3\tK06512 LILR; leukocyte immunoglobulin-like receptor"
		},
		{
			"name":"104675310 LOW QUALITY PROTEIN: leukocyte immunoglobulin-like receptor subfamily A member 2\tK06512 LILR; leukocyte immunoglobulin-like receptor"
		},
		{
			"name":"104675312 LOW QUALITY PROTEIN: leukocyte immunoglobulin-like receptor subfamily A member 6\tK06512 LILR; leukocyte immunoglobulin-like receptor"
		},
		{
			"name":"115900681 leukocyte immunoglobulin-like receptor subfamily A member 3 isoform X1\tK06512 LILR; leukocyte immunoglobulin-like receptor"
		},
		{
			"name":"104667916 CD86; T-lymphocyte activation antigen CD86 isoform X1\tK05413 CD86; CD86 antigen"
		},
		{
			"name":"104669465 PLAUR; urokinase plasminogen activator surface receptor isoform X1\tK03985 PLAUR; plasminogen activator, urokinase receptor"
		},
		{
			"name":"104673388 C5AR1; C5a anaphylatoxin chemotactic receptor 1\tK04010 C5AR1; C5a anaphylatoxin chemotactic receptor 1"
		},
		{
			"name":"104659189 FCAR; immunoglobulin alpha Fc receptor isoform X1\tK06513 FCAR; CD89 antigen"
		},
		{
			"name":"104657221 THY1; thy-1 membrane glycoprotein isoform X1\tK06514 THY1; Thy-1 cell surface antigen"
		},
		{
			"name":"104682385 LRP1; prolow-density lipoprotein receptor-related protein 1\tK04550 LRP1; low-density lipoprotein receptor-related protein 1 (alpha-2-macroglobulin receptor)"
		},
		{
			"name":"104654212 SLC44A1; choline transporter-like protein 1 isoform X1\tK06515 SLC44A1; solute carrier family 44 (choline transporter-like protein), member 1"
		},
		{
			"name":"104666928 CD93; complement component C1q receptor isoform X1\tK06702 CD93; CDW93 antigen"
		},
		{
			"name":"104668620 KLRD1; natural killer cells antigen CD94 isoform X1\tK06516 KLRD1; killer cell lectin-like receptor subfamily D member 1"
		},
		{
			"name":"104675147 FAS; tumor necrosis factor receptor superfamily member 6 isoform X1\tK04390 TNFRSF6; tumor necrosis factor receptor superfamily member 6"
		},
		{
			"name":"104660652 CD96; T-cell surface protein tactile isoform X1\tK06517 CD96; CD96 antigen"
		},
		{
			"name":"104661046 ADGRE5; CD97 antigen isoform X1\tK08446 ADGRE5; CD97 antigen"
		},
		{
			"name":"104672659 SLC3A2; 4F2 cell-surface antigen heavy chain isoform X3\tK06519 SLC3A2; solute carrier family 3, member 2"
		},
		{
			"name":"104663194 CD99L2; CD99 antigen-like protein 2 isoform X1\tK06520 CD99; CD99 antigen"
		},
		{
			"name":"104667030 CD99; CD99 antigen isoform X1\tK06520 CD99; CD99 antigen"
		},
		{
			"name":"104656487 SEMA4G; semaphorin-4G\tK06521 SEMA4; semaphorin 4"
		},
		{
			"name":"104661468 SEMA4C; semaphorin-4C isoform X1\tK06521 SEMA4; semaphorin 4"
		},
		{
			"name":"104664915 SEMA4A; semaphorin-4A isoform X1\tK06521 SEMA4; semaphorin 4"
		},
		{
			"name":"104668581 SEMA4D; LOW QUALITY PROTEIN: semaphorin-4D\tK06521 SEMA4; semaphorin 4"
		},
		{
			"name":"104674337 SEMA4B; semaphorin-4B\tK06521 SEMA4; semaphorin 4"
		},
		{
			"name":"104674830 SEMA4F; semaphorin-4F isoform X1\tK06521 SEMA4; semaphorin 4"
		},
		{
			"name":"104665923 CD101; LOW QUALITY PROTEIN: immunoglobulin superfamily member 2\tK06522 IGSF2_3; immunoglobulin superfamily, member 2\/3"
		},
		{
			"name":"104665930 IGSF3; immunoglobulin superfamily member 3 isoform X2\tK06522 IGSF2_3; immunoglobulin superfamily, member 2\/3"
		},
		{
			"name":"115895903 LOW QUALITY PROTEIN: immunoglobulin superfamily member 2-like\tK06522 IGSF2_3; immunoglobulin superfamily, member 2\/3"
		},
		{
			"name":"115895915 immunoglobulin superfamily member 2-like\tK06522 IGSF2_3; immunoglobulin superfamily, member 2\/3"
		},
		{
			"name":"104675450 ICAM2; intercellular adhesion molecule 2 isoform X1\tK06523 ICAM2; intercellular adhesion molecule 2"
		},
		{
			"name":"104677251 ITGAE; integrin alpha-E isoform X1\tK06524 ITGAE; integrin alpha E"
		},
		{
			"name":"104681299 ITGB4; integrin beta-4 isoform X4\tK06525 ITGB4; integrin beta 4"
		},
		{
			"name":"104665874 ENG; endoglin\tK06526 ENG; endoglin"
		},
		{
			"name":"104673258 VCAM1; vascular cell adhesion protein 1\tK06527 VCAM1; vascular cell adhesion molecule 1"
		},
		{
			"name":"104655317 LAMP2; lysosome-associated membrane glycoprotein 2\tK06528 LAMP1_2; lysosomal-associated membrane protein 1\/2"
		},
		{
			"name":"104659901 LAMP1; lysosome-associated membrane glycoprotein 1\tK06528 LAMP1_2; lysosomal-associated membrane protein 1\/2"
		},
		{
			"name":"104672146 SEMA7A; semaphorin-7A\tK06529 SEMA7; semaphorin 7"
		},
		{
			"name":"104669282 CD109; CD109 antigen\tK06530 CD109; CD109 antigen"
		},
		{
			"name":"104669027 MPL; thrombopoietin receptor isoform X2\tK05082 TPOR; thrombopoietin receptor"
		},
		{
			"name":"104657223 NECTIN1; nectin-1\tK06081 NECTIN1; poliovirus receptor-related protein 1"
		},
		{
			"name":"104673464 NECTIN2; nectin-2\tK06531 NECTIN2; poliovirus receptor-related protein 2"
		},
		{
			"name":"104660645 NECTIN3; nectin-3 isoform X5\tK06592 NECTIN3; poliovirus receptor-related protein 3"
		},
		{
			"name":"104660161 CSF3R; granulocyte colony-stimulating factor receptor isoform X1\tK05061 CSF3R; granulocyte colony-stimulating factor receptor"
		},
		{
			"name":"104670407 CSF1R; macrophage colony-stimulating factor 1 receptor\tK05090 CSF1R; macrophage colony-stimulating factor 1 receptor [EC:2.7.10.1]"
		},
		{
			"name":"104663344 CSF2RA; granulocyte-macrophage colony-stimulating factor receptor subunit alpha\tK05066 CSF2RA; granulocyte-macrophage colony-stimulating factor receptor alpha"
		},
		{
			"name":"104658855 KIT; mast\/stem cell growth factor receptor Kit isoform X1\tK05091 KIT; proto-oncogene tyrosine-protein kinase Kit [EC:2.7.10.1]"
		},
		{
			"name":"104665755 LIFR; leukemia inhibitory factor receptor isoform X1\tK05058 LIFR; leukemia inhibitory factor receptor"
		},
		{
			"name":"104675021 IFNGR1; interferon gamma receptor 1\tK05132 IFNGR1; interferon gamma receptor 1"
		},
		{
			"name":"104680127 TNFRSF1A; tumor necrosis factor receptor superfamily member 1A\tK03158 TNFRSF1A; tumor necrosis factor receptor superfamily member 1A"
		},
		{
			"name":"104668929 TNFRSF1B; tumor necrosis factor receptor superfamily member 1B isoform X1\tK05141 TNFRSF1B; tumor necrosis factor receptor superfamily member 1B"
		},
		{
			"name":"104680311 IL1R1; interleukin-1 receptor type 1 isoform X1\tK04386 IL1R1; interleukin 1 receptor type I"
		},
		{
			"name":"104680312 IL1R2; interleukin-1 receptor type 2 isoform X2\tK04387 IL1R2; interleukin 1 receptor type II"
		},
		{
			"name":"104682498 IL2RB; interleukin-2 receptor subunit beta isoform X2\tK05069 IL2RB; interleukin 2 receptor beta"
		},
		{
			"name":"104663347 IL3RA; interleukin-3 receptor subunit alpha isoform X2\tK04737 IL3RA; interleukin 3 receptor alpha"
		},
		{
			"name":"104665638 IL4R; LOW QUALITY PROTEIN: interleukin-4 receptor subunit alpha\tK05071 IL4R; interleukin 4 receptor"
		},
		{
			"name":"104657349 IL5RA; interleukin-5 receptor subunit alpha isoform X2\tK05067 IL5RA; interleukin 5 receptor alpha"
		},
		{
			"name":"104663493 IL6R; interleukin-6 receptor subunit alpha isoform X1\tK05055 IL6R; interleukin 6 receptor"
		},
		{
			"name":"104662030 IL7R; interleukin-7 receptor subunit alpha\tK05072 IL7R; interleukin 7 receptor"
		},
		{
			"name":"104659540 IL9R; interleukin-9 receptor isoform X2\tK05073 IL9R; interleukin 9 receptor"
		},
		{
			"name":"104669797 LOW QUALITY PROTEIN: interleukin-9 receptor-like\tK05073 IL9R; interleukin 9 receptor"
		},
		{
			"name":"104680478 IL6ST; interleukin-6 receptor subunit beta isoform X1\tK05060 IL6ST; interleukin 6 signal transducer"
		},
		{
			"name":"104682491 CSF2RB; cytokine receptor common subunit beta isoform X3\tK04738 CSF2RB; cytokine receptor common subunit beta"
		},
		{
			"name":"104656782 IL2RG; cytokine receptor common subunit gamma\tK05070 IL2RG; interleukin 2 receptor gamma"
		},
		{
			"name":"104658174 PROM1; prominin-1 isoform X1\tK06532 PROM1; prominin 1"
		},
		{
			"name":"104673212 TNFRSF4; tumor necrosis factor receptor superfamily member 4\tK05142 TNFRSF4; tumor necrosis factor receptor superfamily member 4"
		},
		{
			"name":"104661678 FLT3; receptor-type tyrosine-protein kinase FLT3 isoform X1\tK05092 FLT3; fms-related tyrosine kinase 3 [EC:2.7.10.1]"
		},
		{
			"name":"104667185 MST1R; macrophage-stimulating protein receptor\tK05100 MST1R; macrophage-stimulating 1 receptor [EC:2.7.10.1]"
		},
		{
			"name":"104657559 TNFRSF9; tumor necrosis factor receptor superfamily member 9 isoform X1\tK05146 TNFRSF9; tumor necrosis factor receptor superfamily member 9"
		},
		{
			"name":"104654307 SDC1; syndecan-1\tK06257 SDC1; syndecan 1"
		},
		{
			"name":"104658857 PDGFRA; platelet-derived growth factor receptor alpha isoform X1\tK04363 PDGFRA; platelet-derived growth factor receptor alpha [EC:2.7.10.1]"
		},
		{
			"name":"104670408 PDGFRB; platelet-derived growth factor receptor beta\tK05089 PDGFRB; platelet-derived growth factor receptor beta [EC:2.7.10.1]"
		},
		{
			"name":"104666929 THBD; thrombomodulin\tK03907 THBD; thrombomodulin"
		},
		{
			"name":"104679529 F3; tissue factor isoform X1\tK03901 F3; coagulation factor III (tissue factor)"
		},
		{
			"name":"104675473 angiotensin-converting enzyme isoform X1\tK01283 ACE; peptidyl-dipeptidase A [EC:3.4.15.1]"
		},
		{
			"name":"104675505 LOW QUALITY PROTEIN: angiotensin-converting enzyme-like protein Ace3\tK01283 ACE; peptidyl-dipeptidase A [EC:3.4.15.1]"
		},
		{
			"name":"104655679 CDH5; cadherin-5\tK06533 CDH5; cadherin 5, type 2, VE-cadherin"
		},
		{
			"name":"104657215 MCAM; cell surface glycoprotein MUC18 isoform X1\tK06534 MCAM; melanoma cell adhesion molecule"
		},
		{
			"name":"104671443 BSG; basigin isoform X1\tK06535 BSG; basigin"
		},
		{
			"name":"104668433 PTPRJ; receptor-type tyrosine-protein phosphatase eta isoform X1\tK05698 PTPRJ; receptor-type tyrosine-protein phosphatase eta [EC:3.1.3.48]"
		},
		{
			"name":"104660390 SLAMF1; signaling lymphocytic activation molecule isoform X2\tK06536 SLAMF1; signaling lymphocytic activation molecule family member 1"
		},
		{
			"name":"104681282 CD151; CD151 antigen isoform X1\tK06537 CD151; CD151 antigen"
		},
		{
			"name":"104653594 CTLA4; cytotoxic T-lymphocyte protein 4 isoform X1\tK06538 CTLA4; cytotoxic T-lymphocyte-associated protein 4"
		},
		{
			"name":"104679260 TNFSF8; tumor necrosis factor ligand superfamily member 8 isoform X1\tK05471 TNFSF8; tumor necrosis factor ligand superfamily member 8"
		},
		{
			"name":"104682444 CD40LG; CD40 ligand\tK03161 TNFSF5; tumor necrosis factor ligand superfamily member 5"
		},
		{
			"name":"104673469 PVR; poliovirus receptor isoform X1\tK06539 PVR; poliovirus receptor"
		},
		{
			"name":"115891992 poliovirus receptor homolog\tK06539 PVR; poliovirus receptor"
		},
		{
			"name":"104677640 ADAM8; disintegrin and metalloproteinase domain-containing protein 8 isoform X4\tK06540 ADAM8; disintegrin and metalloproteinase domain-containing protein 8 [EC:3.4.24.-]"
		},
		{
			"name":"104675213 ADAM17; disintegrin and metalloproteinase domain-containing protein 17 isoform X2\tK06059 ADAM17; disintegrin and metalloproteinase domain-containing protein 17 [EC:3.4.24.86]"
		},
		{
			"name":"104670896 ADAM10; disintegrin and metalloproteinase domain-containing protein 10\tK06704 ADAM10; disintegrin and metalloproteinase domain-containing protein 10 [EC:3.4.24.81]"
		},
		{
