{
	"name":"rtp03011",
	"children":[
	{
		"name":"Ribosomal proteins",
		"children":[
		{
			"name":"Eukaryotes",
			"children":[
			{
				"name":"Small subunit",
				"children":[
				{
					"name":"109922139 rps2; 40S ribosomal protein S2\tK02981 RP-S2e; small subunit ribosomal protein S2e"
				},
				{
					"name":"109937764 rps3; 40S ribosomal protein S3\tK02985 RP-S3e; small subunit ribosomal protein S3e"
				},
				{
					"name":"109911479 rps3a; 40S ribosomal protein S3a\tK02984 RP-S3Ae; small subunit ribosomal protein S3Ae"
				},
				{
					"name":"109914515 rps4x; 40S ribosomal protein S4, X isoform\tK02987 RP-S4e; small subunit ribosomal protein S4e"
				},
				{
					"name":"109924131 rps5; 40S ribosomal protein S5\tK02989 RP-S5e; small subunit ribosomal protein S5e"
				},
				{
					"name":"109925149 rps6; 40S ribosomal protein S6\tK02991 RP-S6e; small subunit ribosomal protein S6e"
				},
				{
					"name":"109917042 rps7; 40S ribosomal protein S7\tK02993 RP-S7e; small subunit ribosomal protein S7e"
				},
				{
					"name":"109915571 40S ribosomal protein S8\tK02995 RP-S8e; small subunit ribosomal protein S8e"
				},
				{
					"name":"109911649 rps10; 40S ribosomal protein S10\tK02947 RP-S10e; small subunit ribosomal protein S10e"
				},
				{
					"name":"109916394 rps11; 40S ribosomal protein S11\tK02949 RP-S11e; small subunit ribosomal protein S11e"
				},
				{
					"name":"109915560 rps12; 40S ribosomal protein S12\tK02951 RP-S12e; small subunit ribosomal protein S12e"
				},
				{
					"name":"109917151 rps13; 40S ribosomal protein S13\tK02953 RP-S13e; small subunit ribosomal protein S13e"
				},
				{
					"name":"109916831 rps14; 40S ribosomal protein S14\tK02955 RP-S14e; small subunit ribosomal protein S14e"
				},
				{
					"name":"109915726 rps15; 40S ribosomal protein S15 isoform X1\tK02958 RP-S15e; small subunit ribosomal protein S15e"
				},
				{
					"name":"109928879 40S ribosomal protein S15a-like\tK02957 RP-S15Ae; small subunit ribosomal protein S15Ae"
				},
				{
					"name":"109934749 rps15a; 40S ribosomal protein S15a isoform X2\tK02957 RP-S15Ae; small subunit ribosomal protein S15Ae"
				},
				{
					"name":"109933530 rps16; 40S ribosomal protein S16\tK02960 RP-S16e; small subunit ribosomal protein S16e"
				},
				{
					"name":"109924797 zgc:114188; 40S ribosomal protein S17-like\tK02962 RP-S17e; small subunit ribosomal protein S17e"
				},
				{
					"name":"109936082 rps18; 40S ribosomal protein S18\tK02964 RP-S18e; small subunit ribosomal protein S18e"
				},
				{
					"name":"109922650 rps19; 40S ribosomal protein S19\tK02966 RP-S19e; small subunit ribosomal protein S19e"
				},
				{
					"name":"109923307 rps20; 40S ribosomal protein S20\tK02969 RP-S20e; small subunit ribosomal protein S20e"
				},
				{
					"name":"109927120 rps21; 40S ribosomal protein S21 isoform X1\tK02971 RP-S21e; small subunit ribosomal protein S21e"
				},
				{
					"name":"109939127 rps23; 40S ribosomal protein S23\tK02973 RP-S23e; small subunit ribosomal protein S23e"
				},
				{
					"name":"109922469 rps24; 40S ribosomal protein S24 isoform X1\tK02974 RP-S24e; small subunit ribosomal protein S24e"
				},
				{
					"name":"109917547 rps25; 40S ribosomal protein S25\tK02975 RP-S25e; small subunit ribosomal protein S25e"
				},
				{
					"name":"109921808 40S ribosomal protein S26\tK02976 RP-S26e; small subunit ribosomal protein S26e"
				},
				{
					"name":"109925083 rps26; 40S ribosomal protein S26\tK02976 RP-S26e; small subunit ribosomal protein S26e"
				},
				{
					"name":"109911165 40S ribosomal protein S27-like\tK02978 RP-S27e; small subunit ribosomal protein S27e"
				},
				{
					"name":"109938877 rps27a; ubiquitin-40S ribosomal protein S27a\tK02977 RP-S27Ae; ubiquitin-small subunit ribosomal protein S27Ae"
				},
				{
					"name":"109922393 rps28; 40S ribosomal protein S28\tK02979 RP-S28e; small subunit ribosomal protein S28e"
				},
				{
					"name":"109921358 rps29; 40S ribosomal protein S29\tK02980 RP-S29e; small subunit ribosomal protein S29e"
				},
				{
					"name":"109928840 40S ribosomal protein S30\tK02983 RP-S30e; small subunit ribosomal protein S30e"
				},
				{
					"name":"109928842 FAU ubiquitin-like and ribosomal protein S30\tK02983 RP-S30e; small subunit ribosomal protein S30e"
				},
				{
					"name":"109913795 rpsa; 40S ribosomal protein SA\tK02998 RP-SAe; small subunit ribosomal protein SAe"
				}
				]
			},
			{
				"name":"Large subunit",
				"children":[
				{
					"name":"109922138 60S ribosomal protein L3-like\tK02925 RP-L3e; large subunit ribosomal protein L3e"
				},
				{
					"name":"109937733 rpl3; 60S ribosomal protein L3\tK02925 RP-L3e; large subunit ribosomal protein L3e"
				},
				{
					"name":"109922809 rpl4; 60S ribosomal protein L4\tK02930 RP-L4e; large subunit ribosomal protein L4e"
				},
				{
					"name":"109926028 60S ribosomal protein L5-like\tK02932 RP-L5e; large subunit ribosomal protein L5e"
				},
				{
					"name":"109931503 60S ribosomal protein L5-A\tK02932 RP-L5e; large subunit ribosomal protein L5e"
				},
				{
					"name":"109923427 rpl6; 60S ribosomal protein L6\tK02934 RP-L6e; large subunit ribosomal protein L6e"
				},
				{
					"name":"109914826 rpl7; 60S ribosomal protein L7\tK02937 RP-L7e; large subunit ribosomal protein L7e"
				},
				{
					"name":"109921070 rpl7a; 60S ribosomal protein L7a\tK02936 RP-L7Ae; large subunit ribosomal protein L7Ae"
				},
				{
					"name":"109927784 rpl8; 60S ribosomal protein L8\tK02938 RP-L8e; large subunit ribosomal protein L8e"
				},
				{
					"name":"109928179 60S ribosomal protein L9\tK02940 RP-L9e; large subunit ribosomal protein L9e"
				},
				{
					"name":"109926581 rpl10; 60S ribosomal protein L10\tK02866 RP-L10e; large subunit ribosomal protein L10e"
				},
				{
					"name":"109935359 rpl10a; 60S ribosomal protein L10a\tK02865 RP-L10Ae; large subunit ribosomal protein L10Ae"
				},
				{
					"name":"109913182 60S ribosomal protein L11-like isoform X1\tK02868 RP-L11e; large subunit ribosomal protein L11e"
				},
				{
					"name":"109921981 rpl11; 60S ribosomal protein L11 isoform X1\tK02868 RP-L11e; large subunit ribosomal protein L11e"
				},
				{
					"name":"109915149 rpl12; 60S ribosomal protein L12\tK02870 RP-L12e; large subunit ribosomal protein L12e"
				},
				{
					"name":"109916322 rpl13; 60S ribosomal protein L13\tK02873 RP-L13e; large subunit ribosomal protein L13e"
				},
				{
					"name":"109918527 rpl13a; 60S ribosomal protein L13a\tK02872 RP-L13Ae; large subunit ribosomal protein L13Ae"
				},
				{
					"name":"109910492 rpl14; 60S ribosomal protein L14\tK02875 RP-L14e; large subunit ribosomal protein L14e"
				},
				{
					"name":"109918273 rpl15; 60S ribosomal protein L15\tK02877 RP-L15e; large subunit ribosomal protein L15e"
				},
				{
					"name":"109918213 rpl17; 60S ribosomal protein L17\tK02880 RP-L17e; large subunit ribosomal protein L17e"
				},
				{
					"name":"109935577 rpl18a; 60S ribosomal protein L18a\tK02882 RP-L18Ae; large subunit ribosomal protein L18Ae"
				},
				{
					"name":"109914383 rpl19; 60S ribosomal protein L19\tK02885 RP-L19e; large subunit ribosomal protein L19e"
				},
				{
					"name":"109929501 rpl21; 60S ribosomal protein L21\tK02889 RP-L21e; large subunit ribosomal protein L21e"
				},
				{
					"name":"109927687 60S ribosomal protein L22-like 1\tK02891 RP-L22e; large subunit ribosomal protein L22e"
				},
				{
					"name":"125480978 rpl22; 60S ribosomal protein L22\tK02891 RP-L22e; large subunit ribosomal protein L22e"
				},
				{
					"name":"109933475 rpl23; 60S ribosomal protein L23\tK02894 RP-L23e; large subunit ribosomal protein L23e"
				},
				{
					"name":"109939025 LOW QUALITY PROTEIN: 60S ribosomal protein L23-like\tK02894 RP-L23e; large subunit ribosomal protein L23e"
				},
				{
					"name":"109916760 rpl23a; 60S ribosomal protein L23a\tK02893 RP-L23Ae; large subunit ribosomal protein L23Ae"
				},
				{
					"name":"109928030 rpl24; 60S ribosomal protein L24\tK02896 RP-L24e; large subunit ribosomal protein L24e"
				},
				{
					"name":"109935186 rsl24d1; probable ribosome biogenesis protein RLP24\tK02896 RP-L24e; large subunit ribosomal protein L24e"
				},
				{
					"name":"109916343 rpl26; 60S ribosomal protein L26\tK02898 RP-L26e; large subunit ribosomal protein L26e"
				},
				{
					"name":"109930045 60S ribosomal protein L26-like\tK02898 RP-L26e; large subunit ribosomal protein L26e"
				},
				{
					"name":"109915854 rpl27; 60S ribosomal protein L27\tK02901 RP-L27e; large subunit ribosomal protein L27e"
				},
				{
					"name":"109931119 rpl27a; 60S ribosomal protein L27a\tK02900 RP-L27Ae; large subunit ribosomal protein L27Ae"
				},
				{
					"name":"109918589 rpl28; 60S ribosomal protein L28\tK02903 RP-L28e; large subunit ribosomal protein L28e"
				},
				{
					"name":"109914157 rpl29; 60S ribosomal protein L29\tK02905 RP-L29e; large subunit ribosomal protein L29e"
				},
				{
					"name":"109915014 rpl30; 60S ribosomal protein L30\tK02908 RP-L30e; large subunit ribosomal protein L30e"
				},
				{
					"name":"109916312 rpl31; 60S ribosomal protein L31\tK02910 RP-L31e; large subunit ribosomal protein L31e"
				},
				{
					"name":"109924277 rpl32; 60S ribosomal protein L32\tK02912 RP-L32e; large subunit ribosomal protein L32e"
				},
				{
					"name":"109934364 rpl34; 60S ribosomal protein L34\tK02915 RP-L34e; large subunit ribosomal protein L34e"
				},
				{
					"name":"109914072 rpl35; 60S ribosomal protein L35\tK02918 RP-L35e; large subunit ribosomal protein L35e"
				},
				{
					"name":"109918016 LOW QUALITY PROTEIN: 60S ribosomal protein L35a-like\tK02917 RP-L35Ae; large subunit ribosomal protein L35Ae"
				},
				{
					"name":"109938885 rpl35a; 60S ribosomal protein L35a\tK02917 RP-L35Ae; large subunit ribosomal protein L35Ae"
				},
				{
					"name":"125483151 LOW QUALITY PROTEIN: 60S ribosomal protein L35a-like\tK02917 RP-L35Ae; large subunit ribosomal protein L35Ae"
				},
				{
					"name":"109915313 rpl36; 60S ribosomal protein L36\tK02920 RP-L36e; large subunit ribosomal protein L36e"
				},
				{
					"name":"109931014 60S ribosomal protein L36-like\tK02920 RP-L36e; large subunit ribosomal protein L36e"
				},
				{
					"name":"109911362 rpl37; 60S ribosomal protein L37\tK02922 RP-L37e; large subunit ribosomal protein L37e"
				},
				{
					"name":"109925056 rpl37a; 60S ribosomal protein L37a\tK02921 RP-L37Ae; large subunit ribosomal protein L37Ae"
				},
				{
					"name":"109933161 rpl38; 60S ribosomal protein L38\tK02923 RP-L38e; large subunit ribosomal protein L38e"
				},
				{
					"name":"109926050 uba52; ubiquitin-60S ribosomal protein L40\tK02927 RP-L40e; ubiquitin-large subunit ribosomal protein L40e"
				},
				{
					"name":"109912336 rpl36a; 60S ribosomal protein L36a\tK02929 RP-L44e; large subunit ribosomal protein L44e"
				},
				{
					"name":"109923799 60S ribosomal protein L36a-like\tK02929 RP-L44e; large subunit ribosomal protein L44e"
				},
				{
					"name":"109927701 rplp0; 60S acidic ribosomal protein P0\tK02941 RP-LP0; large subunit ribosomal protein LP0"
				},
				{
					"name":"109918184 rplp1; 60S acidic ribosomal protein P1\tK02942 RP-LP1; large subunit ribosomal protein LP1"
				},
				{
					"name":"109926142 60S acidic ribosomal protein P1-like\tK02942 RP-LP1; large subunit ribosomal protein LP1"
				},
				{
					"name":"109912101 60S acidic ribosomal protein P2\tK02943 RP-LP2; large subunit ribosomal protein LP2"
				}
				]
			}
			]
		},
		{
			"name":"Mitochondria\/ Chloroplast",
			"children":[
			{
				"name":"Small subunit",
				"children":[
				{
					"name":"109926211 mrps2; 28S ribosomal protein S2, mitochondrial isoform X1\tK02967 RP-S2; small subunit ribosomal protein S2"
				},
				{
					"name":"109920597 mrps5; 28S ribosomal protein S5, mitochondrial\tK02988 RP-S5; small subunit ribosomal protein S5"
				},
				{
					"name":"109937075 mrps7; 28S ribosomal protein S7, mitochondrial\tK02992 RP-S7; small subunit ribosomal protein S7"
				},
				{
					"name":"109930198 mrps9; 28S ribosomal protein S9, mitochondrial\tK02996 RP-S9; small subunit ribosomal protein S9"
				},
				{
					"name":"109912621 mrps10; probable 28S ribosomal protein S10, mitochondrial\tK02946 RP-S10; small subunit ribosomal protein S10"
				},
				{
					"name":"109927088 mrps11; 28S ribosomal protein S11, mitochondrial\tK02948 RP-S11; small subunit ribosomal protein S11"
				},
				{
					"name":"109929699 mrps12; 28S ribosomal protein S12, mitochondrial-like\tK02950 RP-S12; small subunit ribosomal protein S12"
				},
				{
					"name":"109924615 mrps14; 28S ribosomal protein S14, mitochondrial\tK02954 RP-S14; small subunit ribosomal protein S14"
				},
				{
					"name":"109927495 mrps15; 28S ribosomal protein S15, mitochondrial isoform X1\tK02956 RP-S15; small subunit ribosomal protein S15"
				},
				{
					"name":"109933496 mrps16; 28S ribosomal protein S16, mitochondrial\tK02959 RP-S16; small subunit ribosomal protein S16"
				},
				{
					"name":"109935561 mrps17; 28S ribosomal protein S17, mitochondrial isoform X2\tK02961 RP-S17; small subunit ribosomal protein S17"
				},
				{
					"name":"109922449 mrps18a; 39S ribosomal protein S18a, mitochondrial\tK02963 RP-S18; small subunit ribosomal protein S18"
				},
				{
					"name":"109935283 mrps18c; 28S ribosomal protein S18c, mitochondrial isoform X2\tK02963 RP-S18; small subunit ribosomal protein S18"
				},
				{
					"name":"109912444 mrps18b; 28S ribosomal protein S18b, mitochondrial isoform X1\tK16174 MRPS18B; small subunit ribosomal protein S18b, mitochondrial"
				},
				{
					"name":"109912802 mrps22; 28S ribosomal protein S22, mitochondrial isoform X1\tK17401 MRPS22; small subunit ribosomal protein S22"
				},
				{
					"name":"109925610 mrps23; 28S ribosomal protein S23, mitochondrial\tK17402 MRPS23; small subunit ribosomal protein S23"
				},
				{
					"name":"109912040 mrps24; 28S ribosomal protein S24, mitochondrial isoform X2\tK17403 MRPS24; small subunit ribosomal protein S24"
				},
				{
					"name":"109919255 mrps26; 28S ribosomal protein S26, mitochondrial\tK17405 MRPS26; small subunit ribosomal protein S26"
				},
				{
					"name":"109913193 mrps27; 28S ribosomal protein S27, mitochondrial\tK17406 MRPS27; small subunit ribosomal protein S27"
				},
				{
					"name":"109919263 mrps28; 28S ribosomal protein S28, mitochondrial\tK17407 MRPS28; small subunit ribosomal protein S28"
				},
				{
					"name":"109935641 mrps30; 39S ribosomal protein S30, mitochondrial\tK17409 MRPS30; small subunit ribosomal protein S30"
				},
				{
					"name":"109926937 mrps31; 28S ribosomal protein S31, mitochondrial\tK17410 MRPS31; small subunit ribosomal protein S31"
				},
				{
					"name":"109937478 mrps33; 28S ribosomal protein S33, mitochondrial\tK17411 MRPS33; small subunit ribosomal protein S33"
				},
				{
					"name":"109935688 mrps34; 28S ribosomal protein S34, mitochondrial\tK17412 MRPS34; small subunit ribosomal protein S34"
				},
				{
					"name":"109915707 mrps35; 28S ribosomal protein S35, mitochondrial\tK17413 MRPS35; small subunit ribosomal protein S35"
				},
				{
					"name":"109935082 mrps36; 28S ribosomal protein S36, mitochondrial\tK17414 MRPS36; small subunit ribosomal protein S36"
				},
				{
					"name":"109921709 chchd1; coiled-coil-helix-coiled-coil-helix domain-containing protein 1\tK27290 MRPS37; small subunit ribosomal protein S37"
				},
				{
					"name":"109932131 aurkaip1; aurora kinase A-interacting protein\tK16830 AURKAIP1; aurora kinase A-interacting protein (small subunit ribosomal protein S38)"
				},
				{
					"name":"109918014 ptcd3; pentatricopeptide repeat domain-containing protein 3, mitochondrial\tK17659 PTCD3; pentatricopeptide repeat domain-containing protein 3 (small subunit ribosomal protein S39)"
				}
				]
			},
			{
				"name":"Large subunit",
				"children":[
				{
					"name":"109921224 mrpl1; 39S ribosomal protein L1, mitochondrial\tK02863 RP-L1; large subunit ribosomal protein L1"
				},
				{
					"name":"109916402 mrpl4; 39S ribosomal protein L4, mitochondrial\tK02926 RP-L4; large subunit ribosomal protein L4"
				},
				{
					"name":"109930465 mrpl10; 39S ribosomal protein L10, mitochondrial\tK02864 RP-L10; large subunit ribosomal protein L10"
				},
				{
					"name":"109910433 mrpl13; 39S ribosomal protein L13, mitochondrial isoform X3\tK02871 RP-L13; large subunit ribosomal protein L13"
				},
				{
					"name":"109917834 mrpl14; 39S ribosomal protein L14, mitochondrial\tK02874 RP-L14; large subunit ribosomal protein L14"
				},
				{
					"name":"109931749 mrpl15; 39S ribosomal protein L15, mitochondrial\tK02876 RP-L15; large subunit ribosomal protein L15"
				},
				{
					"name":"109919706 mrpl16; 39S ribosomal protein L16, mitochondrial\tK02878 RP-L16; large subunit ribosomal protein L16"
				},
				{
					"name":"109924128 mrpl17; 39S ribosomal protein L17, mitochondrial\tK02879 RP-L17; large subunit ribosomal protein L17"
				},
				{
					"name":"109925784 39S ribosomal protein L18, mitochondrial\tK02881 RP-L18; large subunit ribosomal protein L18"
				},
				{
					"name":"109919644 mrpl19; 39S ribosomal protein L19, mitochondrial isoform X1\tK02884 RP-L19; large subunit ribosomal protein L19"
				},
				{
					"name":"109914837 mrpl20; 39S ribosomal protein L20, mitochondrial\tK02887 RP-L20; large subunit ribosomal protein L20"
				},
				{
					"name":"109919610 mrpl21; 39S ribosomal protein L21, mitochondrial\tK02888 RP-L21; large subunit ribosomal protein L21"
				},
				{
					"name":"109921394 mrpl22; 39S ribosomal protein L22, mitochondrial\tK02890 RP-L22; large subunit ribosomal protein L22"
				},
				{
					"name":"109920072 mrpl23; 39S ribosomal protein L23, mitochondrial\tK02892 RP-L23; large subunit ribosomal protein L23"
				},
				{
					"name":"109926373 mrpl24; probable 39S ribosomal protein L24, mitochondrial\tK02895 RP-L24; large subunit ribosomal protein L24"
				},
				{
					"name":"109930165 mrpl27; 39S ribosomal protein L27, mitochondrial\tK02899 RP-L27; large subunit ribosomal protein L27"
				},
				{
					"name":"109916824 mrpl28; 39S ribosomal protein L28, mitochondrial isoform X2\tK02902 RP-L28; large subunit ribosomal protein L28"
				},
				{
					"name":"109928875 mrpl30; 39S ribosomal protein L30, mitochondrial isoform X1\tK02907 RP-L30; large subunit ribosomal protein L30"
				},
				{
					"name":"109911736 mrpl32; 39S ribosomal protein L32, mitochondrial\tK02911 RP-L32; large subunit ribosomal protein L32"
				},
				{
					"name":"109927847 mrpl33; 39S ribosomal protein L33, mitochondrial\tK02913 RP-L33; large subunit ribosomal protein L33"
				},
				{
					"name":"109929932 mrpl35; 39S ribosomal protein L35, mitochondrial isoform X2\tK02916 RP-L35; large subunit ribosomal protein L35"
				},
				{
					"name":"109930692 mrpl37; 39S ribosomal protein L37, mitochondrial isoform X1\tK17418 MRPL37; large subunit ribosomal protein L37"
				},
				{
					"name":"109934351 mrpl38; 39S ribosomal protein L38, mitochondrial\tK17419 MRPL38; large subunit ribosomal protein L38"
				},
				{
					"name":"109933812 mrpl39; 39S ribosomal protein L39, mitochondrial\tK17420 MRPL39; large subunit ribosomal protein L39"
				},
				{
					"name":"109939111 mrpl40; 39S ribosomal protein L40, mitochondrial\tK17421 MRPL40; large subunit ribosomal protein L40"
				},
				{
					"name":"109922516 mrpl41; 39S ribosomal protein L41, mitochondrial\tK17422 MRPL41; large subunit ribosomal protein L41"
				},
				{
					"name":"109915662 mrpl42; 39S ribosomal protein L42, mitochondrial isoform X1\tK17423 MRPL42; large subunit ribosomal protein L42"
				},
				{
					"name":"109937131 mrpl43; 39S ribosomal protein L43, mitochondrial\tK17424 MRPL43; large subunit ribosomal protein L43"
				},
				{
					"name":"109918384 mrpl44; 39S ribosomal protein L44, mitochondrial\tK17425 MRPL44; large subunit ribosomal protein L44 [EC:3.1.26.-]"
				},
				{
					"name":"109912550 mrpl45; 39S ribosomal protein L45, mitochondrial\tK17426 MRPL45; large subunit ribosomal protein L45"
				},
				{
					"name":"109927087 mrpl46; 39S ribosomal protein L46, mitochondrial\tK17427 MRPL46; large subunit ribosomal protein L46"
				},
				{
					"name":"109923290 mrpl47; 39S ribosomal protein L47, mitochondrial\tK17428 MRPL47; large subunit ribosomal protein L47"
				},
				{
					"name":"109910625 mrpl48; 39S ribosomal protein L48, mitochondrial isoform X1\tK17429 MRPL48; large subunit ribosomal protein L48"
				},
				{
					"name":"109925605 39S ribosomal protein L49, mitochondrial\tK17430 MRPL49; large subunit ribosomal protein L49"
				},
				{
					"name":"125481636 39S ribosomal protein L49, mitochondrial-like\tK17430 MRPL49; large subunit ribosomal protein L49"
				},
				{
					"name":"109914183 mrpl51; 39S ribosomal protein L51, mitochondrial\tK17432 MRPL51; large subunit ribosomal protein L51"
				},
				{
					"name":"109927900 mrpl53; 39S ribosomal protein L53, mitochondrial\tK17434 MRPL53; large subunit ribosomal protein L53"
				},
				{
					"name":"109918629 mrpl54; 39S ribosomal protein L54, mitochondrial\tK17435 MRPL54; large subunit ribosomal protein L54"
				},
				{
					"name":"109931565 mrpl55; 39S ribosomal protein L55, mitochondrial\tK17436 MRPL55; large subunit ribosomal protein L55"
				},
				{
					"name":"109920925 mrpl57; ribosomal protein 63, mitochondrial\tK29076 MRPL57; large subunit ribosomal protein L57"
				},
				{
					"name":"109938809 mrpl58; peptidyl-tRNA hydrolase ICT1, mitochondrial isoform X1\tK15033 MRPL58; peptidyl-tRNA hydrolase ICT1 (large subunit ribosomal protein L58) [EC:3.1.1.29]"
				},
				{
					"name":"109921202 gadd45gip1; growth arrest and DNA damage-inducible proteins-interacting protein 1\tK29077 GADD45GIP1; large subunit ribosomal protein L59"
				}
				]
			}
			]
		},
		{
			"name":"Bacteria",
			"children":[
			{
				"name":"Small subunit",
				"children":[
				{
					"name":"109926211 mrps2; 28S ribosomal protein S2, mitochondrial isoform X1\tK02967 RP-S2; small subunit ribosomal protein S2"
				},
				{
					"name":"109920597 mrps5; 28S ribosomal protein S5, mitochondrial\tK02988 RP-S5; small subunit ribosomal protein S5"
				},
				{
					"name":"109937075 mrps7; 28S ribosomal protein S7, mitochondrial\tK02992 RP-S7; small subunit ribosomal protein S7"
				},
				{
					"name":"109930198 mrps9; 28S ribosomal protein S9, mitochondrial\tK02996 RP-S9; small subunit ribosomal protein S9"
				},
				{
					"name":"109912621 mrps10; probable 28S ribosomal protein S10, mitochondrial\tK02946 RP-S10; small subunit ribosomal protein S10"
				},
				{
					"name":"109927088 mrps11; 28S ribosomal protein S11, mitochondrial\tK02948 RP-S11; small subunit ribosomal protein S11"
				},
				{
					"name":"109929699 mrps12; 28S ribosomal protein S12, mitochondrial-like\tK02950 RP-S12; small subunit ribosomal protein S12"
				},
				{
					"name":"109924615 mrps14; 28S ribosomal protein S14, mitochondrial\tK02954 RP-S14; small subunit ribosomal protein S14"
				},
				{
					"name":"109927495 mrps15; 28S ribosomal protein S15, mitochondrial isoform X1\tK02956 RP-S15; small subunit ribosomal protein S15"
				},
				{
					"name":"109933496 mrps16; 28S ribosomal protein S16, mitochondrial\tK02959 RP-S16; small subunit ribosomal protein S16"
				},
				{
					"name":"109935561 mrps17; 28S ribosomal protein S17, mitochondrial isoform X2\tK02961 RP-S17; small subunit ribosomal protein S17"
				},
				{
					"name":"109922449 mrps18a; 39S ribosomal protein S18a, mitochondrial\tK02963 RP-S18; small subunit ribosomal protein S18"
				},
				{
					"name":"109935283 mrps18c; 28S ribosomal protein S18c, mitochondrial isoform X2\tK02963 RP-S18; small subunit ribosomal protein S18"
				}
				]
			},
			{
				"name":"Large subunit",
				"children":[
				{
					"name":"109921224 mrpl1; 39S ribosomal protein L1, mitochondrial\tK02863 RP-L1; large subunit ribosomal protein L1"
				},
				{
					"name":"109916402 mrpl4; 39S ribosomal protein L4, mitochondrial\tK02926 RP-L4; large subunit ribosomal protein L4"
				},
				{
					"name":"109930465 mrpl10; 39S ribosomal protein L10, mitochondrial\tK02864 RP-L10; large subunit ribosomal protein L10"
				},
				{
					"name":"109910433 mrpl13; 39S ribosomal protein L13, mitochondrial isoform X3\tK02871 RP-L13; large subunit ribosomal protein L13"
				},
				{
					"name":"109917834 mrpl14; 39S ribosomal protein L14, mitochondrial\tK02874 RP-L14; large subunit ribosomal protein L14"
				},
				{
					"name":"109931749 mrpl15; 39S ribosomal protein L15, mitochondrial\tK02876 RP-L15; large subunit ribosomal protein L15"
				},
				{
					"name":"109919706 mrpl16; 39S ribosomal protein L16, mitochondrial\tK02878 RP-L16; large subunit ribosomal protein L16"
				},
				{
					"name":"109924128 mrpl17; 39S ribosomal protein L17, mitochondrial\tK02879 RP-L17; large subunit ribosomal protein L17"
				},
				{
					"name":"109925784 39S ribosomal protein L18, mitochondrial\tK02881 RP-L18; large subunit ribosomal protein L18"
				},
				{
					"name":"109919644 mrpl19; 39S ribosomal protein L19, mitochondrial isoform X1\tK02884 RP-L19; large subunit ribosomal protein L19"
				},
				{
					"name":"109914837 mrpl20; 39S ribosomal protein L20, mitochondrial\tK02887 RP-L20; large subunit ribosomal protein L20"
				},
				{
					"name":"109919610 mrpl21; 39S ribosomal protein L21, mitochondrial\tK02888 RP-L21; large subunit ribosomal protein L21"
				},
				{
					"name":"109921394 mrpl22; 39S ribosomal protein L22, mitochondrial\tK02890 RP-L22; large subunit ribosomal protein L22"
				},
				{
					"name":"109920072 mrpl23; 39S ribosomal protein L23, mitochondrial\tK02892 RP-L23; large subunit ribosomal protein L23"
				},
				{
					"name":"109926373 mrpl24; probable 39S ribosomal protein L24, mitochondrial\tK02895 RP-L24; large subunit ribosomal protein L24"
				},
				{
					"name":"109930165 mrpl27; 39S ribosomal protein L27, mitochondrial\tK02899 RP-L27; large subunit ribosomal protein L27"
				},
				{
					"name":"109916824 mrpl28; 39S ribosomal protein L28, mitochondrial isoform X2\tK02902 RP-L28; large subunit ribosomal protein L28"
				},
				{
					"name":"109928875 mrpl30; 39S ribosomal protein L30, mitochondrial isoform X1\tK02907 RP-L30; large subunit ribosomal protein L30"
				},
				{
					"name":"109911736 mrpl32; 39S ribosomal protein L32, mitochondrial\tK02911 RP-L32; large subunit ribosomal protein L32"
				},
				{
					"name":"109927847 mrpl33; 39S ribosomal protein L33, mitochondrial\tK02913 RP-L33; large subunit ribosomal protein L33"
				},
				{
					"name":"109929932 mrpl35; 39S ribosomal protein L35, mitochondrial isoform X2\tK02916 RP-L35; large subunit ribosomal protein L35"
				}
				]
			}
			]
		},
		{
			"name":"Archaea",
			"children":[
			{
				"name":"Small subunit",
				"children":[
				{
					"name":"109926211 mrps2; 28S ribosomal protein S2, mitochondrial isoform X1\tK02967 RP-S2; small subunit ribosomal protein S2"
				},
				{
					"name":"109920597 mrps5; 28S ribosomal protein S5, mitochondrial\tK02988 RP-S5; small subunit ribosomal protein S5"
				},
				{
					"name":"109937075 mrps7; 28S ribosomal protein S7, mitochondrial\tK02992 RP-S7; small subunit ribosomal protein S7"
				},
				{
					"name":"109930198 mrps9; 28S ribosomal protein S9, mitochondrial\tK02996 RP-S9; small subunit ribosomal protein S9"
				},
				{
					"name":"109912621 mrps10; probable 28S ribosomal protein S10, mitochondrial\tK02946 RP-S10; small subunit ribosomal protein S10"
				},
				{
					"name":"109927088 mrps11; 28S ribosomal protein S11, mitochondrial\tK02948 RP-S11; small subunit ribosomal protein S11"
				},
				{
					"name":"109929699 mrps12; 28S ribosomal protein S12, mitochondrial-like\tK02950 RP-S12; small subunit ribosomal protein S12"
				},
				{
					"name":"109924615 mrps14; 28S ribosomal protein S14, mitochondrial\tK02954 RP-S14; small subunit ribosomal protein S14"
				},
				{
					"name":"109927495 mrps15; 28S ribosomal protein S15, mitochondrial isoform X1\tK02956 RP-S15; small subunit ribosomal protein S15"
				},
				{
					"name":"109935561 mrps17; 28S ribosomal protein S17, mitochondrial isoform X2\tK02961 RP-S17; small subunit ribosomal protein S17"
				},
				{
