{
	"name":"scan03110",
	"children":[
	{
		"name":"Heat shock proteins",
		"children":[
		{
			"name":"HSP110",
			"children":[
			{
				"name":"103821439 HSPA4L; heat shock 70 kDa protein 4L\tK09485 HSP110; heat shock protein 110kDa"
			},
			{
				"name":"103827351 HSPH1; heat shock protein 105 kDa isoform X1\tK09485 HSP110; heat shock protein 110kDa"
			},
			{
				"name":"103822823 HYOU1; hypoxia up-regulated protein 1\tK09486 HYOU1; hypoxia up-regulated 1"
			}
			]
		},
		{
			"name":"HSP100",
			"children":[
			{
				"name":"103820692 CLPB; caseinolytic peptidase B protein homolog\tK03695 clpB; ATP-dependent Clp protease ATP-binding subunit ClpB"
			},
			{
				"name":"103816231 CLPX; ATP-dependent Clp protease ATP-binding subunit clpX-like, mitochondrial isoform X4\tK03544 clpX; ATP-dependent Clp protease ATP-binding subunit ClpX"
			}
			]
		},
		{
			"name":"HSP90",
			"children":[
			{
				"name":"103817905 HSP90AB1; heat shock protein HSP 90-beta isoform X1\tK04079 HSP90A; molecular chaperone HtpG"
			},
			{
				"name":"103826421 HSP90AA1; heat shock protein HSP 90-alpha\tK04079 HSP90A; molecular chaperone HtpG"
			},
			{
				"name":"103813181 HSP90B1; endoplasmin\tK09487 HSP90B; heat shock protein 90kDa beta"
			},
			{
				"name":"103817762 TRAP1; heat shock protein 75 kDa, mitochondrial\tK09488 TRAP1; TNF receptor-associated protein 1"
			}
			]
		},
		{
			"name":"HSP70 \/ DNAK",
			"children":[
			{
				"name":"103823628 HSPA8; heat shock cognate 71 kDa protein\tK03283 HSPA1_6_8; heat shock 70kDa protein 1\/6\/8"
			},
			{
				"name":"103826375 HSPA2; heat shock-related 70 kDa protein 2\tK26598 HSPA2; heat shock 70kDa protein 2"
			},
			{
				"name":"103817393 HSPA4; heat shock 70 kDa protein 4\tK09489 HSPA4; heat shock 70kDa protein 4"
			},
			{
				"name":"103818919 HSPA5; endoplasmic reticulum chaperone BiP\tK09490 HSPA5; endoplasmic reticulum chaperone BiP [EC:5.6.1.10]"
			},
			{
				"name":"103818344 HSPA13; heat shock 70 kDa protein 13\tK09491 HSPA13; heat shock 70kDa protein 13"
			},
			{
				"name":"103813556 HSPA14; LOW QUALITY PROTEIN: heat shock 70 kDa protein 14\tK28183 HSPA14; heat shock 70 kDa protein 14"
			},
			{
				"name":"103823790 HSPA9; stress-70 protein, mitochondrial isoform X2\tK04043 dnaK; molecular chaperone DnaK"
			}
			]
		},
		{
			"name":"HSP60 \/ Chaperonin",
			"children":[
			{
				"name":"103819228 MKKS; McKusick-Kaufman\/Bardet-Biedl syndromes putative chaperonin\tK09492 MKKS; McKusick-Kaufman syndrome protein"
			},
			{
				"name":"103820560 TCP1; T-complex protein 1 subunit alpha\tK09493 CCT1; T-complex protein 1 subunit alpha"
			},
			{
				"name":"103813676 CCT2; T-complex protein 1 subunit beta\tK09494 CCT2; T-complex protein 1 subunit beta"
			},
			{
				"name":"103823930 CCT3; T-complex protein 1 subunit gamma\tK09495 CCT3; T-complex protein 1 subunit gamma"
			},
			{
				"name":"103819313 CCT4; LOW QUALITY PROTEIN: T-complex protein 1 subunit delta\tK09496 CCT4; T-complex protein 1 subunit delta"
			},
			{
				"name":"103822166 CCT5; T-complex protein 1 subunit epsilon\tK09497 CCT5; T-complex protein 1 subunit epsilon"
			},
			{
				"name":"103820091 CCT6A; T-complex protein 1 subunit zeta\tK09498 CCT6; T-complex protein 1 subunit zeta"
			},
			{
				"name":"103824751 CCT7; T-complex protein 1 subunit eta isoform X1\tK09499 CCT7; T-complex protein 1 subunit eta"
			},
			{
				"name":"103820699 CCT8; LOW QUALITY PROTEIN: T-complex protein 1 subunit theta\tK09500 CCT8; T-complex protein 1 subunit theta"
			},
			{
				"name":"103814525 HSPD1; 60 kDa heat shock protein, mitochondrial\tK04077 groEL; chaperonin GroEL [EC:5.6.1.7]"
			}
			]
		},
		{
			"name":"HSP47",
			"children":[
			{
				"name":"103818400 SERPINH1; serpin H1\tK09501 SERPINH1; serpin peptidase inhibitor, clade H, member 1"
			}
			]
		},
		{
			"name":"HSP40 \/ DNAJ",
			"children":[
			{
				"name":"103821835 DNAJA1; dnaJ homolog subfamily A member 1\tK09502 DNAJA1; DnaJ homolog subfamily A member 1"
			},
			{
				"name":"103825375 dnaJ homolog subfamily A member 1-like\tK09502 DNAJA1; DnaJ homolog subfamily A member 1"
			},
			{
				"name":"103816612 DNAJA2; dnaJ homolog subfamily A member 2 isoform X2\tK09503 DNAJA2; DnaJ homolog subfamily A member 2"
			},
			{
				"name":"103817932 DNAJA3; dnaJ homolog subfamily A member 3, mitochondrial\tK09504 DNAJA3; DnaJ homolog subfamily A member 3"
			},
			{
				"name":"103823161 DNAJA4; dnaJ homolog subfamily A member 4\tK09505 DNAJA4; DnaJ homolog subfamily A member 4"
			},
			{
				"name":"103822906 DNAJC21; dnaJ homolog subfamily C member 21 isoform X1\tK09506 DNAJA5; DnaJ homolog subfamily A member 5"
			},
			{
				"name":"103814373 DNAJB2; dnaJ homolog subfamily B member 2 isoform X1\tK09508 DNAJB2; DnaJ homolog subfamily B member 2"
			},
			{
				"name":"103814935 DNAJB4; dnaJ homolog subfamily B member 4\tK09510 DNAJB4; DnaJ homolog subfamily B member 4"
			},
			{
				"name":"103822902 DNAJB5; dnaJ homolog subfamily B member 5 isoform X2\tK09511 DNAJB5; DnaJ homolog subfamily B member 5"
			},
			{
				"name":"103812724 DNAJB6; dnaJ homolog subfamily B member 6 isoform X1\tK09512 DNAJB6; DnaJ homolog subfamily B member 6"
			},
			{
				"name":"103817163 DNAJB8; dnaJ homolog subfamily B member 8\tK09514 DNAJB8; DnaJ homolog subfamily B member 8"
			},
			{
				"name":"103820365 DNAJB9; dnaJ homolog subfamily B member 9\tK09515 DNAJB9; DnaJ homolog subfamily B member 9"
			},
			{
				"name":"103815489 DNAJB11; dnaJ homolog subfamily B member 11\tK09517 DNAJB11; DnaJ homolog subfamily B member 11"
			},
			{
				"name":"103823712 DNAJB12; dnaJ homolog subfamily B member 12 isoform X1\tK09518 DNAJB12; DnaJ homolog subfamily B member 12"
			},
			{
				"name":"103818447 DNAJB13; dnaJ homolog subfamily B member 13\tK09519 DNAJB13; DnaJ homolog subfamily B member 13"
			},
			{
				"name":"103826029 DNAJB14; dnaJ homolog subfamily B member 14\tK09520 DNAJB14; DnaJ homolog subfamily B member 14"
			},
			{
				"name":"103813096 DNAJC1; dnaJ homolog subfamily C member 1 isoform X2\tK09521 DNAJC1; DnaJ homolog subfamily C member 1"
			},
			{
				"name":"103813528 DNAJC2; dnaJ homolog subfamily C member 2 isoform X1\tK09522 DNAJC2; DnaJ homolog subfamily C member 2"
			},
			{
				"name":"103812284 DNAJC3; dnaJ homolog subfamily C member 3\tK09523 DNAJC3; DnaJ homolog subfamily C member 3"
			},
			{
				"name":"103812652 DNAJC5B; dnaJ homolog subfamily C member 5B\tK09525 DNAJC5; DnaJ homolog subfamily C member 5"
			},
			{
				"name":"103818700 DNAJC5; dnaJ homolog subfamily C member 5\tK09525 DNAJC5; DnaJ homolog subfamily C member 5"
			},
			{
				"name":"103824595 DNAJC5G; dnaJ homolog subfamily C member 5G\tK09525 DNAJC5; DnaJ homolog subfamily C member 5"
			},
			{
				"name":"103815073 DNAJC6; LOW QUALITY PROTEIN: putative tyrosine-protein phosphatase auxilin\tK09526 DNAJC6; DnaJ homolog subfamily C member 6"
			},
			{
				"name":"103821596 DNAJC7; dnaJ homolog subfamily C member 7\tK09527 DNAJC7; DnaJ homolog subfamily C member 7"
			},
			{
				"name":"103822572 DNAJC8; dnaJ homolog subfamily C member 8\tK09528 DNAJC8; DnaJ homolog subfamily C member 8"
			},
			{
				"name":"103814235 DNAJC9; dnaJ homolog subfamily C member 9\tK09529 DNAJC9; DnaJ homolog subfamily C member 9"
			},
			{
				"name":"103814471 DNAJC10; dnaJ homolog subfamily C member 10\tK09530 DNAJC10; DnaJ homolog subfamily C member 10 [EC:1.8.4.-]"
			},
			{
				"name":"103820825 DNAJC11; dnaJ homolog subfamily C member 11\tK09531 DNAJC11; DnaJ homolog subfamily C member 11"
			},
			{
				"name":"103821165 DNAJC12; dnaJ homolog subfamily C member 12\tK09532 DNAJC12; DnaJ homolog subfamily C member 12"
			},
			{
				"name":"103812971 DNAJC13; dnaJ homolog subfamily C member 13\tK09533 DNAJC13; DnaJ homolog subfamily C member 13"
			},
			{
				"name":"103827429 DNAJC15; dnaJ homolog subfamily C member 15\tK09535 DNAJC15; DnaJ homolog subfamily C member 15"
			},
			{
				"name":"103824334 DNAJC16; dnaJ homolog subfamily C member 16\tK09536 DNAJC16; DnaJ homolog subfamily C member 16"
			},
			{
				"name":"103826810 DNAJC17; dnaJ homolog subfamily C member 17 isoform X2\tK09537 DNAJC17; DnaJ homolog subfamily C member 17"
			},
			{
				"name":"103823794 DNAJC18; dnaJ homolog subfamily C member 18\tK09538 DNAJC18; DnaJ homolog subfamily C member 18"
			},
			{
				"name":"103815316 DNAJC19; mitochondrial import inner membrane translocase subunit TIM14\tK09539 DNAJC19; DnaJ homolog subfamily C member 19"
			},
			{
				"name":"103822269 SEC63; translocation protein SEC63 homolog\tK09540 SEC63; translocation protein SEC63"
			},
			{
				"name":"103821854 dnaJ homolog subfamily C member 25\tK19371 DNAJC25; DnaJ homolog subfamily C member 25"
			},
			{
				"name":"115485092 LOW QUALITY PROTEIN: dnaJ homolog subfamily C member 25-like\tK19371 DNAJC25; DnaJ homolog subfamily C member 25"
			},
			{
				"name":"103824406 DNAJC28; dnaJ homolog subfamily C member 28\tK19373 DNAJC28; DnaJ homolog subfamily C member 28"
			},
			{
				"name":"103818283 HSCB; iron-sulfur cluster co-chaperone protein HscB\tK04082 hscB; molecular chaperone HscB"
			}
			]
		},
		{
			"name":"HSP33"
		},
		{
			"name":"HSP24",
			"children":[
			{
				"name":"103817529 GRPEL2; grpE protein homolog 2, mitochondrial isoform X1\tK03687 GRPE; molecular chaperone GrpE"
			},
			{
				"name":"103826129 grpE protein homolog 1, mitochondrial\tK03687 GRPE; molecular chaperone GrpE"
			}
			]
		},
		{
			"name":"HSP20",
			"children":[
			{
				"name":"103815756 CRYAA; alpha-crystallin A chain\tK09541 CRYAA; crystallin, alpha A"
			},
			{
				"name":"103822989 CRYAB; alpha-crystallin B chain\tK09542 CRYAB; crystallin, alpha B"
			},
			{
				"name":"103820075 HSPB1; heat shock protein beta-1\tK04455 HSPB1; heat shock protein beta-1"
			},
			{
				"name":"103822988 HSPB2; heat shock protein beta-2\tK09543 HSPB2; heat shock protein beta-2"
			},
			{
				"name":"103821028 HSPB3; heat shock protein beta-3\tK09544 HSPB3; heat shock protein beta-3"
			},
			{
				"name":"103815606 heat shock protein beta-7-like\tK09546 HSPB7; heat shock protein beta-7"
			},
			{
				"name":"103820877 HSPB7; heat shock protein beta-7\tK09546 HSPB7; heat shock protein beta-7"
			},
			{
				"name":"103818048 HSPB8; heat shock protein beta-8\tK08879 HSPB8; heat shock protein beta-8"
			},
			{
				"name":"103815042 HSPB11; intraflagellar transport protein 25 homolog\tK19369 HSPB11; heat shock protein beta-11"
			}
			]
		},
		{
			"name":"HSP15"
		},
		{
			"name":"HSP10",
			"children":[
			{
				"name":"103814523 10 kDa heat shock protein, mitochondrial isoform X2\tK04078 groES; chaperonin GroES"
			}
			]
		},
		{
			"name":"GimC",
			"children":[
			{
				"name":"103817450 PFDN1; prefoldin subunit 1\tK09548 PFDN1; prefoldin subunit 1"
			},
			{
				"name":"103825813 PFDN4; prefoldin subunit 4\tK09550 PFDN4; prefoldin subunit 4"
			},
			{
				"name":"115485289 PFDN5; LOW QUALITY PROTEIN: prefoldin subunit 5\tK04797 pfdA; prefoldin alpha subunit"
			}
			]
		}
		]
	},
	{
		"name":"Other chaperones and cochaperones",
		"children":[
		{
			"name":"Calnexin \/ calreticulin",
			"children":[
			{
				"name":"103817292 CANX; calnexin isoform X1\tK08054 CANX; calnexin"
			},
			{
				"name":"108964214 ENHANCER OF AG-4 protein 2-like\tK08057 CALR; calreticulin"
			},
			{
				"name":"103822529 CLGN; calmegin isoform X1\tK09551 CLGN; calmegin"
			}
			]
		},
		{
			"name":"DegP \/ HtrA",
			"children":[
			{
				"name":"103814108 HTRA1; serine protease HTRA1\tK08784 HTRA1; HtrA serine peptidase 1 [EC:3.4.21.-]"
			},
			{
				"name":"103823115 HTRA2; serine protease HTRA2, mitochondrial\tK08669 HTRA2; HtrA serine peptidase 2 [EC:3.4.21.108]"
			},
			{
				"name":"103824009 HTRA3; serine protease HTRA3\tK08785 HTRA3; HtrA serine peptidase 3 [EC:3.4.21.-]"
			}
			]
		},
		{
			"name":"AAA proteases",
			"children":[
			{
				"name":"103816892 SPG7; paraplegin\tK09552 SPG7; spastic paraplegia 7 [EC:3.4.24.-]"
			},
			{
				"name":"103826570 AFG3L2; AFG3-like protein 2\tK08956 AFG3; AFG3 family protein [EC:3.4.24.-]"
			}
			]
		},
		{
			"name":"PapD"
		},
		{
			"name":"SecB"
		},
		{
			"name":"Sti1 \/ p60",
			"children":[
			{
				"name":"115483888 LOW QUALITY PROTEIN: stress-induced-phosphoprotein 1-like\tK09553 STIP1; stress-induced-phosphoprotein 1"
			}
			]
		},
		{
			"name":"Cdc37 \/ p50",
			"children":[
			{
				"name":"103825009 CDC37; LOW QUALITY PROTEIN: hsp90 co-chaperone Cdc37\tK09554 CDC37; cell division cycle protein 37"
			}
			]
		},
		{
			"name":"BAG",
			"children":[
			{
				"name":"103815522 BAG1; BAG family molecular chaperone regulator 1 isoform X1\tK09555 BAG1; BCL2-associated athanogene 1"
			},
			{
				"name":"103819853 BAG2; BAG family molecular chaperone regulator 2\tK09556 BAG2; BCL2-associated athanogene 2"
			},
			{
				"name":"103814113 BAG3; BAG family molecular chaperone regulator 3\tK09557 BAG3; BCL2-associated athanogene 3"
			},
			{
				"name":"103822745 BAG4; BAG family molecular chaperone regulator 4\tK09558 BAG4; BCL2-associated athanogene 4"
			},
			{
				"name":"103826404 BAG5; BAG family molecular chaperone regulator 5 isoform X1\tK09559 BAG5; BCL2-associated athanogene 5"
			}
			]
		},
		{
			"name":"Others",
			"children":[
			{
				"name":"103813287 ST13; hsc70-interacting protein\tK09560 ST13; suppressor of tumorigenicity protein 13"
			},
			{
				"name":"103817773 STUB1; E3 ubiquitin-protein ligase CHIP\tK09561 STUB1; STIP1 homology and U-box containing protein 1 [EC:2.3.2.27]"
			},
			{
				"name":"103814318 HSPBAP1; HSPB1-associated protein 1\tK19375 HSPBAP1; HSPB1-associated protein 1"
			},
			{
				"name":"103827232 HIKESHI; protein Hikeshi isoform X1\tK23327 HIKESHI; protein Hikeshi"
			},
			{
				"name":"103823033 NFKBID; NF-kappa-B inhibitor delta\tK14214 NFKBID; NF-kappa-B inhibitor delta"
			},
			{
				"name":"108963166 NF-kappa-B inhibitor delta-like\tK14214 NFKBID; NF-kappa-B inhibitor delta"
			},
			{
				"name":"103820718 NFKBIZ; NF-kappa-B inhibitor zeta\tK14242 NFKBIZ; NF-kappa-B inhibitor zeta"
			},
			{
				"name":"103827255 CHORDC1; cysteine and histidine-rich domain-containing protein 1\tK16729 CHORDC1; cysteine and histidine-rich domain-containing protein"
			},
			{
				"name":"103824221 ITGB1BP2; integrin beta-1-binding protein 2\tK16735 ITGB1BP2; integrin beta-1-binding protein 2"
			},
			{
				"name":"103817829 CLU; clusterin\tK17252 CLU; clusterin"
			},
			{
				"name":"103819369 CRTAP; cartilage-associated protein\tK19606 CRTAP; cartilage-associated protein"
			},
			{
				"name":"103824173 LOW QUALITY PROTEIN: prolyl 3-hydroxylase 1\tK08134 P3H1; procollagen-proline 3-dioxygenase 1 [EC:1.14.11.7]"
			},
			{
				"name":"103815383 P3H2; prolyl 3-hydroxylase 2\tK22459 P3H2; procollagen-proline 3-dioxygenase 2 [EC:1.14.11.7]"
			},
			{
				"name":"103812452 P3H3; prolyl 3-hydroxylase 3 isoform X2\tK22460 P3H3; procollagen-proline 3-dioxygenase 3 [EC:1.14.11.7]"
			},
			{
				"name":"103821736 P3H4; endoplasmic reticulum protein SC65\tK22461 P3H4; endoplasmic reticulum protein SC65"
			},
			{
				"name":"103814493 METTL21A; protein N-lysine methyltransferase METTL21A\tK21804 METTL21A; protein N-lysine methyltransferase METTL21A [EC:2.1.1.-]"
			},
			{
				"name":"103812298 METTL21C; protein-lysine methyltransferase METTL21C\tK21805 METTL21C; protein N-lysine methyltransferase METTL21C [EC:2.1.1.-]"
			},
			{
				"name":"103819879 METTL23; methyltransferase-like protein 23\tK23151 METTL23; methyltransferase-like protein 23 [EC:2.1.1.-]"
			},
			{
				"name":"103816134 UNC45A; protein unc-45 homolog A\tK21991 UNC45; protein unc-45"
			},
			{
				"name":"103820081 UNC45B; protein unc-45 homolog B\tK21991 UNC45; protein unc-45"
			},
			{
				"name":"103821309 CNPY3; protein canopy homolog 3\tK22816 CNPY3_4; protein canopy 3\/4"
			},
			{
				"name":"103819003 TOR1A; torsin-1A\tK22990 TOR1; torsin-1"
			},
			{
				"name":"103819005 TOR1B; torsin-1B isoform X1\tK22990 TOR1; torsin-1"
			},
			{
				"name":"103819038 TOR2A; prosalusin\tK22999 TOR2A; torsin-2A"
			},
			{
				"name":"103815098 TOR3A; torsin-3A\tK23000 TOR3A; torsin-3A"
			},
			{
				"name":"103814785 torsin-1A-interacting protein 1-like\tK23001 TOR1AIP; torsin-1A-interacting protein"
			},
			{
				"name":"103815095 LOW QUALITY PROTEIN: torsin-1A-interacting protein 2-like\tK23001 TOR1AIP; torsin-1A-interacting protein"
			},
			{
				"name":"103817320 SPARC; SPARC\tK24262 SPARC; secreted protein acidic and rich in cysteine"
			},
			{
				"name":"103826300 SPARCL1; LOW QUALITY PROTEIN: SPARC-like protein 1\tK28963 SPARCL1; SPARC-like protein 1"
			},
			{
				"name":"103821955 SGTA; small glutamine-rich tetratricopeptide repeat-containing protein alpha\tK16365 SGTA; small glutamine-rich tetratricopeptide repeat-containing protein alpha"
			},
			{
				"name":"103823137 SGTB; small glutamine-rich tetratricopeptide repeat-containing protein beta\tK24925 SGTB; small glutamine-rich tetratricopeptide repeat-containing protein beta"
			},
			{
				"name":"103817384 TTC1; tetratricopeptide repeat protein 1\tK24926 TTC1; tetratricopeptide repeat protein 1"
			},
			{
				"name":"103815048 TTC4; tetratricopeptide repeat protein 4\tK24927 TTC4; tetratricopeptide repeat protein 4"
			},
			{
				"name":"103821664 CCDC47; coiled-coil domain-containing protein 47\tK24962 CCDC47; PAT complex subunit CCDC47"
			},
			{
				"name":"103816053 MESD; LRP chaperone MESD\tK25366 MESD; LRP chaperone MESD"
			},
			{
				"name":"103819886 cytochrome b-245 chaperone 1\tK25863 CYBC1; cytochrome b-245 chaperone 1"
			},
			{
				"name":"103826790 RIC3; protein RIC-3 isoform X1\tK26164 RIC3; protein RIC-3"
			},
			{
				"name":"103826503 AHSA1; activator of 90 kDa heat shock protein ATPase homolog 1\tK26216 AHSA1; activator of Hsp90 ATPase protein 1"
			},
			{
				"name":"103824228 TMEM35A; transmembrane protein 35A\tK26241 NACHO; novel acetylcholine receptor chaperone"
			},
			{
				"name":"103816286 HYPK; huntingtin-interacting protein K\tK28128 HYPK; huntingtin-interacting protein K"
			},
			{
				"name":"103814803 PDC; phosducin\tK08327 PDC; phosducin"
			},
			{
				"name":"103812639 PDCL3; phosducin-like protein 3\tK28206 PDCL; phosducin-like protein"
			},
			{
				"name":"103818936 PDCL; phosducin-like protein\tK28206 PDCL; phosducin-like protein"
			}
			]
		}
		]
	},
	{
		"name":"Intramolecular chaperones",
		"children":[
		{
			"name":"Subtilisin family",
			"children":[
			{
				"name":"103816646 MBTPS1; membrane-bound transcription factor site-1 protease\tK08653 MBTPS1; membrane-bound transcription factor site-1 protease [EC:3.4.21.112]"
			},
			{
				"name":"103816136 FURIN; furin\tK01349 FURIN; furin [EC:3.4.21.75]"
			},
			{
				"name":"103823246 PCSK1; neuroendocrine convertase 1\tK01359 PCSK1; proprotein convertase subtilisin\/kexin type 1 [EC:3.4.21.93]"
			},
			{
				"name":"103822198 PCSK2; neuroendocrine convertase 2 isoform X1\tK01360 PCSK2; proprotein convertase subtilisin\/kexin type 2 [EC:3.4.21.94]"
			},
			{
				"name":"103821954 PCSK4; proprotein convertase subtilisin\/kexin type 4 isoform X2\tK08671 PCSK4; proprotein convertase subtilisin\/kexin type 4 [EC:3.4.21.-]"
			},
			{
				"name":"103821058 PCSK5; proprotein convertase subtilisin\/kexin type 5 isoform X1\tK08654 PCSK5; proprotein convertase subtilisin\/kexin type 5 [EC:3.4.21.-]"
			},
			{
				"name":"103816230 PCSK6; LOW QUALITY PROTEIN: proprotein convertase subtilisin\/kexin type 6\tK08672 PCSK6; proprotein convertase subtilisin\/kexin type 6 [EC:3.4.21.-]"
			},
			{
				"name":"103823009 PCSK7; proprotein convertase subtilisin\/kexin type 7\tK08673 PCSK7; proprotein convertase subtilisin\/kexin type 7 [EC:3.4.21.-]"
			},
			{
				"name":"103815203 PCSK9; LOW QUALITY PROTEIN: proprotein convertase subtilisin\/kexin type 9\tK13050 PCSK9; proprotein convertase subtilisin\/kexin type 9 [EC:3.4.21.-]"
			},
			{
				"name":"103824409 TPP1; tripeptidyl-peptidase 1\tK01279 TPP1; tripeptidyl-peptidase I [EC:3.4.14.9]"
			},
			{
				"name":"103812621 TPP2; tripeptidyl-peptidase 2\tK01280 TPP2; tripeptidyl-peptidase II [EC:3.4.14.10]"
			}
			]
		},
		{
			"name":"Papain family",
			"children":[
			{
				"name":"103821275 CTSB; cathepsin B\tK01363 CTSB; cathepsin B [EC:3.4.22.1]"
			},
			{
				"name":"103812503 CTSC; dipeptidyl peptidase 1\tK01275 CTSC; cathepsin C [EC:3.4.14.1]"
			},
			{
				"name":"103824024 CTSK; cathepsin K\tK01371 CTSK; cathepsin K [EC:3.4.22.38]"
			},
			{
				"name":"103822946 CTSL; cathepsin L1\tK01365 CTSL; cathepsin L [EC:3.4.22.15]"
			},
			{
				"name":"103824795 cathepsin S\tK01368 CTSS; cathepsin S [EC:3.4.22.27]"
			}
			]
		},
		{
			"name":"Other peptidases",
			"children":[
			{
				"name":"103822464 carboxypeptidase A1-like\tK08779 CPA1; carboxypeptidase A1 [EC:3.4.17.1]"
			},
			{
				"name":"103822502 carboxypeptidase A1-like\tK08779 CPA1; carboxypeptidase A1 [EC:3.4.17.1]"
			},
			{
				"name":"103818651 CTSA; lysosomal protective protein isoform X1\tK13289 CTSA; cathepsin A (carboxypeptidase C) [EC:3.4.16.5]"
			}
			]
		},
		{
			"name":"Others",
			"children":[
			{
				"name":"103823468 AREG; LOW QUALITY PROTEIN: amphiregulin\tK09782 AREG; amphiregulin"
			},
			{
				"name":"103816148 HEXA; beta-hexosaminidase subunit alpha\tK12373 HEXA_B; hexosaminidase [EC:3.2.1.52]"
			},
			{
				"name":"103819481 HEXB; beta-hexosaminidase subunit beta\tK12373 HEXA_B; hexosaminidase [EC:3.2.1.52]"
			},
			{
				"name":"103822331 NGF; beta-nerve growth factor\tK02582 NGFB; nerve growth factor, beta"
			},
			{
				"name":"103814626 LCT; lactase-phlorizin hydrolase\tK01229 LCT; lactase-phlorizin hydrolase [EC:3.2.1.108 3.2.1.62]"
			},
			{
				"name":"103819672 VWF; von Willebrand factor isoform X1\tK03900 VWF; von Willebrand factor"
			}
			]
		}
		]
	},
	{
		"name":"Protein folding catalysts",
		"children":[
		{
			"name":"Peptidyl prolyl isomerase",
			"children":[
			{
				"name":"Cyclophilin",
				"children":[
				{
					"name":"103822660 PPIA; peptidyl-prolyl cis-trans isomerase A\tK03767 PPIA; peptidyl-prolyl cis-trans isomerase A (cyclophilin A) [EC:5.2.1.8]"
				},
				{
					"name":"103816144 PPIB; peptidyl-prolyl cis-trans isomerase B\tK03768 PPIB; peptidyl-prolyl cis-trans isomerase B (cyclophilin B) [EC:5.2.1.8]"
				},
				{
					"name":"103821459 PPIC; peptidyl-prolyl cis-trans isomerase C\tK09563 PPIC; peptidyl-prolyl isomerase C (cyclophilin C) [EC:5.2.1.8]"
				},
				{
					"name":"103825946 PPID; peptidyl-prolyl cis-trans isomerase D\tK05864 PPID; peptidyl-prolyl isomerase D [EC:5.2.1.8]"
				},
				{
					"name":"103823495 PPIE; peptidyl-prolyl cis-trans isomerase E\tK09564 PPIE; peptidyl-prolyl isomerase E (cyclophilin E) [EC:5.2.1.8]"
				},
				{
					"name":"103814205 PPIF; peptidyl-prolyl cis-trans isomerase F, mitochondrial\tK09565 PPIF; peptidyl-prolyl isomerase F (cyclophilin D) [EC:5.2.1.8]"
				},
				{
					"name":"103814418 PPIG; peptidyl-prolyl cis-trans isomerase G\tK09566 PPIG; peptidyl-prolyl isomerase G (cyclophilin G) [EC:5.2.1.8]"
				},
				{
					"name":"103824158 PPIH; peptidyl-prolyl cis-trans isomerase H\tK09567 PPIH; peptidyl-prolyl isomerase H (cyclophilin H) [EC:5.2.1.8]"
				},
				{
					"name":"103822385 PPIL1; peptidyl-prolyl cis-trans isomerase-like 1\tK12733 PPIL1; peptidyl-prolyl cis-trans isomerase-like 1 [EC:5.2.1.8]"
				},
				{
					"name":"103818077 PPIL2; RING-type E3 ubiquitin-protein ligase PPIL2\tK10598 PPIL2; peptidyl-prolyl cis-trans isomerase-like 2 [EC:5.2.1.8]"
				},
				{
					"name":"103814513 PPIL3; peptidyl-prolyl cis-trans isomerase-like 3\tK12734 PPIL3; peptidyl-prolyl cis-trans isomerase-like 3 [EC:5.2.1.8]"
				},
				{
					"name":"103818532 PPIL4; peptidyl-prolyl cis-trans isomerase-like 4\tK12735 PPIL4; peptidyl-prolyl cis-trans isomerase-like 4 [EC:5.2.1.8]"
				},
				{
					"name":"103823142 PPWD1; LOW QUALITY PROTEIN: peptidylprolyl isomerase domain and WD repeat-containing protein 1\tK12736 PPWD1; peptidylprolyl isomerase domain and WD repeat-containing protein 1 [EC:5.2.1.8]"
				},
				{
					"name":"103823135 CWC27; spliceosome-associated protein CWC27 homolog\tK12737 SDCCAG10; peptidyl-prolyl cis-trans isomerase SDCCAG10 [EC:5.2.1.8]"
				},
				{
					"name":"103812689 NKTR; NK-tumor recognition protein isoform X5\tK12740 NKTR; NK-tumor recognition protein"
				},
				{
					"name":"103812650 RGPD4; ranBP2-like and GRIP domain-containing protein 4 isoform X1\tK12172 RANBP2; E3 SUMO-protein ligase RanBP2 [EC:2.3.2.-]"
				}
				]
			},
			{
				"name":"FKBP",
				"children":[
				{
					"name":"103818685 FKBP1A; peptidyl-prolyl cis-trans isomerase FKBP1A\tK09568 FKBP1; FK506-binding protein 1 [EC:5.2.1.8]"
				},
				{
					"name":"115485010 FKBP1B; peptidyl-prolyl cis-trans isomerase FKBP1B\tK09568 FKBP1; FK506-binding protein 1 [EC:5.2.1.8]"
				},
				{
					"name":"103825409 peptidyl-prolyl cis-trans isomerase FKBP3-like\tK09570 FKBP3; FK506-binding protein 3 [EC:5.2.1.8]"
				},
				{
					"name":"103826819 peptidyl-prolyl cis-trans isomerase FKBP3\tK09570 FKBP3; FK506-binding protein 3 [EC:5.2.1.8]"
				},
				{
					"name":"103823286 FKBP5; peptidyl-prolyl cis-trans isomerase FKBP5\tK09571 FKBP4_5; FK506-binding protein 4\/5 [EC:5.2.1.8]"
				},
				{
					"name":"103827194 FKBP4; peptidyl-prolyl cis-trans isomerase FKBP4\tK09571 FKBP4_5; FK506-binding protein 4\/5 [EC:5.2.1.8]"
				},
				{
					"name":"103820221 FKBP6; inactive peptidyl-prolyl cis-trans isomerase FKBP6 isoform X1\tK09572 FKBP6; FK506-binding protein 6 [EC:5.2.1.8]"
				},
