{
	"name":"soc00001",
	"children":[
	{
		"name":"09100 Metabolism",
		"children":[
		{
			"name":"09101 Carbohydrate metabolism",
			"children":[
			{
				"name":"00010 Glycolysis \/ Gluconeogenesis [PATH:soc00010]",
				"children":[
				{
					"name":"105202325 hexokinase-2\tK00844 HK; hexokinase [EC:2.7.1.1]"
				},
				{
					"name":"105203037 hexokinase type 2 isoform X1\tK00844 HK; hexokinase [EC:2.7.1.1]"
				},
				{
					"name":"105206436 glucose-6-phosphate isomerase isoform X1\tK01810 GPI; glucose-6-phosphate isomerase [EC:5.3.1.9]"
				},
				{
					"name":"105204005 ATP-dependent 6-phosphofructokinase isoform X1\tK00850 pfkA; 6-phosphofructokinase 1 [EC:2.7.1.11]"
				},
				{
					"name":"105198274 fructose-1,6-bisphosphatase 1\tK03841 FBP; fructose-1,6-bisphosphatase I [EC:3.1.3.11]"
				},
				{
					"name":"105198376 fructose-bisphosphate aldolase isoform X1\tK01623 ALDO; fructose-bisphosphate aldolase, class I [EC:4.1.2.13]"
				},
				{
					"name":"105198405 fructose-bisphosphate aldolase\tK01623 ALDO; fructose-bisphosphate aldolase, class I [EC:4.1.2.13]"
				},
				{
					"name":"105192814 triosephosphate isomerase\tK01803 TPI; triosephosphate isomerase (TIM) [EC:5.3.1.1]"
				},
				{
					"name":"105196340 glyceraldehyde-3-phosphate dehydrogenase 2\tK00134 GAPDH; glyceraldehyde 3-phosphate dehydrogenase (phosphorylating) [EC:1.2.1.12]"
				},
				{
					"name":"105196341 glyceraldehyde-3-phosphate dehydrogenase\tK00134 GAPDH; glyceraldehyde 3-phosphate dehydrogenase (phosphorylating) [EC:1.2.1.12]"
				},
				{
					"name":"105198397 phosphoglycerate kinase\tK00927 PGK; phosphoglycerate kinase [EC:2.7.2.3]"
				},
				{
					"name":"105193833 phosphoglycerate mutase 2\tK01834 PGAM; 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase [EC:5.4.2.11]"
				},
				{
					"name":"105197049 enolase\tK01689 ENO1_2_3; enolase 1\/2\/3 [EC:4.2.1.11]"
				},
				{
					"name":"105199848 enolase\tK01689 ENO1_2_3; enolase 1\/2\/3 [EC:4.2.1.11]"
				},
				{
					"name":"105201593 pyruvate kinase isoform X1\tK00873 PK; pyruvate kinase [EC:2.7.1.40]"
				},
				{
					"name":"105204834 probable pyruvate dehydrogenase E1 component subunit alpha, mitochondrial isoform X2\tK00161 PDHA; pyruvate dehydrogenase E1 component subunit alpha [EC:1.2.4.1]"
				},
				{
					"name":"105205527 pyruvate dehydrogenase E1 component subunit alpha, somatic form, mitochondrial\tK00161 PDHA; pyruvate dehydrogenase E1 component subunit alpha [EC:1.2.4.1]"
				},
				{
					"name":"105198508 pyruvate dehydrogenase E1 component subunit beta, mitochondrial-like\tK00162 PDHB; pyruvate dehydrogenase E1 component subunit beta [EC:1.2.4.1]"
				},
				{
					"name":"105203272 pyruvate dehydrogenase E1 component subunit beta, mitochondrial isoform X1\tK00162 PDHB; pyruvate dehydrogenase E1 component subunit beta [EC:1.2.4.1]"
				},
				{
					"name":"105197159 dihydrolipoyllysine-residue acetyltransferase component of pyruvate dehydrogenase complex, mitochondrial isoform X1\tK00627 DLAT; pyruvate dehydrogenase E2 component (dihydrolipoyllysine-residue acetyltransferase) [EC:2.3.1.12]"
				},
				{
					"name":"105199040 dihydrolipoyllysine-residue acetyltransferase component of pyruvate dehydrogenase complex\tK00627 DLAT; pyruvate dehydrogenase E2 component (dihydrolipoyllysine-residue acetyltransferase) [EC:2.3.1.12]"
				},
				{
					"name":"105198927 dihydrolipoyl dehydrogenase, mitochondrial\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
				},
				{
					"name":"105201857 L-lactate dehydrogenase B chain\tK00016 LDH; L-lactate dehydrogenase [EC:1.1.1.27]"
				},
				{
					"name":"105201858 L-lactate dehydrogenase isoform X1\tK00016 LDH; L-lactate dehydrogenase [EC:1.1.1.27]"
				},
				{
					"name":"105201860 L-lactate dehydrogenase B chain isoform X1\tK00016 LDH; L-lactate dehydrogenase [EC:1.1.1.27]"
				},
				{
					"name":"105194743 alcohol dehydrogenase class-3\tK00121 frmA; S-(hydroxymethyl)glutathione dehydrogenase \/ alcohol dehydrogenase [EC:1.1.1.284 1.1.1.1]"
				},
				{
					"name":"105196317 aldo-keto reductase family 1 member A1 isoform X1\tK00002 AKR1A1; alcohol dehydrogenase (NADP+) [EC:1.1.1.2]"
				},
				{
					"name":"105196318 1,5-anhydro-D-fructose reductase\tK00002 AKR1A1; alcohol dehydrogenase (NADP+) [EC:1.1.1.2]"
				},
				{
					"name":"105192904 retinal dehydrogenase 1\tK00128 ALDH; aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]"
				},
				{
					"name":"105197432 aldehyde dehydrogenase, mitochondrial\tK00128 ALDH; aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]"
				},
				{
					"name":"105195464 putative aldehyde dehydrogenase family 7 member A1 homolog\tK14085 ALDH7A1; aldehyde dehydrogenase family 7 member A1 [EC:1.2.1.31 1.2.1.8 1.2.1.3]"
				},
				{
					"name":"105206389 LOW QUALITY PROTEIN: putative aldehyde dehydrogenase family 7 member A1 homolog\tK14085 ALDH7A1; aldehyde dehydrogenase family 7 member A1 [EC:1.2.1.31 1.2.1.8 1.2.1.3]"
				},
				{
					"name":"120356859 putative aldehyde dehydrogenase family 7 member A1 homolog\tK14085 ALDH7A1; aldehyde dehydrogenase family 7 member A1 [EC:1.2.1.31 1.2.1.8 1.2.1.3]"
				},
				{
					"name":"105199849 acetyl-coenzyme A synthetase isoform X1\tK01895 ACSS1_2; acetyl-CoA synthetase [EC:6.2.1.1]"
				},
				{
					"name":"105199419 galactose mutarotase isoform X1\tK01785 galM; aldose 1-epimerase [EC:5.1.3.3]"
				},
				{
					"name":"105201366 galactose mutarotase\tK01785 galM; aldose 1-epimerase [EC:5.1.3.3]"
				},
				{
					"name":"105204521 galactose mutarotase isoform X1\tK01785 galM; aldose 1-epimerase [EC:5.1.3.3]"
				},
				{
					"name":"105203048 phosphoglucomutase isoform X1\tK01835 pgm; phosphoglucomutase [EC:5.4.2.2]"
				},
				{
					"name":"105199081 phosphoglucomutase-2\tK15779 PGM2; phosphoglucomutase \/ phosphopentomutase [EC:5.4.2.2 5.4.2.7]"
				},
				{
					"name":"105205417 ADP-dependent glucokinase\tK08074 ADPGK; ADP-dependent glucokinase [EC:2.7.1.147]"
				},
				{
					"name":"105207919 glucose-6-phosphate 1-epimerase isoform X1\tK01792 E5.1.3.15; glucose-6-phosphate 1-epimerase [EC:5.1.3.15]"
				},
				{
					"name":"105194144 multiple inositol polyphosphate phosphatase 1 isoform X1\tK03103 MINPP1; multiple inositol-polyphosphate phosphatase \/ 2,3-bisphosphoglycerate 3-phosphatase [EC:3.1.3.62 3.1.3.80]"
				},
				{
					"name":"105194175 multiple inositol polyphosphate phosphatase 1\tK03103 MINPP1; multiple inositol-polyphosphate phosphatase \/ 2,3-bisphosphoglycerate 3-phosphatase [EC:3.1.3.62 3.1.3.80]"
				},
				{
					"name":"105194176 multiple inositol polyphosphate phosphatase 1\tK03103 MINPP1; multiple inositol-polyphosphate phosphatase \/ 2,3-bisphosphoglycerate 3-phosphatase [EC:3.1.3.62 3.1.3.80]"
				},
				{
					"name":"105203734 multiple inositol polyphosphate phosphatase 1 isoform X1\tK03103 MINPP1; multiple inositol-polyphosphate phosphatase \/ 2,3-bisphosphoglycerate 3-phosphatase [EC:3.1.3.62 3.1.3.80]"
				},
				{
					"name":"105192993 phosphoenolpyruvate carboxykinase [GTP]\tK01596 E4.1.1.32; phosphoenolpyruvate carboxykinase (GTP) [EC:4.1.1.32]"
				}
				]
			},
			{
				"name":"00020 Citrate cycle (TCA cycle) [PATH:soc00020]",
				"children":[
				{
					"name":"105199139 probable citrate synthase 2, mitochondrial\tK01647 CS; citrate synthase [EC:2.3.3.1]"
				},
				{
					"name":"105204538 probable citrate synthase 2, mitochondrial\tK01647 CS; citrate synthase [EC:2.3.3.1]"
				},
				{
					"name":"105207846 ATP-citrate synthase isoform X1\tK01648 ACLY; ATP citrate (pro-S)-lyase [EC:2.3.3.8]"
				},
				{
					"name":"105199309 cytoplasmic aconitate hydratase isoform X2\tK01681 ACO; aconitate hydratase [EC:4.2.1.3]"
				},
				{
					"name":"105203243 aconitate hydratase, mitochondrial\tK01681 ACO; aconitate hydratase [EC:4.2.1.3]"
				},
				{
					"name":"105193541 isocitrate dehydrogenase [NADP] cytoplasmic isoform X1\tK00031 IDH1; isocitrate dehydrogenase [EC:1.1.1.42]"
				},
				{
					"name":"105197058 isocitrate dehydrogenase [NAD] subunit beta, mitochondrial\tK00030 IDH3; isocitrate dehydrogenase (NAD+) [EC:1.1.1.41]"
				},
				{
					"name":"105197396 isocitrate dehydrogenase [NAD] subunit gamma, mitochondrial\tK00030 IDH3; isocitrate dehydrogenase (NAD+) [EC:1.1.1.41]"
				},
				{
					"name":"105207663 probable isocitrate dehydrogenase [NAD] subunit alpha, mitochondrial\tK00030 IDH3; isocitrate dehydrogenase (NAD+) [EC:1.1.1.41]"
				},
				{
					"name":"105200498 2-oxoglutarate dehydrogenase, mitochondrial isoform X2\tK00164 OGDH; 2-oxoglutarate dehydrogenase E1 component [EC:1.2.4.2]"
				},
				{
					"name":"105202660 2-oxoglutarate dehydrogenase, mitochondrial isoform X2\tK00164 OGDH; 2-oxoglutarate dehydrogenase E1 component [EC:1.2.4.2]"
				},
				{
					"name":"105196301 dihydrolipoyllysine-residue succinyltransferase component of 2-oxoglutarate dehydrogenase complex, mitochondrial\tK00658 DLST; 2-oxoglutarate dehydrogenase E2 component (dihydrolipoamide succinyltransferase) [EC:2.3.1.61]"
				},
				{
					"name":"105198927 dihydrolipoyl dehydrogenase, mitochondrial\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
				},
				{
					"name":"105201133 succinate--CoA ligase [ADP\/GDP-forming] subunit alpha, mitochondrial\tK01899 LSC1; succinyl-CoA synthetase alpha subunit [EC:6.2.1.4 6.2.1.5]"
				},
				{
					"name":"105199200 uncharacterized protein LOC105199200\tK01900 LSC2; succinyl-CoA synthetase beta subunit [EC:6.2.1.4 6.2.1.5]"
				},
				{
					"name":"105195992 succinate dehydrogenase [ubiquinone] flavoprotein subunit, mitochondrial\tK00234 SDHA; succinate dehydrogenase (ubiquinone) flavoprotein subunit [EC:1.3.5.1]"
				},
				{
					"name":"105196038 succinate dehydrogenase [ubiquinone] flavoprotein subunit, mitochondrial\tK00234 SDHA; succinate dehydrogenase (ubiquinone) flavoprotein subunit [EC:1.3.5.1]"
				},
				{
					"name":"105195434 succinate dehydrogenase [ubiquinone] iron-sulfur subunit\tK00235 SDHB; succinate dehydrogenase (ubiquinone) iron-sulfur subunit [EC:1.3.5.1]"
				},
				{
					"name":"105200227 succinate dehydrogenase [ubiquinone] iron-sulfur subunit, mitochondrial\tK00235 SDHB; succinate dehydrogenase (ubiquinone) iron-sulfur subunit [EC:1.3.5.1]"
				},
				{
					"name":"113005339 succinate dehydrogenase [ubiquinone] iron-sulfur subunit\tK00235 SDHB; succinate dehydrogenase (ubiquinone) iron-sulfur subunit [EC:1.3.5.1]"
				},
				{
					"name":"120359296 succinate dehydrogenase [ubiquinone] iron-sulfur subunit-like\tK00235 SDHB; succinate dehydrogenase (ubiquinone) iron-sulfur subunit [EC:1.3.5.1]"
				},
				{
					"name":"105196867 succinate dehydrogenase cytochrome b560 subunit, mitochondrial\tK00236 SDHC; succinate dehydrogenase (ubiquinone) cytochrome b560 subunit"
				},
				{
					"name":"105203611 succinate dehydrogenase [ubiquinone] cytochrome b small subunit, mitochondrial\tK00237 SDHD; succinate dehydrogenase (ubiquinone) membrane anchor subunit"
				},
				{
					"name":"105194402 fumarate hydratase, mitochondrial isoform X1\tK01679 E4.2.1.2B; fumarate hydratase, class II [EC:4.2.1.2]"
				},
				{
					"name":"105204759 malate dehydrogenase, cytoplasmic isoform X1\tK00025 MDH1; malate dehydrogenase [EC:1.1.1.37]"
				},
				{
					"name":"105197882 malate dehydrogenase, mitochondrial\tK00026 MDH2; malate dehydrogenase [EC:1.1.1.37]"
				},
				{
					"name":"105202316 malate dehydrogenase\tK00026 MDH2; malate dehydrogenase [EC:1.1.1.37]"
				},
				{
					"name":"105192780 pyruvate carboxylase, mitochondrial isoform X1\tK01958 PC; pyruvate carboxylase [EC:6.4.1.1]"
				},
				{
					"name":"105192993 phosphoenolpyruvate carboxykinase [GTP]\tK01596 E4.1.1.32; phosphoenolpyruvate carboxykinase (GTP) [EC:4.1.1.32]"
				},
				{
					"name":"105204834 probable pyruvate dehydrogenase E1 component subunit alpha, mitochondrial isoform X2\tK00161 PDHA; pyruvate dehydrogenase E1 component subunit alpha [EC:1.2.4.1]"
				},
				{
					"name":"105205527 pyruvate dehydrogenase E1 component subunit alpha, somatic form, mitochondrial\tK00161 PDHA; pyruvate dehydrogenase E1 component subunit alpha [EC:1.2.4.1]"
				},
				{
					"name":"105198508 pyruvate dehydrogenase E1 component subunit beta, mitochondrial-like\tK00162 PDHB; pyruvate dehydrogenase E1 component subunit beta [EC:1.2.4.1]"
				},
				{
					"name":"105203272 pyruvate dehydrogenase E1 component subunit beta, mitochondrial isoform X1\tK00162 PDHB; pyruvate dehydrogenase E1 component subunit beta [EC:1.2.4.1]"
				},
				{
					"name":"105197159 dihydrolipoyllysine-residue acetyltransferase component of pyruvate dehydrogenase complex, mitochondrial isoform X1\tK00627 DLAT; pyruvate dehydrogenase E2 component (dihydrolipoyllysine-residue acetyltransferase) [EC:2.3.1.12]"
				},
				{
					"name":"105199040 dihydrolipoyllysine-residue acetyltransferase component of pyruvate dehydrogenase complex\tK00627 DLAT; pyruvate dehydrogenase E2 component (dihydrolipoyllysine-residue acetyltransferase) [EC:2.3.1.12]"
				}
				]
			},
			{
				"name":"00030 Pentose phosphate pathway [PATH:soc00030]",
				"children":[
				{
					"name":"105206436 glucose-6-phosphate isomerase isoform X1\tK01810 GPI; glucose-6-phosphate isomerase [EC:5.3.1.9]"
				},
				{
					"name":"105196708 glucose-6-phosphate 1-dehydrogenase isoform X1\tK00036 G6PD; glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49 1.1.1.363]"
				},
				{
					"name":"105192961 6-phosphogluconolactonase isoform X1\tK01057 PGLS; 6-phosphogluconolactonase [EC:3.1.1.31]"
				},
				{
					"name":"105204535 6-phosphogluconate dehydrogenase, decarboxylating\tK00033 PGD; 6-phosphogluconate dehydrogenase [EC:1.1.1.44 1.1.1.343]"
				},
				{
					"name":"105203050 ribulose-phosphate 3-epimerase\tK01783 rpe; ribulose-phosphate 3-epimerase [EC:5.1.3.1]"
				},
				{
					"name":"105196687 transketolase isoform X1\tK00615 E2.2.1.1; transketolase [EC:2.2.1.1]"
				},
				{
					"name":"105198101 probable transaldolase\tK00616 TALDO1; transaldolase [EC:2.2.1.2]"
				},
				{
					"name":"105194702 ribose-5-phosphate isomerase\tK01807 rpiA; ribose 5-phosphate isomerase A [EC:5.3.1.6]"
				},
				{
					"name":"105202665 deoxyribose-phosphate aldolase\tK01619 deoC; deoxyribose-phosphate aldolase [EC:4.1.2.4]"
				},
				{
					"name":"105198504 ribokinase\tK00852 rbsK; ribokinase [EC:2.7.1.15]"
				},
				{
					"name":"105203048 phosphoglucomutase isoform X1\tK01835 pgm; phosphoglucomutase [EC:5.4.2.2]"
				},
				{
					"name":"105199081 phosphoglucomutase-2\tK15779 PGM2; phosphoglucomutase \/ phosphopentomutase [EC:5.4.2.2 5.4.2.7]"
				},
				{
					"name":"105193399 ribose-phosphate pyrophosphokinase 1 isoform X1\tK00948 PRPS; ribose-phosphate pyrophosphokinase [EC:2.7.6.1]"
				},
				{
					"name":"105199137 glucose dehydrogenase [FAD, quinone]\tK00115 GLD; glucose 1-dehydrogenase (FAD, quinone) [EC:1.1.5.9]"
				},
				{
					"name":"105203623 glucose dehydrogenase [FAD, quinone]\tK00115 GLD; glucose 1-dehydrogenase (FAD, quinone) [EC:1.1.5.9]"
				},
				{
					"name":"105203631 glucose dehydrogenase [FAD, quinone]\tK00115 GLD; glucose 1-dehydrogenase (FAD, quinone) [EC:1.1.5.9]"
				},
				{
					"name":"105200482 glycerate kinase\tK11529 gck; glycerate 2-kinase [EC:2.7.1.165]"
				},
				{
					"name":"105198376 fructose-bisphosphate aldolase isoform X1\tK01623 ALDO; fructose-bisphosphate aldolase, class I [EC:4.1.2.13]"
				},
				{
					"name":"105198405 fructose-bisphosphate aldolase\tK01623 ALDO; fructose-bisphosphate aldolase, class I [EC:4.1.2.13]"
				},
				{
					"name":"105198274 fructose-1,6-bisphosphatase 1\tK03841 FBP; fructose-1,6-bisphosphatase I [EC:3.1.3.11]"
				},
				{
					"name":"105204005 ATP-dependent 6-phosphofructokinase isoform X1\tK00850 pfkA; 6-phosphofructokinase 1 [EC:2.7.1.11]"
				}
				]
			},
			{
				"name":"00040 Pentose and glucuronate interconversions [PATH:soc00040]",
				"children":[
				{
					"name":"105199223 beta-glucuronidase isoform X2\tK01195 uidA; beta-glucuronidase [EC:3.2.1.31]"
				},
				{
					"name":"105193456 uncharacterized protein LOC105193456\tK00699 UGT; glucuronosyltransferase [EC:2.4.1.17]"
				},
				{
					"name":"105196490 UDP-glycosyltransferase UGT5 isoform X1\tK00699 UGT; glucuronosyltransferase [EC:2.4.1.17]"
				},
				{
					"name":"105197697 UDP-glucosyltransferase 2\tK00699 UGT; glucuronosyltransferase [EC:2.4.1.17]"
				},
				{
					"name":"105198755 UDP-glucosyltransferase 2\tK00699 UGT; glucuronosyltransferase [EC:2.4.1.17]"
				},
				{
					"name":"105199864 UDP-glycosyltransferase UGT5 isoform X1\tK00699 UGT; glucuronosyltransferase [EC:2.4.1.17]"
				},
				{
					"name":"105200780 UDP-glycosyltransferase UGT5\tK00699 UGT; glucuronosyltransferase [EC:2.4.1.17]"
				},
				{
					"name":"105200783 UDP-glucosyltransferase 2 isoform X1\tK00699 UGT; glucuronosyltransferase [EC:2.4.1.17]"
				},
				{
					"name":"105200784 UDP-glucosyltransferase 2\tK00699 UGT; glucuronosyltransferase [EC:2.4.1.17]"
				},
				{
					"name":"105201312 UDP-glucosyltransferase 2 isoform X1\tK00699 UGT; glucuronosyltransferase [EC:2.4.1.17]"
				},
				{
					"name":"105201745 UDP-glucosyltransferase 2\tK00699 UGT; glucuronosyltransferase [EC:2.4.1.17]"
				},
				{
					"name":"105203837 UDP-glucosyltransferase 2\tK00699 UGT; glucuronosyltransferase [EC:2.4.1.17]"
				},
				{
					"name":"105204703 UDP-glucosyltransferase 2\tK00699 UGT; glucuronosyltransferase [EC:2.4.1.17]"
				},
				{
					"name":"105207961 UDP-glucosyltransferase 2\tK00699 UGT; glucuronosyltransferase [EC:2.4.1.17]"
				},
				{
					"name":"120356776 UDP-glycosyltransferase UGT5-like\tK00699 UGT; glucuronosyltransferase [EC:2.4.1.17]"
				},
				{
					"name":"120357471 UDP-glucosyltransferase 2-like\tK00699 UGT; glucuronosyltransferase [EC:2.4.1.17]"
				},
				{
					"name":"105193382 UDP-glucose 6-dehydrogenase isoform X1\tK00012 UGDH; UDPglucose 6-dehydrogenase [EC:1.1.1.22]"
				},
				{
					"name":"105202712 UTP--glucose-1-phosphate uridylyltransferase isoform X1\tK00963 UGP2; UTP--glucose-1-phosphate uridylyltransferase [EC:2.7.7.9]"
				},
				{
					"name":"105196317 aldo-keto reductase family 1 member A1 isoform X1\tK00002 AKR1A1; alcohol dehydrogenase (NADP+) [EC:1.1.1.2]"
				},
				{
					"name":"105196318 1,5-anhydro-D-fructose reductase\tK00002 AKR1A1; alcohol dehydrogenase (NADP+) [EC:1.1.1.2]"
				},
				{
					"name":"105195706 lambda-crystallin homolog\tK13247 CRYL1; L-gulonate 3-dehydrogenase [EC:1.1.1.45]"
				},
				{
					"name":"105203490 ester hydrolase C11orf54 homolog\tK28954 C11ORF54; dehydro-L-gulonate decarboxylase [EC:4.1.1.34]"
				},
				{
					"name":"105203050 ribulose-phosphate 3-epimerase\tK01783 rpe; ribulose-phosphate 3-epimerase [EC:5.1.3.1]"
				},
				{
					"name":"105194594 xylulose kinase\tK00854 xylB; xylulokinase [EC:2.7.1.17]"
				},
				{
					"name":"105203090 aldo-keto reductase family 1 member B1\tK00011 AKR1B; aldehyde reductase [EC:1.1.1.21]"
				},
				{
					"name":"105201823 L-xylulose reductase\tK03331 DCXR; L-xylulose reductase [EC:1.1.1.10]"
				},
				{
					"name":"105207604 sorbitol dehydrogenase\tK00008 SORD; L-iditol 2-dehydrogenase [EC:1.1.1.14]"
				},
				{
					"name":"105208047 trans-1,2-dihydrobenzene-1,2-diol dehydrogenase\tK00078 DHDH; dihydrodiol dehydrogenase \/ D-xylose 1-dehydrogenase (NADP) [EC:1.3.1.20 1.1.1.179]"
				},
				{
					"name":"105195631 FGGY carbohydrate kinase domain-containing protein\tK00875 rbtK; D-ribulokinase [EC:2.7.1.47]"
				}
				]
			},
			{
				"name":"00051 Fructose and mannose metabolism [PATH:soc00051]",
				"children":[
				{
					"name":"105196018 mannose-6-phosphate isomerase isoform X1\tK01809 manA; mannose-6-phosphate isomerase [EC:5.3.1.8]"
				},
				{
					"name":"105205278 phosphomannomutase\tK17497 PMM; phosphomannomutase [EC:5.4.2.8]"
				},
				{
					"name":"105195370 mannose-1-phosphate guanyltransferase alpha-A\tK00966 GMPP; mannose-1-phosphate guanylyltransferase [EC:2.7.7.13]"
				},
				{
					"name":"105201918 mannose-1-phosphate guanyltransferase beta\tK00966 GMPP; mannose-1-phosphate guanylyltransferase [EC:2.7.7.13]"
				},
				{
					"name":"105201389 GDP-mannose 4,6 dehydratase\tK01711 gmd; GDPmannose 4,6-dehydratase [EC:4.2.1.47]"
				},
				{
					"name":"105199444 probable GDP-L-fucose synthase\tK02377 TSTA3; GDP-L-fucose synthase [EC:1.1.1.271]"
				},
				{
					"name":"105196310 mitochondrial enolase superfamily member 1 isoform X1\tK18334 fucD; L-fuconate dehydratase [EC:4.2.1.68]"
				},
				{
					"name":"105196311 mitochondrial enolase superfamily member 1\tK18334 fucD; L-fuconate dehydratase [EC:4.2.1.68]"
				},
				{
					"name":"105202325 hexokinase-2\tK00844 HK; hexokinase [EC:2.7.1.1]"
				},
				{
					"name":"105203037 hexokinase type 2 isoform X1\tK00844 HK; hexokinase [EC:2.7.1.1]"
				},
				{
					"name":"105204005 ATP-dependent 6-phosphofructokinase isoform X1\tK00850 pfkA; 6-phosphofructokinase 1 [EC:2.7.1.11]"
				},
				{
					"name":"105198274 fructose-1,6-bisphosphatase 1\tK03841 FBP; fructose-1,6-bisphosphatase I [EC:3.1.3.11]"
				},
				{
					"name":"105193572 6-phosphofructo-2-kinase\/fructose-2, 6-bisphosphatase 1\tK19029 PFKFB2; 6-phosphofructo-2-kinase \/ fructose-2,6-biphosphatase 2 [EC:2.7.1.105 3.1.3.46]"
				},
				{
					"name":"105202351 6-phosphofructo-2-kinase\/fructose-2, 6-bisphosphatase\tK01103 PFKFB3; 6-phosphofructo-2-kinase \/ fructose-2,6-biphosphatase 3 [EC:2.7.1.105 3.1.3.46]"
				},
				{
					"name":"105200104 ketohexokinase isoform X2\tK00846 KHK; ketohexokinase [EC:2.7.1.3]"
				},
				{
					"name":"105207604 sorbitol dehydrogenase\tK00008 SORD; L-iditol 2-dehydrogenase [EC:1.1.1.14]"
				},
				{
					"name":"105203090 aldo-keto reductase family 1 member B1\tK00011 AKR1B; aldehyde reductase [EC:1.1.1.21]"
				},
				{
					"name":"105198376 fructose-bisphosphate aldolase isoform X1\tK01623 ALDO; fructose-bisphosphate aldolase, class I [EC:4.1.2.13]"
				},
				{
					"name":"105198405 fructose-bisphosphate aldolase\tK01623 ALDO; fructose-bisphosphate aldolase, class I [EC:4.1.2.13]"
				},
				{
					"name":"105192814 triosephosphate isomerase\tK01803 TPI; triosephosphate isomerase (TIM) [EC:5.3.1.1]"
				}
				]
			},
			{
				"name":"00052 Galactose metabolism [PATH:soc00052]",
				"children":[
				{
					"name":"105199419 galactose mutarotase isoform X1\tK01785 galM; aldose 1-epimerase [EC:5.1.3.3]"
				},
				{
					"name":"105201366 galactose mutarotase\tK01785 galM; aldose 1-epimerase [EC:5.1.3.3]"
				},
				{
					"name":"105204521 galactose mutarotase isoform X1\tK01785 galM; aldose 1-epimerase [EC:5.1.3.3]"
				},
				{
					"name":"105198009 galactokinase\tK00849 galK; galactokinase [EC:2.7.1.6]"
				},
				{
					"name":"105201183 probable galactose-1-phosphate uridylyltransferase\tK00965 galT; UDPglucose--hexose-1-phosphate uridylyltransferase [EC:2.7.7.12]"
				},
				{
					"name":"105194612 UDP-glucose 4-epimerase isoform X1\tK01784 galE; UDP-glucose 4-epimerase [EC:5.1.3.2]"
				},
				{
					"name":"105205673 UDP-glucose 4-epimerase\tK01784 galE; UDP-glucose 4-epimerase [EC:5.1.3.2]"
				},
				{
					"name":"105202712 UTP--glucose-1-phosphate uridylyltransferase isoform X1\tK00963 UGP2; UTP--glucose-1-phosphate uridylyltransferase [EC:2.7.7.9]"
				},
				{
					"name":"105203048 phosphoglucomutase isoform X1\tK01835 pgm; phosphoglucomutase [EC:5.4.2.2]"
				},
				{
					"name":"105199081 phosphoglucomutase-2\tK15779 PGM2; phosphoglucomutase \/ phosphopentomutase [EC:5.4.2.2 5.4.2.7]"
				},
				{
					"name":"105202325 hexokinase-2\tK00844 HK; hexokinase [EC:2.7.1.1]"
				},
				{
					"name":"105203037 hexokinase type 2 isoform X1\tK00844 HK; hexokinase [EC:2.7.1.1]"
				},
				{
					"name":"105199428 beta-galactosidase\tK12309 GLB1; beta-galactosidase [EC:3.2.1.23]"
				},
				{
					"name":"105203090 aldo-keto reductase family 1 member B1\tK00011 AKR1B; aldehyde reductase [EC:1.1.1.21]"
				},
				{
					"name":"105204005 ATP-dependent 6-phosphofructokinase isoform X1\tK00850 pfkA; 6-phosphofructokinase 1 [EC:2.7.1.11]"
				},
				{
					"name":"105193841 alpha-glucosidase\tK01187 malZ; alpha-glucosidase [EC:3.2.1.20]"
				},
				{
					"name":"105198437 alpha-glucosidase\tK01187 malZ; alpha-glucosidase [EC:3.2.1.20]"
				},
				{
					"name":"105196322 lysosomal alpha-glucosidase isoform X1\tK12316 GAA; lysosomal alpha-glucosidase [EC:3.2.1.20]"
				}
				]
			},
			{
				"name":"00053 Ascorbate and aldarate metabolism [PATH:soc00053]",
				"children":[
				{
					"name":"105193382 UDP-glucose 6-dehydrogenase isoform X1\tK00012 UGDH; UDPglucose 6-dehydrogenase [EC:1.1.1.22]"
				},
				{
					"name":"105193456 uncharacterized protein LOC105193456\tK00699 UGT; glucuronosyltransferase [EC:2.4.1.17]"
				},
				{
					"name":"105196490 UDP-glycosyltransferase UGT5 isoform X1\tK00699 UGT; glucuronosyltransferase [EC:2.4.1.17]"
				},
				{
					"name":"105197697 UDP-glucosyltransferase 2\tK00699 UGT; glucuronosyltransferase [EC:2.4.1.17]"
				},
				{
					"name":"105198755 UDP-glucosyltransferase 2\tK00699 UGT; glucuronosyltransferase [EC:2.4.1.17]"
				},
				{
					"name":"105199864 UDP-glycosyltransferase UGT5 isoform X1\tK00699 UGT; glucuronosyltransferase [EC:2.4.1.17]"
				},
				{
					"name":"105200780 UDP-glycosyltransferase UGT5\tK00699 UGT; glucuronosyltransferase [EC:2.4.1.17]"
				},
				{
					"name":"105200783 UDP-glucosyltransferase 2 isoform X1\tK00699 UGT; glucuronosyltransferase [EC:2.4.1.17]"
				},
				{
