{
	"name":"spho00001",
	"children":[
	{
		"name":"09100 Metabolism",
		"children":[
		{
			"name":"09101 Carbohydrate metabolism",
			"children":[
			{
				"name":"00010 Glycolysis \/ Gluconeogenesis [PATH:spho00010]",
				"children":[
				{
					"name":"C3E99_09585 glucokinase\tK00845 glk; glucokinase [EC:2.7.1.2]"
				},
				{
					"name":"C3E99_09055 glucose-6-phosphate isomerase\tK01810 GPI; glucose-6-phosphate isomerase [EC:5.3.1.9]"
				},
				{
					"name":"C3E99_16410 glpX; fructose-bisphosphatase class II\tK11532 glpX-SEBP; fructose-1,6-bisphosphatase II \/ sedoheptulose-1,7-bisphosphatase [EC:3.1.3.11 3.1.3.37]"
				},
				{
					"name":"C3E99_08155 fructose bisphosphate aldolase\tK01623 ALDO; fructose-bisphosphate aldolase, class I [EC:4.1.2.13]"
				},
				{
					"name":"C3E99_09295 triose-phosphate isomerase\tK01803 TPI; triosephosphate isomerase (TIM) [EC:5.3.1.1]"
				},
				{
					"name":"C3E99_08165 gap; type I glyceraldehyde-3-phosphate dehydrogenase\tK00134 GAPDH; glyceraldehyde 3-phosphate dehydrogenase (phosphorylating) [EC:1.2.1.12]"
				},
				{
					"name":"C3E99_08160 pgk; phosphoglycerate kinase\tK00927 PGK; phosphoglycerate kinase [EC:2.7.2.3]"
				},
				{
					"name":"C3E99_17895 2,3-diphosphoglycerate-dependent phosphoglycerate mutase\tK01834 PGAM; 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase [EC:5.4.2.11]"
				},
				{
					"name":"C3E99_06720 phosphopyruvate hydratase\tK01689 ENO1_2_3; enolase 1\/2\/3 [EC:4.2.1.11]"
				},
				{
					"name":"C3E99_18615 phosphopyruvate hydratase\tK01689 ENO1_2_3; enolase 1\/2\/3 [EC:4.2.1.11]"
				},
				{
					"name":"C3E99_02620 pyk; pyruvate kinase\tK00873 PK; pyruvate kinase [EC:2.7.1.40]"
				},
				{
					"name":"C3E99_09620 pyruvate, phosphate dikinase\tK01006 ppdK; pyruvate, orthophosphate dikinase [EC:2.7.9.1]"
				},
				{
					"name":"C3E99_06735 pdhA; pyruvate dehydrogenase (acetyl-transferring) E1 component subunit alpha\tK00161 PDHA; pyruvate dehydrogenase E1 component subunit alpha [EC:1.2.4.1]"
				},
				{
					"name":"C3E99_06740 pyruvate dehydrogenase complex E1 component subunit beta\tK00162 PDHB; pyruvate dehydrogenase E1 component subunit beta [EC:1.2.4.1]"
				},
				{
					"name":"C3E99_05610 hypothetical protein\tK00627 DLAT; pyruvate dehydrogenase E2 component (dihydrolipoyllysine-residue acetyltransferase) [EC:2.3.1.12]"
				},
				{
					"name":"C3E99_08965 pyruvate dehydrogenase complex dihydrolipoamide acetyltransferase\tK00627 DLAT; pyruvate dehydrogenase E2 component (dihydrolipoyllysine-residue acetyltransferase) [EC:2.3.1.12]"
				},
				{
					"name":"C3E99_01065 lpdA; dihydrolipoyl dehydrogenase\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
				},
				{
					"name":"C3E99_08960 lpdA; dihydrolipoyl dehydrogenase\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
				},
				{
					"name":"C3E99_07310 2-oxoacid:acceptor oxidoreductase subunit alpha\tK00174 korA; 2-oxoglutarate\/2-oxoacid ferredoxin oxidoreductase subunit alpha [EC:1.2.7.3 1.2.7.11]"
				},
				{
					"name":"C3E99_07315 2-oxoacid:ferredoxin oxidoreductase subunit beta\tK00175 korB; 2-oxoglutarate\/2-oxoacid ferredoxin oxidoreductase subunit beta [EC:1.2.7.3 1.2.7.11]"
				},
				{
					"name":"C3E99_02075 S-(hydroxymethyl)glutathione dehydrogenase\/class III alcohol dehydrogenase\tK00121 frmA; S-(hydroxymethyl)glutathione dehydrogenase \/ alcohol dehydrogenase [EC:1.1.1.284 1.1.1.1]"
				},
				{
					"name":"C3E99_12405 alcohol dehydrogenase\tK00121 frmA; S-(hydroxymethyl)glutathione dehydrogenase \/ alcohol dehydrogenase [EC:1.1.1.284 1.1.1.1]"
				},
				{
					"name":"C3E99_16745 alcohol dehydrogenase\tK00121 frmA; S-(hydroxymethyl)glutathione dehydrogenase \/ alcohol dehydrogenase [EC:1.1.1.284 1.1.1.1]"
				},
				{
					"name":"C3E99_19325 alcohol dehydrogenase\tK13953 adhP; alcohol dehydrogenase, propanol-preferring [EC:1.1.1.1]"
				},
				{
					"name":"C3E99_01645 aldehyde dehydrogenase\tK00128 ALDH; aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]"
				},
				{
					"name":"C3E99_05390 aldehyde dehydrogenase\tK00128 ALDH; aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]"
				},
				{
					"name":"C3E99_12100 aldehyde dehydrogenase family protein\tK00128 ALDH; aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]"
				},
				{
					"name":"C3E99_13605 acs; acetate--CoA ligase\tK01895 ACSS1_2; acetyl-CoA synthetase [EC:6.2.1.1]"
				},
				{
					"name":"C3E99_17495 alpha-D-glucose phosphate-specific phosphoglucomutase\tK01835 pgm; phosphoglucomutase [EC:5.4.2.2]"
				},
				{
					"name":"C3E99_14405 phosphoenolpyruvate carboxykinase\tK01610 pckA; phosphoenolpyruvate carboxykinase (ATP) [EC:4.1.1.49]"
				}
				]
			},
			{
				"name":"00020 Citrate cycle (TCA cycle) [PATH:spho00020]",
				"children":[
				{
					"name":"C3E99_09345 gltA; citrate synthase\tK01647 CS; citrate synthase [EC:2.3.3.1]"
				},
				{
					"name":"C3E99_12250 acnA; aconitate hydratase AcnA\tK27802 acnA; aconitate hydratase A \/ 2-methylisocitrate dehydratase [EC:4.2.1.3 4.2.1.99]"
				},
				{
					"name":"C3E99_05025 NADP-dependent isocitrate dehydrogenase\tK00031 IDH1; isocitrate dehydrogenase [EC:1.1.1.42]"
				},
				{
					"name":"C3E99_01055 sucA; 2-oxoglutarate dehydrogenase E1 component\tK00164 OGDH; 2-oxoglutarate dehydrogenase E1 component [EC:1.2.4.2]"
				},
				{
					"name":"C3E99_01060 dihydrolipoyllysine-residue succinyltransferase\tK00658 DLST; 2-oxoglutarate dehydrogenase E2 component (dihydrolipoamide succinyltransferase) [EC:2.3.1.61]"
				},
				{
					"name":"C3E99_01065 lpdA; dihydrolipoyl dehydrogenase\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
				},
				{
					"name":"C3E99_08960 lpdA; dihydrolipoyl dehydrogenase\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
				},
				{
					"name":"C3E99_07310 2-oxoacid:acceptor oxidoreductase subunit alpha\tK00174 korA; 2-oxoglutarate\/2-oxoacid ferredoxin oxidoreductase subunit alpha [EC:1.2.7.3 1.2.7.11]"
				},
				{
					"name":"C3E99_07315 2-oxoacid:ferredoxin oxidoreductase subunit beta\tK00175 korB; 2-oxoglutarate\/2-oxoacid ferredoxin oxidoreductase subunit beta [EC:1.2.7.3 1.2.7.11]"
				},
				{
					"name":"C3E99_01045 succinate--CoA ligase subunit alpha\tK01902 sucD; succinyl-CoA synthetase alpha subunit [EC:6.2.1.5]"
				},
				{
					"name":"C3E99_11945 ADP-forming succinate--CoA ligase subunit beta\tK01903 sucC; succinyl-CoA synthetase beta subunit [EC:6.2.1.5]"
				},
				{
					"name":"C3E99_11600 succinate dehydrogenase flavoprotein subunit\tK00239 sdhA; succinate dehydrogenase flavoprotein subunit [EC:1.3.5.1]"
				},
				{
					"name":"C3E99_01020 succinate dehydrogenase iron-sulfur subunit\tK00240 sdhB; succinate dehydrogenase iron-sulfur subunit [EC:1.3.5.1]"
				},
				{
					"name":"C3E99_11610 sdhC; succinate dehydrogenase, cytochrome b556 subunit\tK00241 sdhC; succinate dehydrogenase cytochrome b subunit"
				},
				{
					"name":"C3E99_11605 sdhD; succinate dehydrogenase, hydrophobic membrane anchor protein\tK00242 sdhD; succinate dehydrogenase membrane anchor subunit"
				},
				{
					"name":"C3E99_11990 fumarate hydratase\tK01676 E4.2.1.2A; fumarate hydratase, class I [EC:4.2.1.2]"
				},
				{
					"name":"C3E99_13815 fumC; class II fumarate hydratase\tK01679 E4.2.1.2B; fumarate hydratase, class II [EC:4.2.1.2]"
				},
				{
					"name":"C3E99_01040 mdh; malate dehydrogenase\tK00024 mdh; malate dehydrogenase [EC:1.1.1.37]"
				},
				{
					"name":"C3E99_14585 pyc; pyruvate carboxylase\tK01958 PC; pyruvate carboxylase [EC:6.4.1.1]"
				},
				{
					"name":"C3E99_14405 phosphoenolpyruvate carboxykinase\tK01610 pckA; phosphoenolpyruvate carboxykinase (ATP) [EC:4.1.1.49]"
				},
				{
					"name":"C3E99_06735 pdhA; pyruvate dehydrogenase (acetyl-transferring) E1 component subunit alpha\tK00161 PDHA; pyruvate dehydrogenase E1 component subunit alpha [EC:1.2.4.1]"
				},
				{
					"name":"C3E99_06740 pyruvate dehydrogenase complex E1 component subunit beta\tK00162 PDHB; pyruvate dehydrogenase E1 component subunit beta [EC:1.2.4.1]"
				},
				{
					"name":"C3E99_05610 hypothetical protein\tK00627 DLAT; pyruvate dehydrogenase E2 component (dihydrolipoyllysine-residue acetyltransferase) [EC:2.3.1.12]"
				},
				{
					"name":"C3E99_08965 pyruvate dehydrogenase complex dihydrolipoamide acetyltransferase\tK00627 DLAT; pyruvate dehydrogenase E2 component (dihydrolipoyllysine-residue acetyltransferase) [EC:2.3.1.12]"
				}
				]
			},
			{
				"name":"00030 Pentose phosphate pathway [PATH:spho00030]",
				"children":[
				{
					"name":"C3E99_09055 glucose-6-phosphate isomerase\tK01810 GPI; glucose-6-phosphate isomerase [EC:5.3.1.9]"
				},
				{
					"name":"C3E99_12540 zwf; glucose-6-phosphate dehydrogenase\tK00036 G6PD; glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49 1.1.1.363]"
				},
				{
					"name":"C3E99_13875 ribulose-phosphate 3-epimerase\tK01783 rpe; ribulose-phosphate 3-epimerase [EC:5.1.3.1]"
				},
				{
					"name":"C3E99_02385 transketolase\tK00615 E2.2.1.1; transketolase [EC:2.2.1.1]"
				},
				{
					"name":"C3E99_02390 transketolase\tK00615 E2.2.1.1; transketolase [EC:2.2.1.1]"
				},
				{
					"name":"C3E99_08170 tkt; transketolase\tK00615 E2.2.1.1; transketolase [EC:2.2.1.1]"
				},
				{
					"name":"C3E99_13585 fsa; fructose-6-phosphate aldolase\tK00616 TALDO1; transaldolase [EC:2.2.1.2]"
				},
				{
					"name":"C3E99_06595 rpiB; ribose 5-phosphate isomerase B\tK01808 rpiB; ribose 5-phosphate isomerase B [EC:5.3.1.6]"
				},
				{
					"name":"C3E99_17495 alpha-D-glucose phosphate-specific phosphoglucomutase\tK01835 pgm; phosphoglucomutase [EC:5.4.2.2]"
				},
				{
					"name":"C3E99_18150 ribose-phosphate pyrophosphokinase\tK00948 PRPS; ribose-phosphate pyrophosphokinase [EC:2.7.6.1]"
				},
				{
					"name":"C3E99_12535 phosphogluconate dehydratase\tK01690 edd; phosphogluconate dehydratase [EC:4.2.1.12]"
				},
				{
					"name":"C3E99_12530 2-dehydro-3-deoxyphosphogluconate aldolase\tK01625 eda; 2-dehydro-3-deoxyphosphogluconate aldolase \/ (4S)-4-hydroxy-2-oxoglutarate aldolase [EC:4.1.2.14 4.1.3.42]"
				},
				{
					"name":"C3E99_07220 membrane-bound PQQ-dependent dehydrogenase, glucose\/quinate\/shikimate family\tK00117 gcd; quinoprotein glucose dehydrogenase [EC:1.1.5.2]"
				},
				{
					"name":"C3E99_11505 gluconolaconase\tK01053 gnl; gluconolactonase [EC:3.1.1.17]"
				},
				{
					"name":"C3E99_12370 SMP-30\/gluconolactonase\/LRE family protein\tK01053 gnl; gluconolactonase [EC:3.1.1.17]"
				},
				{
					"name":"C3E99_08155 fructose bisphosphate aldolase\tK01623 ALDO; fructose-bisphosphate aldolase, class I [EC:4.1.2.13]"
				},
				{
					"name":"C3E99_16410 glpX; fructose-bisphosphatase class II\tK11532 glpX-SEBP; fructose-1,6-bisphosphatase II \/ sedoheptulose-1,7-bisphosphatase [EC:3.1.3.11 3.1.3.37]"
				}
				]
			},
			{
				"name":"00040 Pentose and glucuronate interconversions [PATH:spho00040]",
				"children":[
				{
					"name":"C3E99_14615 hydrolase\tK16850 uxaA2; altronate dehydratase large subunit [EC:4.2.1.7]"
				},
				{
					"name":"C3E99_07130 UDP-glucose 6-dehydrogenase\tK00012 UGDH; UDPglucose 6-dehydrogenase [EC:1.1.1.22]"
				},
				{
					"name":"C3E99_16375 UDP-glucose\/GDP-mannose dehydrogenase family protein\tK00012 UGDH; UDPglucose 6-dehydrogenase [EC:1.1.1.22]"
				},
				{
					"name":"C3E99_00905 galU; UTP--glucose-1-phosphate uridylyltransferase\tK00963 UGP2; UTP--glucose-1-phosphate uridylyltransferase [EC:2.7.7.9]"
				},
				{
					"name":"C3E99_17345 galU; UTP--glucose-1-phosphate uridylyltransferase\tK00963 UGP2; UTP--glucose-1-phosphate uridylyltransferase [EC:2.7.7.9]"
				},
				{
					"name":"C3E99_13875 ribulose-phosphate 3-epimerase\tK01783 rpe; ribulose-phosphate 3-epimerase [EC:5.1.3.1]"
				}
				]
			},
			{
				"name":"00051 Fructose and mannose metabolism [PATH:spho00051]",
				"children":[
				{
					"name":"C3E99_06865 phosphoheptose isomerase\tK01809 manA; mannose-6-phosphate isomerase [EC:5.3.1.8]"
				},
				{
					"name":"C3E99_17555 mannose-6-phosphate isomerase\tK01809 manA; mannose-6-phosphate isomerase [EC:5.3.1.8]"
				},
				{
					"name":"C3E99_18235 phosphomannomutase\tK01840 manB; phosphomannomutase [EC:5.4.2.8]"
				},
				{
					"name":"C3E99_06860 mannose-1-phosphate guanylyltransferase\/mannose-6-phosphate isomerase\tK00971 manC; mannose-1-phosphate guanylyltransferase [EC:2.7.7.13]"
				},
				{
					"name":"C3E99_14625 pyridoxal 4-dehydrogenase\tK00064 E1.1.1.122; D-threo-aldose 1-dehydrogenase [EC:1.1.1.122]"
				},
				{
					"name":"C3E99_14600 L-rhamnose mutarotase\tK29028 E5.1.3.29; L-fucose mutarotase [EC:5.1.3.29]"
				},
				{
					"name":"C3E99_14620 amidohydrolase\tK07046 E3.1.1.120; L-fucono-1,5-lactonase [EC:3.1.1.120]"
				},
				{
					"name":"C3E99_14610 NAD(P)-dependent oxidoreductase\tK18335 E1.1.1.434; 2-dehydro-3-deoxy-L-fuconate 4-dehydrogenase [EC:1.1.1.434]"
				},
				{
					"name":"C3E99_14595 2-hydroxyhepta-2,4-diene-1,7-dioate isomerase\tK18336 lra6; 2,4-didehydro-3-deoxy-L-rhamnonate hydrolase [EC:3.7.1.26]"
				},
				{
					"name":"C3E99_16410 glpX; fructose-bisphosphatase class II\tK11532 glpX-SEBP; fructose-1,6-bisphosphatase II \/ sedoheptulose-1,7-bisphosphatase [EC:3.1.3.11 3.1.3.37]"
				},
				{
					"name":"C3E99_08155 fructose bisphosphate aldolase\tK01623 ALDO; fructose-bisphosphate aldolase, class I [EC:4.1.2.13]"
				},
				{
					"name":"C3E99_09295 triose-phosphate isomerase\tK01803 TPI; triosephosphate isomerase (TIM) [EC:5.3.1.1]"
				},
				{
					"name":"C3E99_06595 rpiB; ribose 5-phosphate isomerase B\tK01808 rpiB; ribose 5-phosphate isomerase B [EC:5.3.1.6]"
				},
				{
					"name":"C3E99_14430 PTS fructose transporter subunit IIA\tK02793 manXa; mannose PTS system EIIA component [EC:2.7.1.191]"
				}
				]
			},
			{
				"name":"00052 Galactose metabolism [PATH:spho00052]",
				"children":[
				{
					"name":"C3E99_07155 galE; UDP-glucose 4-epimerase GalE\tK01784 galE; UDP-glucose 4-epimerase [EC:5.1.3.2]"
				},
				{
					"name":"C3E99_00905 galU; UTP--glucose-1-phosphate uridylyltransferase\tK00963 UGP2; UTP--glucose-1-phosphate uridylyltransferase [EC:2.7.7.9]"
				},
				{
					"name":"C3E99_17345 galU; UTP--glucose-1-phosphate uridylyltransferase\tK00963 UGP2; UTP--glucose-1-phosphate uridylyltransferase [EC:2.7.7.9]"
				},
				{
					"name":"C3E99_17495 alpha-D-glucose phosphate-specific phosphoglucomutase\tK01835 pgm; phosphoglucomutase [EC:5.4.2.2]"
				},
				{
					"name":"C3E99_09585 glucokinase\tK00845 glk; glucokinase [EC:2.7.1.2]"
				}
				]
			},
			{
				"name":"00053 Ascorbate and aldarate metabolism [PATH:spho00053]",
				"children":[
				{
					"name":"C3E99_07130 UDP-glucose 6-dehydrogenase\tK00012 UGDH; UDPglucose 6-dehydrogenase [EC:1.1.1.22]"
				},
				{
					"name":"C3E99_16375 UDP-glucose\/GDP-mannose dehydrogenase family protein\tK00012 UGDH; UDPglucose 6-dehydrogenase [EC:1.1.1.22]"
				},
				{
					"name":"C3E99_11505 gluconolaconase\tK01053 gnl; gluconolactonase [EC:3.1.1.17]"
				},
				{
					"name":"C3E99_12370 SMP-30\/gluconolactonase\/LRE family protein\tK01053 gnl; gluconolactonase [EC:3.1.1.17]"
				},
				{
					"name":"C3E99_14625 pyridoxal 4-dehydrogenase\tK00064 E1.1.1.122; D-threo-aldose 1-dehydrogenase [EC:1.1.1.122]"
				},
				{
					"name":"C3E99_06985 UDP-glucuronate 5-epimerase\tK08679 GAE; UDP-glucuronate 4-epimerase [EC:5.1.3.6]"
				},
				{
					"name":"C3E99_01645 aldehyde dehydrogenase\tK00128 ALDH; aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]"
				},
				{
					"name":"C3E99_05390 aldehyde dehydrogenase\tK00128 ALDH; aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]"
				},
				{
					"name":"C3E99_12100 aldehyde dehydrogenase family protein\tK00128 ALDH; aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]"
				}
				]
			},
			{
				"name":"00500 Starch and sucrose metabolism [PATH:spho00500]",
				"children":[
				{
					"name":"C3E99_00905 galU; UTP--glucose-1-phosphate uridylyltransferase\tK00963 UGP2; UTP--glucose-1-phosphate uridylyltransferase [EC:2.7.7.9]"
				},
				{
					"name":"C3E99_17345 galU; UTP--glucose-1-phosphate uridylyltransferase\tK00963 UGP2; UTP--glucose-1-phosphate uridylyltransferase [EC:2.7.7.9]"
				},
				{
					"name":"C3E99_04510 family 3 glycosyl hydrolase\tK05349 bglX; beta-glucosidase [EC:3.2.1.21]"
				},
				{
					"name":"C3E99_16470 glycoside hydrolase family 1 protein\tK05350 bglB; beta-glucosidase [EC:3.2.1.21]"
				},
				{
					"name":"C3E99_17495 alpha-D-glucose phosphate-specific phosphoglucomutase\tK01835 pgm; phosphoglucomutase [EC:5.4.2.2]"
				},
				{
					"name":"C3E99_09585 glucokinase\tK00845 glk; glucokinase [EC:2.7.1.2]"
				},
				{
					"name":"C3E99_09055 glucose-6-phosphate isomerase\tK01810 GPI; glucose-6-phosphate isomerase [EC:5.3.1.9]"
				}
				]
			},
			{
				"name":"00620 Pyruvate metabolism [PATH:spho00620]",
				"children":[
				{
					"name":"C3E99_13605 acs; acetate--CoA ligase\tK01895 ACSS1_2; acetyl-CoA synthetase [EC:6.2.1.1]"
				},
				{
					"name":"C3E99_07310 2-oxoacid:acceptor oxidoreductase subunit alpha\tK00174 korA; 2-oxoglutarate\/2-oxoacid ferredoxin oxidoreductase subunit alpha [EC:1.2.7.3 1.2.7.11]"
				},
				{
					"name":"C3E99_07315 2-oxoacid:ferredoxin oxidoreductase subunit beta\tK00175 korB; 2-oxoglutarate\/2-oxoacid ferredoxin oxidoreductase subunit beta [EC:1.2.7.3 1.2.7.11]"
				},
				{
					"name":"C3E99_06735 pdhA; pyruvate dehydrogenase (acetyl-transferring) E1 component subunit alpha\tK00161 PDHA; pyruvate dehydrogenase E1 component subunit alpha [EC:1.2.4.1]"
				},
				{
					"name":"C3E99_06740 pyruvate dehydrogenase complex E1 component subunit beta\tK00162 PDHB; pyruvate dehydrogenase E1 component subunit beta [EC:1.2.4.1]"
				},
				{
					"name":"C3E99_05610 hypothetical protein\tK00627 DLAT; pyruvate dehydrogenase E2 component (dihydrolipoyllysine-residue acetyltransferase) [EC:2.3.1.12]"
				},
				{
					"name":"C3E99_08965 pyruvate dehydrogenase complex dihydrolipoamide acetyltransferase\tK00627 DLAT; pyruvate dehydrogenase E2 component (dihydrolipoyllysine-residue acetyltransferase) [EC:2.3.1.12]"
				},
				{
					"name":"C3E99_01065 lpdA; dihydrolipoyl dehydrogenase\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
				},
				{
					"name":"C3E99_08960 lpdA; dihydrolipoyl dehydrogenase\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
				},
				{
					"name":"C3E99_03970 acetaldehyde dehydrogenase (acetylating)\tK04073 mhpF; acetaldehyde dehydrogenase [EC:1.2.1.10]"
				},
				{
					"name":"C3E99_19325 alcohol dehydrogenase\tK13953 adhP; alcohol dehydrogenase, propanol-preferring [EC:1.1.1.1]"
				},
				{
					"name":"C3E99_02075 S-(hydroxymethyl)glutathione dehydrogenase\/class III alcohol dehydrogenase\tK00121 frmA; S-(hydroxymethyl)glutathione dehydrogenase \/ alcohol dehydrogenase [EC:1.1.1.284 1.1.1.1]"
				},
				{
					"name":"C3E99_12405 alcohol dehydrogenase\tK00121 frmA; S-(hydroxymethyl)glutathione dehydrogenase \/ alcohol dehydrogenase [EC:1.1.1.284 1.1.1.1]"
				},
				{
					"name":"C3E99_16745 alcohol dehydrogenase\tK00121 frmA; S-(hydroxymethyl)glutathione dehydrogenase \/ alcohol dehydrogenase [EC:1.1.1.284 1.1.1.1]"
				},
				{
					"name":"C3E99_02620 pyk; pyruvate kinase\tK00873 PK; pyruvate kinase [EC:2.7.1.40]"
				},
				{
					"name":"C3E99_13540 acetyl-CoA carboxylase carboxyltransferase subunit alpha\tK01962 accA; acetyl-CoA carboxylase carboxyl transferase subunit alpha [EC:6.4.1.2 2.1.3.15]"
				},
				{
					"name":"C3E99_10725 accB; acetyl-CoA carboxylase biotin carboxyl carrier protein\tK02160 accB; acetyl-CoA carboxylase biotin carboxyl carrier protein"
				},
				{
					"name":"C3E99_10730 accC; acetyl-CoA carboxylase biotin carboxylase subunit\tK01961 accC; acetyl-CoA carboxylase, biotin carboxylase subunit [EC:6.4.1.2 6.3.4.14]"
				},
				{
					"name":"C3E99_07560 acetyl-CoA carboxylase carboxyltransferase subunit beta\tK01963 accD; acetyl-CoA carboxylase carboxyl transferase subunit beta [EC:6.4.1.2 2.1.3.15]"
				},
				{
					"name":"C3E99_01645 aldehyde dehydrogenase\tK00128 ALDH; aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]"
				},
				{
					"name":"C3E99_05390 aldehyde dehydrogenase\tK00128 ALDH; aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]"
				},
				{
					"name":"C3E99_12100 aldehyde dehydrogenase family protein\tK00128 ALDH; aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]"
				},
				{
					"name":"C3E99_02190 alpha-hydroxy-acid oxidizing protein\tK29125"
				},
				{
					"name":"C3E99_14590 alpha-hydroxy-acid oxidizing enzyme\tK29125"
				},
				{
					"name":"C3E99_09600 lactate 2-monooxygenase\tK00467 E1.13.12.4; lactate 2-monooxygenase [EC:1.13.12.4]"
				},
				{
					"name":"C3E99_03745 lactoylglutathione lyase\tK01759 GLO1; lactoylglutathione lyase [EC:4.4.1.5]"
				},
				{
					"name":"C3E99_03735 gloB; hydroxyacylglutathione hydrolase\tK01069 gloB; hydroxyacylglutathione hydrolase [EC:3.1.2.6]"
				},
				{
					"name":"C3E99_10635 MBL fold metallo-hydrolase\tK01069 gloB; hydroxyacylglutathione hydrolase [EC:3.1.2.6]"
				},
				{
					"name":"C3E99_18100 NADP-dependent malic enzyme\tK00029 maeB; malate dehydrogenase (oxaloacetate-decarboxylating)(NADP+) [EC:1.1.1.40]"
				},
				{
					"name":"C3E99_14585 pyc; pyruvate carboxylase\tK01958 PC; pyruvate carboxylase [EC:6.4.1.1]"
				},
				{
					"name":"C3E99_01040 mdh; malate dehydrogenase\tK00024 mdh; malate dehydrogenase [EC:1.1.1.37]"
				},
				{
					"name":"C3E99_11990 fumarate hydratase\tK01676 E4.2.1.2A; fumarate hydratase, class I [EC:4.2.1.2]"
				},
				{
					"name":"C3E99_13815 fumC; class II fumarate hydratase\tK01679 E4.2.1.2B; fumarate hydratase, class II [EC:4.2.1.2]"
				},
				{
					"name":"C3E99_16705 phosphoenolpyruvate carboxylase\tK01595 ppc; phosphoenolpyruvate carboxylase [EC:4.1.1.31]"
				},
				{
					"name":"C3E99_14405 phosphoenolpyruvate carboxykinase\tK01610 pckA; phosphoenolpyruvate carboxykinase (ATP) [EC:4.1.1.49]"
				},
				{
					"name":"C3E99_09620 pyruvate, phosphate dikinase\tK01006 ppdK; pyruvate, orthophosphate dikinase [EC:2.7.9.1]"
				},
				{
					"name":"C3E99_05150 malate synthase G\tK01638 aceB; malate synthase [EC:2.3.3.9]"
				},
				{
					"name":"C3E99_01710 acetyl-CoA C-acyltransferase\tK00626 ACAT; acetyl-CoA C-acetyltransferase [EC:2.3.1.9]"
				},
				{
					"name":"C3E99_05555 acetyl-CoA C-acyltransferase\tK00626 ACAT; acetyl-CoA C-acetyltransferase [EC:2.3.1.9]"
				},
				{
					"name":"C3E99_06460 acetyl-CoA C-acyltransferase\tK00626 ACAT; acetyl-CoA C-acetyltransferase [EC:2.3.1.9]"
				},
				{
					"name":"C3E99_08905 acetyl-CoA C-acyltransferase\tK00626 ACAT; acetyl-CoA C-acetyltransferase [EC:2.3.1.9]"
				},
				{
					"name":"C3E99_10415 acetyl-CoA C-acyltransferase\tK00626 ACAT; acetyl-CoA C-acetyltransferase [EC:2.3.1.9]"
				},
				{
					"name":"C3E99_13110 acetyl-CoA C-acyltransferase\tK00626 ACAT; acetyl-CoA C-acetyltransferase [EC:2.3.1.9]"
				},
				{
					"name":"C3E99_13595 acetyl-CoA acetyltransferase\tK00626 ACAT; acetyl-CoA C-acetyltransferase [EC:2.3.1.9]"
				},
				{
					"name":"C3E99_05800 leuA; 2-isopropylmalate synthase\tK01649 leuA; 2-isopropylmalate synthase [EC:2.3.3.13]"
				}
				]
			},
			{
				"name":"00630 Glyoxylate and dicarboxylate metabolism [PATH:spho00630]",
				"children":[
				{
					"name":"C3E99_08720 isocitrate lyase\tK01637 ICL; isocitrate\/methylisocitrate lyase [EC:4.1.3.1 4.1.3.30]"
				},
				{
					"name":"C3E99_05150 malate synthase G\tK01638 aceB; malate synthase [EC:2.3.3.9]"
				},
				{
					"name":"C3E99_01040 mdh; malate dehydrogenase\tK00024 mdh; malate dehydrogenase [EC:1.1.1.37]"
				},
				{
					"name":"C3E99_09345 gltA; citrate synthase\tK01647 CS; citrate synthase [EC:2.3.3.1]"
				},
				{
					"name":"C3E99_12250 acnA; aconitate hydratase AcnA\tK27802 acnA; aconitate hydratase A \/ 2-methylisocitrate dehydratase [EC:4.2.1.3 4.2.1.99]"
				},
				{
					"name":"C3E99_01130 CoA ester lyase\tK14451 mcl2; (3S)-malyl-CoA thioesterase [EC:3.1.2.30]"
				},
				{
