{
	"name":"srx04990",
	"children":[
	{
		"name":"Src homology (SH) domain-containing proteins",
		"children":[
		{
			"name":"Signal transducing adaptor proteins",
			"children":[
			{
				"name":"107707585 breast cancer anti-estrogen resistance protein 3-like isoform X1\tK23688 BCAR3; breast cancer anti-estrogen resistance protein 3"
			},
			{
				"name":"107727164 breast cancer anti-estrogen resistance protein 3-like\tK23688 BCAR3; breast cancer anti-estrogen resistance protein 3"
			},
			{
				"name":"107757998 breast cancer anti-estrogen resistance protein 3-like isoform X1\tK23688 BCAR3; breast cancer anti-estrogen resistance protein 3"
			},
			{
				"name":"107720042 GRB2-related adapter protein-like\tK23694 GRAP; GRB2-related adapter protein"
			},
			{
				"name":"107722955 GRB2-related adapter protein-like\tK23694 GRAP; GRB2-related adapter protein"
			},
			{
				"name":"107725346 GRB2-related adapter protein-like\tK23694 GRAP; GRB2-related adapter protein"
			},
			{
				"name":"107737776 GRB2-related adapter protein-like\tK23694 GRAP; GRB2-related adapter protein"
			},
			{
				"name":"107717473 growth factor receptor-bound protein 7-like\tK23695 GRB7; growth factor receptor-bound protein 7"
			},
			{
				"name":"107732061 growth factor receptor-bound protein 7-like\tK23695 GRB7; growth factor receptor-bound protein 7"
			},
			{
				"name":"107722903 growth factor receptor-bound protein 14-like isoform X1\tK23696 GRB14; growth factor receptor-bound protein 14"
			},
			{
				"name":"107730564 growth factor receptor-bound protein 14-like\tK23696 GRB14; growth factor receptor-bound protein 14"
			},
			{
				"name":"107711345 SH2 domain-containing adapter protein F-like\tK23697 SHB_D_E_F; SH2 domain-containing adapter protein B\/D\/E\/F"
			},
			{
				"name":"107711356 SH2 domain-containing adapter protein D-like isoform X1\tK23697 SHB_D_E_F; SH2 domain-containing adapter protein B\/D\/E\/F"
			},
			{
				"name":"107713685 SH2 domain-containing adapter protein F-like isoform X1\tK23697 SHB_D_E_F; SH2 domain-containing adapter protein B\/D\/E\/F"
			},
			{
				"name":"107714680 SH2 domain-containing adapter protein E-like\tK23697 SHB_D_E_F; SH2 domain-containing adapter protein B\/D\/E\/F"
			},
			{
				"name":"107719565 SH2 domain-containing adapter protein D-like isoform X1\tK23697 SHB_D_E_F; SH2 domain-containing adapter protein B\/D\/E\/F"
			},
			{
				"name":"107719655 SH2 domain-containing adapter protein F-like\tK23697 SHB_D_E_F; SH2 domain-containing adapter protein B\/D\/E\/F"
			},
			{
				"name":"107723582 SH2 domain-containing adapter protein E-like\tK23697 SHB_D_E_F; SH2 domain-containing adapter protein B\/D\/E\/F"
			},
			{
				"name":"107729709 SH2 domain-containing adapter protein D-like isoform X1\tK23697 SHB_D_E_F; SH2 domain-containing adapter protein B\/D\/E\/F"
			},
			{
				"name":"107729990 SH2 domain-containing adapter protein F-like isoform X1\tK23697 SHB_D_E_F; SH2 domain-containing adapter protein B\/D\/E\/F"
			},
			{
				"name":"107740353 SH2 domain-containing adapter protein F-like isoform X1\tK23697 SHB_D_E_F; SH2 domain-containing adapter protein B\/D\/E\/F"
			},
			{
				"name":"107705729 src-like-adapter 2 isoform X1\tK23698 SLA; src-like-adapter"
			},
			{
				"name":"107710725 src-like-adapter\tK23698 SLA; src-like-adapter"
			},
			{
				"name":"107724197 src-like-adapter 2 isoform X1\tK23698 SLA; src-like-adapter"
			},
			{
				"name":"107724327 src-like-adapter\tK23698 SLA; src-like-adapter"
			},
			{
				"name":"107724789 src-like-adapter\tK23698 SLA; src-like-adapter"
			},
			{
				"name":"107727798 src-like-adapter 2\tK23698 SLA; src-like-adapter"
			},
			{
				"name":"107749526 src-like-adapter 2\tK23698 SLA; src-like-adapter"
			}
			]
		},
		{
			"name":"Other SH2 and SH3-containing proteins",
			"children":[
			{
				"name":"107715081 hematopoietic SH2 domain-containing protein homolog\tK23699 HSH2D; hematopoietic SH2 domain-containing protein"
			},
			{
				"name":"107757473 hematopoietic SH2 domain-containing protein homolog isoform X1\tK23699 HSH2D; hematopoietic SH2 domain-containing protein"
			},
			{
				"name":"107713320 SH2 domain-containing protein 3C-like isoform X1\tK23690 SH2D3C; SH2 domain-containing protein 3C"
			},
			{
				"name":"107720241 sh2d3c; SH2 domain-containing protein 3C isoform X1\tK23690 SH2D3C; SH2 domain-containing protein 3C"
			},
			{
				"name":"107731039 SH2 domain-containing protein 3C-like isoform X1\tK23690 SH2D3C; SH2 domain-containing protein 3C"
			},
			{
				"name":"107744235 SH2 domain-containing protein 3C-like\tK23690 SH2D3C; SH2 domain-containing protein 3C"
			},
			{
				"name":"107743262 SH2 domain-containing protein 5-like\tK23701 SH2D5; SH2 domain-containing protein 5"
			},
			{
				"name":"107751244 SH2 domain-containing protein 5-like\tK23701 SH2D5; SH2 domain-containing protein 5"
			},
			{
				"name":"107708878 formin-2-like\tK23710 ABI3; abi gene family member 3"
			},
			{
				"name":"107737743 abl interactor 1-like isoform X1\tK23710 ABI3; abi gene family member 3"
			},
			{
				"name":"107743966 wiskott-Aldrich syndrome protein family member 2-like\tK23710 ABI3; abi gene family member 3"
			},
			{
				"name":"107758490 ABI gene family member 3-like isoform X1\tK23710 ABI3; abi gene family member 3"
			},
			{
				"name":"107728525 metastasis-associated in colon cancer protein 1-like\tK23702 MACC1; metastasis-associated in colon cancer protein 1"
			},
			{
				"name":"107743168 metastasis-associated in colon cancer protein 1-like\tK23702 MACC1; metastasis-associated in colon cancer protein 1"
			},
			{
				"name":"107721633 melanoma-derived growth regulatory protein-like\tK16655 MIA; melanoma inhibitory activity protein"
			},
			{
				"name":"107743807 melanoma-derived growth regulatory protein-like\tK16655 MIA; melanoma inhibitory activity protein"
			},
			{
				"name":"107725376 melanoma inhibitory activity protein 3-like isoform X1\tK23703 MIA2; melanoma inhibitory activity protein 2"
			},
			{
				"name":"107729279 melanoma inhibitory activity protein 3-like isoform X1\tK23703 MIA2; melanoma inhibitory activity protein 2"
			},
			{
				"name":"107739181 LOW QUALITY PROTEIN: melanoma inhibitory activity protein 3-like\tK23704 MIA3; transport and golgi organization protein 1"
			},
			{
				"name":"107710426 SAM and SH3 domain-containing protein 1-like\tK23705 SASH1; SAM and SH3 domain-containing protein 1"
			},
			{
				"name":"107726457 SAM and SH3 domain-containing protein 1-like\tK23705 SASH1; SAM and SH3 domain-containing protein 1"
			},
			{
				"name":"107732642 SAM and SH3 domain-containing protein 1-like\tK23705 SASH1; SAM and SH3 domain-containing protein 1"
			},
			{
				"name":"107733636 SAM and SH3 domain-containing protein 1-like isoform X1\tK23705 SASH1; SAM and SH3 domain-containing protein 1"
			},
			{
				"name":"107744546 SAM and SH3 domain-containing protein 3-like isoform X1\tK23706 SASH3; SAM and SH3 domain-containing protein 3"
			},
			{
				"name":"107752017 SAM and SH3 domain-containing protein 3-like\tK23706 SASH3; SAM and SH3 domain-containing protein 3"
			},
			{
				"name":"107714174 SAM domain-containing protein SAMSN-1-like isoform X1\tK23707 SAMSN1; SAM domain-containing protein SAMSN-1"
			},
			{
				"name":"107741127 uncharacterized protein LOC107741127 isoform X1\tK23707 SAMSN1; SAM domain-containing protein SAMSN-1"
			},
			{
				"name":"107743423 SAM and SH3 domain-containing protein 1-like isoform X1\tK23707 SAMSN1; SAM domain-containing protein SAMSN-1"
			},
			{
				"name":"107756545 LOW QUALITY PROTEIN: uncharacterized protein LOC107756545\tK23707 SAMSN1; SAM domain-containing protein SAMSN-1"
			},
			{
				"name":"107707214 sorbin and SH3 domain-containing protein 2-like\tK23708 SORBS2; sorbin and SH3 domain-containing protein 2"
			},
			{
				"name":"107746024 sorbin and SH3 domain-containing protein 1-like isoform X1\tK23708 SORBS2; sorbin and SH3 domain-containing protein 2"
			},
			{
				"name":"107752042 sorbin and SH3 domain-containing protein 2-like\tK23708 SORBS2; sorbin and SH3 domain-containing protein 2"
			},
			{
				"name":"107754131 sorbin and SH3 domain-containing protein 2-like\tK23708 SORBS2; sorbin and SH3 domain-containing protein 2"
			},
			{
				"name":"107723884 vinexin-like isoform X1\tK23709 SORBS3; vinexin"
			},
			{
				"name":"107740994 vinexin-like\tK23709 SORBS3; vinexin"
			},
			{
				"name":"107715935 SH3 and cysteine-rich domain-containing protein-like\tK23711 STAC; SH3 and cysteine-rich domain-containing protein"
			},
			{
				"name":"107721083 stac; SH3 and cysteine-rich domain-containing protein\tK23711 STAC; SH3 and cysteine-rich domain-containing protein"
			},
			{
				"name":"107730542 SH3 and cysteine-rich domain-containing protein 2-like\tK23712 STAC2; SH3 and cysteine-rich domain-containing protein 2"
			},
			{
				"name":"107711514 SH3 and cysteine-rich domain-containing protein 3-like\tK23713 STAC3; SH3 and cysteine-rich domain-containing protein 3"
			},
			{
				"name":"107734592 stac3; LOW QUALITY PROTEIN: SH3 and cysteine-rich domain-containing protein 3\tK23713 STAC3; SH3 and cysteine-rich domain-containing protein 3"
			},
			{
				"name":"107751515 SH3 and cysteine-rich domain-containing protein 3\tK23713 STAC3; SH3 and cysteine-rich domain-containing protein 3"
			},
			{
				"name":"107745872 SH3 domain-containing protein 19-like\tK23714 SH3D19; SH3 domain-containing protein 19"
			},
			{
				"name":"107705578 SH3 domain-containing kinase-binding protein 1-like isoform X1\tK23715 SH3D21; SH3 domain-containing protein 21"
			},
			{
				"name":"107755601 SH3 domain-containing kinase-binding protein 1-like isoform X1\tK23715 SH3D21; SH3 domain-containing protein 21"
			},
			{
				"name":"107749162 jouberin-like\tK23716 VXN; vexin"
			},
			{
				"name":"107708783 SH3 domain-binding glutamic acid-rich-like protein 3\tK23740 SH3BGR; SH3 domain-binding glutamic acid-rich protein"
			},
			{
				"name":"107708803 SH3 domain-binding glutamic acid-rich-like protein 2\tK23740 SH3BGR; SH3 domain-binding glutamic acid-rich protein"
			},
			{
				"name":"107712604 SH3 domain-binding glutamic acid-rich-like protein 3\tK23740 SH3BGR; SH3 domain-binding glutamic acid-rich protein"
			},
			{
				"name":"107723759 SH3 domain-binding glutamic acid-rich-like protein 3\tK23740 SH3BGR; SH3 domain-binding glutamic acid-rich protein"
			},
			{
				"name":"107736134 SH3 domain-binding glutamic acid-rich-like protein 3\tK23740 SH3BGR; SH3 domain-binding glutamic acid-rich protein"
			},
			{
				"name":"107736573 SH3 domain-binding glutamic acid-rich protein-like\tK23740 SH3BGR; SH3 domain-binding glutamic acid-rich protein"
			},
			{
				"name":"107746163 SH3 domain-binding glutamic acid-rich-like protein isoform X1\tK23740 SH3BGR; SH3 domain-binding glutamic acid-rich protein"
			},
			{
				"name":"107747684 SH3 domain-binding glutamic acid-rich protein-like\tK23740 SH3BGR; SH3 domain-binding glutamic acid-rich protein"
			},
			{
				"name":"107753231 SH3 domain-binding glutamic acid-rich-like protein\tK23740 SH3BGR; SH3 domain-binding glutamic acid-rich protein"
			},
			{
				"name":"107754928 SH3 domain-binding glutamic acid-rich-like protein 3\tK23740 SH3BGR; SH3 domain-binding glutamic acid-rich protein"
			},
			{
				"name":"107756389 SH3 domain-binding glutamic acid-rich-like protein 2\tK23740 SH3BGR; SH3 domain-binding glutamic acid-rich protein"
			},
			{
				"name":"107756391 SH3 domain-binding glutamic acid-rich-like protein 3\tK23740 SH3BGR; SH3 domain-binding glutamic acid-rich protein"
			}
			]
		}
		]
	},
	{
		"name":"Pleckstrin homology (PH) domain-containing proteins",
		"children":[
		{
			"name":"Dbl-Like RhoGEF family proteins",
			"children":[
			{
				"name":"107728962 T-lymphoma invasion and metastasis-inducing protein 2-like isoform X1\tK16847 TIAM2; T-lymphoma invasion and metastasis-inducing protein 2"
			},
			{
				"name":"107742216 T-lymphoma invasion and metastasis-inducing protein 2-like\tK16847 TIAM2; T-lymphoma invasion and metastasis-inducing protein 2"
			},
			{
				"name":"107747938 tiam2; T-lymphoma invasion and metastasis-inducing protein 2 isoform X1\tK16847 TIAM2; T-lymphoma invasion and metastasis-inducing protein 2"
			},
			{
				"name":"107749593 T-lymphoma invasion and metastasis-inducing protein 2-like isoform X1\tK16847 TIAM2; T-lymphoma invasion and metastasis-inducing protein 2"
			},
			{
				"name":"107705337 FYVE, RhoGEF and PH domain-containing protein 4-like isoform X1\tK05723 FGD4; FYVE, RhoGEF and PH domain containing 4"
			},
			{
				"name":"107718551 FYVE, RhoGEF and PH domain-containing protein 4-like\tK05723 FGD4; FYVE, RhoGEF and PH domain containing 4"
			},
			{
				"name":"107722468 FYVE, RhoGEF and PH domain-containing protein 4-like isoform X1\tK05723 FGD4; FYVE, RhoGEF and PH domain containing 4"
			},
			{
				"name":"107738409 FYVE, RhoGEF and PH domain-containing protein 4-like\tK05723 FGD4; FYVE, RhoGEF and PH domain containing 4"
			},
			{
				"name":"107728634 FYVE, RhoGEF and PH domain-containing protein 5-like\tK05724 FGD5_6; FYVE, RhoGEF and PH domain containing 5\/6"
			},
			{
				"name":"107746894 FYVE, RhoGEF and PH domain-containing protein 5-like isoform X1\tK05724 FGD5_6; FYVE, RhoGEF and PH domain containing 5\/6"
			},
			{
				"name":"107748397 FYVE, RhoGEF and PH domain-containing protein 5-like isoform X1\tK05724 FGD5_6; FYVE, RhoGEF and PH domain containing 5\/6"
			},
			{
				"name":"107748482 FYVE, RhoGEF and PH domain-containing protein 6-like\tK05724 FGD5_6; FYVE, RhoGEF and PH domain containing 5\/6"
			},
			{
				"name":"107755156 FYVE, RhoGEF and PH domain-containing protein 6-like\tK05724 FGD5_6; FYVE, RhoGEF and PH domain containing 5\/6"
			}
			]
		},
		{
			"name":"Other PH domain-containing proteins",
			"children":[
			{
				"name":"107706672 arf-GAP with dual PH domain-containing protein 1-like\tK23781 ADAP; Arf-GAP with dual PH domain-containing protein"
			},
			{
				"name":"107719844 arf-GAP with dual PH domain-containing protein 1-like isoform X1\tK23781 ADAP; Arf-GAP with dual PH domain-containing protein"
			},
			{
				"name":"107729170 arf-GAP with dual PH domain-containing protein 2-like isoform X1\tK23781 ADAP; Arf-GAP with dual PH domain-containing protein"
			},
			{
				"name":"107742584 arf-GAP with dual PH domain-containing protein 1-like\tK23781 ADAP; Arf-GAP with dual PH domain-containing protein"
			},
			{
				"name":"107755564 arf-GAP with dual PH domain-containing protein 2-like isoform X1\tK23781 ADAP; Arf-GAP with dual PH domain-containing protein"
			},
			{
				"name":"107707932 actin filament-associated protein 1-like 2 isoform X1\tK23782 AFAP1L; actin filament associated protein 1-like"
			},
			{
				"name":"107715274 actin filament-associated protein 1-like 1\tK23782 AFAP1L; actin filament associated protein 1-like"
			},
			{
				"name":"107733503 actin filament-associated protein 1-like 1\tK23782 AFAP1L; actin filament associated protein 1-like"
			},
			{
				"name":"107740090 actin filament-associated protein 1-like 1 isoform X1\tK23782 AFAP1L; actin filament associated protein 1-like"
			},
			{
				"name":"107752034 actin filament-associated protein 1-like 1\tK23782 AFAP1L; actin filament associated protein 1-like"
			},
			{
				"name":"107755545 actin filament-associated protein 1-like 2\tK23782 AFAP1L; actin filament associated protein 1-like"
			},
			{
				"name":"107756842 actin filament-associated protein 1-like 2 isoform X1\tK23782 AFAP1L; actin filament associated protein 1-like"
			},
			{
				"name":"107713491 collagen type IV alpha-3-binding protein-like\tK08283 COL4A3BP; collagen type IV alpha-3-binding protein"
			},
			{
				"name":"107720288 collagen type IV alpha-3-binding protein isoform X1\tK08283 COL4A3BP; collagen type IV alpha-3-binding protein"
			},
			{
				"name":"107731087 collagen type IV alpha-3-binding protein-like\tK08283 COL4A3BP; collagen type IV alpha-3-binding protein"
			},
			{
				"name":"107756246 collagen type IV alpha-3-binding protein-like\tK08283 COL4A3BP; collagen type IV alpha-3-binding protein"
			},
			{
				"name":"107723263 fermitin family homolog 2-like\tK17083 FERMT2; kindlin 2"
			},
			{
				"name":"107752717 fermt2; fermitin family homolog 2 isoform X1\tK17083 FERMT2; kindlin 2"
			},
			{
				"name":"107741201 GRB2-associated-binding protein 3-like isoform X1\tK23780 GAB3; GRB2-associated-binding protein 3"
			},
			{
				"name":"107746243 GRB2-associated-binding protein 3-like isoform X1\tK23780 GAB3; GRB2-associated-binding protein 3"
			},
			{
				"name":"107709535 interactor protein for cytohesin exchange factors 1-like\tK23795 IPCEF1; interactor protein for cytohesin exchange factors 1"
			},
			{
				"name":"107742204 interactor protein for cytohesin exchange factors 1-like isoform X1\tK23795 IPCEF1; interactor protein for cytohesin exchange factors 1"
			},
			{
				"name":"107747937 ipcef1; interactor protein for cytohesin exchange factors 1 isoform X1\tK23795 IPCEF1; interactor protein for cytohesin exchange factors 1"
			},
			{
				"name":"107720204 myosin phosphatase Rho-interacting protein-like\tK23792 MPRIP; myosin phosphatase Rho-interacting protein"
			},
			{
				"name":"107731071 myosin phosphatase Rho-interacting protein-like\tK23792 MPRIP; myosin phosphatase Rho-interacting protein"
			},
			{
				"name":"107742590 myosin phosphatase Rho-interacting protein-like\tK23792 MPRIP; myosin phosphatase Rho-interacting protein"
			},
			{
				"name":"107753017 myosin-2 heavy chain-like isoform X1\tK23792 MPRIP; myosin phosphatase Rho-interacting protein"
			},
			{
				"name":"107754194 myosin phosphatase Rho-interacting protein-like isoform X1\tK23792 MPRIP; myosin phosphatase Rho-interacting protein"
			},
			{
				"name":"107707379 pleckstrin homology-like domain family A member 3\tK23793 PHLDA; pleckstrin homology-like domain family A"
			},
			{
				"name":"107708012 pleckstrin homology-like domain family A member 1\tK23793 PHLDA; pleckstrin homology-like domain family A"
			},
			{
				"name":"107717816 pleckstrin homology-like domain family A member 2\tK23793 PHLDA; pleckstrin homology-like domain family A"
			},
			{
				"name":"107729151 pleckstrin homology-like domain family A member 1\tK23793 PHLDA; pleckstrin homology-like domain family A"
			},
			{
				"name":"107740560 pleckstrin homology-like domain family A member 2 isoform X1\tK23793 PHLDA; pleckstrin homology-like domain family A"
			},
			{
				"name":"107746504 pleckstrin homology-like domain family A member 3\tK23793 PHLDA; pleckstrin homology-like domain family A"
			},
			{
				"name":"107705183 pleckstrin homology-like domain family B member 2\tK23794 PHLDB; pleckstrin homology-like domain family B"
			},
			{
				"name":"107713458 phldb1; pleckstrin homology-like domain family B member 1 isoform X1\tK23794 PHLDB; pleckstrin homology-like domain family B"
			},
			{
				"name":"107717178 pleckstrin homology-like domain family B member 1\tK23794 PHLDB; pleckstrin homology-like domain family B"
			},
			{
				"name":"107717873 pleckstrin homology-like domain family B member 1 isoform X1\tK23794 PHLDB; pleckstrin homology-like domain family B"
			},
			{
				"name":"107721837 pleckstrin homology-like domain family B member 2\tK23794 PHLDB; pleckstrin homology-like domain family B"
			},
			{
				"name":"107722763 pleckstrin homology-like domain family B member 1\tK23794 PHLDB; pleckstrin homology-like domain family B"
			},
			{
				"name":"107728878 pleckstrin homology-like domain family B member 2\tK23794 PHLDB; pleckstrin homology-like domain family B"
			},
			{
				"name":"107737291 pleckstrin homology-like domain family B member 3 isoform X1\tK23794 PHLDB; pleckstrin homology-like domain family B"
			},
			{
				"name":"107738713 pleckstrin homology-like domain family B member 3\tK23794 PHLDB; pleckstrin homology-like domain family B"
			},
			{
				"name":"107743437 pleckstrin homology-like domain family B member 2\tK23794 PHLDB; pleckstrin homology-like domain family B"
			},
			{
				"name":"107711534 inactive phospholipase C-like protein 2\tK15370 PLCL2; inactive phospholipase C-like protein 2"
			},
			{
				"name":"107729192 inactive phospholipase C-like protein 2\tK15370 PLCL2; inactive phospholipase C-like protein 2"
			},
			{
				"name":"107747498 inactive phospholipase C-like protein 2\tK15370 PLCL2; inactive phospholipase C-like protein 2"
			},
			{
				"name":"107755565 inactive phospholipase C-like protein 2\tK15370 PLCL2; inactive phospholipase C-like protein 2"
			},
			{
				"name":"107716481 pleckstrin homology domain-containing family A member 1-like isoform X1\tK23796 PLEKHA1_2; pleckstrin homology domain-containing family A member 1\/2"
			},
			{
				"name":"107717121 pleckstrin homology domain-containing family A member 1-like isoform X1\tK23796 PLEKHA1_2; pleckstrin homology domain-containing family A member 1\/2"
			},
			{
				"name":"107725306 pleckstrin homology domain-containing family A member 2-like\tK23796 PLEKHA1_2; pleckstrin homology domain-containing family A member 1\/2"
			},
			{
				"name":"107734508 pleckstrin homology domain-containing family A member 2-like\tK23796 PLEKHA1_2; pleckstrin homology domain-containing family A member 1\/2"
			},
			{
				"name":"107744282 pleckstrin homology domain-containing family A member 1-like isoform X1\tK23796 PLEKHA1_2; pleckstrin homology domain-containing family A member 1\/2"
			},
			{
				"name":"107745570 pleckstrin homology domain-containing family A member 1-like\tK23796 PLEKHA1_2; pleckstrin homology domain-containing family A member 1\/2"
			},
			{
				"name":"107707963 pleckstrin homology domain-containing family A member 5-like\tK23797 PLEKHA4_5_6_7; pleckstrin homology domain-containing family A member 4\/5\/6\/7"
			},
			{
				"name":"107715242 pleckstrin homology domain-containing family A member 7-like\tK23797 PLEKHA4_5_6_7; pleckstrin homology domain-containing family A member 4\/5\/6\/7"
			},
			{
				"name":"107727758 pleckstrin homology domain-containing family A member 6-like isoform X1\tK23797 PLEKHA4_5_6_7; pleckstrin homology domain-containing family A member 4\/5\/6\/7"
			},
			{
				"name":"107739264 pleckstrin homology domain-containing family A member 6-like isoform X1\tK23797 PLEKHA4_5_6_7; pleckstrin homology domain-containing family A member 4\/5\/6\/7"
			},
			{
				"name":"107746580 pleckstrin homology domain-containing family A member 7-like\tK23797 PLEKHA4_5_6_7; pleckstrin homology domain-containing family A member 4\/5\/6\/7"
			},
			{
				"name":"107747844 uncharacterized protein LOC107747844 isoform X1\tK23797 PLEKHA4_5_6_7; pleckstrin homology domain-containing family A member 4\/5\/6\/7"
			},
			{
				"name":"107750550 LOW QUALITY PROTEIN: pleckstrin homology domain-containing family A member 7-like\tK23797 PLEKHA4_5_6_7; pleckstrin homology domain-containing family A member 4\/5\/6\/7"
			},
			{
				"name":"107754649 pleckstrin homology domain-containing family A member 7-like\tK23797 PLEKHA4_5_6_7; pleckstrin homology domain-containing family A member 4\/5\/6\/7"
			},
			{
				"name":"107715113 pleckstrin homology domain-containing family B member 2-like isoform X1\tK23857 PLEKHB; pleckstrin homology domain-containing family B"
			},
			{
				"name":"107731538 pleckstrin homology domain-containing family B member 2-like\tK23857 PLEKHB; pleckstrin homology domain-containing family B"
			},
			{
				"name":"107741151 pleckstrin homology domain-containing family B member 1-like isoform X1\tK23857 PLEKHB; pleckstrin homology domain-containing family B"
			},
			{
				"name":"107743458 pleckstrin homology domain-containing family B member 1-like\tK23857 PLEKHB; pleckstrin homology domain-containing family B"
			},
			{
				"name":"107713832 plekhf2; pleckstrin homology domain-containing family F member 2\tK23858 PLEKHF; pleckstrin homology domain-containing family F"
			},
			{
				"name":"107720157 pleckstrin homology domain-containing family F member 2-like\tK23858 PLEKHF; pleckstrin homology domain-containing family F"
			},
			{
				"name":"107730241 pleckstrin homology domain-containing family F member 2\tK23858 PLEKHF; pleckstrin homology domain-containing family F"
			},
			{
				"name":"107746481 pleckstrin homology domain-containing family F member 2-like\tK23858 PLEKHF; pleckstrin homology domain-containing family F"
			},
			{
				"name":"107710237 pleckstrin homology domain-containing family G member 1-like isoform X1\tK23859 PLEKHG1_2_3; pleckstrin homology domain-containing family G member 1\/2\/3"
			},
			{
				"name":"107714794 pleckstrin homology domain-containing family G member 3-like isoform X1\tK23859 PLEKHG1_2_3; pleckstrin homology domain-containing family G member 1\/2\/3"
			},
			{
				"name":"107715685 pleckstrin homology domain-containing family G member 3-like\tK23859 PLEKHG1_2_3; pleckstrin homology domain-containing family G member 1\/2\/3"
			},
			{
				"name":"107716045 pleckstrin homology domain-containing family G member 3-like\tK23859 PLEKHG1_2_3; pleckstrin homology domain-containing family G member 1\/2\/3"
			},
			{
				"name":"107723018 pleckstrin homology domain-containing family G member 1-like isoform X1\tK23859 PLEKHG1_2_3; pleckstrin homology domain-containing family G member 1\/2\/3"
			},
			{
				"name":"107726101 uncharacterized protein LOC107726101 isoform X1\tK23859 PLEKHG1_2_3; pleckstrin homology domain-containing family G member 1\/2\/3"
			},
			{
				"name":"107726575 pleckstrin homology domain-containing family G member 3-like isoform X1\tK23859 PLEKHG1_2_3; pleckstrin homology domain-containing family G member 1\/2\/3"
			},
			{
				"name":"107729120 uncharacterized protein LOC107729120\tK23859 PLEKHG1_2_3; pleckstrin homology domain-containing family G member 1\/2\/3"
			},
			{
				"name":"107705889 uncharacterized protein LOC107705889\tK23860 PLEKHG4; pleckstrin homology domain-containing family G member 4"
			},
			{
				"name":"107707116 plekhg4b; pleckstrin homology domain-containing family G member 4B\tK23860 PLEKHG4; pleckstrin homology domain-containing family G member 4"
			},
			{
				"name":"107740484 uncharacterized protein LOC107740484\tK23860 PLEKHG4; pleckstrin homology domain-containing family G member 4"
			},
			{
				"name":"107742012 pleckstrin homology domain-containing family G member 4B-like isoform X1\tK23860 PLEKHG4; pleckstrin homology domain-containing family G member 4"
			},
			{
				"name":"107752865 uncharacterized protein KIAA1755-like\tK23860 PLEKHG4; pleckstrin homology domain-containing family G member 4"
			},
			{
				"name":"107744705 pleckstrin homology domain-containing family G member 6-like\tK23861 PLEKHG6; pleckstrin homology domain-containing family G member 6"
			},
			{
				"name":"107748912 uncharacterized protein LOC107748912\tK23861 PLEKHG6; pleckstrin homology domain-containing family G member 6"
			},
			{
				"name":"107707149 pleckstrin homology domain-containing family H member 2-like\tK24020 PLEKHH; pleckstrin homology domain-containing family H"
			},
			{
				"name":"107727353 pleckstrin homology domain-containing family H member 2-like\tK24020 PLEKHH; pleckstrin homology domain-containing family H"
			},
			{
				"name":"107741858 pleckstrin homology domain-containing family H member 1-like\tK24020 PLEKHH; pleckstrin homology domain-containing family H"
			},
			{
				"name":"107752725 pleckstrin homology domain-containing family H member 1\tK24020 PLEKHH; pleckstrin homology domain-containing family H"
			},
			{
				"name":"107726328 pleckstrin homology domain-containing family J member 1-like\tK24021 PLEKHJ; pleckstrin homology domain-containing family J"
			},
			{
				"name":"107750216 pleckstrin homology domain-containing family J member 1 isoform X1\tK24021 PLEKHJ; pleckstrin homology domain-containing family J"
			},
			{
				"name":"107705315 pleckstrin homology domain-containing family O member 1-like\tK24022 PLEKHO; pleckstrin homology domain-containing family O"
			},
			{
				"name":"107706150 pleckstrin homology domain-containing family O member 1-A-like\tK24022 PLEKHO; pleckstrin homology domain-containing family O"
			},
			{
				"name":"107733960 plekho2; pleckstrin homology domain-containing family O member 2\tK24022 PLEKHO; pleckstrin homology domain-containing family O"
			},
			{
				"name":"107736998 pleckstrin homology domain-containing family O member 2-like\tK24022 PLEKHO; pleckstrin homology domain-containing family O"
			},
			{
				"name":"107755867 pleckstrin homology domain-containing family O member 1-like isoform X1\tK24022 PLEKHO; pleckstrin homology domain-containing family O"
			},
			{
				"name":"107712857 ras-specific guanine nucleotide-releasing factor RalGPS2-like isoform X1\tK24023 RALGPS; Ras-specific guanine nucleotide-releasing factor RalGPS"
			},
			{
				"name":"107723240 ras-specific guanine nucleotide-releasing factor RalGPS1-like\tK24023 RALGPS; Ras-specific guanine nucleotide-releasing factor RalGPS"
			},
			{
				"name":"107725136 ras-specific guanine nucleotide-releasing factor RalGPS1-like isoform X1\tK24023 RALGPS; Ras-specific guanine nucleotide-releasing factor RalGPS"
			},
			{
				"name":"107727327 ras-specific guanine nucleotide-releasing factor RalGPS1\tK24023 RALGPS; Ras-specific guanine nucleotide-releasing factor RalGPS"
			},
			{
				"name":"107739854 ras-specific guanine nucleotide-releasing factor RalGPS2-like isoform X1\tK24023 RALGPS; Ras-specific guanine nucleotide-releasing factor RalGPS"
			},
			{
