{
	"name":"sspl01001",
	"children":[
	{
		"name":"Serine\/threonine kinases: AGC group",
		"children":[
		{
			"name":"PKA family"
		},
		{
			"name":"PKG family"
		},
		{
			"name":"PKC family [OT]"
		},
		{
			"name":"PKN family"
		},
		{
			"name":"AUR family [OT]",
			"children":[
			{
				"name":"121743339 serine\/threonine-protein kinase Aurora-2-like\tK08850 AURKX; aurora kinase, other [EC:2.7.11.1]"
			},
			{
				"name":"121784784 serine\/threonine-protein kinase Aurora-3-like\tK08850 AURKX; aurora kinase, other [EC:2.7.11.1]"
			},
			{
				"name":"121795834 serine\/threonine-protein kinase Aurora-3-like\tK08850 AURKX; aurora kinase, other [EC:2.7.11.1]"
			},
			{
				"name":"121799503 serine\/threonine-protein kinase Aurora-3-like\tK08850 AURKX; aurora kinase, other [EC:2.7.11.1]"
			},
			{
				"name":"121804593 serine\/threonine-protein kinase Aurora-1-like\tK08850 AURKX; aurora kinase, other [EC:2.7.11.1]"
			},
			{
				"name":"121806950 serine\/threonine-protein kinase Aurora-1-like\tK08850 AURKX; aurora kinase, other [EC:2.7.11.1]"
			},
			{
				"name":"121811383 serine\/threonine-protein kinase Aurora-1\tK08850 AURKX; aurora kinase, other [EC:2.7.11.1]"
			}
			]
		},
		{
			"name":"PDK1 family",
			"children":[
			{
				"name":"121762906 3-phosphoinositide-dependent protein kinase 2-like isoform X1\tK06276 PDPK1; 3-phosphoinositide dependent protein kinase-1 [EC:2.7.11.1]"
			},
			{
				"name":"121763366 3-phosphoinositide-dependent protein kinase 2-like\tK06276 PDPK1; 3-phosphoinositide dependent protein kinase-1 [EC:2.7.11.1]"
			},
			{
				"name":"121778091 3-phosphoinositide-dependent protein kinase 2-like\tK06276 PDPK1; 3-phosphoinositide dependent protein kinase-1 [EC:2.7.11.1]"
			},
			{
				"name":"121782835 3-phosphoinositide-dependent protein kinase 2-like\tK06276 PDPK1; 3-phosphoinositide dependent protein kinase-1 [EC:2.7.11.1]"
			}
			]
		},
		{
			"name":"AKT\/PKB family"
		},
		{
			"name":"SGK family [OT]"
		},
		{
			"name":"RSK family [OT]",
			"children":[
			{
				"name":"121749805 serine\/threonine-protein kinase AtPK2\/AtPK19-like\tK04688 RPS6KB; ribosomal protein S6 kinase beta [EC:2.7.11.1]"
			},
			{
				"name":"121761674 serine\/threonine-protein kinase AtPK1\/AtPK6-like\tK04688 RPS6KB; ribosomal protein S6 kinase beta [EC:2.7.11.1]"
			},
			{
				"name":"121762074 serine\/threonine-protein kinase AtPK2\/AtPK19-like\tK04688 RPS6KB; ribosomal protein S6 kinase beta [EC:2.7.11.1]"
			},
			{
				"name":"121765479 serine\/threonine-protein kinase AtPK1\/AtPK6-like\tK04688 RPS6KB; ribosomal protein S6 kinase beta [EC:2.7.11.1]"
			},
			{
				"name":"121788004 serine\/threonine-protein kinase AtPK1\/AtPK6-like\tK04688 RPS6KB; ribosomal protein S6 kinase beta [EC:2.7.11.1]"
			}
			]
		},
		{
			"name":"NDR family",
			"children":[
			{
				"name":"121743984 serine\/threonine-protein kinase 38-like\tK08790 STK38; serine\/threonine kinase 38 [EC:2.7.11.1]"
			},
			{
				"name":"121748839 serine\/threonine-protein kinase 38-like isoform X1\tK08790 STK38; serine\/threonine kinase 38 [EC:2.7.11.1]"
			},
			{
				"name":"121750184 serine\/threonine-protein kinase 38-like\tK08790 STK38; serine\/threonine kinase 38 [EC:2.7.11.1]"
			},
			{
				"name":"121762750 serine\/threonine-protein kinase tricornered-like\tK08790 STK38; serine\/threonine kinase 38 [EC:2.7.11.1]"
			},
			{
				"name":"121763062 serine\/threonine-protein kinase tricornered-like\tK08790 STK38; serine\/threonine kinase 38 [EC:2.7.11.1]"
			},
			{
				"name":"121765929 serine\/threonine-protein kinase tricornered-like\tK08790 STK38; serine\/threonine kinase 38 [EC:2.7.11.1]"
			},
			{
				"name":"121766069 serine\/threonine-protein kinase tricornered-like\tK08790 STK38; serine\/threonine kinase 38 [EC:2.7.11.1]"
			},
			{
				"name":"121775081 serine\/threonine-protein kinase tricornered-like\tK08790 STK38; serine\/threonine kinase 38 [EC:2.7.11.1]"
			},
			{
				"name":"121777327 serine\/threonine-protein kinase tricornered-like\tK08790 STK38; serine\/threonine kinase 38 [EC:2.7.11.1]"
			},
			{
				"name":"121782616 serine\/threonine-protein kinase tricornered-like isoform X1\tK08790 STK38; serine\/threonine kinase 38 [EC:2.7.11.1]"
			},
			{
				"name":"121792830 serine\/threonine-protein kinase tricornered-like isoform X1\tK08790 STK38; serine\/threonine kinase 38 [EC:2.7.11.1]"
			},
			{
				"name":"121803682 serine\/threonine-protein kinase tricornered-like\tK08790 STK38; serine\/threonine kinase 38 [EC:2.7.11.1]"
			},
			{
				"name":"121804717 serine\/threonine-protein kinase 38-like\tK08790 STK38; serine\/threonine kinase 38 [EC:2.7.11.1]"
			},
			{
				"name":"121808558 serine\/threonine-protein kinase tricornered-like\tK08790 STK38; serine\/threonine kinase 38 [EC:2.7.11.1]"
			},
			{
				"name":"121811123 serine\/threonine-protein kinase tricornered-like\tK08790 STK38; serine\/threonine kinase 38 [EC:2.7.11.1]"
			}
			]
		},
		{
			"name":"MAST family [OT]",
			"children":[
			{
				"name":"121743175 probable serine\/threonine protein kinase IRE\tK08789 MAST; MAST-subfamily protein kinase [EC:2.7.11.37]"
			},
			{
				"name":"121748287 probable serine\/threonine protein kinase IREH1 isoform X1\tK08789 MAST; MAST-subfamily protein kinase [EC:2.7.11.37]"
			},
			{
				"name":"121752228 probable serine\/threonine protein kinase IREH1 isoform X1\tK08789 MAST; MAST-subfamily protein kinase [EC:2.7.11.37]"
			},
			{
				"name":"121753268 probable serine\/threonine protein kinase IRE4 isoform X1\tK08789 MAST; MAST-subfamily protein kinase [EC:2.7.11.37]"
			},
			{
				"name":"121792723 probable serine\/threonine protein kinase IRE4 isoform X1\tK08789 MAST; MAST-subfamily protein kinase [EC:2.7.11.37]"
			},
			{
				"name":"121804602 probable serine\/threonine protein kinase IREH1 isoform X1\tK08789 MAST; MAST-subfamily protein kinase [EC:2.7.11.37]"
			},
			{
				"name":"121807680 probable serine\/threonine protein kinase IREH1 isoform X1\tK08789 MAST; MAST-subfamily protein kinase [EC:2.7.11.37]"
			},
			{
				"name":"121810900 probable serine\/threonine protein kinase IRE isoform X1\tK08789 MAST; MAST-subfamily protein kinase [EC:2.7.11.37]"
			}
			]
		},
		{
			"name":"YANK family"
		},
		{
			"name":"DMPK family [OT]"
		},
		{
			"name":"GRK family [OT]"
		},
		{
			"name":"Other",
			"children":[
			{
				"name":"121745429 serine\/threonine-protein kinase OXI1-like\tK20714 OXI1; serine\/threonine-protein kinase OXI1 [EC:2.7.11.1]"
			},
			{
				"name":"121810280 serine\/threonine-protein kinase OXI1-like\tK20714 OXI1; serine\/threonine-protein kinase OXI1 [EC:2.7.11.1]"
			},
			{
				"name":"121741352 phototropin-1-like\tK20715 PHOT; phototropin [EC:2.7.11.1]"
			},
			{
				"name":"121741615 phototropin-2-like\tK20715 PHOT; phototropin [EC:2.7.11.1]"
			},
			{
				"name":"121745339 phototropin-1-like isoform X1\tK20715 PHOT; phototropin [EC:2.7.11.1]"
			},
			{
				"name":"121745440 phototropin-2-like isoform X1\tK20715 PHOT; phototropin [EC:2.7.11.1]"
			},
			{
				"name":"121779465 phototropin-2-like\tK20715 PHOT; phototropin [EC:2.7.11.1]"
			},
			{
				"name":"121782947 phototropin-2-like isoform X1\tK20715 PHOT; phototropin [EC:2.7.11.1]"
			}
			]
		}
		]
	},
	{
		"name":"Serine\/threonine kinases: CAMK group",
		"children":[
		{
			"name":"CAMK1 family [OT]"
		},
		{
			"name":"CAMK2 family"
		},
		{
			"name":"CAMKL family",
			"children":[
			{
				"name":"121745092 SNF1-related protein kinase catalytic subunit alpha KIN10-like\tK07198 PRKAA; 5'-AMP-activated protein kinase, catalytic alpha subunit [EC:2.7.11.31]"
			},
			{
				"name":"121746802 CBL-interacting protein kinase 2-like\tK07198 PRKAA; 5'-AMP-activated protein kinase, catalytic alpha subunit [EC:2.7.11.31]"
			},
			{
				"name":"121748411 SNF1-related protein kinase catalytic subunit alpha KIN10-like\tK07198 PRKAA; 5'-AMP-activated protein kinase, catalytic alpha subunit [EC:2.7.11.31]"
			},
			{
				"name":"121753646 SNF1-related protein kinase catalytic subunit alpha KIN10-like\tK07198 PRKAA; 5'-AMP-activated protein kinase, catalytic alpha subunit [EC:2.7.11.31]"
			},
			{
				"name":"121759586 SNF1-related protein kinase catalytic subunit alpha KIN10-like isoform X1\tK07198 PRKAA; 5'-AMP-activated protein kinase, catalytic alpha subunit [EC:2.7.11.31]"
			},
			{
				"name":"121761261 SNF1-related protein kinase catalytic subunit alpha KIN10-like isoform X1\tK07198 PRKAA; 5'-AMP-activated protein kinase, catalytic alpha subunit [EC:2.7.11.31]"
			},
			{
				"name":"121765226 SNF1-related protein kinase catalytic subunit alpha KIN10-like isoform X1\tK07198 PRKAA; 5'-AMP-activated protein kinase, catalytic alpha subunit [EC:2.7.11.31]"
			},
			{
				"name":"121767179 CBL-interacting serine\/threonine-protein kinase 17-like\tK07198 PRKAA; 5'-AMP-activated protein kinase, catalytic alpha subunit [EC:2.7.11.31]"
			},
			{
				"name":"121768848 SNF1-related protein kinase catalytic subunit alpha KIN10-like\tK07198 PRKAA; 5'-AMP-activated protein kinase, catalytic alpha subunit [EC:2.7.11.31]"
			},
			{
				"name":"121769986 CBL-interacting serine\/threonine-protein kinase 17-like\tK07198 PRKAA; 5'-AMP-activated protein kinase, catalytic alpha subunit [EC:2.7.11.31]"
			},
			{
				"name":"121770694 SNF1-related protein kinase catalytic subunit alpha KIN10-like\tK07198 PRKAA; 5'-AMP-activated protein kinase, catalytic alpha subunit [EC:2.7.11.31]"
			},
			{
				"name":"121771888 SNF1-related protein kinase catalytic subunit alpha KIN10-like\tK07198 PRKAA; 5'-AMP-activated protein kinase, catalytic alpha subunit [EC:2.7.11.31]"
			},
			{
				"name":"121786798 SNF1-related protein kinase catalytic subunit alpha KIN10-like\tK07198 PRKAA; 5'-AMP-activated protein kinase, catalytic alpha subunit [EC:2.7.11.31]"
			},
			{
				"name":"121787290 CBL-interacting serine\/threonine-protein kinase 20-like\tK07198 PRKAA; 5'-AMP-activated protein kinase, catalytic alpha subunit [EC:2.7.11.31]"
			},
			{
				"name":"121788048 SNF1-related protein kinase catalytic subunit alpha KIN10-like\tK07198 PRKAA; 5'-AMP-activated protein kinase, catalytic alpha subunit [EC:2.7.11.31]"
			},
			{
				"name":"121789156 SNF1-related protein kinase catalytic subunit alpha KIN10-like\tK07198 PRKAA; 5'-AMP-activated protein kinase, catalytic alpha subunit [EC:2.7.11.31]"
			},
			{
				"name":"121790942 SNF1-related protein kinase catalytic subunit alpha KIN10-like\tK07198 PRKAA; 5'-AMP-activated protein kinase, catalytic alpha subunit [EC:2.7.11.31]"
			},
			{
				"name":"121799270 CBL-interacting protein kinase 2-like\tK07198 PRKAA; 5'-AMP-activated protein kinase, catalytic alpha subunit [EC:2.7.11.31]"
			},
			{
				"name":"121799275 CBL-interacting protein kinase 2-like\tK07198 PRKAA; 5'-AMP-activated protein kinase, catalytic alpha subunit [EC:2.7.11.31]"
			},
			{
				"name":"121805827 SNF1-related protein kinase catalytic subunit alpha KIN10-like\tK07198 PRKAA; 5'-AMP-activated protein kinase, catalytic alpha subunit [EC:2.7.11.31]"
			},
			{
				"name":"121808437 SNF1-related protein kinase catalytic subunit alpha KIN10-like isoform X1\tK07198 PRKAA; 5'-AMP-activated protein kinase, catalytic alpha subunit [EC:2.7.11.31]"
			},
			{
				"name":"121810860 SNF1-related protein kinase catalytic subunit alpha KIN10-like\tK07198 PRKAA; 5'-AMP-activated protein kinase, catalytic alpha subunit [EC:2.7.11.31]"
			},
			{
				"name":"121741954 serine\/threonine-protein kinase SRK2I-like\tK14498 SNRK2; serine\/threonine-protein kinase SRK2 [EC:2.7.11.1]"
			},
			{
				"name":"121741983 serine\/threonine-protein kinase SRK2A-like\tK14498 SNRK2; serine\/threonine-protein kinase SRK2 [EC:2.7.11.1]"
			},
			{
				"name":"121744034 serine\/threonine-protein kinase SRK2I-like\tK14498 SNRK2; serine\/threonine-protein kinase SRK2 [EC:2.7.11.1]"
			},
			{
				"name":"121745193 serine\/threonine-protein kinase SRK2A\tK14498 SNRK2; serine\/threonine-protein kinase SRK2 [EC:2.7.11.1]"
			},
			{
				"name":"121755641 serine\/threonine-protein kinase SRK2E-like\tK14498 SNRK2; serine\/threonine-protein kinase SRK2 [EC:2.7.11.1]"
			},
			{
				"name":"121758984 serine\/threonine-protein kinase SRK2E-like\tK14498 SNRK2; serine\/threonine-protein kinase SRK2 [EC:2.7.11.1]"
			},
			{
				"name":"121762088 serine\/threonine-protein kinase SAPK2-like isoform X1\tK14498 SNRK2; serine\/threonine-protein kinase SRK2 [EC:2.7.11.1]"
			},
			{
				"name":"121768376 serine\/threonine-protein kinase SAPK7-like\tK14498 SNRK2; serine\/threonine-protein kinase SRK2 [EC:2.7.11.1]"
			},
			{
				"name":"121768933 serine\/threonine-protein kinase SAPK2-like isoform X1\tK14498 SNRK2; serine\/threonine-protein kinase SRK2 [EC:2.7.11.1]"
			},
			{
				"name":"121771612 serine\/threonine-protein kinase SAPK7-like\tK14498 SNRK2; serine\/threonine-protein kinase SRK2 [EC:2.7.11.1]"
			},
			{
				"name":"121772000 serine\/threonine-protein kinase SAPK2-like isoform X1\tK14498 SNRK2; serine\/threonine-protein kinase SRK2 [EC:2.7.11.1]"
			},
			{
				"name":"121804644 serine\/threonine-protein kinase SRK2E\tK14498 SNRK2; serine\/threonine-protein kinase SRK2 [EC:2.7.11.1]"
			},
			{
				"name":"121805124 serine\/threonine-protein kinase SRK2I-like\tK14498 SNRK2; serine\/threonine-protein kinase SRK2 [EC:2.7.11.1]"
			},
			{
				"name":"121806174 serine\/threonine-protein kinase SRK2E-like\tK14498 SNRK2; serine\/threonine-protein kinase SRK2 [EC:2.7.11.1]"
			},
			{
				"name":"121809746 serine\/threonine-protein kinase SRK2I-like\tK14498 SNRK2; serine\/threonine-protein kinase SRK2 [EC:2.7.11.1]"
			}
			]
		},
		{
			"name":"DAPK family"
		},
		{
			"name":"DCAMKL family"
		},
		{
			"name":"MAPKAPK family [OT]"
		},
		{
			"name":"MLCK family"
		},
		{
			"name":"PHK family"
		},
		{
			"name":"PIM family [OT]"
		},
		{
			"name":"PKD family"
		},
		{
			"name":"PSK family"
		},
		{
			"name":"RAD53 family"
		},
		{
			"name":"Trio family [OT]"
		},
		{
			"name":"TSSK family"
		},
		{
			"name":"CDPK family",
			"children":[
			{
				"name":"121741778 CDPK-related protein kinase-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121742106 calcium-dependent protein kinase 2-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121743853 calcium-dependent protein kinase 2-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121745535 CDPK-related protein kinase-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121746472 calcium-dependent protein kinase 17-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121746568 calcium-dependent protein kinase 10-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121746946 calcium-dependent protein kinase 13-like isoform X1\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121747137 calcium-dependent protein kinase 32-like isoform X1\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121747404 calcium-dependent protein kinase 26-like isoform X1\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121747434 calcium-dependent protein kinase 20-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121747728 calcium-dependent protein kinase 26\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121747769 CDPK-related kinase 1-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121747851 calcium-dependent protein kinase 4\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121747928 calcium and calcium\/calmodulin-dependent serine\/threonine-protein kinase-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121748018 calcium-dependent protein kinase 2-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121748387 calcium-dependent protein kinase 28-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121748631 calcium-dependent protein kinase 32-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121749024 calcium-dependent protein kinase 26-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121749481 calcium-dependent protein kinase 1-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121750171 calcium-dependent protein kinase 10-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121751715 calcium-dependent protein kinase 34\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121751806 CDPK-related kinase 1-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121752111 calcium-dependent protein kinase 32-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121752892 calcium-dependent protein kinase 2-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121753132 calcium-dependent protein kinase 4-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121753702 CDPK-related protein kinase-like isoform X1\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121758394 CDPK-related protein kinase-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121761897 calcium-dependent protein kinase 10-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121762313 calcium-dependent protein kinase 17-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121764201 calcium-dependent protein kinase 20-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121764752 calcium-dependent protein kinase 10-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121768166 calcium-dependent protein kinase 28-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121768319 calcium-dependent protein kinase 32-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121768538 calcium-dependent protein kinase 1-like isoform X1\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121769479 calcium-dependent protein kinase SK5-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121770999 calcium-dependent protein kinase SK5-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121771090 calcium-dependent protein kinase 1-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121772388 calcium-dependent protein kinase 32-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121772412 calcium-dependent protein kinase 28-like isoform X1\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121772594 calcium-dependent protein kinase 11-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121773294 calcium-dependent protein kinase 2-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121773350 CDPK-related kinase 3-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121773856 calcium-dependent protein kinase 18-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121775117 calcium-dependent protein kinase 9-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121776032 calcium-dependent protein kinase 2-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121776288 calcium-dependent protein kinase 2-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121777639 calcium-dependent protein kinase 28-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121777771 CDPK-related kinase 3-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121778754 calcium-dependent protein kinase 11-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121779724 calcium-dependent protein kinase 10-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121781010 calcium-dependent protein kinase 11-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121781600 calcium-dependent protein kinase 8-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121782848 calcium-dependent protein kinase 10-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121782899 calcium-dependent protein kinase 29-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121784967 calcium-dependent protein kinase 2-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121785176 calcium-dependent protein kinase 13\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121787266 calcium-dependent protein kinase 26-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121787407 calcium-dependent protein kinase 28-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121787549 calcium-dependent protein kinase 10-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121787948 calcium-dependent protein kinase 2-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121788111 calcium-dependent protein kinase 26-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121790476 calcium-dependent protein kinase 10-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121792098 calcium-dependent protein kinase 13-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121792143 calcium-dependent protein kinase 26-like isoform X1\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121792370 calcium-dependent protein kinase 1-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121795274 calcium-dependent protein kinase 11-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121795606 calcium-dependent protein kinase 20-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121796920 calcium-dependent protein kinase 17-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121797115 calcium-dependent protein kinase 32-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121798742 calcium-dependent protein kinase 32-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121801202 calcium-dependent protein kinase 20-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121801994 CDPK-related kinase 4-like isoform X1\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121802047 CDPK-related kinase 3-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121802542 calcium-dependent protein kinase 24-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121804502 calcium-dependent protein kinase 2-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121804943 CDPK-related protein kinase-like isoform X1\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121806248 calcium-dependent protein kinase 8-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121807715 CDPK-related kinase 4-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121808030 CDPK-related kinase 3-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121808308 calcium-dependent protein kinase 24-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121808641 calcium-dependent protein kinase 2-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121809286 CDPK-related protein kinase-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			},
			{
				"name":"121809919 calcium-dependent protein kinase 13-like\tK13412 CPK; calcium-dependent protein kinase [EC:2.7.11.1]"
			}
			]
		},
		{
			"name":"CASK family"
		},
		{
			"name":"Trbl family"
		},
		{
			"name":"Other"
		}
		]
	},
	{
		"name":"Serine\/threonine kinases: CK1 group",
		"children":[
		{
			"name":"CK1 family [OT]",
			"children":[
			{
				"name":"121744911 casein kinase 1-like protein 3 isoform X1\tK08960 CSNK1E; casein kinase 1, epsilon [EC:2.7.11.1]"
			},
			{
				"name":"121774796 casein kinase 1-like protein 10 isoform X1\tK08960 CSNK1E; casein kinase 1, epsilon [EC:2.7.11.1]"
			},
			{
				"name":"121775208 casein kinase 1-like protein 10\tK08960 CSNK1E; casein kinase 1, epsilon [EC:2.7.11.1]"
			},
			{
				"name":"121776605 casein kinase 1-like protein 10\tK08960 CSNK1E; casein kinase 1, epsilon [EC:2.7.11.1]"
			},
			{
				"name":"121777241 casein kinase 1-like protein 10\tK08960 CSNK1E; casein kinase 1, epsilon [EC:2.7.11.1]"
			},
			{
				"name":"121796339 casein kinase 1-like protein 3\tK08960 CSNK1E; casein kinase 1, epsilon [EC:2.7.11.1]"
			},
			{
				"name":"121796340 casein kinase 1-like protein 3\tK08960 CSNK1E; casein kinase 1, epsilon [EC:2.7.11.1]"
			},
			{
				"name":"121800095 casein kinase 1-like protein 3\tK08960 CSNK1E; casein kinase 1, epsilon [EC:2.7.11.1]"
			},
			{
				"name":"121804455 casein kinase 1-like protein 10 isoform X1\tK08960 CSNK1E; casein kinase 1, epsilon [EC:2.7.11.1]"
			},
			{
				"name":"121805890 casein kinase 1-like protein 10\tK08960 CSNK1E; casein kinase 1, epsilon [EC:2.7.11.1]"
			},
			{
