{
	"name":"tdw04090",
	"children":[
	{
		"name":"Proteins",
		"children":[
		{
			"name":"130409019 si:ch211-132g1.1; T-cell surface antigen CD2 isoform X1\tK06449 CD2; T-cell surface glycoprotein CD2"
		},
		{
			"name":"130427299 si:dkey-11f4.20; uncharacterized protein si:dkey-11f4.20 isoform X1\tK06449 CD2; T-cell surface glycoprotein CD2"
		},
		{
			"name":"130429198 T-cell surface glycoprotein CD3 gamma chain-like\tK06450 CD3D; T-cell surface glycoprotein CD3 delta chain"
		},
		{
			"name":"130428996 T-cell surface glycoprotein CD3 epsilon chain-like\tK06451 CD3E; T-cell surface glycoprotein CD3 epsilon chain"
		},
		{
			"name":"130433490 cd4-1; CD4-1 molecule\tK06454 CD4; T-cell surface glycoprotein CD4"
		},
		{
			"name":"130415617 T-cell differentiation antigen CD6-like\tK06456 CD6; T-cell surface glycoprotein CD6"
		},
		{
			"name":"130407503 T-cell surface glycoprotein CD8 alpha chain-like\tK06458 CD8A; T-cell surface glycoprotein CD8 alpha chain"
		},
		{
			"name":"130408046 T-cell surface glycoprotein CD8 alpha chain-like\tK06458 CD8A; T-cell surface glycoprotein CD8 alpha chain"
		},
		{
			"name":"130408056 cd8b; uncharacterized protein cd8b\tK06459 CD8B; T-cell surface glycoprotein CD8 beta chain"
		},
		{
			"name":"130421467 cd9b; CD9 molecule b isoform X1\tK06460 CD9; CD9 antigen"
		},
		{
			"name":"130435289 cd9a; CD9 molecule a isoform X1\tK06460 CD9; CD9 antigen"
		},
		{
			"name":"130435832 neprilysin-like\tK01389 MME; neprilysin [EC:3.4.24.11]"
		},
		{
			"name":"130440388 zmp:0000001082; integrin alpha-D\tK05718 ITGAL; integrin alpha L"
		},
		{
			"name":"130439476 integrin alpha-M-like isoform X1\tK06461 ITGAM; integrin alpha M"
		},
		{
			"name":"130414130 anpepb.1; alanyl (membrane) aminopeptidase b, tandem duplicate 1\tK11140 ANPEP; aminopeptidase N [EC:3.4.11.2]"
		},
		{
			"name":"130414519 aminopeptidase N\tK11140 ANPEP; aminopeptidase N [EC:3.4.11.2]"
		},
		{
			"name":"130426201 aminopeptidase N-like isoform X1\tK11140 ANPEP; aminopeptidase N [EC:3.4.11.2]"
		},
		{
			"name":"130427095 anpepa; aminopeptidase Ey\tK11140 ANPEP; aminopeptidase N [EC:3.4.11.2]"
		},
		{
			"name":"130427933 integrin beta-2-like isoform X1\tK06464 ITGB2; integrin beta 2"
		},
		{
			"name":"130427934 itgb2; integrin beta-2\tK06464 ITGB2; integrin beta 2"
		},
		{
			"name":"130427970 integrin beta-2-like\tK06464 ITGB2; integrin beta 2"
		},
		{
			"name":"130428209 si:dkey-24p1.1; B-cell receptor CD22\tK06467 CD22; CD22 antigen"
		},
		{
			"name":"130427477 fap; dipeptidyl peptidase 4 isoform X1\tK01278 DPP4; dipeptidyl-peptidase 4 [EC:3.4.14.5]"
		},
		{
			"name":"130430091 dpp4; dipeptidyl peptidase 4\tK01278 DPP4; dipeptidyl-peptidase 4 [EC:3.4.14.5]"
		},
		{
			"name":"130409985 si:dkey-1h24.6; uncharacterized protein si:dkey-1h24.6 isoform X1\tK06470 CD28; CD28 antigen"
		},
		{
			"name":"130413313 itgb1a; LOW QUALITY PROTEIN: integrin beta-1a\tK05719 ITGB1; integrin beta 1"
		},
		{
			"name":"130417712 LOW QUALITY PROTEIN: integrin beta-1-A-like\tK05719 ITGB1; integrin beta 1"
		},
		{
			"name":"130417766 integrin beta-1-like\tK05719 ITGB1; integrin beta 1"
		},
		{
			"name":"130408517 pecam1b; platelet endothelial cell adhesion molecule isoform X1\tK06471 PECAM1; platelet\/endothelial cell adhesion molecule"
		},
		{
			"name":"130426757 pecam1a; platelet endothelial cell adhesion molecule isoform X1\tK06471 PECAM1; platelet\/endothelial cell adhesion molecule"
		},
		{
			"name":"130424829 si:ch211-286o17.1; uncharacterized protein si:ch211-286o17.1\tK06474 CD34; CD34 antigen"
		},
		{
			"name":"130420930 cd36; platelet glycoprotein 4\tK06259 CD36; CD36 antigen"
		},
		{
			"name":"130412881 ADP-ribosyl cyclase\/cyclic ADP-ribose hydrolase 1\tK01242 CD38; ADP-ribosyl cyclase 1 [EC:3.2.2.6 2.4.99.20]"
		},
		{
			"name":"130412937 ADP-ribosyl cyclase\/cyclic ADP-ribose hydrolase 1-like\tK01242 CD38; ADP-ribosyl cyclase 1 [EC:3.2.2.6 2.4.99.20]"
		},
		{
			"name":"130425348 entpd8; ectonucleoside triphosphate diphosphohydrolase 8\tK01510 ENTPD1_3_8; apyrase [EC:3.6.1.5]"
		},
		{
			"name":"130433167 entpd3; ectonucleoside triphosphate diphosphohydrolase 3 isoform X1\tK01510 ENTPD1_3_8; apyrase [EC:3.6.1.5]"
		},
		{
			"name":"130439123 entpd1; ectonucleoside triphosphate diphosphohydrolase 1\tK01510 ENTPD1_3_8; apyrase [EC:3.6.1.5]"
		},
		{
			"name":"130409318 cd40; tumor necrosis factor receptor superfamily member 5\tK03160 TNFRSF5; tumor necrosis factor receptor superfamily member 5"
		},
		{
			"name":"130425568 itga2b; integrin alpha-IIb\tK06476 ITGA2B; integrin alpha 2B"
		},
		{
			"name":"130409402 gp9; glycoprotein IX (platelet)\tK06263 GP9; platelet glycoprotein IX"
		},
		{
			"name":"130408960 platelet glycoprotein Ib alpha chain\tK06261 GP1BA; platelet glycoprotein Ib alpha chain"
		},
		{
			"name":"130440120 gp1bb; platelet glycoprotein Ib beta chain\tK06262 GP1BB; platelet glycoprotein Ib beta chain"
		},
		{
			"name":"130429391 platelet glycoprotein V\tK06260 GP5; platelet glycoprotein V"
		},
		{
			"name":"130414712 cd44b; CD44 antigen isoform X1\tK06256 CD44; CD44 antigen"
		},
		{
			"name":"130430664 receptor-type tyrosine-protein phosphatase C-like\tK06478 PTPRC; receptor-type tyrosine-protein phosphatase C [EC:3.1.3.48]"
		},
		{
			"name":"130412192 itga1; integrin alpha-1\tK06480 ITGA1; integrin alpha 1"
		},
		{
			"name":"130412191 itga2.2; integrin alpha-2\tK06481 ITGA2; integrin alpha 2"
		},
		{
			"name":"130426634 itga3a; LOW QUALITY PROTEIN: integrin alpha-3\tK06482 ITGA3; integrin alpha 3"
		},
		{
			"name":"130439341 itga3b; integrin alpha-3b isoform X1\tK06482 ITGA3; integrin alpha 3"
		},
		{
			"name":"130427239 itga4; integrin alpha-4 isoform X1\tK06483 ITGA4; integrin alpha 4"
		},
		{
			"name":"130409205 itga5; integrin alpha-5\tK06484 ITGA5; integrin alpha 5"
		},
		{
			"name":"130427328 itga6a; integrin alpha-6 isoform X1\tK06485 ITGA6; integrin alpha 6"
		},
		{
			"name":"130433919 itga6b; integrin alpha-6b isoform X1\tK06485 ITGA6; integrin alpha 6"
		},
		{
			"name":"130438119 itga6l; integrin alpha-6\tK06485 ITGA6; integrin alpha 6"
		},
		{
			"name":"130427235 itgav; integrin alpha-V isoform X1\tK06487 ITGAV; integrin alpha V"
		},
		{
			"name":"130418982 zgc:64051; leukocyte surface antigen CD53\tK06489 CD53; CD53 antigen"
		},
		{
			"name":"130408486 ncam1a; neural cell adhesion molecule 1a isoform X1\tK06491 NCAM; neural cell adhesion molecule"
		},
		{
			"name":"130413659 neural cell adhesion molecule 2-like isoform X1\tK06491 NCAM; neural cell adhesion molecule"
		},
		{
			"name":"130427736 ncam2; neural cell adhesion molecule 2\tK06491 NCAM; neural cell adhesion molecule"
		},
		{
			"name":"130428393 ncam1b; neural cell adhesion molecule 1b isoform X1\tK06491 NCAM; neural cell adhesion molecule"
		},
		{
			"name":"130414389 CD59 glycoprotein\tK04008 CD59; CD59 antigen"
		},
		{
			"name":"130421985 CD59 glycoprotein-like\tK04008 CD59; CD59 antigen"
		},
		{
			"name":"130430263 CD59 glycoprotein\tK04008 CD59; CD59 antigen"
		},
		{
			"name":"130425582 itgb3a; integrin beta-3a\tK06493 ITGB3; integrin beta 3"
		},
		{
			"name":"130439166 itgb3b; integrin beta-3b\tK06493 ITGB3; integrin beta 3"
		},
		{
			"name":"130434791 L-selectin-like isoform X1\tK06495 SELL; selectin, lymphocyte"
		},
		{
			"name":"130434790 P-selectin-like\tK06496 SELP; selectin, platelet"
		},
		{
			"name":"130409059 cd63; CD63 antigen\tK06497 CD63; CD63 antigen"
		},
		{
			"name":"130415902 si:ch211-264f5.6; carcinoembryonic antigen-related cell adhesion molecule 5\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"130433017 carcinoembryonic antigen-related cell adhesion molecule 2-like isoform X1\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"130433456 ceacam1; carcinoembryonic antigen-related cell adhesion molecule 1\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"130430375 cd68; macrosialin\tK06501 CD68; CD68 antigen"
		},
		{
			"name":"130413565 tfr1b; transferrin receptor 1b isoform X1\tK06503 TFRC; transferrin receptor"
		},
		{
			"name":"130417937 tfr1a; transferrin receptor 1a\tK06503 TFRC; transferrin receptor"
		},
		{
			"name":"130433913 nt5e; 5'-nucleotidase\tK19970 NT5E; 5'-nucleotidase [EC:3.1.3.5]"
		},
		{
			"name":"130438467 cd74a; CD74 molecule, major histocompatibility complex, class II invariant chain a\tK06505 CD74; CD74 antigen"
		},
		{
			"name":"130433090 cd79a; B-cell antigen receptor complex-associated protein alpha chain\tK06506 CD79A; CD79A antigen"
		},
		{
			"name":"130438929 cd79b; B-cell antigen receptor complex-associated protein beta chain isoform X1\tK06507 CD79B; CD79B antigen"
		},
		{
			"name":"130420970 cd81a; CD81 molecule a\tK06508 CD81; CD81 antigen"
		},
		{
			"name":"130435434 cd81b; CD81 molecule b\tK06508 CD81; CD81 antigen"
		},
		{
			"name":"130428561 cd82a; CD82 molecule a isoform X1\tK06509 KAI1; CD82 antigen"
		},
		{
			"name":"130435395 cd82b; CD82 molecule b\tK06509 KAI1; CD82 antigen"
		},
		{
			"name":"130433597 cd83; CD83 antigen\tK06510 CD83; CD83 antigen"
		},
		{
			"name":"130409082 si:cabz01074946.1; T-lymphocyte surface antigen Ly-9\tK06511 CD84; CD84 antigen"
		},
		{
			"name":"130411835 C3a anaphylatoxin chemotactic receptor\tK04010 C5AR1; C5a anaphylatoxin chemotactic receptor 1"
		},
		{
			"name":"130435764 c5ar1; C5a anaphylatoxin chemotactic receptor 1\tK04010 C5AR1; C5a anaphylatoxin chemotactic receptor 1"
		},
		{
			"name":"130419263 thy1; thy-1 membrane glycoprotein\tK06514 THY1; Thy-1 cell surface antigen"
		},
		{
			"name":"130409121 lrp1ab; low-density lipoprotein receptor-related protein 1\tK04550 LRP1; low-density lipoprotein receptor-related protein 1 (alpha-2-macroglobulin receptor)"
		},
		{
			"name":"130410619 lrp1aa; low-density lipoprotein receptor-related protein 1\tK04550 LRP1; low-density lipoprotein receptor-related protein 1 (alpha-2-macroglobulin receptor)"
		},
		{
			"name":"130412729 slc44a1a; choline transporter-like protein 1\tK06515 SLC44A1; solute carrier family 44 (choline transporter-like protein), member 1"
		},
		{
			"name":"130437656 slc44a1b; choline transporter-like protein 1 isoform X1\tK06515 SLC44A1; solute carrier family 44 (choline transporter-like protein), member 1"
		},
		{
			"name":"130437349 fas; tumor necrosis factor receptor superfamily member 6\tK04390 TNFRSF6; tumor necrosis factor receptor superfamily member 6"
		},
		{
			"name":"130425881 LOW QUALITY PROTEIN: putative adhesion G protein-coupled receptor E4P\tK08446 ADGRE5; CD97 antigen"
		},
		{
			"name":"130437102 LOW QUALITY PROTEIN: adhesion G protein-coupled receptor E1-like\tK08446 ADGRE5; CD97 antigen"
		},
		{
			"name":"130407771 slc3a2b; solute carrier family 3 member 2b\tK06519 SLC3A2; solute carrier family 3, member 2"
		},
		{
			"name":"130425948 4F2 cell-surface antigen heavy chain-like\tK06519 SLC3A2; solute carrier family 3, member 2"
		},
		{
			"name":"130419453 cd99l2; CD99 antigen-like protein 2 isoform X1\tK06520 CD99; CD99 antigen"
		},
		{
			"name":"130439918 cd99; CD99 molecule isoform X1\tK06520 CD99; CD99 antigen"
		},
		{
			"name":"130407691 sema4d; semaphorin-4D isoform X1\tK06521 SEMA4; semaphorin 4"
		},
		{
			"name":"130417346 sema4e; semaphorin-4E isoform X1\tK06521 SEMA4; semaphorin 4"
		},
		{
			"name":"130419439 sema4c; semaphorin-4C\tK06521 SEMA4; semaphorin 4"
		},
		{
			"name":"130420632 sema4f; semaphorin-4F isoform X1\tK06521 SEMA4; semaphorin 4"
		},
		{
			"name":"130427139 sema4bb; semaphorin-4B\tK06521 SEMA4; semaphorin 4"
		},
		{
			"name":"130430284 si:ch211-129c21.1; semaphorin-4E\tK06521 SEMA4; semaphorin 4"
		},
		{
			"name":"130431408 semaphorin-4G-like\tK06521 SEMA4; semaphorin 4"
		},
		{
			"name":"130435561 sema4ba; sema domain, immunoglobulin domain (Ig), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 4Ba\tK06521 SEMA4; semaphorin 4"
		},
		{
			"name":"130438615 sema4gb; semaphorin-4G isoform X1\tK06521 SEMA4; semaphorin 4"
		},
		{
			"name":"130427273 immunoglobulin superfamily member 2\tK06522 IGSF2_3; immunoglobulin superfamily, member 2\/3"
		},
		{
			"name":"130427571 igsf3; LOW QUALITY PROTEIN: immunoglobulin superfamily member 3\tK06522 IGSF2_3; immunoglobulin superfamily, member 2\/3"
		},
		{
			"name":"130429294 itgae.2; integrin alpha-E isoform X1\tK06524 ITGAE; integrin alpha E"
		},
		{
			"name":"130407127 itgb4; integrin beta-4 isoform X1\tK06525 ITGB4; integrin beta 4"
		},
		{
			"name":"130430724 vcam1b; vascular cell adhesion protein 1b\tK06527 VCAM1; vascular cell adhesion molecule 1"
		},
		{
			"name":"130411946 lamp1a; lysosome-associated membrane glycoprotein 1a\tK06528 LAMP1_2; lysosomal-associated membrane protein 1\/2"
		},
		{
			"name":"130427473 lamp1b; lysosome-associated membrane glycoprotein 1b\tK06528 LAMP1_2; lysosomal-associated membrane protein 1\/2"
		},
		{
			"name":"130414127 sema7a; semaphorin-7A\tK06529 SEMA7; semaphorin 7"
		},
		{
			"name":"130432370 si:ch211-113g11.6; semaphorin-7A\tK06529 SEMA7; semaphorin 7"
		},
		{
			"name":"130435734 semaphorin-7A isoform X1\tK06529 SEMA7; semaphorin 7"
		},
		{
			"name":"130434359 cd109; CD109 antigen isoform X1\tK06530 CD109; CD109 antigen"
		},
		{
			"name":"130424384 mpl; thrombopoietin receptor\tK05082 TPOR; thrombopoietin receptor"
		},
		{
			"name":"130407387 nectin1a; nectin cell adhesion molecule 1a isoform X1\tK06081 NECTIN1; poliovirus receptor-related protein 1"
		},
		{
			"name":"130435473 nectin1b; nectin cell adhesion molecule 1b isoform X1\tK06081 NECTIN1; poliovirus receptor-related protein 1"
		},
		{
			"name":"130415338 pvrl2l; PVR cell adhesion molecule related 2 like isoform X1\tK06531 NECTIN2; poliovirus receptor-related protein 2"
		},
		{
			"name":"130432650 si:ch73-22o12.1; poliovirus receptor homolog\tK06531 NECTIN2; poliovirus receptor-related protein 2"
		},
		{
			"name":"130408091 nectin3b; nectin-3-like protein isoform X1\tK06592 NECTIN3; poliovirus receptor-related protein 3"
		},
		{
			"name":"130427710 si:ch211-222f23.6; nectin-3-like protein\tK06592 NECTIN3; poliovirus receptor-related protein 3"
		},
		{
			"name":"130428475 nectin3a; nectin-3-like protein isoform X1\tK06592 NECTIN3; poliovirus receptor-related protein 3"
		},
		{
			"name":"130433046 csf3r; granulocyte colony-stimulating factor receptor isoform X1\tK05061 CSF3R; granulocyte colony-stimulating factor receptor"
		},
		{
			"name":"130407452 csf1rb; macrophage colony-stimulating factor 1 receptor isoform X1\tK05090 CSF1R; macrophage colony-stimulating factor 1 receptor [EC:2.7.10.1]"
		},
		{
			"name":"130437874 csf1ra; macrophage colony-stimulating factor 1 receptor\tK05090 CSF1R; macrophage colony-stimulating factor 1 receptor [EC:2.7.10.1]"
		},
		{
			"name":"130434613 kita; mast\/stem cell growth factor receptor kita isoform X1\tK05091 KIT; proto-oncogene tyrosine-protein kinase Kit [EC:2.7.10.1]"
		},
		{
			"name":"130440036 kitb; KIT proto-oncogene, receptor tyrosine kinase b\tK05091 KIT; proto-oncogene tyrosine-protein kinase Kit [EC:2.7.10.1]"
		},
		{
			"name":"130407935 lifrb; LIF receptor subunit alpha b\tK05058 LIFR; leukemia inhibitory factor receptor"
		},
		{
			"name":"130419332 lifra; LIF receptor subunit alpha a isoform X1\tK05058 LIFR; leukemia inhibitory factor receptor"
		},
		{
			"name":"130410056 ifngr1; interferon gamma receptor 1\tK05132 IFNGR1; interferon gamma receptor 1"
		},
		{
			"name":"130431842 ifngr1l; interferon gamma receptor 1-like\tK05132 IFNGR1; interferon gamma receptor 1"
		},
		{
			"name":"130433539 tnfrsf1a; tumor necrosis factor receptor superfamily member 1A\tK03158 TNFRSF1A; tumor necrosis factor receptor superfamily member 1A"
		},
		{
			"name":"130410528 tnfrsf1b; tumor necrosis factor receptor superfamily member 1B\tK05141 TNFRSF1B; tumor necrosis factor receptor superfamily member 1B"
		},
		{
			"name":"130427374 zmp:0000000936; interleukin-1 receptor type 1\tK04386 IL1R1; interleukin 1 receptor type I"
		},
		{
			"name":"130428063 interleukin-1 receptor type 1\tK04386 IL1R1; interleukin 1 receptor type I"
		},
		{
			"name":"130426916 il2rb; interleukin-2 receptor subunit beta isoform X1\tK05069 IL2RB; interleukin 2 receptor beta"
		},
		{
			"name":"130426279 uncharacterized protein LOC130426279\tK05071 IL4R; interleukin 4 receptor"
		},
		{
			"name":"130428258 interleukin-5 receptor subunit alpha-like isoform X1\tK05067 IL5RA; interleukin 5 receptor alpha"
		},
		{
			"name":"130432782 il6r; interleukin-6 receptor subunit alpha\tK05055 IL6R; interleukin 6 receptor"
		},
		{
			"name":"130408314 il7r; interleukin-7 receptor subunit alpha\tK05072 IL7R; interleukin 7 receptor"
		},
		{
			"name":"130411742 il6st; LOW QUALITY PROTEIN: interleukin-6 receptor subunit beta\tK05060 IL6ST; interleukin 6 signal transducer"
		},
		{
			"name":"130425519 csf2rb; cytokine receptor common subunit beta isoform X1\tK04738 CSF2RB; cytokine receptor common subunit beta"
		},
		{
			"name":"130412252 il2rga; interleukin 2 receptor, gamma a\tK05070 IL2RG; interleukin 2 receptor gamma"
		},
		{
			"name":"130437774 il2rgb; interleukin 2 receptor, gamma b\tK05070 IL2RG; interleukin 2 receptor gamma"
		},
		{
			"name":"130411953 prom1b; prominin 1 b isoform X1\tK06532 PROM1; prominin 1"
		},
		{
			"name":"130437812 prom1a; prominin-1-A isoform X1\tK06532 PROM1; prominin 1"
		},
		{
			"name":"130413133 flt3; receptor-type tyrosine-protein kinase FLT3 isoform X1\tK05092 FLT3; fms-related tyrosine kinase 3 [EC:2.7.10.1]"
		},
		{
			"name":"130410644 mst1rb; macrophage-stimulating protein receptor\tK05100 MST1R; macrophage-stimulating 1 receptor [EC:2.7.10.1]"
		},
		{
			"name":"130425314 mst1ra; macrophage-stimulating protein receptor\tK05100 MST1R; macrophage-stimulating 1 receptor [EC:2.7.10.1]"
		},
		{
			"name":"130409174 tnfrsf9a; tumor necrosis factor receptor superfamily member 9a\tK05146 TNFRSF9; tumor necrosis factor receptor superfamily member 9"
		},
		{
			"name":"130409950 tnfrsf9b; tumor necrosis factor receptor superfamily member 9b isoform X1\tK05146 TNFRSF9; tumor necrosis factor receptor superfamily member 9"
		},
		{
			"name":"130436885 syndecan-1-like\tK06257 SDC1; syndecan 1"
		},
		{
			"name":"130434670 pdgfra; platelet-derived growth factor receptor alpha isoform X1\tK04363 PDGFRA; platelet-derived growth factor receptor alpha [EC:2.7.10.1]"
		},
		{
			"name":"130437873 pdgfrb; platelet-derived growth factor receptor beta\tK05089 PDGFRB; platelet-derived growth factor receptor beta [EC:2.7.10.1]"
		},
		{
			"name":"130434407 thbd; thrombomodulin\tK03907 THBD; thrombomodulin"
		},
		{
			"name":"130413143 f3a; coagulation factor IIIa\tK03901 F3; coagulation factor III (tissue factor)"
		},
		{
			"name":"130417193 f3b; coagulation factor IIIb\tK03901 F3; coagulation factor III (tissue factor)"
		},
		{
			"name":"130439256 ace; LOW QUALITY PROTEIN: angiotensin-converting enzyme\tK01283 ACE; peptidyl-dipeptidase A [EC:3.4.15.1]"
		},
		{
			"name":"130439451 LOW QUALITY PROTEIN: angiotensin-converting enzyme-like\tK01283 ACE; peptidyl-dipeptidase A [EC:3.4.15.1]"
		},
		{
			"name":"130417774 cdh5; cadherin-5\tK06533 CDH5; cadherin 5, type 2, VE-cadherin"
		},
		{
			"name":"130419952 mcama; cell surface glycoprotein MUC18 isoform X1\tK06534 MCAM; melanoma cell adhesion molecule"
		},
		{
			"name":"130429135 mcamb; melanoma cell adhesion molecule b isoform X1\tK06534 MCAM; melanoma cell adhesion molecule"
		},
		{
			"name":"130429817 bsg; basigin isoform X1\tK06535 BSG; basigin"
		},
		{
			"name":"130420408 ptprja; receptor-type tyrosine-protein phosphatase eta isoform X1\tK05698 PTPRJ; receptor-type tyrosine-protein phosphatase eta [EC:3.1.3.48]"
		},
		{
			"name":"130413989 cd151; CD151 antigen\tK06537 CD151; CD151 antigen"
		},
		{
			"name":"130436015 cd151l; CD151 antigen, like\tK06537 CD151; CD151 antigen"
		},
		{
			"name":"130427816 T-cell-specific surface glycoprotein CD28-like\tK06538 CTLA4; cytotoxic T-lymphocyte-associated protein 4"
		},
		{
			"name":"130438258 cd40lg; CD40 ligand isoform X1\tK03161 TNFSF5; tumor necrosis factor ligand superfamily member 5"
		},
		{
			"name":"130432178 adam8a; disintegrin and metalloproteinase domain-containing protein 8a\tK06540 ADAM8; disintegrin and metalloproteinase domain-containing protein 8 [EC:3.4.24.-]"
		},
		{
			"name":"130439336 adam8b; zinc metalloproteinase-disintegrin-like crotastatin isoform X1\tK06540 ADAM8; disintegrin and metalloproteinase domain-containing protein 8 [EC:3.4.24.-]"
		},
		{
			"name":"130434396 adam17b; disintegrin and metalloproteinase domain-containing protein 17\tK06059 ADAM17; disintegrin and metalloproteinase domain-containing protein 17 [EC:3.4.24.86]"
		},
		{
			"name":"130437270 adam17a; disintegrin and metalloproteinase domain-containing protein 17a\tK06059 ADAM17; disintegrin and metalloproteinase domain-containing protein 17 [EC:3.4.24.86]"
		},
		{
			"name":"130413805 disintegrin and metalloproteinase domain-containing protein 10-like\tK06704 ADAM10; disintegrin and metalloproteinase domain-containing protein 10 [EC:3.4.24.81]"
		},
		{
			"name":"130423549 adam10a; LOW QUALITY PROTEIN: disintegrin and metalloproteinase domain-containing protein 10\tK06704 ADAM10; disintegrin and metalloproteinase domain-containing protein 10 [EC:3.4.24.81]"
		},
		{
			"name":"130429637 si:ch1073-396h14.1; disintegrin and metalloproteinase domain-containing protein 10\tK06704 ADAM10; disintegrin and metalloproteinase domain-containing protein 10 [EC:3.4.24.81]"
		},
		{
			"name":"------  CD158c, KIR3DP1; killer cell immunoglobulin-like receptor, three domains, pseudogene 1"
		},
		{
			"name":"------  CD158f2, KIR2DL5B; killer cell immunoglobulin-like receptor"
		},
		{
			"name":"------  CD158z, KIR3DL3; killer cell immunoglobulin-like receptor"
		},
		{
			"name":"130421233 LOW QUALITY PROTEIN: antigen WC1.1-like\tK06545 CD163; CD163 antigen"
		},
		{
			"name":"130440401 scavenger receptor cysteine-rich type 1 protein M130\tK06545 CD163; CD163 antigen"
		},
		{
			"name":"130434562 cd164; sialomucin core protein 24\tK06546 CD164; CD164 antigen"
		},
		{
			"name":"130411803 alcama; CD166 antigen homolog A isoform X1\tK06547 ALCAM; activated leukocyte cell adhesion molecule"
		},
		{
			"name":"130432426 ddr1; epithelial discoidin domain-containing receptor 1 isoform X1\tK05124 DDR1; discoidin domain receptor family member 1 [EC:2.7.10.1]"
		},
		{
			"name":"130417683 ddr2b; discoidin domain-containing receptor 2\tK05125 DDR2; discoidin domain receptor family member 2 [EC:2.7.10.1]"
		},
		{
			"name":"130419187 ddr2l; discoidin domain-containing receptor 2\tK05125 DDR2; discoidin domain receptor family member 2 [EC:2.7.10.1]"
		},
		{
			"name":"130425070 ddr2a; LOW QUALITY PROTEIN: discoidin domain-containing receptor 2\tK05125 DDR2; discoidin domain receptor family member 2 [EC:2.7.10.1]"
		},
		{
			"name":"130437971 hmmr; hyaluronan mediated motility receptor\tK06267 HMMR; hyaluronan-mediated motility receptor"
		},
		{
			"name":"130428845 si:dkey-24p1.7; sialic acid-binding Ig-like lectin 13\tK06549 SIGLEC5; sialic acid binding Ig-like lectin 5"
		},
		{
			"name":"130409260 l1cama; neural cell adhesion molecule L1.2 isoform X1\tK06550 L1CAM; L1 cell adhesion molecule"
		},
		{
			"name":"130434609 faslg; tumor necrosis factor ligand superfamily member 6 isoform X1\tK04389 TNFSF6; tumor necrosis factor ligand superfamily member 6"
		},
		{
			"name":"130414727 uncharacterized protein LOC130414727\tK06553 VPREB; pre-B lymphocyte gene"
		},
		{
			"name":"130416122 uncharacterized protein LOC130416122\tK06553 VPREB; pre-B lymphocyte gene"
		},
		{
			"name":"130418812 cd180; CD180 antigen\tK06555 CD180; CD180 antigen"
		},
		{
			"name":"130427983 C-X-C chemokine receptor type 2 isoform X1\tK05050 CXCR2; C-X-C chemokine receptor type 2"
		},
		{
			"name":"130427984 cxcr2; C-X-C chemokine receptor type 1\tK05050 CXCR2; C-X-C chemokine receptor type 2"
		},
		{
			"name":"130433499 cxcr3.2; C-X-C chemokine receptor type 3-2\tK04188 CXCR3; C-X-C chemokine receptor type 3"
		},
		{
			"name":"130433502 cxcr3.3; C-X-C chemokine receptor type 3.3\tK04188 CXCR3; C-X-C chemokine receptor type 3"
		},
		{
			"name":"130433504 C-X-C chemokine receptor type 3-like\tK04188 CXCR3; C-X-C chemokine receptor type 3"
		},
		{
			"name":"130433509 C-X-C chemokine receptor type 3-like\tK04188 CXCR3; C-X-C chemokine receptor type 3"
		},
		{
			"name":"130424649 cxcr4a; C-X-C chemokine receptor type 4a\tK04189 CXCR4; C-X-C chemokine receptor type 4"
		},
		{
			"name":"130428068 cxcr4b; C-X-C chemokine receptor type 4b\tK04189 CXCR4; C-X-C chemokine receptor type 4"
		},
		{
			"name":"130435420 C-X-C chemokine receptor type 5\tK04190 CXCR5; C-X-C chemokine receptor type 5"
		},
		{
			"name":"130432863 C-C chemokine receptor type 5-like\tK04180 CCR5; C-C chemokine receptor type 5"
		},
		{
			"name":"130433909 ccr6a; C-C chemokine receptor type 6a\tK04181 CCR6; C-C chemokine receptor type 6"
		},
		{
			"name":"130436979 C-C chemokine receptor type 6-like\tK04181 CCR6; C-C chemokine receptor type 6"
		},
		{
			"name":"130437088 C-C chemokine receptor type 6-like\tK04181 CCR6; C-C chemokine receptor type 6"
		},
		{
			"name":"130424838 ccr7; C-C chemokine receptor type 7\tK04182 CCR7; C-C chemokine receptor type 7"
		},
		{
			"name":"130413309 ccr9b; C-C chemokine receptor type 9\tK04184 CCR9; C-C chemokine receptor type 9"
		},
		{
			"name":"130418089 ccr9a; C-C chemokine receptor type 9a\tK04184 CCR9; C-C chemokine receptor type 9"
		},
		{
			"name":"130427689 zgc:113337; OX-2 membrane glycoprotein\tK06556 CD200; CD200 antigen"
		},
		{
