{
	"name":"tfs04031",
	"children":[
	{
		"name":"Heterotrimeric G-proteins",
		"children":[
		{
			"name":"Alpha Subunits",
			"children":[
			{
				"name":"Alpha type 1 (Gi\/o) [OT]",
				"children":[
				{
					"name":"130519142 gnai1; guanine nucleotide-binding protein G(i) subunit alpha-1\tK04630 GNAI; guanine nucleotide-binding protein G(i) subunit alpha"
				},
				{
					"name":"130523857 guanine nucleotide-binding protein G(i) subunit alpha-2-like\tK04630 GNAI; guanine nucleotide-binding protein G(i) subunit alpha"
				},
				{
					"name":"130525027 gnai2b; guanine nucleotide-binding protein G(i) subunit alpha-2b\tK04630 GNAI; guanine nucleotide-binding protein G(i) subunit alpha"
				},
				{
					"name":"130529859 gnai3; guanine nucleotide-binding protein G(i) subunit alpha\tK04630 GNAI; guanine nucleotide-binding protein G(i) subunit alpha"
				},
				{
					"name":"130536358 guanine nucleotide-binding protein G(i) subunit alpha-1\tK04630 GNAI; guanine nucleotide-binding protein G(i) subunit alpha"
				},
				{
					"name":"130521889 gnao1b; guanine nucleotide binding protein (G protein), alpha activating activity polypeptide O, b\tK04534 GNAO; guanine nucleotide-binding protein G(o) subunit alpha"
				},
				{
					"name":"130524225 gnat1; guanine nucleotide-binding protein G(t) subunit alpha-1\tK04631 GNAT1_2; guanine nucleotide-binding protein G(t) subunit alpha 1\/2"
				},
				{
					"name":"130529860 gnat2; guanine nucleotide-binding protein G(t) subunit alpha-2\tK04631 GNAT1_2; guanine nucleotide-binding protein G(t) subunit alpha 1\/2"
				},
				{
					"name":"130516907 gnaz; guanine nucleotide-binding protein G(z) subunit alpha\tK04535 GNAZ; guanine nucleotide-binding protein G(z) subunit alpha"
				}
				]
			},
			{
				"name":"Alpha type 2 (Gs)",
				"children":[
				{
					"name":"130524419 guanine nucleotide-binding protein G(s) subunit alpha-like\tK04632 GNAS; guanine nucleotide-binding protein G(s) subunit alpha"
				},
				{
					"name":"130530573 gnas; guanine nucleotide-binding protein G(s) subunit alpha\tK04632 GNAS; guanine nucleotide-binding protein G(s) subunit alpha"
				},
				{
					"name":"130514149 guanine nucleotide-binding protein G(olf) subunit alpha-like\tK04633 GNAL; guanine nucleotide-binding protein G(olf) subunit alpha"
				},
				{
					"name":"130538550 gnal; guanine nucleotide-binding protein G(olf) subunit alpha isoform X1\tK04633 GNAL; guanine nucleotide-binding protein G(olf) subunit alpha"
				}
				]
			},
			{
				"name":"Alpha type 3 (Gq\/11) [OT]",
				"children":[
				{
					"name":"130516731 guanine nucleotide-binding protein G(q) subunit alpha-like\tK04634 GNAQ; guanine nucleotide-binding protein G(q) subunit alpha"
				},
				{
					"name":"130525942 guanine nucleotide-binding protein G(q) subunit alpha isoform X1\tK04634 GNAQ; guanine nucleotide-binding protein G(q) subunit alpha"
				},
				{
					"name":"130528330 guanine nucleotide-binding protein subunit alpha-11-like isoform X1\tK04634 GNAQ; guanine nucleotide-binding protein G(q) subunit alpha"
				},
				{
					"name":"130540421 gna11b; guanine nucleotide-binding protein subunit alpha-11b isoform X1\tK04635 GNA11; guanine nucleotide-binding protein subunit alpha-11"
				},
				{
					"name":"130525448 guanine nucleotide-binding protein subunit alpha-14-like isoform X1\tK04636 GNA14; guanine nucleotide-binding protein subunit alpha-14"
				},
				{
					"name":"130528328 guanine nucleotide-binding protein subunit alpha-11-like\tK04637 GNA15; guanine nucleotide-binding protein subunit alpha-15"
				}
				]
			},
			{
				"name":"Alpha type 4 (G12\/13)",
				"children":[
				{
					"name":"130528018 gna12a; guanine nucleotide-binding protein subunit alpha-12a\tK04346 GNA12; guanine nucleotide-binding protein subunit alpha-12"
				},
				{
					"name":"130514840 gna13b; guanine nucleotide-binding protein subunit alpha-13b\tK04639 GNA13; guanine nucleotide-binding protein subunit alpha-13"
				},
				{
					"name":"130530704 guanine nucleotide-binding protein subunit alpha-13-like\tK04639 GNA13; guanine nucleotide-binding protein subunit alpha-13"
				}
				]
			},
			{
				"name":"Alpha others - lower eukaryotes",
				"children":[
				{
					"name":"130515403 guanine nucleotide-binding protein G(o) subunit alpha-like isoform X1\tK04640 GNA; guanine nucleotide-binding protein subunit alpha, other"
				},
				{
					"name":"130527691 gnav1; guanine nucleotide binding protein (G protein) alpha v1 isoform X1\tK04640 GNA; guanine nucleotide-binding protein subunit alpha, other"
				}
				]
			}
			]
		},
		{
			"name":"Beta Subunits",
			"children":[
			{
				"name":"Beta [OT]",
				"children":[
				{
					"name":"130524226 gnb1b; guanine nucleotide binding protein (G protein), beta polypeptide 1b\tK04536 GNB1; guanine nucleotide-binding protein G(I)\/G(S)\/G(T) subunit beta-1"
				},
				{
					"name":"130530190 gnb1a; guanine nucleotide-binding protein G(I)\/G(S)\/G(T) subunit beta-1\tK04536 GNB1; guanine nucleotide-binding protein G(I)\/G(S)\/G(T) subunit beta-1"
				},
				{
					"name":"130537895 gnb2; guanine nucleotide-binding protein G(I)\/G(S)\/G(T) subunit beta-2\tK04537 GNB2; guanine nucleotide-binding protein G(I)\/G(S)\/G(T) subunit beta-2"
				},
				{
					"name":"130528053 guanine nucleotide-binding protein G(I)\/G(S)\/G(T) subunit beta-3-like\tK07825 GNB3; guanine nucleotide-binding protein G(I)\/G(S)\/G(T) subunit beta-3"
				},
				{
					"name":"130533009 gnb3a; guanine nucleotide-binding protein G(I)\/G(S)\/G(T) subunit beta-3a\tK07825 GNB3; guanine nucleotide-binding protein G(I)\/G(S)\/G(T) subunit beta-3"
				},
				{
					"name":"130528204 guanine nucleotide-binding protein subunit beta-4 isoform X1\tK04538 GNB4; guanine nucleotide-binding protein subunit beta-4"
				},
				{
					"name":"130520163 gnb5b; guanine nucleotide-binding protein subunit beta-5b\tK04539 GNB5; guanine nucleotide-binding protein subunit beta-5"
				},
				{
					"name":"130535904 gnb5a; guanine nucleotide-binding protein subunit beta-5a\tK04539 GNB5; guanine nucleotide-binding protein subunit beta-5"
				}
				]
			}
			]
		},
		{
			"name":"Gamma Subunits",
			"children":[
			{
				"name":"Gamma [OT]",
				"children":[
				{
					"name":"130539937 guanine nucleotide-binding protein G(I)\/G(S)\/G(O) subunit gamma-2\tK07826 GNG2; guanine nucleotide-binding protein G(I)\/G(S)\/G(O) subunit gamma-2"
				},
				{
					"name":"130537591 gng3; guanine nucleotide-binding protein G(I)\/G(S)\/G(O) subunit gamma-3\tK04540 GNG3; guanine nucleotide-binding protein G(I)\/G(S)\/G(O) subunit gamma-3"
				},
				{
					"name":"130534002 guanine nucleotide-binding protein G(I)\/G(S)\/G(O) subunit gamma-4\tK04541 GNG4; guanine nucleotide-binding protein G(I)\/G(S)\/G(O) subunit gamma-4"
				},
				{
					"name":"130515513 si:dkey-204f11.64; guanine nucleotide-binding protein G(I)\/G(S)\/G(O) subunit gamma-5\tK04542 GNG5; guanine nucleotide-binding protein G(I)\/G(S)\/G(O) subunit gamma-5"
				},
				{
					"name":"130539078 gng5; guanine nucleotide-binding protein G(I)\/G(S)\/G(O) subunit gamma-5\tK04542 GNG5; guanine nucleotide-binding protein G(I)\/G(S)\/G(O) subunit gamma-5"
				},
				{
					"name":"130512958 gng7; guanine nucleotide-binding protein G(I)\/G(S)\/G(O) subunit gamma-7\tK04543 GNG7; guanine nucleotide-binding protein G(I)\/G(S)\/G(O) subunit gamma-7"
				},
				{
					"name":"130537145 gng8; guanine nucleotide-binding protein G(I)\/G(S)\/G(O) subunit gamma-8\tK04544 GNG8; guanine nucleotide-binding protein G(I)\/G(S)\/G(O) subunit gamma-8"
				},
				{
					"name":"130517372 gng10; guanine nucleotide-binding protein G(I)\/G(S)\/G(O) subunit gamma-10\tK04545 GNG10; guanine nucleotide-binding protein G(I)\/G(S)\/G(O) subunit gamma-10"
				},
				{
					"name":"130527681 si:ch211-286b5.5; guanine nucleotide-binding protein G(I)\/G(S)\/G(O) subunit gamma-10\tK04545 GNG10; guanine nucleotide-binding protein G(I)\/G(S)\/G(O) subunit gamma-10"
				},
				{
					"name":"130515592 guanine nucleotide-binding protein G(I)\/G(S)\/G(O) subunit gamma-12-like\tK04347 GNG12; guanine nucleotide-binding protein G(I)\/G(S)\/G(O) subunit gamma-12"
				},
				{
					"name":"130538636 gng12a; guanine nucleotide-binding protein G(I)\/G(S)\/G(O) subunit gamma-12a\tK04347 GNG12; guanine nucleotide-binding protein G(I)\/G(S)\/G(O) subunit gamma-12"
				},
				{
					"name":"130515514 gng13b; guanine nucleotide-binding protein G(I)\/G(S)\/G(O) subunit gamma-13b\tK04547 GNG13; guanine nucleotide-binding protein G(I)\/G(S)\/G(O) subunit gamma-13"
				},
				{
					"name":"130528087 guanine nucleotide-binding protein G(I)\/G(S)\/G(O) subunit gamma-13-like\tK04547 GNG13; guanine nucleotide-binding protein G(I)\/G(S)\/G(O) subunit gamma-13"
				},
				{
					"name":"130518160 gngt1; guanine nucleotide-binding protein G(T) subunit gamma-T1\tK04548 GNGT1; guanine nucleotide-binding protein G(T) subunit gamma-T1"
				},
				{
					"name":"130539746 gngt2b; guanine nucleotide-binding protein G(I)\/G(S)\/G(O) subunit gamma-T2b\tK04549 GNGT2; guanine nucleotide-binding protein G(I)\/G(S)\/G(O) subunit gamma-T2"
				}
				]
			}
			]
		}
		]
	},
	{
		"name":"Small (monomeric) G-proteins",
		"children":[
		{
			"name":"Ras Family",
			"children":[
			{
				"name":"Ras [OT]",
				"children":[
				{
					"name":"130536738 hrasa; HRas proto-oncogene, GTPase a\tK02833 HRAS; GTPase HRas"
				},
				{
					"name":"130514432 zgc:55558; GTPase KRas\tK07827 KRAS; GTPase KRas"
				},
				{
					"name":"130536798 kras; GTPase KRas isoform X1\tK07827 KRAS; GTPase KRas"
				},
				{
					"name":"130521458 rras2; ras-related protein R-Ras2\tK07830 RRAS2; Ras-related protein R-Ras2"
				},
				{
					"name":"130523374 rras; ras-related protein R-Ras isoform X1\tK07830 RRAS2; Ras-related protein R-Ras2"
				},
				{
					"name":"130528816 ras-related protein M-Ras\tK07831 MRAS; Ras-related protein M-Ras"
				}
				]
			},
			{
				"name":"Rit"
			},
			{
				"name":"Ral",
				"children":[
				{
					"name":"130513716 ralaa; ras-related protein Ral-A\tK07834 RALA; Ras-related protein Ral-A"
				},
				{
					"name":"130523469 ras-related protein ralB-B-like\tK07835 RALB; Ras-related protein Ral-B"
				},
				{
					"name":"130529492 ras-related protein Ral-B isoform X1\tK07835 RALB; Ras-related protein Ral-B"
				}
				]
			},
			{
				"name":"Rap [OT]",
				"children":[
				{
					"name":"130523547 ras-related protein Rap-1A-like\tK04353 RAP1A; Ras-related protein Rap-1A"
				},
				{
					"name":"130530732 ras-related protein Rap-1A\tK04353 RAP1A; Ras-related protein Rap-1A"
				},
				{
					"name":"130519413 ras-related protein Rap-1b\tK07836 RAP1B; Ras-related protein Rap-1B"
				},
				{
					"name":"130522112 ras-related protein Rap-2a-like\tK07837 RAP2A; Ras-related protein Rap-2A"
				},
				{
					"name":"130527641 ras-related protein Rap-2a\tK07837 RAP2A; Ras-related protein Rap-2A"
				},
				{
					"name":"130535110 ras-related protein Rap-2b\tK07838 RAP2B; Ras-related protein Rap-2B"
				},
				{
					"name":"130539413 ras-related protein Rap-2b-like\tK07838 RAP2B; Ras-related protein Rap-2B"
				},
				{
					"name":"130530872 rap2c; ras-related protein Rap-2c\tK07839 RAP2C; Ras-related protein Rap-2C"
				}
				]
			},
			{
				"name":"Di-Ras [OT]",
				"children":[
				{
					"name":"130512951 diras1b; GTP-binding protein Di-Ras1b\tK07840 DIRAS1; DIRAS family, GTP-binding Ras-like 1"
				}
				]
			},
			{
				"name":"RasD",
				"children":[
				{
					"name":"130515172 dexamethasone-induced Ras-related protein 1-like\tK07843 RASD1; RAS, dexamethasone-induced Ras-related protein 1"
				},
				{
					"name":"130532651 rasd1; dexamethasone-induced Ras-related protein 1\tK07843 RASD1; RAS, dexamethasone-induced Ras-related protein 1"
				}
				]
			},
			{
				"name":"Rad\/Gem\/Kir [OT]",
				"children":[
				{
					"name":"130521837 rrad; GTP-binding protein RAD\tK07845 RRAD; Ras-related associated with diabetes"
				},
				{
					"name":"130532204 gem; GTP-binding protein GEM\tK07846 GEM; GTP binding protein overexpressed in skeletal muscle"
				},
				{
					"name":"130528613 LOW QUALITY PROTEIN: GTP-binding protein REM 2-like\tK07848 REM2; Rad and Gem related GTP binding protein 2"
				},
				{
					"name":"130538321 rem2; GTP-binding protein REM 2\tK07848 REM2; Rad and Gem related GTP binding protein 2"
				}
				]
			},
			{
				"name":"Rheb",
				"children":[
				{
					"name":"130523862 rhebl1; ras homolog, mTORC1 binding like 1\tK07208 RHEB; Ras homolog enriched in brain"
				},
				{
					"name":"130538844 rheb; GTP-binding protein Rheb\tK07208 RHEB; Ras homolog enriched in brain"
				}
				]
			},
			{
				"name":"Nki-Ras",
				"children":[
				{
					"name":"130514615 nkiras2; NF-kappa-B inhibitor-interacting Ras-like protein 2\tK17197 NKIRAS; NF-kappa-B inhibitor-interacting Ras-like protein"
				},
				{
					"name":"130517876 nkiras1; NF-kappa-B inhibitor-interacting Ras-like protein 1\tK17197 NKIRAS; NF-kappa-B inhibitor-interacting Ras-like protein"
				}
				]
			},
			{
				"name":"Others",
				"children":[
				{
					"name":"130525642 rasl10a; ras-like protein family member 10A\tK07851 RASL10B; Ras-like protein family member 10B"
				},
				{
					"name":"130523119 rasl11a; ras-like protein family member 11A-like\tK07852 RASL11A; Ras-like protein family member 11A"
				},
				{
					"name":"130528841 rasl11b; ras-like protein family member 11B\tK07853 RASL11B; Ras-like protein family member 11B"
				},
				{
					"name":"130519347 rerg; ras-related and estrogen-regulated growth inhibitor\tK07855 RERG; Ras-related and estrogen-regulated growth inhibitor"
				},
				{
					"name":"130522696 zgc:110699; ras-related and estrogen-regulated growth inhibitor\tK07855 RERG; Ras-related and estrogen-regulated growth inhibitor"
				},
				{
					"name":"130536702 LOW QUALITY PROTEIN: ras-related and estrogen-regulated growth inhibitor-like protein\tK17198 RERGL; Ras-related and estrogen-regulated growth inhibitor-like protein"
				},
				{
					"name":"130536790 si:dkeyp-59c12.1; ras-related and estrogen-regulated growth inhibitor-like protein\tK17198 RERGL; Ras-related and estrogen-regulated growth inhibitor-like protein"
				}
				]
			}
			]
		},
		{
			"name":"Rho Family",
			"children":[
			{
				"name":"RhoA\/B\/C [OT]",
				"children":[
				{
					"name":"130523844 transforming protein RhoA\tK04513 RHOA; Ras homolog gene family, member A"
				},
				{
					"name":"130524404 rho-related GTP-binding protein RhoA-D-like isoform X1\tK04513 RHOA; Ras homolog gene family, member A"
				},
				{
					"name":"130529563 rhoab; rho-related GTP-binding protein RhoA-B\tK04513 RHOA; Ras homolog gene family, member A"
				},
				{
					"name":"130530615 rho-related GTP-binding protein RhoA-C-like\tK04513 RHOA; Ras homolog gene family, member A"
				},
				{
					"name":"130530616 rho-related GTP-binding protein RhoA-D\tK04513 RHOA; Ras homolog gene family, member A"
				},
				{
					"name":"130515671 rho-related GTP-binding protein RhoB\tK07856 RHOB; Ras homolog gene family, member B"
				}
				]
			},
			{
				"name":"Rnd [OT]",
				"children":[
				{
					"name":"130530208 rnd1b; rho family GTPase 1b\tK07531 RND1; Rho family GTPase 1"
				},
				{
					"name":"130530566 rho-related GTP-binding protein Rho6-like\tK07531 RND1; Rho family GTPase 1"
				},
				{
					"name":"130515375 rnd2; rho-related GTP-binding protein RhoN\tK07858 RND2; Rho family GTPase 2"
				},
				{
					"name":"130525257 rho-related GTP-binding protein RhoN-like isoform X1\tK07858 RND2; Rho family GTPase 2"
				},
				{
					"name":"130522784 rnd3a; rho family GTPase 3a\tK07859 RND3; Rho family GTPase 3"
				}
				]
			},
			{
				"name":"Rac\/Cdc42 [OT]",
				"children":[
				{
					"name":"130514924 ras-related C3 botulinum toxin substrate 1-like\tK04392 RAC1; Ras-related C3 botulinum toxin substrate 1"
				},
				{
					"name":"130529243 rac1a; ras-related C3 botulinum toxin substrate 1\tK04392 RAC1; Ras-related C3 botulinum toxin substrate 1"
				},
				{
					"name":"130527250 rac2; ras-related C3 botulinum toxin substrate 2\tK07860 RAC2; Ras-related C3 botulinum toxin substrate 2"
				},
				{
					"name":"130539274 ras-related C3 botulinum toxin substrate 3 isoform X1\tK07861 RAC3; Ras-related C3 botulinum toxin substrate 3"
				},
				{
					"name":"130531355 rhogd; ras homolog gene family, member Gd\tK07863 RHOG; Ras homolog gene family, member G"
				},
				{
					"name":"130537043 rhogb; ras homolog family member Gb\tK07863 RHOG; Ras homolog gene family, member G"
				},
				{
					"name":"130524047 cell division control protein 42 homolog isoform X1\tK04393 CDC42; cell division control protein 42"
				},
				{
					"name":"130530696 cell division control protein 42 homolog isoform X1\tK04393 CDC42; cell division control protein 42"
				},
				{
					"name":"130533045 cdc42l; cell division cycle 42, like\tK04393 CDC42; cell division control protein 42"
				},
				{
					"name":"130534314 rho-related GTP-binding protein RhoQ\tK07194 RHOQ; Ras homolog gene family, member Q"
				},
				{
					"name":"130528029 rhoh; rho-related GTP-binding protein RhoH\tK07873 RHOH; Ras homolog gene family, member H"
				},
				{
					"name":"130515371 rhoua; ras homolog family member Ua\tK07865 RHOU; Ras homolog gene family, member U"
				},
				{
					"name":"130527513 rho-related GTP-binding protein RhoU-like\tK07865 RHOU; Ras homolog gene family, member U"
				},
				{
					"name":"130534712 rhoub; ras homolog family member Ub\tK07865 RHOU; Ras homolog gene family, member U"
				},
				{
					"name":"130515698 rhov; rho-related GTP-binding protein RhoV\tK07866 RHOV; Ras homolog gene family, member V"
				},
				{
					"name":"130540132 rho-related GTP-binding protein RhoV-like\tK07866 RHOV; Ras homolog gene family, member V"
				}
				]
			},
			{
				"name":"RhoBTB",
				"children":[
				{
					"name":"130526343 rhobtb2a; rho-related BTB domain-containing protein 2 isoform X1\tK07868 RHOBTB1_2; Rho-related BTB domain-containing protein 1\/2"
				},
				{
					"name":"130526469 rhobtb4; rho related BTB domain containing 4 isoform X1\tK07868 RHOBTB1_2; Rho-related BTB domain-containing protein 1\/2"
				}
				]
			},
			{
				"name":"Miro",
				"children":[
				{
					"name":"130514525 rhot1a; mitochondrial Rho GTPase 1-A\tK07870 RHOT1; mitochondrial Rho GTPase 1 [EC:3.6.5.-]"
				},
				{
					"name":"130526732 rhot1b; mitochondrial Rho GTPase 1b isoform X1\tK07870 RHOT1; mitochondrial Rho GTPase 1 [EC:3.6.5.-]"
				},
				{
					"name":"130528982 rhot2; mitochondrial Rho GTPase 2\tK07871 RHOT2; mitochondrial Rho GTPase 2 [EC:3.6.5.-]"
				}
				]
			},
			{
				"name":"Others",
				"children":[
				{
					"name":"130517045 rhof; rho-related GTP-binding protein RhoF\tK07872 RHOF; Ras homolog gene family, member F"
				},
				{
					"name":"130527762 ift27; intraflagellar transport protein 27 homolog isoform X1\tK07934 IFT27; intraflagellar transport protein 27"
				}
				]
			}
			]
		},
		{
			"name":"Rab Family",
			"children":[
			{
				"name":"Rab1\/35 [OT]",
				"children":[
				{
					"name":"130523200 rab1ba; zRAB1B, member RAS oncogene family a\tK07874 RAB1A; Ras-related protein Rab-1A"
				},
				{
					"name":"130527526 ras-related protein ORAB-1\tK07874 RAB1A; Ras-related protein Rab-1A"
				},
				{
					"name":"130533333 ras-related protein ORAB-1-like\tK07874 RAB1A; Ras-related protein Rab-1A"
				},
				{
					"name":"130534913 ras-related protein Rab-1B-like\tK07874 RAB1A; Ras-related protein Rab-1A"
				},
				{
					"name":"130515602 si:dkey-16l2.16; ras-related protein Rab-35 isoform X1\tK07876 RAB35; Ras-related protein Rab-35"
				},
				{
					"name":"130525263 rab35b; ras-related protein Rab-35b\tK07876 RAB35; Ras-related protein Rab-35"
				}
				]
			},
			{
				"name":"Rab2\/4\/14 [OT]",
				"children":[
				{
					"name":"130538753 rab2a; ras-related protein Rab-2A\tK07877 RAB2A; Ras-related protein Rab-2A"
				},
				{
					"name":"130516777 rab4a; ras-related protein Rab-4A\tK07879 RAB4A; Ras-related protein Rab-4A"
				},
				{
					"name":"130535577 rab4b; ras-related protein Rab-4B\tK07880 RAB4B; Ras-related protein Rab-4B"
				},
				{
					"name":"130516886 rab14l; RAB14, member RAS oncogene family, like\tK07881 RAB14; Ras-related protein Rab-14"
				},
				{
					"name":"130526293 ras-related protein Rab-14-like\tK07881 RAB14; Ras-related protein Rab-14"
				}
				]
			},
			{
				"name":"Rab3\/27 [OT]",
				"children":[
				{
					"name":"130528178 rab3ab; RAB3A, member RAS oncogene family, b\tK07882 RAB3A; Ras-related protein Rab-3A"
				},
				{
					"name":"130539603 rab3aa; RAB3A, member RAS oncogene family, a\tK07882 RAB3A; Ras-related protein Rab-3A"
				},
				{
					"name":"130528466 rab3b; ras-related protein Rab-3A\tK06108 RAB3B; Ras-related protein Rab-3B"
				},
				{
					"name":"130526156 rab3c; ras-related protein Rab-3C isoform X1\tK07883 RAB3C; Ras-related protein Rab-3C"
				},
				{
					"name":"130522238 rab3db; RAB3D, member RAS oncogene family, b\tK07884 RAB3D; Ras-related protein Rab-3D"
				},
				{
					"name":"130527193 ras-related protein Rab-3D-like\tK07884 RAB3D; Ras-related protein Rab-3D"
				},
				{
					"name":"130521947 rab27a; ras-related protein Rab-27A\tK07885 RAB27A; Ras-related protein Rab-27A"
				},
				{
					"name":"130517697 rab27b; ras-related protein Rab-27B\tK07886 RAB27B; Ras-related protein Rab-27B"
				},
				{
					"name":"130526384 ras-related protein Rab-27B-like isoform X1\tK07886 RAB27B; Ras-related protein Rab-27B"
				}
				]
			},
			{
				"name":"Rab5\/17\/22\/31 [OT]",
				"children":[
				{
					"name":"130517946 ras-related protein Rab-5A-like\tK07887 RAB5A; Ras-related protein Rab-5A"
				},
				{
					"name":"130532458 ras-related protein Rab-5A\tK07887 RAB5A; Ras-related protein Rab-5A"
				},
				{
					"name":"130528527 rab5b; ras-related protein Rab-5B\tK07888 RAB5B; Ras-related protein Rab-5B"
				},
				{
					"name":"130514629 rab5c; ras-related protein Rab-5C\tK07889 RAB5C; Ras-related protein Rab-5C"
				},
				{
					"name":"130539963 ras-related protein Rab-5C-like\tK07889 RAB5C; Ras-related protein Rab-5C"
				},
				{
					"name":"130531027 ras-related protein Rab-17-like isoform X1\tK07909 RAB17; Ras-related protein Rab-17"
				},
				{
					"name":"130524853 rab22a; ras-related protein Rab-22A\tK07891 RAB22; Ras-related protein Rab-22"
				},
				{
					"name":"130538395 rab31; ras-related protein Rab-31\tK07891 RAB22; Ras-related protein Rab-22"
				}
				]
			},
			{
				"name":"Rab6\/41 [OT]",
				"children":[
				{
					"name":"130537193 ras-related protein Rab-6A isoform X1\tK07893 RAB6A_C_D; Ras-related protein Rab-6A\/C\/D [EC:3.6.5.2]"
				},
				{
					"name":"130539032 rab6bb; RAB6B, member RAS oncogene family b\tK07894 RAB6B; Ras-related protein Rab-6B [EC:3.6.5.2]"
				},
				{
					"name":"130530962 rab41; ras-related protein Rab-41 isoform X1\tK07896 RAB41; Ras-related protein Rab-41"
				}
				]
			},
			{
				"name":"Rab7\/9 [OT]",
				"children":[
				{
					"name":"130523821 rab7a; ras-related protein Rab-7a\tK07897 RAB7A; Ras-related protein Rab-7A [EC:3.6.5.2]"
				},
				{
					"name":"130524670 ras-related protein rab7-like\tK07897 RAB7A; Ras-related protein Rab-7A [EC:3.6.5.2]"
				},
				{
					"name":"130522054 ras-related protein Rab-9A-like\tK07899 RAB9A; Ras-related protein Rab-9A"
				},
				{
					"name":"130527503 rab9a; ras-related protein Rab-9A\tK07899 RAB9A; Ras-related protein Rab-9A"
				},
				{
					"name":"130531114 rab9b; ras-related protein Rab-9B\tK07900 RAB9B; Ras-related protein Rab-9B"
				}
				]
			},
			{
				"name":"Rab8\/10\/13 [OT]",
				"children":[
				{
					"name":"130529356 ras-related protein Rab-8A\tK07901 RAB8A; Ras-related protein Rab-8A"
				},
				{
					"name":"130538817 ras-related protein Rab-8A-like\tK07901 RAB8A; Ras-related protein Rab-8A"
				},
				{
					"name":"130520283 ras-related protein Rab-8B isoform X1\tK07902 RAB8B; Ras-related protein Rab-8B"
				},
				{
					"name":"130536276 ras-related protein Rab-8B-like\tK07902 RAB8B; Ras-related protein Rab-8B"
				},
				{
					"name":"130516329 rab10; ras-related protein Rab-10\tK07903 RAB10; Ras-related protein Rab-10"
				},
				{
					"name":"130532312 rab13; ras-related protein Rab-13\tK06109 RAB13; Ras-related protein Rab-13"
				}
				]
			},
			{
				"name":"Rab11\/25 [OT]",
				"children":[
				{
					"name":"130518473 rab11a; ras-related protein Rab-11A\tK07904 RAB11A; Ras-related protein Rab-11A"
				},
				{
					"name":"130533109 rab11al; RAB11a, member RAS oncogene family, like isoform X1\tK07904 RAB11A; Ras-related protein Rab-11A"
				},
				{
					"name":"130529174 ras-related protein Rab-11B-like\tK07905 RAB11B; Ras-related protein Rab-11B"
				},
				{
					"name":"130529175 ras-related protein Rab-11B\tK07905 RAB11B; Ras-related protein Rab-11B"
				},
				{
					"name":"130539604 ras-related protein Rab-11B-like\tK07905 RAB11B; Ras-related protein Rab-11B"
				},
				{
					"name":"130518220 ras-related protein Rab-25-like\tK07906 RAB25; Ras-related protein Rab-25"
				},
				{
					"name":"130533110 ras-related protein Rab-25-like\tK07906 RAB25; Ras-related protein Rab-25"
				}
				]
			},
			{
				"name":"Rab12\/18",
				"children":[
				{
					"name":"130538391 rab12; ras-related protein Rab-12\tK07907 RAB12; Ras-related protein Rab-12"
				},
				{
					"name":"130514068 ras-related protein Rab-18\tK07910 RAB18; Ras-related protein Rab-18"
				},
				{
					"name":"130538939 ras-related protein Rab-18\tK07910 RAB18; Ras-related protein Rab-18"
				}
				]
			},
			{
				"name":"Rab15",
				"children":[
				{
					"name":"130515832 ras-related protein Rab-15-like\tK07908 RAB15; Ras-related protein Rab-15"
				},
				{
					"name":"130539834 ras-related protein Rab-15-like isoform X1\tK07908 RAB15; Ras-related protein Rab-15"
				}
				]
			},
			{
				"name":"Rab19\/30\/43 [OT]",
				"children":[
				{
					"name":"130519537 ras-related protein Rab-19-like\tK17047 RAB19; Ras-related protein Rab-19"
				},
				{
					"name":"130536180 ras-related protein Rab-19\tK17047 RAB19; Ras-related protein Rab-19"
				},
				{
					"name":"130535254 rab30; ras-related protein Rab-30\tK07917 RAB30; Ras-related protein Rab-30"
				}
				]
			},
			{
				"name":"Rab20\/21\/24 [OT]",
				"children":[
				{
					"name":"130530351 rab20; ras-related protein Rab-20\tK07911 RAB20; Ras-related protein Rab-20"
				},
				{
					"name":"130519530 rab21; ras-related protein Rab-21\tK07890 RAB21; Ras-related protein Rab-21"
				},
				{
					"name":"130537070 rab24; ras-related protein Rab-24 isoform X1\tK07912 RAB24; Ras-related protein Rab-24"
				}
				]
			},
			{
				"name":"Rab23",
				"children":[
				{
					"name":"130533728 rab23; ras-related protein Rab-23 isoform X1\tK06234 RAB23; Ras-related protein Rab-23"
				}
				]
			},
			{
				"name":"Rab26\/37",
				"children":[
				{
					"name":"130515432 ras-related protein Rab-26-like isoform X1\tK07913 RAB26; Ras-related protein Rab-26"
				},
				{
					"name":"130532628 ras-related protein Rab-26\tK07913 RAB26; Ras-related protein Rab-26"
				},
				{
					"name":"130515418 ras-related protein Rab-37-like isoform X1\tK07914 RAB37; Ras-related protein Rab-37"
				}
				]
			},
			{
				"name":"Rab28",
				"children":[
				{
					"name":"130531332 rab28; ras-related protein Rab-28\tK07915 RAB28; Ras-related protein Rab-28"
				}
				]
			},
			{
				"name":"Rab29\/32\/38 [OT]",
				"children":[
				{
					"name":"130513023 rab32b; ras-related protein Rab-32\tK07918 RAB32; Ras-related protein Rab-32"
				},
				{
					"name":"130515794 rab32a; ras-related protein Rab-32a\tK07918 RAB32; Ras-related protein Rab-32"
				},
				{
					"name":"130535568 rab38a; ras-related protein Rab-38\tK07923 RAB38; Ras-related protein Rab-38"
				},
				{
