{
	"name":"tml04147",
	"children":[
	{
		"name":"Exosomal proteins",
		"children":[
		{
			"name":"Proteins found in most exosomes",
			"children":[
			{
				"name":"GSTUM_00009340001 hypothetical protein\tK05765 CFL; cofilin"
			},
			{
				"name":"GSTUM_00000794001 hypothetical protein\tK10413 DYNC1H; dynein cytoplasmic 1 heavy chain"
			},
			{
				"name":"GSTUM_00008458001 hypothetical protein\tK10356 MYO1; myosin I"
			},
			{
				"name":"GSTUM_00004421001 hypothetical protein\tK05759 PFN; profilin"
			},
			{
				"name":"GSTUM_00000288001 hypothetical protein\tK03283 HSPA1_6_8; heat shock 70kDa protein 1\/6\/8"
			},
			{
				"name":"GSTUM_00008839001 hypothetical protein\tK03283 HSPA1_6_8; heat shock 70kDa protein 1\/6\/8"
			},
			{
				"name":"GSTUM_00012114001 hypothetical protein\tK04079 HSP90A; molecular chaperone HtpG"
			},
			{
				"name":"GSTUM_00009058001 hypothetical protein\tK01689 ENO1_2_3; enolase 1\/2\/3 [EC:4.2.1.11]"
			},
			{
				"name":"GSTUM_00001750001 hypothetical protein\tK00134 GAPDH; glyceraldehyde 3-phosphate dehydrogenase (phosphorylating) [EC:1.2.1.12]"
			},
			{
				"name":"GSTUM_00009426001 hypothetical protein\tK00134 GAPDH; glyceraldehyde 3-phosphate dehydrogenase (phosphorylating) [EC:1.2.1.12]"
			},
			{
				"name":"GSTUM_00003252001 hypothetical protein\tK00927 PGK; phosphoglycerate kinase [EC:2.7.2.3]"
			},
			{
				"name":"GSTUM_00008343001 hypothetical protein\tK00873 PK; pyruvate kinase [EC:2.7.1.40]"
			},
			{
				"name":"GSTUM_00009942001 hypothetical protein\tK01273 DPEP; membrane dipeptidase [EC:3.4.13.19]"
			},
			{
				"name":"GSTUM_00003968001 hypothetical protein\tK12200 PDCD6IP; programmed cell death 6-interacting protein"
			},
			{
				"name":"GSTUM_00012087001 hypothetical protein\tK12183 TSG101; ESCRT-I complex subunit TSG101"
			},
			{
				"name":"GSTUM_00005851001 hypothetical protein\tK04630 GNAI; guanine nucleotide-binding protein G(i) subunit alpha"
			},
			{
				"name":"GSTUM_00011064001 hypothetical protein\tK04630 GNAI; guanine nucleotide-binding protein G(i) subunit alpha"
			},
			{
				"name":"GSTUM_00009800001 hypothetical protein\tK06630 YWHAE; 14-3-3 protein epsilon"
			},
			{
				"name":"GSTUM_00011958001 hypothetical protein\tK06630 YWHAE; 14-3-3 protein epsilon"
			},
			{
				"name":"GSTUM_00000021001 hypothetical protein\tK03231 EEF1A; elongation factor 1-alpha"
			},
			{
				"name":"GSTUM_00001342001 hypothetical protein\tK03234 EEF2; elongation factor 2"
			},
			{
				"name":"GSTUM_00007957001 hypothetical protein\tK07937 ARF1_2; ADP-ribosylation factor 1\/2"
			},
			{
				"name":"GSTUM_00005369001 hypothetical protein\tK04646 CLTC; clathrin heavy chain"
			},
			{
				"name":"GSTUM_00006399001 hypothetical protein\tK17255 GDI1_2; Rab GDP dissociation inhibitor"
			},
			{
				"name":"GSTUM_00005577001 hypothetical protein\tK07192 FLOT; flotillin"
			}
			]
		},
		{
			"name":"Exosomal proteins of haemopoietic cells  (B-cell, T-cell, DC-cell, reticulocyte, and mast cell)",
			"children":[
			{
				"name":"GSTUM_00008004001 hypothetical protein\tK17260 ACTR2; actin-related protein 2"
			},
			{
				"name":"GSTUM_00006257001 hypothetical protein\tK18584 ACTR3; actin-related protein 3"
			},
			{
				"name":"GSTUM_00007790001 hypothetical protein\tK17261 CAP1_2; adenylyl cyclase-associated protein"
			},
			{
				"name":"GSTUM_00002429001 hypothetical protein\tK10365 CAPZB; F-actin-capping protein subunit beta"
			},
			{
				"name":"GSTUM_00001624001 hypothetical protein\tK17065 DNM1L; dynamin 1-like protein [EC:3.6.5.5]"
			},
			{
				"name":"GSTUM_00011099001 hypothetical protein\tK17080 PHB1; prohibitin 1"
			},
			{
				"name":"GSTUM_00001755001 hypothetical protein\tK16944 SEPT7; septin 7"
			},
			{
				"name":"GSTUM_00010495001 hypothetical protein\tK16938 SEPT3_9_12; septin 3\/9\/12"
			},
			{
				"name":"GSTUM_00011422001 hypothetical protein\tK16365 SGTA; small glutamine-rich tetratricopeptide repeat-containing protein alpha"
			},
			{
				"name":"GSTUM_00009314001 hypothetical protein\tK07374 TUBA; tubulin alpha"
			},
			{
				"name":"GSTUM_00009636001 hypothetical protein\tK07374 TUBA; tubulin alpha"
			},
			{
				"name":"GSTUM_00009412001 hypothetical protein\tK17262 TBCB; tubulin-specific chaperone B"
			},
			{
				"name":"GSTUM_00001234001 hypothetical protein\tK16569 TUBGCP2; gamma-tubulin complex component 2"
			},
			{
				"name":"GSTUM_00002891001 hypothetical protein\tK16570 TUBGCP3; gamma-tubulin complex component 3"
			},
			{
				"name":"GSTUM_00010477001 hypothetical protein\tK09490 HSPA5; endoplasmic reticulum chaperone BiP [EC:5.6.1.10]"
			},
			{
				"name":"GSTUM_00009341001 hypothetical protein\tK04077 groEL; chaperonin GroEL [EC:5.6.1.7]"
			},
			{
				"name":"GSTUM_00011349001 hypothetical protein\tK04043 dnaK; molecular chaperone DnaK"
			},
			{
				"name":"GSTUM_00005900001 hypothetical protein\tK09493 CCT1; T-complex protein 1 subunit alpha"
			},
			{
				"name":"GSTUM_00009564001 hypothetical protein\tK09494 CCT2; T-complex protein 1 subunit beta"
			},
			{
				"name":"GSTUM_00007765001 hypothetical protein\tK09495 CCT3; T-complex protein 1 subunit gamma"
			},
			{
				"name":"GSTUM_00011767001 hypothetical protein\tK09496 CCT4; T-complex protein 1 subunit delta"
			},
			{
				"name":"GSTUM_00007689001 hypothetical protein\tK09497 CCT5; T-complex protein 1 subunit epsilon"
			},
			{
				"name":"GSTUM_00008182001 hypothetical protein\tK09498 CCT6; T-complex protein 1 subunit zeta"
			},
			{
				"name":"GSTUM_00000052001 hypothetical protein\tK09499 CCT7; T-complex protein 1 subunit eta"
			},
			{
				"name":"GSTUM_00005662001 hypothetical protein\tK01648 ACLY; ATP citrate (pro-S)-lyase [EC:2.3.3.8]"
			},
			{
				"name":"GSTUM_00005664001 hypothetical protein\tK01648 ACLY; ATP citrate (pro-S)-lyase [EC:2.3.3.8]"
			},
			{
				"name":"GSTUM_00009036001 hypothetical protein\tK01810 GPI; glucose-6-phosphate isomerase [EC:5.3.1.9]"
			},
			{
				"name":"GSTUM_00006350001 hypothetical protein\tK14454 GOT1; aspartate aminotransferase, cytoplasmic [EC:2.6.1.1]"
			},
			{
				"name":"GSTUM_00010735001 hypothetical protein\tK04382 PPP2C; serine\/threonine-protein phosphatase 2A catalytic subunit [EC:3.1.3.16]"
			},
			{
				"name":"GSTUM_00000275001 hypothetical protein\tK04799 FEN1; flap endonuclease-1 [EC:3.1.-.-]"
			},
			{
				"name":"GSTUM_00007206001 hypothetical protein\tK00088 IMPDH; IMP dehydrogenase [EC:1.1.1.205]"
			},
			{
				"name":"GSTUM_00007461001 ubiquitin-40S ribosomal protein S31 fusion protein\tK02977 RP-S27Ae; ubiquitin-small subunit ribosomal protein S27Ae"
			},
			{
				"name":"GSTUM_00011659001 hypothetical protein\tK17263 CAND1; cullin-associated NEDD8-dissociated protein 1"
			},
			{
				"name":"GSTUM_00007544001 hypothetical protein\tK12184 VPS28; ESCRT-I complex subunit VPS28"
			},
			{
				"name":"GSTUM_00004450001 hypothetical protein\tK12197 CHMP1; charged multivesicular body protein 1"
			},
			{
				"name":"GSTUM_00003613001 hypothetical protein\tK12191 CHMP2A; charged multivesicular body protein 2A"
			},
			{
				"name":"GSTUM_00007350001 hypothetical protein\tK12194 CHMP4A_B; charged multivesicular body protein 4A\/B"
			},
			{
				"name":"GSTUM_00008030001 hypothetical protein\tK12195 CHMP6; charged multivesicular body protein 6"
			},
			{
				"name":"GSTUM_00004382001 hypothetical protein\tK03178 UBE1; ubiquitin-activating enzyme E1 [EC:6.2.1.45]"
			},
			{
				"name":"GSTUM_00005527001 hypothetical protein\tK11836 USP5_13; ubiquitin carboxyl-terminal hydrolase 5\/13 [EC:3.4.19.12]"
			},
			{
				"name":"GSTUM_00010410001 hypothetical protein\tK02725 PSMA1; 20S proteasome subunit alpha 6 [EC:3.4.25.1]"
			},
			{
				"name":"GSTUM_00007613001 hypothetical protein\tK02358 tuf; elongation factor Tu"
			},
			{
				"name":"GSTUM_00004946001 hypothetical protein\tK03249 EIF3F; translation initiation factor 3 subunit F"
			},
			{
				"name":"GSTUM_00008763001 hypothetical protein\tK03257 EIF4A; translation initiation factor 4A"
			},
			{
				"name":"GSTUM_00004012001 hypothetical protein\tK17095 ANXA7_11; annexin A7\/11"
			},
			{
				"name":"GSTUM_00010108001 hypothetical protein\tK04536 GNB1; guanine nucleotide-binding protein G(I)\/G(S)\/G(T) subunit beta-1"
			},
			{
				"name":"GSTUM_00001678001 hypothetical protein\tK07936 RAN; GTP-binding nuclear protein Ran"
			},
			{
				"name":"GSTUM_00002466001 hypothetical protein\tK07874 RAB1A; Ras-related protein Rab-1A"
			},
			{
				"name":"GSTUM_00002629001 hypothetical protein\tK07888 RAB5B; Ras-related protein Rab-5B"
			},
			{
				"name":"GSTUM_00005408001 hypothetical protein\tK07897 RAB7A; Ras-related protein Rab-7A [EC:3.6.5.2]"
			},
			{
				"name":"GSTUM_00007719001 hypothetical protein\tK07897 RAB7A; Ras-related protein Rab-7A [EC:3.6.5.2]"
			},
			{
				"name":"GSTUM_00012064001 hypothetical protein\tK07901 RAB8A; Ras-related protein Rab-8A"
			},
			{
				"name":"GSTUM_00003067001 hypothetical protein\tK04392 RAC1; Ras-related C3 botulinum toxin substrate 1"
			},
			{
				"name":"GSTUM_00000073001 hypothetical protein\tK07836 RAP1B; Ras-related protein Rap-1B"
			},
			{
				"name":"GSTUM_00001369001 hypothetical protein\tK04513 RHOA; Ras homolog gene family, member A"
			},
			{
				"name":"GSTUM_00003913001 hypothetical protein\tK04513 RHOA; Ras homolog gene family, member A"
			},
			{
				"name":"GSTUM_00005413001 hypothetical protein\tK07941 ARF6; ADP-ribosylation factor 6"
			},
			{
				"name":"GSTUM_00004368001 hypothetical protein\tK12462 ARHGDI; Rho GDP-dissociation inhibitor"
			},
			{
				"name":"GSTUM_00003356001 hypothetical protein\tK17267 COPG; coatomer subunit gamma"
			},
			{
				"name":"GSTUM_00011057001 hypothetical protein\tK17268 COPE; coatomer subunit epsilon"
			},
			{
				"name":"GSTUM_00000551001 hypothetical protein\tK04371 ERK; mitogen-activated protein kinase 1\/3 [EC:2.7.11.24]"
			},
			{
				"name":"GSTUM_00005648001 hypothetical protein\tK10089 M6PR; cation-dependent mannose-6-phosphate receptor"
			},
			{
				"name":"GSTUM_00006672001 hypothetical protein\tK17086 TM9SF2_4; transmembrane 9 superfamily member 2\/4"
			},
			{
				"name":"GSTUM_00005652001 hypothetical protein\tK16794 PAFAH1B1; platelet-activating factor acetylhydrolase IB subunit alpha"
			},
			{
				"name":"GSTUM_00010158001 hypothetical protein\tK13525 VCP; transitional endoplasmic reticulum ATPase"
			},
			{
				"name":"GSTUM_00000269001 hypothetical protein\tK11251 H2A; histone H2A"
			},
			{
				"name":"GSTUM_00009338001 hypothetical protein\tK11251 H2A; histone H2A"
			},
			{
				"name":"GSTUM_00000270001 hypothetical protein\tK11252 H2B; histone H2B"
			},
			{
				"name":"GSTUM_00006685001 hypothetical protein\tK11253 H3; histone H3"
			}
			]
		},
		{
			"name":"Exosomal proteins of oligodendrocytes"
		},
		{
			"name":"Exosomal proteins of cortical neuronal cells"
		},
		{
			"name":"Exosomal proteins of microglial cells",
			"children":[
			{
				"name":"GSTUM_00004946001 hypothetical protein\tK03249 EIF3F; translation initiation factor 3 subunit F"
			},
			{
				"name":"GSTUM_00005469001 hypothetical protein\tK17275 PLS1; plastin-1"
			}
			]
		},
		{
			"name":"Exosomal proteins of epithelial cells",
			"children":[
			{
				"name":"GSTUM_00002243001 hypothetical protein\tK08486 STX1B_2_3; syntaxin 1B\/2\/3"
			},
			{
				"name":"GSTUM_00009599001 hypothetical protein\tK08486 STX1B_2_3; syntaxin 1B\/2\/3"
			}
			]
		},
		{
			"name":"Exosomal proteins of hepatic cells",
			"children":[
			{
				"name":"GSTUM_00001452001 hypothetical protein\tK17278 PGRMC1_2; membrane-associated progesterone receptor component"
			},
			{
				"name":"GSTUM_00002177001 hypothetical protein\tK17278 PGRMC1_2; membrane-associated progesterone receptor component"
			},
			{
				"name":"GSTUM_00011823001 hypothetical protein\tK01045 PON; arylesterase \/ paraoxonase [EC:3.1.1.2 3.1.8.1]"
			},
			{
				"name":"GSTUM_00005212001 hypothetical protein\tK17279 REEP5_6; receptor expression-enhancing protein 5\/6"
			}
			]
		},
		{
			"name":"Exosomal proteins of breast milk",
			"children":[
			{
				"name":"GSTUM_00000442001 hypothetical protein\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
			},
			{
				"name":"GSTUM_00004586001 hypothetical protein\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
			},
			{
				"name":"GSTUM_00008963001 hypothetical protein\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
			},
			{
				"name":"GSTUM_00006417001 hypothetical protein\tK01897 ACSL; long-chain-fatty-acid---CoA ligase [EC:6.2.1.3]"
			},
			{
				"name":"GSTUM_00009457001 hypothetical protein\tK01897 ACSL; long-chain-fatty-acid---CoA ligase [EC:6.2.1.3]"
			},
			{
				"name":"GSTUM_00010671001 hypothetical protein\tK01897 ACSL; long-chain-fatty-acid---CoA ligase [EC:6.2.1.3]"
			},
			{
				"name":"GSTUM_00008261001 hypothetical protein\tK17286 STOM; stomatin"
			},
			{
				"name":"GSTUM_00007772001 hypothetical protein\tK08770 UBB_C; ubiquitin B\/C"
			},
			{
				"name":"GSTUM_00011582001 hypothetical protein\tK08770 UBB_C; ubiquitin B\/C"
			}
			]
		},
		{
			"name":"Exosomal proteins of other body fluids (saliva and urine)",
			"children":[
			{
				"name":"GSTUM_00008004001 hypothetical protein\tK17260 ACTR2; actin-related protein 2"
			},
			{
				"name":"GSTUM_00006257001 hypothetical protein\tK18584 ACTR3; actin-related protein 3"
			},
			{
				"name":"GSTUM_00009314001 hypothetical protein\tK07374 TUBA; tubulin alpha"
			},
			{
				"name":"GSTUM_00009636001 hypothetical protein\tK07374 TUBA; tubulin alpha"
			},
			{
				"name":"GSTUM_00003466001 hypothetical protein\tK07375 TUBB; tubulin beta"
			},
			{
				"name":"GSTUM_00008543001 hypothetical protein\tK07375 TUBB; tubulin beta"
			},
			{
				"name":"GSTUM_00010477001 hypothetical protein\tK09490 HSPA5; endoplasmic reticulum chaperone BiP [EC:5.6.1.10]"
			},
			{
				"name":"GSTUM_00009341001 hypothetical protein\tK04077 groEL; chaperonin GroEL [EC:5.6.1.7]"
			},
			{
				"name":"GSTUM_00003447001 hypothetical protein\tK00626 ACAT; acetyl-CoA C-acetyltransferase [EC:2.3.1.9]"
			},
			{
				"name":"GSTUM_00006667001 hypothetical protein\tK00626 ACAT; acetyl-CoA C-acetyltransferase [EC:2.3.1.9]"
			},
			{
				"name":"GSTUM_00011415001 hypothetical protein\tK01251 AHCY; adenosylhomocysteinase [EC:3.13.2.1]"
			},
			{
				"name":"GSTUM_00009366001 hypothetical protein\tK00939 adk; adenylate kinase [EC:2.7.4.3]"
			},
			{
				"name":"GSTUM_00006295001 hypothetical protein\tK01755 argH; argininosuccinate lyase [EC:4.3.2.1]"
			},
			{
				"name":"GSTUM_00003467001 hypothetical protein\tK01940 argG; argininosuccinate synthase [EC:6.3.4.5]"
			},
			{
				"name":"GSTUM_00005345001 hypothetical protein\tK02154 ATPeV0A; V-type H+-transporting ATPase subunit a"
			},
			{
				"name":"GSTUM_00010993001 hypothetical protein\tK02147 ATPeV1B; V-type H+-transporting ATPase subunit B"
			},
			{
				"name":"GSTUM_00004304001 hypothetical protein\tK13289 CTSA; cathepsin A (carboxypeptidase C) [EC:3.4.16.5]"
			},
			{
				"name":"GSTUM_00010528001 hypothetical protein\tK01758 CTH; cystathionine gamma-lyase [EC:4.4.1.1]"
			},
			{
				"name":"GSTUM_00010987001 hypothetical protein\tK01593 DDC; aromatic-L-amino-acid\/L-tryptophan decarboxylase [EC:4.1.1.28 4.1.1.105]"
			},
			{
				"name":"GSTUM_00006865001 hypothetical protein\tK01555 FAH; fumarylacetoacetase [EC:3.7.1.2]"
			},
			{
				"name":"GSTUM_00011282001 hypothetical protein\tK01555 FAH; fumarylacetoacetase [EC:3.7.1.2]"
			},
			{
				"name":"GSTUM_00000649001 hypothetical protein\tK03841 FBP; fructose-1,6-bisphosphatase I [EC:3.1.3.11]"
			},
			{
				"name":"GSTUM_00008260001 hypothetical protein\tK00849 galK; galactokinase [EC:2.7.1.6]"
			},
			{
				"name":"GSTUM_00006246001 hypothetical protein\tK00700 GBE1; 1,4-alpha-glucan branching enzyme [EC:2.4.1.18]"
			},
			{
				"name":"GSTUM_00006099001 hypothetical protein\tK01228 MOGS; mannosyl-oligosaccharide glucosidase [EC:3.2.1.106]"
			},
			{
				"name":"GSTUM_00003622001 hypothetical protein\tK00864 glpK; glycerol kinase [EC:2.7.1.30]"
			},
			{
				"name":"GSTUM_00001013001 hypothetical protein\tK01915 glnA; glutamine synthetase [EC:6.3.1.2]"
			},
			{
				"name":"GSTUM_00004641001 hypothetical protein\tK01915 glnA; glutamine synthetase [EC:6.3.1.2]"
			},
			{
				"name":"GSTUM_00009036001 hypothetical protein\tK01810 GPI; glucose-6-phosphate isomerase [EC:5.3.1.9]"
			},
			{
				"name":"GSTUM_00006350001 hypothetical protein\tK14454 GOT1; aspartate aminotransferase, cytoplasmic [EC:2.6.1.1]"
			},
			{
				"name":"GSTUM_00006508001 hypothetical protein\tK21456 GSS; glutathione synthase [EC:6.3.2.3]"
			},
			{
				"name":"GSTUM_00011791001 hypothetical protein\tK01698 hemB; porphobilinogen synthase [EC:4.2.1.24]"
			},
			{
				"name":"GSTUM_00000546001 hypothetical protein\tK00457 HPD; 4-hydroxyphenylpyruvate dioxygenase [EC:1.13.11.27]"
			},
			{
				"name":"GSTUM_00004464001 hypothetical protein\tK01900 LSC2; succinyl-CoA synthetase beta subunit [EC:6.2.1.4 6.2.1.5]"
			},
			{
				"name":"GSTUM_00011854001 hypothetical protein\tK00288 MTHFD; methylenetetrahydrofolate dehydrogenase (NADP+) \/ methenyltetrahydrofolate cyclohydrolase \/ formyltetrahydrofolate synthetase [EC:1.5.1.5 3.5.4.9 6.3.4.3]"
			},
			{
				"name":"GSTUM_00012066001 hypothetical protein\tK01724 PCBD; 4a-hydroxytetrahydrobiopterin dehydratase [EC:4.2.1.96]"
			},
			{
				"name":"GSTUM_00000323001 hypothetical protein\tK01077 ALP; alkaline phosphatase [EC:3.1.3.1]"
			},
			{
				"name":"GSTUM_00004737001 hypothetical protein\tK01077 ALP; alkaline phosphatase [EC:3.1.3.1]"
			},
			{
				"name":"GSTUM_00002422001 hypothetical protein\tK00058 serA; D-3-phosphoglycerate dehydrogenase \/ 2-oxoglutarate reductase [EC:1.1.1.95 1.1.1.399]"
			},
			{
				"name":"GSTUM_00007995001 hypothetical protein\tK00602 purH; phosphoribosylaminoimidazolecarboxamide formyltransferase \/ IMP cyclohydrolase [EC:2.1.2.3 3.5.4.10]"
			},
			{
				"name":"GSTUM_00011980001 hypothetical protein\tK06013 STE24; STE24 endopeptidase [EC:3.4.24.84]"
			},
			{
				"name":"GSTUM_00007544001 hypothetical protein\tK12184 VPS28; ESCRT-I complex subunit VPS28"
			},
			{
				"name":"GSTUM_00001232001 hypothetical protein\tK12188 SNF8; ESCRT-II complex subunit VPS22"
			},
			{
				"name":"GSTUM_00009429001 hypothetical protein\tK12189 VPS25; ESCRT-II complex subunit VPS25"
			},
			{
				"name":"GSTUM_00008667001 hypothetical protein\tK12190 VPS36; ESCRT-II complex subunit VPS36"
			},
			{
				"name":"GSTUM_00004450001 hypothetical protein\tK12197 CHMP1; charged multivesicular body protein 1"
			},
			{
				"name":"GSTUM_00003613001 hypothetical protein\tK12191 CHMP2A; charged multivesicular body protein 2A"
			},
			{
				"name":"GSTUM_00005824001 hypothetical protein\tK12193 VPS24; charged multivesicular body protein 3"
			},
			{
				"name":"GSTUM_00007350001 hypothetical protein\tK12194 CHMP4A_B; charged multivesicular body protein 4A\/B"
			},
			{
				"name":"GSTUM_00008030001 hypothetical protein\tK12195 CHMP6; charged multivesicular body protein 6"
			},
			{
				"name":"GSTUM_00010644001 hypothetical protein\tK15053 CHMP7; charged multivesicular body protein 7"
			},
			{
				"name":"GSTUM_00007772001 hypothetical protein\tK08770 UBB_C; ubiquitin B\/C"
			},
			{
				"name":"GSTUM_00011582001 hypothetical protein\tK08770 UBB_C; ubiquitin B\/C"
			},
			{
				"name":"GSTUM_00004382001 hypothetical protein\tK03178 UBE1; ubiquitin-activating enzyme E1 [EC:6.2.1.45]"
			},
			{
				"name":"GSTUM_00004368001 hypothetical protein\tK12462 ARHGDI; Rho GDP-dissociation inhibitor"
			},
			{
				"name":"GSTUM_00001645001 hypothetical protein\tK00002 AKR1A1; alcohol dehydrogenase (NADP+) [EC:1.1.1.2]"
			},
			{
				"name":"GSTUM_00004012001 hypothetical protein\tK17095 ANXA7_11; annexin A7\/11"
			},
			{
				"name":"GSTUM_00001369001 hypothetical protein\tK04513 RHOA; Ras homolog gene family, member A"
			},
			{
				"name":"GSTUM_00003913001 hypothetical protein\tK04513 RHOA; Ras homolog gene family, member A"
			},
			{
				"name":"GSTUM_00000073001 hypothetical protein\tK07836 RAP1B; Ras-related protein Rap-1B"
			},
			{
				"name":"GSTUM_00002466001 hypothetical protein\tK07874 RAB1A; Ras-related protein Rab-1A"
			},
			{
				"name":"GSTUM_00002629001 hypothetical protein\tK07888 RAB5B; Ras-related protein Rab-5B"
			},
			{
				"name":"GSTUM_00005408001 hypothetical protein\tK07897 RAB7A; Ras-related protein Rab-7A [EC:3.6.5.2]"
			},
			{
				"name":"GSTUM_00007719001 hypothetical protein\tK07897 RAB7A; Ras-related protein Rab-7A [EC:3.6.5.2]"
			},
			{
				"name":"GSTUM_00012064001 hypothetical protein\tK07901 RAB8A; Ras-related protein Rab-8A"
			},
			{
				"name":"GSTUM_00009481001 hypothetical protein\tK07904 RAB11A; Ras-related protein Rab-11A"
			},
			{
				"name":"GSTUM_00003067001 hypothetical protein\tK04392 RAC1; Ras-related C3 botulinum toxin substrate 1"
			},
			{
				"name":"GSTUM_00001032001 hypothetical protein\tK14753 RACK1; guanine nucleotide-binding protein subunit beta-2-like 1 protein"
			},
			{
				"name":"GSTUM_00007207001 hypothetical protein\tK05767 IQGAP2_3; Ras GTPase-activating-like protein IQGAP2\/3"
			},
			{
				"name":"GSTUM_00007478001 hypothetical protein\tK05767 IQGAP2_3; Ras GTPase-activating-like protein IQGAP2\/3"
			},
			{
				"name":"GSTUM_00002494001 hypothetical protein\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
			},
			{
				"name":"GSTUM_00002809001 hypothetical protein\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
			},
			{
				"name":"GSTUM_00003208001 hypothetical protein\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
			},
			{
				"name":"GSTUM_00006483001 hypothetical protein\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
			},
			{
				"name":"GSTUM_00007282001 hypothetical protein\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
			},
			{
				"name":"GSTUM_00005379001 hypothetical protein\tK05236 COPA; coatomer subunit alpha"
			},
			{
				"name":"GSTUM_00009855001 hypothetical protein\tK12386 CTNS; cystinosin"
			},
			{
				"name":"GSTUM_00008050001 hypothetical protein\tK10609 CUL4; cullin 4"
			},
			{
				"name":"GSTUM_00004685001 hypothetical protein\tK05687 PARK7; protein DJ-1 [EC:3.5.1.124]"
			},
			{
				"name":"GSTUM_00008446001 hypothetical protein\tK15102 SLC25A3; solute carrier family 25 (mitochondrial phosphate transporter), member 3"
			},
			{
				"name":"GSTUM_00009609001 hypothetical protein\tK15102 SLC25A3; solute carrier family 25 (mitochondrial phosphate transporter), member 3"
			},
			{
				"name":"GSTUM_00002243001 hypothetical protein\tK08486 STX1B_2_3; syntaxin 1B\/2\/3"
			},
			{
				"name":"GSTUM_00009599001 hypothetical protein\tK08486 STX1B_2_3; syntaxin 1B\/2\/3"
			},
			{
				"name":"GSTUM_00011500001 hypothetical protein\tK08515 VAMP7; vesicle-associated membrane protein 7"
			}
			]
		},
		{
			"name":"Exosomal proteins of breast cancer cells",
			"children":[
			{
				"name":"GSTUM_00006417001 hypothetical protein\tK01897 ACSL; long-chain-fatty-acid---CoA ligase [EC:6.2.1.3]"
			},
			{
				"name":"GSTUM_00009457001 hypothetical protein\tK01897 ACSL; long-chain-fatty-acid---CoA ligase [EC:6.2.1.3]"
			},
			{
				"name":"GSTUM_00010671001 hypothetical protein\tK01897 ACSL; long-chain-fatty-acid---CoA ligase [EC:6.2.1.3]"
			},
			{
				"name":"GSTUM_00007439001 hypothetical protein\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
			},
			{
				"name":"GSTUM_00002136001 hypothetical protein\tK03522 fixB; electron transfer flavoprotein alpha subunit"
			},
			{
				"name":"GSTUM_00008696001 hypothetical protein\tK00036 G6PD; glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49 1.1.1.363]"
			},
			{
				"name":"GSTUM_00007206001 hypothetical protein\tK00088 IMPDH; IMP dehydrogenase [EC:1.1.1.205]"
			},
			{
				"name":"GSTUM_00011099001 hypothetical protein\tK17080 PHB1; prohibitin 1"
			},
			{
				"name":"GSTUM_00006762001 hypothetical protein\tK09580 PDIA1; protein disulfide-isomerase A1 [EC:5.3.4.1]"
			},
			{
				"name":"GSTUM_00011349001 hypothetical protein\tK04043 dnaK; molecular chaperone DnaK"
			},
			{
				"name":"GSTUM_00009341001 hypothetical protein\tK04077 groEL; chaperonin GroEL [EC:5.6.1.7]"
			},
			{
				"name":"GSTUM_00007613001 hypothetical protein\tK02358 tuf; elongation factor Tu"
			}
			]
		},
		{
			"name":"Exosomal proteins of ovarian cancer cells"
		},
		{
			"name":"Exosomal proteins of colorectal cancer cells",
			"children":[
			{
				"name":"GSTUM_00004400001 hypothetical protein\tK11824 AP2A; AP-2 complex subunit alpha"
			},
			{
				"name":"GSTUM_00009314001 hypothetical protein\tK07374 TUBA; tubulin alpha"
			},
			{
				"name":"GSTUM_00009636001 hypothetical protein\tK07374 TUBA; tubulin alpha"
			},
			{
				"name":"GSTUM_00003466001 hypothetical protein\tK07375 TUBB; tubulin beta"
			},
			{
				"name":"GSTUM_00008543001 hypothetical protein\tK07375 TUBB; tubulin beta"
			},
			{
				"name":"GSTUM_00010477001 hypothetical protein\tK09490 HSPA5; endoplasmic reticulum chaperone BiP [EC:5.6.1.10]"
			},
			{
				"name":"GSTUM_00009341001 hypothetical protein\tK04077 groEL; chaperonin GroEL [EC:5.6.1.7]"
			},
			{
