{
	"name":"tng04031",
	"children":[
	{
		"name":"Heterotrimeric G-proteins",
		"children":[
		{
			"name":"Alpha Subunits",
			"children":[
			{
				"name":"Alpha type 1 (Gi\/o) [OT]",
				"children":[
				{
					"name":"GSTEN00021526G001 unnamed protein product\tK04630 GNAI; guanine nucleotide-binding protein G(i) subunit alpha"
				},
				{
					"name":"GSTEN00022774G001 unnamed protein product\tK04630 GNAI; guanine nucleotide-binding protein G(i) subunit alpha"
				},
				{
					"name":"GSTEN00027290G001 unnamed protein product\tK04630 GNAI; guanine nucleotide-binding protein G(i) subunit alpha"
				},
				{
					"name":"GSTEN00027485G001 unnamed protein product\tK04630 GNAI; guanine nucleotide-binding protein G(i) subunit alpha"
				},
				{
					"name":"GSTEN00028188G001 unnamed protein product\tK04630 GNAI; guanine nucleotide-binding protein G(i) subunit alpha"
				},
				{
					"name":"GSTEN00017688G001 unnamed protein product\tK04534 GNAO; guanine nucleotide-binding protein G(o) subunit alpha"
				},
				{
					"name":"GSTEN00000720G001 unnamed protein product\tK04631 GNAT1_2; guanine nucleotide-binding protein G(t) subunit alpha 1\/2"
				},
				{
					"name":"GSTEN00027493G001 unnamed protein product\tK04631 GNAT1_2; guanine nucleotide-binding protein G(t) subunit alpha 1\/2"
				},
				{
					"name":"GSTEN00028189G001 unnamed protein product\tK04631 GNAT1_2; guanine nucleotide-binding protein G(t) subunit alpha 1\/2"
				},
				{
					"name":"GSTEN00017341G001 unnamed protein product\tK04535 GNAZ; guanine nucleotide-binding protein G(z) subunit alpha"
				}
				]
			},
			{
				"name":"Alpha type 2 (Gs)",
				"children":[
				{
					"name":"GSTEN00013542G001 unnamed protein product\tK04632 GNAS; guanine nucleotide-binding protein G(s) subunit alpha"
				},
				{
					"name":"GSTEN00022571G001 unnamed protein product\tK04632 GNAS; guanine nucleotide-binding protein G(s) subunit alpha"
				},
				{
					"name":"GSTEN00007449G001 unnamed protein product\tK04633 GNAL; guanine nucleotide-binding protein G(olf) subunit alpha"
				},
				{
					"name":"GSTEN00027664G001 unnamed protein product\tK04633 GNAL; guanine nucleotide-binding protein G(olf) subunit alpha"
				}
				]
			},
			{
				"name":"Alpha type 3 (Gq\/11) [OT]",
				"children":[
				{
					"name":"GSTEN00003142G001 unnamed protein product\tK04634 GNAQ; guanine nucleotide-binding protein G(q) subunit alpha"
				},
				{
					"name":"GSTEN00014468G001 unnamed protein product\tK04634 GNAQ; guanine nucleotide-binding protein G(q) subunit alpha"
				},
				{
					"name":"GSTEN00029406G001 unnamed protein product\tK04634 GNAQ; guanine nucleotide-binding protein G(q) subunit alpha"
				},
				{
					"name":"GSTEN00031920G001 unnamed protein product\tK04634 GNAQ; guanine nucleotide-binding protein G(q) subunit alpha"
				},
				{
					"name":"GSTEN00028786G001 unnamed protein product\tK04635 GNA11; guanine nucleotide-binding protein subunit alpha-11"
				},
				{
					"name":"GSTEN00031921G001 unnamed protein product\tK04635 GNA11; guanine nucleotide-binding protein subunit alpha-11"
				},
				{
					"name":"GSTEN00014469G001 unnamed protein product\tK04636 GNA14; guanine nucleotide-binding protein subunit alpha-14"
				},
				{
					"name":"GSTEN00029407G001 unnamed protein product\tK04636 GNA14; guanine nucleotide-binding protein subunit alpha-14"
				},
				{
					"name":"GSTEN00028787G001 unnamed protein product\tK04637 GNA15; guanine nucleotide-binding protein subunit alpha-15"
				}
				]
			},
			{
				"name":"Alpha type 4 (G12\/13)",
				"children":[
				{
					"name":"GSTEN00015763G001 unnamed protein product\tK04346 GNA12; guanine nucleotide-binding protein subunit alpha-12"
				},
				{
					"name":"GSTEN00010504G001 unnamed protein product\tK04639 GNA13; guanine nucleotide-binding protein subunit alpha-13"
				},
				{
					"name":"GSTEN00027029G001 unnamed protein product\tK04639 GNA13; guanine nucleotide-binding protein subunit alpha-13"
				}
				]
			},
			{
				"name":"Alpha others - lower eukaryotes",
				"children":[
				{
					"name":"GSTEN00026255G001 unnamed protein product\tK04640 GNA; guanine nucleotide-binding protein subunit alpha, other"
				}
				]
			}
			]
		},
		{
			"name":"Beta Subunits",
			"children":[
			{
				"name":"Beta [OT]",
				"children":[
				{
					"name":"GSTEN00020620G001 unnamed protein product\tK04536 GNB1; guanine nucleotide-binding protein G(I)\/G(S)\/G(T) subunit beta-1"
				},
				{
					"name":"GSTEN00027506G001 unnamed protein product\tK04536 GNB1; guanine nucleotide-binding protein G(I)\/G(S)\/G(T) subunit beta-1"
				},
				{
					"name":"GSTEN00022138G001 unnamed protein product\tK04537 GNB2; guanine nucleotide-binding protein G(I)\/G(S)\/G(T) subunit beta-2"
				},
				{
					"name":"GSTEN00006742G001 unnamed protein product\tK07825 GNB3; guanine nucleotide-binding protein G(I)\/G(S)\/G(T) subunit beta-3"
				},
				{
					"name":"GSTEN00015314G001 unnamed protein product\tK07825 GNB3; guanine nucleotide-binding protein G(I)\/G(S)\/G(T) subunit beta-3"
				},
				{
					"name":"GSTEN00028934G001 unnamed protein product\tK04538 GNB4; guanine nucleotide-binding protein subunit beta-4"
				},
				{
					"name":"GSTEN00019372G001 unnamed protein product\tK04539 GNB5; guanine nucleotide-binding protein subunit beta-5"
				},
				{
					"name":"GSTEN00025593G001 unnamed protein product\tK04539 GNB5; guanine nucleotide-binding protein subunit beta-5"
				}
				]
			}
			]
		},
		{
			"name":"Gamma Subunits",
			"children":[
			{
				"name":"Gamma [OT]",
				"children":[
				{
					"name":"GSTEN00035773G001 unnamed protein product\tK07826 GNG2; guanine nucleotide-binding protein G(I)\/G(S)\/G(O) subunit gamma-2"
				},
				{
					"name":"GSTEN00020393G001 unnamed protein product\tK04540 GNG3; guanine nucleotide-binding protein G(I)\/G(S)\/G(O) subunit gamma-3"
				},
				{
					"name":"GSTEN00030874G001 unnamed protein product\tK04541 GNG4; guanine nucleotide-binding protein G(I)\/G(S)\/G(O) subunit gamma-4"
				},
				{
					"name":"GSTEN00026162G001 unnamed protein product\tK04542 GNG5; guanine nucleotide-binding protein G(I)\/G(S)\/G(O) subunit gamma-5"
				},
				{
					"name":"GSTEN00027653G001 unnamed protein product\tK04542 GNG5; guanine nucleotide-binding protein G(I)\/G(S)\/G(O) subunit gamma-5"
				},
				{
					"name":"GSTEN00028947G001 unnamed protein product\tK04542 GNG5; guanine nucleotide-binding protein G(I)\/G(S)\/G(O) subunit gamma-5"
				},
				{
					"name":"GSTEN00031907G001 unnamed protein product\tK04543 GNG7; guanine nucleotide-binding protein G(I)\/G(S)\/G(O) subunit gamma-7"
				},
				{
					"name":"GSTEN00019011G001 unnamed protein product\tK04544 GNG8; guanine nucleotide-binding protein G(I)\/G(S)\/G(O) subunit gamma-8"
				},
				{
					"name":"GSTEN00026260G001 unnamed protein product\tK04545 GNG10; guanine nucleotide-binding protein G(I)\/G(S)\/G(O) subunit gamma-10"
				},
				{
					"name":"GSTEN00013392G001 unnamed protein product\tK04347 GNG12; guanine nucleotide-binding protein G(I)\/G(S)\/G(O) subunit gamma-12"
				},
				{
					"name":"GSTEN00008081G001 unnamed protein product\tK04547 GNG13; guanine nucleotide-binding protein G(I)\/G(S)\/G(O) subunit gamma-13"
				},
				{
					"name":"GSTEN00036646G001 unnamed protein product\tK04547 GNG13; guanine nucleotide-binding protein G(I)\/G(S)\/G(O) subunit gamma-13"
				},
				{
					"name":"GSTEN00032971G001 unnamed protein product\tK04548 GNGT1; guanine nucleotide-binding protein G(T) subunit gamma-T1"
				},
				{
					"name":"GSTEN00026981G001 unnamed protein product\tK04549 GNGT2; guanine nucleotide-binding protein G(I)\/G(S)\/G(O) subunit gamma-T2"
				}
				]
			}
			]
		}
		]
	},
	{
		"name":"Small (monomeric) G-proteins",
		"children":[
		{
			"name":"Ras Family",
			"children":[
			{
				"name":"Ras [OT]",
				"children":[
				{
					"name":"GSTEN00003165G001 unnamed protein product\tK02833 HRAS; GTPase HRas"
				},
				{
					"name":"GSTEN00021499G001 unnamed protein product\tK02833 HRAS; GTPase HRas"
				},
				{
					"name":"GSTEN00022812G001 unnamed protein product\tK07827 KRAS; GTPase KRas"
				},
				{
					"name":"GSTEN00017804G001 unnamed protein product\tK07830 RRAS2; Ras-related protein R-Ras2"
				},
				{
					"name":"GSTEN00014485G001 unnamed protein product\tK07831 MRAS; Ras-related protein M-Ras"
				}
				]
			},
			{
				"name":"Rit"
			},
			{
				"name":"Ral",
				"children":[
				{
					"name":"GSTEN00025528G001 unnamed protein product\tK07834 RALA; Ras-related protein Ral-A"
				},
				{
					"name":"GSTEN00019410G001 unnamed protein product\tK07835 RALB; Ras-related protein Ral-B"
				},
				{
					"name":"GSTEN00026638G001 unnamed protein product\tK07835 RALB; Ras-related protein Ral-B"
				}
				]
			},
			{
				"name":"Rap [OT]",
				"children":[
				{
					"name":"GSTEN00013536G001 unnamed protein product\tK04353 RAP1A; Ras-related protein Rap-1A"
				},
				{
					"name":"GSTEN00023474G001 unnamed protein product\tK04353 RAP1A; Ras-related protein Rap-1A"
				},
				{
					"name":"GSTEN00012332G001 unnamed protein product\tK07836 RAP1B; Ras-related protein Rap-1B"
				},
				{
					"name":"GSTEN00026108G001 unnamed protein product\tK07837 RAP2A; Ras-related protein Rap-2A"
				},
				{
					"name":"GSTEN00027166G001 unnamed protein product\tK07837 RAP2A; Ras-related protein Rap-2A"
				},
				{
					"name":"GSTEN00015765G001 unnamed protein product\tK07838 RAP2B; Ras-related protein Rap-2B"
				},
				{
					"name":"GSTEN00015766G001 unnamed protein product\tK07838 RAP2B; Ras-related protein Rap-2B"
				},
				{
					"name":"GSTEN00031205G001 unnamed protein product\tK07839 RAP2C; Ras-related protein Rap-2C"
				}
				]
			},
			{
				"name":"Di-Ras [OT]",
				"children":[
				{
					"name":"GSTEN00031906G001 unnamed protein product\tK07840 DIRAS1; DIRAS family, GTP-binding Ras-like 1"
				}
				]
			},
			{
				"name":"RasD",
				"children":[
				{
					"name":"GSTEN00014224G001 unnamed protein product\tK07843 RASD1; RAS, dexamethasone-induced Ras-related protein 1"
				},
				{
					"name":"GSTEN00018543G001 unnamed protein product\tK07843 RASD1; RAS, dexamethasone-induced Ras-related protein 1"
				},
				{
					"name":"GSTEN00019743G001 unnamed protein product\tK07843 RASD1; RAS, dexamethasone-induced Ras-related protein 1"
				}
				]
			},
			{
				"name":"Rad\/Gem\/Kir [OT]",
				"children":[
				{
					"name":"GSTEN00017897G001 unnamed protein product\tK07845 RRAD; Ras-related associated with diabetes"
				},
				{
					"name":"GSTEN00032725G001 unnamed protein product\tK07848 REM2; Rad and Gem related GTP binding protein 2"
				}
				]
			},
			{
				"name":"Rheb",
				"children":[
				{
					"name":"GSTEN00027260G001 unnamed protein product\tK07208 RHEB; Ras homolog enriched in brain"
				}
				]
			},
			{
				"name":"Nki-Ras",
				"children":[
				{
					"name":"GSTEN00018622G001 unnamed protein product\tK17197 NKIRAS; NF-kappa-B inhibitor-interacting Ras-like protein"
				},
				{
					"name":"GSTEN00021419G001 unnamed protein product\tK17197 NKIRAS; NF-kappa-B inhibitor-interacting Ras-like protein"
				}
				]
			},
			{
				"name":"Others",
				"children":[
				{
					"name":"GSTEN00029474G001 unnamed protein product\tK07851 RASL10B; Ras-like protein family member 10B"
				},
				{
					"name":"GSTEN00029475G001 unnamed protein product\tK07851 RASL10B; Ras-like protein family member 10B"
				},
				{
					"name":"GSTEN00005626G001 unnamed protein product\tK07852 RASL11A; Ras-like protein family member 11A"
				},
				{
					"name":"GSTEN00032776G001 unnamed protein product\tK07853 RASL11B; Ras-like protein family member 11B"
				},
				{
					"name":"GSTEN00013288G001 unnamed protein product\tK07855 RERG; Ras-related and estrogen-regulated growth inhibitor"
				},
				{
					"name":"GSTEN00025688G001 unnamed protein product\tK17198 RERGL; Ras-related and estrogen-regulated growth inhibitor-like protein"
				},
				{
					"name":"GSTEN00035624G001 unnamed protein product\tK17198 RERGL; Ras-related and estrogen-regulated growth inhibitor-like protein"
				}
				]
			}
			]
		},
		{
			"name":"Rho Family",
			"children":[
			{
				"name":"RhoA\/B\/C [OT]",
				"children":[
				{
					"name":"GSTEN00002215G001 unnamed protein product\tK04513 RHOA; Ras homolog gene family, member A"
				},
				{
					"name":"GSTEN00011459G001 unnamed protein product\tK04513 RHOA; Ras homolog gene family, member A"
				},
				{
					"name":"GSTEN00027366G001 unnamed protein product\tK04513 RHOA; Ras homolog gene family, member A"
				},
				{
					"name":"GSTEN00027973G001 unnamed protein product\tK04513 RHOA; Ras homolog gene family, member A"
				},
				{
					"name":"GSTEN00028020G001 unnamed protein product\tK07857 RHOC; Ras homolog gene family, member C"
				}
				]
			},
			{
				"name":"Rnd [OT]",
				"children":[
				{
					"name":"GSTEN00028128G001 unnamed protein product\tK07531 RND1; Rho family GTPase 1"
				},
				{
					"name":"GSTEN00019398G001 unnamed protein product\tK07858 RND2; Rho family GTPase 2"
				},
				{
					"name":"GSTEN00022075G001 unnamed protein product\tK07858 RND2; Rho family GTPase 2"
				},
				{
					"name":"GSTEN00019621G001 unnamed protein product\tK07859 RND3; Rho family GTPase 3"
				}
				]
			},
			{
				"name":"Rac\/Cdc42 [OT]",
				"children":[
				{
					"name":"GSTEN00009736G001 unnamed protein product\tK04392 RAC1; Ras-related C3 botulinum toxin substrate 1"
				},
				{
					"name":"GSTEN00024153G001 unnamed protein product\tK04392 RAC1; Ras-related C3 botulinum toxin substrate 1"
				},
				{
					"name":"GSTEN00034813G001 unnamed protein product\tK07860 RAC2; Ras-related C3 botulinum toxin substrate 2"
				},
				{
					"name":"GSTEN00012007G001 unnamed protein product\tK07863 RHOG; Ras homolog gene family, member G"
				},
				{
					"name":"GSTEN00004992G001 unnamed protein product\tK04393 CDC42; cell division control protein 42"
				},
				{
					"name":"GSTEN00014160G001 unnamed protein product\tK04393 CDC42; cell division control protein 42"
				},
				{
					"name":"GSTEN00023599G001 unnamed protein product\tK04393 CDC42; cell division control protein 42"
				},
				{
					"name":"GSTEN00031722G001 unnamed protein product\tK07194 RHOQ; Ras homolog gene family, member Q"
				},
				{
					"name":"GSTEN00009174G001 unnamed protein product\tK07873 RHOH; Ras homolog gene family, member H"
				},
				{
					"name":"GSTEN00014822G001 unnamed protein product\tK07865 RHOU; Ras homolog gene family, member U"
				},
				{
					"name":"GSTEN00032800G001 unnamed protein product\tK07865 RHOU; Ras homolog gene family, member U"
				},
				{
					"name":"GSTEN00020703G001 unnamed protein product\tK07866 RHOV; Ras homolog gene family, member V"
				},
				{
					"name":"GSTEN00032361G001 unnamed protein product\tK07866 RHOV; Ras homolog gene family, member V"
				}
				]
			},
			{
				"name":"RhoBTB",
				"children":[
				{
					"name":"GSTEN00020440G001 unnamed protein product\tK07868 RHOBTB1_2; Rho-related BTB domain-containing protein 1\/2"
				},
				{
					"name":"GSTEN00028740G001 unnamed protein product\tK07868 RHOBTB1_2; Rho-related BTB domain-containing protein 1\/2"
				}
				]
			},
			{
				"name":"Miro",
				"children":[
				{
					"name":"GSTEN00004816G001 unnamed protein product\tK07870 RHOT1; mitochondrial Rho GTPase 1 [EC:3.6.5.-]"
				},
				{
					"name":"GSTEN00004933G001 unnamed protein product\tK07870 RHOT1; mitochondrial Rho GTPase 1 [EC:3.6.5.-]"
				},
				{
					"name":"GSTEN00024065G001 unnamed protein product\tK07871 RHOT2; mitochondrial Rho GTPase 2 [EC:3.6.5.-]"
				}
				]
			},
			{
				"name":"Others",
				"children":[
				{
					"name":"GSTEN00017295G001 unnamed protein product\tK07872 RHOF; Ras homolog gene family, member F"
				}
				]
			}
			]
		},
		{
			"name":"Rab Family",
			"children":[
			{
				"name":"Rab1\/35 [OT]",
				"children":[
				{
					"name":"GSTEN00004742G001 unnamed protein product\tK07874 RAB1A; Ras-related protein Rab-1A"
				},
				{
					"name":"GSTEN00007818G001 unnamed protein product\tK07874 RAB1A; Ras-related protein Rab-1A"
				},
				{
					"name":"GSTEN00021293G001 unnamed protein product\tK07876 RAB35; Ras-related protein Rab-35"
				},
				{
					"name":"GSTEN00021613G001 unnamed protein product\tK07876 RAB35; Ras-related protein Rab-35"
				}
				]
			},
			{
				"name":"Rab2\/4\/14 [OT]",
				"children":[
				{
					"name":"GSTEN00032807G001 unnamed protein product\tK07879 RAB4A; Ras-related protein Rab-4A"
				},
				{
					"name":"GSTEN00014824G001 unnamed protein product\tK07880 RAB4B; Ras-related protein Rab-4B"
				}
				]
			},
			{
				"name":"Rab3\/27 [OT]",
				"children":[
				{
					"name":"GSTEN00019309G001 unnamed protein product\tK07882 RAB3A; Ras-related protein Rab-3A"
				},
				{
					"name":"GSTEN00020920G001 unnamed protein product\tK07882 RAB3A; Ras-related protein Rab-3A"
				},
				{
					"name":"GSTEN00032643G001 unnamed protein product\tK07883 RAB3C; Ras-related protein Rab-3C"
				},
				{
					"name":"GSTEN00009474G001 unnamed protein product\tK07884 RAB3D; Ras-related protein Rab-3D"
				},
				{
					"name":"GSTEN00011501G001 unnamed protein product\tK07884 RAB3D; Ras-related protein Rab-3D"
				},
				{
					"name":"GSTEN00017698G001 unnamed protein product\tK07885 RAB27A; Ras-related protein Rab-27A"
				},
				{
					"name":"GSTEN00006789G001 unnamed protein product\tK07886 RAB27B; Ras-related protein Rab-27B"
				},
				{
					"name":"GSTEN00019573G001 unnamed protein product\tK07886 RAB27B; Ras-related protein Rab-27B"
				}
				]
			},
			{
				"name":"Rab5\/17\/22\/31 [OT]",
				"children":[
				{
					"name":"GSTEN00017460G001 unnamed protein product\tK07887 RAB5A; Ras-related protein Rab-5A"
				},
				{
					"name":"GSTEN00021960G001 unnamed protein product\tK07887 RAB5A; Ras-related protein Rab-5A"
				},
				{
					"name":"GSTEN00012836G001 unnamed protein product\tK07888 RAB5B; Ras-related protein Rab-5B"
				},
				{
					"name":"GSTEN00005991G001 unnamed protein product\tK07889 RAB5C; Ras-related protein Rab-5C"
				},
				{
					"name":"GSTEN00022051G001 unnamed protein product\tK07889 RAB5C; Ras-related protein Rab-5C"
				},
				{
					"name":"GSTEN00033127G001 unnamed protein product\tK07909 RAB17; Ras-related protein Rab-17"
				},
				{
					"name":"GSTEN00027680G001 unnamed protein product\tK07891 RAB22; Ras-related protein Rab-22"
				},
				{
					"name":"GSTEN00033854G001 unnamed protein product\tK07891 RAB22; Ras-related protein Rab-22"
				}
				]
			},
			{
				"name":"Rab6\/41 [OT]",
				"children":[
				{
					"name":"GSTEN00022192G001 unnamed protein product\tK07893 RAB6A_C_D; Ras-related protein Rab-6A\/C\/D [EC:3.6.5.2]"
				},
				{
					"name":"GSTEN00028397G001 unnamed protein product\tK07894 RAB6B; Ras-related protein Rab-6B [EC:3.6.5.2]"
				},
				{
					"name":"GSTEN00031236G001 unnamed protein product\tK07896 RAB41; Ras-related protein Rab-41"
				}
				]
			},
			{
				"name":"Rab7\/9 [OT]",
				"children":[
				{
					"name":"GSTEN00020976G001 unnamed protein product\tK07897 RAB7A; Ras-related protein Rab-7A [EC:3.6.5.2]"
				},
				{
					"name":"GSTEN00027277G001 unnamed protein product\tK07897 RAB7A; Ras-related protein Rab-7A [EC:3.6.5.2]"
				},
				{
					"name":"GSTEN00017074G001 unnamed protein product\tK07900 RAB9B; Ras-related protein Rab-9B"
				}
				]
			},
			{
				"name":"Rab8\/10\/13 [OT]",
				"children":[
				{
					"name":"GSTEN00027746G001 unnamed protein product\tK07901 RAB8A; Ras-related protein Rab-8A"
				},
				{
					"name":"GSTEN00015981G001 unnamed protein product\tK07902 RAB8B; Ras-related protein Rab-8B"
				},
				{
					"name":"GSTEN00035421G001 unnamed protein product\tK07903 RAB10; Ras-related protein Rab-10"
				},
				{
					"name":"GSTEN00033936G001 unnamed protein product\tK06109 RAB13; Ras-related protein Rab-13"
				}
				]
			},
			{
				"name":"Rab11\/25 [OT]",
				"children":[
				{
					"name":"GSTEN00000938G001 unnamed protein product\tK07905 RAB11B; Ras-related protein Rab-11B"
				},
				{
					"name":"GSTEN00020931G001 unnamed protein product\tK07905 RAB11B; Ras-related protein Rab-11B"
				},
				{
					"name":"GSTEN00024696G001 unnamed protein product\tK07905 RAB11B; Ras-related protein Rab-11B"
				},
				{
					"name":"GSTEN00024698G001 unnamed protein product\tK07905 RAB11B; Ras-related protein Rab-11B"
				},
				{
					"name":"GSTEN00006519G001 unnamed protein product\tK07906 RAB25; Ras-related protein Rab-25"
				},
				{
					"name":"GSTEN00008989G001 unnamed protein product\tK07906 RAB25; Ras-related protein Rab-25"
				}
				]
			},
			{
				"name":"Rab12\/18",
				"children":[
				{
					"name":"GSTEN00027670G001 unnamed protein product\tK07907 RAB12; Ras-related protein Rab-12"
				},
				{
					"name":"GSTEN00015056G001 unnamed protein product\tK07910 RAB18; Ras-related protein Rab-18"
				},
				{
					"name":"GSTEN00016577G001 unnamed protein product\tK07910 RAB18; Ras-related protein Rab-18"
				}
				]
			},
			{
				"name":"Rab15",
				"children":[
				{
					"name":"GSTEN00030424G001 unnamed protein product\tK07908 RAB15; Ras-related protein Rab-15"
				}
				]
			},
			{
				"name":"Rab19\/30\/43 [OT]",
				"children":[
				{
					"name":"GSTEN00012683G001 unnamed protein product\tK17047 RAB19; Ras-related protein Rab-19"
				},
				{
					"name":"GSTEN00034252G001 unnamed protein product\tK17047 RAB19; Ras-related protein Rab-19"
				},
				{
					"name":"GSTEN00004458G001 unnamed protein product\tK07917 RAB30; Ras-related protein Rab-30"
				}
				]
			},
			{
				"name":"Rab20\/21\/24 [OT]",
				"children":[
				{
					"name":"GSTEN00000626G001 unnamed protein product\tK07911 RAB20; Ras-related protein Rab-20"
				},
				{
					"name":"GSTEN00026000G001 unnamed protein product\tK07911 RAB20; Ras-related protein Rab-20"
				},
				{
					"name":"GSTEN00003443G001 unnamed protein product\tK07890 RAB21; Ras-related protein Rab-21"
				},
				{
					"name":"GSTEN00014628G001 unnamed protein product\tK07912 RAB24; Ras-related protein Rab-24"
				}
				]
			},
			{
				"name":"Rab23",
				"children":[
				{
					"name":"GSTEN00030695G001 unnamed protein product\tK06234 RAB23; Ras-related protein Rab-23"
				}
				]
			},
			{
				"name":"Rab26\/37",
				"children":[
				{
					"name":"GSTEN00005292G001 unnamed protein product\tK07913 RAB26; Ras-related protein Rab-26"
				},
				{
					"name":"GSTEN00018537G001 unnamed protein product\tK07913 RAB26; Ras-related protein Rab-26"
				},
				{
					"name":"GSTEN00021817G001 unnamed protein product\tK07914 RAB37; Ras-related protein Rab-37"
				},
				{
					"name":"GSTEN00021818G001 unnamed protein product\tK07914 RAB37; Ras-related protein Rab-37"
				}
				]
			},
			{
				"name":"Rab28",
				"children":[
				{
					"name":"GSTEN00029250G001 unnamed protein product\tK07915 RAB28; Ras-related protein Rab-28"
				}
				]
			},
			{
				"name":"Rab29\/32\/38 [OT]",
				"children":[
				{
					"name":"GSTEN00023056G001 unnamed protein product\tK07918 RAB32; Ras-related protein Rab-32"
				},
				{
					"name":"GSTEN00035749G001 unnamed protein product\tK07918 RAB32; Ras-related protein Rab-32"
				},
				{
					"name":"GSTEN00018904G001 unnamed protein product\tK07923 RAB38; Ras-related protein Rab-38"
				}
				]
			},
			{
				"name":"Rab33",
				"children":[
				{
					"name":"GSTEN00019184G001 unnamed protein product\tK07919 RAB33A; Ras-related protein Rab-33A"
				},
				{
					"name":"GSTEN00019189G001 unnamed protein product\tK07920 RAB33B; Ras-related protein Rab-33B"
				},
				{
					"name":"GSTEN00023216G001 unnamed protein product\tK07920 RAB33B; Ras-related protein Rab-33B"
				},
				{
					"name":"GSTEN00027946G001 unnamed protein product\tK07920 RAB33B; Ras-related protein Rab-33B"
				}
				]
			},
			{
				"name":"Rab34\/36",
				"children":[
				{
					"name":"GSTEN00029980G001 unnamed protein product\tK07921 RAB34; Ras-related protein Rab-34"
				},
				{
					"name":"GSTEN00030117G001 unnamed protein product\tK07921 RAB34; Ras-related protein Rab-34"
				}
				]
			},
			{
				"name":"Rab39\/42 [OT]",
				"children":[
				{
					"name":"GSTEN00005692G001 unnamed protein product\tK07925 RAB39B; Ras-related protein Rab-39B"
				},
				{
					"name":"GSTEN00018644G001 unnamed protein product\tK07925 RAB39B; Ras-related protein Rab-39B"
				}
				]
			},
			{
				"name":"Rab40",
				"children":[
				{
					"name":"GSTEN00021287G001 unnamed protein product\tK07928 RAB40; Ras-related protein Rab-40"
				},
				{
					"name":"GSTEN00022691G001 unnamed protein product\tK07928 RAB40; Ras-related protein Rab-40"
				}
				]
			},
			{
				"name":"Rab45",
				"children":[
				{
					"name":"GSTEN00011363G001 unnamed protein product\tK17199 RASEF; Ras and EF-hand domain-containing protein"
				},
				{
					"name":"GSTEN00016713G001 unnamed protein product\tK17199 RASEF; Ras and EF-hand domain-containing protein"
				},
				{
					"name":"GSTEN00020839G001 unnamed protein product\tK17199 RASEF; Ras and EF-hand domain-containing protein"
				},
				{
					"name":"GSTEN00029844G001 unnamed protein product\tK17199 RASEF; Ras and EF-hand domain-containing protein"
				},
				{
					"name":"GSTEN00035632G001 unnamed protein product\tK17199 RASEF; Ras and EF-hand domain-containing protein"
				}
				]
			},
			{
				"name":"Rab-like",
				"children":[
				{
					"name":"GSTEN00033323G001 unnamed protein product\tK07931 RABL2; Rab-like protein 2"
				}
				]
			},
			{
				"name":"Others"
			}
			]
		},
		{
			"name":"Ran Family",
			"children":[
			{
				"name":"Ran",
				"children":[
				{
					"name":"GSTEN00024624G001 unnamed protein product\tK07936 RAN; GTP-binding nuclear protein Ran"
				}
				]
			}
			]
		},
		{
			"name":"Arf\/Sar Family",
			"children":[
			{
				"name":"Arf [OT]",
				"children":[
				{
					"name":"GSTEN00016148G001 unnamed protein product\tK07937 ARF1_2; ADP-ribosylation factor 1\/2"
				},
				{
					"name":"GSTEN00022004G001 unnamed protein product\tK07937 ARF1_2; ADP-ribosylation factor 1\/2"
				},
				{
					"name":"GSTEN00022301G001 unnamed protein product\tK07937 ARF1_2; ADP-ribosylation factor 1\/2"
				},
				{
					"name":"GSTEN00027264G001 unnamed protein product\tK07938 ARF3; ADP-ribosylation factor 3"
				},
				{
					"name":"GSTEN00028069G001 unnamed protein product\tK07938 ARF3; ADP-ribosylation factor 3"
				},
				{
					"name":"GSTEN00000906G001 unnamed protein product\tK07939 ARF4; ADP-ribosylation factor 4"
				},
				{
					"name":"GSTEN00005047G001 unnamed protein product\tK07939 ARF4; ADP-ribosylation factor 4"
				},
				{
					"name":"GSTEN00013099G001 unnamed protein product\tK07939 ARF4; ADP-ribosylation factor 4"
				},
				{
					"name":"GSTEN00033326G001 unnamed protein product\tK07939 ARF4; ADP-ribosylation factor 4"
				}
				]
			},
			{
				"name":"Arl1\/Arl5 [OT]",
				"children":[
				{
					"name":"GSTEN00013292G001 unnamed protein product\tK07942 ARL1; ADP-ribosylation factor-like protein 1"
				},
				{
					"name":"GSTEN00004326G001 unnamed protein product\tK07950 ARL5B; ADP-ribosylation factor-like protein 5B"
				},
				{
					"name":"GSTEN00010749G001 unnamed protein product\tK07950 ARL5B; ADP-ribosylation factor-like protein 5B"
				}
				]
			},
			{
				"name":"Arl2\/Arl3",
				"children":[
				{
					"name":"GSTEN00025866G001 unnamed protein product\tK07943 ARL2; ADP-ribosylation factor-like protein 2"
				},
				{
					"name":"GSTEN00007351G001 unnamed protein product\tK07944 ARL3; ADP-ribosylation factor-like protein 3"
				},
				{
					"name":"GSTEN00017178G001 unnamed protein product\tK07944 ARL3; ADP-ribosylation factor-like protein 3"
				},
				{
					"name":"GSTEN00026596G001 unnamed protein product\tK07944 ARL3; ADP-ribosylation factor-like protein 3"
				}
				]
			},
			{
				"name":"Arl4\/Arl7",
				"children":[
				{
					"name":"GSTEN00005184G001 unnamed protein product\tK07945 ARL4; ADP-ribosylation factor-like protein 4"
				},
				{
					"name":"GSTEN00021776G001 unnamed protein product\tK07945 ARL4; ADP-ribosylation factor-like protein 4"
				},
				{
