{
	"name":"umr00537",
	"children":[
	{
		"name":"Enzymes",
		"children":[
		{
			"name":"103662846 ALPI; LOW QUALITY PROTEIN: intestinal-type alkaline phosphatase\tK01077 ALP; alkaline phosphatase [EC:3.1.3.1]"
		},
		{
			"name":"103666583 ALPL; alkaline phosphatase, tissue-nonspecific isozyme\tK01077 ALP; alkaline phosphatase [EC:3.1.3.1]"
		},
		{
			"name":"103663410 ENPP3; ectonucleotide pyrophosphatase\/phosphodiesterase family member 3\tK01513 ENPP1_3; ectonucleotide pyrophosphatase\/phosphodiesterase family member 1\/3 [EC:3.1.4.1 3.6.1.9]"
		},
		{
			"name":"103663506 ENPP1; ectonucleotide pyrophosphatase\/phosphodiesterase family member 1\tK01513 ENPP1_3; ectonucleotide pyrophosphatase\/phosphodiesterase family member 1\/3 [EC:3.1.4.1 3.6.1.9]"
		},
		{
			"name":"103680997 ENPP6; glycerophosphocholine cholinephosphodiesterase ENPP6\tK08743 ENPP6; ectonucleotide pyrophosphatase\/phosphodiesterase family member 6 [EC:3.1.4.-]"
		},
		{
			"name":"103662328 TREH; trehalase\tK01194 TREH; alpha,alpha-trehalase [EC:3.2.1.28]"
		},
		{
			"name":"103667620 XPNPEP2; xaa-Pro aminopeptidase 2\tK14208 XPNPEP2; Xaa-Pro aminopeptidase 2 [EC:3.4.11.9]"
		},
		{
			"name":"103657447 NT5E; 5'-nucleotidase\tK19970 NT5E; 5'-nucleotidase [EC:3.1.3.5]"
		},
		{
			"name":"103670049 ACHE; acetylcholinesterase isoform X2\tK01049 ACHE; acetylcholinesterase [EC:3.1.1.7]"
		},
		{
			"name":"103673636 dipeptidase 2 isoform X1\tK01273 DPEP; membrane dipeptidase [EC:3.4.13.19]"
		},
		{
			"name":"103673719 DPEP3; dipeptidase 3\tK01273 DPEP; membrane dipeptidase [EC:3.4.13.19]"
		},
		{
			"name":"103673969 DPEP1; dipeptidase 1\tK01273 DPEP; membrane dipeptidase [EC:3.4.13.19]"
		},
		{
			"name":"103656872 CPM; carboxypeptidase M isoform X1\tK01296 CPM; carboxypeptidase M [EC:3.4.17.12]"
		},
		{
			"name":"103667321 CA4; carbonic anhydrase 4\tK18246 CA4; carbonic anhydrase 4 [EC:4.2.1.1]"
		},
		{
			"name":"103678104 ART1; GPI-linked NAD(P)(+)--arginine ADP-ribosyltransferase 1\tK06716 ART1; ADP-ribosyltransferase 1 [EC:2.4.2.31]"
		},
		{
			"name":"103665328 ART3; ecto-ADP-ribosyltransferase 3 isoform X1\tK00775 ART3; ADP-ribosyltransferase 3 [EC:2.4.2.31]"
		},
		{
			"name":"103677779 ART4; ecto-ADP-ribosyltransferase 4\tK06717 ART4; ADP-ribosyltransferase 4 [EC:2.4.2.31]"
		},
		{
			"name":"103658313 BST1; ADP-ribosyl cyclase\/cyclic ADP-ribose hydrolase 2 isoform X1\tK18152 BST1; ADP-ribosyl cyclase 2 [EC:3.2.2.6 2.4.99.20]"
		},
		{
			"name":"121103670 PRSS8; prostasin\tK08664 PRSS8; prostasin [EC:3.4.21.-]"
		},
		{
			"name":"103676703 LPL; lipoprotein lipase\tK01059 LPL; lipoprotein lipase [EC:3.1.1.34]"
		},
		{
			"name":"103674798 HYAL2; hyaluronidase-2\tK01197 hya; hyaluronoglucosaminidase [EC:3.2.1.35]"
		},
		{
			"name":"103674799 HYAL3; hyaluronidase-3 isoform X1\tK01197 hya; hyaluronoglucosaminidase [EC:3.2.1.35]"
		},
		{
			"name":"103675086 HYAL1; hyaluronidase-1 isoform X1\tK01197 hya; hyaluronoglucosaminidase [EC:3.2.1.35]"
		},
		{
			"name":"103676616 HYAL4; hyaluronidase-4\tK01197 hya; hyaluronoglucosaminidase [EC:3.2.1.35]"
		},
		{
			"name":"103676617 SPAM1; hyaluronidase PH-20\tK01197 hya; hyaluronoglucosaminidase [EC:3.2.1.35]"
		},
		{
			"name":"103676687 hyaluronidase-4-like\tK01197 hya; hyaluronoglucosaminidase [EC:3.2.1.35]"
		}
		]
	},
	{
		"name":"Receptors",
		"children":[
		{
			"name":"103658250 low affinity immunoglobulin gamma Fc region receptor III-B isoform X1\tK06463 FCGR3; low affinity immunoglobulin gamma Fc receptor III"
		},
		{
			"name":"103672035 CD48; CD48 antigen\tK06479 CD48; CD48 antigen"
		},
		{
			"name":"103678020 folate receptor beta\tK13649 FOLR; folate receptor"
		},
		{
			"name":"103678021 folate receptor alpha\tK13649 FOLR; folate receptor"
		},
		{
			"name":"103678106 LOW QUALITY PROTEIN: folate receptor beta-like\tK13649 FOLR; folate receptor"
		},
		{
			"name":"103660766 IZUMO1R; sperm-egg fusion protein Juno\tK25530 IZUMO1R; sperm-egg fusion protein Juno"
		},
		{
			"name":"103657015 PLAUR; urokinase plasminogen activator surface receptor\tK03985 PLAUR; plasminogen activator, urokinase receptor"
		},
		{
			"name":"103657156 SPACA4; sperm acrosome membrane-associated protein 4\tK19894 SPACA4; sperm acrosome membrane-associated protein 4"
		},
		{
			"name":"103667051 CNTFR; ciliary neurotrophic factor receptor subunit alpha isoform X1\tK05059 CNTFR; ciliary neurotrophic factor receptor"
		},
		{
			"name":"103678401 CD160; CD160 antigen isoform X1\tK06542 CD160; CD160 antigen"
		},
		{
			"name":"103657484 GFRA1; GDNF family receptor alpha-1 isoform X1\tK19895 GFRA; GDNF family receptor alpha"
		},
		{
			"name":"103663785 GFRA3; GDNF family receptor alpha-3\tK19895 GFRA; GDNF family receptor alpha"
		},
		{
			"name":"103673328 GFRA2; GDNF family receptor alpha-2\tK19895 GFRA; GDNF family receptor alpha"
		},
		{
			"name":"103674527 GFRA4; GDNF family receptor alpha-4 isoform X1\tK19895 GFRA; GDNF family receptor alpha"
		},
		{
			"name":"121099884 reticulon-4 receptor-like\tK16659 RTN4R; reticulon-4 receptor"
		},
		{
			"name":"121099885 reticulon-4 receptor-like\tK16659 RTN4R; reticulon-4 receptor"
		},
		{
			"name":"121099926 reticulon-4 receptor\tK16659 RTN4R; reticulon-4 receptor"
		},
		{
			"name":"103663749 CD14; monocyte differentiation antigen CD14 isoform X1\tK04391 CD14; monocyte differentiation antigen CD14"
		}
		]
	},
	{
		"name":"Antigens",
		"children":[
		{
			"name":"103662307 THY1; thy-1 membrane glycoprotein\tK06514 THY1; Thy-1 cell surface antigen"
		},
		{
			"name":"103657751 CD55; LOW QUALITY PROTEIN: complement decay-accelerating factor\tK04006 DAF; decay accelerating factor"
		},
		{
			"name":"103656676 lymphocyte antigen 6H isoform X1\tK06846 LY6D_E_F_G6_H; lymphocyte antigen 6 complex locus protein D\/E\/F\/G6\/H"
		},
		{
			"name":"103670601 LY6D; lymphocyte antigen 6D\tK06846 LY6D_E_F_G6_H; lymphocyte antigen 6 complex locus protein D\/E\/F\/G6\/H"
		},
		{
			"name":"103680548 lymphocyte antigen 6H-like\tK06846 LY6D_E_F_G6_H; lymphocyte antigen 6 complex locus protein D\/E\/F\/G6\/H"
		},
		{
			"name":"103680549 LY6E; lymphocyte antigen 6E\tK06846 LY6D_E_F_G6_H; lymphocyte antigen 6 complex locus protein D\/E\/F\/G6\/H"
		},
		{
			"name":"103682301 LY6G6C; lymphocyte antigen 6 complex locus protein G6c\tK06846 LY6D_E_F_G6_H; lymphocyte antigen 6 complex locus protein D\/E\/F\/G6\/H"
		},
		{
			"name":"103682303 lymphocyte antigen 6G6e-like\tK06846 LY6D_E_F_G6_H; lymphocyte antigen 6 complex locus protein D\/E\/F\/G6\/H"
		},
		{
			"name":"121101691 lymphocyte antigen 6B-like isoform X1\tK06846 LY6D_E_F_G6_H; lymphocyte antigen 6 complex locus protein D\/E\/F\/G6\/H"
		},
		{
			"name":"103656675 GPIHBP1; glycosylphosphatidylinositol-anchored high density lipoprotein-binding protein 1\tK20001 GPIHBP1; glycosylphosphatidylinositol-anchored high density lipoprotein-binding protein 1"
		},
		{
			"name":"103659333 CD59; CD59 glycoprotein\tK04008 CD59; CD59 antigen"
		},
		{
			"name":"103656998 carcinoembryonic antigen-related cell adhesion molecule 1-like isoform X1\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"103657037 CEACAM16; carcinoembryonic antigen-related cell adhesion molecule 16 isoform X1\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"103657159 carcinoembryonic antigen-related cell adhesion molecule 6-like\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"103657169 CEACAM20; carcinoembryonic antigen-related cell adhesion molecule 20\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"103657353 CEACAM18; carcinoembryonic antigen-related cell adhesion molecule 18\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"103680162 CEACAM1; carcinoembryonic antigen-related cell adhesion molecule 1 isoform X2\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"103680172 carcinoembryonic antigen-related cell adhesion molecule 6-like isoform X2\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"103680189 carcinoembryonic antigen-related cell adhesion molecule 6-like\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"103656357 H-2 class I histocompatibility antigen, Q10 alpha chain\tK06751 MHC1; MHC class I antigen"
		},
		{
			"name":"103672268 class I histocompatibility antigen, Gogo-OKO alpha chain\tK06751 MHC1; MHC class I antigen"
		},
		{
			"name":"103680441 DLA class I histocompatibility antigen, A9\/A9 alpha chain-like isoform X1\tK06751 MHC1; MHC class I antigen"
		},
		{
			"name":"103680561 DLA class I histocompatibility antigen, A9\/A9 alpha chain-like\tK06751 MHC1; MHC class I antigen"
		},
		{
			"name":"103682344 patr class I histocompatibility antigen, A-2 alpha chain-like\tK06751 MHC1; MHC class I antigen"
		},
		{
			"name":"121104340 LOW QUALITY PROTEIN: DLA class I histocompatibility antigen, A9\/A9 alpha chain-like\tK06751 MHC1; MHC class I antigen"
		}
		]
	},
	{
		"name":"Others",
		"children":[
		{
			"name":"103674536 major prion protein\tK05634 PRNP; prion protein"
		},
		{
			"name":"103674404 PRND; prion-like protein doppel\tK27345 PRND; prion like protein doppel"
		},
		{
			"name":"121101231 SPRN; shadow of prion protein\tK27346 SPRN; shadow of prion protein"
		},
		{
			"name":"103662527 NCAM1; neural cell adhesion molecule 1\tK06491 NCAM; neural cell adhesion molecule"
		},
		{
			"name":"103673187 NCAM2; neural cell adhesion molecule 2\tK06491 NCAM; neural cell adhesion molecule"
		},
		{
			"name":"103669446 CD58; lymphocyte function-associated antigen 3 isoform X1\tK06492 CD58; CD58 antigen"
		},
		{
			"name":"103669400 F3; tissue factor\tK03901 F3; coagulation factor III (tissue factor)"
		},
		{
			"name":"103675583 CNTN1; contactin-1\tK06759 CNTN1; contactin 1"
		},
		{
			"name":"103671009 CNTN2; contactin-2\tK06760 CNTN2; contactin 2"
		},
		{
			"name":"103660776 CNTN5; contactin-5\tK06761 CNTN3_4_5_6; contactin 3\/4\/5\/6"
		},
		{
			"name":"103674261 CNTN3; contactin-3\tK06761 CNTN3_4_5_6; contactin 3\/4\/5\/6"
		},
		{
			"name":"103674265 CNTN6; contactin-6 isoform X1\tK06761 CNTN3_4_5_6; contactin 3\/4\/5\/6"
		},
		{
			"name":"103674301 CNTN4; contactin-4\tK06761 CNTN3_4_5_6; contactin 3\/4\/5\/6"
		},
		{
			"name":"103668843 UMOD; uromodulin\tK18274 UMOD; uromodulin"
		},
		{
			"name":"103682209 procathepsin L\tK01365 CTSL; cathepsin L [EC:3.4.22.15]"
		},
		{
			"name":"103682224 CTSV; cathepsin L2\tK01365 CTSL; cathepsin L [EC:3.4.22.15]"
		},
		{
			"name":"103682229 procathepsin L-like\tK01365 CTSL; cathepsin L [EC:3.4.22.15]"
		},
		{
			"name":"103662819 GPC1; glypican-1\tK08107 GPC1; glypican 1"
		},
		{
			"name":"103670109 GPC2; glypican-2\tK08108 GPC2; glypican 2"
		},
		{
			"name":"103672977 GPC3; glypican-3\tK08109 GPC3; glypican 3"
		},
		{
			"name":"103672974 GPC4; glypican-4\tK08110 GPC4; glypican 4"
		},
		{
			"name":"103657654 GPC5; glypican-5\tK08111 GPC5; glypican 5"
		},
		{
			"name":"103657596 GPC6; glypican-6\tK08112 GPC6; glypican 6"
		},
		{
			"name":"103668658 GP2; pancreatic secretory granule membrane major glycoprotein GP2\tK19899 GP2; pancreatic secretory granule membrane major glycoprotein GP2"
		},
		{
			"name":"103668868 OTOA; otoancorin isoform X1\tK25029 OTOA; otoancorin"
		},
		{
			"name":"103668704 EFNA1; ephrin-A1\tK05462 EFNA; ephrin-A"
		},
		{
			"name":"103668705 EFNA4; ephrin-A4\tK05462 EFNA; ephrin-A"
		},
		{
			"name":"103675807 EFNA5; ephrin-A5 isoform X1\tK05462 EFNA; ephrin-A"
		},
		{
			"name":"121103680 EFNA3; ephrin-A3\tK05462 EFNA; ephrin-A"
		},
		{
			"name":"103674880 TDGF1; teratocarcinoma-derived growth factor 1\tK25455 TDGF1; teratocarcinoma-derived growth factor 1"
		}
		]
	}
	]
}
