{
	"name":"vun04090",
	"children":[
	{
		"name":"Proteins",
		"children":[
		{
			"name":"114162883 uncharacterized protein LOC114162883\tK01278 DPP4; dipeptidyl-peptidase 4 [EC:3.4.14.5]"
		},
		{
			"name":"114173369 probable apyrase 6 isoform X1\tK01510 ENTPD1_3_8; apyrase [EC:3.6.1.5]"
		},
		{
			"name":"114188020 probable apyrase 6 isoform X1\tK01510 ENTPD1_3_8; apyrase [EC:3.6.1.5]"
		},
		{
			"name":"------  CD158c, KIR3DP1; killer cell immunoglobulin-like receptor, three domains, pseudogene 1"
		},
		{
			"name":"------  CD158f2, KIR2DL5B; killer cell immunoglobulin-like receptor"
		},
		{
			"name":"------  CD158z, KIR3DL3; killer cell immunoglobulin-like receptor"
		},
		{
			"name":"114178896 ectonucleotide pyrophosphatase\/phosphodiesterase family member 1-like\tK01513 ENPP1_3; ectonucleotide pyrophosphatase\/phosphodiesterase family member 1\/3 [EC:3.1.4.1 3.6.1.9]"
		},
		{
			"name":"114180306 ectonucleotide pyrophosphatase\/phosphodiesterase family member 3-like isoform X1\tK01513 ENPP1_3; ectonucleotide pyrophosphatase\/phosphodiesterase family member 1\/3 [EC:3.1.4.1 3.6.1.9]"
		},
		{
			"name":"114181751 glutathione hydrolase 1-like\tK18592 GGT1_5; gamma-glutamyltranspeptidase \/ glutathione hydrolase \/ leukotriene-C4 hydrolase [EC:2.3.2.2 3.4.19.13 3.4.19.14]"
		},
		{
			"name":"114182246 glutathione hydrolase 3 isoform X1\tK18592 GGT1_5; gamma-glutamyltranspeptidase \/ glutathione hydrolase \/ leukotriene-C4 hydrolase [EC:2.3.2.2 3.4.19.13 3.4.19.14]"
		},
		{
			"name":"114190524 lactotransferrin-like\tK06569 MFI2; melanoma-associated antigen p97"
		},
		{
			"name":"114164413 ABC transporter B family member 11\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"114166326 ABC transporter B family member 19-like\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"114167028 ABC transporter B family member 4-like\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"114173939 putative multidrug resistance protein\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"114173973 ABC transporter B family member 2-like\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"114176424 ABC transporter B family member 21-like\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"114177069 ABC transporter B family member 2-like\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"114177645 ABC transporter B family member 11-like\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"114177647 ABC transporter B family member 21-like isoform X1\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"114177648 ABC transporter B family member 11-like\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"114177649 ABC transporter B family member 21-like\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"114181556 ABC transporter B family member 19\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"114181594 ABC transporter B family member 15-like\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"114182148 putative ABC transporter B family member 8\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"114183444 ABC transporter B family member 20-like isoform X1\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"114185412 LOW QUALITY PROTEIN: ABC transporter B family member 1-like\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"114185462 ABC transporter B family member 15-like\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"114186570 ABC transporter B family member 9-like\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"114187518 ABC transporter B family member 9-like\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"114187992 ABC transporter B family member 9-like\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"114187993 ABC transporter B family member 9-like isoform X1\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"114188606 ABC transporter B family member 9-like\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"114190052 ABC transporter B family member 4-like\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"114190121 ABC transporter B family member 4-like\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"114191945 ABC transporter B family member 1\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"114191991 ABC transporter B family member 20\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"114193387 ABC transporter B family member 13-like\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"------  CD245; CD245"
		},
		{
			"name":"114164776 ABC transporter G family member 5-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"114165033 ABC transporter G family member 20-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"114168480 ABC transporter G family member 15-like isoform X1\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"114169162 ABC transporter G family member 9-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"114169537 ABC transporter G family member 15-like isoform X1\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"114169538 ABC transporter G family member 15-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"114169694 ABC transporter G family member 21-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"114173865 ABC transporter G family member 14\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"114174661 ABC transporter G family member 17-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"114175031 ABC transporter G family member 2-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"114175902 ABC transporter G family member 5-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"114176662 ABC transporter G family member 14-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"114176689 ABC transporter G family member 11-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"114176690 ABC transporter G family member 11-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"114177526 ABC transporter G family member 11-like isoform X1\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"114177527 ABC transporter G family member 11-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"114178036 ABC transporter G family member 17-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"114180311 ABC transporter G family member 11\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"114184181 ABC transporter G family member 10\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"114184686 ABC transporter G family member 9-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"114186783 ABC transporter G family member 26-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"114187317 ABC transporter G family member 23\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"114189653 ABC transporter G family member 8\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"114189657 ABC transporter G family member 22-like isoform X1\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"114189780 ABC transporter G family member 6-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"114191104 ABC transporter G family member 7\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"114191744 ABC transporter G family member 25\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"114192382 ABC transporter G family member 21-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		},
		{
			"name":"114193144 ABC transporter G family member 26-like\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
		}
		]
	},
	{
		"name":"Carbohydrates",
		"children":[
		{
			"name":"G00243  CD15; Lewis x"
		},
		{
			"name":"G01078  CD15u; Lewis x-sulfated"
		},
		{
			"name":"G00242  CD15s; Sialyl Lewis x"
		},
		{
			"name":"G13076  CD15su; 6-sulfo-sialyl Lewis x"
		},
		{
			"name":"G00092  CD17; CD17, lactosylceramide, LacCer"
		},
		{
			"name":"G13077  CD57; HNK-1"
		},
		{
			"name":"G00113  CD60a; GD3"
		},
		{
			"name":"G00169  CD60b; 9-O-acetyl-GD3"
		},
		{
			"name":"G00182  CD60c; 7-O-acetyl-GD3"
		},
		{
			"name":"G02706  CD65; ceramide-dodecasaccharide, VIM-2"
		},
		{
			"name":"G00197  CD65s; sialylated-dodecasaccharide, VIM-2"
		},
		{
			"name":"G13078  CD75; lactosamines"
		},
		{
			"name":"G13079  CD75s; alpha-2,6-sialylated lactosamines"
		},
		{
			"name":"G00093  CD77; ceramide trihexoside"
		},
		{
			"name":"G07594  CD173; Blood Group H"
		},
		{
			"name":"G00256  CD174, Lewis y"
		},
		{
			"name":"G00023  CD175; Tn"
		},
		{
			"name":"G00035  CD175s; Sialyl-Tn"
		},
		{
			"name":"G00024  CD176; TF"
		}
		]
	}
	]
}
