{
	"name":"vvp01009",
	"children":[
	{
		"name":"Protein serine\/threonine phosphatases",
		"children":[
		{
			"name":"Phosphoprotein phosphatases (PPPs)",
			"children":[
			{
				"name":"Protein phosphatase-1",
				"children":[
				{
					"name":"Catalytic subunits",
					"children":[
					{
						"name":"112924187 PPP1CA; serine\/threonine-protein phosphatase PP1-alpha catalytic subunit\tK06269 PPP1C; serine\/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16]"
					},
					{
						"name":"112933024 PPP1CB; serine\/threonine-protein phosphatase PP1-beta catalytic subunit\tK06269 PPP1C; serine\/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16]"
					},
					{
						"name":"112935190 PPP1CC; serine\/threonine-protein phosphatase PP1-gamma catalytic subunit isoform X1\tK06269 PPP1C; serine\/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16]"
					}
					]
				},
				{
					"name":"PP1-interacting proteins (PIPs)",
					"children":[
					{
						"name":"112911291 PPP1R1A; protein phosphatase 1 regulatory subunit 1A isoform X1\tK08050 PPP1R1A; protein phosphatase 1 regulatory subunit 1A"
					},
					{
						"name":"112917784 PPP1R1B; protein phosphatase 1 regulatory subunit 1B\tK15494 PPP1R1B; protein phosphatase 1 regulatory subunit 1B"
					},
					{
						"name":"112934873 PPP1R1C; protein phosphatase 1 regulatory subunit 1C\tK17549 PPP1R1C; protein phosphatase 1 regulatory subunit 1C"
					},
					{
						"name":"112913547 PPP1R2; protein phosphatase inhibitor 2\tK16833 PPP1R2; protein phosphatase inhibitor 2"
					},
					{
						"name":"112929953 PPP1R2C; protein phosphatase inhibitor 2 family member C\tK16833 PPP1R2; protein phosphatase inhibitor 2"
					},
					{
						"name":"112913797 PPP1R3C; protein phosphatase 1 regulatory subunit 3C\tK07189 PPP1R3; protein phosphatase 1 regulatory subunit 3A\/B\/C\/D\/E"
					},
					{
						"name":"112916093 PPP1R3B; protein phosphatase 1 regulatory subunit 3B\tK07189 PPP1R3; protein phosphatase 1 regulatory subunit 3A\/B\/C\/D\/E"
					},
					{
						"name":"112926511 PPP1R3E; protein phosphatase 1 regulatory subunit 3E isoform X1\tK07189 PPP1R3; protein phosphatase 1 regulatory subunit 3A\/B\/C\/D\/E"
					},
					{
						"name":"112929857 PPP1R3A; protein phosphatase 1 regulatory subunit 3A\tK07189 PPP1R3; protein phosphatase 1 regulatory subunit 3A\/B\/C\/D\/E"
					},
					{
						"name":"112932212 PPP1R3D; protein phosphatase 1 regulatory subunit 3D\tK07189 PPP1R3; protein phosphatase 1 regulatory subunit 3A\/B\/C\/D\/E"
					},
					{
						"name":"112907212 PPP1R3F; protein phosphatase 1 regulatory subunit 3F isoform X1\tK17453 PPP1R3F; protein phosphatase 1 regulatory subunit 3F"
					},
					{
						"name":"112911237 PPP1R7; protein phosphatase 1 regulatory subunit 7 isoform X1\tK17550 PPP1R7; protein phosphatase 1 regulatory subunit 7"
					},
					{
						"name":"112931742 PPP1R8; nuclear inhibitor of protein phosphatase 1\tK13216 PPP1R8; nuclear inhibitor of protein phosphatase 1 [EC:3.1.4.-]"
					},
					{
						"name":"112918135 PPP1R9B; neurabin-2\tK17551 PPP1R9; neurabin"
					},
					{
						"name":"112923902 PPP1R9A; neurabin-1 isoform X1\tK17551 PPP1R9; neurabin"
					},
					{
						"name":"112913561 PPP1R10; serine\/threonine-protein phosphatase 1 regulatory subunit 10 isoform X1\tK17552 PPP1R10; protein phosphatase 1 regulatory subunit 10"
					},
					{
						"name":"112912146 PPP1R11; E3 ubiquitin-protein ligase PPP1R11\tK17553 PPP1R11; protein phosphatase 1 regulatory subunit 11"
					},
					{
						"name":"112914878 PPP1R12A; protein phosphatase 1 regulatory subunit 12A isoform X1\tK06270 PPP1R12A; protein phosphatase 1 regulatory subunit 12A"
					},
					{
						"name":"112934572 PPP1R12B; protein phosphatase 1 regulatory subunit 12B isoform X1\tK12329 PPP1R12B; protein phosphatase 1 regulatory subunit 12B"
					},
					{
						"name":"112909382 PPP1R12C; protein phosphatase 1 regulatory subunit 12C\tK17457 PPP1R12C; protein phosphatase 1 regulatory subunit 12C"
					},
					{
						"name":"112923579 TP53BP2; apoptosis-stimulating of p53 protein 2 isoform X1\tK16823 TP53BP2; apoptosis-stimulating of p53 protein 2"
					},
					{
						"name":"112930300 PPP1R13B; apoptosis-stimulating of p53 protein 1 isoform X1\tK17554 PPP1R13B; apoptosis-stimulating of p53 protein 1"
					},
					{
						"name":"112928425 PPP1R14A; protein phosphatase 1 regulatory subunit 14A\tK12328 PPP1R14A; protein phosphatase 1 regulatory subunit 14A"
					},
					{
						"name":"112924318 PPP1R14B; protein phosphatase 1 regulatory subunit 14B\tK17555 PPP1R14B; protein phosphatase 1 regulatory subunit 14B"
					},
					{
						"name":"112919409 PPP1R14C; protein phosphatase 1 regulatory subunit 14C\tK17556 PPP1R14C; protein phosphatase 1 regulatory subunit 14C"
					},
					{
						"name":"112919954 PPP1R14D; protein phosphatase 1 regulatory subunit 14D\tK17557 PPP1R14D; protein phosphatase 1 regulatory subunit 14D"
					},
					{
						"name":"112931341 PPP1R15A; protein phosphatase 1 regulatory subunit 15A\tK14019 PPP1R15A; protein phosphatase 1 regulatory subunit 15A"
					},
					{
						"name":"112914395 PPP1R15B; protein phosphatase 1 regulatory subunit 15B\tK17558 PPP1R15B; protein phosphatase 1 regulatory subunit 15B"
					},
					{
						"name":"112911131 PPP1R16A; protein phosphatase 1 regulatory subunit 16A\tK17458 PPP1R16A; protein phosphatase 1 regulatory subunit 16A"
					},
					{
						"name":"112928129 PPP1R16B; protein phosphatase 1 regulatory inhibitor subunit 16B isoform X1\tK17459 PPP1R16B; protein phosphatase 1 regulatory inhibitor subunit 16B"
					},
					{
						"name":"112935404 PPP1R17; protein phosphatase 1 regulatory subunit 17\tK08067 PPP1R17; protein phosphatase 1 regulatory subunit 17"
					},
					{
						"name":"112913567 PPP1R18; phostensin\tK17559 PPP1R18; phostensin"
					},
					{
						"name":"112928463 URI1; unconventional prefoldin RPB5 interactor 1\tK17560 URI1; unconventional prefoldin RPB5 interactor 1"
					},
					{
						"name":"112931464 CCDC8; coiled-coil domain-containing protein 8\tK17561 CCDC8; coiled-coil domain-containing protein 8"
					},
					{
						"name":"112915234 PPP1R21; protein phosphatase 1 regulatory subunit 21\tK17562 PPP1R21; protein phosphatase 1 regulatory subunit 21"
					},
					{
						"name":"112928944 CHCHD3; MICOS complex subunit MIC19 isoform X1\tK17563 CHCHD3; MICOS complex subunit MIC19"
					},
					{
						"name":"112914488 CHCHD6; MICOS complex subunit MIC25\tK17564 CHCHD6; MICOS complex subunit MIC25"
					},
					{
						"name":"112914945 CSMD2; CUB and sushi domain-containing protein 2\tK17495 CSMD; CUB and sushi domain-containing protein"
					},
					{
						"name":"112934485 CSMD1; CUB and sushi domain-containing protein 1\tK17495 CSMD; CUB and sushi domain-containing protein"
					},
					{
						"name":"112928002 DDX31; probable ATP-dependent RNA helicase DDX31 isoform X1\tK14806 DDX31; ATP-dependent RNA helicase DDX31\/DBP7 [EC:5.6.2.7]"
					},
					{
						"name":"112935888 PPP1R26; protein phosphatase 1 regulatory subunit 26\tK17565 PPP1R26; protein phosphatase 1 regulatory subunit 26"
					},
					{
						"name":"112920620 PPP1R27; protein phosphatase 1 regulatory subunit 27\tK17566 PPP1R27; protein phosphatase 1 regulatory subunit 27"
					},
					{
						"name":"112929301 ELFN1; protein ELFN1\tK17567 ELFN1; protein phosphatase 1 regulatory subunit 28"
					},
					{
						"name":"112929106 ELFN2; protein phosphatase 1 regulatory subunit 29\tK17568 ELFN2; protein phosphatase 1 regulatory subunit 29"
					},
					{
						"name":"112914342 GPATCH2; G patch domain-containing protein 2 isoform X1\tK17569 GPATCH2; G patch domain-containing protein 2"
					},
					{
						"name":"112918292 GPATCH2L; G patch domain-containing protein 2-like isoform X1\tK17569 GPATCH2; G patch domain-containing protein 2"
					},
					{
						"name":"112929534 HYDIN; hydrocephalus-inducing protein homolog\tK17570 HYDIN; hydrocephalus-inducing protein"
					},
					{
						"name":"112911073 PPP1R32; protein phosphatase 1 regulatory subunit 32\tK17571 PPP1R32; protein phosphatase 1 regulatory subunit 32"
					},
					{
						"name":"112919387 ARFGEF3; brefeldin A-inhibited guanine nucleotide-exchange protein 3\tK17572 ARFGEF3; brefeldin A-inhibited guanine nucleotide-exchange protein 3"
					},
					{
						"name":"112923349 MARF1; meiosis regulator and mRNA stability factor 1 isoform X1\tK17573 LKAP; meiosis arrest female protein 1"
					},
					{
						"name":"112935778 PPP1R35; protein phosphatase 1 regulatory subunit 35\tK17574 PPP1R35; protein phosphatase 1 regulatory subunit 35"
					},
					{
						"name":"112927167 PPP1R36; protein phosphatase 1 regulatory subunit 36\tK17575 PPP1R36; protein phosphatase 1 regulatory subunit 36"
					},
					{
						"name":"112931251 PPP1R37; protein phosphatase 1 regulatory subunit 37\tK17576 PPP1R37; protein phosphatase 1 regulatory subunit 37"
					},
					{
						"name":"112916172 SH2D4A; SH2 domain-containing protein 4A isoform X1\tK17577 SH2D4A; SH2 domain-containing protein 4A"
					},
					{
						"name":"112929031 SH3RF3; E3 ubiquitin-protein ligase SH3RF3\tK12171 SH3RF; E3 ubiquitin-protein ligase SH3RF [EC:2.3.2.27]"
					},
					{
						"name":"112934148 SH3RF1; E3 ubiquitin-protein ligase SH3RF1\tK12171 SH3RF; E3 ubiquitin-protein ligase SH3RF [EC:2.3.2.27]"
					},
					{
						"name":"112934907 SH3RF2; E3 ubiquitin-protein ligase SH3RF2\tK12171 SH3RF; E3 ubiquitin-protein ligase SH3RF [EC:2.3.2.27]"
					},
					{
						"name":"112934960 TRIM42; tripartite motif-containing protein 42\tK12018 TRIM42; tripartite motif-containing protein 42"
					},
					{
						"name":"112915526 ZCCHC9; zinc finger CCHC domain-containing protein 9\tK17578 ZCCHC9; zinc finger CCHC domain-containing protein 9"
					},
					{
						"name":"112931858 PPP1R42; protein phosphatase 1 regulatory subunit 42\tK17579 PPP1R42; protein phosphatase 1 regulatory subunit 42"
					},
					{
						"name":"112917906 AKAP1; A-kinase anchor protein 1, mitochondrial\tK16518 AKAP1; A-kinase anchor protein 1, mitochondrial"
					},
					{
						"name":"112923877 AKAP9; A-kinase anchor protein 9 isoform X1\tK16551 AKAP9; A-kinase anchor protein 9"
					},
					{
						"name":"112928057 AKAP11; A-kinase anchor protein 11 isoform X1\tK16527 AKAP11; A-kinase anchor protein 11"
					},
					{
						"name":"112930222 GSKIP; GSK3B-interacting protein\tK28129 GSKIP; GSK3B-interacting protein"
					},
					{
						"name":"112915436 APC; adenomatous polyposis coli protein isoform X1\tK02085 APC; adenomatosis polyposis coli protein"
					},
					{
						"name":"112935524 APC2; adenomatous polyposis coli protein 2\tK02085 APC; adenomatosis polyposis coli protein"
					},
					{
						"name":"112932225 AURKA; aurora kinase A\tK11481 AURKA; aurora kinase A [EC:2.7.11.1]"
					},
					{
						"name":"112924873 AURKB; aurora kinase B isoform X1\tK11479 AURKB; aurora kinase B [EC:2.7.11.1]"
					},
					{
						"name":"112909128 AXIN1; axin-1 isoform X1\tK02157 AXIN1; axin 1"
					},
					{
						"name":"112919203 BCL2; apoptosis regulator Bcl-2\tK02161 BCL2; apoptosis regulator Bcl-2"
					},
					{
						"name":"112909902 BCL2L1; bcl-2-like protein 1\tK04570 BCL2L1; Bcl-2-like 1 (apoptosis regulator Bcl-X)"
					},
					{
						"name":"112910801 BRCA1; breast cancer type 1 susceptibility protein\tK10605 BRCA1; breast cancer type 1 susceptibility protein [EC:2.3.2.27]"
					},
					{
						"name":"112917212 CASC1; protein CASC1\tK17580 CASC1; cancer susceptibility candidate protein 1"
					},
					{
						"name":"112933607 protein CASC1-like\tK17580 CASC1; cancer susceptibility candidate protein 1"
					},
					{
						"name":"112919807 KNL1; kinetochore scaffold 1\tK11542 CASC5; protein CASC5"
					},
					{
						"name":"112929772 CASP9; caspase-9 isoform X1\tK04399 CASP9; caspase 9 [EC:3.4.22.62]"
					},
					{
						"name":"112934814 CASP2; caspase-2 isoform X1\tK02186 CASP2; caspase 2 [EC:3.4.22.55]"
					},
					{
						"name":"112932292 DLG2; disks large homolog 2 isoform X1\tK12075 DLG2; discs large protein 2"
					},
					{
						"name":"112907643 DLG3; disks large homolog 3 isoform X1\tK21098 DLG3; discs large protein 3"
					},
					{
						"name":"112929230 CD2BP2; CD2 antigen cytoplasmic tail-binding protein 2 isoform X1\tK13099 CD2BP2; CD2 antigen cytoplasmic tail-binding protein 2"
					},
					{
						"name":"112921903 CDC25C; LOW QUALITY PROTEIN: M-phase inducer phosphatase 3\tK05867 CDC25C; M-phase inducer phosphatase 3 [EC:3.1.3.48]"
					},
					{
						"name":"112908367 CENPE; centromere-associated protein E\tK11498 CENPE; centromeric protein E"
					},
					{
						"name":"112925311 CEP192; centrosomal protein of 192 kDa isoform X1\tK16725 CEP192; centrosomal protein CEP192"
					},
					{
						"name":"112909017 CLCN7; H(+)\/Cl(-) exchange transporter 7\tK05016 CLCN7; chloride channel 7"
					},
					{
						"name":"112923545 CNST; consortin isoform X1\tK17581 CNST; consortin"
					},
					{
						"name":"112925618 ANKRD28; serine\/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit A isoform X1\tK15502 ANKRD28; serine\/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit A"
					},
					{
						"name":"112913414 DZIP3; E3 ubiquitin-protein ligase DZIP3 isoform X1\tK10642 DZIP3; E3 ubiquitin-protein ligase DZIP3 [EC:2.3.2.27]"
					},
					{
						"name":"112927932 eukaryotic translation initiation factor 2 subunit 2-like\tK03238 EIF2S2; translation initiation factor 2 subunit 2"
					},
					{
						"name":"112928238 EIF2S2; eukaryotic translation initiation factor 2 subunit 2\tK03238 EIF2S2; translation initiation factor 2 subunit 2"
					},
					{
						"name":"112913084 ELL; RNA polymerase II elongation factor ELL\tK15183 ELL; RNA polymerase II elongation factor ELL"
					},
					{
						"name":"112915475 ELL2; RNA polymerase II elongation factor ELL2\tK15183 ELL; RNA polymerase II elongation factor ELL"
					},
					{
						"name":"112920007 ELL3; RNA polymerase II elongation factor ELL3 isoform X1\tK15183 ELL; RNA polymerase II elongation factor ELL"
					},
					{
						"name":"112914719 ZFYVE9; zinc finger FYVE domain-containing protein 9 isoform X1\tK04679 MADHIP; MAD, mothers against decapentaplegic interacting protein"
					},
					{
						"name":"112919729 ZFYVE16; zinc finger FYVE domain-containing protein 16 isoform X1\tK04679 MADHIP; MAD, mothers against decapentaplegic interacting protein"
					},
					{
						"name":"112924498 SH3GLB1; endophilin-B1 isoform X1\tK11248 SH3GLB1; endophilin-B1"
					},
					{
						"name":"112909230 PTK2; focal adhesion kinase 1 isoform X1\tK05725 PTK2; focal adhesion kinase 1 [EC:2.7.10.2]"
					},
					{
						"name":"112916575 CSRNP3; cysteine\/serine-rich nuclear protein 3\tK17494 CSRNP; cysteine\/serine-rich nuclear protein"
					},
					{
						"name":"112921140 CSRNP2; cysteine\/serine-rich nuclear protein 2\tK17494 CSRNP; cysteine\/serine-rich nuclear protein"
					},
					{
						"name":"112921641 CSRNP1; cysteine\/serine-rich nuclear protein 1\tK17494 CSRNP; cysteine\/serine-rich nuclear protein"
					},
					{
						"name":"112915448 FER; tyrosine-protein kinase Fer isoform X1\tK08889 FER; tyrosine-protein kinase Fer [EC:2.7.10.2]"
					},
					{
						"name":"112923765 FARP1; FERM, ARHGEF and pleckstrin domain-containing protein 1\tK17477 FARP1; FERM, RhoGEF and pleckstrin domain-containing protein 1"
					},
					{
						"name":"112923071 FKBP15; FK506-binding protein 15 isoform X1\tK17478 FKBP15; FK506-binding protein 15"
					},
					{
						"name":"112928649 POLD3; DNA polymerase delta subunit 3 isoform X1\tK03504 POLD3; DNA polymerase delta subunit 3"
					},
					{
						"name":"112909830 YWHAH; 14-3-3 protein eta\tK16198 YWHAG_H; 14-3-3 protein gamma\/eta"
					},
					{
						"name":"112935798 YWHAG; 14-3-3 protein gamma\tK16198 YWHAG_H; 14-3-3 protein gamma\/eta"
					},
					{
						"name":"112918628 GPR12; G-protein coupled receptor 12\tK04315 GPR12; G protein-coupled receptor 12"
					},
					{
						"name":"112909879 GRXCR1; glutaredoxin domain-containing cysteine-rich protein 1\tK17479 GRXCR1; glutaredoxin domain-containing cysteine-rich protein 1"
					},
					{
						"name":"112911506 HCFC1; host cell factor 1 isoform X1\tK14966 HCFC1; host cell factor 1"
					},
					{
						"name":"112907213 HDAC6; histone deacetylase 6 isoform X1\tK11407 HDAC6; histone deacetylase 6 [EC:3.5.1.98]"
					},
					{
						"name":"112918046 IKZF3; zinc finger protein Aiolos\tK09220 IKZF; IKAROS family zinc finger protein"
					},
					{
						"name":"112922399 IKZF4; zinc finger protein Eos isoform X1\tK09220 IKZF; IKAROS family zinc finger protein"
					},
					{
						"name":"112922586 IKZF2; zinc finger protein Helios isoform X1\tK09220 IKZF; IKAROS family zinc finger protein"
					},
					{
						"name":"112925828 IKZF1; DNA-binding protein Ikaros\tK09220 IKZF; IKAROS family zinc finger protein"
					},
					{
						"name":"112928832 IKZF5; zinc finger protein Pegasus\tK09220 IKZF; IKAROS family zinc finger protein"
					},
					{
						"name":"112910659 ITGA2B; integrin alpha-IIb\tK06476 ITGA2B; integrin alpha 2B"
					},
					{
						"name":"112913302 ITPR1; inositol 1,4,5-trisphosphate receptor type 1\tK04958 ITPR1; inositol 1,4,5-triphosphate receptor type 1"
					},
					{
						"name":"112913900 ITPR3; inositol 1,4,5-trisphosphate receptor type 3 isoform X1\tK04960 ITPR3; inositol 1,4,5-triphosphate receptor type 3"
					},
					{
						"name":"112918279 AHCYL1; S-adenosylhomocysteine hydrolase-like protein 1 isoform X1\tK01251 AHCY; adenosylhomocysteinase [EC:3.13.2.1]"
					},
					{
						"name":"112928237 AHCY; adenosylhomocysteinase\tK01251 AHCY; adenosylhomocysteinase [EC:3.13.2.1]"
					},
					{
						"name":"112928919 AHCYL2; adenosylhomocysteinase 3 isoform X1\tK01251 AHCY; adenosylhomocysteinase [EC:3.13.2.1]"
					},
					{
						"name":"112911956 KDM5C; lysine-specific demethylase 5C isoform X1\tK11446 KDM5; [histone H3]-trimethyl-L-lysine4 demethylase [EC:1.14.11.67]"
					},
					{
						"name":"112911964 lysine-specific demethylase 5D isoform X1\tK11446 KDM5; [histone H3]-trimethyl-L-lysine4 demethylase [EC:1.14.11.67]"
					},
					{
						"name":"112917407 KDM5A; lysine-specific demethylase 5A\tK11446 KDM5; [histone H3]-trimethyl-L-lysine4 demethylase [EC:1.14.11.67]"
					},
					{
						"name":"112934568 KDM5B; lysine-specific demethylase 5B\tK11446 KDM5; [histone H3]-trimethyl-L-lysine4 demethylase [EC:1.14.11.67]"
					},
					{
						"name":"112917370 KCNA6; potassium voltage-gated channel subfamily A member 6\tK04879 KCNA6; potassium voltage-gated channel Shaker-related subfamily A member 6"
					},
					{
						"name":"112930189 KCNK10; potassium channel subfamily K member 10 isoform X1\tK04920 KCNK10; potassium channel subfamily K member 10"
					},
					{
						"name":"112910018 LMTK2; serine\/threonine-protein kinase LMTK2\tK08898 LMTK2; lemur tyrosine kinase 2 [EC:2.7.10.1]"
					},
					{
						"name":"112918329 RPL5; 60S ribosomal protein L5\tK02932 RP-L5e; large subunit ribosomal protein L5e"
					},
					{
						"name":"112920676 AATK; serine\/threonine-protein kinase LMTK1\tK17480 AATK; lemur tyrosine kinase 1 [EC:2.7.10.1]"
					},
					{
						"name":"112931175 LMTK3; LOW QUALITY PROTEIN: serine\/threonine-protein kinase LMTK3\tK08899 LMTK3; lemur tyrosine kinase 3 [EC:2.7.10.1]"
					},
					{
						"name":"112907000 MAP1B; microtubule-associated protein 1B\tK10429 MAP1; microtubule-associated protein 1"
					},
					{
						"name":"112913103 MAP1S; microtubule-associated protein 1S isoform X1\tK10429 MAP1; microtubule-associated protein 1"
					},
					{
						"name":"112919999 MAP1A; microtubule-associated protein 1A isoform X1\tK10429 MAP1; microtubule-associated protein 1"
					},
					{
						"name":"112935751 MCM7; DNA replication licensing factor MCM7 isoform X1\tK02210 MCM7; DNA replication licensing factor MCM7 [EC:5.6.2.3]"
					},
					{
						"name":"112919501 GRM1; metabotropic glutamate receptor 1 isoform X1\tK04603 GRM1; metabotropic glutamate receptor 1"
					},
					{
						"name":"112932477 GRM6; metabotropic glutamate receptor 6\tK04608 GRM6; metabotropic glutamate receptor 6"
					},
					{
						"name":"112913297 metabotropic glutamate receptor 7-like\tK04609 GRM7; metabotropic glutamate receptor 7"
					},
					{
						"name":"112933712 GRM7; metabotropic glutamate receptor 7\tK04609 GRM7; metabotropic glutamate receptor 7"
					},
					{
						"name":"112928891 GRM8; metabotropic glutamate receptor 8\tK04610 GRM8; metabotropic glutamate receptor 8"
					},
					{
						"name":"112928859 proliferation marker protein Ki-67-like\tK17582 MKI67; antigen KI-67"
					},
					{
						"name":"112928860 proliferation marker protein Ki-67-like\tK17582 MKI67; antigen KI-67"
					},
					{
						"name":"112910150 MPHOSPH10; U3 small nucleolar ribonucleoprotein protein MPP10\tK14559 MPP10; U3 small nucleolar RNA-associated protein MPP10"
					},
					{
						"name":"112909670 MYO1F; unconventional myosin-If\tK10356 MYO1; myosin I"
					},
					{
						"name":"112910510 MYO1H; unconventional myosin-Ih\tK10356 MYO1; myosin I"
					},
					{
						"name":"112911702 MYO1G; unconventional myosin-Ig\tK10356 MYO1; myosin I"
					},
					{
						"name":"112918003 MYO1D; unconventional myosin-Id\tK10356 MYO1; myosin I"
					},
					{
						"name":"112921338 MYO1E; unconventional myosin-Ie\tK10356 MYO1; myosin I"
					},
					{
						"name":"112922362 MYO1A; unconventional myosin-Ia\tK10356 MYO1; myosin I"
					},
					{
						"name":"112922918 MYO1B; unconventional myosin-Ib isoform X1\tK10356 MYO1; myosin I"
					},
					{
						"name":"112933060 MYO1C; unconventional myosin-Ic isoform X1\tK10356 MYO1; myosin I"
					},
					{
						"name":"112927498 MYO16; unconventional myosin-XVI\tK17481 MYO16; myosin XVI"
					},
					{
						"name":"112924930 NCOR1; nuclear receptor corepressor 1 isoform X1\tK04650 NCOR1; nuclear receptor co-repressor 1"
					},
					{
						"name":"112907148 NEK2; serine\/threonine-protein kinase Nek2\tK20872 NEK2; serine\/threonine-protein kinase Nek2 [EC:2.7.11.1]"
					},
					{
						"name":"112926803 NEFL; neurofilament light polypeptide\tK04572 NEFL; neurofilament light polypeptide"
					},
					{
						"name":"112906925 CAMSAP1; calmodulin-regulated spectrin-associated protein 1\tK17493 CAMSAP; calmodulin-regulated spectrin-associated protein"
					},
					{
						"name":"112909700 CAMSAP3; LOW QUALITY PROTEIN: calmodulin-regulated spectrin-associated protein 3\tK17493 CAMSAP; calmodulin-regulated spectrin-associated protein"
					},
					{
						"name":"112934580 CAMSAP2; calmodulin-regulated spectrin-associated protein 2 isoform X1\tK17493 CAMSAP; calmodulin-regulated spectrin-associated protein"
					},
					{
						"name":"112931659 SLC9A1; sodium\/hydrogen exchanger 1\tK05742 SLC9A1; solute carrier family 9 (sodium\/hydrogen exchanger), member 1"
					},
					{
						"name":"112917101 SLC12A2; solute carrier family 12 member 2\tK10951 SLC12A2; solute carrier family 12 (sodium\/potassium\/chloride transporter), member 2"
					},
					{
						"name":"112916184 NOM1; nucleolar MIF4G domain-containing protein 1 isoform X1\tK17583 NOM1; nucleolar MIF4G domain-containing protein 1"
					},
					{
						"name":"112906906 OCLN; occludin\tK06088 OCLN; occludin"
					},
					{
						"name":"112923518 OPN3; opsin-3\tK04256 OPN3; c-opsin"
					},
					{
						"name":"112925376 ORC5; origin recognition complex subunit 5\tK02607 ORC5; origin recognition complex subunit 5"
					},
					{
						"name":"112921564 PARD3; partitioning defective 3 homolog\tK04237 PARD3; partitioning defective protein 3"
					},
					{
						"name":"112931934 PCIF1; phosphorylated CTD-interacting factor 1\tK17584 PCIF1; phosphorylated CTD-interacting factor 1"
					},
					{
						"name":"112909527 PFKL; ATP-dependent 6-phosphofructokinase, liver type\tK00850 pfkA; 6-phosphofructokinase 1 [EC:2.7.1.11]"
					},
					{
						"name":"112921217 PFKM; ATP-dependent 6-phosphofructokinase, muscle type\tK00850 pfkA; 6-phosphofructokinase 1 [EC:2.7.1.11]"
					},
					{
						"name":"112933776 PFKP; ATP-dependent 6-phosphofructokinase, platelet type\tK00850 pfkA; 6-phosphofructokinase 1 [EC:2.7.1.11]"
					},
					{
						"name":"112919489 PHACTR2; phosphatase and actin regulator 2 isoform X1\tK17594 PHACTR; phosphatase and actin regulator"
					},
					{
						"name":"112920541 PHACTR1; phosphatase and actin regulator 1 isoform X1\tK17594 PHACTR; phosphatase and actin regulator"
					},
					{
						"name":"112931676 PHACTR4; phosphatase and actin regulator 4 isoform X1\tK17594 PHACTR; phosphatase and actin regulator"
					},
					{
						"name":"112932156 PHACTR3; phosphatase and actin regulator 3\tK17594 PHACTR; phosphatase and actin regulator"
					},
					{
						"name":"112914433 PHRF1; PHD and RING finger domain-containing protein 1 isoform X1\tK17586 PHRF1; PHD and RING finger domain-containing protein 1"
					},
					{
						"name":"112908993 PKMYT1; membrane-associated tyrosine- and threonine-specific cdc2-inhibitory kinase\tK06633 PKMYT; membrane-associated tyrosine- and threonine-specific cdc2-inhibitory kinase [EC:2.7.11.1]"
					},
					{
						"name":"112935312 EIF2AK2; interferon-induced, double-stranded RNA-activated protein kinase\tK16195 EIF2AK2; eukaryotic translation initiation factor 2-alpha kinase 2 [EC:2.7.11.1]"
					},
					{
						"name":"112920147 TMEM225; transmembrane protein 225\tK17587 TMEM225; transmembrane protein 225"
					},
					{
						"name":"112930022 PREX2; phosphatidylinositol 3,4,5-trisphosphate-dependent Rac exchanger 2 protein\tK17588 PREX2; phosphatidylinositol 3,4,5-trisphosphate-dependent Rac exchanger 2 protein"
					},
					{
						"name":"112922897 PLCL1; inactive phospholipase C-like protein 1\tK15375 PLCL1; inactive phospholipase C-like protein 1"
					},
					{
						"name":"112919126 PCDH7; LOW QUALITY PROTEIN: protocadherin-7\tK16498 PCDHD1; protocadherin delta 1"
					},
					{
						"name":"112933475 PCDH20; protocadherin-20\tK16498 PCDHD1; protocadherin delta 1"
					},
					{
						"name":"112933486 PCDH9; protocadherin-9 isoform X1\tK16498 PCDHD1; protocadherin delta 1"
					},
					{
						"name":"112933612 LOW QUALITY PROTEIN: protocadherin-11 X-linked-like\tK16498 PCDHD1; protocadherin delta 1"
					},
					{
						"name":"112934650 PCDH1; protocadherin-1\tK16498 PCDHD1; protocadherin delta 1"
					},
					{
						"name":"112910714 splicing factor, proline- and glutamine-rich\tK13219 SFPQ; splicing factor, proline- and glutamine-rich"
					},
					{
						"name":"112914943 SFPQ; LOW QUALITY PROTEIN: splicing factor, proline- and glutamine-rich\tK13219 SFPQ; splicing factor, proline- and glutamine-rich"
					},
					{
						"name":"112933932 RB1; retinoblastoma-associated protein\tK06618 RB1; retinoblastoma-associated protein"
					},
					{
						"name":"112929322 RB1CC1; RB1-inducible coiled-coil protein 1 isoform X1\tK17589 RB1CC1; RB1-inducible coiled-coil protein 1"
					},
					{
						"name":"112907191 RBM26; RNA-binding protein 26 isoform X1\tK13192 RBM26; RNA-binding protein 26"
					},
					{
						"name":"112926799 CDCA2; cell division cycle-associated protein 2\tK17590 CDCA2; cell division cycle-associated protein 2"
					},
					{
						"name":"112933814 RIMBP2; RIMS-binding protein 2 isoform X1\tK17591 RIMBP2; RIMS-binding protein 2"
					},
					{
