{
	"name":"xla03110",
	"children":[
	{
		"name":"Heat shock proteins",
		"children":[
		{
			"name":"HSP110",
			"children":[
			{
				"name":"444063 hsph1.L; heat shock 105kD\tK09485 HSP110; heat shock protein 110kDa"
			},
			{
				"name":"446527 hsph1.S; heat shock 105kD\tK09485 HSP110; heat shock protein 110kDa"
			},
			{
				"name":"108696454 hyou1.L; hypoxia up-regulated protein 1-like isoform X1\tK09486 HYOU1; hypoxia up-regulated 1"
			},
			{
				"name":"398531 hyou1.S; hypoxia up-regulated protein 1 isoform X1\tK09486 HYOU1; hypoxia up-regulated 1"
			}
			]
		},
		{
			"name":"HSP100",
			"children":[
			{
				"name":"108707588 clpb.L; caseinolytic peptidase B protein homolog\tK03695 clpB; ATP-dependent Clp protease ATP-binding subunit ClpB"
			},
			{
				"name":"108712812 clpx.S; ATP-dependent Clp protease ATP-binding subunit clpX-like, mitochondrial isoform X1\tK03544 clpX; ATP-dependent Clp protease ATP-binding subunit ClpX"
			},
			{
				"name":"735100 clpx.L; caseinolytic mitochondrial matrix peptidase chaperone subunit X L homeolog\tK03544 clpX; ATP-dependent Clp protease ATP-binding subunit ClpX"
			}
			]
		},
		{
			"name":"HSP90",
			"children":[
			{
				"name":"108698781 heat shock protein HSP 90-alpha isoform X1\tK04079 HSP90A; molecular chaperone HtpG"
			},
			{
				"name":"108716102 heat shock protein HSP 90-beta isoform X1\tK04079 HSP90A; molecular chaperone HtpG"
			},
			{
				"name":"446459 hsp90ab1.S; heat shock protein 90kDa alpha family class B member 1 S homeolog\tK04079 HSP90A; molecular chaperone HtpG"
			},
			{
				"name":"398753 hsp90b1.S; uncharacterized protein LOC398753 precursor\tK09487 HSP90B; heat shock protein 90kDa beta"
			},
			{
				"name":"399408 hsp90b1.L; heat shock protein 90kDa beta family member 1 L homeolog precursor\tK09487 HSP90B; heat shock protein 90kDa beta"
			},
			{
				"name":"100380995 trap1.L; heat shock protein 75 kDa, mitochondrial\tK09488 TRAP1; TNF receptor-associated protein 1"
			},
			{
				"name":"108703188 trap1.S; heat shock protein 75 kDa, mitochondrial\tK09488 TRAP1; TNF receptor-associated protein 1"
			}
			]
		},
		{
			"name":"HSP70 \/ DNAK",
			"children":[
			{
				"name":"100381020 hspa1a.S; heat shock protein family A (Hsp70) member 1A S homeolog\tK03283 HSPA1_6_8; heat shock 70kDa protein 1\/6\/8"
			},
			{
				"name":"108696811 hspa1a.L; heat shock cognate 71 kDa protein-like isoform X1\tK03283 HSPA1_6_8; heat shock 70kDa protein 1\/6\/8"
			},
			{
				"name":"121393044 heat shock 70 kDa protein-like\tK03283 HSPA1_6_8; heat shock 70kDa protein 1\/6\/8"
			},
			{
				"name":"379319 hspa8.L; heat shock protein family A (Hsp70) member 8 L homeolog\tK03283 HSPA1_6_8; heat shock 70kDa protein 1\/6\/8"
			},
			{
				"name":"379760 hspa1l.S; heat shock protein family A (Hsp70) member 1 like S homeolog\tK03283 HSPA1_6_8; heat shock 70kDa protein 1\/6\/8"
			},
			{
				"name":"398343 hsp70.L; heat shock 70 kDa protein\tK03283 HSPA1_6_8; heat shock 70kDa protein 1\/6\/8"
			},
			{
				"name":"444468 hspa2.L; heat shock protein family A (Hsp70) member 2 L homeolog\tK26598 HSPA2; heat shock 70kDa protein 2"
			},
			{
				"name":"398863 hspa4.S; heat shock protein family A (Hsp70) member 4 S homeolog\tK09489 HSPA4; heat shock 70kDa protein 4"
			},
			{
				"name":"399222 hspa4.L; heat shock 70 kDa protein 4\tK09489 HSPA4; heat shock 70kDa protein 4"
			},
			{
				"name":"379756 hspa5.S; heat shock protein family A (Hsp70) member 5 S homeolog precursor\tK09490 HSPA5; endoplasmic reticulum chaperone BiP [EC:5.6.1.10]"
			},
			{
				"name":"397850 hspa5.L; endoplasmic reticulum chaperone BiP precursor\tK09490 HSPA5; endoplasmic reticulum chaperone BiP [EC:5.6.1.10]"
			},
			{
				"name":"108707905 hspa13.L; heat shock 70 kDa protein 13\tK09491 HSPA13; heat shock 70kDa protein 13"
			},
			{
				"name":"100037193 hspa14.S; heat shock 70 kDa protein 14-B\tK28183 HSPA14; heat shock 70 kDa protein 14"
			},
			{
				"name":"100049759 hspa14.L; heat shock 70 kDa protein 14-A\tK28183 HSPA14; heat shock 70 kDa protein 14"
			},
			{
				"name":"379314 hspa9.S; heat shock protein family A (Hsp70) member 9 S homeolog\tK04043 dnaK; molecular chaperone DnaK"
			},
			{
				"name":"379858 hspa9.L; heat shock protein family A (Hsp70) member 9 L homeolog\tK04043 dnaK; molecular chaperone DnaK"
			}
			]
		},
		{
			"name":"HSP60 \/ Chaperonin",
			"children":[
			{
				"name":"108716568 mkks.L; McKusick-Kaufman\/Bardet-Biedl syndromes putative chaperonin\tK09492 MKKS; McKusick-Kaufman syndrome protein"
			},
			{
				"name":"379253 tcp1.L; t-complex 1 L homeolog\tK09493 CCT1; T-complex protein 1 subunit alpha"
			},
			{
				"name":"394309 tcp1.S; t-complex 1 S homeolog\tK09493 CCT1; T-complex protein 1 subunit alpha"
			},
			{
				"name":"108711095 cct2.L; T-complex protein 1 subunit beta\tK09494 CCT2; T-complex protein 1 subunit beta"
			},
			{
				"name":"380080 cct2.S; chaperonin containing TCP1 subunit 2 S homeolog\tK09494 CCT2; T-complex protein 1 subunit beta"
			},
			{
				"name":"108700399 T-complex protein 1 subunit gamma-like\tK09495 CCT3; T-complex protein 1 subunit gamma"
			},
			{
				"name":"380506 cct3.S; T-complex protein 1 subunit gamma\tK09495 CCT3; T-complex protein 1 subunit gamma"
			},
			{
				"name":"398959 cct4.S; uncharacterized protein LOC398959\tK09496 CCT4; T-complex protein 1 subunit delta"
			},
			{
				"name":"444416 cct4.L; chaperonin containing TCP1 subunit 4 L homeolog\tK09496 CCT4; T-complex protein 1 subunit delta"
			},
			{
				"name":"100036778 cct5b; chaperonin containing TCP1, subunit 5 (epsilon) b\tK09497 CCT5; T-complex protein 1 subunit epsilon"
			},
			{
				"name":"380145 cct5.S; chaperonin containing TCP1 subunit 5 S homeolog\tK09497 CCT5; T-complex protein 1 subunit epsilon"
			},
			{
				"name":"108708336 cct6a.L; T-complex protein 1 subunit zeta\tK09498 CCT6; T-complex protein 1 subunit zeta"
			},
			{
				"name":"444509 cct6a.S; chaperonin containing TCP1 subunit 6A S homeolog\tK09498 CCT6; T-complex protein 1 subunit zeta"
			},
			{
				"name":"446872 cct7.S; chaperonin containing TCP1, subunit 7\tK09499 CCT7; T-complex protein 1 subunit eta"
			},
			{
				"name":"495278 cct7.L; uncharacterized protein LOC495278\tK09499 CCT7; T-complex protein 1 subunit eta"
			},
			{
				"name":"380405 cct8.L; chaperonin containing TCP1 subunit 8 L homeolog\tK09500 CCT8; T-complex protein 1 subunit theta"
			},
			{
				"name":"445839 cct8.S; T-complex protein 1 subunit theta isoform X1\tK09500 CCT8; T-complex protein 1 subunit theta"
			},
			{
				"name":"379341 hspd1.L; heat shock protein family D (Hsp60) member 1 L homeolog\tK04077 groEL; chaperonin GroEL [EC:5.6.1.7]"
			},
			{
				"name":"399217 hspd1.S; heat shock protein family D (Hsp60) member 1 S homeolog\tK04077 groEL; chaperonin GroEL [EC:5.6.1.7]"
			}
			]
		},
		{
			"name":"HSP47",
			"children":[
			{
				"name":"100158395 serpinh1.L; serpin peptidase inhibitor, clade H (heat shock protein 47), member 1, (collagen binding protein 1) L homeolog precursor\tK09501 SERPINH1; serpin peptidase inhibitor, clade H, member 1"
			},
			{
				"name":"379951 serpinh1.S; serpin peptidase inhibitor, clade H (heat shock protein 47), member 1, (collagen binding protein 1) S homeolog precursor\tK09501 SERPINH1; serpin peptidase inhibitor, clade H, member 1"
			}
			]
		},
		{
			"name":"HSP40 \/ DNAJ",
			"children":[
			{
				"name":"108706814 dnaja1.S; dnaJ homolog subfamily A member 1\tK09502 DNAJA1; DnaJ homolog subfamily A member 1"
			},
			{
				"name":"380057 dnaja1.L; DnaJ heat shock protein family (Hsp40) member A1 L homeolog\tK09502 DNAJA1; DnaJ homolog subfamily A member 1"
			},
			{
				"name":"379373 dnaja2.L; DnaJ heat shock protein family (Hsp40) member A2 L homeolog\tK09503 DNAJA2; DnaJ homolog subfamily A member 2"
			},
			{
				"name":"380317 dnaja2.S; DnaJ subfamily A member 2\tK09503 DNAJA2; DnaJ homolog subfamily A member 2"
			},
			{
				"name":"100037206 dnaja3.L; DnaJ heat shock protein family (Hsp40) member A3 L homeolog\tK09504 DNAJA3; DnaJ homolog subfamily A member 3"
			},
			{
				"name":"108703192 dnaja3.S; dnaJ homolog subfamily A member 3, mitochondrial isoform X1\tK09504 DNAJA3; DnaJ homolog subfamily A member 3"
			},
			{
				"name":"379329 dnaja4.2.S; DnaJ (Hsp40) homolog, subfamily A, member 4, gene 2 S homeolog\tK09505 DNAJA4; DnaJ homolog subfamily A member 4"
			},
			{
				"name":"379462 dnaja4.1.L; DnaJ heat shock protein family (Hsp40) member A4 L homeolog\tK09505 DNAJA4; DnaJ homolog subfamily A member 4"
			},
			{
				"name":"733289 dnajc21.L; dnaJ homolog subfamily C member 21 isoform X1\tK09506 DNAJA5; DnaJ homolog subfamily A member 5"
			},
			{
				"name":"108711682 dnajb1.L; dnaJ homolog subfamily B member 1\tK09507 DNAJB1; DnaJ homolog subfamily B member 1"
			},
			{
				"name":"432145 dnajb2.L; DnaJ heat shock protein family (Hsp40) member B2 L homeolog\tK09508 DNAJB2; DnaJ homolog subfamily B member 2"
			},
			{
				"name":"108714192 dnajb4.L; dnaJ homolog subfamily B member 4\tK09510 DNAJB4; DnaJ homolog subfamily B member 4"
			},
			{
				"name":"447789 dnajb4.S; DnaJ heat shock protein family (Hsp40) member B4 S homeolog\tK09510 DNAJB4; DnaJ homolog subfamily B member 4"
			},
			{
				"name":"108718879 dnajb5.L; dnaJ homolog subfamily B member 5 isoform X2\tK09511 DNAJB5; DnaJ homolog subfamily B member 5"
			},
			{
				"name":"495121 dnajb5.S; DnaJ heat shock protein family (Hsp40) member B5 S homeolog\tK09511 DNAJB5; DnaJ homolog subfamily B member 5"
			},
			{
				"name":"495138 dnajb6.S; dnaJ homolog subfamily B member 6-B isoform X1\tK09512 DNAJB6; DnaJ homolog subfamily B member 6"
			},
			{
				"name":"734291 dnajb6.L; dnaJ homolog subfamily B member 6-A isoform X1\tK09512 DNAJB6; DnaJ homolog subfamily B member 6"
			},
			{
				"name":"108713123 dnajb9.S; dnaJ homolog subfamily B member 9\tK09515 DNAJB9; DnaJ homolog subfamily B member 9"
			},
			{
				"name":"380486 dnajb9.L; DnaJ heat shock protein family (Hsp40) member B9 L homeolog precursor\tK09515 DNAJB9; DnaJ homolog subfamily B member 9"
			},
			{
				"name":"100036945 dnajb11.L; uncharacterized protein LOC100036945\tK09517 DNAJB11; DnaJ homolog subfamily B member 11"
			},
			{
				"name":"444772 dnajb11.S; DnaJ heat shock protein family (Hsp40) member B11 S homeolog\tK09517 DNAJB11; DnaJ homolog subfamily B member 11"
			},
			{
				"name":"108696229 dnajb12.L; dnaJ homolog subfamily B member 12\tK09518 DNAJB12; DnaJ homolog subfamily B member 12"
			},
			{
				"name":"444375 dnajb12.S; DnaJ heat shock protein family (Hsp40) member B12 S homeolog\tK09518 DNAJB12; DnaJ homolog subfamily B member 12"
			},
			{
				"name":"734960 dnajb13.S; DnaJ heat shock protein family (Hsp40) member B13 S homeolog\tK09519 DNAJB13; DnaJ homolog subfamily B member 13"
			},
			{
				"name":"108710816 dnajb14.L; dnaJ homolog subfamily B member 14-like\tK09520 DNAJB14; DnaJ homolog subfamily B member 14"
			},
			{
				"name":"380336 dnajb14.S; dnaJ homolog subfamily B member 14\tK09520 DNAJB14; DnaJ homolog subfamily B member 14"
			},
			{
				"name":"108718804 dnajc1.L; dnaJ homolog subfamily C member 1\tK09521 DNAJC1; DnaJ homolog subfamily C member 1"
			},
			{
				"name":"444260 dnajc1.S; DnaJ heat shock protein family (Hsp40) member C1 S homeolog precursor\tK09521 DNAJC1; DnaJ homolog subfamily C member 1"
			},
			{
				"name":"108711193 dnajc2.L; dnaJ homolog subfamily C member 2\tK09522 DNAJC2; DnaJ homolog subfamily C member 2"
			},
			{
				"name":"414559 dnajc2.S; dnaJ homolog subfamily C member 2\tK09522 DNAJC2; DnaJ homolog subfamily C member 2"
			},
			{
				"name":"379791 dnajc3.L; DnaJ heat shock protein family (Hsp40) member C3 L homeolog precursor\tK09523 DNAJC3; DnaJ homolog subfamily C member 3"
			},
			{
				"name":"431836 XB22063322.L; uncharacterized protein LOC431836 precursor\tK09523 DNAJC3; DnaJ homolog subfamily C member 3"
			},
			{
				"name":"379526 dnajc4.L; DnaJ heat shock protein family (Hsp40) member C4 L homeolog\tK09524 DNAJC4; DnaJ homolog subfamily C member 4"
			},
			{
				"name":"108695318 dnajc5b.S; dnaJ homolog subfamily C member 5\tK09525 DNAJC5; DnaJ homolog subfamily C member 5"
			},
			{
				"name":"108700946 dnaJ homolog subfamily C member 5-like\tK09525 DNAJC5; DnaJ homolog subfamily C member 5"
			},
			{
				"name":"108718339 dnajc5g.S; dnaJ homolog subfamily C member 5\tK09525 DNAJC5; DnaJ homolog subfamily C member 5"
			},
			{
				"name":"108718815 dnajc5b.L; dnaJ homolog subfamily C member 5\tK09525 DNAJC5; DnaJ homolog subfamily C member 5"
			},
			{
				"name":"399123 dnajc5.S; dnaJ homolog subfamily C member 5\tK09525 DNAJC5; DnaJ homolog subfamily C member 5"
			},
			{
				"name":"447223 dnajc5g.L; DnaJ heat shock protein family (Hsp40) member C5 gamma L homeolog\tK09525 DNAJC5; DnaJ homolog subfamily C member 5"
			},
			{
				"name":"108714220 dnajc6.L; putative tyrosine-protein phosphatase auxilin isoform X1\tK09526 DNAJC6; DnaJ homolog subfamily C member 6"
			},
			{
				"name":"108715524 dnajc6.S; putative tyrosine-protein phosphatase auxilin isoform X1\tK09526 DNAJC6; DnaJ homolog subfamily C member 6"
			},
			{
				"name":"100380964 dnajc7.L; dnaJ homolog subfamily C member 7\tK09527 DNAJC7; DnaJ homolog subfamily C member 7"
			},
			{
				"name":"108702466 dnajc7.S; dnaJ homolog subfamily C member 7\tK09527 DNAJC7; DnaJ homolog subfamily C member 7"
			},
			{
				"name":"447089 dnajc8.S; DnaJ heat shock protein family (Hsp40) member C8 S homeolog\tK09528 DNAJC8; DnaJ homolog subfamily C member 8"
			},
			{
				"name":"733284 dnajc8.L; dnaJ homolog subfamily C member 8 isoform X1\tK09528 DNAJC8; DnaJ homolog subfamily C member 8"
			},
			{
				"name":"734323 dnajc9.L; DnaJ heat shock protein family (Hsp40) member C9 L homeolog\tK09529 DNAJC9; DnaJ homolog subfamily C member 9"
			},
			{
				"name":"108701402 dnajc10.L; dnaJ homolog subfamily C member 10-like\tK09530 DNAJC10; DnaJ homolog subfamily C member 10 [EC:1.8.4.-]"
			},
			{
				"name":"431990 dnajc10.S; dnaJ homolog subfamily C member 10 precursor\tK09530 DNAJC10; DnaJ homolog subfamily C member 10 [EC:1.8.4.-]"
			},
			{
				"name":"108696618 dnajc11.L; dnaJ homolog subfamily C member 11\tK09531 DNAJC11; DnaJ homolog subfamily C member 11"
			},
			{
				"name":"444471 dnajc11.S; DnaJ heat shock protein family (Hsp40) member C11 S homeolog\tK09531 DNAJC11; DnaJ homolog subfamily C member 11"
			},
			{
				"name":"108696978 dnajc12.L; dnaJ homolog subfamily C member 12\tK09532 DNAJC12; DnaJ homolog subfamily C member 12"
			},
			{
				"name":"108697448 dnajc12.S; dnaJ homolog subfamily C member 12\tK09532 DNAJC12; DnaJ homolog subfamily C member 12"
			},
			{
				"name":"108718962 dnajc13.L; dnaJ homolog subfamily C member 13 isoform X1\tK09533 DNAJC13; DnaJ homolog subfamily C member 13"
			},
			{
				"name":"733226 dnajc13.S; dnaJ homolog subfamily C member 13 isoform X1\tK09533 DNAJC13; DnaJ homolog subfamily C member 13"
			},
			{
				"name":"108708570 dnajc14.L; dnaJ homolog subfamily C member 14\tK09534 DNAJC14; DnaJ homolog subfamily C member 14"
			},
			{
				"name":"108709838 dnajc14.S; dnaJ homolog subfamily C member 14\tK09534 DNAJC14; DnaJ homolog subfamily C member 14"
			},
			{
				"name":"108708520 dnajc15.L; dnaJ homolog subfamily C member 15\tK09535 DNAJC15; DnaJ homolog subfamily C member 15"
			},
			{
				"name":"108696869 dnajc16.L; dnaJ homolog subfamily C member 16\tK09536 DNAJC16; DnaJ homolog subfamily C member 16"
			},
			{
				"name":"108697879 dnajc16.S; dnaJ homolog subfamily C member 16\tK09536 DNAJC16; DnaJ homolog subfamily C member 16"
			},
			{
				"name":"100049763 dnaJ homolog subfamily C member 17 isoform X2\tK09537 DNAJC17; DnaJ homolog subfamily C member 17"
			},
			{
				"name":"379712 dnajc17.S; DnaJ heat shock protein family (Hsp40) member C17 S homeolog\tK09537 DNAJC17; DnaJ homolog subfamily C member 17"
			},
			{
				"name":"108703548 dnajc18.S; dnaJ homolog subfamily C member 18\tK09538 DNAJC18; DnaJ homolog subfamily C member 18"
			},
			{
				"name":"108711787 dnaJ homolog subfamily C member 18\tK09538 DNAJC18; DnaJ homolog subfamily C member 18"
			},
			{
				"name":"100049122 dnajc19.L; DnaJ heat shock protein family (Hsp40) member C19 L homeolog\tK09539 DNAJC19; DnaJ homolog subfamily C member 19"
			},
			{
				"name":"108708557 dnajc22.L; dnaJ homolog subfamily C member 22\tK19370 DNAJC22; DnaJ homolog subfamily C member 22"
			},
			{
				"name":"108709824 dnajc22.S; dnaJ homolog subfamily C member 22\tK19370 DNAJC22; DnaJ homolog subfamily C member 22"
			},
			{
				"name":"443902 sec63.S; SEC63 homolog, protein translocation regulator S homeolog\tK09540 SEC63; translocation protein SEC63"
			},
			{
				"name":"495416 sec63.L; SEC63 homolog, protein translocation regulator L homeolog\tK09540 SEC63; translocation protein SEC63"
			},
			{
				"name":"734430 dnajc25.S; dnaJ homolog subfamily C member 25\tK19371 DNAJC25; DnaJ homolog subfamily C member 25"
			},
			{
				"name":"380455 dnajc27.L; dnaJ homolog subfamily C member 27-A\tK19372 DNAJC27; DnaJ homolog subfamily C member 27"
			},
			{
				"name":"496237 dnajc27.S; dnaJ homolog subfamily C member 27-B\tK19372 DNAJC27; DnaJ homolog subfamily C member 27"
			},
			{
				"name":"735149 dnajc28.L; DnaJ heat shock protein family (Hsp40) member C28 L homeolog\tK19373 DNAJC28; DnaJ homolog subfamily C member 28"
			},
			{
				"name":"108707988 dnajc30.L; dnaJ homolog subfamily C member 30, mitochondrial\tK19374 DNAJC30; DnaJ homolog subfamily C member 30"
			},
			{
				"name":"444532 hscb.L; HscB mitochondrial iron-sulfur cluster co-chaperone L homeolog\tK04082 hscB; molecular chaperone HscB"
			}
			]
		},
		{
			"name":"HSP33"
		},
		{
			"name":"HSP24",
			"children":[
			{
				"name":"108713253 grpel2.S; grpE protein homolog 2, mitochondrial\tK03687 GRPE; molecular chaperone GrpE"
			},
			{
				"name":"495350 grpel2.L; GrpE like 2, mitochondrial L homeolog\tK03687 GRPE; molecular chaperone GrpE"
			},
			{
				"name":"734538 grpel1.L; GrpE-like 1, mitochondrial L homeolog\tK03687 GRPE; molecular chaperone GrpE"
			}
			]
		},
		{
			"name":"HSP20",
			"children":[
			{
				"name":"108707790 alpha-crystallin A chain\tK09541 CRYAA; crystallin, alpha A"
			},
			{
				"name":"378668 cryaa.S; crystallin alpha A S homeolog\tK09541 CRYAA; crystallin, alpha A"
			},
			{
				"name":"108696488 cryab.L; alpha-crystallin B chain isoform X1\tK09542 CRYAB; crystallin, alpha B"
			},
			{
				"name":"108697581 cryab.S; LOW QUALITY PROTEIN: alpha-crystallin B chain\tK09542 CRYAB; crystallin, alpha B"
			},
			{
				"name":"446313 hspb6.L; heat shock protein family B (small) member 6 L homeolog\tK09542 CRYAB; crystallin, alpha B"
			},
			{
				"name":"447105 hspb1.S; heat shock protein family B (small) member 1 S homeolog\tK04455 HSPB1; heat shock protein beta-1"
			},
			{
				"name":"447107 hspb1.L; heat shock protein family B (small) member 1 L homeolog\tK04455 HSPB1; heat shock protein beta-1"
			},
			{
				"name":"108695835 hspb2.L; heat shock protein beta-2\tK09543 HSPB2; heat shock protein beta-2"
			},
			{
				"name":"108697116 hspb3.L; heat shock protein beta-3\tK09544 HSPB3; heat shock protein beta-3"
			},
			{
				"name":"446393 hspb7.L; cardiovascular heat shock protein\tK09546 HSPB7; heat shock protein beta-7"
			},
			{
				"name":"108707182 hspb8.S; heat shock protein beta-8\tK08879 HSPB8; heat shock protein beta-8"
			},
			{
				"name":"379472 hspb8.L; heat shock protein family B (small) member 8 L homeolog\tK08879 HSPB8; heat shock protein beta-8"
			},
			{
				"name":"447687 hspb11.L; heat shock protein family B (small) member 11 L homeolog\tK19369 HSPB11; heat shock protein beta-11"
			}
			]
		},
		{
			"name":"HSP15"
		},
		{
			"name":"HSP10",
			"children":[
			{
				"name":"108703085 hspe1.S; 10 kDa heat shock protein, mitochondrial\tK04078 groES; chaperonin GroES"
			},
			{
				"name":"414669 hspe1.L; heat shock protein family E (Hsp10) member 1 L homeolog\tK04078 groES; chaperonin GroES"
			}
			]
		},
		{
			"name":"GimC",
			"children":[
			{
				"name":"108710908 pfdn1.L; prefoldin subunit 1\tK09548 PFDN1; prefoldin subunit 1"
			},
			{
				"name":"108713285 prefoldin subunit 1\tK09548 PFDN1; prefoldin subunit 1"
			},
			{
				"name":"108700410 prefoldin subunit 2\tK09549 PFDN2; prefoldin subunit 2"
			},
			{
				"name":"108700907 pfdn4.L; prefoldin subunit 4\tK09550 PFDN4; prefoldin subunit 4"
			},
			{
				"name":"108702608 pfdn4.S; prefoldin subunit 4\tK09550 PFDN4; prefoldin subunit 4"
			},
			{
				"name":"108708648 pfdn5.L; prefoldin subunit 5\tK04797 pfdA; prefoldin alpha subunit"
			},
			{
				"name":"494823 pfdn5.S; prefoldin subunit 5 S homeolog\tK04797 pfdA; prefoldin alpha subunit"
			},
			{
				"name":"495306 pfdn6.S; prefoldin subunit 6 S homeolog\tK04798 pfdB; prefoldin beta subunit"
			},
			{
				"name":"779330 pfdn6.L; prefoldin subunit 6 L homeolog\tK04798 pfdB; prefoldin beta subunit"
			}
			]
		}
		]
	},
	{
		"name":"Other chaperones and cochaperones",
		"children":[
		{
			"name":"Calnexin \/ calreticulin",
			"children":[
			{
				"name":"379102 canx.L; calnexin L homeolog precursor\tK08054 CANX; calnexin"
			},
			{
				"name":"380018 canx.S; calnexin S homeolog precursor\tK08054 CANX; calnexin"
			},
			{
				"name":"108714315 calr3.L; calreticulin\tK08057 CALR; calreticulin"
			},
			{
				"name":"108714990 calr3.S; calreticulin-like\tK08057 CALR; calreticulin"
			},
			{
				"name":"379788 calr.S; calreticulin precursor\tK08057 CALR; calreticulin"
			},
			{
				"name":"380458 calr.L; calreticulin precursor\tK08057 CALR; calreticulin"
			},
			{
				"name":"108699598 clgn.L; calmegin\tK09551 CLGN; calmegin"
			},
			{
				"name":"108706675 clgn.S; calnexin isoform X1\tK09551 CLGN; calmegin"
			}
			]
		},
		{
			"name":"DegP \/ HtrA",
			"children":[
			{
				"name":"108696094 htra1.L; serine protease HTRA1-like\tK08784 HTRA1; HtrA serine peptidase 1 [EC:3.4.21.-]"
			},
			{
				"name":"108711647 htra4.L; serine protease HTRA1\tK08784 HTRA1; HtrA serine peptidase 1 [EC:3.4.21.-]"
			},
			{
				"name":"496061 htra1.S; serine protease HTRA1 precursor\tK08784 HTRA1; HtrA serine peptidase 1 [EC:3.4.21.-]"
			},
			{
				"name":"108706463 htra2.S; serine protease HTRA2, mitochondrial\tK08669 HTRA2; HtrA serine peptidase 2 [EC:3.4.21.108]"
			},
			{
				"name":"108697997 htra3.L; serine protease HTRA3 isoform X1\tK08785 HTRA3; HtrA serine peptidase 3 [EC:3.4.21.-]"
			},
			{
				"name":"108706529 htra3.S; serine protease HTRA3\tK08785 HTRA3; HtrA serine peptidase 3 [EC:3.4.21.-]"
			}
			]
		},
		{
			"name":"AAA proteases",
			"children":[
			{
				"name":"108704817 spg7.L; paraplegin\tK09552 SPG7; spastic paraplegia 7 [EC:3.4.24.-]"
			},
			{
				"name":"108719188 AFG3-like protein 2\tK08956 AFG3; AFG3 family protein [EC:3.4.24.-]"
			},
			{
				"name":"432063 afg3l1p.S; AFG3-like protein 1 isoform X1\tK08956 AFG3; AFG3 family protein [EC:3.4.24.-]"
			},
			{
				"name":"443667 afg3l2.L; AFG3-like protein 1 isoform X1\tK08956 AFG3; AFG3 family protein [EC:3.4.24.-]"
			}
			]
		},
		{
			"name":"PapD"
		},
		{
			"name":"SecB"
		},
		{
			"name":"Sti1 \/ p60",
			"children":[
			{
				"name":"379955 stip1.L; stress induced phosphoprotein 1 L homeolog\tK09553 STIP1; stress-induced-phosphoprotein 1"
			},
			{
				"name":"447010 stip1.S; stress induced phosphoprotein 1 S homeolog\tK09553 STIP1; stress-induced-phosphoprotein 1"
			}
			]
		},
		{
			"name":"Cdc37 \/ p50",
			"children":[
			{
				"name":"379968 cdc37.S; hsp90 co-chaperone Cdc37\tK09554 CDC37; cell division cycle protein 37"
			}
			]
		},
		{
			"name":"BAG",
			"children":[
			{
				"name":"100174792 bag1.L; BAG family molecular chaperone regulator 1 isoform X1\tK09555 BAG1; BCL2-associated athanogene 1"
			},
			{
				"name":"108716921 bag2.L; BAG family molecular chaperone regulator 2\tK09556 BAG2; BCL2-associated athanogene 2"
			},
			{
				"name":"108718008 bag2.S; BAG family molecular chaperone regulator 2\tK09556 BAG2; BCL2-associated athanogene 2"
			},
			{
				"name":"108697323 bag3.S; BAG family molecular chaperone regulator 3\tK09557 BAG3; BCL2-associated athanogene 3"
			},
			{
				"name":"379174 bag3.L; BAG cochaperone 3 L homeolog\tK09557 BAG3; BCL2-associated athanogene 3"
			},
			{
				"name":"108711653 bag4.L; BAG family molecular chaperone regulator 4 isoform X1\tK09558 BAG4; BCL2-associated athanogene 4"
			},
			{
				"name":"108712670 bag4.S; BAG family molecular chaperone regulator 4 isoform X1\tK09558 BAG4; BCL2-associated athanogene 4"
			},
			{
				"name":"108698793 bag5.L; BAG family molecular chaperone regulator 5\tK09559 BAG5; BCL2-associated athanogene 5"
			},
			{
				"name":"108699768 bag5.S; BAG family molecular chaperone regulator 5\tK09559 BAG5; BCL2-associated athanogene 5"
			}
			]
		},
		{
			"name":"Others",
			"children":[
			{
				"name":"446462 st13.S; ST13, Hsp70 interacting protein S homeolog\tK09560 ST13; suppressor of tumorigenicity protein 13"
			},
			{
				"name":"446492 st13.L; ST13, Hsp70 interacting protein L homeolog\tK09560 ST13; suppressor of tumorigenicity protein 13"
			},
			{
				"name":"108703244 stub1.S; E3 ubiquitin-protein ligase CHIP\tK09561 STUB1; STIP1 homology and U-box containing protein 1 [EC:2.3.2.27]"
			},
			{
				"name":"733415 stub1.L; E3 ubiquitin-protein ligase CHIP\tK09561 STUB1; STIP1 homology and U-box containing protein 1 [EC:2.3.2.27]"
			},
			{
				"name":"100158355 hspbp1.L; HSPA (heat shock 70kDa) binding protein, cytoplasmic cochaperone 1 L homeolog\tK09562 HSPBP1; hsp70-interacting protein"
			},
			{
				"name":"733353 hspbap1.L; HSPB (heat shock 27kDa) associated protein 1 L homeolog\tK19375 HSPBAP1; HSPB1-associated protein 1"
			},
			{
				"name":"446847 hikeshi.L; protein Hikeshi\tK23327 HIKESHI; protein Hikeshi"
			},
			{
				"name":"108696883 NF-kappa-B inhibitor delta\tK14214 NFKBID; NF-kappa-B inhibitor delta"
			},
			{
				"name":"108697288 NF-kappa-B inhibitor delta\tK14214 NFKBID; NF-kappa-B inhibitor delta"
			},
