{
	"name":"hpr01005",
	"children":[
	{
		"name":"Lipid A",
		"children":[
		{
			"name":"PARA_10200 UDP-N-acetylglucosamine acetyltransferase\tK00677 lpxA; UDP-N-acetylglucosamine acyltransferase [EC:2.3.1.129]"
		},
		{
			"name":"PARA_10210 tetraacyldisaccharide-1-P synthase\tK00748 lpxB; lipid-A-disaccharide synthase [EC:2.4.1.182]"
		},
		{
			"name":"PARA_12580 UDP-3-O-acyl N-acetylglucosamine deacetylase\tK02535 lpxC; UDP-3-O-[3-hydroxymyristoyl] N-acetylglucosamine deacetylase [EC:3.5.1.108]"
		},
		{
			"name":"PARA_10180 UDP-3-O-(3-hydroxymyristoyl)-glucosamine N-acyltransferase\tK02536 lpxD; UDP-3-O-[3-hydroxymyristoyl] glucosamine N-acyltransferase [EC:2.3.1.191]"
		},
		{
			"name":"PARA_08690 UDP-2,3-diacylglucosamine pyrophosphatase\tK03269 lpxH; UDP-2,3-diacylglucosamine hydrolase [EC:3.6.1.54]"
		},
		{
			"name":"PARA_13450 lipid A 4'kinase\tK00912 lpxK; tetraacyldisaccharide 4'-kinase [EC:2.7.1.130]"
		},
		{
			"name":"PARA_18870 lauryl-acyl carrier protein (ACP)-dependent acyltransferase\tK02517 lpxL; Kdo2-lipid IVA lauroyltransferase\/acyltransferase [EC:2.3.1.241 2.3.1.-]"
		},
		{
			"name":"PARA_19060 myristoyl-acyl carrier protein (ACP)-dependent acyltransferase\tK02560 lpxM; lauroyl-Kdo2-lipid IVA myristoyltransferase [EC:2.3.1.243]"
		},
		{
			"name":"PARA_04700 3-deoxy-D-manno-octulosonic-acid transferase (KDO transferase)\tK02527 kdtA; 3-deoxy-D-manno-octulosonic-acid transferase [EC:2.4.99.12 2.4.99.13 2.4.99.14 2.4.99.15]"
		},
		{
			"name":"PARA_02570 unnamed protein product\tK11211 kdkA; 3-deoxy-D-manno-octulosonic acid kinase [EC:2.7.1.166]"
		},
		{
			"name":"PARA_14490 3-deoxy-D-manno-octulosonate 8-phosphate synthase\tK01627 kdsA; 2-dehydro-3-deoxyphosphooctonate aldolase (KDO 8-P synthase) [EC:2.5.1.55]"
		},
		{
			"name":"PARA_13470 3-deoxy-manno-octulosonate cytidylyltransferase\tK00979 kdsB; 3-deoxy-manno-octulosonate cytidylyltransferase (CMP-KDO synthetase) [EC:2.7.7.38]"
		},
		{
			"name":"PARA_14330 3-deoxy-D-manno-octulosonate 8-phosphate phosphatase\tK03270 kdsC; 3-deoxy-D-manno-octulosonate 8-phosphate phosphatase (KDO 8-P phosphatase) [EC:3.1.3.45]"
		},
		{
			"name":"PARA_14340 D-arabinose 5-phosphate isomerase\tK06041 kdsD; arabinose-5-phosphate isomerase [EC:5.3.1.13]"
		}
		]
	},
	{
		"name":"Core region",
		"children":[
		{
			"name":"PARA_03820 ADP-heptose:LPS heptosyl transferase I\tK02841 waaC; lipopolysaccharide heptosyltransferase I [EC:2.4.99.23]"
		},
		{
			"name":"PARA_04710 unnamed protein product\tK12984 waaE; (heptosyl)LPS beta-1,4-glucosyltransferase [EC:2.4.1.-]"
		},
		{
			"name":"PARA_03850 ADP-heptose:LPS heptosyltransferase II\tK02843 waaF; lipopolysaccharide heptosyltransferase II [EC:2.4.99.24]"
		},
		{
			"name":"PARA_02550 unnamed protein product\tK12982 opsX; heptosyltransferase I [EC:2.4.-.-]"
		},
		{
			"name":"PARA_12250 D-sedoheptulose 7-phosphate isomerase\tK03271 gmhA; D-sedoheptulose 7-phosphate isomerase [EC:5.3.1.28]"
		},
		{
			"name":"PARA_08320 D,D-heptose 1,7-bisphosphate phosphatase\tK03273 gmhB; D-glycero-D-manno-heptose 1,7-bisphosphate phosphatase [EC:3.1.3.82 3.1.3.83]"
		},
		{
			"name":"PARA_18860 fused heptose 7-phosphate kinase\/heptose 1-phosphate adenyltransferase\tK03272 gmhC; D-beta-D-heptose 7-phosphate kinase \/ D-beta-D-heptose 1-phosphate adenosyltransferase [EC:2.7.1.167 2.7.7.70]"
		},
		{
			"name":"PARA_03860 ADP-L-glycero-D-mannoheptose-6-epimerase, NAD(P)-binding\tK03274 gmhD; ADP-L-glycero-D-manno-heptose 6-epimerase [EC:5.1.3.20]"
		}
		]
	},
	{
		"name":"O-antigen repeat unit",
		"children":[
		{
			"name":"PARA_02870 wzz; wzz homolog\tK05789 wzzB; chain length determinant protein (polysaccharide antigen chain regulator)"
		},
		{
			"name":"PARA_17320 UDP-GlcNAc:undecaprenylphosphate GlcNAc-1-phosphate transferase\tK02851 wecA; UDP-GlcNAc:undecaprenyl-phosphate\/decaprenyl-phosphate GlcNAc-1-phosphate transferase [EC:2.7.8.33 2.7.8.35]"
		}
		]
	},
	{
		"name":"Others"
	}
	]
}
