{
	"name":"lav01009",
	"children":[
	{
		"name":"Protein serine\/threonine phosphatases",
		"children":[
		{
			"name":"Phosphoprotein phosphatases (PPPs)",
			"children":[
			{
				"name":"Protein phosphatase-1",
				"children":[
				{
					"name":"Catalytic subunits",
					"children":[
					{
						"name":"100660199 PPP1CB; serine\/threonine-protein phosphatase PP1-beta catalytic subunit\tK06269 PPP1C; serine\/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16]"
					},
					{
						"name":"100671604 PPP1CC; serine\/threonine-protein phosphatase PP1-gamma catalytic subunit\tK06269 PPP1C; serine\/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16]"
					},
					{
						"name":"100673814 PPP1CA; LOW QUALITY PROTEIN: serine\/threonine-protein phosphatase PP1-alpha catalytic subunit\tK06269 PPP1C; serine\/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16]"
					}
					]
				},
				{
					"name":"PP1-interacting proteins (PIPs)",
					"children":[
					{
						"name":"100665944 PPP1R1A; protein phosphatase 1 regulatory subunit 1A\tK08050 PPP1R1A; protein phosphatase 1 regulatory subunit 1A"
					},
					{
						"name":"100674303 PPP1R1C; protein phosphatase 1 regulatory subunit 1C isoform X2\tK17549 PPP1R1C; protein phosphatase 1 regulatory subunit 1C"
					},
					{
						"name":"100661549 PPP1R2; protein phosphatase inhibitor 2 isoform X2\tK16833 PPP1R2; protein phosphatase inhibitor 2"
					},
					{
						"name":"100656490 PPP1R3C; protein phosphatase 1 regulatory subunit 3C\tK07189 PPP1R3; protein phosphatase 1 regulatory subunit 3A\/B\/C\/D\/E"
					},
					{
						"name":"100660664 PPP1R3A; protein phosphatase 1 regulatory subunit 3A\tK07189 PPP1R3; protein phosphatase 1 regulatory subunit 3A\/B\/C\/D\/E"
					},
					{
						"name":"100669232 PPP1R3E; LOW QUALITY PROTEIN: protein phosphatase 1 regulatory subunit 3E\tK07189 PPP1R3; protein phosphatase 1 regulatory subunit 3A\/B\/C\/D\/E"
					},
					{
						"name":"100671472 PPP1R3B; protein phosphatase 1 regulatory subunit 3B\tK07189 PPP1R3; protein phosphatase 1 regulatory subunit 3A\/B\/C\/D\/E"
					},
					{
						"name":"100673836 PPP1R3D; protein phosphatase 1 regulatory subunit 3D\tK07189 PPP1R3; protein phosphatase 1 regulatory subunit 3A\/B\/C\/D\/E"
					},
					{
						"name":"100674364 PPP1R3F; protein phosphatase 1 regulatory subunit 3F isoform X1\tK17453 PPP1R3F; protein phosphatase 1 regulatory subunit 3F"
					},
					{
						"name":"100667353 PPP1R7; protein phosphatase 1 regulatory subunit 7 isoform X1\tK17550 PPP1R7; protein phosphatase 1 regulatory subunit 7"
					},
					{
						"name":"100656134 PPP1R8; nuclear inhibitor of protein phosphatase 1\tK13216 PPP1R8; nuclear inhibitor of protein phosphatase 1 [EC:3.1.4.-]"
					},
					{
						"name":"100669962 PPP1R9B; LOW QUALITY PROTEIN: neurabin-2\tK17551 PPP1R9; neurabin"
					},
					{
						"name":"100676121 PPP1R9A; neurabin-1\tK17551 PPP1R9; neurabin"
					},
					{
						"name":"100665278 PPP1R10; LOW QUALITY PROTEIN: serine\/threonine-protein phosphatase 1 regulatory subunit 10\tK17552 PPP1R10; protein phosphatase 1 regulatory subunit 10"
					},
					{
						"name":"100658350 PPP1R11; protein phosphatase 1 regulatory subunit 11\tK17553 PPP1R11; protein phosphatase 1 regulatory subunit 11"
					},
					{
						"name":"100673922 PPP1R12A; protein phosphatase 1 regulatory subunit 12A isoform X2\tK06270 PPP1R12A; protein phosphatase 1 regulatory subunit 12A"
					},
					{
						"name":"100675940 PPP1R12B; protein phosphatase 1 regulatory subunit 12B isoform X3\tK12329 PPP1R12B; protein phosphatase 1 regulatory subunit 12B"
					},
					{
						"name":"100669550 PPP1R12C; LOW QUALITY PROTEIN: protein phosphatase 1 regulatory subunit 12C\tK17457 PPP1R12C; protein phosphatase 1 regulatory subunit 12C"
					},
					{
						"name":"100676038 TP53BP2; apoptosis-stimulating of p53 protein 2\tK16823 TP53BP2; apoptosis-stimulating of p53 protein 2"
					},
					{
						"name":"100657430 PPP1R13B; apoptosis-stimulating of p53 protein 1 isoform X3\tK17554 PPP1R13B; apoptosis-stimulating of p53 protein 1"
					},
					{
						"name":"100659377 PPP1R14A; protein phosphatase 1 regulatory subunit 14A\tK12328 PPP1R14A; protein phosphatase 1 regulatory subunit 14A"
					},
					{
						"name":"100664115 PPP1R14B; protein phosphatase 1 regulatory subunit 14B\tK17555 PPP1R14B; protein phosphatase 1 regulatory subunit 14B"
					},
					{
						"name":"100654740 PPP1R14C; protein phosphatase 1 regulatory subunit 14C\tK17556 PPP1R14C; protein phosphatase 1 regulatory subunit 14C"
					},
					{
						"name":"100663736 PPP1R14D; protein phosphatase 1 regulatory subunit 14D\tK17557 PPP1R14D; protein phosphatase 1 regulatory subunit 14D"
					},
					{
						"name":"100660843 PPP1R15A; protein phosphatase 1 regulatory subunit 15A\tK14019 PPP1R15A; protein phosphatase 1 regulatory subunit 15A"
					},
					{
						"name":"100657923 PPP1R15B; protein phosphatase 1 regulatory subunit 15B isoform X2\tK17558 PPP1R15B; protein phosphatase 1 regulatory subunit 15B"
					},
					{
						"name":"100659306 PPP1R16A; protein phosphatase 1 regulatory subunit 16A\tK17458 PPP1R16A; protein phosphatase 1 regulatory subunit 16A"
					},
					{
						"name":"100654221 PPP1R16B; protein phosphatase 1 regulatory inhibitor subunit 16B\tK17459 PPP1R16B; protein phosphatase 1 regulatory inhibitor subunit 16B"
					},
					{
						"name":"100674888 PPP1R17; protein phosphatase 1 regulatory subunit 17\tK08067 PPP1R17; protein phosphatase 1 regulatory subunit 17"
					},
					{
						"name":"100664420 PPP1R18; phostensin\tK17559 PPP1R18; phostensin"
					},
					{
						"name":"100659168 URI1; unconventional prefoldin RPB5 interactor 1 isoform X3\tK17560 URI1; unconventional prefoldin RPB5 interactor 1"
					},
					{
						"name":"100655902 CCDC8; coiled-coil domain-containing protein 8\tK17561 CCDC8; coiled-coil domain-containing protein 8"
					},
					{
						"name":"100676255 PPP1R21; protein phosphatase 1 regulatory subunit 21 isoform X5\tK17562 PPP1R21; protein phosphatase 1 regulatory subunit 21"
					},
					{
						"name":"100677225 CHCHD3; MICOS complex subunit MIC19\tK17563 CHCHD3; MICOS complex subunit MIC19"
					},
					{
						"name":"100670705 CHCHD6; MICOS complex subunit MIC25\tK17564 CHCHD6; MICOS complex subunit MIC25"
					},
					{
						"name":"100657911 CSMD3; CUB and sushi domain-containing protein 3 isoform X1\tK17495 CSMD; CUB and sushi domain-containing protein"
					},
					{
						"name":"100661449 CSMD2; LOW QUALITY PROTEIN: CUB and sushi domain-containing protein 2\tK17495 CSMD; CUB and sushi domain-containing protein"
					},
					{
						"name":"100663330 CSMD1; CUB and sushi domain-containing protein 1\tK17495 CSMD; CUB and sushi domain-containing protein"
					},
					{
						"name":"100667577 DDX31; LOW QUALITY PROTEIN: probable ATP-dependent RNA helicase DDX31\tK14806 DDX31; ATP-dependent RNA helicase DDX31\/DBP7 [EC:5.6.2.7]"
					},
					{
						"name":"100658074 PPP1R26; LOW QUALITY PROTEIN: protein phosphatase 1 regulatory subunit 26\tK17565 PPP1R26; protein phosphatase 1 regulatory subunit 26"
					},
					{
						"name":"100655761 PPP1R27; protein phosphatase 1 regulatory subunit 27\tK17566 PPP1R27; protein phosphatase 1 regulatory subunit 27"
					},
					{
						"name":"100674742 ELFN1; LOW QUALITY PROTEIN: protein ELFN1\tK17567 ELFN1; protein phosphatase 1 regulatory subunit 28"
					},
					{
						"name":"100668582 ELFN2; LOW QUALITY PROTEIN: protein phosphatase 1 regulatory subunit 29\tK17568 ELFN2; protein phosphatase 1 regulatory subunit 29"
					},
					{
						"name":"100676499 GPATCH2L; G patch domain-containing protein 2-like isoform X1\tK17569 GPATCH2; G patch domain-containing protein 2"
					},
					{
						"name":"100676832 GPATCH2; G patch domain-containing protein 2 isoform X1\tK17569 GPATCH2; G patch domain-containing protein 2"
					},
					{
						"name":"100671686 HYDIN; hydrocephalus-inducing protein homolog\tK17570 HYDIN; hydrocephalus-inducing protein"
					},
					{
						"name":"100654632 PPP1R32; protein phosphatase 1 regulatory subunit 32\tK17571 PPP1R32; protein phosphatase 1 regulatory subunit 32"
					},
					{
						"name":"100666879 ARFGEF3; brefeldin A-inhibited guanine nucleotide-exchange protein 3\tK17572 ARFGEF3; brefeldin A-inhibited guanine nucleotide-exchange protein 3"
					},
					{
						"name":"100664694 MARF1; meiosis regulator and mRNA stability factor 1 isoform X1\tK17573 LKAP; meiosis arrest female protein 1"
					},
					{
						"name":"100660934 PPP1R35; protein phosphatase 1 regulatory subunit 35\tK17574 PPP1R35; protein phosphatase 1 regulatory subunit 35"
					},
					{
						"name":"100654582 PPP1R36; protein phosphatase 1 regulatory subunit 36\tK17575 PPP1R36; protein phosphatase 1 regulatory subunit 36"
					},
					{
						"name":"100671916 PPP1R37; protein phosphatase 1 regulatory subunit 37 isoform X1\tK17576 PPP1R37; protein phosphatase 1 regulatory subunit 37"
					},
					{
						"name":"100653752 SH2D4A; SH2 domain-containing protein 4A isoform X2\tK17577 SH2D4A; SH2 domain-containing protein 4A"
					},
					{
						"name":"100655932 SH3RF3; SH3 domain-containing RING finger protein 3\tK12171 SH3RF; E3 ubiquitin-protein ligase SH3RF [EC:2.3.2.27]"
					},
					{
						"name":"100659491 SH3RF2; putative E3 ubiquitin-protein ligase SH3RF2\tK12171 SH3RF; E3 ubiquitin-protein ligase SH3RF [EC:2.3.2.27]"
					},
					{
						"name":"100676529 SH3RF1; E3 ubiquitin-protein ligase SH3RF1\tK12171 SH3RF; E3 ubiquitin-protein ligase SH3RF [EC:2.3.2.27]"
					},
					{
						"name":"100663154 TRIM42; tripartite motif-containing protein 42 isoform X1\tK12018 TRIM42; tripartite motif-containing protein 42"
					},
					{
						"name":"100668157 ZCCHC9; zinc finger CCHC domain-containing protein 9\tK17578 ZCCHC9; zinc finger CCHC domain-containing protein 9"
					},
					{
						"name":"100675459 PPP1R42; protein phosphatase 1 regulatory subunit 42\tK17579 PPP1R42; protein phosphatase 1 regulatory subunit 42"
					},
					{
						"name":"100664843 AKAP1; A-kinase anchor protein 1, mitochondrial\tK16518 AKAP1; A-kinase anchor protein 1, mitochondrial"
					},
					{
						"name":"100670881 AKAP9; A-kinase anchor protein 9 isoform X1\tK16551 AKAP9; A-kinase anchor protein 9"
					},
					{
						"name":"100658864 AKAP11; A-kinase anchor protein 11 isoform X3\tK16527 AKAP11; A-kinase anchor protein 11"
					},
					{
						"name":"100654867 GSKIP; GSK3B-interacting protein\tK28129 GSKIP; GSK3B-interacting protein"
					},
					{
						"name":"100659017 APC; adenomatous polyposis coli protein isoform X2\tK02085 APC; adenomatosis polyposis coli protein"
					},
					{
						"name":"100665161 AURKA; aurora kinase A\tK11481 AURKA; aurora kinase A [EC:2.7.11.1]"
					},
					{
						"name":"100666852 AURKB; aurora kinase B isoform X1\tK11479 AURKB; aurora kinase B [EC:2.7.11.1]"
					},
					{
						"name":"100655765 AXIN1; axin-1\tK02157 AXIN1; axin 1"
					},
					{
						"name":"100675268 BCL2; apoptosis regulator Bcl-2\tK02161 BCL2; apoptosis regulator Bcl-2"
					},
					{
						"name":"100674383 bcl-2-like protein 2\tK02163 BCLW; apoptosis regulator BCL-W"
					},
					{
						"name":"100655646 BCL2L1; bcl-2-like protein 1 isoform X1\tK04570 BCL2L1; Bcl-2-like 1 (apoptosis regulator Bcl-X)"
					},
					{
						"name":"100653763 BRCA1; breast cancer type 1 susceptibility protein\tK10605 BRCA1; breast cancer type 1 susceptibility protein [EC:2.3.2.27]"
					},
					{
						"name":"100666704 CASC1; protein CASC1\tK17580 CASC1; cancer susceptibility candidate protein 1"
					},
					{
						"name":"100670558 KNL1; kinetochore scaffold 1\tK11542 CASC5; protein CASC5"
					},
					{
						"name":"100656597 CASP9; caspase-9 isoform X3\tK04399 CASP9; caspase 9 [EC:3.4.22.62]"
					},
					{
						"name":"100661506 CASP2; caspase-2 isoform X1\tK02186 CASP2; caspase 2 [EC:3.4.22.55]"
					},
					{
						"name":"100671595 LOW QUALITY PROTEIN: disks large homolog 2\tK12075 DLG2; discs large protein 2"
					},
					{
						"name":"111752965 disks large homolog 2\tK12075 DLG2; discs large protein 2"
					},
					{
						"name":"100668545 DLG3; disks large homolog 3\tK21098 DLG3; discs large protein 3"
					},
					{
						"name":"100658710 CD2BP2; CD2 antigen cytoplasmic tail-binding protein 2 isoform X2\tK13099 CD2BP2; CD2 antigen cytoplasmic tail-binding protein 2"
					},
					{
						"name":"100670954 CDC25C; M-phase inducer phosphatase 3\tK05867 CDC25C; M-phase inducer phosphatase 3 [EC:3.1.3.48]"
					},
					{
						"name":"100664743 CENPE; LOW QUALITY PROTEIN: centromere-associated protein E\tK11498 CENPE; centromeric protein E"
					},
					{
						"name":"100655249 CEP192; centrosomal protein of 192 kDa\tK16725 CEP192; centrosomal protein CEP192"
					},
					{
						"name":"100673986 CLCN7; H(+)\/Cl(-) exchange transporter 7 isoform X1\tK05016 CLCN7; chloride channel 7"
					},
					{
						"name":"100670520 CNST; consortin isoform X1\tK17581 CNST; consortin"
					},
					{
						"name":"100667067 ANKRD28; serine\/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit A isoform X1\tK15502 ANKRD28; serine\/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit A"
					},
					{
						"name":"100664374 EIF2S2; eukaryotic translation initiation factor 2 subunit 2\tK03238 EIF2S2; translation initiation factor 2 subunit 2"
					},
					{
						"name":"100663100 ELL2; RNA polymerase II elongation factor ELL2\tK15183 ELL; RNA polymerase II elongation factor ELL"
					},
					{
						"name":"100669293 ELL; RNA polymerase II elongation factor ELL\tK15183 ELL; RNA polymerase II elongation factor ELL"
					},
					{
						"name":"100671698 ELL3; RNA polymerase II elongation factor ELL3\tK15183 ELL; RNA polymerase II elongation factor ELL"
					},
					{
						"name":"100654982 ZFYVE9; zinc finger FYVE domain-containing protein 9 isoform X1\tK04679 MADHIP; MAD, mothers against decapentaplegic interacting protein"
					},
					{
						"name":"100666443 ZFYVE16; zinc finger FYVE domain-containing protein 16\tK04679 MADHIP; MAD, mothers against decapentaplegic interacting protein"
					},
					{
						"name":"100677169 SH3GLB1; endophilin-B1\tK11248 SH3GLB1; endophilin-B1"
					},
					{
						"name":"100668436 PTK2; LOW QUALITY PROTEIN: focal adhesion kinase 1\tK05725 PTK2; focal adhesion kinase 1 [EC:2.7.10.2]"
					},
					{
						"name":"100660945 CSRNP3; cysteine\/serine-rich nuclear protein 3\tK17494 CSRNP; cysteine\/serine-rich nuclear protein"
					},
					{
						"name":"100667238 CSRNP1; LOW QUALITY PROTEIN: cysteine\/serine-rich nuclear protein 1\tK17494 CSRNP; cysteine\/serine-rich nuclear protein"
					},
					{
						"name":"100676575 CSRNP2; cysteine\/serine-rich nuclear protein 2\tK17494 CSRNP; cysteine\/serine-rich nuclear protein"
					},
					{
						"name":"100658170 FER; tyrosine-protein kinase Fer isoform X1\tK08889 FER; tyrosine-protein kinase Fer [EC:2.7.10.2]"
					},
					{
						"name":"100671176 FARP1; FERM, ARHGEF and pleckstrin domain-containing protein 1 isoform X2\tK17477 FARP1; FERM, RhoGEF and pleckstrin domain-containing protein 1"
					},
					{
						"name":"100660377 FKBP15; FK506-binding protein 15 isoform X2\tK17478 FKBP15; FK506-binding protein 15"
					},
					{
						"name":"100667439 POLD3; DNA polymerase delta subunit 3\tK03504 POLD3; DNA polymerase delta subunit 3"
					},
					{
						"name":"100653674 YWHAG; 14-3-3 protein gamma\tK16198 YWHAG_H; 14-3-3 protein gamma\/eta"
					},
					{
						"name":"104846772 YWHAH; LOW QUALITY PROTEIN: 14-3-3 protein eta\tK16198 YWHAG_H; 14-3-3 protein gamma\/eta"
					},
					{
						"name":"100659157 GPR12; G-protein coupled receptor 12\tK04315 GPR12; G protein-coupled receptor 12"
					},
					{
						"name":"100665513 GRXCR1; glutaredoxin domain-containing cysteine-rich protein 1\tK17479 GRXCR1; glutaredoxin domain-containing cysteine-rich protein 1"
					},
					{
						"name":"100668302 HCFC1; host cell factor 1 isoform X8\tK14966 HCFC1; host cell factor 1"
					},
					{
						"name":"100677211 HDAC6; histone deacetylase 6 isoform X1\tK11407 HDAC6; histone deacetylase 6 [EC:3.5.1.98]"
					},
					{
						"name":"100656512 IKZF3; zinc finger protein Aiolos isoform X3\tK09220 IKZF; IKAROS family zinc finger protein"
					},
					{
						"name":"100660425 IKZF5; zinc finger protein Pegasus\tK09220 IKZF; IKAROS family zinc finger protein"
					},
					{
						"name":"100668693 IKZF4; zinc finger protein Eos\tK09220 IKZF; IKAROS family zinc finger protein"
					},
					{
						"name":"100669350 IKZF2; zinc finger protein Helios isoform X1\tK09220 IKZF; IKAROS family zinc finger protein"
					},
					{
						"name":"100672218 IKZF1; DNA-binding protein Ikaros isoform X6\tK09220 IKZF; IKAROS family zinc finger protein"
					},
					{
						"name":"100654429 ITGA2B; LOW QUALITY PROTEIN: integrin alpha-IIb\tK06476 ITGA2B; integrin alpha 2B"
					},
					{
						"name":"100665028 ITPR1; LOW QUALITY PROTEIN: inositol 1,4,5-trisphosphate receptor type 1\tK04958 ITPR1; inositol 1,4,5-triphosphate receptor type 1"
					},
					{
						"name":"100659666 ITPR3; LOW QUALITY PROTEIN: inositol 1,4,5-trisphosphate receptor type 3\tK04960 ITPR3; inositol 1,4,5-triphosphate receptor type 3"
					},
					{
						"name":"100665323 AHCY; LOW QUALITY PROTEIN: adenosylhomocysteinase\tK01251 AHCY; adenosylhomocysteinase [EC:3.13.2.1]"
					},
					{
						"name":"100669083 AHCYL2; adenosylhomocysteinase 3 isoform X2\tK01251 AHCY; adenosylhomocysteinase [EC:3.13.2.1]"
					},
					{
						"name":"100670711 LOW QUALITY PROTEIN: adenosylhomocysteinase-like\tK01251 AHCY; adenosylhomocysteinase [EC:3.13.2.1]"
					},
					{
						"name":"100671461 AHCYL1; S-adenosylhomocysteine hydrolase-like protein 1\tK01251 AHCY; adenosylhomocysteinase [EC:3.13.2.1]"
					},
					{
						"name":"100660048 KDM5C; LOW QUALITY PROTEIN: lysine-specific demethylase 5C\tK11446 KDM5; [histone H3]-trimethyl-L-lysine4 demethylase [EC:1.14.11.67]"
					},
					{
						"name":"100665887 KDM5A; lysine-specific demethylase 5A\tK11446 KDM5; [histone H3]-trimethyl-L-lysine4 demethylase [EC:1.14.11.67]"
					},
					{
						"name":"100675094 KDM5B; lysine-specific demethylase 5B isoform X2\tK11446 KDM5; [histone H3]-trimethyl-L-lysine4 demethylase [EC:1.14.11.67]"
					},
					{
						"name":"100670429 KCNA6; potassium voltage-gated channel subfamily A member 6\tK04879 KCNA6; potassium voltage-gated channel Shaker-related subfamily A member 6"
					},
					{
						"name":"100660189 KCNK10; potassium channel subfamily K member 10\tK04920 KCNK10; potassium channel subfamily K member 10"
					},
					{
						"name":"100658985 LMTK2; serine\/threonine-protein kinase LMTK2\tK08898 LMTK2; lemur tyrosine kinase 2 [EC:2.7.10.1]"
					},
					{
						"name":"100665436 RPL5; 60S ribosomal protein L5 isoform X1\tK02932 RP-L5e; large subunit ribosomal protein L5e"
					},
					{
						"name":"100657177 AATK; LOW QUALITY PROTEIN: serine\/threonine-protein kinase LMTK1\tK17480 AATK; lemur tyrosine kinase 1 [EC:2.7.10.1]"
					},
					{
						"name":"104845556 LMTK3; serine\/threonine-protein kinase LMTK3\tK08899 LMTK3; lemur tyrosine kinase 3 [EC:2.7.10.1]"
					},
					{
						"name":"100659701 MAP1B; microtubule-associated protein 1B isoform X1\tK10429 MAP1; microtubule-associated protein 1"
					},
					{
						"name":"100671497 MAP1A; microtubule-associated protein 1A isoform X1\tK10429 MAP1; microtubule-associated protein 1"
					},
					{
						"name":"100673878 MAP1S; microtubule-associated protein 1S\tK10429 MAP1; microtubule-associated protein 1"
					},
					{
						"name":"100656457 MCM7; DNA replication licensing factor MCM7 isoform X2\tK02210 MCM7; DNA replication licensing factor MCM7 [EC:5.6.2.3]"
					},
					{
						"name":"100673918 GRM6; LOW QUALITY PROTEIN: metabotropic glutamate receptor 6\tK04608 GRM6; metabotropic glutamate receptor 6"
					},
					{
						"name":"100664172 GRM7; metabotropic glutamate receptor 7 isoform X1\tK04609 GRM7; metabotropic glutamate receptor 7"
					},
					{
						"name":"100662461 GRM8; LOW QUALITY PROTEIN: metabotropic glutamate receptor 8\tK04610 GRM8; metabotropic glutamate receptor 8"
					},
					{
						"name":"104846814 MKI67; proliferation marker protein Ki-67\tK17582 MKI67; antigen KI-67"
					},
					{
						"name":"100677023 MPHOSPH10; U3 small nucleolar ribonucleoprotein protein MPP10 isoform X1\tK14559 MPP10; U3 small nucleolar RNA-associated protein MPP10"
					},
					{
						"name":"100659560 MYO1C; unconventional myosin-Ic isoform X3\tK10356 MYO1; myosin I"
					},
					{
						"name":"100659785 MYO1A; unconventional myosin-Ia\tK10356 MYO1; myosin I"
					},
					{
						"name":"100659939 MYO1E; LOW QUALITY PROTEIN: unconventional myosin-Ie\tK10356 MYO1; myosin I"
					},
					{
						"name":"100660225 MYO1G; unconventional myosin-Ig\tK10356 MYO1; myosin I"
					},
					{
						"name":"100666865 MYO1H; unconventional myosin-Ih\tK10356 MYO1; myosin I"
					},
					{
						"name":"100667606 MYO1D; unconventional myosin-Id isoform X1\tK10356 MYO1; myosin I"
					},
					{
						"name":"100667854 MYO1B; LOW QUALITY PROTEIN: unconventional myosin-Ib\tK10356 MYO1; myosin I"
					},
					{
						"name":"100676658 MYO1F; unconventional myosin-If\tK10356 MYO1; myosin I"
					},
					{
						"name":"100676624 MYO16; unconventional myosin-XVI\tK17481 MYO16; myosin XVI"
					},
					{
						"name":"100669709 NCOR1; LOW QUALITY PROTEIN: nuclear receptor corepressor 1\tK04650 NCOR1; nuclear receptor co-repressor 1"
					},
					{
						"name":"100659014 NEK2; serine\/threonine-protein kinase Nek2\tK20872 NEK2; serine\/threonine-protein kinase Nek2 [EC:2.7.11.1]"
					},
					{
						"name":"100660580 NEFL; LOW QUALITY PROTEIN: neurofilament light polypeptide\tK04572 NEFL; neurofilament light polypeptide"
					},
					{
						"name":"100660357 CAMSAP1; LOW QUALITY PROTEIN: calmodulin-regulated spectrin-associated protein 1\tK17493 CAMSAP; calmodulin-regulated spectrin-associated protein"
					},
					{
						"name":"100669661 CAMSAP2; calmodulin-regulated spectrin-associated protein 2 isoform X2\tK17493 CAMSAP; calmodulin-regulated spectrin-associated protein"
					},
					{
						"name":"100670090 CAMSAP3; LOW QUALITY PROTEIN: calmodulin-regulated spectrin-associated protein 3\tK17493 CAMSAP; calmodulin-regulated spectrin-associated protein"
					},
					{
						"name":"104846349 SLC9A1; sodium\/hydrogen exchanger 1\tK05742 SLC9A1; solute carrier family 9 (sodium\/hydrogen exchanger), member 1"
					},
					{
						"name":"100653894 SLC12A2; solute carrier family 12 member 2\tK10951 SLC12A2; solute carrier family 12 (sodium\/potassium\/chloride transporter), member 2"
					},
					{
						"name":"100670939 NOM1; nucleolar MIF4G domain-containing protein 1\tK17583 NOM1; nucleolar MIF4G domain-containing protein 1"
					},
					{
						"name":"100657237 OCLN; occludin\tK06088 OCLN; occludin"
					},
					{
						"name":"100668071 OPN3; opsin-3\tK04256 OPN3; c-opsin"
					},
					{
						"name":"100670785 ORC5; LOW QUALITY PROTEIN: origin recognition complex subunit 5\tK02607 ORC5; origin recognition complex subunit 5"
					},
					{
						"name":"100662336 PARD3; partitioning defective 3 homolog isoform X11\tK04237 PARD3; partitioning defective protein 3"
					},
					{
						"name":"100663978 PCIF1; phosphorylated CTD-interacting factor 1\tK17584 PCIF1; phosphorylated CTD-interacting factor 1"
					},
					{
						"name":"100660422 PFKL; LOW QUALITY PROTEIN: ATP-dependent 6-phosphofructokinase, liver type\tK00850 pfkA; 6-phosphofructokinase 1 [EC:2.7.1.11]"
					},
					{
						"name":"100661148 PFKP; ATP-dependent 6-phosphofructokinase, platelet type\tK00850 pfkA; 6-phosphofructokinase 1 [EC:2.7.1.11]"
					},
					{
						"name":"100676111 PFKM; ATP-dependent 6-phosphofructokinase, muscle type isoform X1\tK00850 pfkA; 6-phosphofructokinase 1 [EC:2.7.1.11]"
					},
					{
						"name":"100660726 PHACTR2; phosphatase and actin regulator 2 isoform X3\tK17594 PHACTR; phosphatase and actin regulator"
					},
					{
						"name":"100672169 PHACTR1; phosphatase and actin regulator 1\tK17594 PHACTR; phosphatase and actin regulator"
					},
					{
						"name":"100674969 PHACTR3; phosphatase and actin regulator 3 isoform X1\tK17594 PHACTR; phosphatase and actin regulator"
					},
					{
						"name":"100677476 PHACTR4; phosphatase and actin regulator 4 isoform X3\tK17594 PHACTR; phosphatase and actin regulator"
					},
					{
						"name":"100657179 PKMYT1; membrane-associated tyrosine- and threonine-specific cdc2-inhibitory kinase isoform X1\tK06633 PKMYT; membrane-associated tyrosine- and threonine-specific cdc2-inhibitory kinase [EC:2.7.11.1]"
					},
					{
						"name":"100665908 EIF2AK2; interferon-induced, double-stranded RNA-activated protein kinase isoform X2\tK16195 EIF2AK2; eukaryotic translation initiation factor 2-alpha kinase 2 [EC:2.7.11.1]"
					},
					{
						"name":"100664971 TMEM225; transmembrane protein 225\tK17587 TMEM225; transmembrane protein 225"
					},
					{
						"name":"100674996 PREX2; LOW QUALITY PROTEIN: phosphatidylinositol 3,4,5-trisphosphate-dependent Rac exchanger 2 protein\tK17588 PREX2; phosphatidylinositol 3,4,5-trisphosphate-dependent Rac exchanger 2 protein"
					},
					{
						"name":"100666710 PLCL1; LOW QUALITY PROTEIN: inactive phospholipase C-like protein 1\tK15375 PLCL1; inactive phospholipase C-like protein 1"
					},
					{
						"name":"100655455 PCDH20; LOW QUALITY PROTEIN: protocadherin-20\tK16498 PCDHD1; protocadherin delta 1"
					},
					{
						"name":"100657498 PCDH1; LOW QUALITY PROTEIN: protocadherin-1\tK16498 PCDHD1; protocadherin delta 1"
					},
					{
						"name":"100659434 PCDH9; protocadherin-9 isoform X1\tK16498 PCDHD1; protocadherin delta 1"
					},
					{
						"name":"100668821 PCDH7; LOW QUALITY PROTEIN: protocadherin-7\tK16498 PCDHD1; protocadherin delta 1"
					},
					{
						"name":"100675666 PCDH11X; protocadherin-11 X-linked isoform X1\tK16498 PCDHD1; protocadherin delta 1"
					},
					{
						"name":"100674539 SFPQ; LOW QUALITY PROTEIN: splicing factor, proline- and glutamine-rich\tK13219 SFPQ; splicing factor, proline- and glutamine-rich"
					},
					{
						"name":"100673196 RB1; retinoblastoma-associated protein\tK06618 RB1; retinoblastoma-associated protein"
					},
					{
						"name":"100676265 RB1CC1; RB1-inducible coiled-coil protein 1 isoform X1\tK17589 RB1CC1; RB1-inducible coiled-coil protein 1"
					},
					{
						"name":"100661427 RBM26; RNA-binding protein 26 isoform X2\tK13192 RBM26; RNA-binding protein 26"
					},
					{
						"name":"100660004 CDCA2; cell division cycle-associated protein 2\tK17590 CDCA2; cell division cycle-associated protein 2"
					},
					{
						"name":"100676557 RIMBP2; LOW QUALITY PROTEIN: RIMS-binding protein 2\tK17591 RIMBP2; RIMS-binding protein 2"
					},
					{
						"name":"100676633 RPGRIP1L; protein fantom isoform X1\tK16550 RPGRIP1L; protein fantom"
					},
					{
						"name":"100658994 RRP1; ribosomal RNA processing protein 1 homolog A\tK14849 RRP1; ribosomal RNA-processing protein 1"
					},
					{
