{
	"name":"mna04091",
	"children":[
	{
		"name":"C-Type lectins",
		"children":[
		{
			"name":"Lecticans",
			"children":[
			{
				"name":"107525540 ACAN; aggrecan core protein isoform X1\tK06792 AGC1; aggrecan 1"
			},
			{
				"name":"107543757 BCAN; brevican core protein\tK06795 BCAN; brevican"
			},
			{
				"name":"107535027 VCAN; versican core protein isoform X1\tK06793 VCAN; versican core protein"
			},
			{
				"name":"107535389 NCAN; neurocan core protein\tK06794 NCAN; neurocan core protein"
			},
			{
				"name":"107533974 FREM2; FRAS1-related extracellular matrix protein 2 isoform X1\tK23380 FREM1_2; FRAS1-related extracelluar matrix protein 1\/2"
			},
			{
				"name":"107538199 FREM1; FRAS1-related extracellular matrix protein 1\tK23380 FREM1_2; FRAS1-related extracelluar matrix protein 1\/2"
			}
			]
		},
		{
			"name":"Asialoglycoprotein and DC receptors",
			"children":[
			{
				"name":"107544250 ASGR1; asialoglycoprotein receptor 1\tK10063 ASGR1; asialoglycoprotein receptor 1"
			},
			{
				"name":"107544247 asialoglycoprotein receptor 2-like\tK10064 ASGR2; asialoglycoprotein receptor 2"
			},
			{
				"name":"107544246 C-type lectin domain family 10 member A-like\tK06721 CLEC10A; C-type lectin domain family 10 member A"
			},
			{
				"name":"107529879 CD209 antigen-like protein 2\tK06563 CLEC4L_M; C-type lectin domain family 4 member L\/M"
			},
			{
				"name":"107540639 FCER2; low affinity immunoglobulin epsilon Fc receptor\tK06468 FCER2; low affinity immunoglobulin epsilon Fc receptor"
			},
			{
				"name":"107540627 CLEC4G; C-type lectin domain family 4 member G\tK10061 CLEC4G; C-type lectin superfamily 4 member G"
			},
			{
				"name":"107542368 CLEC17A; C-type lectin domain family 17, member A\tK17513 CLEC17A; C-type lectin superfamily 17 member A"
			},
			{
				"name":"107544010 C-type lectin domain family 4 member A-like\tK10057 CLEC4A; C-type lectin domain family 4 member A"
			},
			{
				"name":"107543978 CLEC4D; C-type lectin domain family 4 member D\tK10058 CLEC4D; C-type lectin domain family 4 member D"
			},
			{
				"name":"107544031 CLEC4E; C-type lectin domain family 4 member E\tK10059 CLEC4E; C-type lectin domain family 4 member E"
			},
			{
				"name":"107544009 C-type lectin domain family 6 member A-like\tK17514 CLEC6A; C-type lectin domain family 6 member A"
			},
			{
				"name":"107529235 CLEC4F; C-type lectin domain family 4 member F\tK10060 CLEC4F; C-type lectin domain family 4 member F"
			},
			{
				"name":"107529233 CD207; C-type lectin domain family 4 member K\tK06561 CD207; CD207 antigen"
			},
			{
				"name":"107535903 COLEC12; collectin-12 isoform X1\tK10062 COLEC12; collectin sub-family member 12"
			}
			]
		},
		{
			"name":"Collectins",
			"children":[
			{
				"name":"107533180 COLEC10; collectin-10\tK10065 COLEC10; collectin sub-family member 10"
			},
			{
				"name":"107526663 COLEC11; collectin-11\tK10066 COLEC11; collectin sub-family member 11"
			},
			{
				"name":"107523860 LOW QUALITY PROTEIN: mannose-binding protein A-like\tK03991 MBL; mannose-binding lectin"
			},
			{
				"name":"107543287 MBL2; mannose-binding protein C\tK03991 MBL; mannose-binding lectin"
			},
			{
				"name":"107523870 pulmonary surfactant-associated protein A-like isoform X1\tK10067 SFTPA; pulmonary surfactant-associated protein A"
			},
			{
				"name":"107523869 SFTPD; pulmonary surfactant-associated protein D\tK10068 SFTPD; pulmonary surfactant-associated protein D"
			}
			]
		},
		{
			"name":"Selectins",
			"children":[
			{
				"name":"107529072 SELL; L-selectin\tK06495 SELL; selectin, lymphocyte"
			},
			{
				"name":"107529070 SELP; P-selectin\tK06496 SELP; selectin, platelet"
			}
			]
		},
		{
			"name":"NK cell receptors",
			"children":[
			{
				"name":"107543064 killer cell lectin-like receptor 2\tK23459 KLRA; killer cell lectin-like receptor subfamily A"
			},
			{
				"name":"107543999 LOW QUALITY PROTEIN: NKG2-A\/NKG2-B type II integral membrane protein-like\tK06541 KLRC1; killer cell lectin-like receptor subfamily C1"
			},
			{
				"name":"107544001 NKG2-A\/NKG2-B type II integral membrane protein-like\tK06541 KLRC1; killer cell lectin-like receptor subfamily C1"
			},
			{
				"name":"107543998 natural killer cells antigen CD94-like\tK06516 KLRD1; killer cell lectin-like receptor subfamily D member 1"
			},
			{
				"name":"107531083 KLRG2; killer cell lectin-like receptor subfamily G member 2\tK27937 KLRG2; killer cell lectin-like receptor subfamily G member 2"
			},
			{
				"name":"107544029 NKG2-D type II integral membrane protein\tK06728 KLRK1; killer cell lectin-like receptor subfamily K member 1"
			},
			{
				"name":"107544028 oxidized low-density lipoprotein receptor 1-like\tK08763 OLR1; oxidised low-density lipoprotein receptor 1"
			},
			{
				"name":"107544098 CLEC1A; C-type lectin domain family 1 member A isoform X1\tK10069 CLEC1A; C-type lectin domain family 1 member A"
			},
			{
				"name":"107544027 C-type lectin domain family 1 member B-like\tK10070 CLEC1B; C-type lectin domain family 1 member B"
			},
			{
				"name":"107543994 early activation antigen CD69-like\tK06502 CD69; CD69 antigen"
			},
			{
				"name":"107531112 CLEC2L; C-type lectin domain family 2 member L\tK22681 CLEC2L; C-type lectin domain family 2 member L"
			},
			{
				"name":"107531087 CLEC5A; C-type lectin domain family 5 member A isoform X1\tK10073 CLEC5A; C-type lectin domain family 5 member A"
			},
			{
				"name":"107544019 CLEC7A; C-type lectin domain family 7 member A isoform X1\tK10074 CLEC7A; C-type lectin domain family 7 member A"
			},
			{
				"name":"107543996 CLEC9A; C-type lectin domain family 9 member A\tK17515 CLEC9A; C-type lectin domain family 9 member A"
			},
			{
				"name":"107544020 CLEC12A; C-type lectin domain family 12 member A\tK17516 CLEC12A; C-type lectin domain family 12 member A"
			},
			{
				"name":"107544030 CLEC12B; C-type lectin domain family 12 member B\tK17517 CLEC12B; C-type lectin domain family 12 member B"
			}
			]
		},
		{
			"name":"Others",
			"children":[
			{
				"name":"107530367 MRC2; C-type mannose receptor 2 isoform X1\tK06560 MRC; mannose receptor, C type"
			},
			{
				"name":"107540622 MRC1; macrophage mannose receptor 1\tK06560 MRC; mannose receptor, C type"
			},
			{
				"name":"107545529 PLA2R1; secretory phospholipase A2 receptor\tK06560 MRC; mannose receptor, C type"
			},
			{
				"name":"107545442 LY75; lymphocyte antigen 75\tK06559 LY75; lymphocyte antigen 75"
			},
			{
				"name":"107524388 CLEC19A; LOW QUALITY PROTEIN: C-type lectin domain family 19 member A\tK27940 CLEC19A; C-type lectin domain family 19 member A"
			},
			{
				"name":"107529214 regenerating islet-derived protein 3-gamma-like\tK25727 REG1_2_3; regenerating islet-derived protein 1\/2\/3"
			},
			{
				"name":"107529215 regenerating islet-derived protein 3-gamma-like\tK25727 REG1_2_3; regenerating islet-derived protein 1\/2\/3"
			},
			{
				"name":"107545289 REG4; regenerating islet-derived protein 4\tK22244 REG4; regenerating islet-derived protein 4"
			},
			{
				"name":"107529994 LAYN; layilin\tK10077 LAYN; layilin"
			},
			{
				"name":"107544704 CHODL; chondrolectin isoform X1\tK10078 CHODL; chondrolectin"
			},
			{
				"name":"107525632 CLEC3A; C-type lectin domain family 3 member A\tK17519 CLEC3A; C-type lectin domain family 3 member A"
			},
			{
				"name":"107524313 CLEC3B; tetranectin\tK17520 CLEC3B; C-type lectin domain family 3 member B"
			},
			{
				"name":"107533325 PKD1; polycystin-1\tK04985 PKD1; polycystin 1"
			},
			{
				"name":"107525345 PKD1L2; polycystic kidney disease protein 1-like 2\tK04988 PKD1L2; polycystin 1L2"
			},
			{
				"name":"107525282 PKD1L3; LOW QUALITY PROTEIN: polycystic kidney disease protein 1-like 3\tK04989 PKD1L3; polycystin 1L3"
			},
			{
				"name":"107536401 ATRN; attractin isoform X1\tK24332 ATRN; attractin"
			},
			{
				"name":"107536463 ATRNL1; attractin-like protein 1 isoform X1\tK24332 ATRN; attractin"
			},
			{
				"name":"107523809 CD302; CD302 antigen\tK06722 CD302; CD302 antigen"
			},
			{
				"name":"107527611 PRG3; proteoglycan 3\tK25722 PRG3; proteoglycan 3"
			},
			{
				"name":"107530552 DGCR2; integral membrane protein DGCR2\/IDD isoform X1\tK27941 DGCR2; integral membrane protein DGCR2\/IDD"
			},
			{
				"name":"107526101 CLEC14A; C-type lectin domain family 14 member A\tK17528 CLEC14A; C-type lectin domain family 14 member A"
			},
			{
				"name":"107536268 THBD; thrombomodulin\tK03907 THBD; thrombomodulin"
			},
			{
				"name":"107533566 CD248; endosialin\tK06706 CD248; CD248 antigen, endosialin"
			},
			{
				"name":"107536355 CD93; complement component C1q receptor\tK06702 CD93; CDW93 antigen"
			},
			{
				"name":"107525566 C-type lectin domain family 18 member A-like\tK22682 CLEC18; c-type lectin domain family 18"
			},
			{
				"name":"107535190 CSPG4; chondroitin sulfate proteoglycan 4 isoform X1\tK08115 CSPG4; chondroitin sulfate proteoglycan 4"
			}
			]
		}
		]
	},
	{
		"name":"I-type lectins (Siglecs)",
		"children":[
		{
			"name":"107536400 SIGLEC1; sialoadhesin\tK06548 SN; sialoadhesin"
		},
		{
			"name":"107543399 CD22; B-cell receptor CD22\tK06467 CD22; CD22 antigen"
		},
		{
			"name":"107531771 myeloid cell surface antigen CD33-like\tK06473 CD33; CD33 antigen"
		},
		{
			"name":"107531818 myeloid cell surface antigen CD33-like\tK06473 CD33; CD33 antigen"
		},
		{
			"name":"107543404 MAG; myelin-associated glycoprotein\tK06771 MAG; myelin associated glycoprotein"
		},
		{
			"name":"107531761 sialic acid-binding Ig-like lectin 5\tK06549 SIGLEC5; sialic acid binding Ig-like lectin 5"
		},
		{
			"name":"107531763 sialic acid-binding Ig-like lectin 5\tK06549 SIGLEC5; sialic acid binding Ig-like lectin 5"
		},
		{
			"name":"107540432 sialic acid-binding Ig-like lectin 5\tK06549 SIGLEC5; sialic acid binding Ig-like lectin 5"
		},
		{
			"name":"107531766 sialic acid-binding Ig-like lectin 10\tK06749 SIGLEC10; sialic acid binding Ig-like lectin 10"
		},
		{
			"name":"107540452 sialic acid-binding Ig-like lectin 14\tK24329 SIGLEC14; sialic acid binding Ig-like lectin 14"
		},
		{
			"name":"107546657 SIGLEC15; sialic acid-binding Ig-like lectin 15\tK16352 SIGLEC15; sialic acid binding Ig-like lectin 15"
		},
		{
			"name":"107533247 ICAM1; intercellular adhesion molecule 1\tK06490 ICAM1; intercellular adhesion molecule 1"
		},
		{
			"name":"107531104 ICAM2; intercellular adhesion molecule 2\tK06523 ICAM2; intercellular adhesion molecule 2"
		},
		{
			"name":"107533301 ICAM3; intercellular adhesion molecule 3 isoform X1\tK06486 ICAM3; intercellular adhesion molecule 3"
		},
		{
			"name":"107530700 PECAM1; platelet endothelial cell adhesion molecule isoform X1\tK06471 PECAM1; platelet\/endothelial cell adhesion molecule"
		},
		{
			"name":"107530679 VCAM1; vascular cell adhesion protein 1\tK06527 VCAM1; vascular cell adhesion molecule 1"
		},
		{
			"name":"107538801 L1CAM; neural cell adhesion molecule L1\tK06550 L1CAM; L1 cell adhesion molecule"
		},
		{
			"name":"107525467 NCAM2; neural cell adhesion molecule 2 isoform X1\tK06491 NCAM; neural cell adhesion molecule"
		},
		{
			"name":"107531317 NCAM1; neural cell adhesion molecule 1 isoform X1\tK06491 NCAM; neural cell adhesion molecule"
		},
		{
			"name":"107545372 CD2; T-cell surface antigen CD2\tK06449 CD2; T-cell surface glycoprotein CD2"
		},
		{
			"name":"107531424 CD83; CD83 antigen isoform X1\tK06510 CD83; CD83 antigen"
		},
		{
			"name":"107535130 MPZ; LOW QUALITY PROTEIN: myelin protein P0\tK06770 MPZ; myelin protein zero"
		}
		]
	},
	{
		"name":"L-type lectins",
		"children":[
		{
			"name":"107545441 LMAN1; protein ERGIC-53 isoform X1\tK10080 LMAN1; lectin, mannose-binding 1"
		},
		{
			"name":"107535203 LMAN1L; LOW QUALITY PROTEIN: protein ERGIC-53-like\tK10081 LMAN1L; lectin, mannose-binding 1-like"
		},
		{
			"name":"107529775 LMAN2; vesicular integral-membrane protein VIP36\tK10082 LMAN2; lectin, mannose-binding 2"
		},
		{
			"name":"107542043 LMAN2L; VIP36-like protein\tK10083 LMAN2L; lectin, mannose-binding 2-like"
		},
		{
			"name":"107528428 CANX; calnexin\tK08054 CANX; calnexin"
		},
		{
			"name":"107532494 CLGN; calmegin\tK09551 CLGN; calmegin"
		},
		{
			"name":"107538021 calreticulin-like\tK08057 CALR; calreticulin"
		},
		{
			"name":"107541519 CALR; calreticulin\tK08057 CALR; calreticulin"
		},
		{
			"name":"107534295 CALR3; calreticulin-3\tK10098 CALR3; calreticulin 3"
		},
		{
			"name":"107538977 APCS; LOW QUALITY PROTEIN: serum amyloid P-component\tK23267 APCS; serum amyloid P component"
		},
		{
			"name":"107538985 CRP; LOW QUALITY PROTEIN: C-reactive protein\tK16143 CRP; C-reactive protein"
		}
		]
	},
	{
		"name":"M-type lectins",
		"children":[
		{
			"name":"107529152 EDEM1; ER degradation-enhancing alpha-mannosidase-like protein 1 isoform X1\tK10084 EDEM1; ER degradation enhancer, mannosidase alpha-like 1"
		},
		{
			"name":"107537205 EDEM2; ER degradation-enhancing alpha-mannosidase-like protein 2 isoform X1\tK10085 EDEM2; ER degradation enhancer, mannosidase alpha-like 2"
		},
		{
			"name":"107546284 EDEM3; ER degradation-enhancing alpha-mannosidase-like protein 3 isoform X1\tK10086 EDEM3; ER degradation enhancer, mannosidase alpha-like 3"
		}
		]
	},
	{
		"name":"P-type lectins",
		"children":[
		{
			"name":"107533274 PRKCSH; glucosidase 2 subunit beta\tK08288 PRKCSH; protein kinase C substrate 80K-H"
		},
		{
			"name":"107533408 GNPTG; N-acetylglucosamine-1-phosphotransferase subunit gamma\tK10087 GNPTG; N-acetylglucosamine-1-phosphate transferase, gamma subunit"
		},
		{
			"name":"107546217 OS9; protein OS-9 isoform X1\tK10088 OS9; protein OS-9"
		},
		{
			"name":"107544047 M6PR; cation-dependent mannose-6-phosphate receptor isoform X1\tK10089 M6PR; cation-dependent mannose-6-phosphate receptor"
		},
		{
			"name":"107535725 IGF2R; cation-independent mannose-6-phosphate receptor\tK06564 IGF2R; insulin-like growth factor 2 receptor"
		}
		]
	},
	{
		"name":"S-type lectins (Galectins)",
		"children":[
		{
			"name":"107545212 LGALS1; galectin-1\tK06830 LGALS1; galectin-1"
		},
		{
			"name":"107545088 LGALS2; LOW QUALITY PROTEIN: galectin-2\tK10090 LGALS2; galectin-2"
		},
		{
			"name":"107525889 LGALS3; galectin-3 isoform X1\tK06831 LGALS3; galectin-3"
		},
		{
			"name":"107532191 LGALS4; galectin-4\tK10091 LGALS4; galectin-4"
		},
		{
			"name":"107532177 galectin-7-like\tK10092 LGALS7; galectin-7"
		},
		{
			"name":"107532179 galectin-7-like\tK10092 LGALS7; galectin-7"
		},
		{
			"name":"107527190 LGALS8; galectin-8 isoform X1\tK06832 LGALS8; galectin-8"
		},
		{
			"name":"107533041 LGALS9; galectin-9 isoform X1\tK10093 LGALS9; galectin-9"
		},
		{
			"name":"107534169 galectin-10-like\tK13334 CLC; eosinophil lysophospholipase (galectin-10) [EC:3.1.1.5]"
		},
		{
			"name":"107539782 LGALS12; galectin-12\tK10095 LGALS12; galectin-12"
		}
		]
	},
	{
		"name":"F-box lectins",
		"children":[
		{
			"name":"107540989 FBXO2; F-box only protein 2\tK10099 FBXO2; F-box protein 2"
		},
		{
			"name":"107540999 FBXO6; F-box only protein 6\tK10100 FBXO6; F-box protein 6"
		},
		{
			"name":"107541000 F-box only protein 44 isoform X1\tK10103 FBXO44; F-box protein 44"
		}
		]
	},
	{
		"name":"Ficolins",
		"children":[
		{
			"name":"107535577 FCN2; ficolin-2\tK10104 FCN; ficolin"
		},
		{
			"name":"107541976 FCN3; LOW QUALITY PROTEIN: ficolin-3\tK10104 FCN; ficolin"
		}
		]
	},
	{
		"name":"Chitinase-like lectins",
		"children":[
		{
			"name":"107535993 CHI3L1; chitinase-3-like protein 1\tK17523 CHI3L1_2; chitinase-3-like protein 1\/2"
		},
		{
			"name":"107544263 CHID1; chitinase domain-containing protein 1\tK17525 CHID1; chitinase domain-containing protein 1"
		},
		{
			"name":"107545244 OVGP1; LOW QUALITY PROTEIN: oviduct-specific glycoprotein\tK17526 OVGP1; oviduct-specific glycoprotein"
		}
		]
	},
	{
		"name":"F-type lectins",
		"children":[
		{
			"name":"----- Fucolectin"
		},
		{
			"name":"----- European eel agglutinin, Anguilla anguilla agglutinin (AAA)"
		}
		]
	},
	{
		"name":"Intelectins"
	},
	{
		"name":"R-type lectins"
	}
	]
}
