{
	"name":"shx04147",
	"children":[
	{
		"name":"Exosomal proteins",
		"children":[
		{
			"name":"Proteins found in most exosomes",
			"children":[
			{
				"name":"MS3_00002406 CD63_1; cd63 antigen\tK06497 CD63; CD63 antigen"
			},
			{
				"name":"MS3_00002430 CD63_4; cd63 antigen\tK06497 CD63; CD63 antigen"
			},
			{
				"name":"MS3_00002495 CD63_5; cd63 antigen\tK06497 CD63; CD63 antigen"
			},
			{
				"name":"MS3_00007707 DOCK7_3; Dedicator of cytokinesis protein 7, variant 2\tK17253 MFGE8; lactadherin"
			},
			{
				"name":"MS3_00004525 ACT1_1; actin, variant 2\tK05692 ACTB_G1; actin beta\/gamma 1"
			},
			{
				"name":"MS3_00008660 ACTIN1_1; Actin-1\tK05692 ACTB_G1; actin beta\/gamma 1"
			},
			{
				"name":"MS3_00008661 ACTIN1_2; Actin-1\tK05692 ACTB_G1; actin beta\/gamma 1"
			},
			{
				"name":"MS3_00008744 ARP1_3; centractin- actin- protein of the dynactin complex\tK05692 ACTB_G1; actin beta\/gamma 1"
			},
			{
				"name":"MS3_00008746 hypothetical protein\tK05692 ACTB_G1; actin beta\/gamma 1"
			},
			{
				"name":"MS3_00001888 HSPA8_1; Heat shock cognate 71 kDa protein\tK03283 HSPA1_6_8; heat shock 70kDa protein 1\/6\/8"
			},
			{
				"name":"MS3_00001889 HSPA8_2; Heat shock cognate 71 kDa protein\tK03283 HSPA1_6_8; heat shock 70kDa protein 1\/6\/8"
			},
			{
				"name":"MS3_00001890 HSPA8_3; Heat shock cognate 71 kDa protein\tK03283 HSPA1_6_8; heat shock 70kDa protein 1\/6\/8"
			},
			{
				"name":"MS3_00001891 HSPA8_4; Heat shock cognate 71 kDa protein\tK03283 HSPA1_6_8; heat shock 70kDa protein 1\/6\/8"
			},
			{
				"name":"MS3_00001892 HSPA8_5; Heat shock cognate 71 kDa protein\tK03283 HSPA1_6_8; heat shock 70kDa protein 1\/6\/8"
			},
			{
				"name":"MS3_00010192 HSPA8_6; Heat shock cognate 71 kDa protein\tK03283 HSPA1_6_8; heat shock 70kDa protein 1\/6\/8"
			},
			{
				"name":"MS3_00010193 HSPA8_7; Heat shock cognate 71 kDa protein\tK03283 HSPA1_6_8; heat shock 70kDa protein 1\/6\/8"
			},
			{
				"name":"MS3_00000913 HSP83_1; Heat shock protein 83\tK04079 HSP90A; molecular chaperone HtpG"
			},
			{
				"name":"MS3_00002074 HSP83_2; Heat shock protein 83\tK04079 HSP90A; molecular chaperone HtpG"
			},
			{
				"name":"MS3_00008220 uncharacterized protein\tK04079 HSP90A; molecular chaperone HtpG"
			},
			{
				"name":"MS3_00008223 HSP83_4; Heat shock protein 83\tK04079 HSP90A; molecular chaperone HtpG"
			},
			{
				"name":"MS3_00007394 hypothetical protein\tK01623 ALDO; fructose-bisphosphate aldolase, class I [EC:4.1.2.13]"
			},
			{
				"name":"MS3_00009816 GAPDH2_1; Glyceraldehyde-3-phosphate dehydrogenase 2, variant 2\tK00134 GAPDH; glyceraldehyde 3-phosphate dehydrogenase (phosphorylating) [EC:1.2.1.12]"
			},
			{
				"name":"MS3_00005490 PGK1_1; phosphoglycerate kinase, variant 2\tK00927 PGK; phosphoglycerate kinase [EC:2.7.2.3]"
			},
			{
				"name":"MS3_00005558 hypothetical protein\tK00873 PK; pyruvate kinase [EC:2.7.1.40]"
			},
			{
				"name":"MS3_00007965 PRDX1_1; Peroxiredoxin-1\tK13279 PRDX1; peroxiredoxin 1 [EC:1.11.1.24]"
			},
			{
				"name":"MS3_00008139 PRDX1_2; Peroxiredoxin-1, variant 4\tK13279 PRDX1; peroxiredoxin 1 [EC:1.11.1.24]"
			},
			{
				"name":"MS3_00009087 PRDX1_6; Peroxiredoxin-1\tK13279 PRDX1; peroxiredoxin 1 [EC:1.11.1.24]"
			},
			{
				"name":"MS3_00009088 PRDX1_7; Peroxiredoxin-1\tK13279 PRDX1; peroxiredoxin 1 [EC:1.11.1.24]"
			},
			{
				"name":"MS3_00005399 PDCD6IP_1; Rhophilin, Rho GTPase binding protein\tK12200 PDCD6IP; programmed cell death 6-interacting protein"
			},
			{
				"name":"MS3_00010621 PDCD6IP_2; Rhophilin, Rho GTPase binding protein\tK12200 PDCD6IP; programmed cell death 6-interacting protein"
			},
			{
				"name":"MS3_00002789 hypothetical protein\tK12183 TSG101; ESCRT-I complex subunit TSG101"
			},
			{
				"name":"MS3_00008396 hypothetical protein\tK17254 SDCBP; syntenin-1"
			},
			{
				"name":"MS3_00008423 hypothetical protein\tK17254 SDCBP; syntenin-1"
			},
			{
				"name":"MS3_00006439 GNAI1; Guanine nucleotide-binding protein G(i) subunit alpha-1, variant 2\tK04630 GNAI; guanine nucleotide-binding protein G(i) subunit alpha"
			},
			{
				"name":"MS3_00010738 GNAT3_3; Guanine nucleotide-binding protein G(t) subunit alpha-3\tK04630 GNAI; guanine nucleotide-binding protein G(i) subunit alpha"
			},
			{
				"name":"MS3_00009588 hypothetical protein\tK16197 YWHAB_Q_Z; 14-3-3 protein beta\/theta\/zeta"
			},
			{
				"name":"MS3_00010172 hypothetical protein\tK16197 YWHAB_Q_Z; 14-3-3 protein beta\/theta\/zeta"
			},
			{
				"name":"MS3_00006039 hypothetical protein\tK06630 YWHAE; 14-3-3 protein epsilon"
			},
			{
				"name":"MS3_00006801 hypothetical protein\tK06630 YWHAE; 14-3-3 protein epsilon"
			},
			{
				"name":"MS3_00002114 EEF1A1_1; Elongation factor 1-alpha 1\tK03231 EEF1A; elongation factor 1-alpha"
			},
			{
				"name":"MS3_00001452 ARF79F; ADP-ribosylation factor 1\tK07937 ARF1_2; ADP-ribosylation factor 1\/2"
			},
			{
				"name":"MS3_00001583 EHD3; 3-hydroxyisobutyryl-CoA hydrolase\tK12483 EHD1; EH domain-containing protein 1"
			},
			{
				"name":"MS3_00006320 PAST1; Dynamin\tK12483 EHD1; EH domain-containing protein 1"
			},
			{
				"name":"MS3_00006712 GDI2_2; Rab GDP dissociation inhibitor beta\tK17255 GDI1_2; Rab GDP dissociation inhibitor"
			},
			{
				"name":"MS3_00006714 GDI2_3; Rab GDP dissociation inhibitor beta, variant 4\tK17255 GDI1_2; Rab GDP dissociation inhibitor"
			},
			{
				"name":"MS3_00009419 FLOT2; Flotillin-2\tK07192 FLOT; flotillin"
			},
			{
				"name":"MS3_00010024 FLOT1; Flotillin-like protein 1\tK07192 FLOT; flotillin"
			}
			]
		},
		{
			"name":"Exosomal proteins of haemopoietic cells  (B-cell, T-cell, DC-cell, reticulocyte, and mast cell)",
			"children":[
			{
				"name":"MS3_00005884 TSPAN33; Tetraspanin-33\tK17346 TSPAN33; tetraspanin-33"
			},
			{
				"name":"MS3_00004230 ITFG1; T-cell immunomodulatory protein\tK17257 ITFG1; integrin alpha FG-GAP repeat containing protein 1"
			},
			{
				"name":"MS3_00005976 hypothetical protein\tK06275 PARV; parvin"
			},
			{
				"name":"MS3_00006206 hypothetical protein\tK06275 PARV; parvin"
			},
			{
				"name":"MS3_00010803 ACTR2; Actin- protein 2\tK17260 ACTR2; actin-related protein 2"
			},
			{
				"name":"MS3_00011163 ACTR3_4; Actin- protein 3\tK18584 ACTR3; actin-related protein 3"
			},
			{
				"name":"MS3_00006421 CAP1_3; F-actin-capping protein subunit alpha\tK17261 CAP1_2; adenylyl cyclase-associated protein"
			},
			{
				"name":"MS3_00010674 CAPZA1; F-actin-capping protein subunit alpha-1, variant 4\tK10364 CAPZA; F-actin-capping protein subunit alpha"
			},
			{
				"name":"MS3_00006594 hypothetical protein\tK10365 CAPZB; F-actin-capping protein subunit beta"
			},
			{
				"name":"MS3_00006807 DNM1_1; Dynamin- GTPase protein, variant 2\tK01528 DNM1_3; dynamin 1\/3 [EC:3.6.5.5]"
			},
			{
				"name":"MS3_00010207 DNM1L; Dynamin-1-like protein\tK17065 DNM1L; dynamin 1-like protein [EC:3.6.5.5]"
			},
			{
				"name":"MS3_00005799 hypothetical protein\tK04437 FLNA; filamin-A"
			},
			{
				"name":"MS3_00007970 hypothetical protein\tK04437 FLNA; filamin-A"
			},
			{
				"name":"MS3_00007759 AG8_1; Severin\tK05768 GSN; gelsolin"
			},
			{
				"name":"MS3_00007761 AG8_2; Severin\tK05768 GSN; gelsolin"
			},
			{
				"name":"MS3_00005919 KIF5C; Kinesin heavy chain isoform 5C\tK10396 KIF5; kinesin family member 5 (plus-end-directed kinesin ATPase) [EC:5.6.1.3]"
			},
			{
				"name":"MS3_00002454 hypothetical protein\tK17080 PHB1; prohibitin 1"
			},
			{
				"name":"MS3_00010655 SEP2; Septin-6\tK16939 SEPT6_8_11; septin 6\/8\/11"
			},
			{
				"name":"MS3_00008413 SEPT7; Septin 4\tK16944 SEPT7; septin 7"
			},
			{
				"name":"MS3_00003718 hypothetical protein\tK16365 SGTA; small glutamine-rich tetratricopeptide repeat-containing protein alpha"
			},
			{
				"name":"MS3_00000278 MESDC1_1; FERM central domain\tK06271 TLN; talin"
			},
			{
				"name":"MS3_00005438 MEC-12_1; Tubulin\tK07374 TUBA; tubulin alpha"
			},
			{
				"name":"MS3_00008342 TUBA3D_3; Tubulin alpha-3C\/D chain, variant 2\tK07374 TUBA; tubulin alpha"
			},
			{
				"name":"MS3_00008742 TUBA3D_5; Tubulin alpha-3C\/D chain\tK07374 TUBA; tubulin alpha"
			},
			{
				"name":"MS3_00001370 hypothetical protein\tK17262 TBCB; tubulin-specific chaperone B"
			},
			{
				"name":"MS3_00006910 TUBGCP3_1; Gamma-tubulin complex component 3, variant 2\tK16570 TUBGCP3; gamma-tubulin complex component 3"
			},
			{
				"name":"MS3_00001974 HSPA5_1; Endoplasmic reticulum chaperone BiP\tK09490 HSPA5; endoplasmic reticulum chaperone BiP [EC:5.6.1.10]"
			},
			{
				"name":"MS3_00008075 HSPD1_1; 60 kDa heat shock protein, mitochondrial\tK04077 groEL; chaperonin GroEL [EC:5.6.1.7]"
			},
			{
				"name":"MS3_00005263 HSPA9_1; Stress-70 protein, mitochondrial, variant 4\tK04043 dnaK; molecular chaperone DnaK"
			},
			{
				"name":"MS3_00006047 TCP1A_1; T-complex protein 1 subunit alpha\tK09493 CCT1; T-complex protein 1 subunit alpha"
			},
			{
				"name":"MS3_00004053 CCT2_1; T-complex protein 1 subunit beta\tK09494 CCT2; T-complex protein 1 subunit beta"
			},
			{
				"name":"MS3_00007358 CCT3; T-complex protein 1 subunit gamma\tK09495 CCT3; T-complex protein 1 subunit gamma"
			},
			{
				"name":"MS3_00006149 CCT4; T-complex protein 1 subunit delta, variant 2\tK09496 CCT4; T-complex protein 1 subunit delta"
			},
			{
				"name":"MS3_00005557 CCT5_1; T-complex protein 1 subunit epsilon, variant 2\tK09497 CCT5; T-complex protein 1 subunit epsilon"
			},
			{
				"name":"MS3_00001474 CCT6A_1; T-complex protein 1 subunit zeta, variant 3\tK09498 CCT6; T-complex protein 1 subunit zeta"
			},
			{
				"name":"MS3_00007904 CCT7; T-complex protein 1 subunit eta\tK09499 CCT7; T-complex protein 1 subunit eta"
			},
			{
				"name":"MS3_00009457 hypothetical protein\tK01648 ACLY; ATP citrate (pro-S)-lyase [EC:2.3.3.8]"
			},
			{
				"name":"MS3_00010312 hypothetical protein\tK01810 GPI; glucose-6-phosphate isomerase [EC:5.3.1.9]"
			},
			{
				"name":"MS3_00006701 GOT1; Golgi Transport\tK14454 GOT1; aspartate aminotransferase, cytoplasmic [EC:2.6.1.1]"
			},
			{
				"name":"MS3_00009383 PPP2CA; serine threonine-protein phosphatase\tK04382 PPP2C; serine\/threonine-protein phosphatase 2A catalytic subunit [EC:3.1.3.16]"
			},
			{
				"name":"MS3_00001743 ADRBK2_1; Beta-adrenergic receptor kinase 2\tK00910 ADRBK; beta-adrenergic-receptor kinase [EC:2.7.11.15]"
			},
			{
				"name":"MS3_00007862 IMPDH2; Inosine-5'-monophosphate dehydrogenase 2\tK00088 IMPDH; IMP dehydrogenase [EC:1.1.1.205]"
			},
			{
				"name":"MS3_00011182 ERP44; Endoplasmic reticulum resident protein 44\tK17264 ERP44; endoplasmic reticulum resident protein 44"
			},
			{
				"name":"MS3_00004218 CHMP1A_1; Charged multivesicular body protein 1A\tK12197 CHMP1; charged multivesicular body protein 1"
			},
			{
				"name":"MS3_00008132 CHMP1B_1; Charged multivesicular body protein 1b, variant 2\tK12197 CHMP1; charged multivesicular body protein 1"
			},
			{
				"name":"MS3_00006130 CHMP2A_1; Charged multivesicular body protein 2A, variant 2\tK12191 CHMP2A; charged multivesicular body protein 2A"
			},
			{
				"name":"MS3_00009162 CHMP4C; Charged multivesicular body protein 4C\tK12194 CHMP4A_B; charged multivesicular body protein 4A\/B"
			},
			{
				"name":"MS3_00005161 UBA7; Ubiquitin-like modifier-activating enzyme 7\tK03178 UBE1; ubiquitin-activating enzyme E1 [EC:6.2.1.45]"
			},
			{
				"name":"MS3_00009145 USP13; Ubiquitin carboxyl-terminal hydrolase 13\tK11836 USP5_13; ubiquitin carboxyl-terminal hydrolase 5\/13 [EC:3.4.19.12]"
			},
			{
				"name":"MS3_00004100 PSME3; Proteasome activator complex subunit 3\tK06698 PSME3; proteasome activator subunit 3 (PA28 gamma)"
			},
			{
				"name":"MS3_00005003 PSMF1; Proteasome inhibitor PI31 subunit\tK06700 PSMF1; proteasome inhibitor subunit 1 (PI31)"
			},
			{
				"name":"MS3_00003196 TUF1; translation elongation factor Tu\tK02358 tuf; elongation factor Tu"
			},
			{
				"name":"MS3_00002641 EIF3E_1; Eukaryotic translation initiation factor 3 subunit E\tK03250 EIF3E; translation initiation factor 3 subunit E"
			},
			{
				"name":"MS3_00003598 EIF3F; Eukaryotic translation initiation factor 3 subunit F\tK03249 EIF3F; translation initiation factor 3 subunit F"
			},
			{
				"name":"MS3_00004923 EIF4A2; Eukaryotic initiation factor 4A-II\tK03257 EIF4A; translation initiation factor 4A"
			},
			{
				"name":"MS3_00007113 EIF-4A_2; Eukaryotic initiation factor 4A-I\tK03257 EIF4A; translation initiation factor 4A"
			},
			{
				"name":"MS3_00007919 ANXA6_7; Annexin A6\tK17095 ANXA7_11; annexin A7\/11"
			},
			{
				"name":"MS3_00007921 ANXA6_10; Annexin A6, variant 2\tK17095 ANXA7_11; annexin A7\/11"
			},
			{
				"name":"MS3_00008851 ANXA7_2; Annexin A7, variant 3\tK17095 ANXA7_11; annexin A7\/11"
			},
			{
				"name":"MS3_00009405 hypothetical protein\tK01539 ATP1A; sodium\/potassium-transporting ATPase subunit alpha [EC:7.2.2.13]"
			},
			{
				"name":"MS3_00009412 ATP1A1_1; Sodium\/potassium-transporting ATPase subunit alpha-1\tK01539 ATP1A; sodium\/potassium-transporting ATPase subunit alpha [EC:7.2.2.13]"
			},
			{
				"name":"MS3_00003445 hypothetical protein\tK04632 GNAS; guanine nucleotide-binding protein G(s) subunit alpha"
			},
			{
				"name":"MS3_00006545 GNB2; Guanine nucleotide-binding protein G(I)\/G(S)\/G(T) subunit beta-2\tK04536 GNB1; guanine nucleotide-binding protein G(I)\/G(S)\/G(T) subunit beta-1"
			},
			{
				"name":"MS3_00003318 hypothetical protein\tK07936 RAN; GTP-binding nuclear protein Ran"
			},
			{
				"name":"MS3_00010487 RAB2A_1; Ras- protein Rab-2A, variant 2\tK07877 RAB2A; Ras-related protein Rab-2A"
			},
			{
				"name":"MS3_00001727 RAB7A_1; Ras- protein Rab-7A\tK07897 RAB7A; Ras-related protein Rab-7A [EC:3.6.5.2]"
			},
			{
				"name":"MS3_00004373 RAB14; Ras- protein Rab-14\tK07881 RAB14; Ras-related protein Rab-14"
			},
			{
				"name":"MS3_00009420 RAC1_2; Rho GTPase protein rac1\tK04392 RAC1; Ras-related C3 botulinum toxin substrate 1"
			},
			{
				"name":"MS3_00010096 RAP1B_2; Ras- protein Rap-1b\tK07836 RAP1B; Ras-related protein Rap-1B"
			},
			{
				"name":"MS3_00002084 hypothetical protein\tK04513 RHOA; Ras homolog gene family, member A"
			},
			{
				"name":"MS3_00007495 hypothetical protein\tK04513 RHOA; Ras homolog gene family, member A"
			},
			{
				"name":"MS3_00008524 RHO1_6; GTP-binding protein Rho1, variant 3\tK04513 RHOA; Ras homolog gene family, member A"
			},
			{
				"name":"MS3_00007086 ARF4; ADP-ribosylation factor 4\tK07939 ARF4; ADP-ribosylation factor 4"
			},
			{
				"name":"MS3_00005734 ARF6; ADP-ribosylation factor, Arf Arf6\tK07941 ARF6; ADP-ribosylation factor 6"
			},
			{
				"name":"MS3_00005740 ACAP2; Arf-GAP with coiled-coil, ANK repeat and PH domain-containing protein 2\tK12489 ACAP; Arf-GAP with coiled-coil, ANK repeat and PH domain-containing protein"
			},
			{
				"name":"MS3_00009150 hypothetical protein\tK12462 ARHGDI; Rho GDP-dissociation inhibitor"
			},
			{
				"name":"MS3_00009252 hypothetical protein\tK17266 MVP; major vault protein"
			},
			{
				"name":"MS3_00009274 hypothetical protein\tK17266 MVP; major vault protein"
			},
			{
				"name":"MS3_00005831 hypothetical protein\tK17268 COPE; coatomer subunit epsilon"
			},
			{
				"name":"MS3_00008190 MAPK1; Mitogen-activated protein kinase 1\tK04371 ERK; mitogen-activated protein kinase 1\/3 [EC:2.7.11.24]"
			},
			{
				"name":"MS3_00010729 MAPK3_1; Mitogen-activated protein kinase 3, variant 2\tK04371 ERK; mitogen-activated protein kinase 1\/3 [EC:2.7.11.24]"
			},
			{
				"name":"MS3_00005213 GOLGA7_1; Golgin sub A member 7, variant 3\tK16794 PAFAH1B1; platelet-activating factor acetylhydrolase IB subunit alpha"
			},
			{
				"name":"MS3_00003920 hypothetical protein\tK13525 VCP; transitional endoplasmic reticulum ATPase"
			},
			{
				"name":"MS3_00002556 HINT2_1; Histidine triad nucleotide-binding protein 2, mitochondrial\tK02503 HINT1_2; histidine triad (HIT) family protein [EC:3.9.1.-]"
			},
			{
				"name":"MS3_00001879 hypothetical protein\tK11251 H2A; histone H2A"
			},
			{
				"name":"MS3_00005601 H2AFX_1; Histone H2AX\tK11251 H2A; histone H2A"
			},
			{
				"name":"MS3_00006285 H2AFX_2; Histone H2AX\tK11251 H2A; histone H2A"
			},
			{
				"name":"MS3_00008536 H2AFV_1; Histone H2A.V\tK11251 H2A; histone H2A"
			},
			{
				"name":"MS3_00009724 H2AFY2; Core histone macro-H2A.2\tK11251 H2A; histone H2A"
			},
			{
				"name":"MS3_00001790 HIST2H2BF; Core component of nucleosome\tK11252 H2B; histone H2B"
			},
			{
				"name":"MS3_00003035 H3F3B; histone H3.3\tK11253 H3; histone H3"
			},
			{
				"name":"MS3_00006286 hypothetical protein\tK11253 H3; histone H3"
			},
			{
				"name":"MS3_00010465 hypothetical protein\tK11253 H3; histone H3"
			}
			]
		},
		{
			"name":"Exosomal proteins of oligodendrocytes"
		},
		{
			"name":"Exosomal proteins of cortical neuronal cells"
		},
		{
			"name":"Exosomal proteins of microglial cells",
			"children":[
			{
				"name":"MS3_00006754 CDC42_1; Rho GTPase\tK04393 CDC42; cell division control protein 42"
			},
			{
				"name":"MS3_00003559 hypothetical protein\tK01363 CTSB; cathepsin B [EC:3.4.22.1]"
			},
			{
				"name":"MS3_00008098 hypothetical protein\tK01363 CTSB; cathepsin B [EC:3.4.22.1]"
			},
			{
				"name":"MS3_00010010 hypothetical protein\tK01363 CTSB; cathepsin B [EC:3.4.22.1]"
			},
			{
				"name":"MS3_00010011 hypothetical protein\tK01363 CTSB; cathepsin B [EC:3.4.22.1]"
			},
			{
				"name":"MS3_00010066 hypothetical protein\tK01363 CTSB; cathepsin B [EC:3.4.22.1]"
			},
			{
				"name":"MS3_00003598 EIF3F; Eukaryotic translation initiation factor 3 subunit F\tK03249 EIF3F; translation initiation factor 3 subunit F"
			},
			{
				"name":"MS3_00002401 Tropomyosin-1\tK10373 TPM1; tropomyosin 1"
			},
			{
				"name":"MS3_00009720 TPM1_2; tropomyosin\tK10373 TPM1; tropomyosin 1"
			}
			]
		},
		{
			"name":"Exosomal proteins of epithelial cells",
			"children":[
			{
				"name":"MS3_00005662 EPS8_2; epidermal growth factor receptor pathway substrate 8, variant 3\tK17277 EPS8; epidermal growth factor receptor kinase substrate 8"
			},
			{
				"name":"MS3_00003193 hypothetical protein\tK00016 LDH; L-lactate dehydrogenase [EC:1.1.1.27]"
			},
			{
				"name":"MS3_00004080 hypothetical protein\tK00016 LDH; L-lactate dehydrogenase [EC:1.1.1.27]"
			},
			{
				"name":"MS3_00004081 hypothetical protein\tK00016 LDH; L-lactate dehydrogenase [EC:1.1.1.27]"
			},
			{
				"name":"MS3_00004082 hypothetical protein\tK00016 LDH; L-lactate dehydrogenase [EC:1.1.1.27]"
			}
			]
		},
		{
			"name":"Exosomal proteins of hepatic cells",
			"children":[
			{
				"name":"MS3_00002001 PGRMC2; Membrane-associated progesterone receptor component 2\tK17278 PGRMC1_2; membrane-associated progesterone receptor component"
			},
			{
				"name":"MS3_00000925 REEP5; Receptor expression-enhancing protein 5\tK17279 REEP5_6; receptor expression-enhancing protein 5\/6"
			}
			]
		},
		{
			"name":"Exosomal proteins of breast milk",
			"children":[
			{
				"name":"MS3_00005063 ABCG2_1; ATP-binding cassette sub- G member 2\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
			},
			{
				"name":"MS3_00003879 ACSL4_1; Long-chain-fatty-acid--CoA ligase 4\tK01897 ACSL; long-chain-fatty-acid---CoA ligase [EC:6.2.1.3]"
			},
			{
				"name":"MS3_00004268 ACSL6_5; Long-chain-fatty-acid--CoA ligase 6\tK01897 ACSL; long-chain-fatty-acid---CoA ligase [EC:6.2.1.3]"
			},
			{
				"name":"MS3_00010334 ACSL6_10; Long-chain-fatty-acid--CoA ligase 6, variant 2\tK01897 ACSL; long-chain-fatty-acid---CoA ligase [EC:6.2.1.3]"
			},
			{
				"name":"MS3_00010378 ACSL5_1; Long-chain-fatty-acid--CoA ligase 5, variant 2\tK01897 ACSL; long-chain-fatty-acid---CoA ligase [EC:6.2.1.3]"
			},
			{
				"name":"MS3_00006754 CDC42_1; Rho GTPase\tK04393 CDC42; cell division control protein 42"
			},
			{
				"name":"MS3_00006368 FABP3; Fatty acid-binding protein, heart\tK08752 FABP3; fatty acid-binding protein 3, muscle and heart"
			},
			{
				"name":"MS3_00003193 hypothetical protein\tK00016 LDH; L-lactate dehydrogenase [EC:1.1.1.27]"
			},
			{
				"name":"MS3_00004080 hypothetical protein\tK00016 LDH; L-lactate dehydrogenase [EC:1.1.1.27]"
			},
			{
				"name":"MS3_00004081 hypothetical protein\tK00016 LDH; L-lactate dehydrogenase [EC:1.1.1.27]"
			},
			{
				"name":"MS3_00004082 hypothetical protein\tK00016 LDH; L-lactate dehydrogenase [EC:1.1.1.27]"
			},
			{
				"name":"MS3_00009252 hypothetical protein\tK17266 MVP; major vault protein"
			},
			{
				"name":"MS3_00009274 hypothetical protein\tK17266 MVP; major vault protein"
			},
			{
				"name":"MS3_00001881 MEC2_1; Mechanosensory protein 2\tK17286 STOM; stomatin"
			},
			{
				"name":"MS3_00002458 hypothetical protein\tK17286 STOM; stomatin"
			},
			{
				"name":"MS3_00002633 MEC2_2; Mechanosensory protein 2\tK17286 STOM; stomatin"
			},
			{
				"name":"MS3_00004167 MEC2_3; Mechanosensory protein 2\tK17286 STOM; stomatin"
			},
			{
				"name":"MS3_00004509 MEC2_4; Mechanosensory protein 2\tK17286 STOM; stomatin"
			},
			{
				"name":"MS3_00005997 MEC2_5; Mechanosensory protein 2\tK17286 STOM; stomatin"
			},
			{
				"name":"MS3_00006524 hypothetical protein\tK08770 UBB_C; ubiquitin B\/C"
			},
			{
				"name":"MS3_00010773 UBQ1; Polyubiquitin-A\tK08770 UBB_C; ubiquitin B\/C"
			}
			]
		},
		{
			"name":"Exosomal proteins of other body fluids (saliva and urine)",
			"children":[
			{
				"name":"MS3_00010803 ACTR2; Actin- protein 2\tK17260 ACTR2; actin-related protein 2"
			},
			{
				"name":"MS3_00011163 ACTR3_4; Actin- protein 3\tK18584 ACTR3; actin-related protein 3"
			},
			{
				"name":"MS3_00006657 ACTN2; actinin alpha 2, variant 2\tK05699 ACTN1_4; actinin alpha 1\/4"
			},
			{
				"name":"MS3_00006934 hypothetical protein\tK05699 ACTN1_4; actinin alpha 1\/4"
			},
			{
				"name":"MS3_00005438 MEC-12_1; Tubulin\tK07374 TUBA; tubulin alpha"
			},
			{
				"name":"MS3_00008342 TUBA3D_3; Tubulin alpha-3C\/D chain, variant 2\tK07374 TUBA; tubulin alpha"
			},
			{
				"name":"MS3_00008742 TUBA3D_5; Tubulin alpha-3C\/D chain\tK07374 TUBA; tubulin alpha"
			},
			{
				"name":"MS3_00003450 TUBB4B_1; Tubulin beta-4B chain\tK07375 TUBB; tubulin beta"
			},
			{
				"name":"MS3_00004759 TUB2_1; Tubulin beta chain (Beta tubulin)\tK07375 TUBB; tubulin beta"
			},
			{
				"name":"MS3_00007224 TUB2_2; Tubulin beta chain (Beta tubulin)\tK07375 TUBB; tubulin beta"
			},
			{
				"name":"MS3_00001974 HSPA5_1; Endoplasmic reticulum chaperone BiP\tK09490 HSPA5; endoplasmic reticulum chaperone BiP [EC:5.6.1.10]"
			},
			{
				"name":"MS3_00008075 HSPD1_1; 60 kDa heat shock protein, mitochondrial\tK04077 groEL; chaperonin GroEL [EC:5.6.1.7]"
			},
			{
				"name":"MS3_00003253 ACY1; adenylate cyclase\tK14677 ACY1; aminoacylase [EC:3.5.1.14]"
			},
			{
				"name":"MS3_00002834 hypothetical protein\tK01251 AHCY; adenosylhomocysteinase [EC:3.13.2.1]"
			},
			{
				"name":"MS3_00005191 AHCYL1; S-adenosylhomocysteine hydrolase-like protein 1, variant 2\tK01251 AHCY; adenosylhomocysteinase [EC:3.13.2.1]"
			},
			{
				"name":"MS3_00003894 AK2_1; Adenylate kinase 2, mitochondrial, variant 2\tK00939 adk; adenylate kinase [EC:2.7.4.3]"
			},
			{
				"name":"MS3_00004481 AK7; Adenylate kinase 7\tK00939 adk; adenylate kinase [EC:2.7.4.3]"
			},
			{
				"name":"MS3_00004059 hypothetical protein\tK00759 APRT; adenine phosphoribosyltransferase [EC:2.4.2.7]"
			},
			{
				"name":"MS3_00004060 APT1; adenine phosphoribosyltransferase\tK00759 APRT; adenine phosphoribosyltransferase [EC:2.4.2.7]"
			},
			{
				"name":"MS3_00004884 VHA55_1; V-type proton ATPase subunit B\tK02147 ATPeV1B; V-type H+-transporting ATPase subunit B"
			},
			{
				"name":"MS3_00009405 hypothetical protein\tK01539 ATP1A; sodium\/potassium-transporting ATPase subunit alpha [EC:7.2.2.13]"
			},
			{
				"name":"MS3_00009412 ATP1A1_1; Sodium\/potassium-transporting ATPase subunit alpha-1\tK01539 ATP1A; sodium\/potassium-transporting ATPase subunit alpha [EC:7.2.2.13]"
			},
			{
				"name":"MS3_00005822 hypothetical protein\tK01275 CTSC; cathepsin C [EC:3.4.14.1]"
			},
			{
				"name":"MS3_00005348 hypothetical protein\tK01379 CTSD; cathepsin D [EC:3.4.23.5]"
			},
			{
				"name":"MS3_00005525 hypothetical protein\tK01379 CTSD; cathepsin D [EC:3.4.23.5]"
			},
			{
				"name":"MS3_00009776 uncharacterized protein\tK01379 CTSD; cathepsin D [EC:3.4.23.5]"
			},
			{
				"name":"MS3_00001714 hypothetical protein\tK01758 CTH; cystathionine gamma-lyase [EC:4.4.1.1]"
			},
			{
				"name":"MS3_00004696 DDAH1; N(G),N(G)-dimethylarginine dimethylaminohydrolase 1\tK01482 DDAH; dimethylargininase [EC:3.5.3.18]"
			},
			{
