{
	"name":"srx01003",
	"children":[
	{
		"name":"N-Glycan biosynthesis",
		"children":[
		{
			"name":"Dol-linked oligosaccharide",
			"children":[
			{
				"name":"107717886 UDP-N-acetylglucosamine--dolichyl-phosphate N-acetylglucosaminephosphotransferase-like isoform X1\tK01001 ALG7; UDP-N-acetylglucosamine--dolichyl-phosphate N-acetylglucosaminephosphotransferase [EC:2.7.8.15]"
			},
			{
				"name":"107722798 UDP-N-acetylglucosamine--dolichyl-phosphate N-acetylglucosaminephosphotransferase-like isoform X1\tK01001 ALG7; UDP-N-acetylglucosamine--dolichyl-phosphate N-acetylglucosaminephosphotransferase [EC:2.7.8.15]"
			},
			{
				"name":"107707204 UDP-N-acetylglucosamine transferase subunit ALG13 homolog\tK07432 ALG13; beta-1,4-N-acetylglucosaminyltransferase [EC:2.4.1.141]"
			},
			{
				"name":"107713199 putative bifunctional UDP-N-acetylglucosamine transferase and deubiquitinase ALG13 isoform X1\tK07432 ALG13; beta-1,4-N-acetylglucosaminyltransferase [EC:2.4.1.141]"
			},
			{
				"name":"107727268 putative bifunctional UDP-N-acetylglucosamine transferase and deubiquitinase ALG13 isoform X1\tK07432 ALG13; beta-1,4-N-acetylglucosaminyltransferase [EC:2.4.1.141]"
			},
			{
				"name":"107752081 UDP-N-acetylglucosamine transferase subunit ALG13 homolog\tK07432 ALG13; beta-1,4-N-acetylglucosaminyltransferase [EC:2.4.1.141]"
			},
			{
				"name":"107712792 LOW QUALITY PROTEIN: UDP-N-acetylglucosamine transferase subunit ALG14 homolog\tK07441 ALG14; beta-1,4-N-acetylglucosaminyltransferase [EC:2.4.1.141]"
			},
			{
				"name":"107739035 UDP-N-acetylglucosamine transferase subunit ALG14 homolog\tK07441 ALG14; beta-1,4-N-acetylglucosaminyltransferase [EC:2.4.1.141]"
			},
			{
				"name":"107733873 chitobiosyldiphosphodolichol beta-mannosyltransferase-like\tK03842 ALG1; beta-1,4-mannosyltransferase [EC:2.4.1.142]"
			},
			{
				"name":"107738611 chitobiosyldiphosphodolichol beta-mannosyltransferase-like\tK03842 ALG1; beta-1,4-mannosyltransferase [EC:2.4.1.142]"
			},
			{
				"name":"107706186 alpha-1,3\/1,6-mannosyltransferase ALG2-like isoform X1\tK03843 ALG2; alpha-1,3\/alpha-1,6-mannosyltransferase [EC:2.4.1.132 2.4.1.257]"
			},
			{
				"name":"107706481 alpha-1,3\/1,6-mannosyltransferase ALG2-like\tK03843 ALG2; alpha-1,3\/alpha-1,6-mannosyltransferase [EC:2.4.1.132 2.4.1.257]"
			},
			{
				"name":"107723517 alpha-1,3\/1,6-mannosyltransferase ALG2-like\tK03843 ALG2; alpha-1,3\/alpha-1,6-mannosyltransferase [EC:2.4.1.132 2.4.1.257]"
			},
			{
				"name":"107707840 alg11; GDP-Man:Man(3)GlcNAc(2)-PP-Dol alpha-1,2-mannosyltransferase\tK03844 ALG11; alpha-1,2-mannosyltransferase [EC:2.4.1.131]"
			},
			{
				"name":"107719740 GDP-Man:Man(3)GlcNAc(2)-PP-Dol alpha-1,2-mannosyltransferase-like\tK03844 ALG11; alpha-1,2-mannosyltransferase [EC:2.4.1.131]"
			},
			{
				"name":"107730451 dol-P-Man:Man(5)GlcNAc(2)-PP-Dol alpha-1,3-mannosyltransferase-like\tK03845 ALG3; alpha-1,3-mannosyltransferase [EC:2.4.1.258]"
			},
			{
				"name":"107749127 dol-P-Man:Man(5)GlcNAc(2)-PP-Dol alpha-1,3-mannosyltransferase-like\tK03845 ALG3; alpha-1,3-mannosyltransferase [EC:2.4.1.258]"
			},
			{
				"name":"107730685 alg12; dol-P-Man:Man(7)GlcNAc(2)-PP-Dol alpha-1,6-mannosyltransferase isoform X1\tK03847 ALG12; alpha-1,6-mannosyltransferase [EC:2.4.1.260]"
			},
			{
				"name":"107743811 alg9; alpha-1,2-mannosyltransferase ALG9 isoform X1\tK03846 ALG9; alpha-1,2-mannosyltransferase [EC:2.4.1.259 2.4.1.261]"
			},
			{
				"name":"107745128 alpha-1,2-mannosyltransferase ALG9-like isoform X1\tK03846 ALG9; alpha-1,2-mannosyltransferase [EC:2.4.1.259 2.4.1.261]"
			},
			{
				"name":"107728859 dolichyl-phosphate beta-glucosyltransferase-like isoform X1\tK00729 ALG5; dolichyl-phosphate beta-glucosyltransferase [EC:2.4.1.117]"
			},
			{
				"name":"107734448 alg5; dolichyl-phosphate beta-glucosyltransferase\tK00729 ALG5; dolichyl-phosphate beta-glucosyltransferase [EC:2.4.1.117]"
			},
			{
				"name":"107731646 alg6; dolichyl pyrophosphate Man9GlcNAc2 alpha-1,3-glucosyltransferase\tK03848 ALG6; alpha-1,3-glucosyltransferase [EC:2.4.1.267]"
			},
			{
				"name":"107719005 probable dolichyl pyrophosphate Glc1Man9GlcNAc2 alpha-1,3-glucosyltransferase\tK03849 ALG8; alpha-1,3-glucosyltransferase [EC:2.4.1.265]"
			},
			{
				"name":"107731443 probable dolichyl pyrophosphate Glc1Man9GlcNAc2 alpha-1,3-glucosyltransferase\tK03849 ALG8; alpha-1,3-glucosyltransferase [EC:2.4.1.265]"
			},
			{
				"name":"107721156 putative Dol-P-Glc:Glc(2)Man(9)GlcNAc(2)-PP-Dol alpha-1,2-glucosyltransferase\tK03850 ALG10; alpha-1,2-glucosyltransferase [EC:2.4.1.256]"
			},
			{
				"name":"107726832 putative Dol-P-Glc:Glc(2)Man(9)GlcNAc(2)-PP-Dol alpha-1,2-glucosyltransferase\tK03850 ALG10; alpha-1,2-glucosyltransferase [EC:2.4.1.256]"
			}
			]
		},
		{
			"name":"N-linked oligosaccharide",
			"children":[
			{
				"name":"107705745 dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit STT3B\tK07151 STT3; dolichyl-diphosphooligosaccharide---protein glycosyltransferase [EC:2.4.99.18]"
			},
			{
				"name":"107713794 dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit STT3B-like\tK07151 STT3; dolichyl-diphosphooligosaccharide---protein glycosyltransferase [EC:2.4.99.18]"
			},
			{
				"name":"107730945 stt3a; dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit STT3A\tK07151 STT3; dolichyl-diphosphooligosaccharide---protein glycosyltransferase [EC:2.4.99.18]"
			},
			{
				"name":"107751681 dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit STT3B-like isoform X1\tK07151 STT3; dolichyl-diphosphooligosaccharide---protein glycosyltransferase [EC:2.4.99.18]"
			},
			{
				"name":"107758586 dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit STT3A-like\tK07151 STT3; dolichyl-diphosphooligosaccharide---protein glycosyltransferase [EC:2.4.99.18]"
			}
			]
		},
		{
			"name":"Dol-P-Man biosyntheisis",
			"children":[
			{
				"name":"107712706 dolichol-phosphate mannosyltransferase subunit 1-like\tK00721 DPM1; dolichol-phosphate mannosyltransferase [EC:2.4.1.83]"
			},
			{
				"name":"107737709 dolichol-phosphate mannosyltransferase subunit 1-like\tK00721 DPM1; dolichol-phosphate mannosyltransferase [EC:2.4.1.83]"
			}
			]
		}
		]
	},
	{
		"name":"O-Glycan biosynthesis",
		"children":[
		{
			"name":"Mucin-type",
			"children":[
			{
				"name":"107706221 polypeptide N-acetylgalactosaminyltransferase 1-like\tK00710 GALNT; polypeptide N-acetylgalactosaminyltransferase [EC:2.4.1.41]"
			},
			{
				"name":"107707422 probable polypeptide N-acetylgalactosaminyltransferase 8\tK00710 GALNT; polypeptide N-acetylgalactosaminyltransferase [EC:2.4.1.41]"
			},
			{
				"name":"107707461 polypeptide N-acetylgalactosaminyltransferase 18-like\tK00710 GALNT; polypeptide N-acetylgalactosaminyltransferase [EC:2.4.1.41]"
			},
			{
				"name":"107707671 polypeptide N-acetylgalactosaminyltransferase 16-like\tK00710 GALNT; polypeptide N-acetylgalactosaminyltransferase [EC:2.4.1.41]"
			},
			{
				"name":"107707822 galnt9; polypeptide N-acetylgalactosaminyltransferase 9\tK00710 GALNT; polypeptide N-acetylgalactosaminyltransferase [EC:2.4.1.41]"
			},
			{
				"name":"107709920 polypeptide N-acetylgalactosaminyltransferase 18-like\tK00710 GALNT; polypeptide N-acetylgalactosaminyltransferase [EC:2.4.1.41]"
			},
			{
				"name":"107710330 polypeptide N-acetylgalactosaminyltransferase 12-like\tK00710 GALNT; polypeptide N-acetylgalactosaminyltransferase [EC:2.4.1.41]"
			},
			{
				"name":"107713618 galnt10; polypeptide N-acetylgalactosaminyltransferase 10\tK00710 GALNT; polypeptide N-acetylgalactosaminyltransferase [EC:2.4.1.41]"
			},
			{
				"name":"107714690 putative polypeptide N-acetylgalactosaminyltransferase-like protein 3 isoform X1\tK00710 GALNT; polypeptide N-acetylgalactosaminyltransferase [EC:2.4.1.41]"
			},
			{
				"name":"107716071 polypeptide N-acetylgalactosaminyltransferase 6-like\tK00710 GALNT; polypeptide N-acetylgalactosaminyltransferase [EC:2.4.1.41]"
			},
			{
				"name":"107716567 polypeptide N-acetylgalactosaminyltransferase 14-like isoform X1\tK00710 GALNT; polypeptide N-acetylgalactosaminyltransferase [EC:2.4.1.41]"
			},
			{
				"name":"107719314 polypeptide N-acetylgalactosaminyltransferase 9\tK00710 GALNT; polypeptide N-acetylgalactosaminyltransferase [EC:2.4.1.41]"
			},
			{
				"name":"107722918 galnt3; polypeptide N-acetylgalactosaminyltransferase 3\tK00710 GALNT; polypeptide N-acetylgalactosaminyltransferase [EC:2.4.1.41]"
			},
			{
				"name":"107723119 polypeptide N-acetylgalactosaminyltransferase 6-like\tK00710 GALNT; polypeptide N-acetylgalactosaminyltransferase [EC:2.4.1.41]"
			},
			{
				"name":"107723435 polypeptide N-acetylgalactosaminyltransferase 1 isoform X1\tK00710 GALNT; polypeptide N-acetylgalactosaminyltransferase [EC:2.4.1.41]"
			},
			{
				"name":"107724331 polypeptide N-acetylgalactosaminyltransferase 12-like isoform X1\tK00710 GALNT; polypeptide N-acetylgalactosaminyltransferase [EC:2.4.1.41]"
			},
			{
				"name":"107724359 polypeptide N-acetylgalactosaminyltransferase 4-like\tK00710 GALNT; polypeptide N-acetylgalactosaminyltransferase [EC:2.4.1.41]"
			},
			{
				"name":"107725470 polypeptide N-acetylgalactosaminyltransferase 2 isoform X1\tK00710 GALNT; polypeptide N-acetylgalactosaminyltransferase [EC:2.4.1.41]"
			},
			{
				"name":"107725944 probable polypeptide N-acetylgalactosaminyltransferase 8\tK00710 GALNT; polypeptide N-acetylgalactosaminyltransferase [EC:2.4.1.41]"
			},
			{
				"name":"107727086 polypeptide N-acetylgalactosaminyltransferase 18-like\tK00710 GALNT; polypeptide N-acetylgalactosaminyltransferase [EC:2.4.1.41]"
			},
			{
				"name":"107727639 polypeptide N-acetylgalactosaminyltransferase 14-like\tK00710 GALNT; polypeptide N-acetylgalactosaminyltransferase [EC:2.4.1.41]"
			},
			{
				"name":"107727938 putative polypeptide N-acetylgalactosaminyltransferase-like protein 3\tK00710 GALNT; polypeptide N-acetylgalactosaminyltransferase [EC:2.4.1.41]"
			},
			{
				"name":"107732786 polypeptide N-acetylgalactosaminyltransferase 18-like\tK00710 GALNT; polypeptide N-acetylgalactosaminyltransferase [EC:2.4.1.41]"
			},
			{
				"name":"107732798 probable polypeptide N-acetylgalactosaminyltransferase 8\tK00710 GALNT; polypeptide N-acetylgalactosaminyltransferase [EC:2.4.1.41]"
			},
			{
				"name":"107734490 polypeptide N-acetylgalactosaminyltransferase 5-like\tK00710 GALNT; polypeptide N-acetylgalactosaminyltransferase [EC:2.4.1.41]"
			},
			{
				"name":"107737111 polypeptide N-acetylgalactosaminyltransferase-like 6\tK00710 GALNT; polypeptide N-acetylgalactosaminyltransferase [EC:2.4.1.41]"
			},
			{
				"name":"107737119 N-acetylgalactosaminyltransferase 7-like\tK00710 GALNT; polypeptide N-acetylgalactosaminyltransferase [EC:2.4.1.41]"
			},
			{
				"name":"107742260 polypeptide N-acetylgalactosaminyltransferase 11-like\tK00710 GALNT; polypeptide N-acetylgalactosaminyltransferase [EC:2.4.1.41]"
			},
			{
				"name":"107743534 polypeptide N-acetylgalactosaminyltransferase 2-like isoform X1\tK00710 GALNT; polypeptide N-acetylgalactosaminyltransferase [EC:2.4.1.41]"
			},
			{
				"name":"107745258 polypeptide N-acetylgalactosaminyltransferase 5-like isoform X1\tK00710 GALNT; polypeptide N-acetylgalactosaminyltransferase [EC:2.4.1.41]"
			},
			{
				"name":"107745272 polypeptide N-acetylgalactosaminyltransferase 13\tK00710 GALNT; polypeptide N-acetylgalactosaminyltransferase [EC:2.4.1.41]"
			},
			{
				"name":"107745475 polypeptide N-acetylgalactosaminyltransferase 6-like\tK00710 GALNT; polypeptide N-acetylgalactosaminyltransferase [EC:2.4.1.41]"
			},
			{
				"name":"107752230 polypeptide N-acetylgalactosaminyltransferase-like 6\tK00710 GALNT; polypeptide N-acetylgalactosaminyltransferase [EC:2.4.1.41]"
			},
			{
				"name":"107752232 polypeptide N-acetylgalactosaminyltransferase-like 6\tK00710 GALNT; polypeptide N-acetylgalactosaminyltransferase [EC:2.4.1.41]"
			},
			{
				"name":"107755712 galnt11; polypeptide N-acetylgalactosaminyltransferase 11\tK00710 GALNT; polypeptide N-acetylgalactosaminyltransferase [EC:2.4.1.41]"
			},
			{
				"name":"107757869 polypeptide N-acetylgalactosaminyltransferase 10-like\tK00710 GALNT; polypeptide N-acetylgalactosaminyltransferase [EC:2.4.1.41]"
			},
			{
				"name":"107758711 polypeptide N-acetylgalactosaminyltransferase 16-like\tK00710 GALNT; polypeptide N-acetylgalactosaminyltransferase [EC:2.4.1.41]"
			}
			]
		},
		{
			"name":"O-linked GlcNAc type",
			"children":[
			{
				"name":"107710944 UDP-N-acetylglucosamine--peptide N-acetylglucosaminyltransferase 110 kDa subunit-like\tK09667 OGT; protein O-GlcNAc transferase [EC:2.4.1.255]"
			},
			{
				"name":"107733421 UDP-N-acetylglucosamine--peptide N-acetylglucosaminyltransferase 110 kDa subunit isoform X1\tK09667 OGT; protein O-GlcNAc transferase [EC:2.4.1.255]"
			},
			{
				"name":"107729408 EGF domain-specific O-linked N-acetylglucosamine transferase-like\tK18134 EOGT; EGF domain-specific O-GlcNAc transferase [EC:2.4.1.255]"
			},
			{
				"name":"107753867 EGF domain-specific O-linked N-acetylglucosamine transferase-like\tK18134 EOGT; EGF domain-specific O-GlcNAc transferase [EC:2.4.1.255]"
			}
			]
		},
		{
			"name":"Glycosaminoglycan",
			"children":[
			{
				"name":"107729195 xylosyltransferase 1-like\tK00771 XYLT; protein xylosyltransferase [EC:2.4.2.26]"
			},
			{
				"name":"107733871 xylosyltransferase 1-like\tK00771 XYLT; protein xylosyltransferase [EC:2.4.2.26]"
			},
			{
				"name":"107743013 xylosyltransferase 2-like\tK00771 XYLT; protein xylosyltransferase [EC:2.4.2.26]"
			},
			{
				"name":"107748866 xylosyltransferase 2-like isoform X1\tK00771 XYLT; protein xylosyltransferase [EC:2.4.2.26]"
			}
			]
		},
		{
			"name":"O-linked Man type",
			"children":[
			{
				"name":"107719451 protein O-mannosyl-transferase 2-like isoform X1\tK00728 POMT; dolichyl-phosphate-mannose-protein mannosyltransferase [EC:2.4.1.109]"
			},
			{
				"name":"107720285 protein O-mannosyl-transferase 1-like\tK00728 POMT; dolichyl-phosphate-mannose-protein mannosyltransferase [EC:2.4.1.109]"
			},
			{
				"name":"107733198 protein O-mannosyl-transferase 2-like\tK00728 POMT; dolichyl-phosphate-mannose-protein mannosyltransferase [EC:2.4.1.109]"
			},
			{
				"name":"107756274 protein O-mannosyl-transferase 1-like\tK00728 POMT; dolichyl-phosphate-mannose-protein mannosyltransferase [EC:2.4.1.109]"
			},
			{
				"name":"107732148 transmembrane protein 260-like\tK27244 TMEM260; dolichyl-phosphate-mannose-protein mannosyltransferase [EC:2.4.1.109]"
			},
			{
				"name":"107739249 transmembrane protein 260-like\tK27244 TMEM260; dolichyl-phosphate-mannose-protein mannosyltransferase [EC:2.4.1.109]"
			},
			{
				"name":"107707390 transmembrane and TPR repeat-containing protein 3-like\tK23424 TMTC; protein O-mannosyl-transferase [EC:2.4.1.-]"
			},
			{
				"name":"107722480 LOW QUALITY PROTEIN: transmembrane and TPR repeat-containing protein 2-like\tK23424 TMTC; protein O-mannosyl-transferase [EC:2.4.1.-]"
			},
			{
				"name":"107725887 transmembrane and TPR repeat-containing protein 1-like\tK23424 TMTC; protein O-mannosyl-transferase [EC:2.4.1.-]"
			},
			{
				"name":"107738412 transmembrane and TPR repeat-containing protein 2-like\tK23424 TMTC; protein O-mannosyl-transferase [EC:2.4.1.-]"
			},
			{
				"name":"107739145 transmembrane and TPR repeat-containing protein 2-like\tK23424 TMTC; protein O-mannosyl-transferase [EC:2.4.1.-]"
			},
			{
				"name":"107740915 transmembrane and TPR repeat-containing protein 4-like\tK23424 TMTC; protein O-mannosyl-transferase [EC:2.4.1.-]"
			},
			{
				"name":"107743567 transmembrane and TPR repeat-containing protein 1-like\tK23424 TMTC; protein O-mannosyl-transferase [EC:2.4.1.-]"
			},
			{
				"name":"107748611 transmembrane and TPR repeat-containing protein 4-like\tK23424 TMTC; protein O-mannosyl-transferase [EC:2.4.1.-]"
			},
			{
				"name":"107753529 transmembrane and TPR repeat-containing protein 3-like\tK23424 TMTC; protein O-mannosyl-transferase [EC:2.4.1.-]"
			}
			]
		},
		{
			"name":"O-linked Fuc type",
			"children":[
			{
				"name":"107707748 GDP-fucose protein O-fucosyltransferase 1-like\tK03691 POFUT1_2; peptide-O-fucosyltransferase [EC:2.4.1.221]"
			},
			{
				"name":"107714363 GDP-fucose protein O-fucosyltransferase 2-like isoform X1\tK03691 POFUT1_2; peptide-O-fucosyltransferase [EC:2.4.1.221]"
			},
			{
				"name":"107741944 GDP-fucose protein O-fucosyltransferase 2-like isoform X1\tK03691 POFUT1_2; peptide-O-fucosyltransferase [EC:2.4.1.221]"
			},
			{
				"name":"107747492 GDP-fucose protein O-fucosyltransferase 1-like\tK03691 POFUT1_2; peptide-O-fucosyltransferase [EC:2.4.1.221]"
			},
			{
				"name":"107740796 alpha-(1,3)-fucosyltransferase 10-like\tK09669 FUT10; peptide-O-fucosyltransferase [EC:2.4.1.221]"
			},
			{
				"name":"107710942 alpha-(1,3)-fucosyltransferase 11\tK11257 FUT11; peptide-O-fucosyltransferase [EC:2.4.1.221]"
			},
			{
				"name":"107733430 alpha-(1,3)-fucosyltransferase 11-like\tK11257 FUT11; peptide-O-fucosyltransferase [EC:2.4.1.221]"
			}
			]
		},
		{
			"name":"O-linked Glc type",
			"children":[
			{
				"name":"107739820 protein O-glucosyltransferase 1-like\tK13667 POGLUT1; EGF-domain serine glucosyl\/xylosyltransferase [EC:2.4.1.376 2.4.2.63]"
			},
			{
				"name":"107742654 poglut1; protein O-glucosyltransferase 1\tK13667 POGLUT1; EGF-domain serine glucosyl\/xylosyltransferase [EC:2.4.1.376 2.4.2.63]"
			}
			]
		},
		{
			"name":"O-linked Gal type",
			"children":[
			{
				"name":"107711180 procollagen galactosyltransferase 1-like\tK11703 GLT25D; collagen beta-1,O-galactosyltransferase [EC:2.4.1.50]"
			},
			{
				"name":"107713265 probable inactive glycosyltransferase 25 family member 3\tK11703 GLT25D; collagen beta-1,O-galactosyltransferase [EC:2.4.1.50]"
			},
			{
				"name":"107713788 procollagen galactosyltransferase 1\tK11703 GLT25D; collagen beta-1,O-galactosyltransferase [EC:2.4.1.50]"
			},
			{
				"name":"107715500 procollagen galactosyltransferase 2-like\tK11703 GLT25D; collagen beta-1,O-galactosyltransferase [EC:2.4.1.50]"
			},
			{
				"name":"107717557 procollagen galactosyltransferase 2-like\tK11703 GLT25D; collagen beta-1,O-galactosyltransferase [EC:2.4.1.50]"
			},
			{
				"name":"107744239 probable inactive glycosyltransferase 25 family member 3\tK11703 GLT25D; collagen beta-1,O-galactosyltransferase [EC:2.4.1.50]"
			},
			{
				"name":"107748005 procollagen galactosyltransferase 1-like\tK11703 GLT25D; collagen beta-1,O-galactosyltransferase [EC:2.4.1.50]"
			},
			{
				"name":"107751084 procollagen galactosyltransferase 2-like isoform X1\tK11703 GLT25D; collagen beta-1,O-galactosyltransferase [EC:2.4.1.50]"
			},
			{
				"name":"107757371 procollagen galactosyltransferase 1-like\tK11703 GLT25D; collagen beta-1,O-galactosyltransferase [EC:2.4.1.50]"
			},
			{
				"name":"107709211 procollagen-lysine,2-oxoglutarate 5-dioxygenase 3-like\tK13646 PLOD3; lysyl hydroxylase\/galactosyltransferase\/glucosyltransferase [EC:1.14.11.4 2.4.1.50 2.4.1.66]"
			},
			{
				"name":"107737962 procollagen-lysine,2-oxoglutarate 5-dioxygenase 3-like\tK13646 PLOD3; lysyl hydroxylase\/galactosyltransferase\/glucosyltransferase [EC:1.14.11.4 2.4.1.50 2.4.1.66]"
			}
			]
		},
		{
			"name":"O-linked Ara type"
		}
		]
	},
	{
		"name":"GPI-anchor biosynthesis",
		"children":[
		{
			"name":"Core oligosaccharide",
			"children":[
			{
				"name":"107720146 phosphatidylinositol N-acetylglucosaminyltransferase subunit A-like\tK03857 PIGA; phosphatidylinositol N-acetylglucosaminyltransferase subunit A [EC:2.4.1.198]"
			},
			{
				"name":"107748211 phosphatidylinositol N-acetylglucosaminyltransferase subunit A-like\tK03857 PIGA; phosphatidylinositol N-acetylglucosaminyltransferase subunit A [EC:2.4.1.198]"
			},
			{
				"name":"107736357 pigm; GPI mannosyltransferase 1\tK05284 PIGM; GPI mannosyltransferase 1 subunit M [EC:2.4.1.-]"
			},
			{
				"name":"107756103 GPI mannosyltransferase 2-like isoform X1\tK07542 PIGV; GPI mannosyltransferase 2 [EC:2.4.1.-]"
			},
			{
				"name":"107708293 GPI mannosyltransferase 3-like\tK05286 PIGB; GPI mannosyltransferase 3 [EC:2.4.1.-]"
			},
			{
				"name":"107735035 pigb; GPI mannosyltransferase 3 isoform X1\tK05286 PIGB; GPI mannosyltransferase 3 [EC:2.4.1.-]"
			}
			]
		},
		{
			"name":"Phosphatidylinositol mannoside"
		},
		{
			"name":"Lipophosphoglycan"
		}
		]
	},
	{
		"name":"Glycolipid biosynthesis",
		"children":[
		{
			"name":"Glycosphingolipid",
			"children":[
			{
				"name":"107713309 ceramide glucosyltransferase-like\tK00720 UGCG; ceramide glucosyltransferase [EC:2.4.1.80]"
			},
			{
				"name":"107744245 ceramide glucosyltransferase\tK00720 UGCG; ceramide glucosyltransferase [EC:2.4.1.80]"
			},
			{
				"name":"107745064 2-hydroxyacylsphingosine 1-beta-galactosyltransferase-like\tK04628 CGT; ceramide galactosyltransferase [EC:2.4.1.47]"
			},
			{
				"name":"107750420 2-hydroxyacylsphingosine 1-beta-galactosyltransferase-like\tK04628 CGT; ceramide galactosyltransferase [EC:2.4.1.47]"
			},
			{
				"name":"107725076 beta-1,4-galactosyltransferase 5-like isoform X1\tK09905 B4GALT5; beta-1,4-galactosyltransferase 5 [EC:2.4.1.274 2.4.1.-]"
			},
			{
				"name":"107736963 beta-1,4-galactosyltransferase 5-like\tK09905 B4GALT5; beta-1,4-galactosyltransferase 5 [EC:2.4.1.274 2.4.1.-]"
			},
			{
				"name":"107712262 beta-1,4-galactosyltransferase 6-like\tK07553 B4GALT6; beta-1,4-galactosyltransferase 6 [EC:2.4.1.274]"
			},
			{
				"name":"107712895 beta-1,4-galactosyltransferase 6-like\tK07553 B4GALT6; beta-1,4-galactosyltransferase 6 [EC:2.4.1.274]"
			}
			]
		},
		{
			"name":"Glycoglycerolipid"
		}
		]
	},
	{
		"name":"Glycan extension",
		"children":[
		{
			"name":"Type 1 chain",
			"children":[
			{
				"name":"107705557 beta-1,3-galactosyltransferase 1-like\tK07819 B3GALT1; beta-1,3-galactosyltransferase 1 [EC:2.4.1.86]"
			},
			{
				"name":"107706645 beta-1,3-galactosyltransferase 1-like\tK07819 B3GALT1; beta-1,3-galactosyltransferase 1 [EC:2.4.1.86]"
			},
			{
				"name":"107707605 beta-1,3-galactosyltransferase 1-like\tK07819 B3GALT1; beta-1,3-galactosyltransferase 1 [EC:2.4.1.86]"
			},
			{
				"name":"107708314 beta-1,3-galactosyltransferase 1-like\tK07819 B3GALT1; beta-1,3-galactosyltransferase 1 [EC:2.4.1.86]"
			},
			{
				"name":"107734961 beta-1,3-galactosyltransferase 1-like\tK07819 B3GALT1; beta-1,3-galactosyltransferase 1 [EC:2.4.1.86]"
			},
			{
				"name":"107735028 beta-1,3-galactosyltransferase 1\tK07819 B3GALT1; beta-1,3-galactosyltransferase 1 [EC:2.4.1.86]"
			},
			{
				"name":"107709844 beta-1,3-galactosyltransferase 1-like\tK07820 B3GALT2; beta-1,3-galactosyltransferase 2 [EC:2.4.1.86]"
			},
			{
				"name":"107711709 beta-1,3-galactosyltransferase 2-like isoform X1\tK07820 B3GALT2; beta-1,3-galactosyltransferase 2 [EC:2.4.1.86]"
			},
			{
				"name":"107715702 beta-1,3-galactosyltransferase 1-like\tK07820 B3GALT2; beta-1,3-galactosyltransferase 2 [EC:2.4.1.86]"
			},
			{
				"name":"107715704 beta-1,3-galactosyltransferase 2-like\tK07820 B3GALT2; beta-1,3-galactosyltransferase 2 [EC:2.4.1.86]"
			},
			{
				"name":"107715722 beta-1,3-galactosyltransferase 2-like\tK07820 B3GALT2; beta-1,3-galactosyltransferase 2 [EC:2.4.1.86]"
			},
			{
				"name":"107715742 beta-1,3-galactosyltransferase 1-like\tK07820 B3GALT2; beta-1,3-galactosyltransferase 2 [EC:2.4.1.86]"
			},
			{
				"name":"107715752 beta-1,3-galactosyltransferase 1-like\tK07820 B3GALT2; beta-1,3-galactosyltransferase 2 [EC:2.4.1.86]"
			},
			{
				"name":"107716432 beta-1,3-galactosyltransferase 2-like\tK07820 B3GALT2; beta-1,3-galactosyltransferase 2 [EC:2.4.1.86]"
			},
			{
				"name":"107716433 beta-1,3-galactosyltransferase 2-like\tK07820 B3GALT2; beta-1,3-galactosyltransferase 2 [EC:2.4.1.86]"
			},
			{
				"name":"107716435 beta-1,3-galactosyltransferase 1-like\tK07820 B3GALT2; beta-1,3-galactosyltransferase 2 [EC:2.4.1.86]"
			},
			{
				"name":"107727480 beta-1,3-galactosyltransferase 2-like\tK07820 B3GALT2; beta-1,3-galactosyltransferase 2 [EC:2.4.1.86]"
			},
			{
				"name":"107730112 beta-1,3-galactosyltransferase 2-like\tK07820 B3GALT2; beta-1,3-galactosyltransferase 2 [EC:2.4.1.86]"
			},
			{
				"name":"107733242 beta-1,3-galactosyltransferase 2-like\tK07820 B3GALT2; beta-1,3-galactosyltransferase 2 [EC:2.4.1.86]"
			},
			{
				"name":"107741544 beta-1,3-galactosyltransferase 2-like\tK07820 B3GALT2; beta-1,3-galactosyltransferase 2 [EC:2.4.1.86]"
			},
			{
				"name":"107742087 beta-1,3-galactosyltransferase 1-like\tK07820 B3GALT2; beta-1,3-galactosyltransferase 2 [EC:2.4.1.86]"
			},
			{
				"name":"107742102 beta-1,3-galactosyltransferase 2-like\tK07820 B3GALT2; beta-1,3-galactosyltransferase 2 [EC:2.4.1.86]"
			},
			{
				"name":"107742103 beta-1,3-galactosyltransferase 1-like\tK07820 B3GALT2; beta-1,3-galactosyltransferase 2 [EC:2.4.1.86]"
