KEGG Fatty acid biosynthesis, elongation
[ Module menu | KO/Gene/Compound list | Help ]
Entry yrb_M00083 (complete)
Name Fatty acid biosynthesis, elongation
Definition K00665,(K00667 K00668),K11533,((K00647,K09458) K00059 (K02372,K01716,K16363)
(K00208,K02371,K10780,K00209))
Type Pathway module
Organism Yersinia ruckeri Big Creek 74 (serotype O2)
Pathway yrb00061 yrb01212 yrb01100
Reaction R04355 C03939 + C01209 -> C05744
R04533 C05744 -> C04618
R04428 C04618 -> C04246
R04429,R04430 C04246 -> C05745
R04952 C05745 + C01209 -> C05746
R04953 C05746 -> C05747
R04954 C05747 -> C05748
R04955,R04956 C05748 -> C05749
R04957 C05749 + C01209 -> C05750
R04536 C05750 -> C04620
R04537 C04620 -> C05751
R04958,R04959 C05751 -> C05752
R04960 C05752 + C01209 -> C05753
R04534 C05753 -> C04619
R04535 C04619 -> C05754
R04961,R04962 C05754 -> C05755
R04963 C05755 + C01209 -> C05756
R04964 C05756 -> C05757
R04965 C05757 -> C05758
R04724,R04725 C05758 -> C05223
R04726 C05223 + C01209 -> C05759
R04566 C05759 -> C04688
R04568 C04688 -> C05760
R04966,R04967 C05760 -> C05761
R04968 C05761 + C01209 -> C05762
R04543 C05762 -> C04633
R04544 C04633 -> C05763
R04969,R04970 C05763 -> C05764
MODULE IMAGE MODULE-REACTION IMAGE