T number | T31175 |
Org_code | OSD168_2014-06-21_2m_NPL022 |
Org code | T31175 |
Aliases | Ocean Sampling Day |
Full name | T31175 |
Annotation | GhostKOALA |
Comment | "osd_id"="168" "start_lat"="38.41333" "start_lon"="27.03421" "stop_lat"="38.41333" "stop_lon"="27.03421" "water_depth"="2" "local_date"="2014-06-21" "local_start"="11:15:10+02" "local_end"="11:55:10+02" "start_date_time_utc"="2014-06-21T09:15:10+00" "end_date_time_utc"="2014-06-21T09:55:10+00" "site_name"="IMST_izmir" "iho_label"="Aegean Sea" "mrgid"="3315" "protocol"="NPL022" "water_temperature"="25.7352" "salinity"="38.301" "biome"="marine biome" "biome_id"="00000447" "feature"="surface water" "feature_id"="00002042" "material"="coastal sea water" "material_id"="00002150" "ph"="8.29" "phosphate"="4.563" "nitrate"="0.123" "carbon_organic_particulate"="357.96" "nitrite"="0.196" "carbon_organic_dissolved_doc"="NA" "nano_microplankton"="6601571754" "downward_par"="NA" "conductivity"="58.32" "primary_production_isotope_uptake"="NA" "primary_production_oxygen"="NA" "dissolved_oxygen_concentration"="268.671" "nitrogen_organic_particulate_pon"="0.399" "meso_macroplankton"="NA" "bacterial_production_isotope_uptake"="NA" "nitrogen_organic_dissolved_don"="NA" "ammonium"="0.671" "silicate"="3.83" "bacterial_production_respiration"="NA" "turbidity"="NA" "fluorescence"="NA" "pigment_concentration"="9.057" "picoplankton_flow_cytometry"="NA" "dist_coast_m"="0" "dist_coast_iso3_code"="TUR" "longhurst_code"="MEDI" "longhurst_descr"="Westerlies - Mediterranean Sea, Black Sea Province" "longhurst_dist_degrees"="0" "lme_name"="Mediterranean Sea" "lme_dist_m"="0" |
Data source | OSD |
Original DB | OSD |
Other DBs | EBI-ENA: ERS667493 PANGAEA: ERS667493 |
Statistics | Number of nucleotides: 2603187
Number of protein genes: 5539 |
| Phylum distribution: |