T number | T31186 |
Org_code | OSD182_2014-06-24_3m_NPL022 |
Org code | T31186 |
Aliases | Ocean Sampling Day |
Full name | T31186 |
Annotation | GhostKOALA |
Comment | "osd_id"="182" "start_lat"="51.458433" "start_lon"="2.350467" "stop_lat"="51.458433" "stop_lon"="2.350467" "water_depth"="3" "local_date"="2014-06-24" "local_start"="13:16:32+00" "local_end"="13:16:32+00" "start_date_time_utc"="2014-06-24T13:16:32+00" "end_date_time_utc"="2014-06-24T13:16:32+00" "site_name"="W08" "iho_label"="North Sea" "mrgid"="2350" "protocol"="NPL022" "water_temperature"="15.7139" "salinity"="34.9975" "biome"="marine biome" "biome_id"="00000447" "feature"="surface water" "feature_id"="00002042" "material"="sea water" "material_id"="00002149" "ph"="NA" "phosphate"="NA" "nitrate"="NA" "carbon_organic_particulate"="NA" "nitrite"="NA" "carbon_organic_dissolved_doc"="NA" "nano_microplankton"="NA" "downward_par"="NA" "conductivity"="43.62" "primary_production_isotope_uptake"="NA" "primary_production_oxygen"="NA" "dissolved_oxygen_concentration"="NA" "nitrogen_organic_particulate_pon"="NA" "meso_macroplankton"="NA" "bacterial_production_isotope_uptake"="NA" "nitrogen_organic_dissolved_don"="NA" "ammonium"="NA" "silicate"="NA" "bacterial_production_respiration"="NA" "turbidity"="32.8653" "fluorescence"="NA" "pigment_concentration"="NA" "picoplankton_flow_cytometry"="NA" "dist_coast_m"="42071" "dist_coast_iso3_code"="BEL" "longhurst_code"="NECS" "longhurst_descr"="Coastal - NE Atlantic Shelves Province" "longhurst_dist_degrees"="0" "lme_name"="North Sea" "lme_dist_m"="0" |
Data source | OSD |
Original DB | OSD |
Other DBs | EBI-ENA: ERS667482 PANGAEA: ERS667482 |
Statistics | Number of nucleotides: 51950277
Number of protein genes: 85685 |
| Phylum distribution: |